2005 NESCAC Cross Country Championships

Wesleyan  - Middletown, CT | Sat Oct 29, 2005  | Source: Platt Systems
MEN: TEAM | OVERALL || WOMEN: TEAM | IND || OPEN


  TEAM MEN_TEAM                            TEAM                 TEAM
  PLACE    TEAM NAME         |----        PLACES        ---|   SCORE
 
     1  TUFTS                      4   7   8  16  23 (27)(51) =    58
  Matt Lacey, Josh Kennedy, Matt Fortin, Justin Chung, Chris Kantos, K Doran, N Orfield
     2  WILLIAMS COLLEGE           1   3  13  15  30 (31)(36) =    62
  Neal Holtschulte, Stephen Wills, M Seybert, B Ference, B Christian, C E-Ferrara, C Levin
     3  WESLEYAN UNIVERSITY        2   6  12  34  45  54  65 =     99
  Owen Kiely, Wes Fuhrman, Jon King, Anda Greeney, Mike Brady, Matt Shea, Sean Watson
     4  BOWDOIN COLLEGE           14  19  22  24  26  42  46 =    105
  Tyler Lonsdale, Nathan Krah, Owen McKenna, John Hall, A Combs, A Abrams, B Martens
     5  TRINITY                    9  21  32  41  49  57  74 =    152
  Hunter Norte, Nate Gravel, Matt Anderson, Tom Walsh, Sam Moorhead, M Coraccio, M Termine
     6  MIDDLEBURY COLLEGE        18  25  29  40  44  55  62 =    156
  Jimmy Butcher, Garrott Kuzzy, Will McDonough, N Sandygren, P Murphy, B Lyon, C Pelliccia
     7  CONNECTICUT COLL          10  33  39  43  47  60  67 =    172
  Keith Drake, Aaron Wheeler, John Ridyard, B Murtagh, B Adams, J Fitzgerald, V Theriault
     8  AMHERST COLLEGE           11  28  35  48  53  58  64 =    175
  Tomas Morrissey, Richard Wilson, H Lakehomer, D Schreiner, M Harbus, N Freese, R Boley
     9  BATES COLLEGE              5  17  38  66  68  70  73 =    194
  Dan Johnson, Steve Monsulick, Matt Dunlap, Matt Biggart, A Percy, W Kenney, H Little
    10  COLBY COLLEGE             20  37  50  52  59  63  71 =    218
  John Swain, Jeff Alden, Dan Vassallo, Fred Bailey, Jim Hurder,  S Collins, A Gill
    11  HAMILTON COLLEGE          56  61  69  72  75  76  77 =    333
  Allan Guiney, Keith Gross, Rob Taylor, L Thornblade, A Downey, B Vollkommer, B Petty
  TEAM    WOMEN_TEAM                       TEAM                 TEAM
  PLACE    TEAM NAME         |----        PLACES        ---|   SCORE
 
     1  WILLIAMS COLLEGE           1   5   7  10  22  (27)(30) =    45
  Caroline Cretti, Liz Gleason, Mallory Harlin, M Rorke, R Davies, L Philbrook, K Emhoff
     2  AMHERST COLLEGE            2   8   9  14  23  (36)(40) =    56
  Shauneen Garrahan, Nicole Anderson, H Wilson, K Partee, C M-Murphy, M Ray, L Mortimer
     3  COLBY COLLEGE              4   6  15  24  29  39  52  =     78
  Karen Prisby, Jessica Minty, Elizabeth Turner, A King, E Petit, K Maynard, H Easter
     4  TUFTS                     11  13  20  21  25  35  44  =     90
  Catherine Beck, Becca Ades, Raquel Morgan, E Sharkey, K O'Brien, K Rizzolo, A Aaronson
     5  MIDDLEBURY COLLEGE        12  17  18  34  38  45  46  =    119
  Andrea Giddings, Makely Lyon, Alexandra Krieg, C Anderson, E Archard, C Schultz, N Segar
     6  WESLEYAN UNIVERSITY        3  28  31  42  54  70  72  =    158
  Ellen Davis, Lucia Pier, Erin Smith, Delia Springstubb, A Schindler, C Chebuske, Mn Kretz
     7  CONNECTICUT COLL          19  26  33  47  56  57  61  =    181
   Elizabeth Claise, heather Stanish, jill Sergi, J Cox, L Schakenbach, A Bell, C O'Connell
     8  BOWDOIN COLLEGE           32  37  49  50  53  58  66  =    221
  Kristen Brownell, Courtney Martin, C Eustace, L Onderko, A Knapp, A Ahearn, J Knight
     9  BATES COLLEGE             16  41  43  64  65  68  69  =    229
  Kathryn Moore, Kim Whipkey, A Goldstein, R Judson, M Balentine, K Stafstrom, A Goldstein
    10  HAMILTON COLLEGE          48  51  59  67  73  74  76  =    298
  Becky MacKenzie, Liz Herring, Jen McGowen, Abby Jones, Katie Riposta, Gen Flanders, E Dick
    11  TRINITY                   55  60  62  63  71  75  77  =    311
  Haley McConaghy, Jackie Kupper, C W-Castillo, M Williams, A Lemire, M Apfelbaum, N LaBella
 
OVERALL TEAM  RACE MEN  8K                                        FINAL   .8M    2.3M
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME    SPLIT  SPLIT
====== ====== ====== ==========     ============ ===============  ====== ======  ===== 
  1      1      189  Holtschulte    Neal          WILLIAMS     SR 25:09.5 04:13 13:08 
  2      2      13   Kiely          Owen          WESLEYAN     SR 25:23.4 04:12 13:08 
  3      3      190  Wills          Stephen       WILLIAMS     JR 25:28.3 04:14 13:10 
  4      4      144  Lacey          Matt          TUFTS        SR 25:28.2 04:13 13:09 
  5      5      38   Johnson        Dan           BATES        SR 25:29.4 04:12 13:09 
  6      6      5    Fuhrman        Wes           WESLEYAN     GR 25:37.6 04:12 13:08 
  7      7      152  Kennedy        Josh          TUFTS        JR 25:42.1 04:13 13:10 
  8      8      143  Fortin         Matt          TUFTS        SR 26:07.9 04:14 13:28 
  9      9      134  Norte          Hunter        TRINITY      FR 26:08.5 04:17 13:29 
 10     10      88   Drake          Keith         CONNECTICUT  JR 26:11.9 04:17 13:40 
 11     11      33   Morrissey      Tomas         AMHERST COLL SO 26:13.1 04:14 13:24 
 12     12      14   King           Jon           WESLEYAN UNI JR 26:15.1 04:16 13:39 
 13     13      191  Seybert        Morgan        WILLIAMS COL SO 26:16.3 04:20 13:40 
 14     14      60   Lonsdale       Tyler         BOWDOIN COLL SO 26:17.0 04:21 13:42 
 15     15      193  Ference        Bill          WILLIAMS COL JR 26:20.2 04:23 13:54 
 16     16      148  Chung          Justin        TUFTS        JR 26:21.1 04:17 13:42 
 17     17      43   Monsulick      Steve         BATES COLLEG JR 26:22.9 04:25 13:46 
 18     18      114  Butcher        Jimmy         MIDDLEBURY C SO 26:23.3 04:13 13:25 
 19     19      59   Krah           Nathan        BOWDOIN COLL SO 26:24.7 04:22 13:42 
 20     20      72   Swain          John          COLBY COLLEG SO 26:28.0 04:18 13:36 
 21     21      132  Gravel         Nate          TRINITY      JR 26:29.8 04:14 13:30 
 22     22      62   McKenna        Owen          BOWDOIN COLL JR 26:33.7 04:20 13:45 
 23     23      159  Kantos         Chris         TUFTS        SO 26:35.0 04:17 13:43 
 24     24      57   Hall           John          BOWDOIN COLL SO 26:38.0 04:21 13:41 
 25     25      120  Kuzzy          Garrott       MIDDLEBURY C SR 26:38.7 04:15 13:50 
 26     26      56   Combs          Andrew        BOWDOIN COLL SR 26:40.3 04:16 13:37 
 27     27      142  Doran          Kyle          TUFTS        SR 26:40.9 04:17 13:42 
 28     28      52   Wilson         Richard       AMHERST COLL JR 26:42.1 04:18 13:43 
 29     29      122  McDonough      Will          MIDDLEBURY C JR 26:42.2 04:26 14:00 
 30     30      195  Christian      Brendan       WILLIAMS COL FR 26:42.2 04:22 13:55 
 31     31      192  Ellis-Ferrara  Chris         WILLIAMS COL JR 26:43.1 04:18 13:49 
 32     32      129  Anderson       Matt          TRINITY      SO 26:43.2 04:17 13:48 
 33     33      98   Wheeler        Aaron         CONNECTICUT  SO 26:43.7 04:15 13:40 
 34     34      9    Greeney        Anda          WESLEYAN UNI JR 26:45.6 04:26 13:55 
 35     35      32   Lakehomer      Harrison      AMHERST COLL FR 26:50.7 04:24 13:43 
 36     36      196  Levin          Corey         WILLIAMS COL SO 26:51.5 04:23 13:56 
 37     37      66   Alden          Jeff          COLBY COLLEG JR 26:52.1 04:18 13:52 
 38     38      37   Dunlap         Matt          BATES COLLEG SO 26:53.5 04:19 13:54 
 39     39      94   Ridyard        John          CONNECTICUT  GR 26:54.1 04:14 13:43 
 40     40      126  Sandygren      Nolan         MIDDLEBURY C SR 26:54.5 04:27 14:00 
 41     41      139  Walsh          Tom           TRINITY      SR 26:55.8 04:19 13:55 
 42     42      53   Abrams         Archie        BOWDOIN COLL FR 26:55.9 04:21 13:45 
 43     43      92   Murtagh        Brian         CONNECTICUT  FR 26:56.6 04:18 13:44 
 44      0 E    199  Davitian       Mike          WILLIAMS COL JR 26:57.3 04:20 13:58 
 45     44      123  Murphy         Peter         MIDDLEBURY C FR 26:57.6 04:27 13:59 
 46     45      3    Brady          Mike          WESLEYAN UNI JR 26:59.5 04:23 13:52 
 47     46      61   Martens        Ben           BOWDOIN COLL SR 27:00.1 04:23 13:54 
 48      0 E    201  Burgess        Grant         WILLIAMS COL SO 27:02.1 04:25 14:07 
 49     47      84   Adams          Brian         CONNECTICUT  SR 27:03.9 04:15 13:42 
 50     48      50   Schreiner      Dave          AMHERST COLL SR 27:04.5 04:18 13:51 
 51     49      133  Moorhead       Sam           TRINITY      FR 27:08.0 04:18 13:42 
 52     50      68   Vassallo       Dan           COLBY COLLEG JR 27:08.6 04:24 13:59 
 53     51      147  Orfield        Neil          TUFTS        SR 27:08.8 04:20 13:53 
 54     52      67   Bailey         Fred          COLBY COLLEG JR 27:12.8 04:16 13:52 
 55      0 E    145  Sorensen       Dave          TUFTS        SO 27:15.5 04:24 14:01 
 56     53      27   Harbus         Mike          AMHERST COLL SO 27:16.3 04:22 13:58 
 57      0 E    194  Stevenson      Andy          WILLIAMS COL JR 27:20.5 04:23 13:56 
 58      0 E    197  Clayton        Jim           WILLIAMS COL SO 27:21.9 04:25 14:06 
 59     54      16   Shea           Matt          WESLEYAN UNI SO 27:23.1 04:28 14:11 
 60     55      121  Lyon           Baker         MIDDLEBURY C SR 27:24.4 04:27 14:09 
 61     56      104  Guiney         Allan         HAMILTON COL SO 27:25.3 04:25 14:14 
 62      0 E    58   Katlic         Timothy       BOWDOIN COLL SO 27:26.6 04:26 14:07 
 63     57      130  Coraccio       Matt          TRINITY      SR 27:27.2 04:19 13:57 
 64     58      24   Freese         Nathaniel     AMHERST COLL JR 27:27.4 04:24 13:59 
 65     59      79   Hurder         Jim           COLBY COLLEG FR 27:27.8 04:28 14:12 
 66     60      90   Fitzgerald     Jason         CONNECTICUT  SR 27:30.0 04:22 14:07 
 67     61      103  Gross          Keith         HAMILTON COL FR 27:32.6 04:24 14:13 
 68     62      125  Pelliccia      Chris         MIDDLEBURY C JR 27:33.2 04:29 14:06 
 69     63      75   Collins        Smokey        COLBY COLLEG SO 27:33.5 04:24 14:04 
 70      0 E    128  Wambach        Jack          MIDDLEBURY C FR 27:34.9 04:26 14:11 
 71     64      21   Boley          Robert        AMHERST COLL JR 27:36.0 04:24 14:03 
 72     65      18   Watson         Sean          WESLEYAN UNI SO 27:37.4 04:27 14:16 
 73      0 E    200  Hyland         Sean          WILLIAMS COL JR 27:38.1 04:26 14:20 
 74     66      35   Biggart        Matt          BATES COLLEG SR 27:38.4 04:19 13:56 
 75     67      96   Theriault      Vitaly        CONNECTICUT  SO 27:40.2 04:26 14:06 
 76      0 E    64   Reeve          Quentin       BOWDOIN COLL JR 27:40.9 04:27 14:15 
 77     68      46   Percy          Andrew        BATES COLLEG SO 27:41.5 04:22 14:08 
 78     69      109  Taylor         Rob           HAMILTON COL JR 27:42.1 04:28 14:24 
 79     70      39   Kenney         William       BATES COLLEG SR 27:48.0 04:25 14:03 
 80      0 E    87   Curran         Brendan       CONNECTICUT  SO 27:48.9 04:14 13:40 
 81      0 E    11   Huddell        Nate          WESLEYAN UNI JR 27:50.0 04:29 14:19 
 82      0 E    6    Gavelis        Nik           WESLEYAN UNI SO 27:53.8 04:31 14:26 
 83      0 E    117  Johnson        Rainey        MIDDLEBURY C FR 27:55.8 04:33 14:30 
 84      0 E    63   McCormick      Jay           BOWDOIN COLL FR 27:56.0 04:27 14:21 
 85      0 E    118  Kaufman        Dan           MIDDLEBURY C FR 27:56.2 04:29 14:18 
 86     71      77   Gill           Alex          COLBY COLLEG FR 27:57.0 04:30 14:25 
 87      0 E    1    Battaglino     Alex          WESLEYAN UNI JR 27:58.3 04:20 13:57 
 88     72      110  Thornblade     Luke          HAMILTON COL JR 28:02.0 04:22 14:17 
 89     73      41   Little         Harrison      BATES COLLEG SO 28:07.6 04:26 14:15 
 90     74      137  Termine        Matt          TRINITY      SR 28:11.2 04:21 14:17 
 91     75      101  Downey         Andrew        HAMILTON COL SR 28:12.0 04:27 14:24 
 92      0 E    44   Murray         Chris         BATES COLLEG FR 28:14.5 04:29 14:33 
 93      0 E    26   Guiney         Evan          AMHERST COLL SR 28:18.1 04:25 14:13 
 94     76      111  Vollkommer     Brad          HAMILTON COL SO 28:18.2 04:30 14:38 
 95      0 E    23   Foote          Peter         AMHERST COLL FR 28:18.4 04:33 14:38 
 96     77      108  Petty          Brendan       HAMILTON COL FR 28:25.0 04:25 14:24 
 97      0 E    55   Bartus         Steven        BOWDOIN COLL SO 28:29.0 04:29 14:22 
 98      0 E    124  O'Neill        Conor         MIDDLEBURY C JR 28:30.8 04:28 14:31 
 99      0 E    158  Lee            Andrew        TUFTS        FR 28:34.0 04:21 14:29 
100      0 E    156  Inyagwa        Anyenda       TUFTS        SO 28:34.1 04:21 14:28 
101      0 E    36   Dittmar        Peter         BATES COLLEG FR 28:35.4 04:20 14:18 
102      0 E    112  Woodruff       Peter         HAMILTON COL FR 28:37.8 04:37 14:53 
103      0 E    47   Tung           Dillon        BATES COLLEG FR 28:39.5 04:34 14:50 
104      0 E    135  Sullivan       Steve         TRINITY      FR 28:41.5 04:26 14:44 
105      0 E    49   Whalen         Alex          BATES COLLEG SR 28:42.9 04:25 14:28 
106      0 E    10   Holowka        Nick          WESLEYAN UNI JR 28:44.7 04:28 14:19 
107      0 E    151  Goransson      Peter         TUFTS        JR 28:49.7 04:23 14:40 
108      0 E    138  Thaler         James         TRINITY      FR 28:55.4 04:24 14:31 
109      0 E    25   Glustrom       Eric          AMHERST COLL JR 28:57.1 04:39 14:54 
110      0 E    2    Blumstein      Jonah         WESLEYAN UNI FR 28:58.7 04:28 14:32 
111      0 E    95   Silverman      Tyler         CONNECTICUT  SO 29:03.7 04:38 15:01 
112      0 E    54   Akiha          Kenneth       BOWDOIN COLL SO 29:10.3 04:29 14:41 
113      0 E    29   Herter         Tom           AMHERST COLL FR 29:11.1 04:38 14:57 
114      0 E    97   Weber          Adam          CONNECTICUT  SO 29:12.2 04:30 14:46 
115      0 E    40   Lepesqueur     Ben           BATES COLLEG JR 29:16.1 04:30 14:51 
116      0 E    107  Noyes          Tim           HAMILTON COL JR 29:17.8 04:34 14:53 
117      0 E    69   Waller         John          COLBY COLLEG JR 29:19.4 04:39 14:53 
118      0 E    81   Hall           John          COLBY COLLEG FR 29:28.3 04:37 14:59 
119      0 E    76   Glotfelty      Bob           COLBY COLLEG SO 29:35.7 04:35 15:02 
120      0 E    116  Ingliss        Will          MIDDLEBURY C FR 29:49.2 04:35 15:01 
121      0 E    82   DeRoo          Chris         COLBY COLLEG FR 29:55.7 04:32 15:15 
122      0 E    102  Eddy           Tim           HAMILTON COL JR 30:01.6 04:34 14:58 
123      0 E    70   Woodworth      Brad          COLBY COLLEG SO 31:00.3 04:38 15:22 
124      0 E    136  Samuels        Drew          TRINITY      JR 31:49.0 04:40 16:04 
OVERALL TEAM  RACE  WOMEN 5K                                      FINAL   .8M    2.3M
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME    SPLIT  SPLIT
====== ====== ====== ==========     ============ ===============  ====== ======  ===== 
  1      1      426  Cretti         Caroline      WILLIAMS COL SR 17:54.6 04:48 15:05 
  2      2      215  Garrahan       Shauneen      AMHERST COLL JR 17:57.9 04:48 15:05 
  3      3      404  Davis          Ellen         WESLEYAN UNI JR 18:11.0 04:48 15:11 
  4      4      282  Prisby         Karen         COLBY COLLEG JR 18:13.5 04:48 15:14 
  5      5      428  Gleason        Liz           WILLIAMS COL SO 18:21.1 04:53 15:26 
  6      6      279  Minty          Jessica       COLBY COLLEG SR 18:23.0 04:51 15:32 
  7      7      429  Harlin         Mallory       WILLIAMS COL SO 18:28.9 04:54 15:27 
  8      8      212  Anderson       Nicole        AMHERST COLL FR 18:29.7 04:53 15:33 
  9      9      227  Wilson         Heather       AMHERST COLL SO 18:30.5 04:52 15:33 
 10     10      427  Rorke          Michelle      WILLIAMS COL SR 18:31.0 04:52 15:31 
 11     11      376  Beck           Catherine     TUFTS        SO 18:32.4 04:52 15:33 
 12     12      343  Giddings       Andrea        MIDDLEBURY C JR 18:39.2 04:58 15:36 
 13     13      374  Ades           Becca         TUFTS        SR 18:42.3 04:52 15:39 
 14     14      220  Partee         Kim           AMHERST COLL SO 18:47.4 04:49 15:40 
 15     15      284  Turner         Elizabeth     COLBY COLLEG SR 18:54.9 04:57 15:50 
 16     16      238  Moore          Kathryn       BATES COLLEG JR 18:56.9 05:00 16:04 
 17     17      351  Lyon           Makely        MIDDLEBURY C JR 18:59.6 05:04 16:03 
 18     18      350  Krieg          Alexandra     MIDDLEBURY C FR 19:00.8 05:02 16:03 
 19     19      290  Claise          Elizabeth    CONNECTICUT  SO 19:05.0 04:58 16:05 
 20     20      384  Morgan         Raquel        TUFTS        JR 19:06.1 04:53 15:58 
 21     21      387  Sharkey        Evelyn        TUFTS        FR 19:06.3 04:56 16:03 
 22     22      430  Davies         Rebecca       WILLIAMS COL FR 19:09.4 04:56 15:59 
 23     23      217  McDermott-MurphCaitlin       AMHERST COLL FR 19:09.9 05:00 16:13 
 24     24      273  King           Anna          COLBY COLLEG SO 19:10.9 05:06 16:11 
 25     25      385  O'Brien        Katy          TUFTS        SO 19:15.2 04:53 16:03 
 26     26      312  Stanish        heather       CONNECTICUT  So 19:15.3 04:59 16:10 
 27     27      431  Philbrook      Lauren        WILLIAMS COL FR 19:15.6 04:57 16:06 
 28     28      406  Pier           Lucia         WESLEYAN UNI SO 19:16.2 05:02 16:10 
 29     29      281  Petit          Elizabeth     COLBY COLLEG SO 19:19.2 05:03 16:15 
 30     30      423  Emhoff         Kristen       WILLIAMS COL FR 19:20.0 05:01 16:20 
 31      0 E    433  McNamara       Julie         WILLIAMS COL FR 19:21.3 04:59 16:20 
 32     31      411  Smith          Erin          WESLEYAN UNI SR 19:21.9 05:00 16:08 
 33     32      256  Brownell       Kristen       BOWDOIN COLL JR 19:26.1 05:12 16:18 
 34     33      310  Sergi          jill          CONNECTICUT  Fr 19:28.3 05:03 16:23 
 35     34      333  Anderson       Claire        MIDDLEBURY C SR 19:30.5 05:10 16:20 
 36     35      386  Rizzolo        Katie         TUFTS        FR 19:32.3 04:56 16:22 
 37     36      222  Ray            Meg           AMHERST COLL SO 19:32.9 04:59 16:24 
 38     37      260  Martin         Courtney      BOWDOIN COLL FR 19:33.1 05:01 16:18 
 39     38      334  Archard        Erin          MIDDLEBURY C JR 19:33.7 05:09 16:26 
 40     39      278  Maynard        Kathleen      COLBY COLLEG FR 19:34.2 05:08 16:24 
 41     40      219  Mortimer       Laura         AMHERST COLL SO 19:37.1 04:57 16:19 
 42     41      253  Whipkey        Kim           BATES COLLEG SR 19:37.5 05:03 16:32 
 43      0 E    226  Walton         Zandra        AMHERST COLL FR 19:38.1 04:53 16:19 
 44     42      410  Springstubb    Delia         WESLEYAN UNI SO 19:41.1 05:03 16:30 
 45      0 E    435  Rees           Kaitlin       WILLIAMS COL JR 19:41.1 04:54 16:30 
 46     43      235  Goldstein      Aviva         BATES COLLEG SO 19:42.1 05:08 16:32 
 47     44      373  Aaronson       Arielle       TUFTS        SR 19:42.6 05:04 16:29 
 48      0 E    389  Torpey         Jenny         TUFTS        JR 19:47.3 05:02 16:32 
 49      0 E    214  Davis          Margaret      AMHERST COLL SR 19:49.4 05:01 16:31 
 50      0 E    432  Tedeschi       Gillian       WILLIAMS COL FR 19:49.6 05:03 16:17 
 51     45      358  Schultz        Claire        MIDDLEBURY C Jr 19:51.2 05:13 16:42 
 52     46      359  Segar          Nora          MIDDLEBURY C Sr 19:52.6 05:11 16:40 
 53     47      292  Cox             Jessamyn     CONNECTICUT  FR 19:53.0 05:10 16:41 
 54     48      324  MacKenzie      Becky         HAMILTON COL SO 19:53.2 05:08 16:46 
 55     49      257  Eustace        Courtney      BOWDOIN COLL SO 19:53.3 05:06 16:43 
 56     50      261  Onderko        Laura         BOWDOIN COLL SO 19:54.2 05:12 16:43 
 57      0 E    377  Crispin        Sarah         TUFTS        JR 19:56.1 05:05 16:31 
 58      0 E    388  Shih           Anna          TUFTS        SO 19:56.4 05:01 16:37 
 59      0 E    225  Tropiano       Elise         AMHERST COLL FR 19:56.5 04:57 16:36 
 60      0 E    436  Morrissey      Sara          WILLIAMS COL JR 19:57.2 05:04 16:41 
 61      0 E    375  Allegretti     Susan         TUFTS        FR 19:59.9 05:00 16:52 
 62     51      321  Herring        Liz           HAMILTON COL SO 20:00.2 05:09 16:48 
 63     52      270  Easter         Hillary       COLBY COLLEG SR 20:02.5 05:07 16:44 
 64     53      258  Knapp          Alex          BOWDOIN COLL JR 20:03.8 05:15 16:44 
 65      0 E    434  Davenport      Lisa          WILLIAMS COL JR 20:04.6 05:06 16:47 
 66     54      408  Schindler      Anna          WESLEYAN UNI FR 20:05.8 05:07 16:49 
 67     55      364  McConaghy      Haley         TRINITY      SR 20:06.2 05:06 16:53 
 68      0 E    390  Walls          Laura         TUFTS        SO 20:06.9 05:04 16:57 
 69      0 E    268  Davis`         Kirsten       COLBY COLLEG JR 20:08.1 05:17 16:58 
 70     56      308  Schakenbach     Lindsay      CONNECTICUT  SR 20:11.4 05:14 17:03 
 71     57      286  Bell            Allison      CONNECTICUT  FR 20:14.3 05:11 16:53 
 72     58      255  Ahearn         Amy           BOWDOIN COLL SO 20:14.6 05:15 16:59 
 73     59      325  McGowen        Jen           HAMILTON COL SO 20:15.7 05:11 17:03 
 74      0 E    349  Jorvig         Jenny         MIDDLEBURY C SR 20:17.0 05:15 17:02 
 75     60      366  Kupper         Jackie        TRINITY      SR 20:19.5 05:06 16:57 
 76     61      304  O'Connell       Chloe        CONNECTICUT  SR 20:19.8 05:17 17:04 
 77      0 E    348  Jacobs         Emily         MIDDLEBURY C FR 20:23.3 05:24 17:11 
 78     62      371  Wheeler-Castill Cristina     TRINITY      SO 20:25.8 05:09 17:04 
 79      0 E    306  Ricketson       Emily        CONNECTICUT  SO 20:26.9 05:07 17:01 
 80     63      372  Williams       Mandy         TRINITY      SO 20:27.8 05:09 17:14 
 81     64      237  Judson         Rachel        BATES COLLEG JR 20:28.3 05:08 17:05 
 82     65      229  Balentine      Molly         BATES COLLEG SO 20:28.3 05:13 17:10 
 83     66      259  Knight         Jamie         BOWDOIN COLL JR 20:28.7 05:19 17:10 
 84      0 E    315  Webber         Rebecca       CONNECTICUT  Fr 20:29.2 05:11 17:06 
 85     67      322  Jones          Abby          HAMILTON COL FR 20:29.6 05:13 17:13 
 86      0 E    356  Ralston        Monica        MIDDLEBURY C FR 20:31.0 05:23 17:22 
 87      0 E    342  Fulton         Chrissy       MIDDLEBURY C SO 20:32.6 05:23 17:23 
 88      0 E    297  Herdic          Caitrin      CONNECTICUT  FR 20:33.2 05:16 17:15 
 89     68      252  Stafstrom      Krista        BATES COLLEG FR 20:34.7 05:12 17:08 
 90     69      234  Goldstein      Allie         BATES COLLEG FR 20:35.3 05:14 17:20 
 91      0 E    265  Burnham        Shannon       COLBY COLLEG SO 20:36.1 05:14 17:17 
 92      0 E    299  Lacey           Melissa      CONNECTICUT  FR 20:37.2 05:17 17:23 
 93     70      403  Chebuske       Cara          WESLEYAN UNI SR 20:40.5 05:07 17:14 
 94      0 E    276  MacDowell      Jennifer      COLBY COLLEG FR 20:42.4 05:18 17:22 
 95      0 E    262  Podmaniczky    Sarah         BOWDOIN COLL SO 20:43.8 05:20 17:27 
 96     71      367  Lemire         Allie         TRINITY      FR 20:50.2 05:07 17:23 
 97     72      405  Kretz          Megan         WESLEYAN UNI JR 20:51.5 05:21 17:37 
 98     73      327  Riposta        Katie         HAMILTON COL SR 20:55.1 05:20 17:36 
 99      0 E    254  Williams       Emily         BATES COLLEG JR 20:57.0 05:20 17:34 
100      0 E    291  Corless         Caitlin      CONNECTICUT  SR 21:01.3 05:16 17:38 
101     74      319  Flanders       Gen           HAMILTON COL FR 21:03.3 05:19 17:37 
102      0 E    263  Schickner      Lindsey       BOWDOIN COLL FR 21:03.5 05:13 17:26 
103     75      362  Apfelbaum      Meghan        TRINITY      SO 21:07.0 05:10 17:34 
104      0 E    264  Schweitzer     Jill          BOWDOIN COLL SR 21:12.9 05:19 17:41 
105      0 E    283  Taska          Hannah        COLBY COLLEG FR 21:21.3 05:20 17:46 
106      0 E    233  Ginsberg       Caroline      BATES COLLEG SO 21:38.1 05:31 18:13 
107      0 E    412  Wheatley       Liz           WESLEYAN UNI FR 21:42.2 05:27 18:12 
108     76      317  Dick           Emily         HAMILTON COL SR 21:46.9 05:29 18:15 
109      0 E    228  Alexander      Izzy          BATES COLLEG FR 21:47.5 05:31 18:22 
110      0 E    230  Bales          Holly         BATES COLLEG SR 21:49.2 05:31 18:26 
111      0 E    409  Shin           Kora          WESLEYAN UNI FR 22:00.4 05:28 18:28 
112      0 E    318  Driscoll       Emily         HAMILTON COL SO 22:13.7 05:27 18:34 
113      0 E    236  Hanstein       Lily          BATES COLLEG FR 22:37.3 05:30 18:49 
114     77      369  LaBella        Nikki         TRINITY      SR 22:59.6 05:42 19:20 
115      0 E    363  Brown          Caroline      TRINITY      SO 23:03.9 05:39 19:16  
               RACE     The open/alumni race (5k or 8k)              FINAL    
               NO      LAST          FIRST         TEAM              TIME
       -      150  Cleveland      Nate          TUFTS           JR 16:58.9
       --     28   Hayman         Sam           AMHERST COLLEGE JR 17:01.7
       -      157  Isard          Skye          TUFTS           SO 17:10.5
       -      161  Tim            Churella      TUFTS              17:31.2
       -      146  Mahoney        Patrick       TUFTS           SR 17:39.5
       -      22   Cabeza         Romulo        AMHERST COLLEGE SO 17:42.6
       -      464  IRVIN          KATE          MIDDLEBURY COLL    17:49.9
       -      168  Dave           Tilton        TUFTS              17:52.2
       -      153  O'Donovan      Ciaran        TUFTS           JR 18:00.7
      --      42   McCall         Tim           BATES COLLEGE   SO 18:02.6
      --      141  Bonventre      Andrew        TUFTS           SR 18:08.3
      --      20   Beaty          Basile        AMHERST COLLEGE SO 18:09.4
      -- I    131  Fuentes        Matt          TRINITY         FR 18:10.7
     ---      172  Holaday        Brian         WILLIAMS COLLEG SO 18:14.3
     ---      34   Read           Ben           AMHERST COLLEGE SO 18:16.2
      --      30   Kiley          Jack          AMHERST COLLEGE FR 18:16.3
      -- E    164  Rony           Jacques       TUFTS              18:17.0
      --      186  Phillips       Eric          WILLIAMS COLLEG FR 18:19.3
      --      447  QUIRRN         COURTNEY      WESLEYAN UNIVER    18:25.3
      -- E    463  MUSE           BRIAN         TUFTS              18:38.1
      --      209  Schmegel       Andy          WILLIAMS COLLEG FR 18:48.1
      -- E    162  Sam            Krumholz      TUFTS              18:54.4
     ---      425  Johnson        Karina        WILLIAMS COLLEG    18:58.2
      --      465  MASSALEN       KATIE         MIDDLEBURY COLL    19:01.2
      --      48   Watson         Mike          BATES COLLEGE   FR 19:15.8
      -- E    140  Bassell        Timothy       TUFTS           SR 19:27.2
      --      472  WALES-DINAN    PATRICK       BATES COLLEGE      19:50.7
      -- E    382  Medders        Morgan        TUFTS           FR 19:57.3
      --      441  Robie          Lissy         WILLIAMS COLLEG SO 20:00.3
      --      440  Ellison        Laura         WILLIAMS COLLEG JR 20:11.0
      --      345  Harris         Mairead       MIDDLEBURY COLL FR 20:18.8
      --      444  Hill           Sarah         WILLIAMS COLLEG FR 20:22.0
