Brown Track & Field High School Invitational

CHECK ENTRY LIST  | Championship Relays | EMAIL UPDATES TO BROWN@PLATTSYS.COM
 

BROWN HS GIRLS FRIDAY FIELD EVENT SCHEDULE

CHAMPIONSHIP EVENT SEEDINGS:
Girls 4x200:
	Uniondale, paul Robeson, Mt. Vernon, Colonie, A. Phillip Randolf, laSalle Academy

Girls SMR
	North Kingstown, Bishop Feehen, Shaker, Bayshore, Wilbur Cross, Sam Tilden

4x400 GIRLS CHAMPIONSHIP
	Colonie, Uniondale, Ledyard, Mt. Vernon, New Rochelle, 	Sam Tilden

4x800 GIRLS CHAMPIONSHIP
	Saratoga Springs, Conard, Colonie, Dennis Yarmouth, Bishop Feehan, New Rochelle
	Sam Tilden, Academy of the Holy Name

DMR GIRLS CHAMPIONSHIP
	Saratoga Springs, Burnthills-Ballston Lake, LaSalle Academy
	Conard,	Bay Shore, North Kingstown, Colonie

Boys 4x200  CHAMPIONSHIP
	Sheepshead, Colonie, Mt. St. Michael's, Msgn Farrel, St. John's Prep, Uniondale
SMR BOYS CHAMPIONSHIP
	Sheepshead, Msgn Farrell, Transit Tech, Mt. St. Michael, Half Hollow Hills

4x400 BOYS CHAMPIONSHIP
	Sheeps Head Bay,Christian Brothers Academy,Transit Tech, Uniondale, Colonie,  kellenberg

4x800 BOYS CHAMPIONSHIP
	Christain Brothers,	BurntHills-Ballston Lake,	St Johns Prep,	Bishop Hendriken
	Bristol Central,	Transit Tech	, Ridgefield,	Manchester HS,	North Kingstown

DMR BOYS CHAMPIONSHIP
	Kellenberg,	Shaker,	Msgn Farrell,	Burnthills-Ballston Lake
	Xavier,	Midwood, Msgn McClancy, Union Catholic	
                   INDIVIDUALS SELECTED TO PARTICIPATE IN THE BROWN INVITATIONAL
Event  1   Men 55 Meter Dash Prelims
Top  TImes Accepted 
	Comp#	Name	School	Entry Time	Seed Time
	1	2367	Casseus, Curtis	ST Patricks HS  	6.52	QUAL	6.52
	2	1307	Smith, Dominic	Bloomfield	       6.56	QUAL	6.56
	3	2448	Barnett, Anthony	uniondale	6.60	QUAL	6.60
	4	1301	Campbell, Marcus	Bloomfield	6.61	QUAL	6.61
	5	1718	Morgan, Kevin	Hope	              10.68	100QUAL	6.63
	6	1447	Johnson, Tyler	Colonie HS	      10.70	100QUAL	6.64
	7	2153	Katin-Grazzini, Lorenzo	Ridgefield HS	6.40h	ConvQUAL	6.64
	8	2159	Shepard, Troy	Ridgefield HS    	6.40h	ConvQUAL	6.64
	9	1907	Lynch, Roger	Monsignor Farrell	6.67	QUAL	6.67
	10	1444	Furbeck, Heath	Colonie HS	       10.80	100QUAL	6.70
	11	2290	Isijola, Ayo	Sheepshead Bay   	10.80	100QUAL	6.70
	12	2514	Whittington, Omar	Wilbur Cross	6.70	QUAL	6.70
	13	2177	Williams, Hershel	Straphael Ac	10.80	100QUAL	6.70
	14	2476	Fulton, Scott	Wamogo Regional	6.73	QUAL	6.73
	15	2176	Monk, Jordan	Straphael Ac	10.86	100QUAL	6.74
	16	1313	Dudzinski, Ryan	Bristol Central	6.75	QUAL	6.75
	17	1978	Logan, Chance	N Kingstown HS	6.75	QUAL	6.75
	18	1634	Smart, Andrew	Grady HS	6.75	QUAL	6.75
	19	1469	Chris, Troposso	Conard HS	6.79	QUAL	6.79
	20	1616	Blackett, Chloe	Grady HS	6.80	QUAL	6.80
	21	1974	Cawley, Will	N Kingstown HS	6.80	QUAL	6.80
	22	1866	White, James	Middletown HS – CT     	6.82 QUAL	6.82
       
ALTERNATES:
        23	2511	Morrobel, Juan	Wilbur Cross	6.90	6.90
	24	2353	Kfoury, Steve	St Johns Prep	6.90	6.90
	25	2357	Marinakis, Nik	St Johns Prep	6.91	6.91
	26	2131	Fournier, Zach	Portsmouth (R.I.)	6.95	6.95
	
Event  2   Men 55 Meter Hurdles Prelims
	Comp#	Name	School	Entry Time	Seed Time
	1	2430	mclean, stephen	Transit         7.60	QUAL	7.60
	2	2464	Jones, Tyshawn	uniondale	7.60	QUAL	7.60
	3	1916	Potter, Sean	Monsignor Farrell	14.10	110QUAL	7.62
	4	2367	Casseus, Curtis	ST Patricks HS	7.86	QUAL	7.86
	5	1310	Walcott, Everett	Bloomfield	7.96	QUAL	7.96
	6	2365	Sullivan, Matt	St Johns Prep	7.97	QUAL	7.97
	7	1631	Rosado, Jeremy	Grady HS	8.03	QUAL	8.03
	8	2356	Langton, Chris	St Johns Prep	8.04	QUAL	8.04
	9	1638	Wilkinson, Andre	Grady HS	8.05	QUAL	8.05
	10	1511	Gauvin, Ryan	Cumberland HS	8.10	QUAL	8.10
	11	1971	Alexnander, Kevin	N Kingstown HS	8.10	QUAL	8.10
	12	2013	Lewis, Menelik	New Rochelle HS	14.93	110QUAL	8.22
	13	2369	Melvin, Douglas	ST Patricks HS	8.23	QUAL	8.23
	14	2076	ST Catherine, Greg	Paul Robeson	8.23	QUAL	8.23
	15	2484	Greenblatt, Max	Washingtonville	8.29	QUAL	8.29
	16	1396	Henderson, Bart	Christian Br	15.40	110QUAL	8.32
	17	2008	Eliezer, Pierre	New Rochelle HS	15.40	110QUAL	8.32
	18	1983	Paster, Samuel	N Kingstown HS	8.40	QUAL	8.40
	19	1316	Hoxha, Andi	Bristol Central	8.40	QUAL	8.40
	20	1426	Yuskevich, Christian	Christian Br	15.60	110QUAL	8.43
ALTERNATES:
	21	2415	david, mikail	Transit	        8.50	  8.50
	22	2165	Belov, Artur	S Kingstown	15.80	110	8.54
	23	2127	Chilabato, Andrew	Portsmouth (R.I.)	8.59	8.59
	
Event  5   Men 500 Meter Run
	Comp#	Name	School	Entry Time	Seed Time
	1	1744	Schmidt, Brian	Kellenberg M	48.40	400QUAL	1:04.10
	2	1903	Frawley, Matt	Monsignor Farrell	49.20	400QUAL	1:04.90
	3	2430	mclean, stephen	Transit	1:05.00	QUAL	1:05.00
	4	2285	Furr, Brian	Sheepshead Bay	49.30	400QUAL	1:05.00
	5	2299	Vincent, Donneal	Sheepshead Bay	49.40	400QUAL	1:05.10
	6	2156	Nelson, Nick	Ridgefield HS	1:05.20	QUAL	1:05.20
	7	1717	Moreno, Joao	Hope	49.50	400QUAL	1:05.20
	8	1290	Ricci, Kyle	Bishop Hendr	49.90	400QUAL	1:05.60
	9	1374	Arnett, Cazal	Ctk Regional	50.00	400QUAL	1:05.70
	10	1413	Pierson, Brendon	Christian Br	50.10	400QUAL	1:05.80
	11	2427	kirkland, dashaen	Transit	1:06.00	QUAL	1:06.00
	12	1238	Randall, Tom	Bergen Catholic	50.30	400QUAL	1:06.00
	13      	2061	Davis, Derrick	Paul Robeson	1:06.00		1:06.00
	14	2487	Palange, Mike	Washingtonville	50.30	400	1:06.10
	15	1529	Geary, Sean	Dennis Yarmo	50.61	400	1:06.31
	16	1274	Colella, Anthony	Bishop Hendr	50.80	400	1:06.50

ALTERNATES:
	17	2229	Gatta, Anthony	Scotia-Glenv	1:07.20	1:07.20
	
Event  6   Men 800 Meter Run
Projected Cutoff 2:05
	Comp#	Name	School	Entry Time	Seed Time
	1	2428	knight, kevin	Transit	               1:57.00	QUAL	1:57.00
	2	1472	Goldenberg, Jeremy	Conard HS	1:57.39	QUAL	1:57.39
	3	1658	Rosenbaum, Tim	Griswold HS	1:58.00	QUAL	1:58.00
	4	1420	Slater, Mike	Christian Br	1:59.00	QUAL	1:59.00
	5	2283	Drayton, Kenny	Sheepshead Bay	1:59.00	QUAL	1:59.00
	6	1906	Liota, Pete	Monsignor Farrell	1:59.80	QUAL	1:59.80
	7	2412	charles, alex	Transit	        2:00.00	QUAL	2:00.00
	8	1210	Gonzalez, Henry	Bay Shore	2:00.00	QUAL	2:00.00
	9	2158	Rajaratnam, Nishan	Ridgefield HS	2:01.00	QUAL	2:01.00
	10	1904	Humphrey, Bobby	Monsignor Farrell	2:01.10	QUAL	2:01.10
	11	2509	Loxsom, Cas	Wilbur Cross	2:01.30	QUAL	2:01.30
	12	2503	Springer, Andrew	Westerly	2:02.00	QUAL	2:02.00
13         	2150	Gondek-Brown, Tristan	Ridgefield HS	2:02.30 qual 	2:02.30

ALTERNATES:	
	14	1378	Phillips, Edward	Ctk Regional	2:04.00	2:04.00
	15	1200	Araujo, Andrew	Bay Shore	       2:04.00	 2:04.00
	16	2510	McLean, Andrew T.	Wilbur Cross	2:05.00	2:05.00
	17	2532	Misenti, Forrest	Xavier High CT	2:05.79	2:05.79
	
Event  8   Men 1 Mile Run
	Comp#	Name	School	Entry Time	Seed Time
	1	2441	Guterl, Brian	Union Catholic HS	4:18.58	QUAL	4:18.58
	2	1324	Gibson, Robert	Brookline - MA	4:20.00	QUAL	4:20.00
	3	1287	Palumbo, Andrew	Bishop Hendr	4:21.00	QUAL	4:21.00
	4	1848	Edgington, Will	Manchester HS	4:25.00	QUAL	4:25.00
	5	1221	Thompson, Jesse	Bay Shore	4:25.00	QUAL	4:25.00
	6	2541	Vess, Adam	Xavier High CT	4:25.15	QUAL	4:25.15
	7	2520	Fagan, Cory	Xavier High CT	4:25.54	QUAL	4:25.54
	8	1515	Holgate, Devon	Cumberland HS	4:27.60	QUAL	4:27.60
	9	2135	Lynch, Michael	Portsmouth (R.I.)	4:30.40	QUAL	4:30.40
	10	1691	Merber, Kyle	Half Hollow	4:31.00	QUAL	4:31.00
	11	1920	DeAscentis, John	Moses Brown	4:20.00	1500QUAL	4:35.00
	12	2499	O'Loughlin, Tim	Westerly	4:35.00	QUAL	4:35.00
ALTERNATES:
	13	2188	Allen, Christopher	Saratoga Spr	4:36.00	QUAL	4:36.00
	14	1619	Dressman, Taylor	Grady HS	4:38.00	4:38.00
	
Event  9   Men 3000 Meter Run
	Comp#	Name	School	Entry Time	Seed Time
	1	1335	Houghtalen, Drew	Burnt Hills	9:17.97	3200QUAL	8:42.97
	2	1937	Reilly, John	Msgr McClancy	8:50.00	QUAL	8:50.00
	3	1705	Hackett, Everett	Hall HS	8:55.00	QUAL	8:55.00
	4	1476	Judd, Andrew	Conard HS	8:55.00	QUAL	8:55.00
	5	1931	Asaro, Alesio	Msgr McClancy	9:04.00	QUAL	9:04.00
	6	1844	Colby, Welch	Manchester HS	9:05.00	QUAL	9:05.00
	7	1857	Tyler, Gauruder	Manchester HS	9:05.00	QUAL	9:05.00
	8	1496	Johnson, Andrew	Coventry HS	9:08.00	QUAL	9:08.00
	9	2499	O'Loughlin, Tim	Westerly	9:12.00	QUAL	9:12.00
	10	1390	Ferrer, Vin	Christian Br	10:01.00	3200QUAL	9:26.00
	11	1411	Pellegrino, Anthony	Christian Br	10:02.00	3200QUAL	9:27.00
ALTERNATE:
	12	2232	Madigan, Ryan	Scotia-Glenv	9:38.70	9:38.70
	
Event  21   Women 55 Meter Dash Prelims
	Comp#	Name	School	Entry Time	Seed Time
	1	1085	paul, heidi	uniondale	7.10	QUAL	7.10
	2	1112	Lathrop, Monique	Wilbur Cross	7.30	QUAL	7.30
	3	227	Jusme, Micky	Classical	7.30	QUAL	7.30
	4	1039	Sapini, Imani	ST Patricks HS	7.38	QUAL	7.38
	5	813	Rowe, shevenna	Sam j Tilden	12.10	100QUAL	7.39
	6	469	Smith, Laurenmaria	Hope	12.20	100QUAL	7.45
	7	260	Singleton-McKinnon, Najla	Colonie HS	7.47	QUAL	7.47
	8	157	Odney, Tianna	Bloomfield	7.50	QUAL	7.50
	9	423	Francois, Naomie	Half Hollow	7.50	QUAL	7.50
	10	555	Marin, Katya	Mount Vernon HS	12.30	100QUAL	7.51
	11	697	Black, Geronne	Paul Robeson	7.58	QUAL	7.58
	12	1105	Ruisi, Alison	Westerly	7.60	QUAL	7.60
	13	222	Cadet, Janit	Classical	7.60	QUAL	7.60
	14	545	Holder, Whitney	Middletown HS - CT	7.62	QUAL	7.62
	15	154	Foster, Dorothy	Bloomfield	7.70	QUAL	7.70
	16	1097	White, Jaime	Washingtonville	7.71	QUAL	7.71
        17              Donaldson, K    Enfield HS      7.72            7.72
	18	563	Richards, Sasha-Gay	Mount Vernon HS	12.66	100	7.73
	19	195	James, Jannel	Capital Prep	12.70	100	7.75
ALTERNATES:
	20	170	Robinson, Monique	Bristol Central	7.79	7.79
	21	20	Fazioli, Nora	Acad Holy Name	12.82	100	7.82
	
Event  22   Women 55 Meter Hurdles Prelims
	Comp#	Name	School	Entry Time	Seed Time
	1	226	Jusme, Didi	Classical	8.40	QUAL	8.40
	2	321	Trojano, Priscilla	Coyle Cassidy HS	8.50	QUAL	8.50
	3	1038	Royster, Tangiah	ST Patricks HS	8.56	QUAL	8.56
	4	704	Regis, Gehian	Paul Robeson	8.59	QUAL	8.59
	5	637	Simpson, Lacresha	New Rochelle HS	8.63	QUAL	8.63
	6	1078	hendrix, ashley	uniondale	14.30	100QUAL	8.73
	7	777	DeFino, Rosie	Sachem North	8.80	QUAL	8.80
	8	701	Mc Pherson, Malia	Paul Robeson	8.83	QUAL	8.83
	9	228	Montague, Leslie	Classical	9.00	QUAL	9.00
	10	1066	Beaudry, Nicole	Toll Gate	9.02	QUAL	9.02
	11	1111	Hurd-Rosa, Rollescia	Wilbur Cross	9.20	QUAL	9.20
	12	635	Mott, Elizabeth	New Rochelle HS	9.20	QUAL	9.20
	13	524	Saccone, Julia	Ledyard HS	15.14	100QUAL	9.24
	14	866	Arvelo, Crystal	Saunders Tra	9.30	QUAL	9.30
	15	1104	Paulhus, Kate	Westerly	9.35	QUAL	9.35
	16	769	Semetsis, Kristine	Sachem East	9.40	QUAL	9.40
	17	1058	Ozcan, Tijen	Syosset HS	9.41	QUAL	9.41
	18	998	Moore, Lauren	St Dominic Academy	15.70	100QUAL	9.58
ALTERNATES:
	19	393	Morehouse, Chelsea	Greenwich Central	9.60	9.60
	20	24	Makowiec, Sara	Acad Holy Name	16.20	100	9.89
	21	451	Abraham, Andesha	Harry S Truman	9.90	9.90
	
Event  25   Women 500 Meter Run
	Comp#	Name	School	Entry Time	Seed Time
	1	1082	mclaughlin, ashlea	uniondale	56.31	400QUAL	1:15.01
	2	1108	Edwards, Amber	Wilbur Cross	1:16.00	QUAL	1:16.00
	3	551	Crump, Breanda	Mount Vernon HS	57.36	400QUAL	1:16.06
	4	94	McCurdy, Sarah	Bay Shore	1:16.70	QUAL	1:16.70
	5	1089	thompson, vanessa	uniondale	58.21	400QUAL	1:16.91
	6	811	Mcfarlane, sherril	Sam j Tilden	58.36	400QUAL	1:17.06
	7	468	Marrow, Jasmine	Hope	58.40	400QUAL	1:17.10
	8	28	White, Jordan	Acad Holy Name	58.50	400QUAL	1:17.20
	9	1114	Strode, Taylor	Wilbur Cross	1:18.00	QUAL	1:18.00
	10	870	Kerrison, Nicole	Saunders Tra	59.40	400QUAL	1:18.10
	11	792	Schramm, Erika	Sachem North	59.63	400QUAL	1:18.33
	12	13	Ruffian, Charisma	A Philip Rand	1:18.70	QUAL	1:18.70
ALTERNATES:
	13	22	Isabelle, Laura	Acad Holy Name	1:00.00	400QUAL	1:18.74
	14	1121	Sanders, Marissa	Windham HS CT	1:19.00	1:19.00
	15	400	Frantz, Nicole	Griswold HS	1:01.00	400	1:19.70
	16	623	Ewell, Karisha	New Rochelle HS	1:02.83	400	1:21.53
	
Event  26   Women 800 Meter Run

	Comp#	Name	School	Entry Time	Seed Time
	1	385	Borbolla, Chelsea	Greenwich Central	2:14.20	QUAL	2:14.20
	2	817	Bellon, Brianne	Saratoga Spr	2:14.78	QUAL	2:14.78
	3	399	Donahue, Shelby	Griswold HS	2:18.00	QUAL	2:18.00
	4	844	McElroy, Alysha	Saratoga Spr	2:18.00	QUAL	2:18.00
	5	284	Cannon, Caitlin	Conard HS	2:18.40	QUAL	2:18.40
	6	1100	Doucette, Emily	Westerly	2:19.00	QUAL	2:19.00
	7	26	Ohm, Johanna	Acad Holy Name	2:19.00	QUAL	2:19.00
	8	812	Mckenzie, monique	Sam j Tilden	2:19.12	QUAL	2:19.12
	9	1096	Mitchell, Hannah	Washingtonville	2:19.30	QUAL	2:19.30
	10	490	Lopes, Sydney	Lasalle Academy	2:19.30	QUAL	2:19.30
	11	682	Newman, Arielle	Notre Dame Acad	2:19.60	QUAL	2:19.60
	12	74	Scanlon, Christen	Barrington HS	2:19.68	QUAL	2:19.68
ALTERNATES:
	13	301	Molly, Fresher	Conard HS	2:19.85	2:19.85
	14	708	Works, Ja Don	Paul Robeson	2:20.00	2:20.00
	15	619	Cowart, Assata	New Rochelle HS	2:20.00	2:20.00
	16	992	Hudock, Kim	St Dominic Academy	2:21.00	2:21.00
	17	1101	Ferriera, Mackenzie	Westerly	2:22.00	2:22.00
	
Event  28   Women 1 Mile Run
	Comp#	Name	School	Entry Time	Seed Time
	1	392	Lane, Caitlin	Greenwich Central	4:52.00	QUAL	4:52.00
	2	332	Wetherbee, Colleen	Dennis Yarmo	4:52.20	QUAL	4:52.20
	3	823	Davidson, Hannah	Saratoga Spr	4:56.00	QUAL	4:56.00
	4	198	Reese, Kristin	Carmel	4:57.00	QUAL	4:57.00
	5	881	King, Jillian	Scotia-Glenv	4:58.40	QUAL	4:58.40
	6	491	Mack, Jeanne	Lasalle Academy	4:59.20	QUAL	4:59.20
	7	754	Greene, Laura	Sachem East	4:59.68	QUAL	4:59.68
	8	880	King, Caroline	Scotia-Glenv	5:00.60	QUAL	5:00.60
	9	305	Perron, Emma	Conard HS	5:04.10	QUAL	5:04.10
	10	27	Recchia, Lauren	Acad Holy Name	5:04.41	QUAL	5:04.41
	11	164	Griebel, Alasia	Bristol Central	5:07.00	QUAL	5:07.00
	12	181	Gregory, Meaghan Burnt Hills	5:08.22	QUAL	5:08.22
13           	193	Rocco, Alyse	Canton MA HS	5:08.84	5:08.84

ALTERNATES:
	14	437	Bohannon, Stephanie	Hall HS	5:11.00	5:11.00
Event  29   Women 3000 Meter Run
	Comp#	Name	School	Entry Time	Seed Time
	1	881	King, Jillian	Scotia-Glenv	9:56.50	QUAL	9:56.50
	2	388	Fung, Emily	Greenwich Central	10:12.00	QUAL	10:12.00
	3	835	Goutos, Cassie	Saratoga Spr	10:20.00	QUAL	10:20.00
	4	189	Roecker, Sam	Burnt Hills	10:22.75	QUAL	10:22.75
	5	21	Hardwick, Claire Acad Holy Name	10:25.00	QUAL	10:25.00
	6	246	LaPoint, Meghan	Colonie HS	10:26.40	QUAL	10:26.40
	7	278	Seguine, Brina	Columbia HS	10:26.60	QUAL	10:26.60
	8	391	Lane, Brittney	Greenwich Central	10:30.00	QUAL	10:30.00
	9	1034	Roa, Karen	St Francis Prep	10:40.00	QUAL	10:40.00
	10	581	Crawford, Caitlin	N Kingstown HS	10:41.00	QUAL	10:41.00
	11	847	O'Sullivan, Kaitlyn	Saratoga Spr	10:44.00	QUAL	10:44.00
	12	476	Christensen, Jean	Lasalle Academy	10:44.10	QUAL	10:44.10
ALTERNATES:
	13	231	Anson, Mikala	Colonie HS	10:45.86	10:45.86
	14	1095	Garcia, Jen	Washingtonville	10:46.20	10:46.20
	15	97	Panos, Ally	Bay Shore	10:48.70	10:48.70
Event  14   Men Triple Jump
	Comp#	Name	School	Entry Mark	Seed Mark
	1	1439	Crouse, Steve	Colonie HS	44-08.00	 QUAL	44-08.00
	2	2287	Gillies, Dexter	Sheepshead Bay	44-07.00	 QUAL	44-07.00
	3	1219	Sainvil, Robert	Bay Shore	43-09.00	 QUAL	43-09.00
	4	1181	Flynn, Matt	Archbishop M	43-07.00	 QUAL	43-07.00
	5	2488	Remouns, Julian	Washingtonville	43-07.00	 QUAL	43-07.00
	6	1917	Ramhold, Steve	Monsignor Farrell	43-03.00	 QUAL	43-03.00
	7	2165	Belov, Artur	S Kingstown	43-03.00	 QUAL	43-03.00
	8	1437	Charleston, Bryce	Colonie HS	43-02.00	 QUAL	43-02.00
	9	1458	Richardson, Michael	Colonie HS	43-01.00	 QUAL	43-01.00
	10	1626	Lewis, Kester	Grady HS	43-00.00	 QUAL	43-00.00
	11	2249	Casimo, Fred	Shaker	43-00.00	 QUAL	43-00.00
ALTERNATES:
	12	1309	Vanriel, Dane	Bloomfield	41-10.00	41-10.00
	13	2464	Jones, Tyshawn	uniondale	41-09.00	41-09.00
	14	1858	Belin, Joe	Middletown HS - CT	41-06.00	41-06.00
	
Event  17   Men Pole Vault
	Comp#	Name	School	Entry Mark	Seed Mark
	1	1900	Duggan, Kyle	Monsignor Farrell	15-00.00	 QUAL	15-00.00
	2	1180	Dombrowski, Dylan	Archbishop M	14-08.00	 QUAL	14-08.00
	3	1963	McGovern, Brian	Mt S Michael	14-05.00	 QUAL	14-05.00
	4	2303	Jacobs, Kyle	Shenendehowa	14-00.00	 QUAL	14-00.00
	5	2306	Vale, Josh	Shenendehowa	13-09.00	 QUAL	13-09.00
	6	1911	Orlandi, Andrew	Monsignor Farrell	13-06.00	 QUAL	13-06.00
	7	2262	Strizzi, Marc	Shaker	13-06.00	 QUAL	13-06.00
	8	2482	Rodriguez, Pablo	Warwick Vete	13-00.00	 QUAL	13-00.00
	9	1196	Newton, Doug	Barrington HS	13-00.00	 QUAL	13-00.00
	10	1159	Crotta, Cole	Amity Regional HS	12-06.00	 QUAL	12-06.00
ALTERNATES:
	11	2260	Sedgwick, Kyle	Shaker	12-00.00	12-00.00
	12	1354	Donovan, Kerry	Chariho	12-00.00	12-00.00
	13	2027	Babcock, Craig	Nfa	12-00.00	12-00.00
	14	2395	Wilkens, Matt	Syosset HS	12-00.00	12-00.00
	15	1649	Brisson, Nick	Griswold HS	12-00.00	12-00.00
	
Event  34   Women Triple Jump
	Comp#	Name	School	Entry Mark	Seed Mark
	1	353	Baiter, Gabriella	Elwood /john Glenn	39-08.50	 QUAL	39-08.50
	2	939	Dell'aira, Ashley	Shoreham-Wad	38-02.00	 QUAL	38-02.00
	3	205	Baldwin, Sharesa	Clara Barton HS	36-08.75	 QUAL	36-08.75
	4	617	Chisholm, Aisha	New Rochelle HS 	36-05.00	 QUAL	36-05.00
	5	1090	walker, courtni	uniondale	        34-11.00	 QUAL	34-11.00
	6	75	Barnes, Stephanie	Bay Shore	34-09.00	 QUAL	34-09.00
	7	538	Stumpf, Heather	Lincoln HS      	34-00.00	 QUAL	34-00.00
	8	261	Turner, Nadina	Colonie HS      	32-08.00	 QUAL	32-08.00
	9	238	DiGiuseppe, Nicole	Colonie HS	32-06.00	 QUAL	32-06.00
	10	900	Gansle, Ashley	Shaker	               32--05.00	 QUAL	32-05.00
	
Event  37   Women Pole Vault
	Comp#	Name	School	Entry Mark	Seed Mark
	1	1094	Duffy, Stephanie	Washingtonville	12-04.00	 QUAL	12-04.00
	2	308	Dumas, Bethany	Cony HS 	11-06.00	 QUAL	11-06.00
	3	49	Power, Rebecca	Archbishop M	11-00.00	 QUAL	11-00.00
	4	666	Sullivan, Jessica	Nfa	11-00.00	 QUAL	11-00.00
	5	944	Kavanagh, Kortney	Shoreham-Wad	10-03.00	 QUAL	10-03.00
	6	1119	Ritchie, Jordan	Windham HS CT	10-00.00	 QUAL	10-00.00
	7	730	Leroy, Sydnie	Port Jervis	9-06.00	 QUAL	9-06.00
	8	767	Salamon, Melanie	Sachem East	9-00.00	 QUAL	9-00.00
	9	627	Hanson-Hall, Adwoa	New Rochelle HS	9-00.00	 QUAL	9-00.00
	10	440	Dana, Schmitt	Hall HS	8-06.00	 QUAL	8-06.00
	11	942	Hill, Victoria	Shoreham-Wad	8-06.00	 QUAL	8-06.00
	12	451	Abraham, Andesha	Harry S Truman	8-06.00	 QUAL	8-06.00

NOTES:  ENTRIES ARE ACCEPTED ONLY AFTER YOU receive an entry packet from the Brown Track office. If YOU would like to receive a packet, YOU NEED TO CALL THE BROWN OFFICE AT 401-863-1838.

REMINDERS : 1) Teams are  to enter no more than two individuals in any single non-relay event (IE TEAM J CAN ONLY TWO PARTICIPANTS IN THE 55 HURDLES)  2) Teams are only allowed one "B" relay.

TEAMS SHOULD ENTER ONLY 3 ENTRANTS IN THE FIELD EVENT RELAYS - SCRATCH TO 3 PER EVENT BY MIDNIGHT DEC 20 IF YOU HAVE ENTERED MORE THAN THE 3 LIMIT, EMAIL SCRATCHES TO BROWNS@PLATTSYS.COM

A specific time schedule for each event will be available by December 21 on the Brown web site – www.brownbears.com.  The order of events is

as follows:

FRIDAY EVENTS:  Field Events          (3 athletes in boys' and girls' field event relays)

 

G     20 lb. Weight Throw Relay            (no measurement under 28')                            8:30 a.m.

G     Individual Triple Jump                   (no measurement under 32')                            9:30 a.m.

G     4K Shot Put Relay                          (no measurement under 24')                            10:30 a.m.

G     Long Jump Relay                            (no measurement under 13'6")                        10:45 a.m.

G     Individual Pole Vault                      (opening height 8'6")                                       11:00 a.m.

G     High Jump Relay                            (opening height 4'4")                                       11:00 a.m.

 

B     12 lb. Shot Put Relay                      (no measurement under 35')                            1:30 p.m.

B     Individual Pole Vault                      (opening height 11')                                        2:00 p.m.

B     Long Jump Relay                            (no measurement under 16')                            2:00 p.m.

B     High Jump Relay                            (opening height 5'4")                                       3:00 p.m.

B     25 lb. Weight Throw Relay            (no measurement under 37')                            4:00 p.m.

B     Individual Triple Jump                   (no measurement under 40')                            5:00 p.m.

FRIDAY EVENTS:  Running Events: 

G     Freshman/Sophomore Sprint Medley (400-200-200-800)                                     11:30 a.m.         SMR FR/S

G     Freshman/Sophomore Distance Medley (1200-400-800-1600)                             12:00 p.m.        DMR FR/S

G *  CHAMPIONSHIP DISTANCE MEDLEY                                                          12:45 p.m.        DMR VAR

G     Freshman/Sophomore 4 x 400 meters                                                                     1:15 p.m.        4x400 FR/S

G     Distance Medley                                                                                                    1:45 p.m.        DMR VAR

B     Freshman/Sophomore Sprint Medley (400-200-200-800)                                     2:45 p.m.         SMR FR/S

B     Freshman/Sophomore Distance Medley (1200-400-800-1600)                             3:15 p.m.         DMR FR/S

B *  CHAMPIONSHIP DISTANCE MEDLEY                                                          4:00 p.m.        DMR VAR

B     Freshman/Sophomore 4 x 400 meters                                                                     4:30 p.m.        4x400 VAR

B     Distance Medley                                                                                                    5:00 p.m.        DMR VAR

    *  By invitation only.  If interested, contact Bob Rothenberg at Brown (401) 863-1041 ASAP.            

FRESHMAN/SOPH RUNNING RELAYS:  DMR, 4x400, SMR

Athletes competing in Freshman/Sophomore running events on Friday may NOT compete in any running event on Saturday.

SATURDAY EVENTS:  Running Events 

9:00 a.m.                                                                                         2:00 p.m.

        1.     Racewalk - 1 mile                                    G                     14.   Racewalk - 1 mile                                    B

        2.     55m Hurdles Semi Final                          G                     15.   55m Hurdles Semi Final                          B    

        3.     55m Dash Semi Final                              G                     16.   55m Dash Semi Final                              B    

        4.     800 meters                                              G                     17.   800 meters                                              B    

        5.     55m Hurdles Final                                  G                     18.   55m Hurdles Final                                  B           

        6.     55m Dash Final                                       G                     19.   55m Dash Final                                       B    

        7.     500 meters                                              G                     20.   500 meters                                              B    

        8.     Mile                                                        G                     21.   Mile                                                        B                    

        9.     Sprint Medley (400-200-200-800)         G                     22.   Sprint Medley (400-200-200-800)         B         ** The 8 top-seeded teams will

**    10.   4 x 200 meters                                         G               **  23.   4 x 200 meters                                         B         make up the "Championship

        11.   4 x 800 meters                                         G                     24.   4 x 800 meters                                         B         4x200 Relay" - two sections

        12.   3000 meters                                            G                     25.   3000 meters                                            B         on time.  Championship

        13.   4 x 400 meters                                         G                     26.   4 x 400 meters                                         B         awards to the first 6 teams.              

 

DIRECTIONS TO BROWN UNIVERSITY ATHLETIC COMPLEX:

 

From the North:  Take 95 South to Branch Avenue (exit 24). Turn left onto Branch Avenue to traffic light. Cross intersection and go up Cypress

Street hill until you get to Hope Street (stop sign). Turn right onto Hope Street, go to Lloyd Avenue, cross intersection; entrance to Athletic

Complex parking lot is next driveway on the left.

