2006 New Haven Kids Road Race

 Town Green - New Haven, CT | Mon Sept42, 2006  | Source: Timing by Platt Systems
RESULTS  - Overall:


OVERALL                                           AGE/         DIV    FINAL
 PLACE   LAST          FIRST        CITY          SEX  DIV   PLC/TOT  TIME      PACE  BIB
 === =============  ==========  =============     === =====  ======   =====     ====   ===
   1 GIORGIO        SPENCER     Madison         CT 14 M0319   1/132   02:42     5:21   4309
   2 FRIEDMAN       DAVID       Bethany         CT 13 M0319   2/132   02:43     5:26   4269
   3 DUNHAM         HAYDEN      New Haven       CT 13 M0319   3/132   02:44     5:26   4262
   4 DAVIS          KELLIE      NEW HAVEN       CT 11 F0319   1/126   02:44     5:28   4416
   5 SCHUMACHER     DANIEL      NAUGATUCK       CT  9 M0319   4/132   03:03     6:03   5077
   6 CURTIS         SYDNEY      NEW HAVEN       CT 11 M0319   5/132   03:04     6:05   4404
   7 CURTIS         GABRIELLE   NEW HAVEN       CT  9 F0319   2/126   03:05     6:08   4402
   8 CURTIS         WHITNEY     NEW HAVEN       CT 10 M0319   6/132   03:05     6:08   4403
   9 RIVERS         DANAIE      DERBY           CT  8 F0319   3/126   03:08     6:14   4419
  10 SCHUMACHER     MATTHEW     NAUGATUCK       CT 11 M0319   7/132   03:10     6:17   5076
  11 CHARIATY       DESIREE     Wallingford     CT 12 F0319   4/126   03:15     6:28   4301
  12 FRIEDMAN       JONATHAN    Bethany         CT 11 M0319   8/132   03:16     6:31   4270
  13 BJORKMAN       RAYMOND     Hamden          CT 12 M0319   9/132   03:18     6:33   4321
  14 CONNELL        RYAN        Branford        CT  9 M0319  10/132   03:18     6:33   4278
  15 MACKEY         JSMES       GUILFORD        CT 11 M0319  11/132   03:19     6:35   4388
  16 RIVERS         ANDREW      DERBY           CT 11 M0319  12/132   03:19     6:35   4418
  17 VAN LEESTEN    ALIZA       New Haven       CT 11 F0319   5/126   03:22     6:42   4229
  18 OSSA           ALEXANDER   HAMDEN          CT  9 M0319  13/132   03:22     6:42   5081
  19 MANKE          GUS         MADISON         CT 12 M0319  14/132   03:25     6:47   5044
  20 MORGAN         JEFF        MILFORD         CT  9 M0319  15/132   03:25     6:47   1861
  21 DUMAN          CAROLYN     Guilford        CT 11 F0319   6/126   03:27     6:54   4277
  22 CHARITY        DOMINIQUE   Wallingford     CT 11 F0319   7/126   03:30     6:58   4302
  23 DRISCOLL       BRITTANY    WALLINGFORD     CT  9 F0319   8/126   03:31     7:00   5050
  24 LAMERSON       OWEN        GREENLAWN       NY  8 M0319  16/132   03:32     7:01   2244
  25 ALBERT         CAMERON     NEW HAVEN       CT 12 M0319  17/132   03:32     7:01   4757
  26 FLYNN          MOLLY       New Canaan      CT 11 F0319   9/126   03:33     7:03   4236
  27 ZEHNER         HARRY       New Haven       CT  6 M0319  18/132   03:33     7:03   4255
  28 KELLY          DYLAN       HAMDEN          CT 11 M0319  19/132   03:33     7:03   2237
  29 HENDERSON      CONNEL      CLINTON         CT  8 M0319  20/132   03:33     7:03   4394
  30 ROMEO          CHRIS       CJESHIRE        CT 11 M0319  21/132   03:34     7:05   4375
  31 TOPITZER       OLIVER      TOLLAND         CT  9 M0319  22/132   03:34     7:05   4871
  32 SAWYER-KAPLAN  ELLIOT      New Haven       CT  7 M0319  23/132   03:35     7:08   4293
  33 LAVERY         CHRISTIANA  WEST HAVEN      CT 11 F0319  10/126   03:35     7:08   4828
  34 AKERBLOM       CLEMENT     Hamden          CT  7 M0319  24/132   03:35     7:08   4209
  35 BENNETT        SARA        Hamden          CT 10 F0319  11/126   03:36     7:10   4256
  36 MILAZZO        JARED       HAMDEN          CT  9 M0319  25/132   03:36     7:10   4373
  37 MILLER         HAYDEN      Hamden          CO 11 M0319  26/132   03:36     7:12   4243
  38 PANDOLFI       JOSEPH      GUILFORD        CT 10 M0319  27/132   03:37     7:12   4448
  39 PECORA         QUINCY      North Haven     CT 11 M0319  28/132   03:37     7:14   4330
  40 MURPHY         MATHEW      GUILFORD        CT  8 M0319  29/132   03:39     7:15   4392
  41 SPINA          RACHEL      WALLINGFORD     CT 11 F0319  12/126   03:40     7:17   4376
  42 WHITE          HOLDEN      WALLINFORD      CT  8 M0319  30/132   03:42     7:21   5070
  43 ZOMBECK        HANNAH      CHESHIRE        CT 11 F0319  13/126   03:44     7:26   4372
  44 DUNHAM         JOHN        New Haven       CT 10 M0319  31/132   03:44     7:26   4263
  45 MAY            STEPHEN     New Haven       CT  7 M0319  32/132   03:44     7:26   4298
  46 MCANDREW       EMILY       Cheshire        DC  9 F0319  14/126   03:45     7:28   4316
  47 BJORKMAN       SETH        Hamden          CT 10 M0319  33/132   03:46     7:30   4322
  48 PECORA         COLE        North Haven     CT  9 M0319  34/132   03:46     7:30   4331
  49 ANTHONY        CHRIS       GUILFORD        CT 10 M0319  35/132   03:47     7:31   4050
  50 PAOLILLO       ELYA        North Haven     CT  9 F0319  15/126   03:48     7:33   4238
  51 DEBOWES IV     JAMES       West Haven      CT 12 M0319  36/132   03:49     7:35   4206
  52 DRISCOLL       HOLLAND     WALLINGFORD     CT  9 F0319  16/126   03:49     7:35   5049
  53 LAVERY         VICTORIA    WEST HAVEN      CT 10 F0319  17/126   03:51     7:40   4827
  54 DEMAIN         NICHOLAS    BETHANY         CT  8 M0319  37/132   03:51     7:42   4396
  55 VITA           SARAH       Hamden          CT  8 F0319  18/126   03:52     7:42   4310
  56 KENNEDY        CARA        HAMDEN          CT  9 F0319  19/126   03:52     7:42   2108
  57 MUSTO          JONAH       Philadelphia    PA 10 M0319  38/132   03:54     7:46   4312
  58 LOGAN          XAVIER      NEW HAVEN       CT 10 M0319  39/132   03:54     7:46   4344
  59 GERMAIN        JEREMY      Hamden          CT 10 M0319  40/132   03:54     7:46   4305
  60 KNIGHT         GEORGE      NEW HAVEN       CT 10 M0319  41/132   03:54     7:47   4974
  61 PEACH          CHRIS       DURHAM          CT  9 M0319  42/132   03:55     7:47   2287
  62 BUTLER         HELENA      New Haven       CT  8 F0319  20/126   03:55     7:47   4208
  63 GARCIA         SAMANTHA    WEST HAVEN      CT 12 F0319  21/126   03:55     7:47   4724
  64 BAKER          JACKSON     New York        NY  8 M0319  43/132   03:56     7:49   4210
  65 BYSIEWICZ      RAISSI      Branford        CT  8 F0319  22/126   03:57     7:51   4283
  66 MAY            SPENCER     New Haven       CT  7 M0319  44/132   03:57     7:51   4297
  67 DUNHAM         ELIZA       New Haven       CT  8 F0319  23/126   03:57     7:51   4264
  68 BALCEZAK       ISABEL      NEW HAVEN       CT  8 F0319  24/126   03:57     7:51   4384
  69 MARTINEZ       P.ARIEL     HAMDEN          CT  9 F0319  25/126   03:58     7:54   4433
  70 HICKEY         MARGARET    RIDGEFIELD      CT  8 F0319  26/126   03:58     7:54   4456
  71 RIVERA         ELIJAH      New Haven       CT  9 M0319  45/132   03:58     7:54   4253
  72 BALABON        ZACHARY     SEYMOUR         CT  9 M0319  46/132   04:00     7:58   4428
  73 SMITH          EMMA        GUILFORD        CT 10 F0319  27/126   04:00     7:58   4354
  74 SPSINA         ANIA        WALLINGFORD     CT  8 F0319  28/126   04:00     8:00   4378
  75 LICHTENFELS    KEVIN       GUILFORD        CT  9 M0319  47/132   04:01     8:00   4992
  76 GRIMES         DWYER       SANDY HOOK      CT  6 M0319  48/132   04:01     8:01   4363
  77 DADIO          KATIE       Hamden          CT 10 F0319  29/126   04:02     8:01   4239
  78 ARMSTRONG      JAKE        Hamden          CT  7 M0319  49/132   04:02     8:01   4220
  79 FRIEDMAN       ALEXANDER   Bethany         CT  7 M0319  50/132   04:03     8:03   4271
  80 COLLINS        SEAN        Madison         CT  8 M0319  51/132   04:04     8:05   4201
  81 PELLEGRINO     ROBERT      Cheshire        CT  6 M0319  52/132   04:04     8:05   4323
  82 HENDERSON      SHANE       CLINTON         CT  6 M0319  53/132   04:04     8:05   4395
  83 KAHN           ERICA       WOODBRIDGE      CT 10 F0319  30/126   04:04     8:07   4349
  84 DAVIS          DIONNE      NEW HAVEN       CT  8 F0319  31/126   04:05     8:07   4415
  85 BERNARD        JENNA       MILFORD         CT 10 F0319  32/126   04:05     8:07   4819
  86 PEACH          RAYMOND     DURHAM          CT 11 M0319  54/132   04:06     8:09   2286
  87 KAHN           MELISS      WOODBRIDGE      CT 12 F0319  33/126   04:06     8:09   4350
  88 MANKE          NATALIE     MADISON         CT 10 F0319  34/126   04:06     8:09   5043
  89 VELAZQUEZ      ALEXIA      NEW HAVEN       CT 10 F0319  35/126   04:06     8:09   4337
  90 KEARSON        LILIANA     NEW HAVEN       CT 10 F0319  36/126   04:07     8:11   4336
  91 HENDRICK       WILL        MADISON         CT  8 M0319  55/132   04:07     8:11   4348
  92 CACIOLI        ISABELLA    NORTH HAVEN     CT  7 F0319  37/126   04:07     8:11   4352
  93 UNKOWN RUNNER  2197                                       /      04:07     8:11   2197
  94 MAYER          PAUL        Middlebury      CT 12 M0319  56/132   04:08     8:13   4261
  95 MILLER         COLIN       Hamden          CO  9 M0319  57/132   04:08     8:13   4244
  96 RIQUELME       VICENTE     Santiago            7 M0319  58/132   04:08     8:13   4314
  97 PILLAR         MADELINE    ORANGE          CT  9 F0319  38/126   04:08     8:13   4346
  98 ROMEO          MATT        CHESHIRE        CT 10 M0319  59/132   04:08     8:16   4374
  99 PASSARELLI     NATALIE     Hamden          CT  8 F0319  39/126   04:09     8:16   4303
 100 BEDFORD        SHIRA       WOODBRIDGE      CT  8 F0319  40/126   04:09     8:16   4451
 101 MACDONALD      BRIANNA     HAMDEN          CT 10 F0319  41/126   04:09     8:16   4364
 102 BYSIEWICZ      ISABEL      Branford        CT  8 F0319  42/126   04:09     8:16   4282
 103 DEBENEDET      JOHN        HAMDEN          CT 11 M0319  60/132   04:10     8:18   2206
 104 WALLACE        CHRISTIAN   New Haven       CT 11 M0319  61/132   04:11     8:20   4221
 105 DEBOWES        KALEIGH     West Haven      CT  9 F0319  43/126   04:12     8:22   4207
 106 BROWN          ALEX        Guilford        CT 10 F0319  44/126   04:12     8:22   4334
 107 BJORK          KIERSTEN    Branford        CT  6 F0319  45/126   04:13     8:24   4230
 108 QUINN          CONOR       Milford         CT  8 M0319  62/132   04:13     8:24   4304
 109 SMITH          TREVOR      NEW HAVEN       CT 10 M0319  63/132   04:14     8:26   4381
 110 JANS           SEM         MILFORD         CT  5 M0319  64/132   04:14     8:26   2119
 111 BEDFORD        TALYA       WOODBRIDGE      CT 10 F0319  46/126   04:14     8:26   4450
 112 BERMAN         JONAH       NEW HAVEN       CT  6 M0319  65/132   04:14     8:28   4380
 113 BERMAN         ANNA        NEW HAVEN       CT  8 F0319  47/126   04:16     8:30   4379
 114 WALKER         HENRY       BROOKLYN        NY  8 M0319  66/132   04:17     8:31   4099
 115 STANIEWICZ     BENJAMIN    Guilford        CT  9 M0319  67/132   04:18     8:33   4329
 116 AYERS          NIKOLAY     NEW HAVEN       CT  8 M0319  68/132   04:19     8:35   5004
 117 MAHONEY        DANIEL      GUILFORD        CT 10 M0319  69/132   04:19     8:35   2175
 118 GAD            MATTHEW     ORANGE          CT  1 MNOAG   1/  2   04:19     8:37   4443
 119 VARGAS,JR      DAVID       NEW HAVEN       CT 10 M0319  70/132   04:20     8:37   4360
 120 SLOAN          DYLAN       New Haven       CT  3 M0319  71/132   04:20     8:37   4251
 121 VELARDI        ADAM        Bethany         CT  7 M0319  72/132   04:21     8:39   4268
 122 WOJTON         KATHERINE   PORT CHESTER    NY  9 F0319  48/126   04:21     8:39   4899
 123 TEBBETTS       CARSON      NORTH HAVEN     CT  7 M0319  73/132   04:21     8:39   4739
 124 BURR           MICHAELA    WESTERLY        RI  7 F0319  49/126   04:22     8:41   4779
 125 DOLAN          KELLY       HAMDEN          CT  7 F0319  50/126   04:22     8:41   4359
 126 BURR           RANDI       WESTERLY        RI  6 F0319  51/126   04:22     8:41   4780
 127 COURTMANCHE    REED        WEST HARTFORD   CT  6 M0319  74/132   04:24     8:46   4369
 128 SOLOMON        PHOEBE      NEW HAVEN       CT  7 F0319  52/126   04:25     8:48   4439
 129 CANAS          JENNIFER    NEW HAVEN       CT 10 F0319  53/126   04:25     8:48   4079
 130 SKALKER        ABIGAIL     WOODBRIDGE      CT  9 F0319  54/126   04:25     8:50   4940
 131 ABDUSSABUR     IHSAN       NEW HAVEN       CT  5 M0319  75/132   04:26     8:52   4423
 132 HENDRICK       ADAM        MADISON         CT  6 M0319  76/132   04:27     8:52   4355
 133 ABDUSSADUR     SALWA       NEW HAVEN       CT  7 F0319  55/126   04:27     8:52   4422
 134 CAHILL         MICHAEL     GUILFORD        CT  6 M0319  77/132   04:28     8:54   4356
 135 AYERS          DIMITRY     NEW HAVEN       CT  9 M0319  78/132   04:29     8:56   5003
 136 COURTMANCHE    SHEA        Madison         CT  6 M0319  79/132   04:29     8:56   4234
 137 HEON           SARAH       WEST HAVEN      CT  8 F0319  56/126   04:29     8:56   4400
 138 RIVERS         LEAH        DERBY           CT  9 F0319  57/126   04:30     8:58   4417
 139 ANDINO         ARIANA      MILFORD         CT  8 F0319  58/126   04:30     8:58   4434
 140 PANDOLFI       CHRISTIAN   GUILFORD        CT  8 F0319  59/126   04:30     8:58   4447
 141 GRANDA         MIGUEL      NEW HAVEN       CT 11 M0319  80/132   04:31     9:00   4340
 142 DEMAIO         SIENNA      BETHANY         CT 10 F0319  60/126   04:31     9:00   4399
 143 DAVIS          DEJAN       NEW HAVEN       CT  5 F0319  61/126   04:31     9:00   4414
 144 MERKIN         JOEY        MANHATTAN BEACH CA  6 M0319  81/132   04:32     9:01   4438
 145 MARTINELLO     JOHN        WOODBRIDGE      CT  6 M0319  82/132   04:32     9:01   2002
 146 GRANDA         CARLOS      NEW HAVEN       CT 10 M0319  83/132   04:33     9:03   4341
 147 BEAVER         PAUL        HAMDEN          CT  7 M0319  84/132   04:34     9:05   4449
 148 VEGA           TIMOTHY     WEST HAVEN      CT  8 M0319  85/132   04:34     9:05   5012
 149 STONEMAN       LUKE        HAMDEN          CT  8 M0319  86/132   04:34     9:05   4383
 150 DRISCOLL       ROBERT      WALLINGFORD     CT  8 M0319  87/132   04:34     9:07   5048
 151 CIARLEGLIO     MEGAN       West Haven      CT 10 F0319  62/126   04:35     9:07   4202
 152 KNIGHT         LOGAN       NEW HAVEN ***   CT  7 M0319  88/132   04:36     9:09   4972
 153 GAD            DUSTIN      ORANGE          CT  7 M0319  88/132   04:36     9:09   4441
 154 ABDUSSABUR     SABIR       NEW HAVEN       CT 12 M0319  89/132   04:37     9:11   4424
 155 BUDD           PETER       Brewster        NY  8 M0319  90/132   04:37     9:11   4280
 156 GERZABER       ALEXIS      BRANFORD        CT 10 F0319  63/126   04:38     9:13   4397
 157 HENDRICK       MARGAN      MADISON         CT 10 F0319  64/126   04:38     9:13   4347
 158 COLE           ANNA        Guilford        CT  8 F0319  65/126   04:39     9:16   4267
 159 LITWINKA       MICHAEL     VERNN           CT  8 M0319  91/132   04:39     9:16   4707
 160 KANE           EMILY       NEW HAVEN       CT  8 F0319  66/126   04:40     9:20   4431
 161 GERZABEK       LINDSAY     BRANFORD        CT  8 F0319  67/126   04:41     9:20   4398
 162 HICKEY         ALEXANDRA   RIDGEFIELD      CT  7 F0319  68/126   04:45     9:28   4457
 163 PELLEGRINO     LUCY        Cheshire        CT  6 F0319  69/126   04:45     9:28   4313
 164 GRANQUIST      MARIA       WALLINGFORD     CT  8 F0319  70/126   04:46     9:30   4864
 165 ARNOLD         RONESE      HAMDEN          CT 10 F0319  71/126   04:46     9:30   4408
 166 BALDWIN        ROGER       NEW HAVEN       CT  4 M0319  92/132   04:47     9:31   4748
 167 ULIASE         PAIGE       MERIDEN         CT  8 F0319  72/126   04:47     9:31   4446
 168 LITWINKA       CAMERON     VERNON          CT  6 M0319  93/132   04:47     9:31   4703
 169 BAKER          ALEXANDRA   New York        NY  5 F0319  73/126   04:47     9:31   4211
 170 SCHULTER       KATE        MIDDLEFIELD     CT  6 F0319  74/126   04:49     9:35   5064
 171 MCANDREW       SARAH       Cheshire        CT  4 F0319  75/126   04:49     9:35   4315
 172 MALONEY        THOMAS      Torrington      CT  7 M0319  94/132   04:51     9:39   4216
 173 BURTON         NILLIE      Cheshire        CT  7 F0319  76/126   04:52     9:41   4218
 174 SCHULTER       PETER       MIDDLEFIELD     CT  4 M0319  95/132   04:52     9:41   5065
 175 SCHOTT         DREW        Greenwich       CT  6 M0319  96/132   04:54     9:46   4276
 176 GOROWSKI       NICOLE      Simsbury        CT  6 F0319  77/126   04:54     9:46   4279
 177 SHEPA          MICHAEL     BETHANY         CT  6 M0319  97/132   04:54     9:46   4345
 178 WINCHESTER     COLBY       West Haven      CT  8 M0319  98/132   04:55     9:48   4204
 179 SEVENSON       BRENDAN     WESTHAVEN       CT  7 M0319  99/132   04:56     9:50   4351
 180 NEGRON         ALEXIS      MERIDAN         CT  7 F0319  78/126   04:59     9:56   4445
 181 ABDUSSABUR     ISMAIL      NEW HAVEN       CT 10 M0319 100/132   05:01    10:00   4421
 182 SULLIVAN       MORGAN      North Haven     CT  6 F0319  79/126   05:01    10:01   4332
 183 MCGUIRE        MOLLY       ORANGE          CT  7 F0319  80/126   05:03    10:03   4844
 184 BURTON         JACOB       Cheshire        CT  5 M0319 101/132   05:07    10:11   4219
 185 MALONEY        ELIZABETH   Torrington      CT  8 F0319  81/126   05:08    10:13   4215
 186 SCHOTT         NOAH        Greenwich       CT  8 M0319 102/132   05:10    10:18   4275
 187 MCDONALD       SHANE       NORTHHAVEN      CT  5 M0319 103/132   05:10    10:18   4391
 188 MONROY         JORGE       NEW HAVEN       CT 12 M0319 104/132   05:12    10:22   4338
 189 SGRO           BILL        NORTH HAVEN     CT  7 M0319 105/132   05:12    10:22   5091
 190 ORTIZ          BRIANNA     New Haven       CT  8 F0319  82/126   05:14    10:26   4300
 191 MAXWELL        ALEXANDER   New Haven       CT  4 M0319 106/132   05:15    10:28   4333
 192 SPINA          NICHOLAS    WALLINGFORD     CT  5 M0319 107/132   05:17    10:31   4377
 193 FEKETE         SAM         Cheshire        CT  5 M0319 108/132   05:17    10:31   4272
 194 DONNELLY       SINEAD      New Haven       CT  5 F0319  83/126   05:18    10:33   4318
 195 CLARK          MARTIN      NEW HAVEN       CT  7 M0319 109/132   05:18    10:33   4936
 196 TOPITZER       DELIA       TOLLAND         CT  6 F0319  84/126   05:18    10:33   4873
 197 MACKEY         TESSA       GUILFORD        CT  8 F0319  85/126   05:18    10:35   4389
 198 YOUNG          AVERY       Middlebury      CT  7 F0319  86/126   05:18    10:35   4205
 199 FLYNN          EMMA        New Canaan      CT  8 F0319  87/126   05:19    10:35   4237
 200 HAILE          JACKSON     New Haven       CT  0 MNOAG   2/  2   05:21    10:39   4250
 201 SENDROFF       LILY        Hamden          CT  6 F0319  88/126   05:21    10:39   4203
 202 MENDOZA        NATASHA     E H             CT  7 F0319  89/126   05:21    10:41   4343
 203 MILLER         MAEVE       MADISON         CT  5 F0319  90/126   05:22    10:41   4030
 204 KIDD           NICHOLAS    New Haven       CT  5 M0319 110/132   05:24    10:46   4224
 205 MURPHY         MAURA       GUILFORD        CT  5 F0319  91/126   05:27    10:52   4393
 206 SCHOTT         EVAN        New Haven       CT  6 M0319 111/132   05:28    10:54   4260
 207 CARROLL        JOSHUA      HANDEM          CT  4 M0319 112/132   05:29    10:56   4435
 208 MCGOVERN       GRACE       NORTH HAVEN     CT  6 F0319  92/126   05:30    10:58   3940
 209 DACCACHE       JOSEPH      HAMDEN          CT  8 M0319 113/132   05:30    10:58   2214
 210 DACCACHE       MURIEL      HAMDEN          CT  6 F0319  93/126   05:31    11:00   2216
 211 MULHOLLAND     STEPHEN     Cheshire        CT  9 M0319 114/132   05:31    11:00   4325
 212 MULHOLLAND     THOMAS      Cheshire        CT  7 M0319 115/132   05:31    11:00   4324
 213 WUERTH         ALI         HAMDEN          CT  6 F0319  94/126   05:32    11:01   1745
 214 CARROLL        NOAH        HANDEM          CT  8 M0319 116/132   05:36    11:09   4436
 215 CARDONA        ALONDRA     NORTH  HAVEN    CT  6 F0319  95/126   05:38    11:13   3957
 216 ORTIZ          MIA         New Haven       CT  4 F0319  96/126   05:38    11:13   4299
 217 DACCACHE       ANTHONY     HAMDEN          CT  4 M0319 117/132   05:39    11:16   2213
 218 CLARK          ETHEN       NEW HAVEN       CT  5 M0319 118/132   05:39    11:16   4935
 219 OSBORNE        SYDNEY      New Haven       CT  6 F0319  97/126   05:39    11:16   4245
 220 BROWN          RACHAEL     Guilford        CT  6 F0319  98/126   05:39    11:16   4335
 221 LOVELL         SAM         Hamden          CT  7 M0319 119/132   05:40    11:18   4265
 222 FLEMING        CAROLINE    NATICK          MA  5 F0319  99/126   05:40    11:18   4452
 223 OSBORNE        SAM         NEW HAVEN       CT  4 M0319 120/132   05:40    11:18   4362
 224 GLICKMAN       SARAH       West Hartford   CT 10 F0319 100/126   05:42    11:22   4242
 225 GLICKMAN       HANNAH      West Hartford   CT 12 F0319 101/126   05:42    11:22   4241
 226 GLICKMAN       NOAH        West Hartford   CT  6 F0319 102/126   05:42    11:22   4240
 227 OSBORNE        SETH        New Haven       CT 36 M3039   1/  2   05:44    11:26   2856
 228 PAGANELLI      RYAN        NEW HAVEN       CT  6 M0319 121/132   05:44    11:26   4884
 229 CAHILL         CHRISTOPHER GUILFORD        CT  4 M0319 122/132   05:45    11:28   4357
 230 YALE           KORA        Waterbury       CT  7 F0319 103/127   05:46    11:30   4327
 231 MINERVINO      AMANDA      Higganum        CT  5 F0319 104/127   05:46    11:30   4281
 232 KNIGHT         GRACE       NEW HAVEN       CT  9 F0319 105/127   05:46    11:31   4973
 233 KNIGLER        HEALY       NEW HAVEN       CT  8 F0319 106/127   05:47    11:31   4979
 234 KENNEDY        SHANNON     HAMDEN          CT  4 F0319 107/127   05:47    11:31   2107
 235 VITA           KATIE       Hamden          CT  6 F0319 108/127   05:47    11:33   4311
 236 MCGOVERN       MOLLY       NORTH HAVEN     CT  5 F0319 109/127   05:48    11:33   3978
 237 ERLENWEIN      GRACE       NIANTIC         CT  6 F0319 110/127   05:48    11:35   4387
 238 WALSH          MARY        NIANTIC         CT 44 F4044   1/  1   05:49    11:35   3656
 239 ROSS           ELIANA      HAMDEN          CT  4 F0319 111/127   05:49    11:35   4353
 240 FLEMING        PATRICK     NATICK          MA  3 M0319 123/132   05:50    11:37   4454
 241 SAKOULAS       GEORGE      MONTGOMERY      NY 37 M3039   2/  2   05:51    11:39   2003
 242 LOVELL         BEN         Hamden          CT  4 M0319 124/132   05:51    11:39   4266
 243 MOROWITZ       DANIEL      BETHANY         CT 12 M0319 125/132   05:55    11:48   4831
 244 RODRIQUEZ      ANGELICA    NEW HAVEN       CT  7 F0319 112/127   05:55    11:50   4339
 245 SOLOMON        MAX         NEW HAVEN       CT  5 M0319 126/132   05:55    11:50   4440
 246 STONEMAN       JOSH        HAMDEN          CT  9 M0319 127/132   06:00    11:58   4382
 247 STEELE         BRIANNA     New Haven       CT 12 F0319 113/127   06:02    12:01   4222
 248 STEELE         BRIDGET     New Haven       CT  7 F0319 114/127   06:02    12:01   4223
 249 AKMAN          DENIZ       Milford         CT 10 M0319 128/132   06:05    12:07   4328
 250 FEKETE         EMMA        Cheshire        CT  6 F0319 115/127   06:07    12:13   4273
 251 MCANDREW       SOPHIE      Cheshire        CT  6 F0319 116/127   06:07    12:13   4317
 252 FOHL           SUMMER      Cheshire        CT  6 F0319 117/126   06:08    12:13   4288
 253 LEMAY          MEGAN       SOUTH WINDSOR   CT  3 F0319 118/127   06:10    12:18   4086
 254 FRANCO         CHRISTOPHER NEW HAVEN       CT  5 M0319 129/132   06:16    12:30   4342
 255 HART           RACHEL      BRANFORD        CT  4 F0319 119/127   06:17    12:31   4366
 256 LARZELERE      MATTHEW     STONEHAM        MA 50 M5054   1/  1   06:17    12:31   4367
 257 HICKEY         SAM         RIDGEFIELD **   CT  3 F0319 120/127   06:18    12:33   3952
 258 FOHL           DYLAN       Cheshire        CT  4 M0319 130/132   06:22    12:41   4289
 259 MOSIEJ-GAGNON  MONIKA      Orange          CT 34 F3039   1/  1   06:29    12:56   2629
 260 GAGNON         MARCELLE    Orange          CT  5 F0319 121/127   06:29    12:56   4231
 261 BROOKSHIRE     SAVANNA     NEW HAVEN       CT  4 F0319 122/127   06:36    13:09   4437
 262 DAWSON         ISABEL      New Haven       CT  6 F0319 123/127   06:38    13:13   4213
 263 MACKEY         LILY        GUILFORD        CT  4 F0319 124/127   06:40    13:20   4390
 264 LONG           MICHAELA    Hamden          CT 10 F0319 125/127   06:49    13:35   4217
 265 KANE           RORY        NEW HAVEN       CT 12 F0319 126/127   07:05    14:07   4432
 266 SLOAN          MIA         New Haven       CT  6 F0319 127/127   07:47    15:31   4252
 267 OKORO          CHISOM      HAMDEN          CT  3 M0319 131/132   08:08    16:14   4401
 268 HAILE          IAN         New Haven       CT  3 M0319 132/132   08:30    16:57   4286
  [ Back To Top ]