2006 Wallingford Fishbein Community 4Mile Road Race

 Wallingford, CT | Sun Oct 1, 2006  | Source: Platt Systems
RESULTS: MEN: L MOYA | WOMEN: C POMEROY   || Divisions


OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT  TIME     PACE   BIB
 ===== ============= =========== ============== == === ====   ======= =====    ======  =====
   1 MOYA           LEONARDO    ROCKY HILL      CT 43 M4044   1/ 10   21:55     5:28   1098
   2 GYULAY         MIKE        Wallingford     CT 37 M3539   1/  6   21:58     5:29   1031
   3 MANTIE         STEPHEN     WALLINGFORD     CT 40 M4044   2/ 10   22:58     5:44   1116
   4 PALMER         NATHANIEL   WALLINGFORD     CT 21 M2024   1/  4   23:54     5:58   1094
   5 AMARO          ARMANDO     MERIDEN         CT 28 M2529   1/  5   24:28     6:06   1111
   6 AU             ALEX        NEW HAVEN       CT 28 M2529   2/  5   24:33     6:08   1095
   7 VIVARI         ROB         Meriden         CT 44 M4044   3/ 10   24:49     6:12   1080
   8 POMEROY        CINDY       Windsor Locks   CT 45 F4549   1/  2   25:02     6:15   1062
   9 IRVINE         JIM         Kenya           Af 48 M4549   1/  8   25:52     6:27   1035
  10 HUBBELL        JOHN        Wallingford     CT 44 M4044   4/ 10   26:05     6:30   1033
  11 RADZIUNAS      JEFFREY     WALLINGFORD     CT 40 M4044   5/ 10   26:45     6:41   1099
  12 BAKER          STEVE       PORTLAND        CT 35 M3539   2/  6   27:04     6:45   1103
  13 MARINELLI      JOSHUA      Wallingford     CT 22 M2024   2/  4   27:17     6:48   1051
  14 MACIAG         NEAL        KENSINGTON      CT 46 M4549   2/  8   27:28     6:51   1004
  15 COSTA          ANDY        WALLINGFORD     CT 30 M3034   1/  7   27:36     6:53   1118
  16 SAMSEL         JOHN        New York        NY 62 M6064   1/  5   27:40     6:54   1067
  17 RADCLIFFE      DAVID       MERIDEN         CT 38 M3539   3/  6   27:47     6:56   1109
  18 KOHAN          JEFFREY     WALLINGFORD     CT 51 M5054   1/  6   27:52     6:57   1110
  19 ZETTERGREN     CRAIG       Wallingford     CT 42 M4044   6/ 10   28:04     7:00   1089
  20 GEORGE         LIBBY       NEW HAVEN       CT 27 F2529   1/  6   28:10     7:02   1096
  21 KALMBACHER     KIRK        New London      CT 19 M1819   1/  1   29:23     7:20   1037
  22 EARLY          DAVE        Wallingford     CT 45 M4549   3/  8   29:59     7:29   1023
  23 UNDERWOOD      MIKE        HEBRON          CT 50 M5054   2/  6   30:11     7:32   1093
  24 FULLER         TARA        New London      CT 21 F2024   1/  5   30:11     7:32   1029
  25 FITZGERALD     REBECCA     Durham          CT 29 F2529   2/  6   30:23     7:35   1028
  26 KROMBEL        CHELSEA     Wallingford     CT 18 F1819   1/  1   30:36     7:38   1043
  27 CEMENO         MIKE        Branford        CT 49 M4549   4/  8   30:48     7:42   1009
  28 KROMBEL        WESLEY      Wallingford     CT 11 M0312   1/  5   31:03     7:45   1045
  29 CHIARELLA      BRIAN       Colchester      CT 29 M2529   3/  5   31:07     7:46   1010
  30 WHITEHOUSE     JON         WALLINGFORD     CT 25 M2529   4/  5   31:08     7:46   1108
  31 DAVISON        KENNETH     Cheshire        CT 44 M4044   7/ 10   31:15     7:48   1019
  32 ANTONETTI      ROB         WALLINGFORD     CT 39 M3539   4/  6   31:20     7:49   1092
  33 MCCARVER       EDWARD      WALLINGFORD     CT 56 M5559   1/  5   31:21     7:49   1097
  34 BURKE          MARY        WALLINGFORD     CT 36 F3539   1/  5   31:26     7:51   1115
  35 GARCIA         TONY        Wallingford     CT 33 M3034   2/  7   31:36     7:53   1030
  36 HAJNA          HEIDI       WALLINGFORD     CT 44 F4044   1/  4   31:38     7:54   1120
  37 WOLCHESKI      JEFF        Wallingford     CT 31 M3034   3/  7   31:39     7:54   1086
  38 ANTON          CASY        Hamden          CT 16 M1617   1/  2   31:48     7:56   1001
  39 OBRIEN         BARRY       ROCKY HILL      CT 26 M2529   5/  5   32:02     8:00   1106
  40 MELDRUM        ALLISON     Meriden         CT 24 F2024   2/  5   32:05     8:01   1054
  41 RYGIEL         HENRY       Wallingford     CT 62 M6064   2/  5   32:18     8:04   1066
  42 CHIARELLA      RON         Wallingford     CT 61 M6064   3/  5   32:26     8:06   1011
  43 OVERSTRUM      KRIS        Wallingford     CT 44 F4044   2/  4   32:33     8:07   1060
  44 COYLE          CHERYL      East Haven      CT 36 F3539   2/  5   32:52     8:12   1013
  45 LUPOLI         THOMAS      Wallingford     CT 12 M0312   2/  5   33:03     8:15   1048
  46 DOUKAS         PAUL        Wallingford     CT 46 M4549   5/  8   33:07     8:16   1020
  47 ROCCO          JEFF        WALLINGFORD     CT 21 M2024   3/  4   33:18     8:19   1114
  48 KOHAN          JONATHON    Wallingford     CT 44 M4044   8/ 10   33:28     8:22   1042
  49 MILSLAGLE      GLENN       WALLINGFORD     CT 43 M4044   9/ 10   33:29     8:22   1100
  50 SYLVESTER      KEVIN       Cheshire        CT 17 M1617   2/  2   33:55     8:28   1074
  51 WEBER          GEORGE      West Haven      CT 56 M5559   2/  5   34:03     8:30   1083
  52 SHIPMAN        ROY         Lancaster       PA 56 M5559   3/  5   34:13     8:33   1069
  53 SHIPMAN        SCOTT       Wallingford     CT 31 M3034   4/  7   34:13     8:33   1070
  54 WADE           PAUL        Wallingford     CT 42 M4044  10/ 10   34:16     8:33   1082
  55 HOLD           RICHARD     WALLINGFORD     CT 48 M4549   6/  8   34:19     8:34   1119
  56 PAZ            ADAM        New London      CT 20 M2024   4/  4   34:21     8:35   1061
  57 SLOAN          BENNET      Wallingford     CT 11 M0312   3/  5   34:24     8:35   1071
  58 MANSFIELD      CHRISTINE   WALLINGFORD     CT 37 F3539   3/  5   34:29     8:37   1102
  59 KENNEDY        BRIAN       WALLINGFORD     CT 39 M3539   5/  6   34:42     8:40   1101
  60 MOYER          ELLA        Wallingford     CT 44 F4044   3/  4   34:50     8:42   1055
  61 KROMBEL        HILARY      Wallingford     CT 16 F1617   1/  1   34:53     8:43   1044
  62 VILLANI        PAUL        Wallingford     CT 56 M5559   4/  5   34:57     8:43   1078
  63 POST           ROBERT      Wallingford     CT 50 M5054   3/  6   35:15     8:48   1063
  64 WILLIAMS       DEBBIE      BRANFORD        CT 39 F3539   4/  5   35:19     8:49   1122
  65 VOGT           MARK        Wallingford     CT 49 M4549   7/  8   35:26     8:51   1081
  66 THOMS          LARRY       Cheshire        CT 58 M5559   5/  5   35:41     8:54   1075
  67 HUFFMAN        GEORGE                      CT 49 M4549   8/  8   35:59     8:59   1121
  68 BJORNBERG      JOSHUA      Wallingford     CT 12 M0312   4/  5   36:09     9:01   1002
  69 WILLIAMS       LAURA       New London      CT 20 F2024   3/  5   36:36     9:08   1085
  70 MUSSO          LARRY       Wallingford     CT 53 M5054   4/  6   36:36     9:09   1056
  71 DOYLE          REBECCA     New London      CT 20 F2024   4/  5   36:37     9:09   1021
  72 MARINELLI      GEORGE      Wallingford     CT 50 M5054   5/  6   37:08     9:16   1052
  73 ROMEO          CHRIS       CHESHIRE        CT 11 M0312   5/  5   37:45     9:26   1117
  74 ZELENSKI       CLAUDINE    WALLINGFORD     CT 31 F3034   1/  3   38:37     9:39   1112
  75 ZELENSKI       KEVIN       WALLINGFORD     CT 33 M3034   5/  7   38:37     9:39   1113
  76 CELLA          ALIDA       Wallingford     CT 29 F2529   3/  6   38:42     9:40   1007
  77 CELLA-COYNE    LYNN        Wallingford     CT 32 F3034   2/  3   38:42     9:40   1008
  78 COYNE          JOSH        Wallingford     CT 32 M3034   6/  7   38:42     9:40   1014
  79 LOOSE          RICHARD     Wallingford     CT 63 M6064   4/  5   39:39     9:54   1047
  80 HURLEY         KEVIN       Wallingford     CT 53 M5054   6/  6   39:53     9:58   1034
  81 DUBOIS         MICHELLE    Wethersfield    CT 24 F2024   5/  5   39:58     9:59   1022
  82 YAMAMOTO       MEGUMI      Cheshire        CT 36 F3539   5/  5   40:22    10:05   1088
  83 LUPOLI         GABBY       Wallingford     CT 14 F1315   1/  1   40:31    10:07   1049
  84 WOLCHESKI      AMY         Wallingford     CT 32 F3034   3/  3   40:50    10:12   1087
  85 CELLA          DAVID       Wallingford     CT 35 M3539   6/  6   41:39    10:24   1006
  86 OUELLETTE      DWAINE      Meriden         CT 32 M3034   7/  7   42:49    10:41   1057
  87 CHAMPION       MELANIE     MERIDEN         CT 48 F4549   2/  2   43:20    10:49   1107
  88 MANDY          SUE         Wallingford     CT 40 F4044   4/  4   43:33    10:52   1050
  89 SORUPLER       ED          WALLINGFORD     CT 60 M6064   5/  5   45:19    11:19   1105
  90 SAVENELLI      JOCELYN     Hamden          CT 25 F2529   4/  6   45:28    11:21   1068
  91 MCSHERRY       COLLEEN     New Haven       CT 25 F2529   5/  6   45:29    11:22   1053
  92 VILLANI        DANA        Wallingford     CT 25 F2529   6/  6   51:49    12:57   1079
  93 HOLROYD        BETTY       Wallingford     CT 80 F8084   1/  1   55:09    13:46   1032
  94 KNIGHT         REGGIE      Wallingford     CT 77 M7579   1/  1 1:06:19    16:34   1041
 ================================  DIVISIONAL AT WALLINGFORD ===============================
 
OVERALL                                                         AGE
 PLACE    LAST           FIRST         CITY       ST  TEAM BIB  SEX    TIME
 
           DIVISION =  Female    AGE  13  to  15
  
  83 LUPOLI           GABBY        Wallingford     CT       1049  14F 0:40:31
  
           DIVISION =  Female    AGE  16  to  17
  
  61 KROMBEL          HILARY       Wallingford     CT       1044  16F 0:34:53
  
           DIVISION =  Female    AGE  18  to  19
  
  26 KROMBEL          CHELSEA      Wallingford     CT       1043  18F 0:30:36
  
           DIVISION =  Female    AGE  20  to  24
  
  24 FULLER           TARA         New London      CT       1029  21F 0:30:11
  40 MELDRUM          ALLISON      Meriden         CT       1054  24F 0:32:04
  69 WILLIAMS         LAURA        New London      CT       1085  20F 0:36:36
    
           DIVISION =  Female    AGE  25  to  29
  
  20 GEORGE           LIBBY        NEW HAVEN       CT       1096  27F 0:28:10
  25 FITZGERALD       REBECCA      Durham          CT       1028  29F 0:30:23
  76 CELLA            ALIDA        Wallingford     CT       1007  29F 0:38:42
  
           DIVISION =  Female    AGE  30  to  34
  
  74 ZELENSKI         CLAUDINE     WALLINGFORD     CT       1112  31F 0:38:36
  77 CELLA-COYNE      LYNN         Wallingford     CT       1008  32F 0:38:42
  84 WOLCHESKI        AMY          Wallingford     CT       1087  32F 0:40:50
  
           DIVISION =  Female    AGE  35  to  39
  
  34 BURKE            MARY         WALLINGFORD     CT       1115  36F 0:31:26
  44 COYLE            CHERYL       East Haven      CT       1013  36F 0:32:52
  58 MANSFIELD        CHRISTINE    WALLINGFORD     CT       1102  37F 0:34:29
   
           DIVISION =  Female    AGE  40  to  44
  
  36 HAJNA            HEIDI        WALLINGFORD     CT       1120  44F 0:31:38
  43 OVERSTRUM        KRIS         Wallingford     CT       1060  44F 0:32:33
  60 MOYER            ELLA         Wallingford     CT       1055  44F 0:34:49
   
           DIVISION =  Female    AGE  45  to  49
  
   8 POMEROY          CINDY        Windsor Locks   CT       1062  45F 0:25:02
  87 CHAMPION         MELANIE      MERIDEN         CT       1107  48F 0:43:20
  
           DIVISION =  Female    AGE  80  to  84
  
  93 HOLROYD          BETTY        Wallingford     CT       1032  80F 0:55:09
  
           DIVISION =  Male      AGE  03  to  12
  
  28 KROMBEL          WESLEY       Wallingford     CT       1045  11M 0:31:03
  45 LUPOLI           THOMAS       Wallingford     CT       1048  12M 0:33:02
  57 SLOAN            BENNET       Wallingford     CT       1071  11M 0:34:23
   
           DIVISION =  Male      AGE  16  to  17
  
  38 ANTON            CASY         Hamden          CT       1001  16M 0:31:47
  50 SYLVESTER        KEVIN        Cheshire        CT       1074  17M 0:33:55
  
           DIVISION =  Male      AGE  18  to  19
  
  21 KALMBACHER       KIRK         New London      CT       1037  19M 0:29:22
  
           DIVISION =  Male      AGE  20  to  24
  
   4 PALMER           NATHANIEL    WALLINGFORD     CT       1094  21M 0:23:53
  13 MARINELLI        JOSHUA       Wallingford     CT       1051  22M 0:27:17
  47 ROCCO            JEFF         WALLINGFORD     CT       1114  21M 0:33:17
  
           DIVISION =  Male      AGE  25  to  29
  
   5 AMARO            ARMANDO      MERIDEN         CT       1111  28M 0:24:28
   6 AU               ALEX         NEW HAVEN       CT       1095  28M 0:24:33
  29 CHIARELLA        BRIAN        Colchester      CT       1010  29M 0:31:07
  
           DIVISION =  Male      AGE  30  to  34
  
  15 COSTA            ANDY         WALLINGFORD     CT       1118  30M 0:27:36
  35 GARCIA           TONY         Wallingford     CT       1030  33M 0:31:36
  37 WOLCHESKI        JEFF         Wallingford     CT       1086  31M 0:31:39
  53 SHIPMAN          SCOTT        Wallingford     CT       1070  31M 0:34:13
  
           DIVISION =  Male      AGE  35  to  39
  
   2 GYULAY           MIKE         Wallingford     CT       1031  37M 0:21:58
  12 BAKER            STEVE        PORTLAND        CT       1103  35M 0:27:04
  17 RADCLIFFE        DAVID        MERIDEN         CT       1109  38M 0:27:47
  32 ANTONETTI        ROB          WALLINGFORD     CT       1092  39M 0:31:19
  
           DIVISION =  Male      AGE  40  to  44
  
   1 MOYA             LEONARDO     ROCKY HILL      CT       1098  43M 0:21:55
   3 MANTIE           STEPHEN      WALLINGFORD     CT       1116  40M 0:22:58
   7 VIVARI           ROB          Meriden         CT       1080  44M 0:24:49
  10 HUBBELL          JOHN         Wallingford     CT       1033  44M 0:26:05
  
           DIVISION =  Male      AGE  45  to  49
  
   9 IRVINE           JIM          Kenya           Af       1035  48M 0:25:52
  14 MACIAG           NEAL         KENSINGTON      CT       1004  46M 0:27:27
  22 EARLY            DAVE         Wallingford     CT       1023  45M 0:29:59
  27 CEMENO           MIKE         Branford        CT       1009  49M 0:30:48
  
           DIVISION =  Male      AGE  50  to  54
  
  18 KOHAN            JEFFREY      WALLINGFORD     CT       1110  51M 0:27:51
  23 UNDERWOOD        MIKE         HEBRON          CT       1093  50M 0:30:11
  63 POST             ROBERT       Wallingford     CT       1063  50M 0:35:15
  
           DIVISION =  Male      AGE  55  to  59
  
  33 MCCARVER         EDWARD       WALLINGFORD     CT       1097  56M 0:31:20
  51 WEBER            GEORGE       West Haven      CT       1083  56M 0:34:03
  52 SHIPMAN          ROY          Lancaster       PA       1069  56M 0:34:12
 
           DIVISION =  Male      AGE  60  to  64
  
  16 SAMSEL           JOHN         New York        NY       1067  62M 0:27:40
  41 RYGIEL           HENRY        Wallingford     CT       1066  62M 0:32:17
  42 CHIARELLA        RON          Wallingford     CT       1011  61M 0:32:26
  
           DIVISION =  Male      AGE  75  to  79
  
  94 KNIGHT           REGGIE       Wallingford     CT       1041  77M 1:06:19
  [ Back To Top ]