2007 Nutmeg State Games Track & Field Meet

  Danbury HS - Danbury, CT |  | Source: Platt Systems
 
RESULTS


Women 100 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Marks, Erika              17 East Lyme, CT            12.88   4 
  2 Holder, Whitney           16 Middletown, CT           12.92   4 
  3 Willis, Samantha          17 Tolland, CT              13.04   4 
  4 Corlette, Angella         31 Danbury, CT              13.22   5 
  5 Petrizzo, Amber           18 Plainville, CT           13.76   4 
  6 Johnson, Nailah           14 Norwalk, CT              14.07   3 
  7 O'Halloran, Daryn         16 Easton, CT               14.28   4 
  8 Johnson, Khadijah         11 Norwalk, CT              14.50   2 
  9 Burr, Libby               15 Norwalk, CT              14.54   3 
 10 brantley, bryanna         15 seymour, CT              14.66   3 
 11 Rotunda, Susan            44 Fairfield, CT            14.71   5 
 12 White, Jasmine            10 East Hartford, CT        14.86   1 
 13 Bucaro, Kara              14 Weston, CT               15.17   3 
 14 Kearse, Courtney          12 Windsor, CT              15.24   2 
 15 Conquest, Tatiyiana       11 Bridgeport, CT           15.65   2 
 16 Byrd, Chelsea              9 Bridgeport, CT           15.71   1 
 17 Leeds, Naomi              11 Greenwich, CT            15.91   2 
 18 LeClerc, Sarah            12 Fairfield, CT            16.77   2 
 19 Boccanfuso, Hayley        12 Norwalk, CT              16.92   2 
 20 Rotunda, Audrey            9 Fairfield, CT            17.13   1 
 21 Mason, Allison            10 Norwalk, CT              17.38   1 
 22 Keegan, Cindy             51 Norwalk, CT              17.79   5 
 23 Coley, Alexis              8 bloomfield, CT           18.01   1 
 24 Roman, Mary               71 Norwalk, CT              19.68   5 
 25 Bobinski, Maura           45 Torrington, CT           19.76   5 
 26 Schmidt, Anita            65 Norwalk, CT              25.54   5 
 
Women 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Corlette, Angella         31 Danbury, CT              26.46   5 
  2 Willis, Samantha          17 Tolland, CT              26.64   4 
  3 Marks, Erika              17 East Lyme, CT            27.22   4 
  4 Dias, Cristina            17 Shelton, CT              27.73   4 
  5 johnson, brooke           16 torrington, CT           29.25   4 
  6 O'Halloran, Daryn         16 Easton, CT               29.66   4 
  7 brantley, bryanna         15 seymour, CT              30.22   4 
  8 Burr, Libby               15 Norwalk, CT              30.30   4 
  9 Rotunda, Susan            44 Fairfield, CT            30.67   5 
 10 samuels, Denese           12 Middletown, CT           30.84   2 
 11 White, Jasmine            10 East Hartford, CT        30.98   1 
 12 Johnson, Nailah           14 Norwalk, CT              31.16   2 
 13 Kearse, Courtney          12 Windsor, CT              31.65   2 
 14 Johnson, Khadijah         11 Norwalk, CT              31.69   2 
 15 Leeds, Naomi              11 Greenwich, CT            34.54   2 
 16 Byrd, Chelsea              9 Bridgeport, CT           35.11   1 
 17 LeClerc, Sarah            12 Fairfield, CT            36.46   2 
 18 Rotunda, Audrey            9 Fairfield, CT            37.66   1 
 19 Roman, Mary               71 Norwalk, CT              43.81   5 
 20 Coley, Alexis              8 bloomfield, CT           45.88   1 
 21 Cruz, Pamela               9 Danbury, CT              49.05   1 
 
Women 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Petrizzo, Amber           18 Plainville, CT         1:00.06   4 
  2 Corlette, Angella         31 Danbury, CT            1:00.16   4 
  3 Dias, Cristina            17 Shelton, CT            1:02.03   4 
  4 Bobinski, Katie           13 Torrington, CT         1:08.24   3 
  5 brantley, bryanna         15 seymour, CT            1:08.42   4 
  6 Johnson, Nailah           14 Norwalk, CT            1:09.92   3 
  7 Kearse, Courtney          12 Windsor, CT            1:10.94   2 
  8 Johnson, Khadijah         11 Norwalk, CT            1:11.81   2 
  9 Conquest, Tatiyiana       11 Bridgeport, CT         1:11.93   2 
  9 wood, Brianna             13 Shelton, CT            1:11.93   3 
 11 Armstrong, Ginger         44 Canterbury, CT         1:27.59   4 
 12 Cruz, Pamela               9 Danbury, CT            1:34.01   1 
 13 Stearns, Cecily            9 Norwalk, CT            1:37.90   1 
 14 Theleen, Kim               8 Southbury, CT          1:46.43   1 
 
Women 1 Mile Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Benjamin, Mia             15 Fairfield, CT          6:04.17  
  2 Dunham, Megan             18 Berlin, CT             6:19.02  
  3 Bobinski, Megan           12 Torrington, CT         6:24.97  
  4 Thibault, Jessica         13 South                  6:31.42  
  5 Hanna, Nora               11 Norwalk, CT            6:33.06  
  6 nevins, barbara           54 ridgefield, CT         6:34.10  
  7 Ware, Joan                17 West Hartford, CT      6:44.42  
  8 Andrzejewski, Michelle    12 Monroe, CT             6:55.39  
  9 Mason, Allison            10 Norwalk, CT            7:06.21  
 10 LeClerc, Sarah            12 Fairfield, CT          7:56.15  
 11 ward, catherine           10 torrington, CT         8:07.99  
 12 Hinojosa, Tonya           36 Ridgefield, CT         8:13.66  
 13 Bartlett, Hannah          10 Newtown, CT            8:18.99  
 
Women 2 Mile Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Benjamin, Mia             15 Fairfield, CT         13:04.89  
  2 Bacon, Taylor             18 Stratford, CT         14:55.93  
 
Women 800 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Berry, Jessica            15 Danbury, CT            2:38.84  
  2 Petrizzo, Amber           18 Plainville, CT         2:46.32  
  3 Bacon, Taylor             18 Stratford, CT          2:48.85  
  4 Andrzejewski, Michelle    12 Monroe, CT             3:20.57  
  5 Boccanfuso, Hayley        12 Norwalk, CT            3:23.87  
  6 Johnson, Nailah           14 Norwalk, CT            3:38.82  
  7 ward, catherine           10 torrington, CT         3:45.66  
  8 Bartlett, Hannah          10 Newtown, CT            3:49.70  
 
Women 1 Mile Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Daniel, Maryanne          49 Clinton, CT            7:55.74  
  2 Armstrong, Ginger         44 Canterbury, CT         9:27.78  
  3 Steele, Kara              17 New Haven, CT          9:42.70  
  4 Steele, Brianna           13 New Haven, CT         13:20.70  
  5 Steele, Bridget            8 New Haven, CT         16:25.64  
 
Women 100 Meter Hurdles
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Tanz, Lauren              18 Brookfield, CT           15.39  
  2 Willis, Samantha          17 Tolland, CT              17.03  
  3 Williams, Leah            22 Ashford, CT              19.54  
 
Women High Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 johnson, kimberly         16 lisbon, CT             5-02.00      1.57m 
  2 Holder, Whitney           16 Middletown, CT         5-00.00      1.52m 
  3 johnson, brooke           16 torrington, CT         4-09.00      1.44m 
  4 Cook, Hannah              10 East Hampton, CT       4-04.00      1.32m 
  4 Jarish, Amy               33 West Hartford, CT      4-04.00      1.32m 
 
Women Pole Vault
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Sullivan, Jessica         18 Norwich, CT           11-00.00      3.35m 
  2 johnson, kimberly         16 lisbon, CT            10-06.00      3.20m 
  3 Williams, Leah            22 Ashford, CT           10-00.00      3.04m 
  4 Pizzo, Jillian            16 South Glastonbury,     9-00.00      2.74m 
  4 Bees, Emily               17 Glastonbury, CT        9-00.00      2.74m 
  6 Weiss-Goldman, Naomi      18 Trumbull, CT           8-06.00      2.59m 
  7 Schmitt, Dana             17 West Hartford, CT      8-00.00      2.43m 
  8 Wright, Christina         18 Trumbull, CT           7-06.00      2.28m 
  8 Mainella, Alexa           18 Wallingford, CT        7-06.00      2.28m 
  8 Neumann, Amy              15 Burlington, CT         7-06.00      2.28m 
  8 de Gant, Bethany          17 Stratford, CT          7-06.00      2.28m 
 
Women Long Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Wallace, Miranda          16 Lisbon, CT            17-02.75      5.25m 
  2 johnson, brooke           16 torrington, CT        16-11.50      5.16m 
  3 Wright, Christina         18 Trumbull, CT          15-02.25      4.62m 
  4 wood, Brianna             13 Shelton, CT           15-02.00      4.62m 
  5 Weiss-Goldman, Naomi      18 Trumbull, CT          14-01.50      4.30m 
  6 Johnson, Nailah           14 Norwalk, CT           14-01.00      4.29m 
  7 Jarish, Amy               33 West Hartford, CT     13-03.00      4.03m 
  8 Bucaro, Kara              14 Weston, CT            13-01.50      4.00m 
  9 Laffler, Charlotte        16 Redding, CT           13-00.00      3.96m 
 10 Leeds, Naomi              11 Greenwich, CT         12-06.25      3.81m 
 11 Johnson, Khadijah         11 Norwalk, CT           11-11.50      3.64m 
 12 Byrd, Chelsea              9 Bridgeport, CT        11-06.00      3.50m 
 13 samuels, Denese           12 Middletown, CT        11-00.00      3.35m 
 14 LeClerc, Sarah            12 Fairfield, CT         10-00.25      3.05m 
 15 Mason, Allison            10 Norwalk, CT            9-04.00      2.84m 
 16 Cook, Emma                 6 East Hampton, CT       6-10.50      2.09m 
 -- Cook, Hannah              10 East Hampton, CT          FOUL            
 
Women Triple Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 johnson, brooke           16 torrington, CT        36-02.50     11.03m 
  2 Wallace, Miranda          16 Lisbon, CT            32-00.75      9.77m 
  3 Weiss-Goldman, Naomi      18 Trumbull, CT          30-06.00      9.29m 
  4 wood, Brianna             13 Shelton, CT           30-01.00      9.16m 
  5 Laffler, Charlotte        16 Redding, CT           28-01.00      8.55m 
  6 Jarish, Amy               33 West Hartford, CT     25-04.25      7.72m 
 
Women Shot Put
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Locke, Marsha             21 Danbury, CT           47-00.50     14.33m 
  2 Tynisha, McMillian        19 Bridgeport, CT        44-00.50     13.42m 
  3 Aliotta, Rachel           15 Cheshire, CT          35-11.50     10.96m 
  4 Arduini, Julia            16 fairfield, CT         35-04.00     10.76m 
  5 cohen, marianne           36 Stamford, CT          35-03.50     10.75m 
  6 Schueschner, Samantha     18 Brookfield, CT        31-09.50      9.69m 
  7 Wright, Christina         18 Trumbull, CT          31-03.50      9.53m 
  8 Schepeler, Courtney       16 Fairfield, CT         29-03.00      8.91m 
  9 Roman, Mary               71 Norwalk, CT           25-11.50      7.91m 
 10 Wolak, Beth               56 Hamden, CT            23-09.50      7.25m 
 11 Libby, Amanda             15 Salem, CT             22-02.00      6.75m 
 12 LoPriore, Brittany        15 Niantic, CT           21-05.00      6.52m 
 13 Wallace, Megan            17 Trumbull, CT          21-01.50      6.43m 
 14 Manchester, Rae           49 Fairfield, CT         20-00.00      6.09m 
 
Women Discus Throw
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Tynisha, McMillian        19 Bridgeport, CT          145-06     44.34m 
  2 Locke, Marsha             21 Danbury, CT             115-03     35.12m 
  3 Arduini, Julia            16 fairfield, CT           105-10     32.25m 
  4 cohen, marianne           36 Stamford, CT             96-08     29.46m 
  5 Schueschner, Samantha     18 Brookfield, CT           94-05     28.77m 
  6 Creed, Whitney            23 Farmington, CT           92-09     28.27m 
  7 Butlein, Kate             16 Weston, CT               76-02     23.21m 
  8 Aliotta, Rachel           15 Cheshire, CT             73-08     22.45m 
  9 Schepeler, Courtney       16 Fairfield, CT            73-07     22.42m 
 10 Wolak, Beth               56 Hamden, CT               67-02     20.47m 
 11 Min, Yuri                 17 Southington, CT          66-04     20.21m 
 12 Wallace, Megan            17 Trumbull, CT             64-01     19.53m 
 13 Youngs, Joan              70 Tolland, CT              58-04     17.78m 
 14 LoPriore, Brittany        15 Niantic, CT              56-00     17.06m 
 15 Libby, Amanda             15 Salem, CT                51-00     15.54m 
 
Women Hammer Throw
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Parkosewich, Amy          26 Old Saybrook, CT        189-10     57.86m 
  2 Reynolds, Kate            22 Hamden, CT              153-05     46.76m 
  3 Tynisha, McMillian        19 Bridgeport, CT          138-05     42.18m 
  4 Locke, Marsha             21 Danbury, CT             138-01     42.08m 
  5 Guerra, Katie             18 Stafford Springs, C     129-10     39.57m 
  6 Creed, Whitney            23 Farmington, CT          124-09     38.02m 
  7 Schueschner, Samantha     18 Brookfield, CT          112-07     34.31m 
  8 cohen, marianne           36 Stamford, CT            108-05     33.04m 
  9 Schepeler, Courtney       16 Fairfield, CT            76-06     23.31m 
 10 Roman, Mary               71 Norwalk, CT              65-05     19.93m 
 11 Arduini, Julia            16 fairfield, CT            57-05     17.50m 
 
Women Javelin Throw
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Zollman, Grace            24 Stamford, CT            148-00     45.11m 
  2 Biercevicz, Jess          17 Seymour, CT             133-00     40.53m 
  3 Arduini, Julia            16 fairfield, CT           126-10     38.65m 
  4 Cholewa, Caitlin          16 Jewett City, CT         122-05     37.31m 
  5 Min, Yuri                 17 Southington, CT          94-01     28.67m 
  6 Schueschner, Samantha     18 Brookfield, CT           90-06     27.58m 
  7 Butlein, Kate             16 Weston, CT               86-06     26.36m 
  8 cohen, marianne           36 Stamford, CT             66-11     20.39m 
  9 Youngs, Joan              70 Tolland, CT              55-07     16.94m 
 10 Wallace, Megan            17 Trumbull, CT             47-08     14.52m 
 11 Romanchick, Elizabeth      7 Torrington, CT           34-06     10.51m 
 12 Cohen, Alexandra          12 Stamford, CT             24-00      7.31m 
 13 Cook, Emma                 6 East Hampton, CT         23-10      7.26m 
 
Men 100 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Nicely, Orion             23 Danbury, CT              10.81   6 
  2 Graham, Michael           17 Norwalk, CT              11.35   4 
  3 Sun, Chung-Yi             26 Danbury, CT              11.58   6 
  4 Lowe, Brian               17 Enfield, CT              11.59   4 
  5 Christopher, Heinold      19 Easton, CT               11.65   6 
  5 Washington-Duke, Romain   17 East Hartford, CT        11.65   4 
  7 pastore, tony             16 oxford, CT               11.72   3 
  8 Orenstein, Max            18 Trumbull, CT             11.75   5 
  9 Burros, Jonathan          17 Trumbull, CT             11.84   4 
 10 Friedman, Paul            18 Monroe, CT               11.85   5 
 11 Eastwood, Zoldan          34 Danbury, CT              11.99   6 
 12 Silverman, mark           33 sandy hook, CT           12.07   6 
 13 pesce, renrick            17 new hartford, CT         12.25   4 
 14 Alvarez, Jose             17 Bridgeport, CT           12.33   4 
 15 Huynh, Christopher        16 Trumbull, CT             12.35   3 
 16 Antignani, John           46 Bridgeport, CT           12.76   8 
 17 Schachter, Nicholas       15 Danbury, CT              12.78   3 
 18 Johnson, Terrell          40 Norwalk, CT              12.88   8 
 19 Jordan, Kyle              12 Norwalk, CT              13.25   2 
 20 Posey, Johnny Sr.         46 Uncasville, CT           13.26   8 
 21 Gaines, Myles             13 Bridgeport, CT           13.37   2 
 22 Donovan, Samuels          43 Middletown, CT           13.63   8 
 23 Neil-, Floyd              41 Trumbull, CT             14.03   8 
 23 langston, Elijah          12 Bridgeport, CT           14.03   2 
 25 Wlasuk, Peter             42 Newtown, CT              14.32   8 
 26 Bobinski, Jim             53 Torrington, CT           14.52   9 
 27 Schachter, Peter          52 Danbury, CT              14.84   9 
 28 Bacon, Michael            47 Stratford, CT            15.36   8 
 29 Parrish, Spencer          70 Waterbury, CT            15.89  10 
 30 Rorick, Joseph            62 Bethel, CT               16.81  10 
 31 Smith, Jere               65 East Haven, CT           17.25  10 
 32 Firmender, Connor         10 Danbury, CT              17.34   2 
 33 Nichols, Julian           60 winsted, CT              17.50  10 
 34 Soderberg, Edward         71 Easton, CT               18.07  10 
 35 silverman, theodore        8 sandy hook, CT           18.62   1 
 36 Stein, Michael            60 Danbury, CT              18.77  10 
 37 Boccanfuso, Edward         6 Norwalk, CT              19.73   1 
 38 LeMay, Chris               8 South Windsor, CT        20.50   1 
 39 Ross, Derek                7 Danbury, CT              20.67   1 
 40 ward, jack                 7 torrington, CT           21.72   1 
 41 Fitchett, Marvin          34 Norwalk, CT              29.63   6 
 
Men 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Nicely, Orion             23 Danbury, CT              22.10   5 
  2 Graham, Michael           17 Norwalk, CT              22.99   4 
  3 Washington-Duke, Romain   17 East Hartford, CT        23.28   4 
  4 Orenstein, Max            18 Trumbull, CT             23.52   5 
  5 Lowe, Brian               17 Enfield, CT              23.61   4 
  6 pastore, tony             16 oxford, CT               23.80   3 
  7 Burros, Jonathan          17 Trumbull, CT             23.82   4 
  8 Eastwood, Zoldan          34 Danbury, CT              24.01   6 
  9 Silverman, mark           33 sandy hook, CT           24.25   6 
 10 Williams, Abdou           16 Bridgeport, CT           24.38   3 
 11 pesce, renrick            17 new hartford, CT         24.40   4 
 12 Friedman, Paul            18 Monroe, CT               24.51   5 
 13 Huynh, Christopher        16 Trumbull, CT             25.19   3 
 14 Antignani, John           46 Bridgeport, CT           26.14   9 
 15 Johnson, Terrell          40 Norwalk, CT              26.69   6 
 16 Gaines, Myles             13 Bridgeport, CT           27.06   2 
 17 Donovan, Samuels          43 Middletown, CT           27.19   6 
 18 Jordan, Kyle              12 Norwalk, CT              27.82   2 
 19 langston, Elijah          12 Bridgeport, CT           28.60   2 
 20 Bobinski, Jim             53 Torrington, CT           29.37  10 
 21 Posey, Johnny Sr.         46 Uncasville, CT           29.88   9 
 22 Murphy, Tim               40 New Fairfield, CT        30.56   6 
 23 Schachter, Peter          52 Danbury, CT              30.60  10 
 24 Parrish, Spencer          70 Waterbury, CT            32.94  10 
 25 hernandez, Damian         11 manchester, CT           33.37   2 
 26 Buchina, Mike             48 New Haven, CT            34.90   9 
 27 Firmender, Connor         10 Danbury, CT              36.51   2 
 28 Nichols, Julian           60 winsted, CT              39.02  10 
 29 Soderberg, Edward         71 Easton, CT               43.68  10 
 30 silverman, theodore        8 sandy hook, CT           44.54   1 
 31 LeMay, Chris               8 South Windsor, CT        46.78   1 
 
Men 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Washington-Duke, Romain   17 East Hartford, CT        50.56   3 
  2 Smith, Sean               21 Norwich, CT              50.62   4 
  3 Orenstein, Max            18 Trumbull, CT             52.03   3 
  4 Stewart, Stephen          19 Hartford, CT             52.05   4 
  5 Archer, Tyler             18 Brookfield, CT           52.39   3 
  6 Occhiboi, EJ              18 Brookfield, CT           54.15   3 
  7 Davis, Surge              17 Manchester, CT           55.90   3 
  8 Friedman, Marc            16 Monroe, CT               56.45   2 
  8 Faison, Edward            35 Marbledale, CT           56.45   5 
 10 Mendelsohn, Shane         15 Danbury, CT              57.10   2 
 11 Johnson, Terrell          40 Norwalk, CT              57.17   6 
 12 Leno, Anthony             19 Enfield, CT              58.21   4 
 13 Brower, William           58 Stamford, CT           1:02.27   7 
 14 Donovan, Samuels          43 Middletown, CT         1:04.18   6 
 15 Novak, John               59 Guilford, CT           1:05.74   7 
 16 Michaelson, Peter         52 Windsor, CT            1:09.29   7 
 17 Lewbel, Samuel            57 Stafford Springs, C    1:11.42   7 
 18 LeMay, Mike               39 South Windsor, CT      1:12.83   5 
 19 Peter, Drakopoulos        47 Rocky Hill, CT         1:14.25   6 
 20 Buchina, Mike             48 New Haven, CT          1:15.83   6 
 21 hernandez, Damian         11 manchester, CT         1:20.35   2 
 22 Nichols, Julian           60 winsted, CT            1:22.61   8 
 23 Soderberg, Edward         71 Easton, CT             1:30.32   8 
 24 Boccanfuso, Edward         6 Norwalk, CT            1:34.28   1 
 25 LeMay, Chris               8 South Windsor, CT      1:38.75   1 
 26 Bartlett, Dylan            7 Newtown, CT            1:40.84   1 
 27 ward, jack                 7 torrington, CT         1:41.87   1 
 
Men 1 Mile Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Mooney, Brian             21 middletown, CT         4:36.83  
  2 Kortmann, Ryan            17 Coventry, CT           4:48.44  
  3 Goodsell, Josh            18 Danbury, CT            4:49.52  
  4 mueller, sean             14 cheshire, CT           5:00.95  
  5 Kelly, Patrick            14 Farmington, CT         5:07.86  
  6 Davis, Surge              17 Manchester, CT         5:11.49  
  7 Rog, Connor               13 Fairfield, CT          5:13.14  
  8 Sykes, Nicholas           16 New Canaan, CT         5:19.23  
  9 Huff, Bryan               15 Coventry, CT           5:34.49  
 10 LeMay, Mike               39 South Windsor, CT      5:34.89  
 11 McGlynn, Derek            52 Branord, CT            5:53.46  
 12 Peter, Drakopoulos        47 Rocky Hill, CT         5:55.49  
 13 Sykes, Paul               42 Darien, CT             5:57.62  
 14 Murphy, Connor            14 Norwalk, CT            6:01.90  
 15 Jaynes, Adam              14 Essex, CT              6:03.83  
 16 Mason, Matthew            13 Norwalk, CT            6:20.65  
 17 Willadsen, Dave           25 Monroe, CT             6:24.12  
 18 Nichols, Julian           60 winsted, CT            6:28.25  
 19 Parker, George            51 Andover, CT            6:31.21  
 20 hernandez, Damian         11 manchester, CT         6:35.44  
 21 Rorick, Joseph            62 Bethel, CT             6:36.87  
 22 Frobey, Brendan           12 New Fairfield, CT      6:40.59  
 23 Murphy, Dashiell          11 Norwalk, CT            7:03.21  
 24 Buchina, Mike             48 New Haven, CT          7:05.35  
 25 Landry II, Albert         10 Middletown, CT         7:21.85  
 26 Steele, Joseph            53 New Haven, CT          7:27.27  
 27 ward, william             12 torrington, CT         7:38.70  
 28 Rauth, Ray                66 Weston, CT             8:01.33  
 29 Theleen, Ronald           49 Southbury, CT          8:04.42  
 30 Soderberg, Edward         71 Easton, CT             8:15.84  
 31 O'Callahan, Juan          74 Stonington, CT         8:22.56  
 32 LeMay, Chris               8 South Windsor, CT      8:31.65  
 
Men 2 Mile Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 LeMay, Joseph             40 Danbury, CT           10:16.00  
  2 Kolodziej, Jonathan       21 Danbury, CT           10:44.51  
  3 Barker III, Robert        31 Wallingford, CT       11:01.06  
  4 Sykes, Nicholas           16 New Canaan, CT        11:30.46  
  5 Huff, Bryan               15 Coventry, CT          12:22.57  
  6 McGlynn, Derek            52 Branord, CT           12:33.80  
  7 Sykes, Paul               42 Darien, CT            12:33.81  
  8 Kalivas, Christopher      17 weston, CT            13:04.00  
  9 Palomino, Henry           27 Norwalk, CT           14:33.09  
 10 Davis, Surge              17 Manchester, CT        15:11.30  
 11 Nichols, Julian           60 winsted, CT           16:10.74  
 12 Buchina, Mike             48 New Haven, CT         16:17.73  
 13 Steele, Joseph            53 New Haven, CT         17:27.23  
 14 Rauth, Ray                66 Weston, CT            18:54.18  
 15 Soderberg, Edward         71 Easton, CT            22:01.01  
 
Men 800 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Mooney, Brian             21 middletown, CT         1:59.45  
  2 Stewart, Stephen          19 Hartford, CT           2:01.93  
  3 Archer, Tyler             18 Brookfield, CT         2:05.04  
  4 Landry, Andrew            18 Enfield, CT            2:05.06  
  5 Kortmann, Ryan            17 Coventry, CT           2:09.82  
  6 mueller, sean             14 cheshire, CT           2:15.44  
  7 Kelly, Patrick            14 Farmington, CT         2:17.70  
  8 Davis, Surge              17 Manchester, CT         2:18.15  
  9 Martin, Greg              22 Danbury, CT            2:29.27  
 10 Johnson, Terrell          40 Norwalk, CT            2:29.49  
 11 Sykes, Paul               42 Darien, CT             2:42.29  
 12 Jaynes, Adam              14 Essex, CT              2:42.66  
 13 Peter, Drakopoulos        47 Rocky Hill, CT         2:46.38  
 14 LeMay, Mike               39 South Windsor, CT      2:47.99  
 15 Lewbel, Samuel            57 Stafford Springs, C    2:49.44  
 16 Parker, George            51 Andover, CT            2:50.27  
 17 Palomino, Henry           27 Norwalk, CT            2:50.98  
 18 Buchina, Mike             48 New Haven, CT          3:01.09  
 19 Nichols, Julian           60 winsted, CT            3:04.73  
 20 hernandez, Damian         11 manchester, CT         3:14.09  
 21 Steele, Joseph            53 New Haven, CT          3:33.20  
 22 ward, william             12 torrington, CT         3:37.57  
 23 Bartlett, Dylan            7 Newtown, CT            3:46.30  
 24 Rauth, Ray                66 Weston, CT             3:46.78  
 25 LeMay, Chris               8 South Windsor, CT      4:04.84  
 26 Soderberg, Edward         71 Easton, CT             4:13.86  
 
Men 1 Mile Race Walk
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Torrellas, Luke           13 Clinton, CT           11:18.13  
  2 O'Callahan, Juan          74 Stonington, CT        11:23.77  
  3 Stein, Michael            60 Danbury, CT           11:36.58  
  4 Steele, Joseph            53 New Haven, CT         16:26.96  
 
Men 110 Meter Hurdles
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Jean-louis, Berthony      16 Norwalk, CT              15.21   1 
  2 pesce, renrick            17 new hartford, CT         15.59   1 
  3 Nesteruk, Warren          19 Wilton, CT               15.82   2 
  4 Williams, Abdou           16 Bridgeport, CT           15.90   1 
  5 Huynh, Christopher        16 Trumbull, CT             16.58   1 
  6 Leno, Anthony             19 Enfield, CT              18.70   2 
  7 Kortmann, Bob             55 Coventry, CT             19.51   3 
  8 Goldman, Gabriel          23 Trumbull, CT             20.04   2 
  9 LeMay, Mike               39 South Windsor, CT        27.00   2 
 -- Dinas, Gregory            18 Norwalk, CT                DNF   2 
 
Men 2000 Meter Steeplechase
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Laboy III, Ramon          25 Danbury, CT            6:16.71  
  2 Janczyk, Matthew          19 Bristol, CT            6:43.30  
  3 Shea, Matthew             21 West Hartford, CT      6:53.14  
  4 Kalivas, Christopher      17 weston, CT             6:56.98  
  5 Landry, Andrew            18 Enfield, CT            7:15.88  
  6 Sykes, Nicholas           16 New Canaan, CT         7:29.99  
  7 LeMay, Mike               39 South Windsor, CT      8:29.04  
  8 Willadsen, Dave           25 Monroe, CT            10:06.96  
  9 Lennon, Thomas            28 Oxford, CT            10:37.65  
 
Men High Jump
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Dinas, Gregory            18 Norwalk, CT            6-04.00      1.93m 
  2 Occhiboi, EJ              18 Brookfield, CT         5-10.00      1.77m 
  3 Hartfield, Michael        17 Manchester, CT         5-08.00      1.72m 
  3 Nesteruk, Warren          19 Wilton, CT             5-08.00      1.72m 
  3 Zembruski, Drew           16 Easton, CT             5-08.00      1.72m 
  6 pesce, renrick            17 new hartford, CT       5-06.00      1.67m 
  6 Fallo, Russell            17 Redding, CT            5-06.00      1.67m 
  6 Orenstein, Max            18 Trumbull, CT           5-06.00      1.67m 
  6 Goldman, Gabriel          23 Trumbull, CT           5-06.00      1.67m 
 10 Morrison, Shaun           15 Coventry, CT           5-04.00      1.62m 
 11 Kortmann, Ryan            17 Coventry, CT           5-02.00      1.57m 
 11 Fedor, Walter             51 Bethany, CT            5-02.00      1.57m 
 11 Montieth, David           61 Ridgefield, CT         5-02.00      1.57m 
 14 Kortmann, Bob             55 Coventry, CT           4-06.00      1.37m 
 -- Lambert, Kyle             16 Columbia, CT                NH            
 
Men Pole Vault
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1 Alexander, Matthew        17 Tolland, CT           14-00.00      4.26m 
  2 marston, michael          17 brookfield, CT        13-06.00      4.11m 
  3 Goldman, Gabriel          23 Trumbull, CT          13-00.00      3.96m 
  3 Zilm, Michael             18 Hamden, CT            13-00.00      3.96m 
  4 Gerroll, Ben              18 Weston, CT            13-00.00      3.96m 
  6 Mendelsohn, michael       16 danbury, CT           12-06.00      3.81m 
  6 Wiseman, Owen             17 Weston, CT            12-06.00      3.81m 
  8 Davidson, Bob             45 East Haddam, CT       11-06.00      3.50m 
  9 Lambert, Kyle             16 Columbia, CT          10-06.00      3.20m 
