2008 E Hartford Aselton Snow Dash 3.05 M Road Race

  Sunday Jan 6, 2008 | E Hartford, CT  | Source: Platt Systems
RESULTS - Overall Divisions


  ===================  INDIVIDUAL RESULTS  ============================
                          Platt Systems Official Reporting System
            Brian Aselton Snow Dash Results Posted to www.plattsys.com

OVERALL                                                                FINAL                DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   TEAM   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ====== ======== ====== =====
  1    BRETT Stoeffler              40M M4049 TOLLAND CT               16:54  5:32           1/48    1   148  
  2    Chris Mayer                  29M M1829 Southington CT           17:08  5:37           1/8     2   107  
  3    David Poirot                 41M M4049 Simsbury CT              17:39  5:47           2/48    3   152  
  4    Scott Livingston             35M M3039 Bolton CT                17:53  5:51           1/21    4   69   
  5    John Pagglioli               42M M4049 Marlborough CT           18:20  6:00           3/48    5   206  
  6    John Agosto                  43M M4049 E Hartford CT            18:31  6:04           4/48    6   104  
  7    Lawrence Sidney              35M M3039 Avon CT                  18:38  6:06           2/21    7   243  
  8    TIM Smith                    59M M5059 NORWICH CT               18:39  6:06           1/44    8   146  
  9    Jay Seney                    47M M4049 Vernon CT                18:50  6:10           5/48    9   108  
  10   Lincoln Tedeschi             44M M4049 Marlborough CT           18:51  6:10           6/48    10  184  
  11   Scott Rossi                  44M M4049 Enfield CT               18:52  6:11           7/48    11  11   
  12   Clark Griswold               40M M4049 South Windsor CT         18:58  6:13           8/48    12  154  
  13   Jorge Rabat                  42M M4049 Hartford CT              19:12  6:17           9/48    13  191  
  14   Gary Heslin                  52M M5059 Plainville CT            19:13  6:18           2/44    14  185  
  15   Steve Morse                  55M M5059 Broadbrook CT            19:15  6:18           3/44    15  124  
  16   Ned Smith                    22M M1829 Hartford CT              19:20  6:20           2/8     16  115  
  17   Joseph Hallisey              43M M4049 Glastonbury CT           19:26  6:22          10/48    17  15   
  18   Michael Alquist              41M M4049 West Hartford CT         19:30  6:23  POL     11/48    18  189  
  19   Dave Jacobs                  62M M6069 Niantic CT               19:42  6:27           1/14    19  3    
  20   Deborah Livingston           32F F3039 Bolton CT                19:44  6:28           1/20    1   70   
  21   LISA ASADOURIaN              35F F3039 WETHERSFIELD CT          19:45  6:28           2/20    2   218  
  22   Bob Heslin                   51M M5059 Plainville CT            19:59  6:33           4/44    20  186  
  23   Mark Turkington              63M M6069 Bolton CT                20:17  6:39           2/14    21  181  
  24   Vinny Curry                  54M M5059 New Britain CT           20:25  6:41           5/44    22  183  
  25   Bill McGugan                 52M M5059 Manchester CT            20:39  6:46           6/44    23  19   
  26   ALISSA VON SCHMIDT           21F F1829 BARKHAMSTED CT           20:41  6:46           1/19    3   174  
  27   Peter Hawley                 57M M5059 New Hartford CT          20:42  6:47           7/44    24  162  
  28   Chris Armen                  54M M5059 Simsbury CT              20:43  6:47           8/44    25  190  
  29   WILL BARRIOS                 56M M5059 MANCHESTER CT            20:46  6:48           9/44    26  216  
  30   Tony Hollister               60M M6069 E Hartford CT            20:48  6:49           3/14    27  9    
  31   Kevin Tranberg               39M M3039 Wethersfield CT          20:55  6:51           3/21    28  266  
  32   Robert Dacey                 58M M5059 Vernon CT                20:57  6:52          10/44    29  41   
  33   NANCY MULLER                 51F F5059 TOLLAND CT               20:58  6:52           1/18    4   260  
  34   Kevin Rice                   43M M4049 Manchester CT            21:05  6:54          12/48    30  263  
  35   GINO DELISEO                 38M M3039 ROCKY HILL CT            21:09  6:56           4/21    31  220  
  36   Sandra Rodrigue              29F F1829 Glastonbury CT           21:10  6:56           2/19    5   169  
  37   Stephen Camper               44M M4049 W Hartford CT            21:11  6:56          13/48    32  48   
  38   Bekkie Wright                45F F4049 East Hartford CT         21:13  6:57           1/23    6   109  
  39   Joseph Poliquin              55M M5059 East Hartford CT         21:14  6:57          11/44    33  110  
  40   Richard Baber                58M M5059 Glastonbury CT           21:16  6:58          12/44    34  21   
  41   John Warrington              45M M4049 Tolland CT               21:16  6:58          14/48    35  66   
  42   Way Hedding                  58M M5059 Niantic CT               21:28  7:02          13/44    36  127  
  43   Richard Alexander            42M M4049 South Windsor CT         21:28  7:02  POL     15/48    37  225  
  44   Norm Cormier                 54M M5059 Ellington CT             21:29  7:02          14/44    38  50   
  45   Erin Begg                    13F F0017 Newtown CT               21:31  7:03           1/5     7   26   
  46   Peter Briggeman              50M M5059 Manchester CT            21:44  7:07          15/44    39  61   
  47   Bob Kania                    55M M5059 Southington CT           21:49  7:09          16/44    40  269  
  48   Shaun Harrington             47M M4049 Ellington CT             21:50  7:09          16/48    41  59   
  49   Sandra Dalles                35F F3039 Middlefield CT           21:54  7:10           3/20    8   232  
  50   Michael Diot                 48M M4049 West Hartford CT         21:56  7:11          17/48    42  238  
  ===================  WWW.PLATTSYS.COM DATA PAGE  1   ================  

                              Platt Systems Official Reporting System
                        Brian Aselton Snow Dash Results Posted to www.plattsys.com

OVERALL                                                                FINAL                DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   TEAM   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ====== ======== ====== =====
  51   Tim Larson                   49M M4049 E Hartford CT            22:01  7:13          18/48    43  60   
  52   Erin Larosa                  29F F1829 Berlin CT                22:02  7:13           3/19    9   202  
  53   Chris Nelson                 39M M3039 W Hartford CT            22:07  7:15           5/21    44  74   
  54   Mark Russell                 38M M3039 Newington CT             22:15  7:17           6/21    45  49   
  55   Tom Hare                     33M M3039 Chester CT               22:20  7:19           7/21    46  195  
  56   Todd Sleeman                 34M M3039 West Hartford CT         22:23  7:20           8/21    47  235  
  57   Nancy Loughlin               41F F4049 Glastonbury CT           22:24  7:20           2/23    10  68   
  58   KELLY GENTICOVE              15F F0017 MANCHESTER CT            22:24  7:20           2/5     11  132  
  59   DAVID JONES                  46M M4049 WOLCOTT CT               22:25  7:20          19/48    48  170  
  60   BRIAN CONNOLLY               37M M3039 ROCKY HILL CT            22:29  7:22           9/21    49  258  
  61   Robert Whitlock              41M M4049 S Windsor CT             22:31  7:22          20/48    50  12   
  62   Mike Underwood               51M M5059 Hebron CT                22:33  7:23          17/44    51  125  
  63   Jerry Augustine              62M M6069 Middletown CT            22:34  7:23           4/14    52  63   
  64   KERON SMITH                  32F F3039 MANCHESTER CT            22:39  7:25           4/20    12  221  
  65   Bill Uhlmann                 57M M5059 East Granby CT           22:42  7:26          18/44    53  201  
  66   Mark Irons                   34M M3039 Plainfield CT            22:49  7:28          10/21    54  57   
  67   Amy Daniels                  27F F1829 Amston CT                22:51  7:29           4/19    13  237  
  68   Kurt Phillip                 51M M5059 Bristol CT               22:55  7:30          19/44    55  29   
  69   STEVE DEPINO                 31M M3039 GUILFORD CT              23:02  7:33          11/21    56  142  
  70   DAVID KRYSIAK                56M M5059 COVENTRY CT              23:06  7:34          20/44    57  212  
  71   Stephen Tolman               62M M6069 Vernon CT                23:07  7:34           5/14    58  10   
  72   Jill Ahern                   52F F5059 W Hartford CT            23:09  7:35           2/18    14  2    
  73   PETER MICHAELSON             52M M5059 WINDSOR CT               23:10  7:35          21/44    59  147  
  74   Don Adams                    46M M4049 E Hartford CT            23:14  7:37          21/48    60  52   
  75   Tom Butterfield              71M M7079 Windsor CT               23:16  7:37           1/2     61  6    
  76   Lindsay Krysiak              18F F1829 Coventry CT              23:24  7:40           5/19    15  208  
  77   Danny Nolan                  45M M4049 Windsor CT               23:30  7:42  POL     22/48    62  210  
  78   Alan McCall                  58M M5059 Manchester CT            23:35  7:43          22/44    63  164  
  79   LAURA STROUD                 44F F4049 PORTLAND CT              23:39  7:45           3/23    16  180  
  80   Phil Kenyon                  52M M5059 Canton CT                23:40  7:45          23/44    64  199  
  81   Erik Emanuele                39M M3039 Tolland CT               23:42  7:46          12/21    65  112  
  82   NORMAND CHARLETTE            56M M5059 MANCHESTER CT            23:51  7:49          24/44    66  176  
  83   Eric Dency                   37M M3039 Glastonbury CT           23:52  7:49  POL     13/21    67  239  
  84   Steven Beeler                29M M1829 E Hampton CT             24:01  7:52           3/8     68  73   
  85   Keith Vujs                   43M M4049 Enfield CT               24:04  7:53          23/48    69  123  
  86   AMY DONLE                    33F F3039 ENFIELD CT               24:08  7:54           5/20    17  141  
  87   ZACHARY ZAVALICK             10M M0017 GLASTONBURY CT           24:11  7:55           1/5     70  178  
  88   Edwina Newbury               49F F4049 Rocky Hill CT            24:14  7:56           4/23    18  209  
  89   Daniel Goicochea             48M M4049 Hartford CT              24:15  7:57  POL     24/48    71  7    
  90   CHRYSTAL LODOVICO            24F F1829 BRISTOL CT               24:19  7:58           6/19    19  255  
  91   Darryl Johnson               47M M4049 Windsor Locks CT         24:33  8:02          25/48    72  126  
  92   Matt Parente                 32M M3039 Manchester CT            24:36  8:03          14/21    73  228  
  93   Alan TerryBerry              67M M6069 Ellington CT             24:38  8:04  POL      6/14    74  51   
  94   Raymond Prest                68M M6069 Ellington CT             24:39  8:04           7/14    75  129  
  95   Matthew Larson               18M M1829 East Hartford CT         24:42  8:05           4/8     76  163  
  96   Alfredo Norte                48M M4049 Ellington CT             24:58  8:11          26/48    77  247  
  97   Megan Buck                   26F F1829 Wallingford CT           24:58  8:11           7/19    20  150  
  98   Mel Hardy                    42M M4049 Vernon CT                24:59  8:11          27/48    78  248  
  99   Ellie Lowell                 60F F6069 Willington CT            25:06  8:13           1/4     21  67   
  100  LAURIE VON SCHMIDT           46F F4049 BARKSHAMSTED CT          25:07  8:14           5/23    22  173  
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  
"
"                              Platt Systems Official Reporting System
                            Brian Aselton Snow Dash Results Posted to www.plattsys.com

OVERALL                                                                FINAL                DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   TEAM   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ====== ======== ====== =====
  101  Halina Adas                  37F F3039 Westhersfield CT         25:08  8:14           6/20    23  30   
  102  Ed Sroka                     56M M5059 Columbia CT              25:09  8:14          25/44    79  222  
  103  Joseph Agnello               43M M4049 Wethersfield CT          25:10  8:15          28/48    80  211  
  104  Tom Rup                      56M M5059 E Hartford CT            25:14  8:16          26/44    81  103  
  105  STEPHEN AVERY                52M M5059 VOLUNTOWN CT             25:15  8:16          27/44    82  259  
  106  FREDERICK RAUDAT             42M M4049 KILLINGWORTH CT          25:21  8:18          29/48    83  261  
  107  Mark DeLieto                 53M M5059 Shelton CT               25:26  8:20  POL     28/44    84  229  
  108  JOHN PERRA                   64M M6069 PORTLAND CT              25:32  8:22           8/14    85  133  
  109  Susan Leslie                 58F F5059 S Windsor CT             25:36  8:23           3/18    24  62   
  110  Kim Beaver                   48F F4049 East Hartford CT         25:38  8:24           6/23    25  226  
  111  Alan Cementina               54M M5059 Coventry CT              25:38  8:24          29/44    86  22   
  112  Michael DeBlieux             41M M4049 West Hartford CT         25:50  8:28          30/48    87  253  
  113  Jason Lamesa                 28M M1829 Enfield CT               25:52  8:28           5/8     88  203  
  114  Allison Joanis               25F F1829 Windsor CT               25:54  8:29           8/19    26  76   
  115  John Hardy                   47M M4049 Manchester CT            25:56  8:30          31/48    89  165  
  116  Jeff Walden                  61M M6069 Bristol CT               25:57  8:30           9/14    90  192  
  117  Bradley Pellissier           50M M5059 Somers CT                26:01  8:31          30/44    91  264  
  118  SUSAN WERBOFF                52F F5059 MANCHESTER CT            26:02  8:32           4/18    27  262  
  119  Heather Aselton              34F F3039 Glastonbury CT           26:02  8:32           7/20    28  205  
  120  Zoficz Turosz                69F F6069 Manchester CT            26:03  8:32           2/4     29  56   
  121  VERNA CORONA                 39F F3039 ROCKY HILL CT            26:07  8:33           8/20    30  219  
  122  Tara Hewins                  43F F4049 E Hartford CT            26:19  8:37  PWOM     7/23    31  33   
  123  George Jupin                 29M M1829 Derby CT                 26:20  8:38  POL      6/8     92  105  
  124  KAREN BASSILAKIS             12F F0017 S WINDSOR CT             26:27  8:40           3/5     32  171  
  125  Kathleen Koenig              40F F4049 East Hartford CT         26:27  8:40           8/23    33  120  
  126  Teresa Connolly              34F F3039 Rocky Hill CT            26:34  8:42           9/20    34  72   
  127  DAVID FORD                   40M M4049 SUFFIELD CT              26:36  8:43          32/48    93  215  
  128  Tim McMurray                 42M M4049 Wolcott CT               26:39  8:44          33/48    94  149  
  129  Randall Potterten            49M M4049 Andover CT               26:41  8:44          34/48    95  114  
  130  Keith Del Rosario            25M M1829 Willimantic CT           26:51  8:48           7/8     96  71   
  131  Timothy Dennis               49M M4049 Ellington CT             26:58  8:50          35/48    97  128  
  132  Jill Ramos                   41F F4049 Manchester CT            27:01  8:51           9/23    35  65   
  133  JOSEPH BUYAK                 45M M4049 W HARTFORD CT            27:02  8:51          36/48    98  175  
  134  ROBERT GUY                   52M M5059 E HARTFORD CT            27:04  8:52          31/44    99  134  
  135  Terry Walden                 51F F5059 Bristol CT               27:10  8:54           5/18    36  193  
  136  Dan Laffin                   53M M5059 East Hartford CT         27:10  8:54  POL     32/44    100 113  
  137  Lori Riley                   43F F4049 Storrs CT                27:11  8:54          10/23    37  160  
  138  CHRIS GRICE                  51M M5059 WOLCOTT CT               27:12  8:55          33/44    101 217  
  139  Frank Murphy                 55M M5059 Northford CT             27:13  8:55          34/44    102 16   
  140  MICHAEL ROOD                 55M M5059 SUFFIELD CT              27:15  8:56          35/44    103 140  
  141  Michael Maynihan             39M M3039 East Hartford CT         27:22  8:58          15/21    104 197  
  142  Nicole Vassallo              24F F1829 Windsor CT               27:25  8:59           9/19    38  244  
  143  Steven Wolk                  37M M3039 Vernon CT                27:26  8:59          16/21    105 268  
  144  James Byrne Jr               68M M6069 S Windsor CT             27:27  9:00          10/14    106 31   
  145  Janit Romayko                62F F6069 E Hartford CT            27:35  9:02           3/4     39  54   
  146  Spencer Clapp                51M M5059 W Hartford CT            27:36  9:02          36/44    107 17   
  147  Renee Kleinman               30F F3039 Hartford CT              27:53  9:08          10/20    40  241  
  148  Randall Dotton               37M M3039 Tolland CT               27:56  9:09          17/21    108 161  
  149  Michelle Arader              19F F1829 Riverside CT             27:58  9:10          10/19    41  77   
  150  CAITLIN HUSSEY               18F F1829 TOLLAND CT               28:13  9:15          11/19    42  214  
   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  
"
"                              Platt Systems Official Reporting System
                            Brian Aselton Snow Dash Results Posted to www.plattsys.com

OVERALL                                                                FINAL                DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   TEAM   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ====== ======== ====== =====
  151  DAVID HUSSEY                 48M M4049 TOLLAND CT               28:13  9:15          37/48    109 213  
  152  Zoe Palma                    24F F1829 Bloomfield CT            28:20  9:17          12/19    43  246  
  153  Lisa Nabulski                44F F4049 Windsor CT               28:23  9:18          11/23    44  1    
  154  Jennifer Gillen              44F F4049 New Britain CT           28:24  9:18          12/23    45  207  
  155  MaryLou White                52F F5059 Bolton CT                28:32  9:21           6/18    46  224  
  156  Oliverio Oramas              59M M5059 Wallingford CT           28:38  9:23          37/44    110 46   
  157  Tom Reiser                   54M M5059 Marlborough CT           28:50  9:27          38/44    111 236  
  158  Tony Lucia                   70M M7079 Agawam MA                28:55  9:28           2/2     112 187  
  159  Molly Begg                    9F F0017 Newtown CT               29:00  9:30           4/5     47  27   
  160  Billy Begg                   12M M0017 Newtown CT               29:10  9:33           2/5     113 28   
  161  Eric Stout                   26M M1829 Colchester CT            29:12  9:34           8/8     114 249  
  162  Howard Huestis               56M M5059 E Hartford CT            29:20  9:37          39/44    115 23   
  163  Bill Begg                    44M M4049 Newtown CT               29:25  9:38          38/48    116 24   
  164  Paul Taft                    49M M4049 South Windsor CT         29:28  9:39          39/48    117 121  
  165  Brian Moran                  49M M4049 South Windsor CT         29:32  9:40          40/48    118 231  
  166  Phil Gosselin                45M M4049 E Hartford CT            29:37  9:42          41/48    119 36   
  167  Clinton Driscoll             55M M5059 South Windsor CT         29:55  9:48          40/44    120 265  
  168  Kristin Muir-Baustein        36F F3039 Meriden CT               30:07  9:52  PWOM    11/20    48  45   
  169  Glenn Milslagie              44M M4049 Wallingford CT           30:07  9:52  POL     42/48    121 44   
  170  LOURDES MIRANDA              36F F3039 E HARTFORD CT            30:10  9:53          12/20    49  177  
  171  Wendy Peek                   47F F4049 E Hartford CT            30:12  9:54          13/23    50  53   
  172  PAM GUEST                    38F F3039 MERIDEN CT               30:18  9:56          13/20    51  257  
  173  GAIL OKEEFE                  50F F5059 BLOOMFIELD CT            30:27  9:59           7/18    52  137  
  174  MICHELLE SMITH               27F F1829 W HARTFORD CT            30:27  9:59          13/19    53  136  
  175  John Zavalick                45M M4049 E Hartford CT            30:42  10:03  CANIN   43/48    122 106  
  176  Dennis O'Connor              44M M4049 Glastonbury CT           30:43  10:04  CANIN   44/48    123 204  
  177  Ed Yergeau                   54M M5059 Manchester CT            30:45  10:04  POL     41/44    124 4    
  178  Darrell Drouin               35M M3039 East Hartford CT         30:45  10:04  POL     18/21    125 194  
  179  Melanie Champion             49F F4049 Meriden CT               30:52  10:07          14/23    54  157  
  180  RICH KUCINSKAS               42M M4049 NORWALK CT               30:54  10:07          45/48    126 144  
  181  Linda Nott                   48F F4049 Oakdale CT               31:08  10:12  PWOM    15/23    55  20   
  182  Laura Bryant                 27F F1829 Ashford CT               31:12  10:13          14/19    56  32   
  183  Brydie Jacobs                25F F1829 Farmington CT            31:14  10:14          15/19    57  251  
  184  Beth Balden                  25F F1829 Simsbury CT              31:14  10:14          16/19    58  250  
  185  Lisa Dotton                  37F F3039 Tolland CT               31:21  10:16          14/20    59  159  
  186  Mary Gracyalny               53F F5059 Manchester CT            31:30  10:19           8/18    60  8    
  187  Pamela Cavaliere             45F F4049 East Hartford CT         31:39  10:22          16/23    61  196  
  188  Leslie Burton                28F F1829 Providence RI            31:46  10:24          17/19    62  111  
  189  Jane Jarrow                  57F F5059 Bloomfield CT            31:50  10:26           9/18    63  64   
  190  Jenni Barber                 27F F1829 Broad Brook CT           31:54  10:27          18/19    64  198  
  191  NANCY BASSILAKIS             42F F4049 S WINDSOR CT             31:56  10:28          17/23    65  172  
  192  Meg Moran                    52F F5059 South Windsor CT         32:12  10:33          10/18    66  230  
  193  Robin Sleeman                39F F3039 West Hartford CT         32:14  10:34          15/20    67  234  
  194  Mark Cummings                46M M4049 Meriden CT               32:15  10:34          46/48    127 188  
  195  Stanley Matusiak             47M M4049 Westherfield CT          32:24  10:37          47/48    128 34   
  196  Maureen Donahue              47F F4049 Vernon CT                32:31  10:39          18/23    68  245  
  197  Debra St. Germain            51F F5059 Hartford CT              32:52  10:46          11/18    69  267  
  198  Jordan Vallee                11M M0017 East Hartford CT         33:08  10:51           3/5     129 168  
  199  Ralph Taft                   54M M5059 Vernon CT                33:09  10:52          42/44    130 122  
  200  Jeannine Jersey              31F F3039 West Hartford CT         33:51  11:05          16/20    70  252  
   ================  WWW.PLATTSYS.COM DATA PAGE  4   ================  
"
"                              Platt Systems Official Reporting System
                            Brian Aselton Snow Dash Results Posted to www.plattsys.com

OVERALL                                                                FINAL                DIVISION GENDER
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   TEAM   PLC/TOT   PLC  BIB 
====  ============================ ==== ===== ====================== ======= ====== ====== ======== ====== =====
  201  Edward Snyder                61M M6069 Wallingford CT           33:51  11:05          11/14    131 158  
  202  Jean-Paul Bolduc             53M M5059 Marlborough CT           34:15  11:13          43/44    132 58   
  203  EDDIE LODOVICO               65M M6069 BRISTOL CT               34:17  11:14          12/14    133 254  
  204  Colette Bolduc               51F F5059 New Britain CT           34:19  11:15          12/18    71  118  
  205  Trish Nelson                 41F F4049 West Hartford CT         34:23  11:16          19/23    72  223  
  206  ANNE SHERRERD                50F F5059 RIVERSIDE CT             34:27  11:17          13/18    73  139  
  207  Paul McNerney                33M M3039 Stafford Springs CT      34:41  11:22          19/21    134 242  
  208  Kim Romano                   30F F3039 East Hartford CT         34:49  11:24          17/20    74  167  
  209  Mike Romano                  30M M3039 East Hartford CT         34:49  11:24  POL     20/21    135 166  
  210  Carla TenEyck                34F F3039 Hartford CT              34:56  11:27          18/20    75  75   
  211  Judith Vann                  44F F4049 E Hartford CT            35:07  11:30          20/23    76  43   
  212  SHELAGH GLEESON              34F F3039 NORWALK CT               35:07  11:30          19/20    77  145  
  213  Ailisa Parente               28F F1829 Manchester CT            35:25  11:36          19/19    78  227  
  214  Krystal Prue                 31F F3039 Stafford Springs CT      35:30  11:38          20/20    79  240  
  215  RAY JACKSON                  42M M4049 STAFFORD SPGS CT         36:05  11:49          48/48    136 143  
  216  Clint Gosselin               13M M0017 E Hartford CT            36:25  11:56           4/5     137 35   
  217  Cheryl Heanue                51F F5059 E Hartford CT            36:45  12:02          14/18    80  37   
  218  Larry Christensen            51M M5059 E Hartford CT            36:45  12:02          44/44    138 38   
  219  CYNTHIA PETERSON             74F F7079 MIDDLE HADDAM CT         37:22  12:15           1/1     81  138  
  220  Pat Axtmayer                 56F F5059 Wlfd CT                  37:23  12:15          15/18    82  200  
  221  BEA CERRONE                  60F F6069 BRISTOL CT               37:29  12:17           4/4     83  256  
  222  NICHOLAS WOLF                38M M3039 HARTFORD CT              40:37  13:19          21/21    139 135  
  223  Chris LeMay                   8M M0017 South Windsor CT         40:41  13:20           5/5     140 153  
  224  KRISTIN GENTICOVE            17F F0017 MANCHESTER CT            40:46  13:21           5/5     84  131  
  225  SUE GENTICOVE                40F F4049 MANCHESTER CT            40:47  13:22          21/23    85  130  
  226  Laura LeMay                  43F F4049 South Windsor CT         41:25  13:34          22/23    86  151  
  227  James Hodges                 68M M6069 E Hartford CT            42:46  14:01          13/14    141 55   
  228  Adeline Livingston           59F F5059 Vernon CT                43:40  14:19          16/18    87  14   
  229  Ann Nelson                   57F F5059 Vernon CT                44:07  14:27          17/18    88  156  
  230  Raymond Nelson               60M M6069 Vernon CT                44:07  14:27          14/14    142 155  
  231  Ytha Bolduc                  81F F80++ West Hartford CT         50:45  16:38           1/1     89  116  
  232  Sue Bolduc                   57F F5059 Kensington CT            53:59  17:41          18/18    90  117  
  233  Monique Parlin               48F F4049 Bristol CT               54:00  17:42          23/23    91  119  
==================================================================================================
                              Platt Systems Official Reporting System
           Brian Aselton Snow Dash Divisional Results Posted to www.plattsys.com

DIVISI                                                                FINAL                
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   TEAM   BIB 
====  ============================ ==== ===== ====================== ======= ====== ====== =====
New Division: F0017 ** Female 17 and under ** 
  1  Erin Begg                     13F F0017 Newtown CT               21:31  7:03 26   
  2  KELLY GENTICOVE               15F F0017 MANCHESTER CT            22:24  7:20 132  
  3  KAREN BASSILAKIS              12F F0017 S WINDSOR CT             26:27  8:40 171  
  4  Molly Begg                     9F F0017 Newtown CT               29:00  9:30 27   
  5  KRISTIN GENTICOVE             17F F0017 MANCHESTER CT            40:46  13:21 131  
New Division: F1829 ** Female  from 18 to 29 ** 
  1  ALISSA VON SCHMIDT            21F F1829 BARKHAMSTED CT           20:41  6:46 174  
  2  Sandra Rodrigue               29F F1829 Glastonbury CT           21:10  6:56 169  
  3  Erin Larosa                   29F F1829 Berlin CT                22:02  7:13 202  
  4  Amy Daniels                   27F F1829 Amston CT                22:51  7:29 237  
  5  Lindsay Krysiak               18F F1829 Coventry CT              23:24  7:40 208  
New Division: F3039 ** Female  from 30 to 39 ** 
  1  Deborah Livingston            32F F3039 Bolton CT                19:44  6:28 70   
  2  LISA ASADOURIaN               35F F3039 WETHERSFIELD CT          19:45  6:28 218  
  3  Sandra Dalles                 35F F3039 Middlefield CT           21:54  7:10 232  
  4  KERON SMITH                   32F F3039 MANCHESTER CT            22:39  7:25 221  
  5  AMY DONLE                     33F F3039 ENFIELD CT               24:08  7:54 141  
New Division: F4049 ** Female  from 40 to 49 ** 
  1  Bekkie Wright                 45F F4049 East Hartford CT         21:13  6:57 109  
  2  Nancy Loughlin                41F F4049 Glastonbury CT           22:24  7:20 68   
  3  LAURA STROUD                  44F F4049 PORTLAND CT              23:39  7:45 180  
  4  Edwina Newbury                49F F4049 Rocky Hill CT            24:14  7:56 209  
  5  LAURIE VON SCHMIDT            46F F4049 BARKSHAMSTED CT          25:07  8:14 173  
New Division: F5059 ** Female  from 50 to 59 ** 
  1  NANCY MULLER                  51F F5059 TOLLAND CT               20:58  6:52 260  
  2  Jill Ahern                    52F F5059 W Hartford CT            23:09  7:35 2    
  3  Susan Leslie                  58F F5059 S Windsor CT             25:36  8:23 62   
  4  SUSAN WERBOFF                 52F F5059 MANCHESTER CT            26:02  8:32 262  
  5  Terry Walden                  51F F5059 Bristol CT               27:10  8:54 193  

                              Platt Systems Official Reporting System
                      Brian Aselton Snow Dash Results Posted to www.plattsys.com

DIVISI                                                                FINAL                
PLC    Name                         A/S  DIV    CITY                   TIME   PACE   TEAM   BIB 
====  ============================ ==== ===== ====================== ======= ====== ====== =====
New Division: F6069 ** Female  from 60 to 69 ** 
  1  Ellie Lowell                  60F F6069 Willington CT            25:06  8:13 67   
  2  Zoficz Turosz                 69F F6069 Manchester CT            26:03  8:32 56   
  3  Janit Romayko                 62F F6069 E Hartford CT            27:35  9:02 54   
  4  BEA CERRONE                   60F F6069 BRISTOL CT               37:29  12:17 256  
New Division: F7079 ** Female  from 70 to 79 ** 
  1  CYNTHIA PETERSON              74F F7079 MIDDLE HADDAM CT         37:22  12:15 138  
New Division: F80++ ** Female  from 80 to ++ ** 
  1  Ytha Bolduc                   81F F80++ West Hartford CT         50:45  16:38 116  
New Division: M0017 ** Male  17 and under ** 
  1  ZACHARY ZAVALICK              10M M0017 GLASTONBURY CT           24:11  7:55 178  
  2  Billy Begg                    12M M0017 Newtown CT               29:10  9:33 28   
  3  Jordan Vallee                 11M M0017 East Hartford CT         33:08  10:51 168  
  4  Clint Gosselin                13M M0017 E Hartford CT            36:25  11:56 35   
  5  Chris LeMay                    8M M0017 South Windsor CT         40:41  13:20 153  
New Division: M1829 ** Male   from 18 to 29 ** 
  1  Chris Mayer                   29M M1829 Southington CT           17:08  5:37 107  
  2  Ned Smith                     22M M1829 Hartford CT              19:20  6:20 115  
  3  Steven Beeler                 29M M1829 E Hampton CT             24:01  7:52 73   
  4  Matthew Larson                18M M1829 East Hartford CT         24:42  8:05 163  
  5  Jason Lamesa                  28M M1829 Enfield CT               25:52  8:28 203  
New Division: M3039 ** Male   from 30 to 39 ** 
  1  Scott Livingston              35M M3039 Bolton CT                17:53  5:51 69   
  2  Lawrence Sidney               35M M3039 Avon CT                  18:38  6:06 243  
  3  Kevin Tranberg                39M M3039 Wethersfield CT          20:55  6:51 266  
  4  GINO DELISEO                  38M M3039 ROCKY HILL CT            21:09  6:56 220  
  5  Chris Nelson                  39M M3039 W Hartford CT            22:07  7:15 74   
New Division: M4049 ** Male   from 40 to 49 ** 
  1  BRETT STOEFFLER               40M M4049 TOLLAND CT               16:54  5:32 148  
  2  David Poirot                  41M M4049 Simsbury CT              17:39  5:47 152  
  3  John Pagglioli                42M M4049 Marlborough CT           18:20  6:00 206  
  4  John Agosto                   43M M4049 E Hartford CT            18:31  6:04 104  
  5  Jay Seney                     47M M4049 Vernon CT                18:50  6:10 108  

====  ============================ ==== ===== ====================== ======= ====== ====== =====
New Division: M5059 ** Male   from 50 to 59 ** 
  1  TIM SMITH                     59M M5059 NORWICH CT               18:39  6:06 146  
  2  Gary Heslin                   52M M5059 Plainville CT            19:13  6:18 185  
  3  Steve Morse                   55M M5059 Broadbrook CT            19:15  6:18 124  
  4  Bob Heslin                    51M M5059 Plainville CT            19:59  6:33 186  
  5  Vinny Curry                   54M M5059 New Britain CT           20:25  6:41 183  
New Division: M6069 ** Male   from 60 to 69 ** 
