08 Syracuse YMCA Sprint Triathlon  

Saturday June 21, 2008 | Green lakes State Park - Fayetteville, NY  | Source: Platt Systems
Timing by: Platt Systems ||  Overall Results - Tri || Senior Games Results


                                 Platt Systems Official Reporting System
                   Syracuse YMCA Sprint Triathlon Results Posted to www.plattsys.com
OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  1    Matt Migonis               27M M2529    58:31    1/20      6    9:55   22  1:00    4   30:14  20   :37    1   16:45  1   30   
  2    Robert Kenney              34M M3034  1:00:18    1/19      9   10:07    9   :49    5   30:37  10   :34    4   18:11  1   27   
  3    Bob Stocks                 42M M4044  1:01:05    1/35      4    9:34   31  1:07    2   29:50  19   :36   24   19:58  1   6    
  4    William Houser II          30M M3034  1:02:16    2/19      1    9:30   12   :52   10   31:44  13   :35   16   19:35  1   24   
  5    Rick Cote                  44M M4044  1:02:18    2/35     24   10:50    6   :44   12   31:47   5   :29    5   18:28  1   19   
  6    John Roadarmel             40M M4044  1:03:26    3/35     13   10:10   25  1:03    9   31:43  31   :39   20   19:51  1   10   
  7    Elizabeth Patrick (relay)  99R R99++  1:03:32    1/11     10   10:08    2   :37   26   32:44   8   :30   14   19:33  1   380  
  8    Andrew Starowicz           35M M3539  1:03:35    1/19      7   10:02   41  1:12   18   32:28  52   :45    7   19:08  1   17   
  9    Michael Harris             47M M4549  1:04:27    1/24     38   11:34   35  1:10   11   31:45  58   :46    8   19:12  1   37   
  10   Eric GREGOIRE              38M M3539  1:04:33    2/19     39   11:38   29  1:06    3   29:59  69   :48   35   21:02  1   56   
  11   patrick turley             45M M4549  1:04:55    2/24     22   10:41   38  1:11   35   32:58  51   :45   11   19:20  1   2    
  12   Tim REARDON                59M M5559  1:05:03    1/7      35   11:12   42  1:14   16   32:09  53   :45   17   19:43  1   32   
  13   Julie Rosa                 33F F3034  1:05:18    1/19     30   11:00   14   :54    7   31:30  22   :37   40   21:17  1   18   
  14   Dax Vlassis                37M M3539  1:05:30    3/19     45   11:50    7   :48   13   31:48   9   :32   29   20:32  1   47   
  15   james brady                41M M4044  1:05:32    4/35     76   12:58   43  1:14   27   32:45  71   :48    3   17:47  1   11   
  16   Paul Ruggeri II            45M M4549  1:06:16    3/24     21   10:39   21  1:00   25   32:40  42   :44   38   21:13  1   3    
  17   Tom Dutton                 62M M6064  1:06:37    1/7      32   11:05    8   ---   34   32:57   1   :22   43   21:24  1   89   
  18   Tad Norton                 42M M4044  1:06:45    5/35     69   12:40   69  1:29   14   31:51  78   :49   23   19:56  1   144  
  19   Jacob Gorke                15M M1319  1:06:48    1/4     101   13:25  180  2:32    1   29:34  99   :54   26   20:23  1   70   
  20   Alan Hatch                 32M M3034  1:07:02    3/19     88   13:11   57  1:20   22   32:34  47   :45    9   19:12  1   35   
  21   Alison Lesher              22F F2024  1:07:07    1/5       3    9:30   50  1:17   69   35:33 132  1:01   18   19:46  1   5    
  22   Eric Will                  30M M3034  1:07:12    4/19      5    9:49   27  1:05   59   34:43  33   :40   32   20:55  1   39   
  23   Larry Stroh                32M M3034  1:07:27    5/19     12   10:09   30  1:06   47   33:38  55   :45   46   21:49  1   23   
  24   Joseph Gale                42M M4044  1:07:39    6/35     71   12:51   87  1:43   32   32:56  84   :50   10   19:19  1   142  
  25   Lynn Douglas (Relay)       99R R99++  1:07:44    2/11     16   10:23    3   :37   50   33:46  17   :35   58   22:23  1   371  
  26   Wayne Vanderpool           44M M4044  1:07:48    7/35     26   10:52   39  1:11   30   32:54  16   :35   56   22:16  1   1    
  27   Tom Klaben Jr              15M M1319  1:07:50    2/4      11   10:08   23  1:01   40   33:18  37   :41   68   22:42  1   34   
  28   MaryBeth Romagnoli         38F F3539  1:07:59    1/22     75   12:56   64  1:27   44   33:32  15   :35   13   19:29  2   199  
  29   Joshua Arvidson            37M M3539  1:09:09    4/19     36   11:13   15   :55   57   34:23  50   :45   47   21:53  1   42   
  30   Chris Dugan                43M M4044  1:09:09    8/35     29   11:00   40  1:12   37   33:12 148  1:06   66   22:39  1   50   
  31   Daniel Brown               48M M4549  1:09:16    4/24    121   13:59   53  1:18   45   33:34  11   :34   21   19:51  2   181  
  32   jim mclaughlin             39M M3539  1:09:23    5/19    188   16:00   11   :51    8   31:37   7   :30   27   20:25  1   103  
  33   Kevin Maier                52M M5054  1:09:53    1/20     48   11:57   45  1:15   42   33:23 139  1:03   54   22:15  1   41   
  34   Michael Hooker             24M M2024  1:09:54    1/8      44   11:47   48  1:17   33   32:57 177  1:14   65   22:39  2   302  
  35   Evan Blumberg              22M M2024  1:09:57    2/8      84   13:03  106  1:51   38   33:12 164  1:10   30   20:41  1   105  
  36   James Vlassis              45M M4549  1:10:10    5/24     53   12:09   16   :56   58   34:29  18   :36   49   22:00  1   67   
  37   Karen Parkes               43F F4044  1:10:16    1/30     18   10:27   49  1:17   66   35:19  85   :51   57   22:22  1   22   
  38   James Bright               50M M5054  1:10:17    2/20     77   12:59   13   :53   55   34:16 101   :54   39   21:15  1   46   
  39   Andrew DAgati              26M M2529  1:10:25    2/20     67   12:38    5   :44   28   32:46  46   :44   89   23:33  1   170  
  40   Herman Sieverding          57M M5559  1:10:43    2/7      81   13:02   91  1:47   46   33:37  87   :51   44   21:26  1   124  
  41   Alex Hagen                 33M M3034  1:10:56    6/19     23   10:43   58  1:22   53   34:02 134  1:02   98   23:47  1   55   
  42   angela schnuerch           41F F4044  1:11:16    2/30     73   12:54   20   :59   51   33:48  35   :40   74   22:55  1   14   
  43   jamie campbell             33M M3034  1:11:22    7/19    123   14:06  210  2:50   43   33:28 155  1:08   19   19:50  2   291  
  44   Tim Taber                  36M M3539  1:11:23    6/19     58   12:21   79  1:36   48   33:40 141  1:03   69   22:43  1   69   
  45   jude burke                 41M M4044  1:11:44    9/35    144   14:43   28  1:05   20   32:33  82   :50   63   22:33  1   26   
  46   Doug Luke                  53M M5054  1:12:02    3/20     85   13:06  114  1:55   24   32:37 130  1:00   86   23:24  1   134  
  47   Justin DeAmicis            36M M3539  1:12:06    7/19    202   16:28  118  1:58   31   32:56  27   :38   25   20:06  2   182  
  48   William Parry              27M M2529  1:12:33    3/20    100   13:24  159  2:20   23   32:36 212  1:25   70   22:48  1   143  
  49   Marc Bigsby                40M M4044  1:12:35   10/35    107   13:31   86  1:43   56   34:18  62   :47   55   22:16  1   165  
  50   Lawrence Miller            34M M3034  1:12:37    8/19     89   13:11  107  1:51   36   33:02 104   :55   93   23:38  1   52   
   ================  WWW.PLATTSYS.COM DATA PAGE  1   ================  

                              Platt Systems Official Reporting System
                            Syracuse YMCA Sprint Triathlon Results Posted to www.plattsys.com

OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  51   Brent Snow                 51M M5054  1:12:53    4/20    117   13:52   37  1:11   29   32:50 197  1:19   94   23:41  1   43   
  52   Benjamin Salibra           15M M1319  1:13:07    3/4      79   13:00  211  2:50    6   31:26 176  1:14  121   24:37  1   62   
  53   colleen zogby              42F F4044  1:13:08    3/30     62   12:26   59  1:23  102   37:09  83   :50   42   21:20  1   38   
  54   adam peruta                29M M2529  1:13:11    4/20    151   14:57  167  2:26   54   34:09  95   :53   31   20:46  2   224  
  55   scott stewart              24M M2024  1:13:13    3/8      59   12:21   56  1:20  119   37:46  77   :49   34   20:57  2   323  
  56   Timothy Kirch              43M M4044  1:13:30   11/35     63   12:30  140  2:12   17   32:16 170  1:12  137   25:20  1   76   
  57   Christopher Ludden         39M M3539  1:13:37    8/19     86   13:10   76  1:35   52   33:57 111   :57  101   23:58  1   104  
  58   Tom Klaben Sr              47M M4549  1:13:46    6/24    139   14:34   32  1:07   21   32:34 121   :59  114   24:32  1   73   
  59   john batizfalvi            48M M4549  1:13:49    7/24     43   11:44  105  1:51   74   35:56 160  1:08   81   23:10  1   9    
  60   Christopher Jones          27M M2529  1:14:31    5/20     83   13:02  125  2:06   72   35:51 133  1:01   62   22:31  1   136  
  61   Andrew Engbretson          23M M2024  1:14:32    4/8     184   15:54  165  2:23   62   34:56 263  1:52   12   19:27  1   161  
  62   Kelly Denne-Maher          42F F4044  1:14:38    4/30     56   12:17   36  1:10  105   37:15 108   :56   78   23:00  1   96   
  63   Meega Wells                43F F4044  1:14:58    5/30     14   10:17   98  1:49  131   38:25 137  1:02   87   23:25  1   54   
  64   warren brown               43M M4044  1:15:00   12/35     96   13:17   95  1:48  110   37:27 187  1:17   37   21:11  1   80   
  65   Andrew Casler              45M M4549  1:15:04    8/24    115   13:50  102  1:50   60   34:46 107   :56   95   23:42  2   188  
  66   Dale Cocca                 27M M2529  1:15:05    6/20    186   15:58   97  1:48   85   36:25 131  1:00   22   19:54  1   137  
  67   Lorie Ann Voight           43F F4044  1:15:18    6/30     64   12:31   24  1:02  108   37:20  66   :47   92   23:38  1   141  
  68   Colby Shores               33M M3034  1:15:23    9/19    161   15:18  126  2:06   92   36:47  38   :42   28   20:30  1   146  
  69   Lisa Barnes                29F F2529  1:15:31    1/8     104   13:28  170  2:27   73   35:55 188  1:18   60   22:23  1   64   
  70   Rainer Grimme              43M M4044  1:15:40   13/35     27   10:54  135  2:10  109   37:24 151  1:06  105   24:06  1   95   
  71   Francesca Crannell         40F F4044  1:15:41    7/30     31   11:02   46  1:16  147   39:12 119   :58   82   23:13  1   77   
  72   Paul Smarsh                49M M4549  1:15:43    9/24     74   12:56  149  2:15   80   36:16 200  1:20   75   22:56  1   86   
  73   George Stanley Jr          40M M4044  1:15:51   14/35     97   13:17   18   :58  136   38:37  72   :48   53   22:11  1   129  
  74   Jon Mocarski               31M M3034  1:16:06   10/19    160   15:18  193  2:40   64   35:17  68   :48   50   22:03  2   191  
  75   Wesley Sine                41M M4044  1:16:10   15/35    122   14:00  110  1:53   87   36:31 260  1:49   48   21:57  1   155  
  76   jeff skeele (Relay)        99R R99++  1:16:24    3/11    281   23:06   26  1:04   15   32:06  12   :34   15   19:34  2   375  
  77   LEO DE RUIJTER             42M M4044  1:16:29   16/35    132   14:28   72  1:32   84   36:25 143  1:04   77   23:00  1   172  
  78   Steve Ball                 25M M2529  1:16:29    7/20     33   11:08   80  1:37  123   37:58  21   :37  132   25:09  1   20   
  79   Edward McDonald            51M M5054  1:16:44    5/20    162   15:19  158  2:19   94   36:49 250  1:41   45   21:36  2   235  
  80   Jason Glashauser           33M M3034  1:17:02   11/19    197   16:10  134  2:09   76   35:58 221  1:26   41   21:19  1   173  
  81   Theodore Kiteveles         41M M4044  1:17:16   17/35    198   16:14   77  1:36   83   36:24 118   :58   51   22:04  1   133  
  82   Mary Rogan                 45F F4549  1:17:18    1/14     46   11:53   71  1:31  101   37:07 152  1:06  149   25:41  1   101  
  83   Gerry Gould (Relay)        99R R99++  1:17:27    4/11     17   10:26    1   :35  220   43:35   3   :26   61   22:25  1   370  
  84   Matthew Puro               42M M4044  1:17:31   18/35    124   14:08   52  1:18   39   33:18  32   :40  203   28:07  1   147  
  85   Tom Perkins, Jr.           28M M2529  1:17:33    8/20    155   15:01   93  1:47   89   36:38 283  2:26   67   22:41  2   306  
  86   David Farber               41M M4044  1:17:37   19/35    185   15:54  120  2:01   67   35:26 117   :58   85   23:18  2   251  
  87   Douglas Roik               26M M2529  1:17:41    9/20    141   14:40  213  2:52   68   35:33 246  1:39   76   22:57  2   252  
  88   Frank Coughlin (Relay)     99R R99++  1:17:42    5/11     37   11:25   47  1:17   75   35:56  28   :39  211   28:25  1   377  
  89   Ann Marie Lozito           41F F4044  1:17:44    8/30      8   10:06   63  1:26  133   38:27  89   :51  185   26:54  1   65   
  90   Lori Deptula               38F F3539  1:17:45    2/22     82   13:02  130  2:08  104   37:12 225  1:28  100   23:55  1   115  
  91   jack myers                 48M M4549  1:17:47   10/24    190   16:03  153  2:18   65   35:18  94   :53   84   23:15  2   241  
  92   Florence Swartz            51F F5054  1:17:49    1/12    113   13:48  109  1:53   78   36:07 146  1:05  127   24:56  1   157  
  93   Ken Knutsen                41M M4044  1:17:54   20/35    212   16:47   61  1:25   49   33:40 216  1:25  120   24:37  2   279  
  94   Brian McManus              26M M2529  1:17:58   10/20     66   12:35  241  3:22   81   36:20 226  1:28  107   24:13  2   271  
  95   Monique Cuyler             40F F4044  1:17:59    9/30    111   13:46  154  2:18  122   37:53 267  1:55   80   23:07  2   204  
  96   Adam Pack                  40M M4044  1:18:00   21/35     19   10:32  240  3:19  138   38:44  74   :49  118   24:36  1   51   
  97   Carrie Neveldine           37F F3539  1:18:06    3/22    149   14:49  119  1:59  127   38:16 109   :56   52   22:06  1   178  
  98   David Monsour              46M M4549  1:18:09   11/24    119   13:54   51  1:18   79   36:09  64   :47  156   26:01  1   159  
  99   Keith Kutil                51M M5054  1:18:17    6/20     65   12:34   55  1:20   91   36:46 156  1:08  168   26:29  1   81   
  100  Susan Davoli               38F F3539  1:18:17    4/22     50   11:58  166  2:24   99   37:03 162  1:09  150   25:43  1   97   
   ================  WWW.PLATTSYS.COM DATA PAGE  2   ================  

                              Platt Systems Official Reporting System
                            Syracuse YMCA Sprint Triathlon Results Posted to www.plattsys.com

OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  101  Mairee McManus             26F F2529  1:18:20    2/8      34   11:12  182  2:32  124   38:01 254  1:45  125   24:50  1   60   
  102  Carrie Zdobylak            35F F3539  1:18:40    5/22     55   12:17  129  2:08   88   36:33 185  1:17  166   26:25  1   49   
  103  Kay Simonson               47F F4549  1:18:41    2/14     20   10:37   99  1:50  185   41:15 112   :57  103   24:02  1   33   
  104  Matthew Wilkowski          25M M2529  1:18:55   11/20    224   17:23  187  2:36   77   36:06   4   :27   59   22:23  2   259  
  105  Dan Shyne                  40M M4044  1:19:16   22/35     98   13:18  223  3:02   82   36:21 243  1:36  129   24:59  1   99   
  106  Tricia Dugan               40F F4044  1:19:19   10/30    147   14:46   34  1:08   71   35:48  73   :49  183   26:48  1   98   
  107  Mark Manders               49M M4549  1:19:32   12/24    148   14:48  132  2:09  115   37:41 196  1:19   91   23:35  1   78   
  108  Tom Schardt                52M M5054  1:19:39    7/20     80   13:01  148  2:15  114   37:40 174  1:13  146   25:30  1   84   
  109  Liz Vance                  46F F4549  1:19:43    3/14     47   11:55   10   :51  118   37:42 135  1:02  207   28:13  1   74   
  110  Tiffany Monaco             37F F3539  1:19:44    6/22     70   12:46   92  1:47  143   38:54  86   :51  143   25:26  1   114  
  111  kelsey brady               14M M1319  1:19:47    4/4      57   12:19  104  1:51  149   39:28  48   :45  139   25:24  1   13   
  112  Robin Cottrell             47F F4549  1:19:52    4/14    142   14:42  116  1:58   98   36:57  90   :51  141   25:24  2   208  
  113  Andrew Cunningham          43M M4044  1:19:54   23/35    145   14:45  157  2:19   96   36:56 186  1:17  119   24:37  1   131  
  114  DAVID JONES                50M M5054  1:19:55    8/20    201   16:23  175  2:30  130   38:19 256  1:48   33   20:55  2   179  
  115  Richard O'Neil             60M M6064  1:19:56    2/7     187   15:59  100  1:50  128   38:16  93   :52  102   23:59  2   215  
  116  Caroline Rasmussen         50F F5054  1:20:10    2/12    158   15:15   65  1:27  116   37:41  81   :50  128   24:57  1   167  
  117  Karen Billings (Relay)     99R R99++  1:20:19    6/11    138   14:34   17   :57  177   40:55  97   :53   79   23:00  1   379  
  118  Dorie Owen (relay)         99R R99++  1:20:28    7/11    103   13:27   19   :59  134   38:36  29   :39  182   26:47  1   372  
  119  Billy Norton               43M M4044  1:20:58   24/35    214   16:53   67  1:28   61   34:49 228  1:29  162   26:19  2   216  
  120  Robert Kratochwill         49M M4549  1:20:58   13/24    216   17:03   84  1:40  106   37:17  67   :48  133   25:10  2   287  
  121  John Kenney                50M M5054  1:20:58    9/20    134   14:32  103  1:51   97   36:56 173  1:13  167   26:26  1   138  
  122  Shawn St Pierre            29M M2529  1:21:13   12/20     49   11:57  192  2:40   95   36:56 195  1:19  210   28:21  1   87   
  123  Brian Maher                46M M4549  1:21:14   14/24    131   14:23   83  1:39  103   37:09 180  1:16  181   26:47  1   93   
  124  Antonio Mastracco          26M M2529  1:21:23   13/20     25   10:51  184  2:33  230   44:03 203  1:21   64   22:35  1   15   
  125  Sean McIndoo               35M M3539  1:21:25    9/19    102   13:26  185  2:34  140   38:49 268  1:56  148   25:40  2   203  
  126  Kathy Elbadawi             42F F4044  1:21:26   11/30    120   13:55  176  2:30  145   39:08 202  1:20  116   24:33  1   100  
  127  Andrew Foxenberg           23M M2024  1:21:39    5/8     253   19:47  246  3:27  167   40:33   2   :25    2   17:27  1   177  
  128  Bridgette Dautrich         44F F4044  1:21:45   12/30    135   14:33   88  1:43  153   39:40 181  1:16  115   24:33  1   162  
  129  Lynn Cunningham MD         43F F4044  1:21:57   13/30    146   14:46   90  1:45  156   39:56  79   :50  122   24:40  1   152  
  130  Suzanne Buck               41F F4044  1:21:58   14/30    170   15:26  143  2:13  157   40:08 192  1:18   73   22:53  1   92   
  131  Chris Read                 56M M5559  1:22:05    3/7     205   16:35  161  2:20  125   38:08 123   :59  104   24:03  1   122  
  132  Sean Pepling               43M M4044  1:22:17   25/35    128   14:13  137  2:11  142   38:52   6   :29  172   26:32  1   45   
  133  Betsy Nicol                49F F4549  1:22:18    5/14    127   14:12  238  3:17  161   40:21 100   :54   90   23:34  1   121  
  134  Jeffrey Noll               51M M5054  1:22:19   10/20    238   18:26   74  1:33   63   35:07  40   :43  170   26:30  2   202  
  135  Sarah Hill                 31F F3034  1:22:36    2/19    177   15:33  203  2:44  120   37:47  25   :38  152   25:54  2   230  
  136  Frank Fleischman           45M M4549  1:22:47   15/24    112   13:48  147  2:15  113   37:38 106   :55  205   28:11  2   225  
  137  john judge                 26M M2529  1:22:48   14/20     15   10:18  162  2:21  233   44:37 154  1:08  110   24:24  1   40   
  138  stacy chase                40F F4044  1:23:00   15/30    165   15:21   94  1:47  186   41:18 147  1:06   88   23:28  2   187  
  139  Rebecca Hagen              33F F3034  1:23:05    3/19     94   13:15   89  1:44  166   40:30 142  1:03  175   26:33  1   106  
  140  Jonathan Hooker            20M M2024  1:23:09    6/8     210   16:46  136  2:10  173   40:44  34   :40   71   22:49  2   277  
  141  Marcia Baldwin             43F F4044  1:23:17   16/30    163   15:19  172  2:29  100   37:04 191  1:18  188   27:07  1   128  
  142  Maureen Trowbridge         48F F4549  1:23:29    6/14    116   13:51   96  1:48  171   40:42 129  1:00  159   26:08  2   190  
  143  Addison Lerner             22F F2024  1:23:35    2/5      72   12:54   70  1:30  194   41:55 184  1:17  154   25:59  1   108  
  144  paul fenwick               53M M5054  1:23:36   11/20    243   18:46  222  3:01   70   35:44 198  1:19  123   24:46  2   242  
  145  Eric Rabei                 30M M3034  1:23:49   12/19    263   20:09  254  3:38  112   37:36 193  1:18   36   21:08  1   7    
  146  Jean Vicks                 45F F4549  1:23:51    7/14     61   12:26  179  2:31  184   41:12 247  1:40  157   26:02  1   68   
  147  Vin Maresco                42M M4044  1:23:55   26/35    199   16:15  152  2:17  129   38:17 239  1:34  147   25:32  2   226  
  148  David Bunyan               27M M2529  1:23:59   15/20    194   16:08  173  2:29  158   40:08  24   :38  117   24:36  1   175  
  149  Charles Reller             52M M5054  1:24:09   12/20    125   14:10   78  1:36  228   43:57 171  1:12   83   23:14  1   111  
  150  Eileen Stigers             50F F5054  1:24:22    3/12    154   15:00   66  1:27  117   37:42 145  1:05  223   29:08  1   120  
   ================  WWW.PLATTSYS.COM DATA PAGE  3   ================  

                              Platt Systems Official Reporting System
                            Syracuse YMCA Sprint Triathlon Results Posted to www.plattsys.com

OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  151  christopher baker          62M M6064  1:24:30    3/7     153   14:58  198  2:41  150   39:37 179  1:16  153   25:58  2   196  
  152  Gennaro D'Agostino         29M M2529  1:24:47   16/20    129   14:15  186  2:34  192   41:49 136  1:02  131   25:07  1   125  
  153  Kevin Hamberger            38M M3539  1:24:49   10/19    150   14:54  209  2:48  155   39:54  39   :42  171   26:31  2   283  
  154  Deborah Miller             42F F4044  1:24:55   17/30    200   16:19   68  1:28  137   38:42 114   :58  214   28:28  2   337  
  155  Mickey Piscitelli          51F F5054  1:25:03    4/12    191   16:03  191  2:40  174   40:46 190  1:18  108   24:16  1   82   
  156  Mike Martin                31M M3034  1:25:05   13/19    164   15:21  181  2:32  181   41:07  59   :46  136   25:19  1   169  
  157  Philip Cox                 24M M2024  1:25:18    7/8     196   16:10  266  4:00  170   40:38  54   :45   97   23:45  1   118  
  158  Barbara Pudiak             51F F5054  1:25:19    5/12    173   15:27   33  1:07  179   40:59  61   :47  186   26:59  1   85   
  159  Anne Sieverding            51F F5054  1:25:29    6/12    176   15:31  113  1:54  141   38:50 138  1:03  206   28:11  2   180  
  160  Stephen Sheffield          57M M5559  1:25:39    4/7     110   13:45  122  2:04  126   38:14 222  1:27  238   30:09  1   31   
  161  Anna Hlywa                 35F F3539  1:25:43    7/22    183   15:53  160  2:20  144   38:55 194  1:19  190   27:16  2   318  
  162  Adam Basla                 28M M2529  1:25:45   17/20    118   13:53  249  3:34  204   42:30 206  1:22  111   24:26  2   247  
  163  Kristin Sullivan           31F F3034  1:25:47    4/19    171   15:26  261  3:50  152   39:39 270  2:01  126   24:51  1   109  
  164  Margit Brazda Poirier      41F F4044  1:25:48   18/30     93   13:14   62  1:26  154   39:45 120   :58  242   30:25  1   135  
  165  Nicholas Marsella          54M M5054  1:25:50   13/20    189   16:01  205  2:44  135   38:37 158  1:08  191   27:20  2   246  
  166  Chris Ellis                46M M4549  1:25:56   16/24    274   21:06  212  2:51  111   37:27 249  1:41   72   22:51  1   153  
  167  Gregg Gambell              42M M4044  1:25:58   27/35    192   16:05  217  2:54  164   40:25 157  1:08  142   25:26  2   231  
  168  Patrick Ruddy              34M M3034  1:26:00   14/19    180   15:42  230  3:09  183   41:11 161  1:09  124   24:49  2   275  
  169  Tracy Cicci                40F F4044  1:26:07   19/30    172   15:26  155  2:18  219   43:29  88   :51  130   25:03  1   94   
  170  Rebecca Bostwick           30F F3034  1:26:10    5/19    228   17:32  121  2:04  139   38:46 163  1:09  177   26:39  2   189  
  171  Scott Reinhart             51M M5054  1:26:26   14/20    235   18:15  280  4:38  121   37:51 233  1:30  106   24:12  2   248  
  172  Robert Cote                41M M4044  1:26:41   28/35     87   13:11  194  2:40   93   36:48 231  1:30  257   32:32  1   113  
  173  Jennifer Greggo            32F F3034  1:26:46    6/19    242   18:42  156  2:18  169   40:37 178  1:15   99   23:54  2   266  
  174  Sharon James (Relay)       99R R99++  1:26:54    8/11     40   11:38    4   :38  237   45:35  14   :35  213   28:28  1   373  
  175  Scott Milnamow             42M M4044  1:26:57   29/35    114   13:49  131  2:09  191   41:42 140  1:03  209   28:14  2   236  
  176  Janet Ohlsen               51F F5054  1:27:22    7/12     91   13:13  111  1:53  201   42:20 207  1:22  215   28:34  1   72   
  177  Julie Furness              41F F4044  1:27:22   20/30    179   15:42   73  1:32  203   42:23 214  1:25  163   26:20  2   183  
  178  Stacy Kingsley             31F F3034  1:27:30    7/19    195   16:10  226  3:03  193   41:51 110   :57  145   25:29  2   332  
  179  Jeffrey Heller             38M M3539  1:27:45   11/19    133   14:29  189  2:39  189   41:33 223  1:27  198   27:37  2   213  
  180  Susan Atwood               39F F3539  1:28:15    8/22    258   19:58  178  2:31   90   36:39  96   :53  208   28:14  2   311  
  181  Timothy Fortuna            34M M3034  1:28:21   15/19    105   13:29  277  4:23  146   39:10 242  1:36  233   29:43  1   48   
  182  Danielle Seigers           23F F2024  1:28:30    3/5     234   18:11  101  1:50  195   41:56 149  1:06  144   25:27  2   261  
  183  Brad Pesarek               30M M3034  1:28:54   16/19     28   10:58   82  1:38  207   42:39 175  1:13  254   32:26  1   12   
  184  Ralph Janicki              70M M70++  1:29:20    1/1     204   16:33  239  3:17  182   41:08 269  1:59  165   26:23  2   326  
  185  Darah Wright               27F F2529  1:29:24    3/8     166   15:22  206  2:46  148   39:25 219  1:26  241   30:25  2   254  
  186  Jodi Arvidson              34F F3034  1:29:34    8/19     78   13:00  183  2:32  217   43:22 286  2:35  222   29:05  1   83   
  187  Dee Dee Hagemann           43F F4044  1:29:35   21/30     99   13:24  145  2:15  218   43:27 244  1:37  219   28:52  1   148  
  188  John Briggs                35M M3539  1:29:54   12/19    136   14:33  151  2:17  188   41:23 284  2:26  224   29:15  1   160  
  189  Elisabeth Moughty          42F F4044  1:29:55   22/30    181   15:46  263  3:56  202   42:20 262  1:51  158   26:02  2   319  
  190  Andrea Gifford             36F F3539  1:30:13    9/22    143   14:43  128  2:07  216   43:18 189  1:18  217   28:47  2   244  
  191  Suzanne Carrillo           52F F5054  1:30:14    8/12    130   14:17  112  1:53  187   41:22 245  1:39  247   31:03  1   145  
  192  Debra Cirillo              37F F3539  1:30:19   10/22    244   18:48  146  2:15  229   44:01 234  1:31   96   23:44  2   223  
  193  Michael VanVranken         45M M4549  1:30:19   17/24    159   15:17  228  3:06  214   43:06 172  1:13  197   27:37  2   221  
  194  Ester Munt-Brooks          45F F4549  1:30:26    8/14    217   17:06  141  2:13  190   41:37 218  1:26  202   28:04  2   197  
  195  christina buschmann        49F F4549  1:30:31    9/14    255   19:52  139  2:11  178   40:57 113   :57  176   26:34  2   219  
  196  Deborah Emery              36F F3539  1:30:35   11/22    126   14:11  237  3:17  223   43:41 125   :59  212   28:27  2   257  
  197  Mark Bender                39M M3539  1:30:40   13/19    221   17:20  229  3:07  160   40:20 159  1:08  216   28:45  2   285  
  198  Michael Galuppi            35M M3539  1:30:56   14/19    260   20:04  221  3:01  205   42:37  49   :45  113   24:29  2   295  
  199  Kerri McKee                38F F3539  1:31:11   12/22    108   13:36  231  3:10  255   48:24  70   :48  135   25:13  2   195  
  200  Mary Jo Kiggins            44F F4044  1:31:23   23/30    178   15:37  259  3:48  211   42:57 232  1:30  194   27:31  2   290  
   ================  WWW.PLATTSYS.COM DATA PAGE  4   ================  

                              Platt Systems Official Reporting System
                            Syracuse YMCA Sprint Triathlon Results Posted to www.plattsys.com

OVERALL                                        WAVE   DIVISION |--- SWIM--| |---T1  --||-- BIKE --||---T2  --||--- RUN  --|WA  
PLC    Name                       A/S  DIV     TIME   PLC/TOT   RANK  SPLIT RANK SPLIT RANK  SPLIT RANK SPLIT RANK  SPLIT  VE BIB 
====  ========================== ==== =====  =======  ========   ====  ===== ==== ===== ====  ===== ==== ===== ====  =====  == =====
  201  Jana Hay                   36F F3539  1:31:26   13/22    259   20:02  127  2:07  159   40:17 150  1:06  201   27:54  2   240  
