2009 URI  T&F Invitational - Men

 Friday Jan 30. 2009  | Mackal Field House at URI - Kingston, RI  | Source: Platt Systems
Timing by: Platt Systems || RESULTS



		            URI Rhody Open Track  Invitational - 1/30/2009 to 1/31/2009
		                                URI - Kingston, RI
		                                      Results

		  Event 1  Men 55 Meter Dash
		  ===================================================================
		      Name                    Year School                 Prelims  H#
		  ===================================================================
		  Preliminaries
		    1 Bland, Mike               -- UNA                       6.44q  1
		    2 Norris, Blest             FR CCRI                      6.54q  2
		    3 Martins, Jeffry           SR Rhode Island              6.57q  3
		    4 Guscott, Nicholas         FR Rhode Island              6.60q  3
		    5 Aina, Colin               -- UNA                       6.63q  2
		    6 Dean, Greg                FR Rhode Island              6.65q  1
		    7 O-Connor, Thomas          SO Bryant Unive              6.75q  1
		    8 Rosa, Nick                FR UNA                       6.82q  1
		    9 Engel, Alex               JR Bryant Unive              6.83   3
		   10 Duguay, Kyle              JR RIC                       6.84   3
		   11 Lowe, Brian               SO UNA                       6.85   2
		   11 Reigstad, Andrew          FR Rhode Island              6.85   2
		   13 Whalen, James             JR Rhode Island              6.91   1
		   14 Damon, Rob                JR Rhode Island              6.93   2
		   15 Fitzgerald, Andrew        SO Bryant Unive              6.99   3
		   16 Bade, Eric                FR UNA                       7.08   1
		   16 Gyampo, Kwame             JR RIC                       7.08   3
		   18 Perron, Zachary           SR Bryant Unive              7.11   2

		  Event 1  Men 55 Meter Dash
		  ================================================================
		      Name                    Year School                  Finals
		  ================================================================
		  Finals
		    1 Bland, Mike               -- UNA                       6.46
		    2 Norris, Blest             FR CCRI                      6.50
		    3 Guscott, Nicholas         FR Rhode Island             J6.50
		    4 Martins, Jeffry           SR Rhode Island              6.63
		    5 Dean, Greg                FR Rhode Island              6.69
		    6 Aina, Colin               -- UNA                       6.72
		    7 O-Connor, Thomas          SO Bryant Unive              6.80
		    8 Rosa, Nick                FR UNA                       6.94

		  Event 2  Men 55 Meter Hurdles
		  ===================================================================
		      Name                    Year School                 Prelims  H#
		  ===================================================================
		  Preliminaries
		    1 Reid, Alex                SR Rhode Island              7.87q  2
		    2 Alexander, Brian          JR Rhode Island              8.04q  2
		    3 Monteiro, Anthony         FR Bryant Unive              8.26q  1
		    4 Best, Ryan                JR UNA                       8.43q  1
		    4 Miczek, Christopher       SO Rhode Island              8.43q  1
		    6 Perron, Zachary           SR Bryant Unive              8.46q  2
		    7 Alexander, Kevin          FR UNA                       8.47q  1
		    8 Richards, Manuel          SO Rhode Island              8.52q  1
		    9 Curry, Sean               SO Rhode Island              8.55   2
		   10 Lally, Steven             SO Rhode Island              8.58   2
		   11 Sliwoski, Joseph          FR UNA                       8.76   2
		   -- Aina, Colin               -- UNA                         DQ   1

		  Event 2  Men 55 Meter Hurdles
		  ================================================================
		      Name                    Year School                  Finals
		  ================================================================
		  Finals
		    1 Reid, Alex                SR Rhode Island              7.85
		    2 Alexander, Brian          JR Rhode Island              8.11
		    3 Monteiro, Anthony         FR Bryant Unive              8.25
		    4 Perron, Zachary           SR Bryant Unive              8.51
		    5 Alexander, Kevin          FR UNA                       8.59
		    6 Miczek, Christopher       SO Rhode Island              8.65
		    7 Richards, Manuel          SO Rhode Island              8.73
		    8 Best, Ryan                JR UNA                       9.23

		  Event 3  Men 200 Meter Dash
		  ===================================================================
		      Name                    Year School                  Finals  H#
		  ===================================================================
		    1 Martins, Jeffry           SR Rhode Island             22.66   4
		    2 O-Connor, Thomas          SO Bryant Unive             22.68   5
		    3 Cormier, Cameron          SO Rhode Island             22.78   5
		    4 Guscott, Nicholas         FR Rhode Island             22.98   4
		    5 Bland, Mike               -- UNA                      22.99   5
		    6 Dean, Greg                FR Rhode Island             23.20   5
		    7 Reid, Alex                SR Rhode Island             23.21   4
		    8 Rosa, Nick                FR UNA                      23.42   3
		    9 Damon, Rob                JR Rhode Island             23.75   5
		   10 Duguay, Kyle              JR RIC                      23.91   3
		   11 Lowe, Brian               SO UNA                      24.04   2
		   12 Davis, Isaiah             JR Providence C             24.15   3
		   13 Hoffner, Justin           SO Bryant Unive             24.37   2
		   14 Monteiro, Anthony         FR Bryant Unive             24.41   2
		   15 Shea, Andrew              SO Rhode Island             24.42   2
		   16 Belanger, Steve           JR UNA                      24.47   3
		   17 Gyampo, Kwame             JR RIC                      24.71   1
		   18 Pandiani, Alan            SR Providence C             24.83   3
		   19 Mako, Alex                SO Quinnipiac U             25.50   1
		   20 DiSomma, Frankie          FR Quinnipiac U             25.99   1

		  Event 4  Men 400 Meter Dash
		  ===================================================================
		      Name                    Year School                  Finals  H#
		  ===================================================================
		    1 DiBella, Michael          SO Bryant Unive             51.22   2
		    2 Davis, Isaiah             JR Providence C             52.30   2
		    3 Belanger, Steve           JR UNA                      52.58   2
		    4 Porteus, Patrick          FR Rhode Island             52.93   2
		    5 Alexander, Kevin          FR UNA                      53.13   1
		    6 Shea, Andrew              SO Rhode Island             53.36   1
		    7 Perron, Zachary           SR Bryant Unive             53.97   1
		    8 Akimbi, Adewole           FR CCRI                     54.23   1
		    9 Jean-Louis, Edwin         FR CCRI                     57.59   1
		   10 Leary, Ethan              FR RIC                      58.73   1
		   -- Chierici, Anthony         FR Rhode Island                DQ   2

		  Event 5  Men 500 Meter Run
		  ===================================================================
		      Name                    Year School                  Finals  H#
		  ===================================================================
		    1 Engel, Alex               JR Bryant Unive           1:05.81   2
		    2 Stannard, Brian           SO Providence C           1:07.91   2
		    3 Stewart, Hunter           SR RIC                    1:08.01   2
		    4 Pandiani, Alan            SR Providence C           1:08.45   2
		    5 Henning, Kurt             JR Rhode Island           1:09.59   2
		    6 Paladino, Vincent         SO Rhode Island           1:11.16   1
		    7 Gassert, Frank            FR Providence C           1:11.43   2
		    8 Andriulli, Matthew        SO Quinnipiac U           1:11.45   1
		    9 Mayernick, Andrew         SO Quinnipiac U           1:14.16   1

		  Event 6  Men 800 Meter Run
		  ================================================================
		      Name                    Year School                  Finals
		  ================================================================
		    1 Dinnan, Tyler             JR Quinnipiac U           1:57.07
		    2 Shears, Daniel            SO Rhode Island           2:01.50
		    3 Wigton, Nate              FR Rhode Island           2:01.96
		    4 Foster, Christopher       SR Quinnipiac U           2:02.94
		    5 Cunningham, Matthew       SR Rhode Island           2:03.18
		    6 Lavallee, Roland          -- UNA                    2:03.49
		    7 Ramsey, Sean              FR Quinnipiac U           2:04.64
		    8 Katz, Harrison            FR UNA                    2:04.70
		    9 Waterbury, Mike           FR UNA                    2:05.91
		   10 Coppola, David            FR Quinnipiac U           2:07.98
		   11 Danesi, Andrew            FR RIC                    2:08.26
		   12 Gonsalves, Anthony        FR UNA                    2:10.97
		   13 lazarus, Benjamin         FR UNA                    2:13.73

		  Event 7  Men 1000 Meter Run
		  ================================================================
		      Name                    Year School                  Finals
		  ================================================================
		    1 Ruchames, Nathan          JR Rhode Island           2:37.69
		    2 Amoruso, Brendan          JR Quinnipiac U           2:38.37
		    3 Healey, Kevin             FR Rhode Island           2:40.16
		    4 Healy, John               FR Quinnipiac U           2:41.20
		    5 Bsby, Ryan                FR Bryant Unive           2:42.58
		    6 Divino, Phil              FR Providence C           2:42.66
		    7 Huminski, Austin          JR Bryant Unive           2:44.67
		    8 Tiernan, Kevin            FR UNA                    2:44.72
		    9 Mann, Kyle                FR RIC                    2:46.21
		   10 Gehen, Daniel             SR Bryant Unive           2:54.30
		   -- Coughlin, Benjamin        SO Bryant Unive                DQ

		  Event 8  Men 1 Mile Run
		  ================================================================
		      Name                    Year School                  Finals
		  ================================================================
		    1 Berlutti, Nick            SR Providence C           4:21.18
		    2 Lavallee, Roland          -- UNA                    4:26.02
		    3 Healey, Kevin             FR Rhode Island           4:30.15
		    4 Getts, Justin             SR Bryant Unive           4:34.59
		    5 LaMountain III, Everett   FR CCRI                   4:38.01
		    6 Tiernan, Kevin            FR UNA                    4:40.05
		    7 ferro, joe                FR UNA                    4:42.05
		    8 Kenwood, Mark             GR Bryant Unive           4:42.38
		    9 Gonsalves, Anthony        FR UNA                    4:42.40
		   10 Martin, Daniel            SR Quinnipiac U           4:54.94
		   11 Vitale, Mike              JR UNA                    5:00.85
		   12 Kelleher, Christopher     SO Bryant Unive           5:01.89
		   13 Capone, Joe               FR UNA                    5:14.27

		  Event 9  Men 3000 Meter Run
		  ================================================================
		      Name                    Year School                  Finals
		  ================================================================
		    1 McDonald, Jack            SR Quinnipiac U           8:55.85
		    2 Pezzullo, Michael         FR Rhode Island           8:57.01
		    3 Hawkins, Daneil           JR UNA                    9:11.00
		    4 Roberts, Taylor           SO Quinnipiac U           9:22.67
		    5 Rezendes, Nicholas        SR Quinnipiac U           9:25.61
		    6 Macedo, Michael           SO RIC                    9:35.15
		    7 Poulin, Tim               FR UNA                    9:42.64
		    8 Gonsalves, Anthony        FR UNA                    9:46.62
		    9 Liu, Michael              SO UNA                    9:52.34
		   10 Joyce, Benjamin           -- UNA                   10:07.82

		  Event 11  Men 4x400 Meter Relay
		  ================================================================
		      School                                               Finals
		  ================================================================
		    1 Bryant University  'A'                              3:24.27
		       1) Engel, Alex JR                  2) O-Connor, Thomas SO
		       3) DiBella, Michael SO             4) Fitzgerald, Andrew SO
		    2 Rhode Island  'A'                                   3:28.75
		       1) Cormier, Cameron SO             2) Richards, Manuel SO
		       3) Alexander, Brian JR             4) Kennedy, David SO
		    3 Rhode Island  'B'                                  x3:35.60
		       1) Wigton, Nate FR                 2) Cunningham, Matthew SR
		       3) Paladino, Vincent SO            4) Shears, Daniel SO
		    4 Ccri  'A'                                           3:38.45
		       1) Akimbi, Adewole FR              2) Jean-Louis, Edwin FR
		       3) LaMountain III, Everett FR      4) LaRose, Jay FR
		    5 Quinnipiac University  'A'                          3:56.89
		       1) Amoruso, Brendan JR             2) Mako, Alex SO
		       3) Coppola, David FR               4) DiSomma, Frankie FR
		   -- Ric  'A'                                                DNF
		       1) Stewart, Hunter SR              2) Duguay, Kyle JR
		       3) Augustus, Andrew FR             4) Danesi, Andrew FR

		  Event 12  Men Long Jump
		  ==========================================================================
		      Name                    Year School                  Finals
		  ==========================================================================
		    1 Reigstad, Andrew          FR Rhode Island             6.60m   21-08.00
		    2 Elliott, Michael          JR Rhode Island             6.27m   20-07.00
		    3 Hoffner, Justin           SO Bryant Unive             6.06m   19-10.75
		    4 Brida, Chris              FR Bryant Unive             6.05m   19-10.25
		    5 Belanger, Steve           JR UNA                      6.00m   19-08.25
		    6 Richards, Manuel          SO Rhode Island             5.91m   19-04.75
		    7 Miczek, Christopher       SO Rhode Island             5.61m   18-05.00

		  Event 13  Men Weight Throw
		  ==========================================================================
		      Name                    Year School                  Finals
		  ==========================================================================
		    1 Peterson, Derek           JR Rhode Island            18.04m   59-02.25
		    2 Bernardo, Mike            GR Steingold Vo            17.48m   57-04.25
		    3 Keeling, Jacob            SO Rhode Island            16.55m   54-03.75
		    4 Borrelli, Gregory         JR Rhode Island            14.36m   47-01.50
		    5 Nicoll, Justin            FR UNA                     13.83m   45-04.50
		    6 Haskell, Steve            SR Bryant Unive            13.55m   44-05.50
		    7 Myrtle, Andrew               UNA                     13.16m   43-02.25
		    8 Thalheimer, Cory          FR UNA                     12.23m   40-01.50
		    9 Polak, James              SR RIC                     11.28m   37-00.25

		  Event 14  Men Triple Jump
		  ==========================================================================
		      Name                    Year School                  Finals
		  ==========================================================================
		    1 Fitzgerald, Andrew        SO Bryant Unive            13.38m   43-10.75
		    2 Brida, Chris              FR Bryant Unive            12.60m   41-04.25

		  Event 15  Men High Jump
		  ==========================================================================
		      Name                    Year School                  Finals
		  ==========================================================================
		    1 Dean, Greg                FR Rhode Island             1.94m    6-04.25
		    2 Leonard, Shawn            SR Rhode Island             1.89m    6-02.25
		    3 Damon, Rob                JR Rhode Island            J1.89m    6-02.25
		    4 Lally, Steven             SO Rhode Island             1.84m    6-00.50
		    5 Whalen, James             JR Rhode Island            J1.84m    6-00.50
		    6 Sliwoski, Joseph          FR UNA                      1.79m    5-10.50
		   -- LaBonte, Jeff             FR UNA                         NH
		   -- Elliott, Michael          JR Rhode Island                NH

		  Event 16  Men Shot Put
		  ==========================================================================
		      Name                    Year School                  Finals
		  ==========================================================================
		    1 Peterson, Derek           JR Rhode Island            14.72m   48-03.50
		    2 Keeling, Jacob            SO Rhode Island            14.68m   48-02.00
		    3 Borrelli, Gregory         JR Rhode Island            14.58m   47-10.00
		    4 Adams, Tyler              JR Rhode Island            14.54m   47-08.50
		    5 Thalheimer, Cory          FR UNA                     14.43m   47-04.25
		    6 Haskell, Steve            SR Bryant Unive            12.48m   40-11.50
		    7 LaBonte, Jeff             FR UNA                     12.28m   40-03.50
		    8 Brown, Greg               FR Bryant Unive            11.95m   39-02.50
		    9 Miczek, Christopher       SO Rhode Island             9.62m   31-06.75
		   10 Whalen, James             JR Rhode Island             9.34m   30-07.75
		   11 Sliwoski, Joseph          FR UNA                      8.06m   26-05.50

		  Event 17  Men Pole Vault
		  ==========================================================================
		      Name                    Year School                  Finals
		  ==========================================================================
		    1 Kida, Shunzaburo          SO Rhode Island             4.80m   15-09.00
		    2 Carstensen, John          SR Rhode Island             4.65m   15-03.00
		    3 Richards, Manuel          SO Rhode Island             3.45m   11-03.75
		   -- Miczek, Christopher       SO Rhode Island                NH
		   -- Lowe, Brian               SO UNA                         NH

		  Event 20  Men Distance Medley
		  ================================================================
		      School                                               Finals
		  ================================================================
		    1 Quinnipiac University  'A'                         10:20.92
		       1) Roark, Daniel FR                2) Andriulli, Matthew SO
		       3) Dinnan, Tyler JR                4) Klauber, Richard FR
		    2 Rhode Island  'A'                                  10:25.86
		       1) Lynch, Michael FR               2) Porteus, Patrick FR
		       3) Sanborn, Nick SO                4) Ellison, Justin SO
		    3 Bryant University  'A'                             10:36.04
		       1) Mitton, John FR                 2) Monteiro, Anthony FR
		       3) Jacques, Peter JR               4) Clark, Drew FR
		    4 Quinnipiac University  'B'                        x10:59.08
		       1) Pilch, Steven SR                2) Foster, Christopher SR
		       3) Sullivan, Andrew FR             4) Greenlaw, John SO
		    5 Quinnipiac University  'C'                        x11:12.59
		       1) Beckshaw, John FR               2) Mayernick, Andrew SO
		       3) Ramsey, Sean FR                 4) Healy, John FR
		  

UNIVERSITY of RHODE ISLAND  INDOOR TRACK and FIELD

      

  Platt Enterprise Timing Service ||    [ Back To Top ]