Pittsfield 5K - 2000
2000 Pittsfield Independence 5K Road Race
Pittsfield, MA | Tuesday July 4,
2000 | Chip Timing | Source: Platt Systems
FINAL RESULTS - PITTSFIELD INDEPENDENCE 5K ROAD RACE - PITTSFIELD, MASS
OVERALL: PAUL PHELPS & REBECCA FUORE - CHIP TIMING - RECORD FIELD: 721
OVERALL AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
1 PHELPS PAUL PITTSFIELD MA 19 M1619 1/ 41 0:16:03.3 5:10 299
2 LALLY LEN SATELLITE BEACH FL 46 M4049 1/114 0:16:39.0 5:22 354
3 CHAFFEE BEN ADAMS MA 20 M2029 1/ 34 0:16:43.0 5:23 654
4 BURKE STEVEN BEDFORD NH 41 M4049 2/114 0:16:52.8 5:26 396
5 KRAUSE MATTHEW ORANGE CT 16 M1619 2/ 41 0:17:06.8 5:30 360
6 REILLY ART LENOX MA 39 M3039 1/ 88 0:17:10.2 5:32 424
7 MANUEL DEAN WILLIAMSTOWN MA 30 M3039 2/ 88 0:17:15.1 5:33 556
8 TOLBERT JOHN BRANFORD CT 40 M4049 3/114 0:17:19.5 5:35 626
9 SELLES ALBERTO PITTSFIELD MA 29 M2029 2/ 34 0:17:25.5 5:37 450
10 ROBERTS STEPHEN DALTON MA 35 M3039 3/ 88 0:17:29.4 5:38 324
11 SUKIENNIK JUSTIN PITTSFIELD MA 18 M1619 3/ 41 0:17:33.3 5:39 124
12 CLEARY MICHAEL LENOX MA 50 M5059 1/ 49 0:17:40.0 5:41 425
13 MLYNARCZYK NICHOLAS PITTSFIELD MA 18 M1619 4/ 41 0:17:44.0 5:43 562
14 LITSCHER LARRY PITTSFIELD MA 48 M4049 4/114 0:17:46.7 5:43 218
15 CATALANO COSMO WILLIAMSTOWN MA 18 M1619 5/ 41 0:17:48.3 5:44 554
16 KINCAID ADAM LENOX MA 19 M1619 6/ 41 0:17:53.3 5:46 444
17 KNOWLTON BRUCE PITTSFIELD MA 42 M4049 5/114 0:17:54.7 5:46 348
18 SHEPARDSON PAUL PITTSFIELD MA 43 M4049 6/114 0:17:57.2 5:47 638
19 KINCAID AARON LENOX MA 26 M2029 3/ 34 0:18:03.9 5:49 443
20 DURNING PETER WILLIAMSTOWN MA 17 M1619 7/ 41 0:18:04.5 5:49 57
21 ROOT DAVID PERU MA 31 M3039 4/ 88 0:18:06.9 5:50 45
22 ARCHEY BOB PITTSFIELD MA 42 M4049 7/114 0:18:08.0 5:50 2
23 HUNTER DAN LEE MA 33 M3039 5/ 88 0:18:10.9 5:51 76
24 BUGLEE STEPHEN PITTSFIELD MA 45 M4049 8/114 0:18:11.9 5:51 337
25 CAZAVELAN MARK PITTSFIELD MA 17 M1619 8/ 41 0:18:12.7 5:52 389
26 LEMANSKI ANDREW LENOX MA 22 M2029 4/ 34 0:18:23.8 5:55 319
27 FUORE REBECCA LENOX MA 34 F3039 1/ 86 0:18:29.1 5:57 283
28 CWALINSKI WENDY NORTH ADAMS MA 36 F3039 2/ 86 0:18:30.0 5:58 363
29 SOMMERS SEAN WASHINGTON MA 31 M3039 6/ 88 0:18:34.2 5:59 153
30 MARSHAND MIKE LENOX MA 27 M2029 5/ 34 0:18:43.6 6:02 690
31 GREB SKIP DALTON MA 56 M5059 2/ 49 0:18:44.2 6:02 534
32 ROBERTS JEFF PITTSFIELD MA 20 M2029 6/ 34 0:18:46.7 6:03 209
33 FERRI PATRICK AUSTELRITZ NY 35 M3039 7/ 88 0:18:46.0 6:03 550
34 THARION BILL FRAMINGHAM MA 43 M4049 9/114 0:18:49.5 6:04 211
35 WIECHECKI PETER PITTSFIELD MA 16 M1619 9/ 41 0:18:50.2 6:04 237
36 PARKMAN JEFFREY WILLIAMSTOWN MA 52 M5059 3/ 49 0:18:51.1 6:04 547
37 MAY JUSTIN PITTSFIELD MA 18 M1619 10/ 41 0:18:54.9 6:05 712
38 INNES MIKE DALTON MA 32 M3039 8/ 88 0:18:56.6 6:06 481
39 JOLIN DICK NORTH ADAMS MA 47 M4049 10/114 0:18:57.2 6:06 297
40 WILLIAMS JOSEPH JR PITTSFIELD MA 46 M4049 11/114 0:18:57.5 6:06 95
41 DUNBAR RICKY GHENT NY 14 M1115 1/ 42 0:18:57.6 6:06 560
42 MARSHALL NICK PITTSFIELD MA 35 M3039 9/ 88 0:19:10.3 6:10 503
43 BOSHE ERIN GREAT BARRINGTONMA 18 F1619 1/ 34 0:19:12.3 6:11 110
44 MARTIN JENNIFER LENOX MA 25 F2029 1/ 52 0:19:18.3 6:13 284
45 RYAN WILLIAM VALATIE NY 14 M1115 2/ 42 0:19:20.0 6:14 697
46 SHANNON LAURA WILLIAMSTOWN MA 16 F1619 2/ 34 0:19:23.6 6:15 498
47 VREELAND MOLLY OTIS MA 30 F3039 3/ 86 0:19:25.8 6:15 285
48 CHAMPOUX BERNIE PITTSFIELD MA 45 M4049 12/114 0:19:26.3 6:16 639
49 LANGEVELD DIRK LANESBORO MA 16 M1619 11/ 41 0:19:27.3 6:16 264
50 ARMSTRONG DALE LENOX MA 26 M2029 7/ 34 0:19:27.5 6:16 212
51 GRAHAM TIM PITTSFIELD MA 15 M1115 3/ 42 0:19:28.0 6:16 345
52 ROOT AMY PERU MA 29 F2029 2/ 52 0:19:28.2 6:16 44
53 BOSHE RICK GREAT BARRINGTONMA 49 M4049 13/114 0:19:28.4 6:16 111
54 PASSIER JOHN PITTSFIELD MA 29 M2029 8/ 34 0:19:30.5 6:17 100
55 BENZONI ELISA DALTON MA 34 F3039 4/ 86 0:19:31.3 6:17 438
56 CAREY SEAN WESTBOROUGH MA 30 M3039 10/ 88 0:19:32.0 6:18 718
57 SENEY JAY VERNON CT 40 M4049 14/114 0:19:35.8 6:19 226
58 KITTLER WILLIAM PITTSFIELD MA 35 M3039 11/ 88 0:19:36.4 6:19 296
59 BRADLEY SCOTT PITTSFIELD MA 45 M4049 15/114 0:19:39.3 6:20 307
60 STEWARD CHUCK PITTSFIELD MA 51 M5059 4/ 49 0:19:42.4 6:21 87
61 LANDA BERNARD PITTSFIELD MA 28 M2029 9/ 34 0:19:44.1 6:21 665
62 LUSIGNAN TOM PITTSFIELD MA 30 M3039 12/ 88 0:19:44.5 6:21 120
63 BATES ALLAN PITTSFIELD MA 51 M5059 5/ 49 0:19:45.7 6:22 271
64 MCKEEVER PAUL LANESBORO MA 40 M4049 16/114 0:19:47.4 6:22 657
65 MIKUTOWICZ MICKY ADAMS MA 41 M4049 17/114 0:19:47.9 6:22 89
66 TOOMEY BRIAN PITTSFIELD MA 43 M4049 18/114 0:19:51.8 6:24 684
67 CANINO JIMMY III PITTSFIELD MA 17 M1619 12/ 41 0:19:54.5 6:25 393
68 EDDY TIM PITTSFIELD MA 15 M1115 4/ 42 0:19:59.6 6:26 321
69 HERRICK J MITCH PITTSFIELD MA 35 M3039 13/ 88 0:20:02.5 6:27 275
70 CUNNINHAM SUSAN PITTSFIELD MA 25 F2029 3/ 52 0:20:04.9 6:28 507
71 SPANGLER RON ARLINGTON MA 35 M3039 14/ 88 0:20:06.0 6:29 129
72 BENNER BOB PITTSFIELD MA 41 M4049 19/114 0:20:07.3 6:29 616
73 OLDS DOUG HINSDALE MA 18 M1619 13/ 41 0:20:07.4 6:29 453
74 DUPONT MICHELLE LENOX MA 32 F3039 5/ 86 0:20:08.8 6:29 362
75 POWERS HAVAH PITTSFIELD MA 26 F2029 4/ 52 0:20:09.1 6:30 613
76 IVES KEITH MONTEREY MA 36 M3039 15/ 88 0:20:12.9 6:30 105
77 DONOVAN JOHN LEOMINSTER MA 39 M3039 16/ 88 0:20:15.6 6:31 461
78 LEMPART WALLY FLORENCE MA 54 M5059 6/ 49 0:20:21.1 6:33 49
79 PAPKE VINCENT MAHWAH NJ 32 M3039 17/ 88 0:20:26.0 6:35 431
80 SCHWARTZ STU PITTSFIELD MA 44 M4049 20/114 0:20:26.4 6:35 157
81 TURNBULL MARTIN PITTSFIELD MA 40 M4049 21/114 0:20:26.9 6:35 692
82 PHELPS JOHN PITTSFIELD MA 15 M1115 5/ 42 0:20:27.0 6:35 300
83 THISTLE ROBERT PITTSFIELD MA 30 M3039 18/ 88 0:20:28.7 6:36 249
84 WERTH SCOTT PITTSFIELD MA 25 M2029 10/ 34 0:20:30.5 6:36 492
85 KRAUSE DAVID ORANGE CT 14 M1115 6/ 42 0:20:30.6 6:36 361
86 PERRI JOSEPH PITTSFIELD MA 35 M3039 19/ 88 0:20:31.8 6:37 386
87 YON JAMES PITTSFIELD MA 17 M1619 14/ 41 0:20:33.7 6:37 48
88 FLYNN JOHN PITTSFIELD MA 35 M3039 20/ 88 0:20:35.8 6:38 332
89 MATTILA LISA PITTSFIELD MA 41 F4049 1/ 36 0:20:38.1 6:39 637
90 CARLSON TERRI DALTON MA 33 F3039 6/ 86 0:20:39.4 6:39 270
91 SCHULTZ RICK PITTSFIELD MA 41 M4049 22/114 0:20:39.5 6:39 522
92 SHEPARDSON JEREMY LENOX MA 23 M2029 11/ 34 0:20:39.6 6:39 660
93 PROKUP JESSICA SAUGERTIES NY 24 F2029 5/ 52 0:20:41.1 6:40 531
94 GONKSA ANDRES DALTON MA 19 M1619 15/ 41 0:20:42.3 6:40 676
95 ROSENHEIN BRIAN DALTON MA 33 M3039 21/ 88 0:20:43.2 6:40 439
96 STRINGER JESSICA PITTSFIELD MA 32 F3039 7/ 86 0:20:43.4 6:40 619
97 FERRIS-RAWSON ELLEN RICHMOND MA 33 F3039 8/ 86 0:20:43.7 6:40 163
98 KIRCHNER BRUCE PITTSFIELD MA 43 M4049 23/114 0:20:46.8 6:41 335
99 BRIGHAM KRAIG LENOX MA 44 M4049 24/114 0:20:50.2 6:43 398
100 SMITH TIMOTHY PITTSFIELD MA 40 M4049 25/114 0:20:50.5 6:43 399
101 HALL DAVID PITTSFIELD MA 37 M3039 22/ 88 0:20:51.4 6:43 33
102 MURPHY DAVID PITTSFIELD MA 46 M4049 26/114 0:20:52.0 6:43 513
103 DEVINE DAVID PITTSFIELD MA 28 M2029 12/ 34 0:20:52.5 6:43 182
104 FOWLER LEA PITTSFIELD MA 44 F4049 2/ 36 0:21:06.5 6:48 669
105 BARBOUR BILLY FALMOUTH ME 42 M4049 27/114 0:21:07.4 6:48 567
106 BOLANOS SALVADOR JR SPRINGFIELD MA 24 M2029 13/ 34 0:21:09.3 6:49 427
107 DOOLEY MICHAEL LEE MA 38 M3039 23/ 88 0:21:11.6 6:49 56
108 CACHAT MICHAEL DALTON MA 39 M3039 24/ 88 0:21:14.3 6:50 13
109 YAU MICHAEL PITTSFIELD MA 16 M1619 16/ 41 0:21:16.9 6:51 459
110 WALLACE AMY DALTON MA 18 F1619 3/ 34 0:21:17.8 6:51 167
111 KITTERMAN TODD PITTSFIELD MA 20 M2029 14/ 34 0:21:18.7 6:52 563
112 LEDOUX GARY DALTON MA 45 M4049 28/114 0:21:19.3 6:52 243
113 ALDRICH JOHN STAMFORD CT 41 M4049 29/114 0:21:24.7 6:54 122
114 WARD JENNIFER PITTSFIELD MA 28 F2029 6/ 52 0:21:26.7 6:54 248
115 HANDWERKER TOM PITTSFIELD MA 42 M4049 30/114 0:21:27.4 6:55 411
116 BARBALUNGA KARA DALTON MA 22 F2029 7/ 52 0:21:30.0 6:56 682
117 DALY TOM PITTSFIELD MA 48 M4049 31/114 0:21:32.1 6:56 42
118 TULLY MARK PITTSFIELD MA 37 M3039 25/ 88 0:21:33.9 6:57 551
119 SCHULTZ JIM WILLIAMSTOWN MA 39 M3039 26/ 88 0:21:37.4 6:58 671
120 DOBSON SHARON PITTSFIELD MA 16 F1619 4/ 34 0:21:37.7 6:58 298
121 KROL JOHN SR PITTSFIELD MA 54 M5059 7/ 49 0:21:38.1 6:58 410
122 VINT ALAN MIDDLEFIELD MA 50 M5059 8/ 49 0:21:39.8 6:59 73
123 FITZGERALD ERIC HINSDALE MA 16 M1619 17/ 41 0:21:40.5 6:59 336
124 PARCHMENT NIGEL PITTSFIELD MA 39 M3039 27/ 88 0:21:41.2 6:59 599
125 GOODRICH DAVID PITTSFIELD MA 18 M1619 18/ 41 0:21:41.2 6:59 66
126 ROSS WILLIAM DALTON MA 39 M3039 28/ 88 0:21:42.4 7:00 520
127 MURPHY EDDIE PITTSFIELD MA 19 M1619 19/ 41 0:21:42.9 7:00 371
128 WILBER-GEBO TAMERA HOUSATONIC MA 36 F3039 9/ 86 0:21:43.9 7:00 447
129 CLARK JOE STOCKBRIDGE MA 38 M3039 29/ 88 0:21:45.1 7:00 75
130 NICHOLS TIM PITTSFIELD MA 17 M1619 20/ 41 0:21:50.2 7:02 487
131 HARRINGTON JOHN PITTSFIELD MA 35 M3039 30/ 88 0:21:51.7 7:02 98
132 DWYER PATRICK PITTSFIELD MA 19 M1619 21/ 41 0:21:53.0 7:03 265
133 DOWSETT KERN PITTSFIELD MA 33 M3039 31/ 88 0:21:53.5 7:03 600
134 OLIVA FRNK HINSDALE MA 19 M1619 22/ 41 0:21:53.7 7:03 630
135 SIMONETTI COLETTE PITTSFIELD MA 37 F3039 10/ 86 0:21:53.8 7:03 221
136 HOLLAND ELIZABETH PITTSFIELD MA 19 F1619 5/ 34 0:21:57.2 7:04 704
137 HOLMES ALLYSON NORTH ADAMS MA 15 F1115 1/ 17 0:22:00.8 7:05 155
138 ALARIE BRIAN ADAMS MA 37 M3039 32/ 88 0:22:01.2 7:06 615
139 BUFFIS ROBERT LANESBORO MA 45 M4049 32/114 0:22:06.3 7:07 195
140 BATTEN ROBERT PITTSFIELD MA 45 M4049 33/114 0:22:07.7 7:08 347
141 RICHARDSON DUNCAN NEWTON MA 42 M4049 34/114 0:22:07.8 7:08 367
142 FRAMBACH MICHAEL PITTSFIELD MA 34 M3039 33/ 88 0:22:08.0 7:08 71
143 PILLING BRIDGETTE DALTON MA 17 F1619 6/ 34 0:22:08.5 7:08 672
144 TAYLOR WIN ADAMS MA 60 M6069 1/ 16 0:22:09.2 7:08 231
145 HAGER STEVE PITTSFIELD MA 24 M2029 15/ 34 0:22:09.7 7:08 490
146 UNKOWN RUNNER CHIP XX / 0:22:09.8 7:08 9999
147 KYLE ROBERT PITTSFIELD MA 33 M3039 34/ 88 0:22:11.6 7:09 162
148 BISSELL RICH PITTSFIELD MA 35 M3039 35/ 88 0:22:12.4 7:09 225
149 PAPA JON PITTSFIELD MA 39 M3039 36/ 88 0:22:15.7 7:10 423
150 TIERNEY MICHAEL EAST GREENBUSH NY 31 M3039 37/ 88 0:22:18.3 7:11 113
151 DURFEE DAVID SHAFTSBURY VT 38 M3039 38/ 88 0:22:20.7 7:12 378
152 WHALING GEORGE PITTSFIELD MA 38 M3039 39/ 88 0:22:22.6 7:12 529
153 MCNALLY DOUGLAS WINDSOR MA 53 M5059 9/ 49 0:22:23.1 7:13 418
154 KIRCHNER JAKE PITTSFIELD MA 14 M1115 7/ 42 0:22:23.2 7:13 333
155 ADELMAN JAMES NEWTON MA 45 M4049 35/114 0:22:28.1 7:14 366
156 ROBERTS PAMELA LENOX MA 45 F4049 3/ 36 0:22:29.0 7:15 217
157 CUCTISS FRANK WEST STOCKBRIDGEMA 27 M2029 16/ 34 0:22:29.9 7:15 482
158 WETHERELL DEB DALTON MA 43 F4049 4/ 36 0:22:30.2 7:15 664
159 BODOSSOVA VALENTINA PITTSFIELD MA 38 F3039 11/ 86 0:22:31.0 7:15 609
160 DEGRAZIA MARTHA SLINGERLANDS NY 49 F4049 5/ 36 0:22:31.2 7:15 197
161 HENAULT JACK CHESHIRE MA 37 M3039 40/ 88 0:22:32.0 7:16 433
162 NORRIS ERIK PITTSFIELD MA 15 M1115 8/ 42 0:22:33.5 7:16 67
163 MARRAN DICK HINSDALE MA 59 M5059 10/ 49 0:22:35.7 7:17 290
164 SCHULTE SARAH DALTON MA 19 F1619 7/ 34 0:22:37.3 7:17 186
165 MCINERNEY PETER PITTSFIELD MA 43 M4049 36/114 0:22:38.2 7:18 23
166 HENAULT MICHAEL CHESHIRE MA 18 M1619 23/ 41 0:22:38.6 7:18 435
167 CONNOLLY TOM PITTSFIELD MA 45 M4049 37/114 0:22:39.1 7:18 570
168 FRENCH MARK GHENT NY 47 M4049 38/114 0:22:39.2 7:18 236
169 WARD SEAN LENOX MA 28 M2029 17/ 34 0:22:39.4 7:18 468
170 WILLIAMS DAVID PITTSFIELD MA 20 M2029 18/ 34 0:22:39.7 7:18 544
171 PROKUP MICHAEL ALLENTOWN PA 52 M5059 11/ 49 0:22:42.0 7:19 530
172 STOVER KIM TUCSON AZ 34 F3039 12/ 86 0:22:42.3 7:19 200
173 STEIJN KIRK WILMINGTON DE 41 M4049 39/114 0:22:42.7 7:19 382
174 CADY KELLY DALTON MA 19 F1619 8/ 34 0:22:43.6 7:19 652
175 CANINO JIM JR PITTSFIELD MA 45 M4049 40/114 0:22:44.7 7:19 394
176 FELIX FRANCK TYRINGHAM MA 51 M5059 12/ 49 0:22:45.1 7:20 372
177 CLEMENTE PHILIP SCHAGHTICOKE NY 41 M4049 41/114 0:22:46.2 7:20 119
178 SNOW JONATHAN LEE MA 16 M1619 24/ 41 0:22:46.9 7:20 577
179 APPLE THERESA PITTSFIELD MA 39 F3039 13/ 86 0:22:48.7 7:21 1
180 SHOOK RICHARD PITTSFIELD MA 65 M6069 2/ 16 0:22:50.1 7:21 25
181 SUTHERLAND DAVID PITTSFIELD MA 37 M3039 41/ 88 0:22:51.7 7:22 677
182 BRITIGAN JESSICA PITTSFIELD MA 19 F1619 9/ 34 0:22:51.8 7:22 308
183 DEXTER CECILY NEW YORK NY 50 F5059 1/ 9 0:22:52.4 7:22 288
184 COBB NICK PITTSFIELD MA 20 M2029 19/ 34 0:22:53.3 7:22 514
185 PHILLIPS GARY LANESBORO MA 49 M4049 42/114 0:22:54.7 7:23 114
186 SLOPER SARA GT. BARRINGTON MA 23 F2029 8/ 52 0:22:54.7 7:23 417
187 SPOONER SARAH NORTH ADAMS MA 17 F1619 10/ 34 0:22:54.8 7:23 273
188 FRUET PETER PITTSFIELD MA 57 M5059 13/ 49 0:22:55.7 7:23 387
189 SHEEDY COLIN PITTSFIELD MA 16 M1619 25/ 41 0:22:56.3 7:23 355
190 KENT AUSTEN PITTSFIELD MA 13 M1115 9/ 42 0:22:56.4 7:23 512
191 RIVERS MURPHY MICKEY MA 39 F3039 14/ 86 0:22:57.8 7:24 724
192 DUNBAR BILL GHENT NY 42 M4049 43/114 0:22:58.3 7:24 561
193 OCONNELL MIKE MANSFIELD CTR CT 29 M2029 20/ 34 0:23:00.2 7:25 636
194 PEPLOWSKI MATT PITTSFIELD MA 30 M3039 42/ 88 0:23:00.2 7:25 83
195 OSTRIKIS MICHAEL PITTSFIELD MA 40 M4049 44/114 0:23:00.3 7:25 582
196 HAYDEN TOM PITTSFIELD MA 46 M4049 45/114 0:23:00.8 7:25 483
197 WHITE TOM DALTON MA 54 M5059 14/ 49 0:23:02.4 7:25 716
198 CORRIGAN THOMAS ADAMS MA 37 M3039 43/ 88 0:23:03.3 7:26 540
199 BRAMER PAT PITTSFIELD MA 30 M3039 44/ 88 0:23:04.1 7:26 315
200 MARTIN EDWARD PITTSFIELD MA 43 M4049 46/114 0:23:04.2 7:26 658
201 DAVIS MASSEO NORTHAMPTON MA 11 M1115 10/ 42 0:23:04.3 7:26 62
202 BARTHE MIKE DALTON MA 16 M1619 26/ 41 0:23:04.9 7:26 428
203 HAYER MARK ADAMS MA 46 M4049 47/114 0:23:05.8 7:26 261
204 PIERSON JURAYE PITTSFIELD MA 34 F3039 15/ 86 0:23:06.6 7:27 142
205 TWOMEY BEN DALTON MA 13 M1115 11/ 42 0:23:07.9 7:27 506
206 GERARDI CHRIS DALTON MA 45 M4049 48/114 0:23:08.3 7:27 477
207 THORNE CELIA DALTON MA 18 F1619 11/ 34 0:23:08.6 7:27 532
208 LAIER NELLIE EAST NASSAU NY 21 F2029 9/ 52 0:23:11.0 7:28 714
209 SWIERAT MARK DALTON MA 50 M5059 15/ 49 0:23:11.2 7:28 259
210 DOMBKOWSKI TERRY PITTSFIELD MA 22 M2029 21/ 34 0:23:11.8 7:28 695
211 CLARKE RICHARD GREAT BARRINGTONMA 52 M5059 16/ 49 0:23:13.6 7:29 81
212 SCHMUTTE MARK PITTSFIELD MA 19 M1619 27/ 41 0:23:14.5 7:29 602
213 BOYNTON CRAIG HINSDALE MA 36 M3039 45/ 88 0:23:17.1 7:30 201
214 NAJIMY ALLYCE SOUTH BOSTON MA 35 F3039 16/ 86 0:23:18.0 7:30 546
215 STANLEY TOM PITTSFIELD MA 61 M6069 3/ 16 0:23:19.9 7:31 274
216 COSTA PATRICK STEPHENTOWN NY 52 M5059 17/ 49 0:23:22.0 7:32 277
217 ALBANO ANTHONY DALTON MA 18 M1619 28/ 41 0:23:24.4 7:32 680
218 AITKEN SCOTT PITTSFIELD MA 32 M3039 46/ 88 0:23:24.5 7:32 246
219 FOX ALY WEYMOUTH MA 24 F2029 10/ 52 0:23:25.2 7:33 250
220 PERRAULT SHANE PITTSFIELD MA 14 M1115 12/ 42 0:23:25.7 7:33 189
221 LEDOUX RON DALTON MA 46 M4049 49/114 0:23:26.2 7:33 241
222 PERRAULT TODD PITTSFIELD MA 15 M1115 13/ 42 0:23:26.4 7:33 188
223 COSTA MICHELLE PITTSFIELD MA 33 F3039 17/ 86 0:23:28.0 7:34 126
224 ROBBINS JAY PITTSFIELD MA 18 M1619 29/ 41 0:23:29.6 7:34 518
225 MILLER NEIL PITTSFIELD MA 44 M4049 50/114 0:23:29.6 7:34 194
226 TIERNEY BOB PITTSFIELD MA 46 M4049 51/114 0:23:30.0 7:34 420
227 POLO-NEIL JESSE PITTSFIELD MA 19 M1619 30/ 41 0:23:31.4 7:35 403
228 BARAN BOB PITTSFIELD MA 46 M4049 52/114 0:23:32.0 7:35 91
229 HALLA DON SOUTHINGTON CT 41 M4049 53/114 0:23:32.1 7:35 703
230 BACON JOEL CHAPPAQUA NY 46 M4049 54/114 0:23:32.3 7:35 80
231 HALPIN KATHLEEN PITTSFIELD MA 30 F3039 18/ 86 0:23:34.6 7:36 34
232 ANDEREGG MIKE SUDBURY MA 34 M3039 47/ 88 0:23:35.8 7:36 140
233 CIEPIELA JANE PITTSFIELD MA 25 F2029 11/ 52 0:23:40.3 7:38 491
234 RICHARDSON MARY MIDDLEFIELD MA 40 F4049 6/ 36 0:23:41.0 7:38 571
235 EPSTEIN DAN CAMBRIDGE MA 50 M5059 18/ 49 0:23:41.2 7:38 144
236 NAGELSCHMIDT COURTNEY PITTSFIELD MA 19 F1619 12/ 34 0:23:42.0 7:38 103
237 CAREY WILLIAM PITTSFIELD MA 40 M4049 55/114 0:23:42.1 7:38 85
238 FROIO CHRIS LANESBOROUGH MA 12 M1115 14/ 42 0:23:42.6 7:38 476
239 FITZROY KYLE DALTON MA 18 M1619 31/ 41 0:23:42.9 7:38 340
240 HOULE GLENN DALTON MA 34 M3039 48/ 88 0:23:43.0 7:39 422
241 HACKMANN HILARY LENOX MA 19 F1619 13/ 34 0:23:43.9 7:39 339
242 WIECHECKI DAVID PITTSFIELD MA 45 M4049 56/114 0:23:45.8 7:39 238
243 MARSHALL SARAH PITTSFIELD MA 36 F3039 19/ 86 0:23:46.9 7:40 502
244 ROOSA JEFF LEE MA 26 M2029 22/ 34 0:23:47.1 7:40 17
245 THARION JIM PITTSFIELD MA 41 M4049 57/114 0:23:49.7 7:40 35
246 MURPHY JACQUELINE PITTSFIELD MA 35 F3039 20/ 86 0:23:53.0 7:42 593
247 COWELL DARREN PITTSFIELD MA 29 M2029 23/ 34 0:23:54.0 7:42 356
248 MILNE RACHEL PERU MA 19 F1619 14/ 34 0:23:54.1 7:42 653
249 WALUSZKO ANDY PITTSFIELD MA 35 M3039 49/ 88 0:23:54.1 7:42 688
250 GASSON MONIQUE PITTSFIELD MA 25 F2029 12/ 52 0:23:55.3 7:42 691
251 HOLLAND JAMES HINSDALE MA 47 M4049 58/114 0:23:55.9 7:42 147
252 BARBER FRANCINE PITTSFIELD MA 35 F3039 21/ 86 0:23:56.8 7:43 43
253 GUSTAFSSON STEFAN GLANSHAMMAR SW 22 M2029 24/ 34 0:23:58.6 7:43 515
254 FARRELL MARK PITTSFIELD MA 52 M5059 19/ 49 0:23:59.0 7:44 493
255 POLIDORO MARY PITTSFIELD MA 45 F4049 7/ 36 0:23:59.5 7:44 320
256 BETTERS BOB CHARLTON MA 51 M5059 20/ 49 0:24:02.3 7:45 539
257 SURINER STEVE HINSDALE MA 41 M4049 59/114 0:24:07.2 7:46 452
258 WINSLOW AMBER AVERILL PARK NY 12 F1115 2/ 17 0:24:10.6 7:47 302
259 MASEFIELD BONNIE PITTSFIELD MA 42 F4049 8/ 36 0:24:11.5 7:48 32
260 MCDONOUGH MICHAEL NORTH ADAMS MA 41 M4049 60/114 0:24:13.1 7:48 196
261 NIEDECK ART PITTSFIELD MA 65 M6069 4/ 16 0:24:13.5 7:48 53
262 GELDERT KATIE OTIS MA 19 F1619 15/ 34 0:24:13.8 7:48 673
263 STOKLOSA JOSH PITTSFIELD MA 15 M1115 15/ 42 0:24:14.3 7:49 585
264 BASSI JOHN LANESBORO MA 29 M2029 25/ 34 0:24:17.4 7:49 306
265 MARTIN DAVID HOUSATONIC MA 46 M4049 61/114 0:24:19.7 7:50 533
266 SCHILLING DEB S DEERFIELD MA 48 F4049 9/ 36 0:24:20.1 7:50 256
267 WITTER MARK DALTON MA 36 M3039 50/ 88 0:24:20.3 7:50 292
268 SHERMAN EDWARD PITTSFIELD MA 28 M2029 26/ 34 0:24:20.9 7:50 596
269 SOMMERS AMY WASHINGTON MA 28 F2029 13/ 52 0:24:22.4 7:51 152
270 SULLIVAN PHILIP LANESBORO MA 11 M1115 16/ 42 0:24:22.9 7:51 376
271 DUNBAR JEAN GHENT NY 39 F3039 22/ 86 0:24:24.3 7:52 559
272 SMITH TIM LEBANON SPRINGS NY 38 M3039 51/ 88 0:24:24.4 7:52 263
273 SPANGLER NATHAN PITTSFIELD MA 14 M1115 17/ 42 0:24:25.3 7:52 612
274 SMITH ERIC PITTSFIELD MA 29 M2029 27/ 34 0:24:28.4 7:53 469
275 BERTELLI APRIL PITTSFIELD MA 26 F2029 14/ 52 0:24:28.6 7:53 222
276 FYFE LANCE PITTSFIELD MA 20 M2029 28/ 34 0:24:28.7 7:53 415
277 WITUSZYNSKI MARK PITTSFIELD MA 39 M3039 52/ 88 0:24:31.8 7:54 710
278 O'NEILL GEORGE OTIS MA 66 M6069 5/ 16 0:24:33.1 7:55 8
279 FACE KAITLIN LENOX MA 24 F2029 15/ 52 0:24:35.7 7:55 281
280 LEMOINE PAUL PITTSIFELD MA 35 M3039 53/ 88 0:24:36.4 7:56 662
281 STEADY BRIAN WATERFORD CT 53 M5059 21/ 49 0:24:36.8 7:56 26
282 O'CONNELL PATRICK PITTSFIELD MA 32 M3039 54/ 88 0:24:37.4 7:56 323
283 BERCURY MEGAN PITTSFIELD MA 25 F2029 16/ 52 0:24:38.1 7:56 412
284 DOYLE TONY DALTON MA 46 M4049 62/114 0:24:39.9 7:57 239
285 POULTON ROSALIE PITTSFIELD MA 35 F3039 23/ 86 0:24:41.7 7:57 208
