2011 Guilford Rotary Frosty 5K Road Race
Saturday Jan 1, 2011 - Guilford Town Green - Guilford, CT
Timing & Results by Platt Systems 860-645-1476 || B-TAG TIMING || 45 degrees | Clear & Sunny
***********************************************************
OVERALL 5K RESULTS - 2011 GUILFORD FROSTY 5K
***********************************************************
OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ========= ======
1 Patrick Cavanaugh 19M M1319 Cheshire CT 16:15 5:14 1/35 382
2 Jeff Moretti 18M M1319 Guilford CT 16:20 5:16 2/35 490
3 Matt Chaston 43M M4049 New York NY 16:26 5:18 1/99 601
4 Darren Walden 18M M1319 Deep River CT 16:59 5:28 3/35 314
5 Connor Isnard 17M M1319 Guilford CT 17:30 5:38 4/35 173
6 JOHN Tolbert 50M M5059 BRANFORD CT 17:39 5:41 1/74 307
7 Chris Schulten 38M M3039 Middlefield CT 18:05 5:49 1/42 35
8 Tim Kenefick 14M M1319 Guilford CT 18:11 5:51 5/35 442
9 Bryan McNamara 18M M1319 Guilford CT 18:20 5:54 6/35 448
10 Starbuck Mcdougall 45M M4049 Branford CT 18:53 6:05 2/99 2909
11 Jake Downham 16M M1319 Coventry CT 18:59 6:07 7/35 119
12 Quinn Rochford 18M M1319 Guilford CT 19:05 6:09 8/35 342
13 John Landock 20M M2029 Guilford CT 19:07 6:09 1/18 357
14 Chris Smith 17M M1319 Storrs CT 19:12 6:11 9/35 569
15 Kerry Arsneault 45F F4049 Guilford CT 19:15 6:12 1/65 618
16 Paul Smith 45M M4049 Storrs CT 19:17 6:13 3/99 568
17 Brian MacConnell 44M M4049 Centerbrook CT 19:25 6:15 4/99 578
18 Kyle McLaughlin 17M M1319 Branford CT 19:26 6:16 10/35 494
19 Andrew Gibas 24M M2029 Old Saybrook CT 19:27 6:16 2/18 531
20 Paul Doolan 54M M5059 Guilford CT 19:32 6:18 2/74 11
21 Stuart Jensen 46M M4049 Windsor CT 19:39 6:20 5/99 178
22 David Ross 33M M3039 New Haven CT 19:41 6:20 2/42 272
23 Mark Czarnecki 48M M4049 Guilford CT 19:49 6:23 6/99 383
24 Shane Hobart 38M M3039 North Branford CT 19:54 6:25 3/42 626
25 Emmet Shipway 16M M1319 Avon CT 19:57 6:26 11/35 464
26 Bruce Beebe 49M M4049 Madison CT 20:00 6:27 7/99 470
27 Chris Lawrence 44M M4049 Killingworth CT 20:04 6:28 8/99 200
28 Ben Moskow 14M M1319 Guilford CT 20:07 6:29 12/35 688
29 Dylan Grigg 17M M1319 Madison CT 20:13 6:31 13/35 148
30 Jeanne Lucey 46F F4049 Lyme CT 20:17 6:32 2/65 550
31 Megan Powell 16F F1319 Guilford CT 20:18 6:32 1/22 596
32 George Sanders 57M M5059 Guilford CT 20:21 6:33 3/74 492
33 Corinne Sejourne 16F F1319 Guilford CT 20:22 6:34 2/22 346
34 David Walker 50M M5059 Lyme CT 20:23 6:34 4/74 2977
35 Nate Steinebrey 14M M1319 Sandy Hook CT 20:25 6:35 14/35 305
36 Patrick Uccello 25M M2029 Centerbrook CT 20:29 6:36 3/18 450
37 Johnny Quest 54M M5059 New London CT 20:30 6:36 5/74 31
38 Martin Cappiello 54M M5059 Old Saybrook CT 20:30 6:36 6/74 498
39 Eric Nemarich 18M M1319 Branford CT 20:33 6:37 15/35 621
40 Darin Cannon 41M M4049 Middletown CT 20:36 6:38 9/99 87
41 Ian Connell 14M M1319 Guilford CT 20:39 6:39 16/35 2922
42 Tom Taylor 50M M5059 Clinton CT 20:48 6:42 7/74 370
43 Gregory DePetris 36M M3039 Guilford CT 21:06 6:48 4/42 457
44 Lawrence Regan 44M M4049 Wallingford CT 21:10 6:49 10/99 366
45 Kim Weidman 44F F4049 Guilford CT 21:10 6:49 3/65 321
46 Brian Lemon 41M M4049 Guilford CT 21:13 6:50 11/99 2933
47 Jared McCarthy 27M M2029 Guilford CT 21:18 6:52 4/18 216
48 Todd Strickland 48M M4049 Madison CT 21:19 6:52 12/99 344
49 Brian Selfors 45M M4049 Old Saybrook CT 21:21 6:53 13/99 283
50 Fiona Doolan 15F F1319 Guilford CT 21:22 6:53 3/22 9
================ WWW.PLATTSYS.COM DATA PAGE 1 ================
Platt Systems Official Reporting System
Guilford Rotary Frosty 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ========= ======
51 Bridgid Selfors 11F F0012 Old Saybrook CT 21:22 6:53 1/16 284
52 Brian Lentz 38M M3039 Durham CT 21:25 6:54 5/42 204
53 Robert Vitale 47M M4049 Branford CT 21:29 6:55 15/99 507
54 Buzz Gardner 57M M5059 Guilford CT 21:30 6:56 8/74 12
55 Lance Flott 53M M5059 Old Saybrook CT 21:31 6:56 9/74 2938
56 Stephen Edwards 34M M3039 Ledyard CT 21:42 6:59 6/42 2972
57 Jacqueline Montclair 30F F3039 Cheshire CT 21:46 7:01 1/68 416
58 Jeffrey Brohel 41M M4049 Madison CT 21:51 7:02 16/99 83
59 Mark Mishriky 26M M2029 Manchester CT 21:54 7:03 5/18 574
60 Neal Slobin 55M M5059 Old Saybrook CT 21:55 7:04 10/74 41
61 Ellen Cavanaugh 22F F2029 Cheshire CT 21:57 7:04 1/23 451
62 Steve Surprise 54M M5059 Branford CT 21:57 7:04 11/74 390
63 Angelo Alea 39M M3039 Guilford CT 21:59 7:05 7/42 57
64 Kevin Godbout 42M M4049 Guilford CT 21:59 7:05 17/99 617
65 Meg O-Brien 17F F1319 Branford CT 21:59 7:05 4/22 405
66 James Shea 18M M1319 Sudbury MA 22:02 7:06 17/35 460
67 Ken Conforto 64M M6069 Essex CT 22:02 7:06 1/32 100
68 Edward Moore 33M M3039 New Haven CT 22:05 7:07 8/42 229
69 Rich Steeves 61M M6069 Guilford CT 22:06 7:07 2/32 491
70 John Mitzelfelt 46M M4049 Guilford CT 22:06 7:07 18/99 224
71 Albert j Phillips jr 50M M5059 Groton CT 22:07 7:08 12/74 260
72 Michael Maloney 46M M4049 Madison CT 22:10 7:09 19/99 576
73 Kevin Roach 46M M4049 Madison CT 22:11 7:09 20/99 2979
74 Carrie Lombardo 40F F4049 Middletown CT 22:13 7:09 3/65 510
75 Robert Tosiello 53M M5059 Madison CT 22:15 7:10 13/74 377
76 Casey McKeon 14F F1319 Chester CT 22:16 7:10 5/22 671
77 John Coppola 37M M3039 Middletown CT 22:17 7:11 9/42 420
78 Christopher Ahlberg 48M M4049 Fairfield CT 22:18 7:11 21/99 56
79 Todd Hedges 40M M4049 Higganum CT 22:19 7:11 22/99 473
80 Sherei Rascati 26F F2029 New Haven CT 22:20 7:12 2/23 2928
81 Kurt Berky 48M M4049 Madison CT 22:23 7:13 23/99 70
82 George Simonian 36M M3039 West Suffield CT 22:24 7:13 10/42 2920
83 Sarah Beres 38F F3039 Guilford CT 22:25 7:13 2/68 68
84 Rob Antonetti 43M M4049 Wallingford CT 22:31 7:15 24/99 485
85 James Kolb 12M M0012 Old Lyme CT 22:32 7:16 1/30 193
86 Brooks Rorke 49M M4049 Guilford CT 22:33 7:16 25/99 32
87 Donald Perreault 46M M4049 Westbrook CT 22:33 7:16 26/99 30
88 Donald Webb 49M M4049 Old Saybrook CT 22:38 7:18 27/99 317
89 Mark Turkington 66M M6069 Bolton CT 22:42 7:19 3/32 525
90 Nathan Boland 12M M0012 Old Saybrook CT 22:46 7:20 2/30 362
91 Jim Quinn 55M M5059 Old Lyme CT 22:47 7:20 14/74 2910
92 Christine Kopcha 36F F3039 Old Saybrook CT 22:48 7:21 3/68 462
93 Robert Comstock 41M M4049 Guilford CT 22:50 7:21 28/99 99
94 Matt Weidman 46M M4049 Guilford CT 22:50 7:21 29/99 322
95 Brendan O'Callahan 11M M0012 Guilford CT 22:52 7:22 3/30 243
96 Robert Flodquist 50M M5059 Terryville CT 23:05 7:26 15/74 400
97 Garth Harries 38M M3039 Ridgefield CT 23:07 7:27 11/42 156
98 Robb White 50M M5059 Deep River CT 23:11 7:28 16/74 323
99 Christopher Zito 25M M2029 Old Saybrook CT 23:15 7:29 6/18 449
100 Nancy Davis 42F F4049 Griswold CT 23:15 7:29 4/65 7
================ WWW.PLATTSYS.COM DATA PAGE 2 ================
Platt Systems Official Reporting System
Guilford Rotary Frosty 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ========= ======
101 Lee Wildermann 10M M0012 Madison CT 23:20 7:31 4/30 546
102 Brendan Coyle 37M M3039 Killingworth CT 23:22 7:32 12/42 105
103 Todd Williams 35M M3039 Guilford CT 23:23 7:32 13/42 52
104 Jacob Steinebrey 11M M0012 Sandy Hook CT 23:25 7:33 5/30 303
105 Jillian Murphy 26F F2029 Old Saybrook CT 23:26 7:33 3/23 557
106 James Berryman 53M M5059 Old Lyme CT 23:29 7:34 17/74 75
107 Alan McCall 61M M6069 Manchester CT 23:30 7:34 4/32 214
108 Rachel Steinebrey 41F F4049 Sandy Hook CT 23:33 7:35 5/65 306
109 Cynthia Gardner 59F F5059 Pittsfield CT 23:36 7:36 1/34 13
110 Jack Wildermann 8M M0012 Madison CT 23:37 7:37 6/30 547
111 Dick Korby 50M M5059 Branford CT 23:39 7:37 18/74 469
112 Renny Hanson 42M M4049 Southington CT 23:40 7:38 30/99 155
113 Kevin Connell 55M M5059 Guilford CT 23:40 7:38 19/74 2923
114 Ted Hackett 54M M5059 Old Lyme CT 23:40 7:38 20/74 686
115 Meghan Pagliuco 33F F3039 Ivoryton CT 23:43 7:39 4/68 2949
116 Kathryn Flodquist 44F F4049 Terryville CT 23:52 7:41 6/65 399
117 Rick Frazier 51M M5059 Old Lyme CT 23:53 7:42 21/74 411
118 William Bogardus 37M M3039 Northford CT 23:54 7:42 14/42 77
119 Sarah Sykes 21F F2029 New Canaan CT 23:56 7:43 4/23 361
120 Paul Cohen 46M M4049 Berlin CT 23:58 7:43 31/99 394
121 Bill Gerzabek 48M M4049 Springfield PA 23:58 7:43 32/99 476
122 Jack Cronan 64M M6069 Branford CT 23:58 7:43 5/32 5
123 Bryce Lukens 33M M3039 East Greenwich CT 23:58 7:43 15/42 444
124 Nicole Graham 39F F3039 Clinton CT 23:59 7:44 5/68 147
125 Kyle Landry-McWilliams 13M M1319 Guilford CT 24:00 7:44 18/35 196
126 Lee Rodgers 30M M3039 Guilford CT 24:02 7:45 16/42 269
127 Holly Bannon 26F F2029 Southington CT 24:02 7:45 5/23 2912
128 Richard Gallagher 47M M4049 Clinton CT 24:02 7:45 33/99 2840
129 Mark Kennedy 50M M5059 Madison CT 24:09 7:47 22/74 189
130 Mark Darin 49M M4049 Killingworth CT 24:10 7:47 34/99 110
131 Tom Pinchbeck 45M M4049 Guilford CT 24:10 7:47 35/99 2956
132 John Bashaw 50M M5059 Madison CT 24:11 7:48 23/74 415
133 Stephanie Croughwell 35F F3039 Pawcatuck CT 24:14 7:49 6/68 106
134 Jermaine Wright 32M M3039 Stratford CT 24:15 7:49 17/42 463
135 Jeff Steinebrey 42M M4049 Sandy Hook CT 24:16 7:49 36/99 304
136 David Oconnor 44M M4049 Guilford CT 24:16 7:49 37/99 250
137 Thomas Mitzelfelt 11M M0012 Guilford CT 24:18 7:50 7/30 227
138 Wayne Howell 51M M5059 Newtown CT 24:18 7:50 24/74 166
139 Lauren Howell 22F F2029 Newtown CT 24:18 7:50 6/23 165
140 Dave Lucey 46M M4049 Lyme CT 24:20 7:50 38/99 553
141 Michael Loyd 41M M4049 Guilford CT 24:20 7:50 39/99 2835
142 Adam Germaine 12M M0012 Guilford CT 24:20 7:50 8/30 2985
143 Melissa Shaw 35F F3039 Guilford CT 24:23 7:51 7/68 666
144 Nick Zoccoli 46M M4049 Berlin CT 24:29 7:53 40/99 378
145 Clifford Lombardo 57M M5059 Cromwell CT 24:34 7:55 25/74 446
146 Jon Taylor 18M M1319 Clinton CT 24:35 7:55 19/35 372
147 Sanda Tomak 39F F3039 North Haven CT 24:35 7:55 8/68 2964
148 Allison Pluck 32F F3039 Westbrook CT 24:38 7:56 9/68 633
149 Dave Jenkins 49M M4049 Berlin CT 24:41 7:57 41/99 396
150 Randy Dunn 37M M3039 Norwalk CT 24:42 7:58 18/42 433
================ WWW.PLATTSYS.COM DATA PAGE 3 ================
Platt Systems Official Reporting System
Guilford Rotary Frosty 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ========= ======
151 Brian Tucker 47M M4049 Guilford CT 24:44 7:58 42/99 2973
152 Mark Chanski 46M M4049 East Lyme CT 24:44 7:58 43/99 441
153 Kathy Francois 50F F5059 Prospect CT 24:46 7:59 2/34 427
154 Adam Taylor 14M M1319 Madison CT 24:46 7:59 20/35 309
155 Stephanie Swanson 18F F1319 Killingworth CT 24:47 7:59 6/22 2969
156 Kim Jaya 34F F3039 New haven CT 24:50 8:00 10/68 176
157 Brenda Woznicki 40F F4049 Southington CT 24:50 8:00 7/65 53
158 William Parkington 56M M5059 Westbrook CT 24:53 8:01 26/74 257
159 David Rowe 47M M4049 Branford CT 24:54 8:01 44/99 33
160 Karen Mulqueen 47F F4049 Guilford CT 24:55 8:02 8/65 2839
161 Katie Hagenow 30F F3039 Middletown CT 24:55 8:02 11/68 634
162 Michael deRepentigny 46M M4049 Guilford CT 24:55 8:02 45/99 2978
163 Eric Sejourne 44M M4049 Guilford CT 24:56 8:02 46/99 345
164 Georgia Wetmore 18F F1319 New Haven CT 24:58 8:03 7/22 2931
165 Madeline Rowe 11F F0012 Branford CT 24:59 8:03 2/16 34
166 Ken Ballette 63M M6069 West Hartford CT 25:01 8:04 6/32 629
167 Alisha Darin 20F F2029 Killingworth CT 25:02 8:04 7/23 109
168 Andrew Brooks 35M M3039 Guilford CT 25:03 8:04 19/42 2953
169 Rich Carlson 46M M4049 Guilford CT 25:05 8:05 47/99 347
170 Caitlin Lawrence 11F F0012 Killingworth CT 25:07 8:06 3/16 199
171 Eileen Lawrence 43F F4049 Killingworth CT 25:07 8:06 9/65 201
172 Benjamin Webster 31F F3039 Killingworth CT 25:09 8:06 12/68 319
173 David Lima 48M M4049 Branford CT 25:15 8:08 48/99 2927
174 Amy Chepaitis 44F F4049 Guilford CT 25:15 8:08 10/65 96
175 Tom Baker 67M M6069 Oakdale CT 25:15 8:08 7/32 2
176 Bonnie Garmisa 46F F4049 Guilford CT 25:16 8:09 11/65 2957
177 John O-Brien 30M M3039 Branford CT 25:16 8:09 20/42 404
178 Anne Chekal 33F F3039 Niantic CT 25:17 8:09 13/68 384
179 Morgan Shipway 68M M6069 Avon CT 25:17 8:09 8/32 465
180 Susan Lane 52F F5059 New Haven CT 25:20 8:10 3/34 2930
181 Jeffrey Ignatuk 55M M5059 Killingworth CT 25:21 8:10 27/74 171
182 Diane Dunn 52F F5059 Rocky Hill CT 25:27 8:12 4/34 122
183 Andrea Brooks 37F F3039 ranford CT 25:27 8:12 14/68 2952
184 Ian Taylor 48M M4049 Madison CT 25:34 8:14 49/99 2980
185 Oleg Poleschuk 37M M3039 Guilford CT 25:40 8:16 21/42 334
186 Jennifer Fredricks 40F F4049 Guilford CT 25:42 8:17 12/65 138
187 Caroline Stanners 19F F1319 Old Saybrook CT 25:45 8:18 8/22 301
188 jUAN Rodriguez 21M M2029 New London CT 25:45 8:18 7/18 447
189 Joshua Brooks 39M M3039 Branford CT 25:48 8:19 22/42 2951
190 Nicole Lesniewski 20F F2029 Stonington CT 25:48 8:19 8/23 360
191 Leslie Bartholomew 45F F4049 Stonington CT 25:52 8:20 13/65 2967
192 Tara Courtmanche 39F F3039 Madison CT 25:54 8:21 15/68 695
193 James Cavanaugh 63M M6069 Chesire CT 25:55 8:21 9/32 2921
194 Wendell Webber 42M M4049 Old Saybrook CT 25:57 8:22 50/99 318
195 Emily Clorite 11F F0012 Madison CT 25:58 8:22 4/16 8
196 Chloe Shaw 11F F0012 Guilford CT 25:58 8:22 5/16 289
197 Noah Myers 39M M3039 Lyme CT 26:00 8:23 23/42 237
198 Bill Roy 27M M2029 East Haven CT 26:01 8:23 8/18 273
199 Mike Belden 54M M5059 Guilford CT 26:06 8:25 28/74 488
200 Steven Kowalsky 61M M6069 Madison CT 26:07 8:25 10/32 354
================ WWW.PLATTSYS.COM DATA PAGE 4 ================
Platt Systems Official Reporting System
Guilford Rotary Frosty 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ========= ======
201 Betsy Bielefield 51F F5059 Middletown CT 26:09 8:26 5/34 2935
202 Bill Feiler 52M M5059 Branford CT 26:16 8:28 29/74 452
203 Paul Klass 42M M4049 Chapeaqua NY 26:19 8:29 51/99 544
204 Edward Panczak, Jr. 50M M5059 Guilford CT 26:21 8:29 30/74 255
205 Mary Louise Gross 63F F6069 Guilford CT 26:21 8:29 1/9 150
206 JoAnn Mendillo 63F F6069 Guilford CT 26:22 8:30 2/9 338
207 Russel Gibas 56M M5059 Old Saybrook CT 26:22 8:30 31/74 530
208 Michael Kane 10M M0012 Guilford CT 26:23 8:30 9/30 2831
209 Kurt Peterson 47M M4049 Durham CT 26:24 8:30 52/99 653
210 Kelly Ryan 50F F5059 North Branford CT 26:24 8:30 6/34 2903
211 William Olsen 63M M6069 Clinton CT 26:24 8:30 11/32 348
212 Don Fowler 61M M6069 Clinton CT 26:25 8:31 12/32 652
213 Anne Kantardjieff 31F F3039 New haven CT 26:27 8:31 16/68 343
214 Melanie McCloskey 62F F6069 Guilford CT 26:30 8:32 3/9 693
215 Terri Weiss 60F F6069 Madison CT 26:31 8:33 4/9 582
216 Carol Frazier 50F F5059 Old Lyme CT 26:32 8:33 7/34 410
217 Rachel Butler 36F F3039 Branford CT 26:32 8:33 17/68 675
218 Ann Boland 50F F5059 Old Saybrook CT 26:32 8:33 8/34 365
219 Bob Caligan 59M M5059 Madison CT 26:34 8:34 32/74 86
220 Amy Pollio 45F F4049 Branford CT 26:36 8:34 14/65 391
221 Scott Orenstein 43M M4049 Guilford CT 26:40 8:36 53/99 475
222 Heather Theriault 29F F2029 Clinton CT 26:48 8:38 9/23 604
223 Robert Toth 61M M6069 Pittsfield CT 26:48 8:38 13/32 45
224 Michael Garvey 45M M4049 Guilford CT 26:49 8:39 54/99 140
225 Travis Taylor 10M M0012 Madison CT 26:50 8:39 10/30 312
226 Daniel Ethier 30M M3039 Guilford CT 26:52 8:39 24/42 432
227 Megan Williams 35F F3039 Guilford CT 26:54 8:40 18/68 51
228 Jack Kane 9M M0012 Guilford CT 26:55 8:40 11/30 2942
229 Margaret O-Brien 49F F4049 Branford CT 26:55 8:40 15/65 440
230 Kelly Nelson 53M M5059 Clinton CT 26:56 8:41 33/74 238
231 Ronald DeMartino 71M M7079 Guilford CT 26:57 8:41 1/7 2954
232 Philip Schaller 54M M5059 Ivoryton CT 26:59 8:42 34/74 2939
233 Wendy Bluemling 59F F5059 Guilford CT 27:03 8:43 9/34 395
234 Eric Fishe 40M M4049 Killingworth CT 27:04 8:43 55/99 2982
235 Abe Brewster 40M M4049 Ridgefield CT 27:05 8:44 56/99 79
236 Nathan Gould 13M M1319 Guilford CT 27:05 8:44 21/35 146
237 Adam Taylor 21M M2029 Clinton CT 27:06 8:44 9/18 371
238 Peter Bialobrzeski 50M M5059 Madison CT 27:07 8:44 35/74 2941
239 Michael Gould 43M M4049 Guilford CT 27:08 8:45 57/99 145
240 Eugene david Butts 40M M4049 Ledyard CT 27:09 8:45 58/99 85
241 Eric Sogge 13M M1319 Guilford CT 27:10 8:45 22/35 43
242 Dennis Keyes 46M M4049 Guilford CT 27:10 8:45 59/99 2996
243 Frank Mendillo Jr 64M M6069 Guilford CT 27:11 8:46 14/32 337
244 Ray Bovich 49M M4049 Clinton CT 27:11 8:46 60/99 78
245 Jane Folland 54F F5059 Old Lyme CT 27:12 8:46 10/34 545
246 Jill Gerzabek 21F F2029 Branford CT 27:12 8:46 10/23 445
247 Cathy LaPointe 51F F5059 Guilford CT 27:13 8:46 11/34 674
248 Jay Selmer 38M M3039 Guilford CT 27:13 8:46 25/42 40
249 Alicia Dunn 31F F3039 Norwalk CT 27:14 8:47 19/68 434
250 Jeffrey Magnavita 57M M5059 South Glastonbury CT 27:15 8:47 36/74 207
================ WWW.PLATTSYS.COM DATA PAGE 5 ================
Platt Systems Official Reporting System
Guilford Rotary Frosty 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ========= ======
251 Bryan Larrow 43M M4049 Guilford CT 27:17 8:48 61/99 198
252 Sheila Hulton 37F F3039 Newport NH 27:18 8:48 20/68 168
253 Amanda Zuse 39F F3039 Guilford CT 27:19 8:48 21/68 2994
254 Anabell Castillo 34F F3039 Plano TX 27:19 8:48 22/68 2995
255 Mike Bacon 50M M5059 Stratford CT 27:20 8:49 37/74 426
256 Duffy Mudry 39F F3039 Guilford CT 27:20 8:49 23/68 2913
257 Devin Kelly 37M M3039 Clinton CT 27:20 8:49 26/42 186
258 Amos Page 16M M1319 Guilford CT 27:23 8:49 23/35 2947
259 Brian Miniter 64M M6069 Branford CT 27:25 8:50 15/32 22
260 Mariene Page 13F F1319 Guilford CT 27:25 8:50 9/22 2946
261 Rowan Page 11M M0012 Guilford CT 27:26 8:50 12/30 2917
262 Anne Magnavita 53F F5059 South Glastonbury CT 27:26 8:50 12/34 206
263 Sam Sessions 12M M0012 Guilford CT 27:27 8:51 13/30 388
264 Samantha Cannon 16F F1319 Middletown CT 27:28 8:51 10/22 88
265 Rebekkah Wood 17F F1319 Westbrook CT 27:32 8:52 11/22 606
266 George Page 45M M4049 Guilford CT 27:32 8:52 62/99 2948
267 Angel Bartlett 44F F4049 Uncasville CT 27:33 8:53 16/65 66
268 Thatciner Zuse 2993 41M M4040 Guilford CT 27:33 8:53 63/99 2993
269 Erin Blette 25F F2029 New London CT 27:33 8:53 11/23 76
270 Tricia Metsack 34F F3039 Old Saybrook CT 27:37 8:54 24/68 220
271 Pamela Murphy 40F F4049 Killingworth CT 27:39 8:55 17/65 2983
272 Elizabeth Pellici 50F F5059 Madison CT 27:40 8:55 13/34 258
273 Joanna Zygmont 38F F3039 Madison CT 27:40 8:55 25/68 2918
274 Christine Holmberg 29F F2029 Westbrook CT 27:43 8:56 12/23 431
275 Ann Kennedy 15F F1319 Madison CT 27:46 8:57 12/22 188
276 Bob Sessions 44M M4049 Guilford CT 27:46 8:57 64/99 386
277 Reagan Krane 53M M5059 Westbrook CT 27:47 8:57 38/74 668
278 Bob Stanners 50M M5059 Old Saybrook CT 27:48 8:58 39/74 300
279 Kenney Johnson 50M M5059 Northford CT 27:49 8:58 40/74 428
280 Virginia Syombathy 35F F3039 Oxford CT 27:50 8:58 26/68 2834
281 Paul Parise 54M M5059 Clinton CT 27:54 8:59 41/74 336
282 Tom Murphy 46M M4049 Guilford CT 28:00 9:01 65/99 234
283 Macdara MacColl 46F F4049 Madison CT 28:00 9:01 18/65 577
284 Heather Anselmi 33F F3039 Guilford CT 28:00 9:01 27/68 2837
285 Matthew Espinosa 36M M3039 Guilford CT 28:01 9:02 27/42 381
286 Lauren Mitzelfelt 9F F0012 Guilford CT 28:03 9:02 6/16 226
287 Joseph Smith 63M M6069 Old Saybrook CT 28:05 9:03 16/32 620
288 Brian Shannon 52M M5059 Old lyme CT 28:07 9:04 42/74 285
289 Tom Sheridan 23M M2029 Shelton CT 28:07 9:04 10/18 379
290 Ted Dinsmore 46M M4049 Killingworth CT 28:07 9:04 65/99 117
291 Bridgett Oconnor 42F F4049 Guilford CT 28:08 9:04 19/65 249
292 Dyann Hathaway 47F F4049 Westbrook CT 28:09 9:04 20/65 159
293 Shaun Kane 40M M4049 Guilford CT 28:10 9:05 66/99 2943
294 Kevin Murray 57M M5059 Guilford CT 28:11 9:05 43/74 689
295 Marc Wegener 50M M5059 East Greenbush NE 28:15 9:06 44/74 429
296 Griffin Bovich 15M M1319 Clinton CT 28:16 9:07 24/35 339
297 OLIVER Yuan 49M M4049 GUILFORD CT 28:16 9:07 67/99 328
298 Mary Baker 44F F4049 Southington CT 28:17 9:07 21/65 393
299 Lukas O'Callahan 13M M1319 Guilford CT 28:18 9:07 25/35 246
300 Nancy Ellman 46F F4049 Guilford CT 28:18 9:07 22/65 2965
================ WWW.PLATTSYS.COM DATA PAGE 6 ================
Platt Systems Official Reporting System
Guilford Rotary Frosty 5K Road Race Results Posted to www.plattsys.com
Timing & Results by Platt Systems 860-645-1476
OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
==== ============================ ==== ===== ====================== ======= ====== ========= ======
301 Rachel Fields 26F F2029 New Haven CT 28:21 9:08 13/23 437
302 Entry Unknown 0M M0000 CT 28:21 9:08 2/4 3063
303 Melissa Meek 35F F3039 Farmington CT 28:23 9:09 28/68 219
304 Peter Schulten 9M M0012 Middlefield CT 28:26 9:10 14/30 38
305 Jess Wilson 25F F2029 Guilford CT 28:31 9:11 14/23 325
306 Jack Shannon 14M M1319 Old lyme CT 28:31 9:11 26/35 286
307 Sharon Falanga 41F F4049 Guilford CT 28:33 9:12 23/65 2971
308 Christy Billings 40F F4049 Wallingford CT 28:35 9:13 24/65 2932
309 Joseph Esposito 45M M4049 Guilford CT 28:35 9:13 68/99 128
310 Chris Taylor 47F F4049 Madison CT 28:39 9:14 25/65 311
311 Charlotte Taylor 16F F1319 Madison CT 28:39 9:14 13/22 310
312 Hilary McCarthy 49F F4049 Old Lyme CT 28:44 9:16 26/65 495
313 Rebecca Donner 38F F3039 Ridgefield CT 28:45 9:16 29/68 118
314 Jennifer Rodriguez 41F F4049 Madison CT 28:46 9:16 27/65 270
315 Avery Bauman 9F F0012 Westbrook CT 28:48 9:17 7/16 865
316 Carolyn Bauman 9F F0012 Westbrook CT 28:49 9:17 8/16 854
317 Sara Sessions 46F F4049 Guilford CT 28:49 9:17 28/65 387
318 Sheridan Bauman 40F F4049 Westbrook CT 28:50 9:18 29/65 580
319 John Landock 49M M4049 Guilford CT 28:52 9:18 69/99 359
320 Grace Lemon 11F F0012 Guilford CT 28:53 9:19 9/16 2934
321 Isaac Freeman 11M M0012 Guilford CT 28:54 9:19 15/30 425
322 Bruce Freeman 45M M4049 Guilford CT 28:55 9:19 70/99 424
323 Rachael Alford 38F F3039 Guilford CT 28:55 9:19 30/68 58
324 Marisa Espinosa 34F F3039 Guilford CT 28:56 9:19 31/68 127
325 Matthew Asensio 37M M3039 New York NY 28:56 9:19 28/42 2974
326 Jamye Mart 51F F5059 Madison CT 28:56 9:19 14/34 55
327 Kerry O-Connell 52F F5059 Killingworth CT 28:57 9:20 15/34 26
328 Jason Davis 29M M2029 Madison CT 28:58 9:20 11/18 111
329 Kevin Currie 42M M4049 North Branford CT 28:59 9:20 71/99 108
