Brown University Northeast Cross Country Championships
Hosted by: Brown University @ Goddard State Park - Warwick, RI
Saturday Oct 20, 2012 || party Cloudy Skies || 70 degrees
BIB-Chip Timing & Scoring by Plattsys Timing @ www.plattsys.com
**************************************
Cross Country
Girls JV Div 1 Results (Event 3)
**************************************
Plc Score Team Name Cumm Time (# Fin)
===========================================================================
1 34 Lenox Memorial HS 1:50:58.3 ( 9)
===========================================================================
1 Kate McNinch 8 21:12.3 6:50
2 Ella King 8 21:24.0 6:54
8 Lindsay Belair 8 22:33.5 7:16
11 Alice Huth 8 22:53.1 7:22
12 Alice Najimy 7 22:55.4 7:23
(16) Miriam Carry 8 23:11.0 7:28
(19) Theresa Carotenuto 7 23:31.5 7:35
===========================================================================
2 39 Hopewell Valley 1:51:47.4 ( 6)
===========================================================================
3 Peri Pavicic FR 21:44.9 7:00
4 Saffy Winton-Lavieri FR 21:55.0 7:04
7 Janet D-Anna SR 22:15.6 7:10
10 Sarah Pfaff SR 22:43.4 7:19
15 Delaney Graham FR 23:08.5 7:27
(23) Rebecca Ahmad JR 24:04.0 7:45
===========================================================================
3 97 Brearley School 1:58:18.1 ( 8)
===========================================================================
9 Amelia Sawyers SO 22:41.1 7:19
17 Sylvie Thode FR 23:22.0 7:32
22 Yumi Kim FR 23:50.4 7:41
24 Io Jones SO 24:08.6 7:47
25 Katie Fisher SO 24:16.0 7:49
(26) Suzhen Jiang SO 24:30.6 7:54
(36) Rebecca Zhou FR 25:13.1 8:08
===========================================================================
4 121 Shoreham-Wading River 2:00:04.8 ( 12)
===========================================================================
6 Manuela Cortes SO 22:04.0 7:07
13 Kylie Trettner SR 22:57.2 7:24
27 Laura Shanklin SR 24:33.5 7:55
37 Paulina Constant SR 25:14.9 8:08
38 Julia Pase SO 25:15.2 8:08
(42) Heather Szymanski SR 25:27.6 8:12
(46) Chelsea Hawks SR 25:58.0 8:22
===========================================================================
5 164 Prout School 2:03:26.1 ( 10)
===========================================================================
5 Jessica Elliot JR 21:59.1 7:05
35 Rachel Lupovitz FR 25:10.5 8:07
40 Caitlin LaMountain JR 25:22.8 8:10
41 Emma McConnell SR 25:25.1 8:11
43 Aisla Lehrach FR 25:28.6 8:12
(47) Sarah Murphy SO 25:58.6 8:22
(64) Samantha Antone SR 29:15.3 9:26
===========================================================================
6 165 Northampton High School 2:05:09.0 ( 8)
===========================================================================
21 Sara-Rose Gruszecki JR 23:49.0 7:40
28 Ella McDonald SO 24:35.2 7:55
29 Marta Sola-Pheffer FR 24:51.0 8:00
32 Kea Rief SR 24:56.3 8:02
55 Eliza Moss-Horwitz SO 26:57.5 8:41
(59) Rachael Leader SO 27:41.3 8:55
(65) Sarah Dobrow JR 29:17.7 9:26
===========================================================================
7 169 St. Rose (NJ) 2:05:01.9 ( 7)
===========================================================================
18 Diedre Cahill FR 23:25.5 7:33
30 Elizabeth Valiaveedan SO 24:54.5 8:01
33 Emily OBrien SR 24:59.7 8:03
39 Susannah Price JR 25:21.4 8:10
49 Amye Kosinski SO 26:20.8 8:29
(58) Jackie Pettit SO 27:29.2 8:51
(61) Kendall OMalley FR 28:31.2 9:11
Platt Systems Official Reporting System
Brown Northeast Cross Country Championships Results Posted to www.plattsys.com
===========================================================================
8 199 Pembroke High School 2:12:16.8 ( 6)
===========================================================================
14 Brooke Mello JR 23:01.5 7:25
31 Charolette Skolnick SR 24:56.1 8:02
34 Anna Arscott JR 25:09.7 8:06
51 Meghan Richards SO 26:28.3 8:32
69 Stephanie Raffa SR 32:41.2 10:32
(72) Hannah Schissel JR 37:34.6 12:07
===========================================================================
9 223 Taconic High School 2:09:28.1 ( 20)
===========================================================================
20 Hannah Barbarotta SO 23:32.0 7:35
44 Madeline Searles SR 25:31.0 8:13
52 Michelle White SR 26:33.5 8:33
53 Audrey Barbour SR 26:54.8 8:40
54 Stephanie Carvalho SR 26:56.8 8:41
(56) Cara Partridge SR 27:16.5 8:47
(57) Nar Lin SO 27:18.0 8:48
===========================================================================
10 266 Convent Sacred Heart CT 2:15:44.7 ( 6)
===========================================================================
45 Sheila Moran SO 25:49.1 8:19
48 Grace Kennedy SO 26:06.4 8:25
50 Grace Campbell FR 26:25.2 8:31
60 Mimi Dunn JR 28:21.2 9:08
63 Elizabeth Considine FR 29:02.8 9:21
(70) Cristina Kasis SR 33:00.3 10:38
===========================================================================
11 334 Notre Dame High Lawrence 2:35:53.3 ( 7)
===========================================================================
62 Joaly Rosario JR 28:38.8 9:14
66 Mercy Martinez SO 30:36.8 9:52
67 Arcadia Morales FR 30:59.9 9:59
68 Gina Morales JR 32:31.2 10:29
71 Marilyn Taveras SO 33:06.6 10:40
(73) Isis Ormaza FR 46:54.8 15:07
(74) Benita Kalala SR 46:58.8 15:09
****************************************
Plattsys Timing (PLATTSYS.COM) Results
A Step Ahead from the Start
Home | About Plattsys | Contact Us
****************************************