NY State Association of Independent Schools Cross Country Championships
Van Cortland Park, Bronx, NY || BIB-CHIP TIMING & RESULTS BY PLATT TIMING 860-645-1476
Saturday Nov 12, 2011 - Clear Skies - Cool
****************************
VARSITY GIRLS RESULTS TEAM
****************************
Plc Score Team Name Cumm Time (# Fin)
===========================================================================
1 65 Brearley School 1:46:08.0 ( 7)
===========================================================================
1 Kaitlin Hanss JR 19:56.1 6:25
2 Anna-Sophie Harling SR 20:02.5 6:27
9 Jackie Roepers SR 21:15.3 6:51
26 Nancy Chen SR 22:25.9 7:13
27 Nina Zweig FR 22:28.2 7:14
(48) Ellie Sohm JR 24:10.2 7:47
(55) Amanda Harrison FR 24:26.3 7:52
===========================================================================
2 111 Nightingale-Bamford 1:50:41.6 ( 7)
===========================================================================
13 Sasha Whittle JR 21:28.2 6:55
18 Stephanie Wisowaty SR 21:50.6 7:02
19 Emma Chesley SO 21:58.6 7:05
24 Sarah Van der Elst SR 22:24.9 7:13
37 Isabella Beroutsos FR 22:59.3 7:24
(42) Katie Lin SR 23:33.6 7:35
(60) Sarah McGowan SR 24:52.1 8:01
===========================================================================
3 126 Hackley 1:51:33.5 ( 7)
===========================================================================
6 Ally Mueller SO 20:57.7 6:45
12 Lydia Roberts JR 21:27.5 6:55
31 Katie Maguire -- 22:42.9 7:19
33 Natania Greenspan -- 22:50.9 7:21
44 Greer Levin FR 23:34.5 7:36
(65) Grace Cordsen FR 25:09.3 8:06
(104) Isabel Hayward FR 28:57.1 9:20
===========================================================================
4 138 Marymount 1:52:35.2 ( 7)
===========================================================================
5 Isabel Villalba JR 20:48.0 6:42
7 Claire Coughlin FR 21:03.9 6:47
35 Claudia Leitch FR 22:58.2 7:24
45 Margaret Downes 8 23:51.6 7:41
46 Emma Ashe-O'Toole SR 23:53.5 7:42
(51) Kirsten Willis SR 24:13.7 7:48
(53) Caitlin Anthony SO 24:22.2 7:51
===========================================================================
5 169 Poly Prep Country Day 1:54:55.6 ( 7)
===========================================================================
10 Emma Restrick JR 21:16.0 6:51
25 Jessica Tregidgo SO 22:25.0 7:13
30 Charlotte Werner JR 22:38.8 7:18
50 Madeline Bell JR 24:11.3 7:48
54 Gabrielle Doran FR 24:24.5 7:52
(75) Catherine Yuan SO 25:33.5 8:14
(83) Jessica Genovese JR 25:53.2 8:20
===========================================================================
6 205 Chapin School 1:56:04.0 ( 6)
===========================================================================
3 Lydia Davenport SR 20:05.8 6:28
11 Josephine Garcia SO 21:17.6 6:51
20 Jamie Grimstad FR 22:03.7 7:06
82 Lee Rice SR 25:52.0 8:20
89 Peg Schreiner SO 26:44.9 8:37
(101) Molly Kaissar SO 28:00.6 9:01
Platt Systems Official Reporting System
2011 NYSI Schools Cross Country Championships Results Posted to www.plattsys.com
===========================================================================
7 216 School of the Holy Child 1:58:19.6 ( 7)
===========================================================================
15 Georgia Crane SR 21:43.9 7:00
29 Lauren Stricker JR 22:37.4 7:17
52 Kendra McNulty SR 24:21.0 7:51
59 Bridget DelPriore SO 24:43.8 7:58
61 Ryan Hughes SO 24:53.5 8:01
(62) Patricia Hannett SO 24:53.5 8:01
(64) Elizabeth Curcio FR 25:00.9 8:03
===========================================================================
8 237 Dalton School 1:59:37.3 ( 5)
===========================================================================
8 Buturovic Malina SR 21:14.2 6:50
41 Lohr Nikki JR 23:30.5 7:34
47 Higashikawa Keiko JR 24:07.2 7:46
56 Midulla Danielle SR 24:32.6 7:54
85 Rosenheim Julia SO 26:12.8 8:27
===========================================================================
9 257 The Dwight School 2:04:11.2 ( 6)
===========================================================================
22 Josefine Brekke JR 22:05.5 7:07
38 Kristen Tsutsui SR 23:06.6 7:27
40 Taji Phillips SO 23:27.2 7:33
43 Pauline Blondiaux FR 23:34.4 7:36
114 Stephanie Chu SR 31:57.5 10:18
(115) Dagmar Der Weduwen SO 32:24.5 10:27
===========================================================================
10 301 Friends Seminary 2:05:34.8 ( 5)
===========================================================================
4 Beaux Mitton JR 20:19.9 6:33
23 Hannah Kates SO 22:09.0 7:08
78 Helen DuGan SO 25:39.9 8:16
84 Perri Haser JR 26:10.6 8:26
112 Eveyln Mandel JR 31:15.4 10:04
===========================================================================
11 302 Long Island Lutheran High Scho 2:03:26.5 ( 6)
===========================================================================
21 Elisabeth Sorenson SR 22:03.8 7:06
32 Rebekah Heaphy SO 22:48.4 7:21
76 Cosette Esnes JR 25:37.4 8:15
80 Catherine Olsen FR 25:46.0 8:18
93 Walton Rea FR 27:10.9 8:45
(95) Khiana Lowe SR 27:27.2 8:51
===========================================================================
12 332 Convent of the Sacred Heart 2:07:42.1 ( 5)
===========================================================================
16 Caroline Wagner SO 21:49.1 7:02
66 Katie Kopatsis FR 25:10.7 8:07
70 Cameron Dunne SR 25:22.9 8:10
72 Olivia Jankoski FR 25:26.8 8:12
108 Isabelle Bousquette FR 29:52.6 9:38
===========================================================================
13 339 Horace Mann School 2:05:53.0 ( 7)
===========================================================================
49 Courtney Hodrick SR 24:10.9 7:47
63 Marisa Cosslett SO 24:56.8 8:02
71 Ali Futter FR 25:24.4 8:11
77 Gabrielle Reid JR 25:38.4 8:16
79 Anise Charles JR 25:42.5 8:17
(81) Deepti Raghavan JR 25:49.1 8:19
(94) Riya Satara FR 27:21.7 8:49
Platt Systems Official Reporting System
2011 NYSI Schools Cross Country Championships Results Posted to www.plattsys.com
===========================================================================
14 349 Lycee Francais de New York 2:07:48.6 ( 6)
===========================================================================
14 Laetitia Krisel SR 21:33.4 6:57
68 Louise Grosgogeat SR 25:22.0 8:10
74 Clarisse Garnier SO 25:33.0 8:14
96 Ferial Massoud SR 27:35.9 8:53
97 Perrine Crassier SO 27:44.3 8:56
(107) Capucine LeMeur SO 29:34.7 9:32
===========================================================================
15 351 Loyola School 2:08:19.5 ( 7)
===========================================================================
34 Elizabeth Goetz SR 22:55.4 7:23
57 Teressa Healy FR 24:38.8 7:56
58 Olivia Allen SO 24:41.7 7:57
100 Erin Reisman FR 27:55.8 9:00
102 Katy Windels SR 28:07.8 9:04
(103) Amanda Webb SO 28:29.1 9:11
(109) Stephie Brack SO 30:01.6 9:40
===========================================================================
16 353 Trevor Day School 2:07:31.6 ( 6)
===========================================================================
17 Mallory Edens SO 21:50.3 7:02
67 Catherine Miller FR 25:14.2 8:08
86 Sara Heath SO 26:26.9 8:31
91 Melkorka Ingibjargardottir JR 26:54.4 8:40
92 Gisselle Lawrence SO 27:05.8 8:44
(106) Louise Carhart JR 29:12.7 9:25
===========================================================================
17 377 Saint Anns 2:14:31.3 ( 6)
===========================================================================
28 Catherine Saterson JR 22:33.6 7:16
36 Luci Cooke JR 22:58.2 7:24
90 Penny Duus JR 26:52.2 8:39
110 Elizabeth Perkins SR 30:23.1 9:48
113 Frankie Frank JR 31:44.2 10:14
(116) Pleasant Garner JR 33:57.6 10:57
===========================================================================
18 381 Packer Collegiate 2:09:54.4 ( 6)
===========================================================================
39 Julia Skrak SR 23:26.3 7:33
69 Savannah Petrick JR 25:22.7 8:10
87 Jessica Aquino SO 26:37.7 8:35
88 Emily Palermo SO 26:41.3 8:36
98 Olivia Mendoza SO 27:46.4 8:57
(99) Elizabeth Owens SO 27:48.6 8:58
===========================================================================
19 524 Columbia Prep 2:43:34.8 ( 5)
===========================================================================
73 Christine Diaz FR 25:31.3 8:13
105 Emma Silverman FR 29:11.5 9:24
111 Maria Bederson FR 30:39.8 9:53
117 Bria Grant JR 38:45.6 12:29
118 Elizabeth Moreno SR 39:26.6 12:43
*********************
PLATTSYS.COM RESULTS
*********************
****************************************
Plattsys Timing (PLATTSYS.COM) Results
A Step Ahead from the Start
Home | About Plattsys | Contact Us
****************************************