| New Fairfield Run for the Turkeys |
| Top Male: 1. Robert Cheng 2. Mike Szarkowicz 3. Robert Murray 4. Kevin Hanley 5. Tom Cronin |
| Top Female: 1. Kristen Vesey 2. Emily Lewson 3. Tara Rudinski 4. Chi Ryder 5. Megan Kelly |
| New Fairfield Run for the Turkeys 5k Road Race
Sunday Nov 17, 2012 || New Fairfield Hs - New Fairfield ,CT
CHIP Timing Platt Systems 860-645-1476
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Robert Cheng Overall Female: Kristen Vesey
|
| PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
| 1 | Robert Cheng | 17:18 | 17M | M1619 | New Fairfield CT | 5:34 | 1/4 | 344
|
| 2 | Mike Szarkowicz | 17:34 | 22M | M2029 | Watertown CT | 5:39 | 1/12 | 218
|
| 3 | Robert Murray | 17:53 | 43M | M4049 | Brookfield CT | 5:46 | 1/45 | 430
|
| 4 | Kevin Hanley | 18:48 | 15M | M1315 | New Fairfield CT | 6:03 | 1/17 | 93
|
| 5 | Tom Cronin | 18:52 | 41M | M4049 | Danbury CT | 6:05 | 2/45 | 53
|
| 6 | Jake Nevins | 19:34 | 15M | M1315 | New Fairfield CT | 6:18 | 2/17 | 168
|
| 7 | Joe Garbowski | 19:59 | 35M | M3039 | New Fairfield CT | 6:26 | 1/24 | 318
|
| 8 | Kristen Vesey | 20:20 | 38F | F3039 | Brookfield CT | 6:33 | 1/50 | 333
|
| 9 | Emily Lewson | 20:26 | 18F | F1619 | Ridgefield CT | 6:35 | 1/14 | 434
|
| 10 | Liam Hanley | 20:27 | 13M | M1315 | New Fairfield CT | 6:35 | 3/17 | 94
|
| 11 | Kip Krichko | 20:27 | 53M | M5059 | Ridgefield CT | 6:35 | 1/25 | 437
|
| 12 | Tommy Zima | 20:39 | 11M | M0012 | New Fairfield CT | 6:39 | 1/31 | 244
|
| 13 | Tara Rudinski | 20:40 | 43F | F4049 | Brookfield CT | 6:39 | 1/58 | 481
|
| 14 | Daniel Korin | 20:43 | 22M | M2029 | Bethel CT | 6:40 | 2/12 | 350
|
| 15 | Anthony Golino | 20:48 | 11M | M0012 | New Fairfield CT | 6:42 | 2/31 | 85
|
| 16 | Mike Farkas | 20:49 | 45M | M4049 | Danbury CT | 6:42 | 3/45 | 346
|
| 17 | Chi Ryder | 20:53 | 39F | F3039 | Newtown CT | 6:44 | 2/50 | 549
|
| 18 | Art Corrigan | 20:56 | 47M | M4049 | New Fairfield CT | 6:45 | 4/45 | 457
|
| 19 | Jim Donegan | 21:00 | 58M | M5059 | New York NY | 6:46 | 2/25 | 297
|
| 20 | James Moen | 21:06 | 21M | M2029 | Brookfield CT | 6:48 | 3/12 | 301
|
| 21 | Gregory Bontempo | 21:07 | 39M | M3039 | New Fairfield CT | 6:48 | 2/24 | 22
|
| 22 | Sam Osborne | 21:10 | 23M | M2029 | New Fairfield CT | 6:49 | 4/12 | 504
|
| 23 | Megan Kelly | 21:11 | 26F | F2029 | Grand Cayman KY | 6:49 | 1/23 | 123
|
| 24 | Kristen Richichi | 21:13 | 13F | F1315 | New Fairfield CT | 6:50 | 1/12 | 190
|
| 25 | Brett Tenaglia | 21:16 | 11M | M0012 | New Fairfield CT | 6:51 | 3/31 | 312
|
| 26 | Ken Bennett | 21:32 | 43M | M4049 | New Fairfield CT | 6:56 | 5/45 | 15
|
| 27 | Geraldo Ribeiro | 21:35 | 56M | M5059 | Danbury CT | 6:57 | 3/25 | 250
|
| 28 | Ryan Chapman | 21:38 | 19M | M1619 | New Fairfield CT | 6:58 | 2/4 | 36
|
| 29 | Jack Coutts | 21:39 | 58M | M5059 | Milford CT | 6:59 | 4/25 | 440
|
| 30 | Shaun Cunningham | 21:45 | 50M | M5059 | Pawling NY | 7:00 | 5/25 | 452
|
| 31 | Sandi Fox | 21:59 | 43F | F4049 | Danbury CT | 7:05 | 2/58 | 345
|
| 32 | Deirdre Fitzpatrick | 22:02 | 45F | F4049 | Sherman CT | 7:06 | 3/58 | 293
|
| 33 | John Rossi | 22:08 | 20M | M2029 | New Fairfield CT | 7:08 | 5/12 | 194
|
| 34 | Steve Johnston | 22:16 | 44M | M4049 | New Fairfield CT | 7:10 | 6/45 | 403
|
| 35 | Drew Kenny | 22:16 | 14M | M1315 | New Fairfield CT | 7:10 | 4/17 | 529
|
| 36 | Edward Frame | 22:16 | 18M | M1619 | Brookfield CT | 7:10 | 3/4 | 245
|
| 37 | Andrew Lischuk | 22:29 | 37M | M3039 | Newtown CT | 7:15 | 3/24 | 143
|
| 38 | Rory Dunne | 22:36 | 15M | M1315 | New Fairfield CT | 7:17 | 5/17 | 66
|
| 39 | Brian Elinskas | 22:39 | 34M | M3039 | New Fairfield CT | 7:18 | 4/24 | 70
|
| 40 | Bryanna Hart | 22:41 | 24F | F2029 | New Fairfield CT | 7:19 | 2/23 | 96
|
| 41 | Kevin Lynch | 22:44 | 63M | M6069 | Morganville NJ | 7:19 | 1/8 | 246
|
| 42 | Paul Baldini | 22:44 | 41M | M4049 | North Haven CT | 7:19 | 7/45 | 323
|
| 43 | Green Kramer | 22:45 | 13F | F1315 | Gaylordsville CT | 7:20 | 2/12 | 518
|
| 44 | Kerri Ahern | 22:51 | 37F | F3039 | New Fairfield CT | 7:22 | 3/50 | 505
|
| 45 | Tom Renner | 22:52 | 53M | M5059 | Bethel CT | 7:22 | 6/25 | 429
|
| 46 | Travis Kullgren | 22:54 | 14M | M1315 | New Milford CT | 7:23 | 6/17 | 405
|
| 47 | Seana Hart | 22:58 | 34F | F3039 | New Fairfield CT | 7:24 | 4/50 | 99
|
| 48 | Thomas Cole | 22:58 | 59M | M5059 | New Fairfield CT | 7:24 | 7/25 | 42
|
| 49 | Jennifer Amend | 23:10 | 40F | F4049 | Bethel CT | 7:28 | 4/58 | 2
|
| 50 | Dana Nevins | 23:11 | 12F | F0012 | New Fairfield CT | 7:28 | 1/44 | 167
|
| 51 | Melissa Evans | 23:17 | 12F | F0012 | New Fairfield CT | 7:30 | 2/44 | 71
|
| 52 | Scott Cooney | 23:18 | 49M | M4049 | Roxbury CT | 7:30 | 8/45 | 445
|
| 53 | Richard Dunne | 23:30 | 49M | M4049 | New Fairfield CT | 7:34 | 9/45 | 65
|
| 54 | Richard Santiago | 23:31 | 60M | M6069 | Danbury CT | 7:35 | 2/8 | 198
|
| 55 | danny Maher | 23:33 | 15M | M1315 | New Fairfield CT | 7:35 | 7/17 | 309
|
| 56 | Kailey Bundy | 23:34 | 22F | F2029 | New Fairfield CT | 7:36 | 3/23 | 27
|
| 57 | Niels Ebbesen | 23:34 | 26M | M2029 | New Fairfield CT | 7:36 | 6/12 | 68
|
| 58 | Jeffrey Nabozna | 23:36 | 15M | M1315 | New Fairfield CT | 7:36 | 8/17 | 314
|
| 59 | Eric Delfan | 23:38 | 41M | M4049 | Danbury CT | 7:37 | 10/45 | 331
|
| 60 | Paul Omasta | 23:39 | 58M | M5059 | Danbury CT | 7:37 | 8/25 | 171
|
| 61 | Jack Fitzpatrick | 23:39 | 11M | M0012 | Sherman CT | 7:37 | 4/31 | 292
|
| 62 | Paul Laedke | 23:42 | 36M | M3039 | New Milford CT | 7:38 | 5/24 | 127
|
| 63 | Shane Hauck | 23:46 | 11M | M0012 | New Fairfield CT | 7:39 | 5/31 | 324
|
| 64 | Stacey McIvor | 23:46 | 29F | F2029 | Danbury CT | 7:39 | 4/23 | 348
|
| 65 | Jim Blackman | 23:47 | 54M | M5059 | New Fairfield CT | 7:40 | 9/25 | 349
|
| 66 | Seth Geeslin | 23:52 | 60M | M6069 | Stamford CT | 7:41 | 3/8 | 419
|
| 67 | Themis Enright | 23:55 | 40F | F4049 | Sherman CT | 7:42 | 5/58 | 295
|
| 68 | Zachary Bontempo | 24:02 | 13M | M1315 | New Fairfield CT | 7:45 | 9/17 | 21
|
| 69 | Todd Angell | 24:04 | 22M | M2029 | Danbury CT | 7:45 | 7/12 | 278
|
| 70 | Carly Corbett | 24:04 | 15F | F1315 | Brewster NY | 7:45 | 3/12 | 47
|
| 71 | Jamie Carlucci | 24:06 | 38F | F3039 | New Fairfield CT | 7:46 | 5/50 | 33
|
| 72 | Molly Fitzpatrick | 24:06 | 15F | F1315 | Sherman CT | 7:46 | 4/12 | 294
|
| 73 | Laura Cleary | 24:07 | 17F | F1619 | New Fairfield CT | 7:46 | 2/14 | 298
|
| 74 | Samantha Tripp | 24:10 | 16F | F1619 | New Fairfield CT | 7:47 | 3/14 | 146
|
| 75 | Erin Mahon | 24:12 | 15F | F1315 | New Fairfield CT | 7:48 | 5/12 | 305
|
| 76 | Laurie Hollander | 24:12 | 50F | F5059 | Easton CT | 7:48 | 1/19 | 111
|
| 77 | Stephanie Rich | 24:28 | 36F | F3039 | Sherman CT | 7:53 | 6/50 | 187
|
| 78 | Massimo Cremonini | 24:35 | 47M | M4049 | New Fairfield CT | 7:55 | 11/45 | 50
|
| 79 | Mike Cammarota | 24:38 | 52M | M5059 | New Fairfield CT | 7:56 | 10/25 | 31
|
| 80 | Kim Petruska | 24:43 | 46F | F4049 | Brookfield CT | 7:58 | 6/58 | 176
|
| 81 | Jayden Racca | 24:48 | 10M | M0012 | New Fairfield CT | 7:59 | 6/31 | 184
|
| 82 | Wendi-Jean O'Donnell | 24:49 | 52F | F5059 | New Milford CT | 8:00 | 2/19 | 170
|
| 83 | Devin Anderson | 24:58 | 9M | M0012 | New Fairfield CT | 8:03 | 7/31 | 3
|
| 84 | Jim Keller | 24:59 | 54M | M5059 | New Fairfield CT | 8:03 | 11/25 | 509
|
| 85 | Daniel Gaita | 25:00 | 39M | M3039 | Bethel CT | 8:03 | 6/24 | 279
|
| 86 | Cristina Romano | 25:04 | 19F | F1619 | Bethel CT | 8:05 | 4/14 | 193
|
| 87 | David King | 25:08 | 35M | M3039 | Tarrytown NY | 8:06 | 7/24 | 409
|
| 88 | Timothy King | 25:08 | 32M | M3039 | New Fairfield CT | 8:06 | 8/24 | 424
|
| 89 | Antonio Ariola | 25:11 | 13M | M1315 | New Fairfield CT | 8:07 | 10/17 | 7
|
| 90 | Carrie Dretel | 25:11 | 31F | F3039 | Sherman CT | 8:07 | 7/50 | 326
|
| 91 | Martin Martin Boardman | 25:15 | 46M | M4049 | New Fairfield CT | 8:08 | 12/45 | 20
|
| 92 | Brooke Hughes | 25:18 | 17F | F1619 | New Fairfield CT | 8:09 | 5/14 | 453
|
| 93 | Kaitlyn Farrell | 25:18 | 17F | F1619 | New Fairfield CT | 8:09 | 6/14 | 73
|
| 94 | Jennifer Bundy | 25:19 | 52F | F5059 | New Fairfield CT | 8:09 | 3/19 | 26
|
| 95 | Erin Gaita | 25:20 | 36F | F3039 | Bethel CT | 8:10 | 8/50 | 280
|
| 96 | Ashleigh Blake | 25:30 | 39F | F3039 | Sherman CT | 8:13 | 9/50 | 325
|
| 97 | Steven Iannarelli | 25:32 | 54M | M5059 | Danbury CT | 8:14 | 12/25 | 315
|
| 98 | Douglas Welsh | 25:32 | 42M | M4049 | Furloovy PA | 8:14 | 13/45 | 536
|
| 99 | Elizabeth Mulvihill | 25:34 | 53F | F5059 | Bethel CT | 8:14 | 4/19 | 166
|
| 100 | Holly Lynch | 25:38 | 33F | F3039 | New Fairfield CT | 8:16 | 10/50 | 151
|
| 101 | Heather Meiring | 25:39 | 35F | F3039 | New Fairfield CT | 8:16 | 11/50 | 327
|
| 102 | Jim Kloos | 25:48 | 48M | M4049 | New Fairfield CT | 8:19 | 14/45 | 124
|
| 103 | Cheryl Radachowsky | 25:49 | 47F | F4049 | Danbury CT | 8:19 | 7/58 | 307
|
| 104 | Paul Gordon | 25:50 | 42M | M4049 | Newtown CT | 8:19 | 15/45 | 544
|
| 105 | Laura Sider | 25:51 | 29F | F2029 | New Haven CT | 8:20 | 5/23 | 211
|
| 106 | Kevin McGowan | 25:54 | 67M | M6069 | Danbury CT | 8:21 | 4/8 | 161
|
| 107 | Maria Schanbacher | 25:57 | 51F | F5059 | Brewster NY | 8:22 | 5/19 | 207
|
| 108 | Brian Huber | 26:02 | 44M | M4049 | Danbury CT | 8:23 | 16/45 | 115
|
| 109 | Alison Kraska | 26:06 | 37F | F3039 | New Fairfield CT | 8:25 | 12/50 | 126
|
| 110 | Chris Richichi | 26:10 | 52M | M5059 | New Fairfield CT | 8:26 | 13/25 | 188
|
| 111 | Elena Ariola | 26:10 | 11F | F0012 | New Fairfield CT | 8:26 | 3/44 | 8
|
| 112 | Kristin Hawley | 26:11 | 22F | F2029 | Danbury CT | 8:26 | 6/23 | 106
|
| 113 | Patrick Callahan | 26:17 | 46M | M4049 | New Fairfield CT | 8:28 | 17/45 | 29
|
| 114 | Zach Kalmanson | 26:18 | 11M | M0012 | New Fairfield CT | 8:29 | 8/31 | 316
|
| 115 | Adrienne Corrigan | 26:19 | 46F | F4049 | New Fairfield CT | 8:29 | 8/58 | 455
|
| 116 | Liliana Licht | 26:20 | 11F | F0012 | New Fairfield CT | 8:29 | 4/44 | 343
|
| 117 | Keith Marotta | 26:24 | 34M | M3039 | New Fairfield CT | 8:30 | 9/24 | 156
|
| 118 | Catherine Allison | 26:24 | 14F | F1315 | New Fairfield CT | 8:30 | 6/12 | 289
|
| 119 | Harry Allison | 26:24 | 43M | M4049 | New Fairfield CT | 8:30 | 18/45 | 271
|
| 120 | Nicole Chodack | 26:26 | 10F | F0012 | New Milford CT | 8:31 | 5/44 | 296
|
| 121 | Lindsay Cronin | 26:32 | 13F | F1315 | Danbury CT | 8:33 | 7/12 | 51
|
| 122 | Eileen Thomas | 26:37 | 55F | F5059 | New Fairfield CT | 8:35 | 6/19 | 219
|
| 123 | Baerbel LoSacco | 26:37 | 41F | F4049 | New Milford CT | 8:35 | 9/58 | 148
|
| 124 | Thomas Gillespie | 26:39 | 66M | M6069 | Danbury CT | 8:35 | 5/8 | 494
|
| 125 | Erik LoSacco | 26:40 | 9M | M0012 | New Milford CT | 8:36 | 9/31 | 149
|
| 126 | Brian Walker | 26:42 | 59M | M5059 | Monroe CT | 8:36 | 14/25 | 402
|
| 127 | Carrie O'Connell | 26:45 | 33F | F3039 | New Fairfield CT | 8:37 | 13/50 | 275
|
| 128 | Kris Davidson | 26:46 | 33M | M3039 | New Fairfield CT | 8:38 | 10/24 | 337
|
| 129 | Grace Bundy | 26:48 | 16F | F1619 | New Fairfield CT | 8:38 | 7/14 | 25
|
| 130 | Michelle DeMarco | 26:49 | 37F | F3039 | New Fairfield CT | 8:39 | 14/50 | 61
|
| 131 | Katy Johannssen | 26:49 | 37F | F3039 | New Fairfield CT | 8:39 | 15/50 | 120
|
| 132 | Susan Liebel | 26:50 | 44F | F4049 | New Fairfield CT | 8:39 | 10/58 | 142
|
| 133 | James Hines | 26:51 | 27M | M2029 | New Fairfield CT | 8:39 | 8/12 | 107
|
| 134 | Michael Deutsch | 26:52 | 46M | M4049 | Brookfield CT | 8:39 | 19/45 | 482
|
| 135 | Andrew Greco | 26:54 | 14M | M1315 | New Fairfield CT | 8:40 | 11/17 | 347
|
| 136 | Steven Racca | 27:04 | 46M | M4049 | New Fairfield CT | 8:43 | 20/45 | 508
|
| 137 | Marianne Grenier | 27:06 | 42F | F4049 | Newtown CT | 8:44 | 11/58 | 546
|
| 138 | Bill Connors | 27:08 | 41M | M4049 | New Fairfield CT | 8:45 | 21/45 | 304
|
| 139 | Gloria Flores | 27:11 | 41F | F4049 | New Fairfield CT | 8:46 | 12/58 | 79
|
| 140 | Kathy Fogg | 27:13 | 53F | F5059 | Ridgefield CT | 8:46 | 7/19 | 488
|
| 141 | Christine Garbowski | 27:13 | 35F | F3039 | New Fairfield CT | 8:46 | 16/50 | 319
|
| 142 | Matthew Garbowski | 27:13 | 9M | M0012 | New Fairfield CT | 8:46 | 10/31 | 320
|
| 143 | Jr Jerold Lambert | 27:17 | 11M | M0012 | New Fairfield CT | 8:48 | 11/31 | 130
|
| 144 | Lucie Tuthill | 27:17 | 11F | F0012 | New Fairfield CT | 8:48 | 6/44 | 228
|
| 145 | Christy Wilson | 27:18 | 38F | F3039 | New Fairfield CT | 8:48 | 17/50 | 308
|
| 146 | Lorcan Dunne | 27:18 | 12M | M0012 | New Fairfield CT | 8:48 | 12/31 | 64
|
| 147 | Connor Delpha | 27:19 | 9M | M0012 | New Milford CT | 8:48 | 13/31 | 59
|
| 148 | Alex Jansen | 27:20 | 9M | M0012 | New Fairfield CT | 8:49 | 14/31 | 317
|
| 149 | Kate Peterson | 27:25 | 37F | F3039 | New Fairfield CT | 8:50 | 18/50 | 175
|
| 150 | Vickie Michalek | 27:27 | 42F | F4049 | Danbury CT | 8:51 | 13/58 | 277
|
| 151 | Mike Delpha | 27:29 | 46F | F4049 | New Milford CT | 8:51 | 14/58 | 60
|
| 152 | Pat Sniffin | 27:36 | 54F | F5059 | Danbury CT | 8:54 | 8/19 | 214
|
| 153 | Lindsay Benicewicz | 27:39 | 29F | F2029 | Danbury CT | 8:55 | 7/23 | 14
|
| 154 | Sergey Holcomb | 27:39 | 10M | M0012 | New Milford CT | 8:55 | 15/31 | 110
|
| 155 | Steven Mele | 27:42 | 58M | M5059 | North Haven CT | 8:56 | 15/25 | 263
|
| 156 | Janet Witcofsky | 27:46 | 51F | F5059 | Bethel CT | 8:57 | 9/19 | 238
|
| 157 | Troy Ficarra | 27:46 | 42M | M4049 | New Fairfield CT | 8:57 | 22/45 | 78
|
| 158 | Peter Daood | 27:46 | 10M | M0012 | New Fairfield CT | 8:57 | 16/31 | 56
|
| 159 | Michael Daood | 27:47 | 41M | M4049 | New Fairfield CT | 8:57 | 23/45 | 55
|
| 160 | Jason Stock | 27:47 | 27M | M2029 | New Fairfield CT | 8:57 | 9/12 | 217
|
| 161 | Scot Furman | 27:49 | 50M | M5059 | New Fairfield CT | 8:58 | 16/25 | 80
|
| 162 | Ken Reynolds | 27:53 | 49M | M4049 | New Fairfield CT | 8:59 | 24/45 | 186
|
| 163 | Braden Quinn | 27:54 | 9M | M0012 | New Fairfield CT | 8:59 | 17/31 | 181
|
| 164 | Kevin Quinn | 27:54 | 42M | M4049 | New Fairfield CT | 8:59 | 25/45 | 183
|
| 165 | Joseph Simons | 27:55 | 59M | M5059 | New Fairfield CT | 9:00 | 17/25 | 213
|
| 166 | Lori McCluskey | 27:58 | 46F | F4049 | New Fairfield CT | 9:01 | 15/58 | 532
|
| 167 | Eileen Curran | 27:59 | 34F | F3039 | Danbury CT | 9:01 | 19/50 | 54
|
| 168 | Todd Nappi | 28:06 | 21M | M2029 | New Milford CT | 9:03 | 10/12 | 262
|
| 169 | Ian McNamara | 28:07 | 11M | M0012 | New Milford CT | 9:04 | 18/31 | 162
|
| 170 | John McNamara | 28:07 | 47M | M4049 | New Milford CT | 9:04 | 26/45 | 408
|
| 171 | Jeanine Manka | 28:07 | 36F | F3039 | New Milford CT | 9:04 | 20/50 | 153
|
| 172 | Mark Rigoglioso | 28:12 | 48M | M4049 | New Fairfield CT | 9:05 | 27/45 | 191
|
| 173 | Edna Guevarra | 28:13 | 32F | F3039 | Danbury CT | 9:06 | 21/50 | 338
|
| 174 | Alexa Esposito | 28:19 | 10F | F0012 | New Milford CT | 9:08 | 7/44 | 260
|
| 175 | Marty Itzkowitz | 28:22 | 51M | M5059 | New Fairfield CT | 9:09 | 18/25 | 118
|
| 176 | Amara Tenaglia | 28:25 | 41F | F4049 | New Fairfield CT | 9:09 | 16/58 | 313
|
| 177 | Kristen Hammond | 28:26 | 46F | F4049 | Newtown CT | 9:10 | 17/58 | 541
|
| 178 | Maria Casa Hutchinson | 28:29 | 53F | F5059 | Newtown CT | 9:11 | 10/19 | 502
|
| 179 | Kyle Jr Gorman | 28:35 | 13M | M1315 | New Fairfield CT | 9:13 | 12/17 | 87
|
| 180 | Piotr Zawisza | 28:36 | 46M | M4049 | New Fairfield CT | 9:13 | 28/45 | 243
|
| 181 | Seun Gorman | 28:40 | 42M | M4049 | Wappingers NY | 9:14 | 29/45 | 493
|
| 182 | Ian Hoffler | 28:46 | 32M | M3039 | New Fairfield CT | 9:16 | 11/24 | 108
|
| 183 | Neil Failla | 28:48 | 51F | F5059 | New Fairfield CT | 9:17 | 11/19 | 72
|
| 184 | John Nevins | 28:51 | 45F | F4049 | New Fairfield CT | 9:18 | 18/58 | 169
|
| 185 | Robert Brown | 28:51 | 70M | M7079 | Danbury CT | 9:18 | 1/4 | 23
|
| 186 | Nate Palkewick | 28:52 | 36M | M3039 | New Fairfield CT | 9:18 | 12/24 | 173
|
| 187 | Max Monaina | 28:54 | 10M | M0012 | New Fairfield CT | 9:19 | 19/31 | 513
|
| 188 | Mackenzie Antonucci | 28:54 | 11F | F0012 | New Milford CT | 9:19 | 8/44 | 6
|
| 189 | Lindsay Morrow | 28:54 | 30F | F3039 | Danbury CT | 9:19 | 22/50 | 515
|
| 190 | Julie Antonucci | 28:54 | 36F | F3039 | New Milford CT | 9:19 | 23/50 | 5
|
| 191 | Jonathan McCarney | 28:59 | 37F | F3039 | Baton Rouge LA | 9:20 | 24/50 | 160
|
| 192 | Bonnie Lees | 28:59 | 58F | F5059 | New Fairfield CT | 9:20 | 12/19 | 254
|
| 193 | Laura Anderson | 29:00 | 42F | F4049 | New Fairfield CT | 9:21 | 19/58 | 4
|
| 194 | Tommy Callahan | 29:01 | 13M | M1315 | New Fairfield CT | 9:21 | 13/17 | 30
|
| 195 | Lilia O-Hara | 29:05 | 62F | F6069 | Pawling NY | 9:22 | 1/4 | 446
|
| 196 | Isabella Bianchi | 29:08 | 11F | F0012 | New Milford CT | 9:23 | 9/44 | 17
|
| 197 | Alyssa Malsin | 29:10 | 12F | F0012 | Sherman CT | 9:24 | 10/44 | 321
|
| 198 | Amy Greene | 29:12 | 41F | F4049 | Sherman CT | 9:25 | 20/58 | 328
|
| 199 | Diane Tortorelli | 29:15 | 48F | F4049 | New Fairfield CT | 9:26 | 21/58 | 220
|
| 200 | Mike Malsin | 29:16 | 42M | M4049 | Sherman CT | 9:26 | 30/45 | 322
|
| 201 | Kyle Fernand | 29:19 | 11M | M0012 | New Fairfield CT | 9:27 | 20/31 | 306
|
| 202 | Maureen Kenny | 29:22 | 44F | F4049 | New Fairfield CT | 9:28 | 22/58 | 528
|
| 203 | Elizabeth Gautrau | 29:24 | 36F | F3039 | New Fairfield CT | 9:29 | 25/50 | 267
|
| 204 | Jessica Martini | 29:24 | 38F | F3039 | New Fairfield CT | 9:29 | 26/50 | 332
|
| 205 | Albert Lagerman | 29:27 | 11M | M0012 | New Fairfield CT | 9:29 | 21/31 | 128
|
| 206 | Richard DeMarco | 29:34 | 70M | M7079 | Danbury CT | 9:32 | 2/4 | 62
|
| 207 | Daniel Weiland | 29:42 | 33M | M3039 | Patterson NY | 9:34 | 13/24 | 339
|
| 208 | Joseph Chiaramonte | 29:44 | 65M | M6069 | Sherman CT | 9:35 | 6/8 | 40
|
| 209 | Richard Zbrozek | 29:48 | 65M | M6069 | Berlin CT | 9:36 | 7/8 | 311
|
| 210 | Brad Leach | 29:48 | 60M | M6069 | New Fairfield CT | 9:36 | 8/8 | 137
|
| 211 | Matthew Leach | 29:48 | 13M | M1315 | New Fairfield CT | 9:36 | 14/17 | 523
|
| 212 | Janet Simons | 29:55 | 56F | F5059 | New Fairfield CT | 9:39 | 13/19 | 212
|
| 213 | Jeannine Blanar | 29:59 | 32F | F3039 | Danbury CT | 9:40 | 27/50 | 564
|
| 214 | Karen Steiner | 30:05 | 49F | F4049 | New Fairfield CT | 9:42 | 23/58 | 215
|
| 215 | Christopher Barrett | 30:06 | 28F | F2029 | West Hartford CT | 9:42 | 8/23 | 12
|
| 216 | Heather Gross | 30:06 | 39F | F3039 | New Fairfield CT | 9:42 | 28/50 | 89
|
| 217 | Ryan Carson | 30:07 | 25M | M2029 | Naugatuck CT | 9:42 | 11/12 | 34
|
| 218 | Scott Gross | 30:07 | 39M | M3039 | New Fairfield CT | 9:42 | 14/24 | 90
|
| 219 | Vicki Michalek | 30:11 | 42F | F4049 | Danbury CT | 9:44 | 24/58 | 286
|
| 220 | Sofia Licht | 30:15 | 14F | F1315 | New Fairfield CT | 9:45 | 8/12 | 140
|
| 221 | Michele Curran | 30:17 | 37F | F3039 | Patterson NY | 9:46 | 29/50 | 441
|
| 222 | Mattie Condon | 30:18 | 11F | F0012 | New Fairfield CT | 9:46 | 11/44 | 341
|
| 223 | Michelle Montaina | 30:29 | 42F | F4049 | New Fairfield CT | 9:49 | 25/58 | 510
|
| 224 | Katherine Mills | 30:31 | 26F | F2029 | Danbury CT | 9:50 | 9/23 | 164
|
| 225 | Bennett Danvers | 30:38 | 11M | M0012 | New Milford CT | 9:52 | 22/31 | 527
|
| 226 | Bryan Craven | 30:43 | 13M | M1315 | New Fairfield CT | 9:54 | 15/17 | 49
|
| 227 | Colleen Allison | 30:44 | 11F | F0012 | New Fairfield CT | 9:54 | 12/44 | 270
|
| 228 | Kerrigan Quinn | 30:44 | 11F | F0012 | New Fairfield CT | 9:54 | 13/44 | 182
|
| 229 | Danny Lane | 30:46 | 11M | M0012 | New Milford CT | 9:55 | 23/31 | 133
|
| 230 | Kim Jude | 30:47 | 41F | F4049 | Ridgefield CT | 9:55 | 26/58 | 121
|
| 231 | Laurie Lane | 30:47 | 43F | F4049 | New Milford CT | 9:55 | 27/58 | 135
|
| 232 | Jami Cheneski | 30:53 | 40F | F4049 | New Fairfield CT | 9:57 | 28/58 | 38
|
| 233 | Tyler Ventrella | 30:54 | 26M | M2029 | Danbury CT | 9:58 | 12/12 | 336
|
| 234 | Richard Cowan | 30:55 | 44F | F4049 | Trumbull CT | 9:58 | 29/58 | 48
|
| 235 | Sophie McSherry | 30:56 | 9F | F0012 | New Milford CT | 9:58 | 14/44 | 163
|
| 236 | Julia Malumphy | 30:56 | 14F | F1315 | New Milford CT | 9:58 | 9/12 | 152
|
| 237 | Jenna Iadarola | 30:58 | 16F | F1619 | New Fairfield CT | 9:59 | 8/14 | 116
|
| 238 | Augusto Diamantina | 31:06 | 78M | M7079 | Brookfield CT | 10:01 | 3/4 | 63
|
| 239 | Hannah Grossman | 31:07 | 15F | F1315 | Brookfield CT | 10:02 | 10/12 | 91
|
| 240 | Mark Grossman | 31:07 | 39M | M3039 | Brookfield CT | 10:02 | 15/24 | 92
|
| 241 | Kristen Scarpato | 31:09 | 34F | F3039 | Farmington CT | 10:02 | 30/50 | 205
|
| 242 | Erin Ehrhard | 31:11 | 34F | F3039 | Bethel CT | 10:03 | 31/50 | 342
|
| 243 | Phyllis Kozlowski | 31:15 | 56F | F5059 | New Fairfield CT | 10:04 | 14/19 | 125
|
| 244 | Marion Quinn | 31:17 | 34F | F3039 | New Milford CT | 10:05 | 32/50 | 461
|
| 245 | Anna Holcomb | 31:33 | 8F | F0012 | New Milford CT | 10:10 | 15/44 | 109
|
| 246 | Robert Azud | 31:33 | 34M | M3039 | Danbury CT | 10:10 | 16/24 | 9
|
| 247 | Tess Kallmeyer | 31:35 | 19F | F1619 | New Fairfield CT | 10:11 | 9/14 | 122
|
| 248 | Scott Steiner | 31:35 | 54M | M5059 | New Fairfield CT | 10:11 | 19/25 | 216
|
| 249 | Lucas McCrudden | 31:46 | 14M | M1315 | New Fairfield CT | 10:14 | 16/17 | 490
|
