Officer Brian Aselton Snow Dash |
Top Male: 1. John Busque 2. Andrew Chalmers 3. Brett Stoeffler 4. Nicholai Dalidowitz 5. Mike Early |
Top Female: 1. Sarah Ports 2. Lindsay Krysiak 3. Hayley Collins 4. Mary Withington 5. Tricky Tanksley |
Aselton Memorial Snow Dash 5K Road Race
Sunday Jan 6 || Langford School || E Hartford, CT
Bib-Tag Timing & Results by Plattsys Timing 860-645-1476
Timing & Results by Plattsys Timing @ plattsys.com || Clear Skies 35 degrees
Overall Male : John Busque Overall Female: Sarah Ports
LE = LAw Enforcement || K9 = K9 Canine Force
******************************************
OVERALL RACE RESULTS - ASELTON SNOW DASH
******************************************
|
PLC | Name | TIME | PACE T | A/S | DIV | CITY | EAM PL | C/TOT B | IB
|
1 | John Busque | 15:44 | 5:04 | 20M | M1829 | Manchester CT | | 1/19 | 374
|
2 | Andrew Chalmers | 16:14 | 5:14 | 23M | M1829 | Hartford CT | | 2/19 | 385
|
3 | Brett Stoeffler | 17:05 | 5:30 | 45M | M4049 | Tolland CT | | 1/42 | 1176
|
4 | Nicholai Dalidowitz | 17:46 | 5:43 | 29M | M1829 | Southington CT | | 3/19 | 228
|
5 | Mike Early | 18:24 | 5:56 | 48M | M4049 | Huntington VT | | 2/42 | 269
|
6 | Patrick Macue | 18:36 | 5:59 | 44M | M4049 | Canton CT | | 3/42 | 1199
|
7 | Adam Roth | 18:49 | 6:04 | 30M | M3039 | Portland CT | | 1/21 | 1271
|
8 | David Taylor | 18:56 | 6:06 | 28M | M1829 | Manchester CT | | 4/19 | 1242
|
9 | Bruce Christenson | 18:58 | 6:07 | 44M | M4049 | Bolton CT | | 4/42 | 1280
|
10 | Ryan Olschefskie | 19:03 | 6:08 | 35M | M3039 | Glastonbury CT | | 2/21 | 158
|
11 | David DeCarli | 19:09 | 6:10 | 40M | M4049 | Wethersfield CT | | 5/42 | 412
|
12 | Kevin Colenn | 19:27 | 6:16 | 55M | M5059 | Bolton CT | | 1/42 | 1239
|
13 | Todd Longo | 19:31 | 6:17 | 37M | M3039 | Tolland CT | | 3/21 | 2225
|
14 | Dustin Heslin | 19:32 | 6:18 | 26M | M1829 | Plainville CT | | 5/19 | 2389
|
15 | Sarah Ports | 19:34 | 6:18 | 23F | F1829 | Lebanon CT | | 1/24 | 319
|
16 | Gary Heslin | 19:55 | 6:25 | 57M | M5059 | Plainville CT | | 2/42 | 2387
|
17 | Joseph Sciano | 20:16 | 6:32 | 12M | M0017 | Marlborough CT | | 1/17 | 349
|
18 | John Aselton | 20:36 | 6:38 | 42M | M4049 | Glastonbury CT | LE | 6/42 | 66
|
19 | Chris Dufresne | 20:41 | 6:40 | 34M | M3039 | Enfield CT | K9 | 4/21 | 1275
|
20 | Lindsay Krysiak | 20:44 | 6:41 | 23F | F1829 | Coventry CT | | 2/24 | 500
|
21 | Dave Taylor | 20:52 | 6:43 | 55M | M5059 | East Hartford CT | | 3/42 | 350
|
22 | Timothy Beach | 20:57 | 6:45 | 52M | M5059 | Propect CT | | 4/42 | 230
|
23 | Hayley Collins | 20:58 | 6:45 | 13F | F0017 | Tolland CT | | 1/12 | 384
|
24 | Mike Bendzinski | 21:00 | 6:46 | 60M | M6069 | Hebron CT | | 1/22 | 1278
|
25 | John Collins | 21:00 | 6:46 | 46M | M4049 | Tolland CT | | 7/42 | 375
|
26 | Corey Vann | 21:06 | 6:48 | 20M | M1829 | Coventry CT | | 6/19 | 110
|
27 | Bill Rondini | 21:11 | 6:49 | 52M | M5059 | Cobalt CT | | 5/42 | 2220
|
28 | TOny Davis | 21:16 | 6:51 | 18M | M1829 | W Hartford CT | | 7/19 | 216
|
29 | Kevin Tranberg | 21:17 | 6:51 | 44M | M4049 | Wethersfield CT | | 8/42 | 1284
|
30 | Mary Withington | 21:19 | 6:52 | 43F | F4049 | Old Lyme CT | | 1/33 | 1285
|
31 | Chris Lemay | 21:21 | 6:53 | 13M | M0017 | South Windsor CT | | 2/17 | 1191
|
32 | Steven Morse | 21:28 | 6:55 | 60M | M6069 | Broadbrook CT | | 2/22 | 102
|
33 | Andrew Barton | 21:29 | 6:55 | 47M | M4049 | Bristol CT | | 9/42 | 232
|
34 | Kyle Pesco | 21:31 | 6:56 | 12M | M0017 | Amston CT | | 3/17 | 358
|
35 | Peter Briggeman | 21:37 | 6:58 | 55M | M5059 | Manchester CT | | 6/42 | 190
|
36 | Dave Chameides | 21:42 | 6:59 | 54M | M5059 | Oxford CT | | 7/42 | 2384
|
37 | Francisco Restrepo | 21:49 | 7:02 | 34M | M3039 | East Hartford CT | | 5/21 | 15
|
38 | Tricky Tanksley | 21:52 | 7:03 | 32F | F3039 | Gales Ferry CT | | 1/38 | 101
|
39 | Tony Hollister | 21:54 | 7:03 | 65M | M6069 | Glastonbury CT | | 3/22 | 187
|
40 | Timothy Nott | 21:56 | 7:04 | 19M | M1829 | Oakdale CT | | 8/19 | 152
|
41 | Brian Harrington | 22:03 | 7:06 | 23M | M1829 | East Hartford CT | | 9/19 | 447
|
42 | Gregory Lucas | 22:07 | 7:08 | 14M | M0017 | Manchester CT | | 4/17 | 281
|
43 | Timothy Curran | 22:14 | 7:10 | 51M | M5059 | Wethersfield CT | | 8/42 | 400
|
44 | Antonio Zea | 22:20 | 7:12 | 31M | M3039 | Newington CT | | 6/21 | 143
|
45 | Robert Dacey | 22:27 | 7:14 | 63M | M6069 | Vernon | | 4/22 | 119
|
46 | Danielle Koch | 22:35 | 7:17 | 18F | F1829 | Coventry CT | | 3/24 | 56
|
47 | Kathleen Snow | 22:38 | 7:18 | 29F | F1829 | Windsor Locks CT | | 4/24 | 497
|
48 | Jennifer Lee | 22:45 | 7:20 | 12F | F0017 | Manchester CT | | 2/12 | 311
|
49 | Judy Jendrucek | 22:48 | 7:21 | 52F | F5059 | Essex CT | | 1/18 | 2373
|
50 | Vinny Curri | 22:53 | 7:22 | 59M | M5059 | New Britain CT | | 9/42 | 495
|
51 | Fred Carofano | 22:57 | 7:24 | 28M | M1829 | Wallingford CT | | 10/19 | 291
|
52 | Kate Werkheiser | 22:58 | 7:24 | 40F | F4049 | East Hartford CT | | 2/33 | 2354
|
53 | Michael Presti | 22:59 | 7:24 | 53M | M5059 | Manchester CT | | 10/42 | 2226
|
54 | Jorge Pizarro | 23:05 | 7:26 | 36M | M3039 | East Hartford CT | | 7/21 | 11
|
55 | Mark Turkington | 23:07 | 7:27 | 68M | M6069 | Bolton CT | | 5/22 | 1195
|
56 | Robert Lang | 23:08 | 7:27 | 42M | M4049 | Windsor Locks CT | LE | 10/42 | 154
|
57 | Jennifer Tetreault | 23:24 | 7:32 | 33F | F3039 | Enfield CT | | 2/38 | 692
|
58 | Shaun Harrington | 23:25 | 7:33 | 52M | M5059 | Ellington CT | | 11/42 | 168
|
59 | Joe Heffernan | 23:28 | 7:34 | 68M | M6069 | Portland CT | | 6/22 | 1180
|
60 | Fred DuVerger | 23:31 | 7:35 | 46M | M4049 | Middlebury CT | LE | 11/42 | 361
|
61 | TJ Graham | 23:44 | 7:39 | 26M | M1829 | Manchester CT | | 11/19 | 1293
|
62 | Tim Larson | 23:48 | 7:40 | 54M | M5059 | East Hartford CT | | 12/42 | 1179
|
63 | Kristen Snow | 23:50 | 7:41 | 29F | F1829 | Windsor Locks CT | | 5/24 | 1240
|
64 | Joseph Reale | 23:52 | 7:41 | 42M | M4049 | Wethersfield CT | | 12/42 | 1190
|
65 | Dan Ciccarillo | 23:54 | 7:42 | 65M | M6069 | New Britain CT | | 7/22 | 133
|
66 | David Krysiak | 24:01 | 7:44 | 61M | M6069 | Coventry CT | | 8/22 | 1283
|
67 | Adam Hinkley | 24:05 | 7:46 | 25M | M1829 | South Windsor CT | | 12/19 | 413
|
68 | Larry Chaves | 24:07 | 7:46 | 68M | M6069 | West Hartford CT | | 9/22 | 136
|
69 | Kurt Phillip | 24:10 | 7:47 | 56M | M5059 | Bristol CT | | 13/42 | 200
|
70 | Sarah Brouillier | 24:20 | 7:50 | 29F | F1829 | New LOndon CT | | 6/24 | 222
|
71 | Laurie Brooks | 24:26 | 7:52 | 51F | F5059 | Bolton CT | | 2/18 | 1200
|
72 | Daniel DiTommaso | 24:34 | 7:55 | 45M | M4049 | Vernon CT | | 13/42 | 54
|
73 | Bob Kania | 24:36 | 7:56 | 60M | M6069 | Southington CT | | 10/22 | 454
|
74 | Robert Whitlock | 24:38 | 7:56 | 46M | M4049 | So Windsor CT | | 14/42 | 186
|
75 | Paul Guglietta | 24:41 | 7:57 | 13M | M0017 | Ellington CT | | 5/17 | 78
|
76 | Aimee Fournier | 24:42 | 7:58 | 23F | F1829 | East Hartford CT | | 7/24 | 197
|
77 | Samuel Wing | 24:44 | 7:58 | 18M | M1829 | South Windsor CT | | 13/19 | 404
|
78 | Sean Harrington | 24:47 | 7:59 | 20M | M1829 | Broad Brook CT | | 14/19 | 693
|
79 | William Euerle | 24:48 | 7:59 | 68M | M6069 | Hamden CT | | 11/22 | 2351
|
80 | Alexander Pires | 24:50 | 8:00 | 14M | M0017 | Tolland CT | | 6/17 | 1174
|
81 | Alex Karpen | 24:50 | 8:00 | 0F | F0017 | South Windsor CT | | 3/12 | 114
|
82 | Cynthia Lafave | 24:53 | 8:01 | 61F | F6069 | Manchester CT | | 1/4 | 238
|
83 | Andrew Restrepo | 24:57 | 8:02 | 14M | M0017 | East Hartford CT | | 7/17 | 18
|
84 | Robert Rose | 24:58 | 8:03 | 49M | M4049 | South Windsor CT | | 15/42 | 280
|
85 | Joe Mauro | 24:58 | 8:03 | 31M | M3039 | Plantsville CT | LE | 8/21 | 2379
|
86 | Melissa Emmerich | 25:04 | 8:05 | 41F | F4049 | Manchester CT | | 3/33 | 1192
|
87 | Paul Comeau | 25:12 | 8:07 | 31M | M3039 | East Hartford CT | | 9/21 | 2385
|
88 | Stephen Egan | 25:13 | 8:08 | 37M | M3039 | Unionville CT | LE | 10/21 | 251
|
89 | Stephen Vuchecki | 25:16 | 8:09 | 44M | M4049 | Tolland CT | LE | 16/42 | 2380
|
90 | Brenda Butler | 25:17 | 8:09 | 37F | F3039 | Hartford CT | | 3/38 | 457
|
91 | Katherine Coupe | 25:18 | 8:09 | 31F | F3039 | Granby CT | | 4/38 | 1198
|
92 | Jill Ahern | 25:19 | 8:09 | 57F | F5059 | West Hartford CT | | 3/18 | 27
|
93 | Phil Kenyon | 25:20 | 8:10 | 57M | M5059 | Canton CT | | 14/42 | 205
|
94 | April Paige | 25:22 | 8:10 | 30F | F3039 | Plainville CT | | 5/38 | 270
|
95 | John McMahon | 25:26 | 8:12 | 61M | M6069 | Litchfield CT | | 12/22 | 553
|
96 | Brad Magyar | 25:26 | 8:12 | 45M | M4049 | Enfield CT | | 17/42 | 213
|
97 | Michael Driscoll | 25:27 | 8:12 | 47M | M4049 | North Granby CT | | 18/42 | 58
|
98 | Heather Marques | 25:27 | 8:12 | 26F | F1829 | Glastonbury CT | | 8/24 | 371
|
99 | Douglas Studwell | 25:31 | 8:13 | 48M | M4049 | Colchester CT | | 19/42 | 360
|
100 | Cheryl Sellers | 25:34 | 8:14 | 28F | F1829 | Portland CT | | 9/24 | 1272
|
101 | David Fusfled | 25:38 | 8:16 | 36M | M3039 | Manchester CT | | 11/21 | 237
|
102 | Ashley Brown | 25:41 | 8:17 | 35F | F3039 | Glastonbury CT | | 6/38 | 429
|
103 | Allison Anderson | 25:41 | 8:17 | 34F | F3039 | Colchester CT | | 7/38 | 425
|
104 | Tim Bockus | 25:43 | 8:17 | 49M | M4049 | Manchester CT | | 20/42 | 1165
|
105 | Dave Sullivan | 25:51 | 8:20 | 48M | M4049 | South Windsor CT | | 21/42 | 688
|
106 | Darrell Netto | 25:54 | 8:21 | 60M | M6069 | Colchester CT | | 13/22 | 6
|
107 | Brian Walker | 25:58 | 8:22 | 59M | M5059 | Monroe CT | | 15/42 | 438
|
108 | Adam Osmond | 26:05 | 8:24 | 45M | M4049 | Farmington CT | | 22/42 | 1163
|
109 | Karen Saunders | 26:05 | 8:24 | 60F | F6069 | Manchester CT | | 2/4 | 36
|
110 | Nick Benoit | 26:07 | 8:25 | 18M | M1829 | South Windsor CT | | 15/19 | 299
|
111 | Erica Defrancesco | 26:08 | 8:25 | 36F | F3039 | Durham CT | | 8/38 | 499
|
112 | Monica Mills | 26:09 | 8:26 | 24F | F1829 | Waterbury CT | | 10/24 | 2386
|
113 | James Pellino | 26:16 | 8:28 | 50M | M5059 | Vernon CT | | 16/42 | 293
|
114 | Ray Prest | 26:17 | 8:28 | 73M | M7079 | Ellington CT | | 1/4 | 166
|
115 | Kristen DiMauro | 26:20 | 8:29 | 42F | F4049 | Lebanon CT | LE | 4/33 | 184
|
116 | Philip Monahan | 26:24 | 8:30 | 17M | M0017 | Rockville CT | | 8/17 | 25
|
117 | Christine Pizarro | 26:32 | 8:33 | 35F | F3039 | East Hartford CT | | 9/38 | 9
|
118 | Steve Bebrin | 26:36 | 8:34 | 54M | M5059 | Vernon CT | | 17/42 | 2681
|
119 | Patrick Flaherty | 26:36 | 8:34 | 9M | M0017 | Glastonbury CT | | 9/17 | 2680
|
120 | Greg Capps | 26:36 | 8:34 | 44M | M4049 | Granby CT | LE | 23/42 | 686
|
121 | Brendan Flaherty | 26:36 | 8:34 | 47M | M4049 | Glastonbury CT | | 24/42 | 1003
|
122 | Susan Leslie | 26:39 | 8:35 | 63F | F6069 | South Windsor CT | | 3/4 | 453
|
123 | Henry Rodriquez | 26:42 | 8:36 | 33M | M3039 | Bloomfield CT | LE | 12/21 | 231
|
124 | Catherine Koehler | 26:45 | 8:37 | 55F | F5059 | Manchester CT | | 4/18 | 507
|
125 | Jackson Reed | 26:45 | 8:37 | 12M | M0017 | S Windsro CT | | 10/17 | 62
|
126 | Devra Daigle | 26:53 | 8:40 | 35F | F3039 | Manchester CT | | 10/38 | 1177
|
127 | Henry Myslak | 26:55 | 8:40 | 48M | M4049 | Newington CT | | 25/42 | 459
|
128 | Amy Donle | 26:59 | 8:42 | 38F | F3039 | Enfield CT | | 11/38 | 2228
|
129 | Ashley Vargas | 27:04 | 8:43 | 28F | F1829 | Glastonbury CT | | 11/24 | 1169
|
130 | Amy Ciccarillo | 27:07 | 8:44 | 31F | F3039 | New Britain CT | | 12/38 | 132
|
131 | Anne Taylor-Dorsch | 27:15 | 8:47 | 50F | F5059 | Enfield CT | | 5/18 | 96
|
132 | Leonard Vann | 27:19 | 8:48 | 60M | M6069 | Coventry CT | | 14/22 | 109
|
133 | Brian Barao | 27:22 | 8:49 | 26M | M1829 | Tolland CT | | 16/19 | 38
|
134 | Patrick Raycraft | 27:24 | 8:50 | 51M | M5059 | Hartford CT | | 18/42 | 508
|
135 | Shaun Earley | 27:39 | 8:55 | 30M | M3039 | S Windsor CT | | 13/21 | 262
|
136 | Richard Kehoe | 27:39 | 8:55 | 53M | M5059 | East Hartford CT | | 19/42 | 2383
|
137 | John Cechini | 27:43 | 8:56 | 48M | M4049 | Glastonbury CT | | 26/42 | 498
|
138 | Ron Alger | 27:49 | 8:58 | 42M | M4049 | Haddam CT | | 27/42 | 2353
|
139 | Heather Aselton | 27:50 | 8:58 | 39F | F3039 | Glastonbury CT | | 13/38 | 63
|
140 | Jennifer Langan | 27:52 | 8:59 | 38F | F3039 | Southwick MA | | 14/38 | 697
|
141 | Sean Langan | 27:57 | 9:00 | 43M | M4049 | Southwick MA | | 28/42 | 698
|
142 | Brian Drenen | 27:57 | 9:00 | 42M | M4049 | Southwick MA | | 29/42 | 696
|
143 | Carrie Wilhelm | 28:00 | 9:01 | 39F | F3039 | Wethersfield CT | | 15/38 | 1196
|
144 | Pamela Sullivan | 28:01 | 9:02 | 49F | F4049 | South Windsor CT | | 5/33 | 687
|
145 | Michael Rood | 28:02 | 9:02 | 60M | M6069 | Suffield CT | | 15/22 | 401
|
146 | Paul Pires | 28:03 | 9:02 | 0M | M0017 | Stafford CT | | 11/17 | 3
|
147 | Meredith Bajana | 28:06 | 9:03 | 24F | F1829 | East Hartford CT | | 12/24 | 1270
|
148 | Meg Bendzinski | 28:11 | 9:05 | 51F | F5059 | Hebron CT | | 6/18 | 1277
|
149 | Bill Ullmann | 28:11 | 9:05 | 62M | M6069 | East Granby CT | | 16/22 | 159
|
150 | Linda M Nott | 28:18 | 9:07 | 53F | F5059 | Oakdale CT | LE | 7/18 | 153
|
151 | Lisa Pudlo | 28:28 | 9:10 | 24F | F1829 | Tolland CT | | 13/24 | 40
|
152 | Ryau Williams | 28:31 | 9:11 | 35F | F3039 | Rocky Hill CT | LE | 16/38 | 496
|
153 | Laurie Von Schmidt | 28:35 | 9:13 | 51F | F5059 | Barkhamsted CT | | 8/18 | 292
|
154 | George Kozieradzki | 28:38 | 9:14 | 56M | M5059 | New Britian CT | LE | 20/42 | 2381
|
155 | Paul Krysiak | 28:40 | 9:14 | 65M | M6069 | Tolland CT | | 17/22 | 290
|
156 | Andrew Joshua | 28:42 | 9:15 | 28M | M1829 | East Hartford CT | | 17/19 | 1273
|
157 | Meagan Quallel | 28:45 | 9:16 | 29F | F1829 | Hartford CT | | 14/24 | 547
|
158 | Ed Yerpeau | 28:51 | 9:18 | 59M | M5059 | Manchester CT | LE | 21/42 | 283
|
159 | Len Besthoff | 28:51 | 9:18 | 49M | M4049 | South Windsor CT | | 30/42 | 1241
|
160 | Tom Walsh | 29:00 | 9:21 | 57M | M5059 | Wethersfield CT | | 22/42 | 1290
|
161 | Kathy Kennison | 29:03 | 9:22 | 0F | F0017 | South Windsor CT | | 4/12 | 44
|
162 | Kyle Burns | 29:04 | 9:22 | 55M | M5059 | Windsor CT | | 23/42 | 192
|
163 | Andrew McGrath | 29:18 | 9:27 | 33M | M3039 | Manchester CT | | 14/21 | 305
|
164 | Laura Neitch | 29:31 | 9:31 | 35F | F3039 | Torrington CT | | 17/38 | 1289
|
165 | Sarah Flaherty | 29:41 | 9:34 | 12F | F0017 | Glastonbury CT | | 5/12 | 1077
|
166 | Tyler Breedlove | 29:41 | 9:34 | 16F | F0017 | Windsor Locks CT | | 6/12 | 148
|
167 | Julie Borsotti | 29:42 | 9:34 | 12F | F0017 | Glastonbury CT | | 7/12 | 2679
|
168 | Shannon Owens | 29:43 | 9:35 | 30F | F3039 | Moodus CT | | 18/38 | 179
|
169 | Robert DePietro | 29:45 | 9:35 | 44M | M4049 | Willington CT | | 31/42 | 463
|
170 | Michael Creter | 29:49 | 9:37 | 34M | M3039 | Oakville CT | LE | 15/21 | 2376
|
171 | Michelle Neary | 29:54 | 9:38 | 37F | F3039 | CT | LE | 19/38 | 549
|
172 | Kevin Joseph | 29:55 | 9:39 | 35M | M3039 | East Hartford CT | | 16/21 | 171
|
173 | Rob Picone | 29:59 | 9:40 | 41M | M4049 | Marlborough CT | | 32/42 | 189
|
174 | Brogan Centy | 30:13 | 9:44 | 18F | F1829 | South Windsor CT | | 15/24 | 691
|
175 | Robert Anorton Jr. | 30:15 | 9:45 | 51M | M5059 | Higganum CT | | 24/42 | 690
|
176 | Scott Thompson | 30:19 | 9:46 | 47M | M4049 | Mansfield CT | | 33/42 | 161
|
177 | Andrew Thompson | 30:20 | 9:47 | 13M | M0017 | Mansfield CT | | 12/17 | 164
|
178 | Cliff Gibson | 30:24 | 9:48 | 0F | F0017 | Granby CT | | 8/12 | 43
|
179 | Patricia Tardif | 30:26 | 9:49 | 32F | F3039 | Plantsville CT | | 20/38 | 275
|
180 | Lance Armstrong | 30:29 | 9:49 | 54M | M5059 | South Windsor CT | | 25/42 | 370
|
181 | Alan TerryBerry | 30:33 | 9:51 | 72M | M7079 | Ellington CT | | 2/4 | 167
|
182 | Michael Reynolos | 30:34 | 9:51 | 36M | M3039 | Enfield CT | LE | 17/21 | 2378
|
183 | Thomas McIntosh Jr. | 30:35 | 9:51 | 75M | M7079 | Coventry CT | | 3/4 | 324
|
184 | Kim Dubord | 30:36 | 9:52 | 41F | F4049 | Vernon CT | | 6/33 | 236
|
185 | Mary Dipaola-Davis | 30:42 | 9:54 | 44F | F4049 | W Hartford CT | | 7/33 | 217
|
186 | Richard Zbrozek | 30:45 | 9:55 | 66M | M6069 | Berlin CT | | 18/22 | 1164
|
187 | Benjamin Klimczak | 30:47 | 9:55 | 53M | M5059 | Rockville CT | | 26/42 | 22
|
188 | Carolyn Nielsen | 30:48 | 9:56 | 49F | F4049 | Manchester CT | | 8/33 | 170
|
189 | Christopher Snow | 30:50 | 9:56 | 44M | M4049 | Enfield CT | LE | 34/42 | 1286
|
190 | Rick Woods | 30:51 | 9:57 | 41M | M4049 | Enfield CT | | 35/42 | 1287
|
191 | Stacy Leone | 30:51 | 9:57 | 35F | F3039 | Manchester CT | | 21/38 | 1288
|
192 | Laurie Abo | 30:51 | 9:57 | 34F | F3039 | Coventry CT | | 22/38 | 514
|
193 | Katelyn Welch | 30:52 | 9:57 | 28F | F1829 | Newington CT | | 16/24 | 144
|
194 | Lauren Cox | 30:54 | 9:58 | 25F | F1829 | Hartford CT | | 17/24 | 2375
|
195 | Maria Rosa | 30:56 | 9:58 | 27F | F1829 | Groton CT | | 18/24 | 304
|
196 | Megan Strolis | 31:00 | 9:59 | 36F | F3039 | Simsbury CT | | 23/38 | 2374
|
197 | Davina Dax Rabb | 31:07 | 10:02 | 34F | F3039 | Enfield CT | | 24/38 | 99
|
198 | Jessica Creter | 31:11 | 10:03 | 34F | F3039 | Oakville CT | | 25/38 | 2221
|
199 | Todd Szwed | 31:18 | 10:05 | 37M | M3039 | Wethersfield CT | | 18/21 | 446
|
200 | Rachel Flaherty | 31:25 | 10:08 | 10F | F0017 | Glastonbury CT | | 9/12 | 2682
|
201 | John Moran | 31:31 | 10:09 | 55M | M5059 | South Windsor CT | | 27/42 | 1178
|
202 | Peter Caron | 31:36 | 10:11 | 41M | M4049 | Prospect CT | | 36/42 | 1291
|
203 | Joyce Flaherty | 31:38 | 10:12 | 47F | F4049 | Glastonbury CT | | 9/33 | 700
|
204 | Caitlin Heneghan | 31:39 | 10:12 | 23F | F1829 | South Windsor CT | | 19/24 | 2382
|
205 | Alison Pires | 31:41 | 10:13 | 49F | F4049 | Tolland CT | | 10/33 | 1175
|
206 | Paul Pires Sr. | 31:41 | 10:13 | 50M | M5059 | Tolland CT | | 28/42 | 1173
|
207 | Michele Brainard | 31:45 | 10:14 | 45F | F4049 | Portland CT | | 11/33 | 1183
|
208 | Ronald Rodrique | 31:48 | 10:15 | 57M | M5059 | Wethersfield CT | LE | 29/42 | 424
|
209 | Daisy Resto | 31:48 | 10:15 | 38F | F3039 | E Hartford CT | | 26/38 | 202
|
210 | Cynthia Riccio | 31:52 | 10:16 | 43F | F4049 | Wethersfield CT | | 12/33 | 694
|
211 | Anthony Riccio | 31:52 | 10:16 | 45M | M4049 | Wethersfield CT | | 37/42 | 695
|
212 | Clint Gosselin | 31:52 | 10:16 | 18M | M1829 | East Hartford CT | | 18/19 | 89
|
213 | Richard Fortier | 31:56 | 10:18 | 46M | M4049 | Plantsville CT | | 38/42 | 478
|
214 | Noelia Stoor | 31:57 | 10:18 | 32F | F3039 | North Haven CT | LE | 27/38 | 2377
|
215 | Paul Sheldon | 32:07 | 10:21 | 36M | M3039 | East Hartford CT | | 19/21 | 421
|
216 | Matthew Henrickson | 32:14 | 10:23 | 9M | M0017 | Barhamsted CT | | 13/17 | 70
|
217 | Anna Henrickson | 32:15 | 10:24 | 40F | F4049 | Barhamsted CT | | 13/33 | 69
|
218 | Matthew Reed | 32:19 | 10:25 | 47M | M4049 | South Windsor CT | LE | 39/42 | 60
|
219 | Robin Pendleton | 32:20 | 10:25 | 47M | M4049 | South Windsor CT | | 40/42 | 493
|
220 | Sean Reed | 32:21 | 10:26 | 14M | M0017 | South Windsor CT | | 14/17 | 61
|
221 | Paula Reibold | 32:29 | 10:28 | 43F | F4049 | Old Saybrook CT | | 14/33 | 124
|
222 | Lynn Nochisaki | 32:37 | 10:31 | 45F | F4049 | South Windsor CT | | 15/33 | 2218
|
223 | Mary Schmitt | 32:44 | 10:33 | 45F | F4049 | Middletown CT | | 16/33 | 449
|
224 | Amanda Fioretti | 32:55 | 10:37 | 33F | F3039 | Avon CT | | 28/38 | 279
|
225 | Brian Moran | 33:00 | 10:38 | 54M | M5059 | South Windsor CT | | 30/42 | 1194
|
226 | Coral Cheverie | 33:11 | 10:42 | 30F | F3039 | Stafford CT | | 29/38 | 1
|
227 | Meg Moran | 33:12 | 10:42 | 57F | F5059 | South Windsor CT | | 9/18 | 1193
|
228 | Dawn Alger | 33:15 | 10:43 | 38F | F3039 | Haddam CT | | 30/38 | 2352
|
229 | Rob Godin | 33:17 | 10:44 | 63M | M6069 | East Granby CT | | 19/22 | 31
|
230 | Richard Walker | 33:19 | 10:44 | 53M | M5059 | Meriden CT | | 31/42 | 2227
|
231 | Jennifer Marinko | 33:19 | 10:44 | 36F | F3039 | West Hartford CT | | 31/38 | 55
|
232 | Phil Gosselin | 33:28 | 10:47 | 50M | M5059 | East Hartford CT | | 32/42 | 91
|
233 | Linda Dwy | 33:40 | 10:51 | 44F | F4049 | Prospect CT | | 17/33 | 57
|
234 | Kristan Maccini | 33:45 | 10:53 | 41F | F4049 | Wethersfield CT | | 18/33 | 220
|
235 | Rodd Schaller | 33:48 | 10:54 | 48M | M4049 | Torrington CT | LE | 41/42 | 1274
|
236 | Josie Cannella | 33:56 | 10:56 | 48F | F4049 | Avon CT | | 19/33 | 1282
|
237 | Matthew Milbrandt | 33:59 | 10:57 | 11M | M0017 | East Hartford CT | | 15/17 | 174
|
238 | Debbie Reed | 34:05 | 10:59 | 58F | F5059 | Windsr Locks CT | | 10/18 | 250
|
239 | Darcy Laprade | 34:07 | 11:00 | 33F | F3039 | Coventry CT | | 32/38 | 241
|
240 | Mitch Slowick | 34:18 | 11:03 | 69M | M6069 | South Windsor CT | | 20/22 | 699
|
241 | Sherry Courtemanche | 34:33 | 11:08 | 45F | F4049 | Riverton CT | | 20/33 | 226
|
242 | Claudia Pires | 34:36 | 11:09 | 26F | F1829 | Tolland CT | | 20/24 | 2224
|
243 | Karen Vann | 34:50 | 11:14 | 56F | F5059 | Coventry CT | | 11/18 | 113
|
244 | Stacy Brasa | 35:00 | 11:17 | 38F | F3039 | Windsor CT | | 33/38 | 353
|
245 | Randy Wing | 35:08 | 11:19 | 51M | M5059 | South Windsor CT | | 33/42 | 408
|
246 | Ellen Licard | 35:18 | 11:23 | 48F | F4049 | Avon CT | | 21/33 | 1281
|
247 | Heather Mitchell | 35:25 | 11:25 | 35F | F3039 | Ellington CT | | 34/38 | 86
|
248 | Monica Lee | 35:30 | 11:27 | 46F | F4049 | Manchester CT | | 22/33 | 318
|
249 | Bob Cianciosi | 35:31 | 11:27 | 53M | M5059 | South Windsor CT | | 34/42 | 26
|
250 | Amy Hooper | 35:45 | 11:31 | 36F | F3039 | Wallingford CT | | 35/38 | 108
|
251 | Katherine Moulton | 35:48 | 11:32 | 13F | F0017 | Springfield VT | | 10/12 | 2223
|
252 | Sharon Quaglia | 35:53 | 11:34 | 55F | F5059 | Bolton CT | | 12/18 | 359
|
253 | Lesley Fearnley | 36:03 | 11:37 | 56F | F5059 | Middletown CT | | 13/18 | 173
|
