Bristol Shamrock 2 Mile Road Race |
Top Male: 1. Tyler Raymond 2. Muhamet Ajazi 3. Chris Rau 4. Scott Newton 5. Matthew Cross |
Top Female: 1. Alasia Griebel 2. Kiara Bonilla 3. Mariah McPhee 4. Lauren Perkowski 5. Natalia Kreciglowa |
Bristol Shamrock Road Races
Saturday March 23, 2013 || CHippens School || Bristol, CT
Bib-Tag Timing & Results by Plattsys Timing 860-645-1476
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Tyler Raymond Overall Female: Alasia Griebel
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Tyler Raymond | 14M | M1419 | Terryville CT | 10:07 | 5:03 | 1/35 | 309
|
2 | Muhamet Ajazi | 20M | M2029 | Morris CT | 10:45 | 5:22 | 1/16 | 5
|
3 | Alasia Griebel | 20F | F2029 | Bristol CT | 10:56 | 5:28 | 1/50 | 159
|
4 | Chris Rau | 40M | M4049 | Burlington CT | 11:21 | 5:40 | 1/52 | 308
|
5 | Scott Newton | 34M | M3039 | Warren CT | 11:23 | 5:41 | 1/39 | 489
|
6 | Matthew Cross | 49M | M4049 | Stamford CT | 11:54 | 5:57 | 2/52 | 534
|
7 | Ray Wise | 50M | M5059 | Hartford CT | 12:11 | 6:05 | 1/42 | 423
|
8 | Maximillian Girouard | 14M | M1419 | Bristol CT | 12:16 | 6:08 | 2/35 | 152
|
9 | Kiara Bonilla | 20F | F2029 | Southington CT | 12:31 | 6:15 | 2/50 | 43
|
10 | Samuel Wilcox | 11M | M1113 | Glastonbury CT | 12:32 | 6:16 | 1/34 | 417
|
11 | Brian Gaudreau | 33M | M3039 | Wethersfield CT | 12:35 | 6:17 | 2/39 | 484
|
12 | Quinn Gaston | 14M | M1419 | Enfield CT | 12:41 | 6:20 | 3/35 | 145
|
13 | Brendan Tyler | 14M | M1419 | Bristol C | 12:42 | 6:21 | 4/35 | 404
|
14 | Clayton Caggiano | 17M | M1419 | Bristol CT | 12:46 | 6:23 | 5/35 | 522
|
15 | Gary Heslin | 58M | M5059 | Plainville CT | 12:48 | 6:24 | 2/42 | 530
|
16 | Mariah McPhee | 14F | F1419 | Bristol CT | 12:59 | 6:29 | 1/31 | 253
|
17 | Matthew Peoples | 11M | M1113 | Glastonbury CT | 12:59 | 6:29 | 2/34 | 293
|
18 | Alex Romano | 20M | M2029 | Bristol CT | 13:01 | 6:30 | 2/16 | 318
|
19 | Cody Benson | 20M | M2029 | Terryville CT | 13:07 | 6:33 | 3/16 | 33
|
20 | Jacob Woznicki | 10M | M0110 | Bristol CT | 13:09 | 6:34 | 1/27 | 441
|
21 | Rob Tanner | 50M | M5059 | Plainville CT | 13:14 | 6:37 | 3/42 | 390
|
22 | Justin Marshall | 11M | M1113 | Bristol CT | 13:16 | 6:38 | 3/34 | 243
|
23 | Lauren Perkowski | 14F | F1419 | Southington CT | 13:16 | 6:38 | 2/31 | 535
|
24 | Jack Murphy | 11M | M1113 | South glastonbury CT | 13:19 | 6:39 | 4/34 | 271
|
25 | Miguel Castro | 40M | M4049 | Meriden CT | 13:21 | 6:40 | 3/52 | 78
|
26 | Joey Lombardi | 14M | M1419 | Bristol CT | 13:24 | 6:42 | 6/35 | 222
|
27 | Justin Hazard | 12M | M1113 | South Glastonbury CT | 13:27 | 6:43 | 5/34 | 532
|
28 | Timothy Beach | 52M | M5059 | Prospect CT | 13:32 | 6:46 | 4/42 | 490
|
29 | Natalia Kreciglowa | 17F | F1419 | Bristol CT | 13:33 | 6:46 | 3/31 | 500
|
30 | Eric Rosenhein | 11M | M1113 | Middlebury CT | 13:36 | 6:48 | 6/34 | 321
|
31 | Jack Button | 11M | M1113 | Glastonbury CT | 13:43 | 6:51 | 7/34 | 69
|
32 | Alyssa Lombardi | 14F | F1419 | Southington CT | 13:44 | 6:52 | 4/31 | 223
|
33 | Justin Seamour | 14M | M1419 | Bristol CT | 13:45 | 6:52 | 7/35 | 343
|
34 | Matt Murach | 16M | M1419 | Farmington CT | 13:46 | 6:53 | 8/35 | 479
|
35 | Brian Morin | 50M | M5059 | Unionville CT | 13:46 | 6:53 | 5/42 | 263
|
36 | Alrick Grant | 14M | M1419 | Bristol CT | 13:49 | 6:54 | 9/35 | 478
|
37 | Sarah Hart | 14F | F1419 | Glastonbury CT | 13:49 | 6:54 | 5/31 | 171
|
38 | Joe POlicarpio | 41M | M4049 | Bristol CT | 13:53 | 6:56 | 4/52 | 468
|
39 | Mark Flanagan | 50M | M5059 | Bethel CT | 13:59 | 6:59 | 6/42 | 137
|
40 | Brent Stratton | 50M | M5059 | Middletown CT | 14:00 | 7:00 | 7/42 | 384
|
41 | Tom Lombardi | 12M | M1113 | Bristol CT | 14:01 | 7:00 | 8/34 | 444
|
42 | Antonio Zea Jr. | 30M | M3039 | Newington CT | 14:01 | 7:00 | 3/39 | 1112
|
43 | Christina Trovato | 15F | F1419 | Southington CT | 14:11 | 7:05 | 6/31 | 536
|
44 | Kurt Philip | 56M | M5059 | Bristol CT | 14:13 | 7:06 | 8/42 | 538
|
45 | Derek Mitlehner | 11M | M1113 | Glastonbury CT | 14:14 | 7:07 | 9/34 | 258
|
46 | Steven Raymond | 50M | M5059 | Terryville CT | 14:22 | 7:11 | 9/42 | 310
|
47 | Paul Rabenold | 60M | M6069 | Avon CT | 14:24 | 7:12 | 1/6 | 537
|
48 | Carissa Oullette | 12F | F1113 | Bristol CT | 14:25 | 7:12 | 1/20 | 523
|
49 | Daniel Theriault | 40M | M4049 | Bristol CT | 14:28 | 7:14 | 5/52 | 393
|
50 | Jeremy Leifery | 30M | M3039 | Torrington CT | 14:28 | 7:14 | 4/39 | 214
|
51 | Martin Hooker | 16M | M1419 | Farmington CT | 14:31 | 7:15 | 10/35 | 477
|
52 | Alan Prince | 30M | M3039 | Bristol CT | 14:32 | 7:16 | 5/39 | 299
|
53 | Anthony Mafale | 14M | M1419 | Bristol CT | 14:35 | 7:17 | 11/35 | 235
|
54 | Nicole Gibeau | 31F | F3039 | New Britain CT | 14:36 | 7:18 | 1/62 | 526
|
55 | Tracy L Vroeginday | 40F | F4049 | Plantsville CT | 14:43 | 7:21 | 1/69 | 408
|
56 | Chadd Bernier | 14M | M1419 | Bristol CT | 14:46 | 7:23 | 12/35 | 36
|
57 | Nathan Schultz | 11M | M1113 | Harwinton CT | 14:47 | 7:23 | 10/34 | 341
|
58 | Janine Wilcox | 40F | F4049 | Glastonbury CT | 14:49 | 7:24 | 2/69 | 419
|
59 | Jeremy Pollutro | 36M | M3039 | Burlington CT | 14:50 | 7:25 | 6/39 | 555
|
60 | Brianna Hamel | 14F | F1419 | Bristol CT | 14:53 | 7:26 | 7/31 | 476
|
61 | Kelly Newton | 34F | F3039 | Warren PA | 14:53 | 7:26 | 2/62 | 559
|
62 | Jake Harasyko | 11M | M1113 | Glastonbury CT | 14:53 | 7:26 | 11/34 | 166
|
63 | Brian Stefanowicz | 50M | M5059 | Southington CT | 14:57 | 7:28 | 10/42 | 379
|
64 | Sheryl Ouellette | 30F | F3039 | Bristol CT | 14:58 | 7:29 | 3/62 | 287
|
65 | Jason Brault | 11M | M1113 | Plantsville CT | 14:59 | 7:29 | 12/34 | 58
|
66 | Diane Snow | 50F | F5059 | Plantsville CT | 15:03 | 7:31 | 1/22 | 363
|
67 | Bruce Heim | 60M | M6069 | Bristol CT | 15:03 | 7:31 | 2/6 | 177
|
68 | Carol Morenz | 50F | F5059 | Thomaston CT | 15:07 | 7:33 | 2/22 | 262
|
69 | Andrew Chase | 14M | M1419 | Burlington CT | 15:08 | 7:34 | 13/35 | 85
|
70 | Terry Putaski | 50M | M5059 | Bristol CT | 15:11 | 7:35 | 11/42 | 1017
|
71 | Kerry Benoit-Thompson | 30F | F3039 | Bristol CT | 15:15 | 7:37 | 4/62 | 32
|
72 | Rory Wohllebe | 14M | M1419 | Bristol CT | 15:17 | 7:38 | 14/35 | 425
|
73 | Abby Baker | 11F | F1113 | South glastonbury CT | 15:18 | 7:39 | 2/20 | 15
|
74 | Timothy Button | 40M | M4049 | Glastonbury CT | 15:20 | 7:40 | 6/52 | 70
|
75 | Leah POlicarpio | 10F | F0110 | Bristol CT | 15:21 | 7:40 | 1/21 | 467
|
76 | Christie Daniels | 30F | F3039 | Rehoboth MA | 15:22 | 7:41 | 5/62 | 107
|
77 | Christian Silva | 40M | M4049 | Bristol CT | 15:23 | 7:41 | 7/52 | 354
|
78 | Drew Rosenhein | 10M | M0110 | Middlebury CT | 15:23 | 7:41 | 2/27 | 320
|
79 | Timothy Stephenson | 10M | M0110 | Unionville CT | 15:24 | 7:42 | 3/27 | 552
|
80 | Brian Rosenhein | 40M | M4049 | Middlebury CT | 15:25 | 7:42 | 8/52 | 322
|
81 | Stephanie Ramsey | 20F | F2029 | Shelton CT | 15:27 | 7:43 | 3/50 | 307
|
82 | Nick Cimadon | 14M | M1419 | Bristol CT | 15:32 | 7:46 | 15/35 | 94
|
83 | Lee Bradley | 70M | M7079 | Newington CT | 15:34 | 7:47 | 1/2 | 56
|
84 | Herb Lau | 30M | M3039 | Burlington CT | 15:38 | 7:49 | 7/39 | 210
|
85 | Frank Tavera | 40M | M4049 | Bristol CT | 15:39 | 7:49 | 9/52 | 392
|
86 | Ryan Brayne | 35M | M3039 | Burlington CT | 15:42 | 7:51 | 8/39 | 541
|
87 | Shannon Flynn | 42M | M4049 | North Haven CT | 15:48 | 7:54 | 10/52 | 1155
|
88 | Kira Bradley | 11F | F1113 | Cromwell CT | 15:49 | 7:54 | 3/20 | 57
|
89 | Jason Stanton | 14M | M1419 | Bristol CT | 15:52 | 7:56 | 16/35 | 377
|
90 | Steven Fernandez | 20M | M2029 | Medford MA | 15:52 | 7:56 | 4/16 | 134
|
91 | Joe Cherwinski | 50M | M5059 | Bristol CT | 15:53 | 7:56 | 12/42 | 88
|
92 | Kelly Krok | 40F | F4049 | Bristol CT | 15:53 | 7:56 | 3/69 | 509
|
93 | Michael Taricani | 59M | M5059 | Burlington CT | 15:53 | 7:56 | 13/42 | 472
|
94 | Jacob Harton | 18M | M1419 | Plansville CT | 15:56 | 7:58 | 17/35 | 491
|
95 | Jack Sevigny | 11M | M1113 | Glastonbury CT | 15:56 | 7:58 | 13/34 | 347
|
96 | Marco Ingriselli | 50M | M5059 | Southington CT | 15:57 | 7:58 | 14/42 | 181
|
97 | Christina Hart | 11F | F1113 | Glastonbury CT | 15:58 | 7:59 | 4/20 | 170
|
98 | David Bowes | 11M | M1113 | Bristol CT | 16:01 | 8:00 | 14/34 | 461
|
99 | Alex Marshall | 10M | M0110 | Bristol CT | 16:02 | 8:01 | 4/27 | 242
|
100 | Amisael Matos | 13M | M1113 | Bristol CT | 16:04 | 8:02 | 15/34 | 463
|
101 | Mark Petrosky | 10M | M0110 | Bristol CT | 16:06 | 8:03 | 5/27 | 446
|
102 | Amy Goulet | 40F | F4049 | Bristol CT | 16:12 | 8:06 | 4/69 | 158
|
103 | Arthur Morenz | 60M | M6069 | Thomaston CT | 16:13 | 8:06 | 3/6 | 261
|
104 | Max Orlando | 14M | M1419 | Bristol CT | 16:24 | 8:12 | 18/35 | 283
|
105 | Jack Wright | 11M | M1113 | Portland CT | 16:29 | 8:14 | 16/34 | 429
|
106 | Kyla Nichols | 14F | F1419 | Plainville CT | 16:29 | 8:14 | 8/31 | 280
|
107 | Rochelle Bottino | 20F | F2029 | Burlington CT | 16:30 | 8:15 | 4/50 | 46
|
108 | Chris Kucic | 16M | M1419 | Burlington CT | 16:31 | 8:15 | 19/35 | 563
|
109 | Sherri Weber | 42F | F4049 | Lockport CT | 16:39 | 8:19 | 5/69 | 503
|
110 | Heath Leber | 20M | M2029 | Bristol CT | 16:40 | 8:20 | 5/16 | 213
|
111 | Rob Chadeayne | 46M | M4049 | Bristol CT | 16:40 | 8:20 | 11/52 | 487
|
112 | Kevin Talbot | 43M | M4049 | Bristol CT | 16:41 | 8:20 | 12/52 | 505
|
113 | Jack Kozikowski | 10M | M0110 | Bristol CT | 16:41 | 8:20 | 6/27 | 196
|
114 | Jennifer Calafiore | 30F | F3039 | Plainville CT | 16:42 | 8:21 | 6/62 | 72
|
115 | Ben Frechette | 10M | M0110 | Bristol CT | 16:44 | 8:22 | 7/27 | 138
|
116 | LINDSEY Zdun | 14F | F1419 | BRISTOL CT | 16:45 | 8:22 | 9/31 | 431
|
117 | Leanne Wheeler | 30F | F3039 | South Windsor CT | 16:46 | 8:23 | 7/62 | 415
|
118 | Lindsay Oullette | 10F | F0110 | Bristol CT | 16:47 | 8:23 | 2/21 | 521
|
119 | Steven Bailey | 50M | M5059 | Bristol CT | 16:47 | 8:23 | 15/42 | 14
|
120 | Ron Bottino | 40M | M4049 | Burlington CT | 16:47 | 8:23 | 13/52 | 47
|
121 | Pete Wininger | 40M | M4049 | Bristol CT | 16:48 | 8:24 | 14/52 | 422
|
122 | Nicholas Orlando | 14M | M1419 | Bristol CT | 16:49 | 8:24 | 20/35 | 284
|
123 | Debra Rogan | 50F | F5059 | Bristol CT | 16:49 | 8:24 | 3/22 | 316
|
124 | Rachel Snow | 30F | F3039 | Southington CT | 16:49 | 8:24 | 8/62 | 362
|
125 | Ciara Collins | 9M | M0110 | Bristol CT | 16:49 | 8:24 | 8/27 | 447
|
126 | Tim Collins | 41M | M4049 | Bristol CT | 16:50 | 8:25 | 15/52 | 448
|
127 | Sarah Lindstrom | 30F | F3039 | Bristol CT | 16:50 | 8:25 | 9/62 | 540
|
128 | Claudia Hart | 50F | F5059 | New Britain CT | 16:50 | 8:25 | 4/22 | 172
|
129 | Kirsten Saucier | 40F | F4049 | Bristol CT | 16:52 | 8:26 | 6/69 | 334
|
130 | Vivian Slater | 14F | F1419 | Farmington CT | 16:53 | 8:26 | 10/31 | 358
|
131 | Chris Neal | 14M | M1419 | Unionville CT | 16:55 | 8:27 | 21/35 | 272
|
132 | Payton Collette | 11F | F1113 | Middlebury CO | 16:56 | 8:28 | 5/20 | 100
|
133 | Cathy Lord | 50F | F5059 | Hartford CT | 16:56 | 8:28 | 5/22 | 224
|
134 | Nathan Silva | 12M | M1113 | Bristol CT | 16:56 | 8:28 | 17/34 | 356
|
135 | Sam Mitchell | 58M | M5059 | Naugatuck CT | 16:56 | 8:28 | 16/42 | 481
|
136 | Mo McMeekin | 40M | M4049 | Bristol CT | 16:57 | 8:28 | 16/52 | 978
|
137 | Riley Mccarthy | 14M | M1419 | Bristol CT | 17:01 | 8:30 | 22/35 | 247
|
138 | Weston Marshall | 11M | M1113 | Bristol CT | 17:04 | 8:32 | 18/34 | 241
|
139 | Lewis Sinche | 10M | M0110 | Bristol CT | 17:08 | 8:34 | 9/27 | 562
|
140 | Garrett Mccarthy | 14M | M1419 | Bristol CT | 17:09 | 8:34 | 23/35 | 248
|
141 | Matt Sloate | 20M | M2029 | Bristol CT | 17:11 | 8:35 | 6/16 | 1057
|
142 | Michael Decker | 10M | M0110 | Bristol CT | 17:11 | 8:35 | 10/27 | 111
|
143 | Connor Lozito | 11M | M1113 | Bristol CT | 17:16 | 8:38 | 19/34 | 228
|
144 | Dawn Prince | 46F | F4049 | Torrington CT | 17:16 | 8:38 | 7/69 | 558
|
145 | Lance Dyer | 40M | M4049 | Bristol CT | 17:17 | 8:38 | 17/52 | 131
|
146 | Emily Rogers | 14F | F1419 | Westport CT | 17:17 | 8:38 | 11/31 | 317
|
147 | Kent McCord | 40M | M4049 | Granby CT | 17:18 | 8:39 | 18/52 | 251
|
148 | Shannon McCord | 10F | F0110 | Granby CT | 17:18 | 8:39 | 3/21 | 250
|
149 | Andre Abou arrage | 30M | M3039 | Burlington CT | 17:19 | 8:39 | 9/39 | 4
|
150 | Erik Baldovi | 30M | M3039 | Bristol CT | 17:24 | 8:42 | 10/39 | 18
|
151 | Randy Robinson | 50M | M5059 | Bristol CT | 17:25 | 8:42 | 17/42 | 315
|
152 | Chis Bouchard | 40M | M4049 | Bristol CT | 17:27 | 8:43 | 19/52 | 48
|
153 | Zacharie Bouchard | 14M | M1419 | Bristol CT | 17:27 | 8:43 | 24/35 | 49
|
154 | Jason Dehm | 25M | M2029 | Canton CT | 17:30 | 8:45 | 7/16 | 533
|
155 | Mark Paulsson | 20M | M2029 | Westport CT | 17:32 | 8:46 | 8/16 | 289
|
156 | Michael Dolce | 10M | M0110 | Bristol CT | 17:33 | 8:46 | 11/27 | 119
|
157 | Dan Bailey | 50M | M5059 | Bristol CT | 17:33 | 8:46 | 18/42 | 13
|
158 | Paul Aubin | 39M | M3039 | Bristol CT | 17:33 | 8:46 | 11/39 | 560
|
159 | Kevin Newton | 20M | M2029 | Bristol CT | 17:34 | 8:47 | 9/16 | 279
|
160 | David Neal | 50M | M5059 | Unionville CT | 17:34 | 8:47 | 19/42 | 273
|
161 | Pamela Miranda | 40F | F4049 | Terryville CT | 17:36 | 8:48 | 8/69 | 257
|
162 | Kate Kozikowski | 10F | F0110 | Bristol CT | 17:37 | 8:48 | 4/21 | 195
|
163 | Jerry Stano | 50M | M5059 | Wallingford CT | 17:38 | 8:49 | 20/42 | 376
|
164 | Dave Lindstrom | 41M | M4049 | Wolcott CT | 17:40 | 8:50 | 20/52 | 539
|
165 | Tasha Kattermann | 20F | F2029 | Naugatuck CT | 17:41 | 8:50 | 5/50 | 932
|
166 | Jason DeCarolis | 30M | M3039 | Bristol CT | 17:46 | 8:53 | 12/39 | 110
|
167 | David Stafford | 40M | M4049 | Bristol CT | 17:48 | 8:54 | 21/52 | 1066
|
168 | Hannah Stephenson | 10F | F0110 | Unionville CT | 17:49 | 8:54 | 5/21 | 553
|
169 | Greg Stephenson | 49M | M4049 | Unionville CT | 17:49 | 8:54 | 22/52 | 554
|
170 | Jake Desmarais | 13M | M1113 | Bristol CT | 17:52 | 8:56 | 20/34 | 517
|
171 | Annabelle Lyme | 14F | F1419 | Westport CT | 17:53 | 8:56 | 12/31 | 233
|
172 | Sarah Bowes | 15F | F1419 | Bristol CT | 17:54 | 8:57 | 13/31 | 460
|
173 | Ric Gonzalez | 50M | M5059 | Somerset NJ | 17:55 | 8:57 | 21/42 | 157
|
174 | Mirlinda Abou arrage | 30F | F3039 | Wolcott CT | 17:55 | 8:57 | 10/62 | 2
|
175 | Bryan Soltis | 20M | M2029 | Plantsville CT | 17:56 | 8:58 | 10/16 | 367
|
176 | Todd Gaston | 40M | M4049 | Enfield CT | 17:58 | 8:59 | 23/52 | 146
|
177 | Kris Brault | 40F | F4049 | Plantsville CT | 18:00 | 9:00 | 9/69 | 59
|
178 | Ben Lahey | 11M | M1113 | Bristol CT | 18:04 | 9:02 | 21/34 | 202
|
179 | Karen Cyr | 42F | F4049 | Bristol CT | 18:06 | 9:03 | 10/69 | 495
|
180 | Stacey Glastris | 30F | F3039 | Burlington CT | 18:09 | 9:04 | 11/62 | 153
|
181 | Mark Dobrowolski | 50M | M5059 | Bristol CT | 18:10 | 9:05 | 22/42 | 118
|
182 | Craig Bailey | 40M | M4049 | Vernon CT | 18:11 | 9:05 | 24/52 | 12
|
183 | Kate Stefanowicz | 20F | F2029 | Farmington CT | 18:12 | 9:06 | 6/50 | 378
|
184 | Donald Sunderland | 30M | M3039 | Bristol CT | 18:15 | 9:07 | 13/39 | 388
|
185 | Nancy Langlais | 40F | F4049 | Bristol CT | 18:16 | 9:08 | 11/69 | 207
|
186 | Luis Rogelio Medina | 14M | M1419 | Bristol CT | 18:17 | 9:08 | 25/35 | 254
|
187 | Annie Groom | 50F | F5059 | Southington CT | 18:18 | 9:09 | 6/22 | 162
|
188 | Katy Wright | 10F | F0110 | Portland CT | 18:19 | 9:09 | 6/21 | 430
|
189 | Maria Rossi | 20F | F2029 | Milford CT | 18:19 | 9:09 | 7/50 | 324
|
190 | Camden Collette | 11M | M1113 | Middlebury CO | 18:20 | 9:10 | 22/34 | 99
|
191 | Kathryn Lundgren | 20F | F2029 | Milford CT | 18:21 | 9:10 | 8/50 | 232
|
192 | Michele Benson | 40F | F4049 | Terryville CT | 18:21 | 9:10 | 12/69 | 34
|
193 | Tori-Lynn Kallenbach | 22F | F2029 | Bristol CT | 18:22 | 9:11 | 9/50 | 453
|
194 | Dawn Lantiere | 40F | F4049 | Newington CT | 18:24 | 9:12 | 13/69 | 947
|
195 | Anthony Anderle jr. | 14M | M1419 | Bristol CT | 18:25 | 9:12 | 26/35 | 7
|
196 | Li Kang | 35M | M3039 | Rocky Hill CT | 18:25 | 9:12 | 14/39 | 1148
|
197 | Michelle Cano | 44F | F4049 | Bristol CT | 18:30 | 9:15 | 14/69 | 454
|
198 | Eric Cerasale | 45M | M4049 | Southington CT | 18:30 | 9:15 | 25/52 | 549
|
199 | Tom Blanchette | 30M | M3039 | Bristol CT | 18:30 | 9:15 | 15/39 | 39
|
200 | Sarah Taleni | 11F | F1113 | Gasltonbury CT | 18:34 | 9:17 | 6/20 | 436
|
201 | Eleanora Harmon | 30F | F3039 | Bristol CT | 18:34 | 9:17 | 12/62 | 167
|
202 | Johann Strasser | 11M | M1113 | Plainville CT | 18:36 | 9:18 | 23/34 | 382
|
203 | Hannah Langlais | 11F | F1113 | Bristol CT | 18:37 | 9:18 | 7/20 | 206
|
204 | Rocky Zotto | 50M | M5059 | Oakville CT | 18:38 | 9:19 | 23/42 | 434
|
205 | Trey Bacchus | 14M | M1419 | Bristol CT | 18:42 | 9:21 | 27/35 | 542
|
206 | Mark Spencer | 40M | M4049 | Warren CT | 18:44 | 9:22 | 26/52 | 370
|
207 | Nicole Laracuente | 37F | F3039 | Winsted CT | 18:46 | 9:23 | 13/62 | 529
|
208 | Christin Cifaldi | 20F | F2029 | Bristol CT | 18:46 | 9:23 | 10/50 | 93
|
209 | Kaley Griffin | 20F | F2029 | Canton CT | 18:47 | 9:23 | 11/50 | 160
|
210 | Ralph Hedenberg | 45M | M4049 | Burlington CT | 18:47 | 9:23 | 27/52 | 511
|
211 | Casey Hendenberg | 9M | M0110 | Burlington CT | 18:48 | 9:24 | 12/27 | 512
|
212 | Nathaniel Child | 20M | M2029 | Windsor CO | 18:50 | 9:25 | 11/16 | 91
|
213 | Thomas Barnes | 40M | M4049 | Bristol CT | 18:50 | 9:25 | 28/52 | 22
|
214 | Thomas Kaczynski | 50M | M5059 | Bristol CT | 18:52 | 9:26 | 24/42 | 184
|
215 | Marc Cohen | 30M | M3039 | Watertown CT | 18:54 | 9:27 | 16/39 | 97
|
216 | Amy Albert | 30F | F3039 | Newington CT | 18:55 | 9:27 | 14/62 | 6
|
217 | Marcia Dziedzic | 50F | F5059 | Terryville CT | 18:57 | 9:28 | 7/22 | 132
|
218 | Carissa Guglietta | 14F | F1419 | Bristol CT | 18:57 | 9:28 | 14/31 | 163
|
219 | Kelly-Jeanne Guglietta | 40F | F4049 | Bristol CT | 18:57 | 9:28 | 15/69 | 164
|
220 | Kyle Schultz | 10M | M0110 | Harwinton CT | 18:57 | 9:28 | 13/27 | 342
|
221 | Elise Savino | 15F | F1419 | Bristol CT | 18:57 | 9:28 | 15/31 | 551
|
222 | Bill Dutcher | 50M | M5059 | Bristol CT | 18:59 | 9:29 | 25/42 | 494
|
223 | Jarred Parker | 30M | M3039 | Avon CT | 19:01 | 9:30 | 17/39 | 288
|
224 | Stephen Melingonis | 30M | M3039 | Bristol CT | 19:03 | 9:31 | 18/39 | 255
|
225 | Robert Ziolkowski | 30M | M3039 | Plantsville CT | 19:03 | 9:31 | 19/39 | 433
|
226 | DONNA PTAK | 40F | F4049 | BRISTOL CT | 19:04 | 9:32 | 16/69 | 302
|
227 | Christy Buden | 30F | F3039 | Southington CT | 19:04 | 9:32 | 15/62 | 65
|
228 | Melissa Kemish | 30F | F3039 | Bristol CT | 19:04 | 9:32 | 16/62 | 189
|
229 | PATRICK PTAK | 40M | M4049 | BRISTOL CT | 19:04 | 9:32 | 29/52 | 301
|
230 | Charles Wiegert | 20M | M2029 | Bristol CT | 19:05 | 9:32 | 12/16 | 1101
|
231 | Unknown Unknown--- | 0M | M---- | | 19:06 | 9:33 | 0/0 | 13579
|
232 | Nathan Chase | 14M | M1419 | Burlington CT | 19:06 | 9:33 | 28/35 | 86
|
233 | Gerry Crean | 50M | M5059 | Wallingford CT | 19:07 | 9:33 | 26/42 | 1163
|
234 | Juan Ramirez | 36M | M3039 | Plainville CT | 19:08 | 9:34 | 20/39 | 443
|
235 | Joe Caggiano | 40M | M4049 | Bristol CT | 19:08 | 9:34 | 30/52 | 71
|
236 | Laura L'Heureux | 40F | F4049 | Bristol CT | 19:08 | 9:34 | 17/69 | 217
|
237 | Colin O'Doherty | 11M | M1113 | Glastonbury CT | 19:12 | 9:36 | 24/34 | 282
|
238 | Kate Moreau | 14F | F1419 | Bristol CT | 19:13 | 9:36 | 16/31 | 259
|
239 | Chris Tobias | 11M | M1113 | Glastonbury CT | 19:14 | 9:37 | 25/34 | 399
|
240 | Stephen Moreau | 40M | M4049 | Bristol CT | 19:14 | 9:37 | 31/52 | 260
|
241 | Jacob Thibodeau | 11M | M1113 | Bristol CT | 19:14 | 9:37 | 26/34 | 397
|
242 | Jill Brilla | 40F | F4049 | Southington CT | 19:14 | 9:37 | 18/69 | 64
|
243 | John Ragusa | 40M | M4049 | Cheshire CT | 19:14 | 9:37 | 32/52 | 306
|
244 | Marion Slater | 40F | F4049 | Farmington CT | 19:16 | 9:38 | 19/69 | 359
|
245 | Stefanie Chapdelaine | 32F | F3039 | Bristol CT | 19:17 | 9:38 | 17/62 | 485
|
246 | Brendan Kendrick | 12M | M1113 | Bristol CT | 19:18 | 9:39 | 27/34 | 483
|
247 | Kyle Miranda | 11M | M1113 | Terryville CT | 19:19 | 9:39 | 28/34 | 256
|
248 | Lisa Moulton | 30F | F3039 | Burlington CT | 19:21 | 9:40 | 18/62 | 265
|
249 | Rachel Blauvelt | 14F | F1419 | Bristol CT | 19:23 | 9:41 | 17/31 | 550
|
250 | Melissa Senerchia | 30F | F3039 | Bristol CT | 19:23 | 9:41 | 19/62 | 346
|
251 | Taylor Harton | 13F | F1113 | Plantsville CT | 19:23 | 9:41 | 8/20 | 492
|
252 | Brayden Collette | 10M | M0110 | Middlebury CO | 19:24 | 9:42 | 14/27 | 98
|
253 | Nathan Collette | 30M | M3039 | Middlebury CO | 19:24 | 9:42 | 21/39 | 101
|
254 | Pat Beaudoin | 20F | F2029 | Bristol CT | 19:25 | 9:42 | 12/50 | 27
|
255 | Jessa Dorosh | 20F | F2029 | Terryville CT | 19:25 | 9:42 | 13/50 | 121
|
256 | Curt Stella | 60M | M6069 | Bristol CT | 19:27 | 9:43 | 4/6 | 381
|
257 | Nicholas Bouchard | 11M | M1113 | Bristol CT | 19:28 | 9:44 | 29/34 | 50
|
258 | Chris Frechette | 40M | M4049 | Bristol CT | 19:34 | 9:47 | 33/52 | 140
|
259 | Carter Harris | 10M | M0110 | Bristol CT | 19:36 | 9:48 | 15/27 | 168
|
260 | Kevin Harris | 40M | M4049 | Bristol CT | 19:36 | 9:48 | 34/52 | 914
|
261 | Mary Mroczek | 30F | F3039 | Plainville CT | 19:39 | 9:49 | 20/62 | 268
|
262 | Caitlyn Logan | 14F | F1419 | Unionville CT | 19:39 | 9:49 | 18/31 | 220
|
263 | Brian Logan | 50M | M5059 | Farmington CT | 19:40 | 9:50 | 27/42 | 221
|
