| David Vidal Memorial 5K Road Race |
| Top Male: 1. Chris Cinchester 2. patrick McCue 3. BOB MCCUSKER 4. BENNETT HOGAN 5. Michael Alquist |
| Top Female: 1. Jennifer Collins 2. Sara Allan 3. Catherine Lyons 4. Kelly Reese 5. KATHLEEN SHAW |
| 2013 Vidal Memorial 5K Road Race
Sun Oct 27, 2013 || Iron Horse Blvd - Simsbury, CT
Plattsys Timing 860-645-1476 (Chip Timing)
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Chris Cinchester Overall Female: Jennifer Collins
|
| PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
| 1 | Chris Cinchester | 17:10 | 32M | M3039 | Leicester NY | 5:31 | 1/9 | 66
|
| 2 | patrick McCue | 18:19 | 45M | M4049 | Canton CT | 5:53 | 1/17 | 757
|
| 3 | BOB MCCUSKER | 18:26 | 61M | M6069 | SIMSBURY CT | 5:56 | 1/4 | 10
|
| 4 | BENNETT HOGAN | 19:04 | 18M | M1319 | SIMSBURY CT | 6:08 | 1/6 | 26
|
| 5 | Michael Alquist | 19:10 | 46M | M4049 | W Hartford CT | 6:10 | 2/17 | 83
|
| 6 | Ron Kirschbaum | 19:38 | 55M | M5059 | Suffield CT | 6:19 | 1/9 | 239
|
| 7 | Bruce Bussiere | 20:03 | 59M | M5059 | canton CT | 6:27 | 2/9 | 98
|
| 8 | Jennifer Collins | 20:16 | 32F | F3039 | Portland OR | 6:31 | 1/12 | 94
|
| 9 | Brennan Sheahan | 20:32 | 43M | M4049 | n Granby CT | 6:36 | 3/17 | 77
|
| 10 | Sara Allan | 20:35 | 43F | F4049 | W SImsbury CT | 6:37 | 1/11 | 40
|
| 11 | Jeff Drew | 21:05 | 28M | M2029 | Simsbury CT | 6:47 | 1/2 | 93
|
| 12 | Catherine Lyons | 21:05 | 56F | F5059 | Bloomfield CT | 6:47 | 1/9 | 79
|
| 13 | Kelly Reese | 21:16 | 40F | F4049 | E Granby CT | 6:50 | 2/11 | 486
|
| 14 | KATHLEEN SHAW | 21:25 | 45F | F4049 | EAST HARTLAND CT | 6:53 | 3/11 | 6
|
| 15 | Jesse Marinak | 21:57 | 32M | M3039 | Enfield CT | 7:03 | 2/9 | 247
|
| 16 | Doug Fink | 22:01 | 41M | M4049 | W Simsbury CT | 7:05 | 4/17 | 488
|
| 17 | JUSTIN NELSON | 22:05 | 37M | M3039 | SUFFIELD CT | 7:06 | 3/9 | 9
|
| 18 | Greg Drozynski | 22:11 | 49M | M4049 | Simsbury CT | 7:08 | 5/17 | 89
|
| 19 | Matt Fitch | 22:36 | 40M | M4049 | W SImsibury CT | 7:16 | 6/17 | 33
|
| 20 | Aaron Belletsky | 22:47 | 12M | M0112 | W GRanby CT | 7:19 | 1/5 | 41
|
| 21 | Paul Rabenold | 22:52 | 61M | M6069 | Avon CT | 7:21 | 2/4 | 212
|
| 22 | John Connelly | 23:04 | 46M | M4049 | W SImisbury CT | 7:25 | 7/17 | 37
|
| 23 | Georgia McDougall | 23:08 | 12F | F0112 | N Granby CT | 7:26 | 1/2 | 78
|
| 24 | Bria Block | 23:08 | 8F | F0112 | Avon CT | 7:26 | 2/2 | 87
|
| 25 | Ron Simpson | 23:17 | 52M | M5059 | Avon CT | 7:29 | 3/9 | 36
|
| 26 | Bryan Block | 23:30 | 35M | M3039 | Avon CT | 7:33 | 4/9 | 86
|
| 27 | Donald Melanson | 23:37 | 47M | M4049 | Simsibury CT | 7:36 | 8/17 | 92
|
| 28 | Chris HO | 23:41 | 14M | M1319 | CANTON CT | 7:37 | 2/6 | 11
|
| 29 | Tracy Citron | 23:42 | 47F | F4049 | New London CT | 7:37 | 4/11 | 88
|
| 30 | SHEILA MISERICORDIA | 23:46 | 50F | F5059 | SIMSBURY CT | 7:38 | 2/9 | 13
|
| 31 | james Dickey | 23:47 | 48M | M4049 | Torrington CT | 7:39 | 9/17 | 28
|
| 32 | Chris Hoyt | 23:51 | 13M | M1319 | Granby CT | 7:40 | 3/6 | 82
|
| 33 | COURTNEY GRANT | 23:53 | 35F | F3039 | WEST HARTFORD CT | 7:41 | 2/12 | 19
|
| 34 | Lynette Walker | 23:54 | 73F | F70++ | Simsbury CT | 7:41 | 1/1 | 69
|
| 35 | Tim Sullivan | 24:13 | 41M | M4049 | Simsbury CT | 7:47 | 10/17 | 742
|
| 36 | James Keane | 24:15 | 44M | M4049 | Simsbury CT | 7:48 | 11/17 | 305
|
| 37 | Jon Paul | 24:17 | 33M | M3039 | Farmington CT | 7:48 | 5/9 | 258
|
| 38 | NIKKI PERRY | 24:22 | 44F | F4049 | SIMSBURY CT | 7:50 | 5/11 | 5
|
| 39 | Stuart Hayes | 24:24 | 36M | M3039 | Canton CT | 7:51 | 6/9 | 29
|
| 40 | MARK KELLY | 24:30 | 53M | M5059 | HEBRON CT | 7:53 | 4/9 | 21
|
| 41 | JOAN SIKORSKI | 24:38 | 50F | F5059 | EAST GRANBY CT | 7:55 | 3/9 | 27
|
| 42 | Sarah Kapp | 24:46 | 26F | F2029 | Simsbury CT | 7:58 | 1/3 | 100
|
| 43 | George Walker | 24:53 | 70M | M70++ | Simsbury CT | 8:00 | 1/1 | 67
|
| 44 | Alan Wild | 24:54 | 45M | M4049 | Tariffville CT | 8:00 | 12/17 | 544
|
| 45 | BRYCE BRADY | 24:56 | 57M | M5059 | EAST GRANBY CT | 8:01 | 5/9 | 18
|
| 46 | Matthew Keane | 25:24 | 38M | M3039 | Simsbury CT | 8:10 | 7/9 | 240
|
| 47 | Susan Zenack | 25:36 | 45F | F4049 | Simsbury CT | 8:14 | 6/11 | 39
|
| 48 | Rich McGraw | 25:37 | 50M | M5059 | Simsbury CT | 8:14 | 6/9 | 99
|
| 49 | Dave Cutter | 26:09 | 54M | M5059 | Granby CT | 8:25 | 7/9 | 42
|
| 50 | STEVEN LYNCH | 26:15 | 42M | M4049 | GRANBY CT | 8:27 | 13/17 | 7
|
| 51 | Midori Nakamura | 26:26 | 44M | M4049 | Brooklyn NY | 8:30 | 14/17 | 95
|
| 52 | Peter Baimonte | 26:27 | 40M | M4049 | Brooklyn NY | 8:30 | 15/17 | 97
|
| 53 | Donny Chimielewski | 26:29 | 33M | M3039 | Unionville CT | 8:31 | 8/9 | 265
|
| 54 | Josh Griffing | 26:29 | 34M | M3039 | Simsbury CT | 8:31 | 9/9 | 310
|
| 55 | ELAINE GUILLOT | 26:31 | 55F | F5059 | WEST SUFFIELD CT | 8:32 | 4/9 | 12
|
| 56 | nancy Urner-Berry | 26:33 | 50F | F5059 | Simisbury CT | 8:32 | 5/9 | 546
|
| 57 | John Sullivan | 26:54 | 13M | M1319 | Simsbury CT | 8:39 | 4/6 | 662
|
| 58 | Andrew Raymond | 27:03 | 9M | M0112 | Simsbury CT | 8:42 | 2/5 | 90
|
| 59 | Nicholas Bobinski | 27:06 | 10M | M0112 | Simsbury CT | 8:43 | 3/5 | 53
|
| 60 | JoAnna Ferrari Beernert | 27:18 | 32F | F3039 | Tarifville CT | 8:47 | 3/12 | 38
|
| 61 | James Sullivan | 27:26 | 13M | M1319 | Simsbury CT | 8:49 | 5/6 | 689
|
| 62 | Mary Jedynak | 27:29 | 50F | F5059 | Simsbury CT | 8:50 | 6/9 | 32
|
| 63 | Nelson Wyman | 27:36 | 67M | M6069 | Newington CT | 8:53 | 3/4 | 84
|
| 64 | CINDY COLLET | 27:46 | 43F | F4049 | EAST GRANBY CT | 8:56 | 7/11 | 17
|
| 65 | KIM KELLY | 28:13 | 52F | F5059 | HEBRON CT | 9:04 | 7/9 | 20
|
| 66 | Erin Laughton | 28:17 | 36F | F3039 | Westfield MA | 9:06 | 4/12 | 481
|
| 67 | Nick Opie | 29:24 | 10M | M0112 | Avon CT | 9:27 | 4/5 | 297
|
| 68 | Tara Nicolay | 29:31 | 26F | F2029 | Simsbury CT | 9:29 | 2/3 | 31
|
| 69 | Sara Demartino | 29:34 | 43F | F4049 | GRanby CT | 9:30 | 8/11 | 80
|
| 70 | Michael Rood | 29:38 | 66M | M6069 | Suffield CT | 9:32 | 4/4 | 583
|
| 71 | Andrew Albert | 29:49 | 26M | M2029 | W Simsbury CT | 9:35 | 2/2 | 50
|
| 72 | Chris Opie | 29:50 | 41M | M4049 | Avon CT | 9:36 | 16/17 | 309
|
| 73 | ALISON UNTIEDT | 29:55 | 47F | F4049 | BURLINGTON CT | 9:37 | 9/11 | 15
|
| 74 | Mary Schmitt | 30:17 | 46F | F4049 | MIDDLETown CT | 9:44 | 10/11 | 76
|
| 75 | Kevin Demartino | 30:27 | 46M | M4049 | GRanby CT | 9:47 | 17/17 | 81
|
| 76 | AImee Gelinas | 30:45 | 32F | F3039 | MIDDLETown CT | 9:53 | 5/12 | 34
|
| 77 | Kayla Donais | 30:45 | 19F | F1319 | W Suffield CT | 9:53 | 1/1 | 35
|
| 78 | Michael Dibartolo | 30:46 | 52M | M5059 | Farmingville NY | 9:54 | 8/9 | 85
|
| 79 | SARAH MASON | 31:18 | 32F | F3039 | CANTON CT | 10:04 | 6/12 | 14
|
| 80 | STEVE SWENSON | 31:55 | 52M | M5059 | SIMSBURY CT | 10:16 | 9/9 | 23
|
| 81 | MATTHEW SWENSON | 32:49 | 14M | M1319 | SIMSBURY CT | 10:33 | 6/6 | 22
|
| 82 | CHRISTINA CORTRIGHT | 32:53 | 37F | F3039 | WINDSOR CT | 10:35 | 7/12 | 25
|
| 83 | STEPHANIE FAMIANO | 32:55 | 32F | F3039 | WINDSOR CT | 10:35 | 8/12 | 24
|
| 84 | Matthew Raymond | 33:22 | 7M | M0112 | Simsbury CT | 10:44 | 5/5 | 91
|
| 85 | Denise Raymond | 33:23 | 36F | F3039 | Simsbury CT | 10:44 | 9/12 | 30
|
| 86 | MARY ELLEN PERRY | 36:08 | 43F | F4049 | TARIFFVILLE CT | 11:37 | 11/11 | 16
|
| 87 | marissa Bascani | 36:31 | 22F | F2029 | E Granby CT | 11:45 | 3/3 | 43
|
| 88 | STEPHANIE MAKAR | 36:31 | 39F | F3039 | EAST HARTFORD CT | 11:45 | 10/12 | 8
|
| 89 | Entry 958 Unknown | 44:06 | 0M | M0000 | Simsbury CT | 14:11 | 1/1 | 958
|
| 90 | Pam Drew | 46:02 | 64F | F6069 | WEATOGUe CT | 14:48 | 1/1 | 96
|
| 91 | Jackie Battos | 47:19 | 38F | F3039 | Simsbury CT | 15:13 | 11/12 | 484
|
| 92 | Amy Griffing | 47:20 | 34F | F3039 | Simisbury CT | 15:14 | 12/12 | 491
|
| 93 | LAUREN SOLOMON | 55:48 | 59F | F5059 | CONCORD MA | 17:57 | 8/9 | 3
|
| 94 | SUE LAPIN | 55:48 | 57F | F5059 | TORRINGTON CT | 17:57 | 9/9 | 4
|
| 1 | Chris Cinchester | 17:10
| 2M | | Leicester NY | | | |
| 1 | Jennifer Collins | 20:16
| 2F | | Portland OR | | | |
| 1 Ge | orgia McDougall | 23:08 | 2F F | 0112 | N Granby CT | 78
| | |
| 2 Br | ia Block | 23:08 | 8F F | 0112 | Avon CT | 87
| | |
| 1 Ka | yla Donais | 30:45 | 9F F | 1319 | W Suffield CT | 35
| | |
| 1 Sa | rah Kapp | 24:46 | 6F F | 2029 | Simsbury CT | 100
| | |
| 2 Ta | ra Nicolay | 29:31 | 6F F | 2029 | Simsbury CT | 31
| | |
| 3 ma | rissa Bascani | 36:31 | 2F F | 2029 | E Granby CT | 43
| | |
| 1 CO | URTNEY GRANT | 23:53 | 5F F | 3039 | WEST HARTFORD CT | 19
| | |
| 2 Jo | Anna Ferrari Beernert | 27:18 | 2F F | 3039 | Tarifville CT | 38
| | |
| 3 Er | in Laughton | 28:17 | 6F F | 3039 | Westfield MA | 481
| | |
| 1 Sa | ra Allan | 20:35 | 3F F | 4049 | W SImsbury CT | 40
| | |
| 2 Ke | lly Reese | 21:16 | 0F F | 4049 | E Granby CT | 486
| | |
| 3 KA | THLEEN SHAW | 21:25 | 5F F | 4049 | EAST HARTLAND CT | 6
| | |
| 1 Ca | therine Lyons | 21:05 | 6F F | 5059 | Bloomfield CT | 79
| | |
| 2 SH | EILA MISERICORDIA | 23:46 | 0F F | 5059 | SIMSBURY CT | 13
| | |
| 3 JO | AN SIKORSKI | 24:38 | 0F F | 5059 | EAST GRANBY CT | 27
| | |
| 1 Pa | m Drew | 46:02 | 4F F | 6069 | WEATOGUe CT | 96
| | |
| 1 Ly | nette Walker | 23:54 | 3F F | 70++ | Simsbury CT | 69
| | |
| 1 Aa | ron Belletsky | 22:47 | 2M M | 0112 | W GRanby CT | 41
| | |
| 2 An | drew Raymond | 27:03 | 9M M | 0112 | Simsbury CT | 90
| | |
| 3 Ni | cholas Bobinski | 27:06 | 0M M | 0112 | Simsbury CT | 53
| | |
| 1 BE | NNETT HOGAN | 19:04 | 8M M | 1319 | SIMSBURY CT | 26
| | |
| 2 Ch | ris HO | 23:41 | 4M M | 1319 | CANTON CT | 11
| | |
| 3 Ch | ris Hoyt | 23:51 | 3M M | 1319 | Granby CT | 82
| | |
| 1 Je | ff Drew | 21:05 | 8M M | 2029 | Simsbury CT | 93
| | |
| 2 An | drew Albert | 29:49 | 6M M | 2029 | W Simsbury CT | 50
| | |
| 1 Je | sse Marinak | 21:57 | 2M M | 3039 | Enfield CT | 247
| | |
| 2 JU | STIN NELSON | 22:05 | 7M M | 3039 | SUFFIELD CT | 9
| | |
| 3 Br | yan Block | 23:30 | 5M M | 3039 | Avon CT | 86
| | |
| 1 pa | trick McCue | 18:19 | 5M M | 4049 | Canton CT | 757
| | |
| 2 Mi | chael Alquist | 19:10 | 6M M | 4049 | W Hartford CT | 83
| | |
| 3 Br | ennan Sheahan | 20:32 | 3M M | 4049 | n Granby CT | 77
| | |
| 1 Ro | n Kirschbaum | 19:38 | 5M M | 5059 | Suffield CT | 239
| | |
| 2 Br | uce Bussiere | 20:03 | 9M M | 5059 | canton CT | 98
| | |
| 3 Ro | n Simpson | 23:17 | 2M M | 5059 | Avon CT | 36
| | |
| 1 BO | B MCCUSKER | 18:26 | 1M M | 6069 | SIMSBURY CT | 10
| | |
| 2 Pa | ul Rabenold | 22:52 | 1M M | 6069 | Avon CT | 212
| | |
| 3 Ne | lson Wyman | 27:36 | 7M M | 6069 | Newington CT | 84
| | |
| 1 Ge | orge Walker | 24:53 | 0M M | 70++ | Simsbury CT | 67
| | |

|
| Race Results     |
 Top Male: 1. Chris Cinchester 2. patrick McCue 3. BOB MCCUSKER 4. BENNETT HOGAN 5. Michael Alquist |
 Top Female: 1. Jennifer Collins 2. Sara Allan 3. Catherine Lyons 4. Kelly Reese 5. KATHLEEN SHAW |

|
 |