Gaylord Gauntlet 5K |
Top Male: 1. Pete Grevelding 2. Jack Wilbur 3. Chris Cullen 4. Andrew Benson 5. Zach Magoon |
Top Female: 1. Sheridan Wilbur 2. Alicia DeCastro 3. Kelly Martinez 4. Heather Wilson 5. Casey Hutchinson |
2014 Gaylord Gaunlet 3.3 Mile
` Saturday June 28, 2014 || Gaylord Hospital - Wallingford, CT
Plattsys Timing (Chip Timing) @ plattsys.com
Timing & Results by Plattsys Timing @ plattsys.com
**************************************************************************
Overall Male : Pete Grevelding Overall Female: Sheridan Wilbur
***************************************************************************
|
PLC | Name | A/S | DIV | CITY / TEAM | TIME | PACE | PLC/TOT | BIB
|
1 | Pete Grevelding | 37M | M3039 | Hole in the NeckGang | 18:39 | 5:39 | 1/49 | 92
|
2 | Jack Wilbur | 12M | M0112 | ImageFirst RI | 22:07 | 6:42 | 1/4 | 116
|
3 | Chris Cullen | 39M | M3039 | Hole in the NeckGang | 22:46 | 6:53 | 2/49 | 89
|
4 | Andrew Benson | 14M | M1319 | ImageFirst CT | 23:46 | 7:12 | 1/10 | 106
|
5 | Zach Magoon | 12M | M0112 | ImageFirst RI | 24:10 | 7:19 | 2/4 | 114
|
6 | Jason Magoon | 40M | M4049 | ImageFirst RI | 24:11 | 7:19 | 1/24 | 115
|
7 | Nick Ortiz | 11M | M0112 | ImageFirst CT | 24:44 | 7:29 | 3/4 | 109
|
8 | Sheridan Wilbur | 16F | F1319 | ImageFirst RI | 24:45 | 7:30 | 1/15 | 117
|
9 | Alicia DeCastro | 17F | F1319 | ImageFirst RI | 24:45 | 7:30 | 2/15 | 113
|
10 | Matthew Cerullo | 28M | M2029 | Medline | 24:47 | 7:30 | 1/54 | 210
|
11 | Andrew D'Addio | 27M | M2029 | Masoniacs | 25:09 | 7:37 | 2/54 | 20
|
12 | Jack Levine | 16M | M1319 | Medline | 25:10 | 7:37 | 2/10 | 212
|
13 | Nick Reppenhagen | 35M | M3039 | Rad to the Bone 1 | 25:13 | 7:38 | 3/49 | 166
|
14 | Gerry Maroney | 50M | M5059 | Individual | 25:14 | 7:38 | 1/19 | 48
|
15 | Justin Carrubba | 16M | M1319 | North Farms VFD | 25:25 | 7:42 | 3/10 | 462
|
16 | Frank Miceli | 36M | M3039 | Marcum | 26:12 | 7:56 | 4/49 | 70
|
17 | Garret Stimpson | 26M | M2029 | Marcum | 26:21 | 7:59 | 3/54 | 72
|
18 | Jermey Whitney | 32M | M3039 | North Farms VFD | 26:22 | 7:59 | 5/49 | 466
|
19 | Dan Villecco | 24M | M2029 | Individual | 26:24 | 8:00 | 4/54 | 100
|
20 | James Boisvert | 32M | M3039 | North Farms VFD | 26:32 | 8:02 | 6/49 | 459
|
21 | Rory Wilson | 52M | M5059 | Individual | 26:37 | 8:03 | 2/19 | 200
|
22 | Adam Dorosh | 29M | M2029 | Cirie's Crew 1 | 26:38 | 8:04 | 5/54 | 5
|
23 | Olivier Borderan | 38M | M3039 | Holland's Happy Hour | 27:02 | 8:11 | 7/49 | 332
|
24 | Jeffrey Schrumm | 33M | M3039 | Frank -n- Beans | 27:22 | 8:17 | 8/49 | 257
|
25 | Rich Sienkowski | 32M | M3039 | Frank -n- Beans | 27:22 | 8:17 | 9/49 | 258
|
26 | James Fotos | 16M | M1319 | Holland Hooligans | 27:56 | 8:27 | 4/10 | 326
|
27 | Edward Doukas Jr | 53M | M5059 | Individual | 27:59 | 8:28 | 3/19 | 197
|
28 | Kelly Martinez | 36F | F3039 | Individual | 28:09 | 8:31 | 1/52 | 292
|
29 | Samuel Wilson III | 33M | M3039 | Wallingford FireFit | 28:20 | 8:35 | 10/49 | 137
|
30 | Heather Wilson | 32F | F3039 | Wallingford FireFit | 28:20 | 8:35 | 2/52 | 136
|
31 | Patrick Hagerty | 47M | M4049 | Wallingford FireFit | 28:20 | 8:35 | 2/24 | 130
|
32 | Casey Hutchinson | 17F | F1319 | Team Stop to Stret | 28:23 | 8:36 | 3/15 | 26
|
33 | Nikki Kern | 18F | F1319 | Team Stop to Stret | 28:23 | 8:36 | 4/15 | 27
|
34 | Danny Almeida | 32M | M3039 | Team Stop to Stret | 28:25 | 8:36 | 11/49 | 25
|
35 | Binh Pham | 32M | M3039 | Team In-Flight | 28:35 | 8:39 | 12/49 | 280
|
36 | Dustin Gay | 28M | M2029 | ImageFirst CT | 28:44 | 8:42 | 6/54 | 108
|
37 | Neil Holland | 38M | M3039 | Mud Sweat and Beer | 29:09 | 8:50 | 13/49 | 341
|
38 | Conor Holland | 24M | M2029 | Holland Hooligans | 29:11 | 8:50 | 7/54 | 322
|
39 | Sean Buckley | 22M | M2029 | Holland Hooligans | 29:12 | 8:50 | 8/54 | 320
|
40 | Dennis Loughran | 56M | M5059 | The Loughness Mons | 29:14 | 8:51 | 4/19 | 35
|
41 | Franklin Ortiz | 23F | F2029 | ImageFirst CT | 29:17 | 8:52 | 1/67 | 111
|
42 | Samantha Carucci | 27F | F2029 | Spit Pit 1 | 29:41 | 8:59 | 2/67 | 75
|
43 | Paul Edwards | 48M | M4049 | Individual | 29:42 | 9:00 | 3/24 | 96
|
44 | Michael Loughran | 15M | M1319 | The Loughness Mons | 29:53 | 9:03 | 5/10 | 32
|
45 | Gary Marks | 52M | M5059 | Mud In | 29:56 | 9:04 | 5/19 | 456
|
46 | Tricia Coppola | 39F | F3039 | Mud In | 29:56 | 9:04 | 3/52 | 451
|
47 | Christopher Dorosh | 30M | M3039 | Cirie's Crew 2 | 29:57 | 9:04 | 14/49 | 57
|
48 | Chuck Beckwith | 43M | M4049 | Individual | 29:59 | 9:05 | 4/24 | 150
|
49 | Frank Moore | 37M | M3039 | Frank -n- Beans | 30:28 | 9:13 | 15/49 | 255
|
50 | Michael Morton | 27M | M2029 | hole in the neck gang | 2 30:31 | 9:14 | 9/54 | 93
|
51 | Meghan Byrnes-Borderan | 28F | F2029 | Holland's Happy Hour | 30:32 | 9:15 | 3/67 | 335
|
52 | Kristi Savo | 31F | F3039 | Mud In | 30:51 | 9:20 | 4/52 | 457
|
53 | Benjamin Belancik | 32M | M3039 | Individual | 31:01 | 9:23 | 16/49 | 372
|
54 | Pushkar Khanna | 36M | M3039 | Mud In | 31:07 | 9:25 | 17/49 | 455
|
55 | Meg Pimenta | 29F | F2029 | Cirie's Crew 2 | 31:12 | 9:27 | 4/67 | 59
|
56 | Jonathan Stern | 33M | M3039 | Mud In | 31:19 | 9:29 | 18/49 | 468
|
57 | Ian Mace | 15M | M1319 | Individual | 31:27 | 9:31 | 6/10 | 241
|
58 | Lorraine Cullen | 41F | F4049 | Hole in the NeckGang | 31:42 | 9:36 | 1/28 | 90
|
59 | Stephanie Palermo | 26F | F2029 | Individual | 32:08 | 9:44 | 5/67 | 287
|
60 | Matthew Dorosh | 27M | M2029 | Cirie's Crew 1 | 32:20 | 9:47 | 10/54 | 4
|
61 | Rhianne LeFevre | 28F | F2029 | Holland Hooligans | 32:28 | 9:50 | 6/67 | 324
|
62 | Brooke Marschaer | 13F | F1319 | Individual | 32:41 | 9:54 | 5/15 | 297
|
63 | Andrew Jewett | 26F | F2029 | Individual | 32:41 | 9:54 | 7/67 | 142
|
64 | Sydney Rossacci | 10F | F0112 | Individual | 32:43 | 9:54 | 1/6 | 296
|
65 | Sharon Harper | 32F | F3039 | Team Harper | 32:49 | 9:56 | 5/52 | 176
|
66 | Kara Levine | 21F | F2029 | Medline | 32:52 | 9:57 | 8/67 | 209
|
67 | Matthew Merritt | 30M | M3039 | Spit Pit 1 | 32:53 | 9:57 | 19/49 | 78
|
68 | Jeffrey Standish | 36M | M3039 | Wallingford FireFit | 32:57 | 9:59 | 20/49 | 135
|
69 | Jeff Dingler | 39M | M3039 | Wallingford FireFit | 32:58 | 9:59 | 21/49 | 127
|
70 | Brandie Roy | 22F | F2029 | Individual CT | 33:00 | 10:00 | 9/67 | 49
|
71 | Wally Harper | 60M | M6069 | Team Harper | 33:04 | 10:01 | 1/7 | 178
|
72 | William Miller | 26M | M2029 | NVCC PTA | 33:13 | 10:03 | 11/54 | 155
|
73 | Joshua Gudelski | 15M | M1319 | Wallingford FireFit | 33:14 | 10:04 | 7/10 | 128
|
74 | Krista Borsari | 22F | F2029 | Individual | 33:27 | 10:08 | 10/67 | 283
|
75 | Kayla McNamara | 25F | F2029 | Team In-Flight | 33:28 | 10:08 | 11/67 | 278
|
76 | Tracy Weiss | 38F | F3039 | Individual | 33:33 | 10:10 | 6/52 | 469
|
77 | Michael Hawkins | 59M | M5059 | Individual | 33:34 | 10:10 | 6/19 | 97
|
78 | Tim Barrett | 31M | M3039 | Individual | 33:41 | 10:12 | 22/49 | 239
|
79 | Shauna McCauley | 27F | F2029 | Individual | 33:41 | 10:12 | 12/67 | 243
|
80 | Rachel Smolskis | 20F | F2029 | Team Harper | 33:52 | 10:15 | 13/67 | 179
|
81 | Michelle Boisvert | 30F | F3039 | Inpatient Therapy | 33:53 | 10:16 | 7/52 | 62
|
82 | Steve Holland | 59M | M5059 | Individual | 34:08 | 10:20 | 7/19 | 349
|
83 | Peter Holland | 26M | M2029 | Holland Hooligans | 34:09 | 10:20 | 12/54 | 323
|
84 | Dennis J. Buckley | 20M | M2029 | Holland Hooligans | 34:10 | 10:21 | 13/54 | 319
|
85 | Dennis Buckley | 52M | M5059 | Holland's Happy Hour | 34:15 | 10:22 | 8/19 | 339
|
86 | Cameron Berger | 16M | M1319 | Crossfit Wallingford | 34:19 | 10:23 | 8/10 | 7
|
87 | Stacy Crowell | 36F | F3039 | Crossfit Wallingford | 34:27 | 10:26 | 8/52 | 15
|
88 | Laureen Harper | 28F | F2029 | Team Harper | 34:32 | 10:27 | 14/67 | 175
|
89 | Sally Harper | 34F | F3039 | Team Harper | 34:32 | 10:27 | 9/52 | 177
|
90 | Nisiah Thibodeau | 23M | M2029 | Individual | 34:40 | 10:30 | 14/54 | 401
|
91 | Alison Crosby | 28F | F2029 | Individual | 34:40 | 10:30 | 15/67 | 140
|
92 | Kate Stewart | 27F | F2029 | Individual | 34:41 | 10:30 | 16/67 | 145
|
93 | James LeFevre | 57M | M5059 | Holland's Happy Hour | 34:46 | 10:32 | 9/19 | 338
|
94 | John Begin | 41M | M4049 | Team Begin | 34:50 | 10:33 | 5/24 | 272
|
95 | Cole Begin | 11M | M0112 | Team Begin | 34:52 | 10:33 | 4/4 | 271
|
96 | Joe Napolitano | 23M | M2029 | The Rock 09 | 34:53 | 10:34 | 15/54 | 347
|
97 | Mackenzie Holland | 22F | F2029 | The Rock 09 | 34:53 | 10:34 | 17/67 | 344
|
98 | Bruce Hsu | 39M | M3039 | The Brainiacs | 34:56 | 10:35 | 23/49 | 83
|
99 | Valerie Acabbo | 38F | F3039 | Crossfit Wallingford | 34:57 | 10:35 | 10/52 | 13
|
100 | Catherine Moore | 23F | F2029 | The Rock 09 | 34:59 | 10:36 | 18/67 | 346
|
101 | Julia Cole | 23F | F2029 | The Rock 09 | 34:59 | 10:36 | 19/67 | 342
|
102 | Emily Hayes | 26F | F2029 | The Speed Bumps | 35:05 | 10:37 | 20/67 | 281
|
103 | Bob Post | 25M | M2029 | The Speed Bumps | 35:05 | 10:37 | 16/54 | 282
|
104 | Warren Perdrizet | 24M | M2029 | Individual | 35:09 | 10:39 | 17/54 | 244
|
105 | Etta Perdrizet | 26F | F2029 | Individual | 35:09 | 10:39 | 21/67 | 245
|
106 | Megan Budd | 34F | F3039 | Marcum | 35:26 | 10:44 | 11/52 | 68
|
107 | Michael Brooder | 42M | M4049 | Marcum | 35:27 | 10:44 | 6/24 | 67
|
108 | Rich Sartori | 48M | M4049 | Wallingford FireFit | 35:28 | 10:44 | 7/24 | 134
|
109 | Tracy Bylan | 42F | F4049 | Wallingford FireFit | 35:28 | 10:44 | 2/28 | 125
|
110 | Bill Meade | 32M | M3039 | Wallingford FireFit | 35:28 | 10:44 | 24/49 | 133
|
111 | Harry Sanchez | 54M | M5059 | Individual | 35:29 | 10:45 | 10/19 | 291
|
112 | Marielle Sanchez | 23F | F2029 | Individual | 35:29 | 10:45 | 22/67 | 290
|
113 | Isabelle Sanchez | 21F | F2029 | Individual | 35:29 | 10:45 | 23/67 | 289
|
114 | Anna Valvo | 28F | F2029 | Individual | 35:30 | 10:45 | 24/67 | 350
|
115 | Maria Collazo | 41F | F4049 | Individual | 35:31 | 10:45 | 3/28 | 44
|
116 | DAVID TEODOSIO | 25M | M2029 | Marcum | 35:31 | 10:45 | 18/54 | 73
|
117 | Michael Carrubba | 48M | M4049 | North Farms VFD | 35:31 | 10:45 | 8/24 | 463
|
118 | Kim Dingler | 37F | F3039 | Wallingford FireFit | 35:40 | 10:48 | 12/52 | 126
|
119 | Paola Maroney | 43F | F4049 | Individual | 35:48 1 | 0:50 | 4/28 | 298
|
120 | Michael Gudelski | 45M | M4049 | Wallingford FireFit | 35:48 | 10:50 | 9/24 | 129
|
121 | Michael Krupinski | 34M | M3039 | Wallingford FireFit | 35:48 | 10:50 | 25/49 | 132
|
122 | Emily Dryfoos | 13F | F1319 | Dryfoos Family | 35:51 | 10:51 | 6/15 | 101
|
123 | Bill Neidel | 37M | M3039 | Inpatient Therapy CT | 36:05 | 10:56 | 26/49 | 64
|
124 | John Szalkiewicz | 42M | M4049 | Inpatient Therapy CT | 36:06 | 10:56 | 10/24 | 66
|
125 | James O'Driscoll | 38M | M3039 | Inpatient Therapy CT | 36:06 | 10:56 | 27/49 | 65
|
126 | Donny Gamble | 21M | M2029 | Ashlar Animals | 36:23 | 11:01 | 19/54 | 356
|
127 | Brendan Reed | 20M | M2029 | Ashlar Animals | 36:23 | 11:01 | 20/54 | 357
|
128 | Dennis Wolcott | 54M | M5059 | Ashlar Animals | 36:24 | 11:01 | 11/19 | 360
|
129 | Jon Whitehouse | 33M | M3039 | Ashlar Animals | 36:24 | 11:01 | 28/49 | 359
|
130 | Scott Ricci | 39M | M3039 | Ashlar Animals | 36:25 | 11:02 | 29/49 | 358
|
131 | Emily Benson | 11F | F0112 | ImageFirst CT | 36:34 | 11:04 | 2/6 | 105
|
132 | Louis Ortiz | 16M | M1319 | ImageFirst CT | 36:37 | 11:05 | 9/10 | 110
|
133 | Chris Allebach | 27M | M2029 | Inpatient Therapy CT | 36:38 | 11:06 | 21/54 | 60
|
134 | Jonathon Kuc | 30M | M3039 | Doctor Strong | 36:44 | 11:07 | 30/49 | 202
|
135 | Matthew Malberti | 25M | M2029 | Doctor Strong | 36:45 | 11:08 | 22/54 | 204
|
136 | Megan Palmer | 30F | F3039 | Doctor Strong | 36:46 | 11:08 | 13/52 | 206
|
137 | Kalli Mack | 30F | F3039 | Doctor Strong | 36:46 | 11:08 | 14/52 | 203
|
138 | Matthew Odell | 30M | M3039 | Doctor Strong | 36:50 | 11:09 | 31/49 | 205
|
139 | Erika Schramm | 24F | F2029 | Doctor Strong | 36:51 | 11:10 | 25/67 | 208
|
140 | Natalie Bedio | 29F | F2029 | Inpatient Therapy CT | 36:53 | 11:10 | 26/67 | 61
|
141 | Rebecca Kania | 28F | F2029 | Inpatient Therapy CT | 36:53 | 11:10 | 27/67 | 63
|
142 | Rebecca Alaimo | 27F | F2029 | Doctor Strong | 36:54 | 11:10 | 28/67 | 201
|
143 | Alexandru Dinu | 45M | M4049 | The Brainiacs | 37:04 | 11:13 | 11/24 | 82
|
144 | Nicholas Fotos | 22M | M2029 | Holland Hooligans | 37:17 | 11:17 | 23/54 | 321
|
145 | Katie Laird | 33F | F3039 | Tree Huggers | 37:22 | 11:19 | 15/52 | 238
|
146 | Lisa Esposito | 29F | F2029 | Tree Huggers | 37:22 | 11:19 | 29/67 | 237
|
147 | Theresa Allgood | 33F | F3039 | Tree Huggers | 37:22 | 11:19 | 16/52 | 234
|
148 | William Fotos | 50M | M5059 | Holland Hooligans | 37:30 | 11:21 | 12/19 | 327
|
149 | Lauren Conant | 28F | F2029 | CONANT CT | 37:47 | 11:26 | 30/67 | 367
|
150 | Siobhon Andrews | 31F | F3039 | The hole in the neck | 37:50 | 11:27 | 17/52 | 28
|
151 | Casey Maher | 26F | F2029 | The hole in the neck | 37:50 | 11:27 | 31/67 | 30
|
152 | Charlie Matakaeitis | 37M | M3039 | The hole in the neck | 37:50 | 11:27 | 32/49 | 31
|
153 | Lisa Conant | 25F | F2029 | CONANT | 38:09 | 11:33 | 32/67 | 366
|
154 | Jeffrey Joy | 44M | M4049 | Mud In | 38:13 | 11:34 | 12/24 | 454
|
155 | Sally Darrow | 46F | F4049 | Mud In | 38:13 | 11:34 | 5/28 | 453
|
156 | Katherine Darrow | 18F | F1319 | Mud In | 38:17 | 11:36 | 7/15 | 452
|
157 | Colleen Villano | 43F | F4049 | Mud In | 38:27 | 11:39 | 6/28 | 458
|
158 | Daniel Matson | 29M | M2029 | CONANT | 38:44 | 11:44 | 24/54 | 368
|
159 | John Conant | 61M | M6069 | INdividual | 38:45 | 11:44 | 2/7 | 379
|
160 | Lauren Fotos | 51F | F5059 | Holland Hooligans | 38:50 | 11:46 | 1/32 | 328
|
161 | Dominic Carrano | 28M | M2029 | Running on Empty | 38:54 | 11:47 | 25/54 | 168
|
162 | Kristen Nielsen | 30F | F3039 | Running on Empty | 38:54 | 11:47 | 18/52 | 170
|
163 | Rebekah Rodriguez | 26F | F2029 | Individual | 38:56 | 11:47 | 33/67 | 467
|
164 | Steven Angelo | 47M | M4049 | Masoniacs | 39:08 | 11:51 | 13/24 | 19
|
165 | Tracey LeMay | 38F | F3039 | Masoniacs | 39:09 | 11:51 | 19/52 | 22
|
166 | John Sweeney | 43M | M4049 | Masoniacs | 39:13 | 11:53 | 14/24 | 23
|
167 | Cinda D'Addio | 56F | F5059 | Masoniacs | 39:13 | 11:53 | 2/32 | 21
|
168 | Tricia Guyon | 39F | F3039 | Crossfit Wallingford | 39:15 | 11:53 | 20/52 | 11
|
169 | Lynn Fiore | 47F | F4049 | Crossfit Wallingford | 39:15 | 11:53 | 7/28 | 10
|
170 | Megan Thibodeau | 28F | F2029 | NVCC PTA | 39:22 | 11:55 | 34/67 | 157
|
171 | Maryellen Pavasaris | 33F | F3039 | NVCC PTA | 39:23 | 11:56 | 21/52 | 156
|
172 | Alex Dorosh | 26M | M2029 | Cirie's Crew 1 | 39:23 | 11:56 | 26/54 | 3
|
173 | Cirie Dorosh | 55F | F5059 | Cirie's Crew 1 | 39:24 | 11:56 | 3/32 | 6
|
174 | Theresa LeFevre | 56F | F5059 | Girls Night Out 1 | 39:54 | 12:05 | 4/32 | 308
|
175 | Alexandra Alicea | 28F | F2029 | Individual CT | 40:25 | 12:14 | 35/67 | 94
|
176 | Audrey Webber | 0F | F0000 | Individual CT | 40:27 | 12:15 | 1/2 | 147
|
177 | Maureen Reed | 45F | F4049 | Individual CT | 40:58 | 12:24 | 8/28 | 288
|
178 | Jarret Assael | 45M | M4049 | The hole in the neck | 41:02 | 12:26 | 15/24 | 88
|
179 | Tracey Galdenzi | 42F | F4049 | The hole in the neck | 41:02 | 12:26 | 9/28 | 91
|
180 | Christine Jewett | 26F | F2029 | Individual CT | 41:05 | 12:26 | 36/67 | 141
|
181 | Elizabeth Stewart | 33F | F3039 | Individual CT | 41:06 | 12:27 | 22/52 | 146
|
182 | Kevin Tratnau | 34M | M3039 | Individual CT | 41:06 | 12:27 | 33/49 | 249
|
183 | Kurt Marschner | 40M | M4049 | Individual CT | 41:07 | 12:27 | 16/24 | 144
|
184 | Ingrid Marschner | 40F | F4049 | Individual CT | 41:08 | 12:27 | 10/28 | 143
|
185 | Stephen Holland | 20M | M2029 | Holland Hooligans | 41:19 | 12:31 | 27/54 | 330
|
186 | Alicia Nitsch | 21F | F2029 | Holland Hooligans | 41:19 | 12:31 | 37/67 | 331
|
187 | Michele McHugh | 56F | F5059 | Girls Night Out 1 | 41:20 | 12:31 | 5/32 | 310
|
188 | Marty Byrne | 53M | M5059 | Holland's Happy Hour | 41:26 | 12:33 | 13/19 | 333
|
189 | Noungning Rogozinski | 40F | F4049 | Jailbreak | 41:29 | 12:34 | 11/28 | 267
|
190 | Maria Thammathino | 26F | F2029 | Jailbreak | 41:30 | 12:34 | 38/67 | 268
|
191 | Dale Brawn | 43M | M4049 | Jailbreak | 41:31 | 12:34 | 17/24 | 265
|
192 | Ryan Rogozinski | 32M | M3039 | Jailbreak | 41:31 | 12:34 | 34/49 | 266
|
193 | Christine Byrnes | 52F | F5059 | Holland's Happy Hour | 41:33 | 12:35 | 6/32 | 334
|
194 | Melissa Reynolds | 38F | F3039 | Skeleton Crew | 41:36 | 12:36 | 23/52 | 172
|
195 | Jared Bixler | 33F | F3039 | Rad to the Bone 1 | 41:37 | 12:36 | 24/52 | 164
|
196 | Kelly Romano | 31F | F3039 | Skeleton Crew | 41:37 | 12:36 | 25/52 | 173
|
197 | Shannon Sobieski | 35F | F3039 | Skeleton Crew | 41:37 | 12:36 | 26/52 | 174
|
198 | Stephanie Bixler | 30F | F3039 | Rad to the Bone 1 | 41:37 | 12:36 | 27/52 | 163
|
199 | Kristen Collins | 32F | F3039 | Skeleton Crew | 41:38 | 12:36 | 28/52 | 171
|
200 | Troy Sobieski | 33M | M3039 | Rad to the Bone 2 | 41:39 | 12:37 | 35/49 | 218
|
201 | Elizabeth Charpentier | 31F | F3039 | Rad to the Bone 1 | 41:40 | 12:37 | 29/52 | 165
|
202 | Kelly Harris | 28F | F2029 | Rad to the Bone 2 | 41:41 | 12:37 | 39/67 | 217
|
203 | Jamison Babcock | 35M | M3039 | Jailbreak | 41:46 | 12:39 | 36/49 | 264
|
204 | Michael Collins | 32M | M3039 | Rad to the Bone 2 | 41:47 | 12:39 | 37/49 | 216
|
205 | Samantha Amodeo | 22F | F2029 | Jailbreak | 41:47 | 12:39 | 40/67 | 263
|
206 | Pasquale Romano | 33M | M3039 | Rad to the Bone 1 | 41:48 | 12:40 | 38/49 | 167
|
207 | Matthew Ursone | 29M | M2029 | Beauties and the B | 41:50 | 12:40 | 28/54 | 365
|
208 | Cassie Fotos | 15F | F1319 | Holland Hooligans | 41:52 | 12:41 | 8/15 | 325
|
209 | Tom Andrews | 63M | M6069 | Rad to the Bone 1 | 41:52 | 12:41 | 3/7 | 162
|
210 | Rebecca Denny | 19F | F1319 | Beauties and the B | 41:53 | 12:41 | 9/15 | 362
|
211 | Haili Stevenson | 16F | F1319 | Team Princess Hair | 41:55 | 12:42 | 10/15 | 119
|
212 | Doug Stevenson | 43M | M4049 | Team Princess Hair | 41:56 | 12:42 | 18/24 | 120
|
213 | Doreen Stevenson | 48F | F4049 | Team Princess Hair | 41:56 | 12:42 | 12/28 | 121
|
214 | Alyx Stevenson | 14F | F1319 | Team Princess Hair | 42:00 | 12:43 | 11/15 | 118
|
215 | David Rosenblum | 53M | M5059 | The Brainiacs | 42:02 | 12:44 | 14/19 | 85
|
216 | Sally Schrumm | 62F | F6069 | The Brainiacs | 42:02 | 12:44 | 1/4 | 87
|
217 | Jaclyn Borrelli | 24F | F2029 | Beauties and the B | 42:03 | 12:44 | 41/67 | 361
|
218 | Robert Lyons | 62M | M6069 | The Brainiacs | 42:03 | 12:44 | 4/7 | 84
|
219 | KATEY SCHRUMM | 30F | F3039 | The Brainiacs | 42:03 | 12:44 | 30/52 | 86
|
220 | Melina Griss | 38F | F3039 | Brain Teasers | 42:04 | 12:44 | 31/52 | 1
|
221 | Lisa Holme | 51F | F5059 | Brain Teasers | 42:04 | 12:44 | 7/32 | 2
|
222 | Noreen Buckley | 52F | F5059 | Holland's Happy Hour | 42:06 | 12:45 | 8/32 | 340
|
223 | Tristan Johnson | 0M | M0000 | North Farms VFD | 42:15 | 12:48 | 1/2 | 464
|
224 | Shannon Denny | 21F | F2029 | Beauties and the B | 42:17 | 12:48 | 42/67 | 363
|
225 | Frankie Ortiz | 42M | M4049 | ImageFirst CT | 42:31 | 12:53 | 19/24 | 112
|
226 | Tim Krusko | 56M | M5059 | Holland's Happy Hour | 42:36 | 12:54 | 15/19 | 337
|
227 | Bonnie Appi | 49F | F4049 | Individual | 42:50 | 12:58 | 13/28 | 138
|
228 | Wendy Ardizzone | 49F | F4049 | Individual | 42:50 | 12:58 | 14/28 | 139
|
229 | Katie Benson | 10F | F0112 | ImageFirst | 42:56 | 13:00 | 3/6 | 104
|
230 | William Gay | 20M | M2029 | ImageFirst | 42:57 | 13:00 | 29/54 | 107
|
231 | Debra Strickland | 43F | F4049 | Crossfit Wallingford | 43:09 | 13:04 | 15/28 | 12
|
232 | Beau Anderson | 33M | M3039 | Pharmteam | 43:12 | 13:05 | 39/49 | 159
|
233 | Doug Huang | 41M | M4049 | Pharmteam | 43:13 | 13:05 | 20/24 | 160
|
234 | Mary Schultz | 26F | F2029 | Individual | 43:15 | 13:06 | 43/67 | 98
|
235 | William Alberti | 61M | M6069 | Pharmteam | 43:23 | 13:08 | 5/7 | 158
|
236 | Luis Teba | 62M | M6069 | Pharmteam | 43:23 | 13:08 | 6/7 | 161
|
237 | Catrina Derby | 29F | F2029 | Murphy Security Se | 43:29 | 13:10 | 44/67 | 269
|
238 | Cass Derby | 33F | F3039 | Murphy Security Se | 43:31 | 13:11 | 32/52 | 270
|
239 | Matthew Siok | 25M | M2029 | Easier Said Than R | 43:45 | 13:15 | 30/54 | 153
|
240 | Jeff Young | 23M | M2029 | Easier Said Than R | 43:51 | 13:17 | 31/54 | 154
|
241 | Helen Moarcas | 23F | F2029 | Easier Said Than R | 43:52 | 13:17 | 45/67 | 151
|
242 | Amy Morocco | 31F | F3039 | Frank -n- Beans | 43:59 | 13:19 | 33/52 | 256
|
243 | Nicholas Greenfield | 26M | M2029 | Frank -n- Beans | 44:00 | 13:20 | 32/54 | 252
|
244 | George Babykutty | 34M | M3039 | Individual | 44:01 | 13:20 | 40/49 | 294
|
245 | Michelle Orelli | 25F | F2029 | Individual | 44:01 | 13:20 | 46/67 | 286
|
246 | Philip Silverio | 26M | M2029 | Frank -n- Beans | 44:02 | 13:20 | 33/54 | 259
|
247 | Jacob Hunter | 33M | M3039 | Frank -n- Beans | 44:02 | 13:20 | 41/49 | 253
|
248 | Adam Williams | 28M | M2029 | Frank -n- Beans | 44:10 | 13:23 | 34/54 | 262
|
249 | Melissa Taylor | 43F | F4049 | We The Fastest | 44:23 | 13:26 | 16/28 | 195
|
250 | Robert Levine | 50M | M5059 | Medline | 44:23 | 13:26 | 16/19 | 213
|
251 | Kemesha Walcott Forbs | 29F | F2029 | We The Fastest | 44:24 | 13:27 | 47/67 | 196
|
252 | Jon Mace | 47M | M4049 | Individual | 44:24 | 13:27 | 21/24 | 242
|
253 | Robert Melendez | 36M | M3039 | Individual | 44:25 | 13:27 | 42/49 | 198
|
254 | Sandra Seda | 35F | F3039 | Individual | 44:26 | 13:27 | 34/52 | 199
|
255 | Ginny Krusko | 56F | F5059 | Holland's Happy Hour | 44:30 | 13:29 | 9/32 | 336
|
256 | Jaime D'Amato | 24F | F2029 | We The Fastest | 44:30 | 13:29 | 48/67 | 192
|
257 | Mary Tudini | 35F | F3039 | Frank -n- Beans | 44:31 | 13:29 | 35/52 | 260
|
258 | Frank Tudini | 43M | M4049 | Frank -n- Beans | 44:32 | 13:29 | 22/24 | 261
|
259 | Benjamin Fan | 23M | M2029 | Frank -n- Beans | 44:32 | 13:29 | 35/54 | 251
|
260 | Tyrone Bradley | 53M | M5059 | Individual | 44:37 | 13:31 | 17/19 | 240
|
261 | Andres Sandoval | 29M | M2029 | We The Fastest | 44:43 | 13:33 | 36/54 | 194
|
262 | Sheila Padilla | 28F | F2029 | We The Fastest | 44:47 | 13:34 | 49/67 | 193
|
263 | Christina Nero | 24F | F2029 | Beauties and the B | 44:58 | 13:37 | 50/67 | 364
|
