Washington Trail 4K Road Race |
Top Male: 1. Christian Alberico 2. Sam Temple 3. Michael Salley 4. Danny Tureceh 5. Alexander Wyskiel |
Top Female: 1. Huoy Walsh 2. Ava Kowal 3. Lea Crown 4. Lyndsey Tencza 5. Jody Benbow |
2014 Washington Trail 4K Road Race
Monday May 26, 2014 || Coginchaug HS - Durham, CT
Plattsys Timing (Chip Timing) @ plattsys.com || (81 degrees)
Timing & LIve Results by Plattsys Timing @ plattsys.com
Overall Male : Christian Alberico Overall Female: Huoy Walsh
********************
OVERALL 4K RESULTS
********************
|
OVERALL | | | | | GUN | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Christian Alberico | 17M | M1418 | Durham CT | 12:24 | 4:59 | 1/9 | 496
|
2 | Sam Temple | 15M | M1418 | Durham CT | 14:47 | 5:57 | 2/9 | 572
|
3 | Michael Salley | 12M | M0113 | Durham CT | 14:57 | 6:00 | 1/39 | 477
|
4 | Danny Tureceh | 14M | M1418 | Middlefield CT | 15:26 | 6:12 | 3/9 | 485
|
5 | Alexander Wyskiel | 15M | M1418 | Middlefield CT | 15:30 | 6:14 | 4/9 | 462
|
6 | Jason Salley | 11M | M0113 | Durham CT | 15:35 | 6:16 | 2/39 | 476
|
7 | Timothy Beach | 53M | M5054 | Prospect CT | 15:35 | 6:16 | 1/7 | 515
|
8 | Steve Alsup | 43M | M4049 | Durham CT | 16:07 | 6:28 | 1/16 | 497
|
9 | Eric Lipka | 13M | M0113 | Durham CT | 16:31 | 6:38 | 3/39 | 431
|
10 | Edward Fournier | 10M | M0113 | Durham CT | 17:01 | 6:50 | 4/39 | 420
|
11 | Huoy Walsh | 37F | F3039 | New Haven CT | 17:02 | 6:51 | 1/12 | 562
|
12 | Ava Kowal | 11F | F0113 | Durham CT | 17:26 | 7:00 | 1/25 | 523
|
13 | Alexander Markoski | 17M | M1418 | Durham CT | 17:27 | 7:01 | 5/9 | 527
|
14 | Leo Dileone | 9M | M0113 | Durham CT | 17:35 | 7:04 | 5/39 | 490
|
15 | Ralph Dileone | 43M | M4049 | Durham CT | 17:35 | 7:04 | 2/16 | 491
|
16 | Jonathan Herzig | 26M | M1929 | Durham CT | 17:41 | 7:06 | 1/9 | 467
|
17 | Charles Proctor | 19M | M1929 | Durham CT | 17:57 | 7:13 | 2/9 | 494
|
18 | Lea Crown | 37F | F3039 | Meriden CT | 18:07 | 7:17 | 2/12 | 406
|
19 | Lyndsey Tencza | 24F | F1929 | Pawcatuck CT | 18:13 | 7:19 | 1/11 | 518
|
20 | Matthew McCormack | 23M | M1929 | Middletown CT | 18:13 | 7:19 | 3/9 | 517
|
21 | Edward McCarver | 64M | M6069 | Wallingford CT | 18:36 | 7:28 | 1/5 | 488
|
22 | Steve Markoski | 53M | M5054 | Durham CT | 18:38 | 7:29 | 2/7 | 526
|
23 | Jody Benbow | 44F | F4049 | Durham CT | 18:41 | 7:30 | 1/18 | 501
|
24 | Thomas Isleib | 12M | M0113 | Durham CT | 18:49 | 7:34 | 6/39 | 472
|
25 | Evan Faiella | 11M | M0113 | Rockfall CT | 18:51 | 7:35 | 7/39 | 524
|
26 | Anthony Pilla | 45M | M4049 | Middlefield CT | 19:05 | 7:40 | 3/16 | 506
|
27 | Mark Harris | 47M | M4049 | Berlin CT | 19:08 | 7:41 | 4/16 | 423
|
28 | Arthur Koba | 16M | M1418 | Rockfall CT | 19:13 | 7:43 | 6/9 | 479
|
29 | Louis Altschuler | 48M | M4049 | Durham CT | 19:17 | 7:45 | 5/16 | 510
|
30 | Trevor Smith | 13M | M0113 | Durham CT | 19:20 | 7:46 | 8/39 | 500
|
31 | Julia Dattilo | 10F | F0113 | Durham CT | 19:21 | 7:47 | 2/25 | 568
|
32 | Caroline Fournier | 13F | F0113 | Durham CT | 19:30 | 7:50 | 3/25 | 421
|
33 | Sarah Bower | 20F | F1929 | Durham CT | 19:49 | 7:58 | 2/11 | 512
|
34 | Joshua Anderson | 12M | M0113 | Middletown CT | 19:49 | 7:58 | 9/39 | 498
|
35 | Christopher Ulizio | 13M | M0113 | Durham CT | 19:51 | 7:59 | 10/39 | 460
|
36 | Maggie Bruno | 19F | F1929 | Durham CT | 19:52 | 7:59 | 3/11 | 513
|
37 | Maddie Montz | 14F | F1418 | Durham CT | 19:52 | 7:59 | 1/12 | 435
|
38 | Colleen Chausse | 22F | F1929 | Durham CT | 19:53 | 8:00 | 4/11 | 569
|
39 | Kate Schulten | 14F | F1418 | Middlefield CT | 19:54 | 8:00 | 2/12 | 447
|
40 | Samuel Titus | 14M | M1418 | Durham CT | 19:58 | 8:02 | 7/9 | 484
|
41 | Gino Troiano | 58M | M5559 | Rockfall CT | 19:58 | 8:02 | 1/4 | 482
|
42 | Dylan Kaczor | 10M | M0113 | Durham CT | 20:06 | 8:05 | 11/39 | 565
|
43 | Bill Ghio | 60M | M6069 | Bristol CT | 20:11 | 8:07 | 2/5 | 581
|
44 | Lisa Wnuck | 51F | F5054 | Cheshire CT | 20:11 | 8:07 | 1/6 | 584
|
45 | Ryan Hocking | 13M | M0113 | Middlefield CT | 20:14 | 8:08 | 12/39 | 463
|
46 | Tom Walsh | 59M | M5559 | Wethersfield CT | 20:16 | 8:09 | 2/4 | 493
|
47 | Aidan Garcia | 11M | M0113 | Durham CT | 20:18 | 8:10 | 13/39 | 422
|
48 | Sarah Adametz | 31F | F3039 | Rockfall CT | 20:18 | 8:10 | 3/12 | 401
|
49 | Benjamin Pietrzyk | 22M | M1929 | Guilford CT | 20:29 | 8:14 | 4/9 | 439
|
50 | Braden Koba | 9M | M0113 | Rockfall CT | 20:36 | 8:17 | 14/39 | 480
|
51 | Kevin Merrill | 33M | M3039 | Durham CT | 20:36 | 8:17 | 1/10 | 434
|
52 | Eric Troiano | 24M | M1929 | Rockfall CT | 20:37 | 8:17 | 5/9 | 481
|
53 | Jenny Lussier | 40F | F4049 | Durham CT | 20:39 | 8:18 | 2/18 | 433
|
54 | Troy Turner | 42M | M4049 | Durham CT | 20:39 | 8:18 | 6/16 | 458
|
55 | Andy Zhou | 0M | M0000 | Durham CT | 20:43 | 8:20 | 1/1 | 580
|
56 | David Byron-Brown | 56M | M5559 | Brooklyn NY | 20:44 | 8:20 | 3/4 | 555
|
57 | Livi Redding | 12F | F0113 | Guilford CT | 21:00 | 8:26 | 4/25 | 444
|
58 | Samantha Kinell | 14F | F1418 | Middlefield CT | 21:02 | 8:27 | 3/12 | 478
|
59 | MaryJane Montz | 43F | F4049 | Durham CT | 21:05 | 8:28 | 3/18 | 436
|
60 | Kevin Kilroy | 33M | M3039 | Meridan CT | 21:12 | 8:31 | 2/10 | 560
|
61 | Max Temple | 12M | M0113 | Durham CT | 21:18 | 8:34 | 15/39 | 571
|
62 | Stephen Pietrzyk | 46M | M4049 | Durham CT | 21:21 | 8:35 | 7/16 | 438
|
63 | Ellen Econs | 53F | F5054 | Durham CT | 21:27 | 8:37 | 2/6 | 540
|
64 | Kyle Kilroy | 26M | M1929 | Meridan CT | 21:31 | 8:39 | 6/9 | 514
|
65 | Gabriele Kozik | 12F | F0113 | Durham CT | 21:32 | 8:39 | 5/25 | 543
|
66 | Darren Piquol | 51M | M5054 | Durham CT | 21:47 | 8:45 | 3/7 | 441
|
67 | Ivy Linden_Dionne | 14F | F1418 | Durham CT | 21:48 | 8:46 | 4/12 | 430
|
68 | Anthony Pilla | 10M | M0113 | Middlefield CT | 21:52 | 8:47 | 16/39 | 509
|
69 | Adam Jonkman | 13M | M0113 | Cromwell CT | 21:57 | 8:49 | 17/39 | 424
|
70 | Rachel Sorensen | 10F | F0113 | Durham CT | 22:02 | 8:51 | 6/25 | 453
|
71 | Tammy Stewart | 49F | F4049 | Middlefield CT | 22:02 | 8:51 | 4/18 | 554
|
72 | Delanie Rourke | 11F | F0113 | Madison CT | 22:14 | 8:56 | 7/25 | 522
|
73 | Maddie Climie | 10F | F0113 | Durham CT | 22:15 | 8:57 | 8/25 | 547
|
74 | Skylar Rascati | 12F | F0113 | Durham CT | 22:17 | 8:57 | 9/25 | 542
|
75 | Emma Bournival | 13F | F0113 | CT | 22:24 | 9:00 | 10/25 | 592
|
76 | Vicki Climie | 39F | F3039 | Durham CT | 22:27 | 9:02 | 4/12 | 546
|
77 | Martha Temple | 50F | F5054 | Durham CT | 22:30 | 9:03 | 3/6 | 573
|
78 | Jen Penney | 41F | F4049 | Durham CT | 22:32 | 9:04 | 5/18 | 437
|
79 | Kristen Prout | 39F | F3039 | Durham CT | 22:34 | 9:04 | 5/12 | 442
|
80 | Joseph Fournier | 44M | M4049 | Durham CT | 22:35 | 9:05 | 8/16 | 419
|
81 | Lauren Trombetta | 18F | F1418 | Middlefield CT | 22:44 | 9:08 | 5/12 | 492
|
82 | Kary-Anne Cyr | 26F | F1929 | Willington CT | 22:53 | 9:12 | 5/11 | 576
|
83 | Deborah Proctor | 56F | F5559 | Durham CT | 22:54 | 9:12 | 1/2 | 495
|
84 | Amy Burdeshaw | 34F | F3039 | Plantsville CT | 22:56 | 9:13 | 6/12 | 486
|
85 | Dave Wnuck | 51M | M5054 | Cheshire CT | 23:03 | 9:16 | 4/7 | 583
|
86 | Megan Hogarth | 31M | M3039 | Durham CT | 23:15 | 9:21 | 3/10 | 552
|
87 | Eric Hogarth | 33M | M3039 | Durham CT | 23:15 | 9:21 | 4/10 | 551
|
88 | Conor Ullman | 9M | M0113 | Durham CT | 23:24 | 9:24 | 18/39 | 528
|
89 | Stan Pietrzyk | 51M | M5054 | Guilford CT | 23:27 | 9:26 | 5/7 | 440
|
90 | Joseph Dattilo | 37M | M3039 | Durham CT | 23:29 | 9:26 | 5/10 | 567
|
91 | Aaron Faiella | 11M | M0113 | Rockfall CT | 23:31 | 9:27 | 19/39 | 525
|
92 | Julia Kaliszewski | 12F | F0113 | Durham CT | 23:47 | 9:34 | 11/25 | 425
|
93 | Amanda Potvin | 14F | F1418 | Durham CT | 23:49 | 9:35 | 6/12 | 550
|
94 | Brian Potvin | 45M | M4049 | Durham CT | 23:49 | 9:35 | 9/16 | 549
|
95 | Genevieve Quinones | 28F | F1929 | Middletown CT | 23:54 | 9:37 | 6/11 | 443
|
96 | Bruce Schmottlach | 77M | M70++ | Durham CT | 23:55 | 9:37 | 1/2 | 446
|
97 | Mark Salley | 41M | M4049 | Durham CT | 23:58 | 9:38 | 10/16 | 474
|
98 | Julia Salley | 7F | F0113 | Durham CT | 23:58 | 9:38 | 12/25 | 475
|
99 | Lindsey Yeomans | 29F | F1929 | Bridgeport CT | 24:00 | 9:39 | 7/11 | 468
|
100 | Saran Locascio | 13F | F0113 | Durham CT | 24:04 | 9:41 | 13/25 | 561
|
101 | Ed Meinche | 70M | M70++ | Amston CT | 24:04 | 9:41 | 2/2 | 541
|
102 | Sandi Pilla | 47F | F4049 | Middlefield CT | 24:19 | 9:47 | 6/18 | 508
|
103 | Jack Rourke | 7M | M0113 | Madison CT | 24:22 | 9:48 | 20/39 | 521
|
104 | Christopher Sokol | 12M | M0113 | Durham CT | 24:23 | 9:48 | 21/39 | 449
|
105 | Emily Sokol | 19F | F1929 | Durham CT | 24:23 | 9:48 | 8/11 | 451
|
106 | Ben Kelly | 18M | M1418 | Durham CT | 24:24 | 9:49 | 8/9 | 429
|
107 | Fran Kelly | 54F | F5054 | Durham CT | 24:24 | 9:49 | 4/6 | 428
|
108 | Natalie Turner | 11F | F0113 | Durham CT | 24:29 | 9:51 | 14/25 | 457
|
109 | Lila Cerritelli | 11F | F0113 | Durham CT | 24:29 | 9:51 | 15/25 | 531
|
110 | Courtney Kilroy | 32F | F3039 | Meridan CT | 24:30 | 9:51 | 7/12 | 559
|
111 | Jennifer Nims | 32F | F3039 | Middletown CT | 24:32 | 9:52 | 8/12 | 553
|
112 | Dominick Cerritelli | 50M | M5054 | Durham CT | 24:32 | 9:52 | 6/7 | 530
|
113 | Danielle Drop | 18F | F1418 | Durham CT | 24:42 | 9:56 | 7/12 | 411
|
114 | James Putnam | 64M | M6069 | Southington CT | 24:42 | 9:56 | 3/5 | 534
|
115 | Emily Leibiger | 14F | F1418 | Durham CT | 24:46 | 9:57 | 8/12 | 578
|
116 | Melanie Frank | 18F | F1418 | Durham CT | 24:46 | 9:57 | 9/12 | 577
|
117 | Samantha Turley | 18F | F1418 | Durham CT | 24:46 | 9:57 | 10/12 | 589
|
118 | Lily Bournival | 0F | F0000 | 9999 CT | 24:46 | 9:57 | 1/2 | 587
|
119 | Jennifer Altschuler | 48F | F4049 | Durham CT | 24:47 | 9:58 | 7/18 | 511
|
120 | Jennifer DiMauro | 33F | F3039 | Durham CT | 24:47 | 9:58 | 9/12 | 556
|
121 | Ryan Donecker | 29M | M1929 | Middletown CT | 24:48 | 9:58 | 7/9 | 1156
|
122 | Colton Climie | 7M | M0113 | Durham CT | 24:48 | 9:58 | 22/39 | 545
|
123 | Pete Climie | 39M | M3039 | Durham CT | 24:48 | 9:58 | 6/10 | 544
|
124 | Emily Stanwood | 0F | F0000 | Durham CT | 24:48 | 9:58 | 2/2 | 588
|
125 | Janice Keeman | 49F | F4049 | Durham CT | 24:49 | 9:59 | 8/18 | 564
|
126 | Patrick Finnerty | 11M | M0113 | Durham CT | 24:52 | 10:00 | 23/39 | 416
|
127 | Ryan Gerry | 10M | M0113 | Durham CT | 25:22 | 10:12 | 24/39 | 536
|
128 | Seth Overton | 10M | M0113 | Middlefield CT | 25:30 | 10:15 | 25/39 | 563
|
129 | Damian Bianchi | 9M | M0113 | Durham CT | 25:30 | 10:15 | 26/39 | 404
|
130 | Susan Bianchi | 45F | F4049 | Durham CT | 25:37 | 10:18 | 9/18 | 402
|
131 | Elizabeth Burgess | 28F | F1929 | Watertown CT | 25:41 | 10:20 | 9/11 | 558
|
132 | Rebecca Heinig | 28F | F1929 | Durham CT | 25:42 | 10:20 | 10/11 | 557
|
133 | Scott Putnam | 10M | M0113 | Southington CT | 25:43 | 10:20 | 27/39 | 533
|
134 | Greg Putnam | 37M | M3039 | Durham CT | 25:49 | 10:23 | 7/10 | 535
|
135 | Jromes Blaschke | 44M | M4049 | Bristol CT | 26:00 | 10:27 | 11/16 | 582
|
136 | Cathleen Hinsch | 50F | F5054 | Middlefield CT | 26:07 | 10:30 | 5/6 | 470
|
137 | Matthew Girosky | 33M | M3039 | Middletown CT | 26:12 | 10:32 | 8/10 | 516
|
138 | Susan Lavoie | 51F | F5054 | Meridan CT | 26:24 | 10:37 | 6/6 | 507
|
139 | Paige Karlszewski | 7F | F0113 | Durham CT | 26:30 | 10:39 | 16/25 | 473
|
140 | Kristofer Copeland | 16M | M1418 | Middlefield CT | 26:32 | 10:40 | 9/9 | 469
|
141 | Drew Turner | 8M | M0113 | Durham CT | 26:37 | 10:42 | 28/39 | 459
|
142 | Joshua DiSilvestro | 25M | M1929 | Durham CT | 26:44 | 10:45 | 8/9 | 590
|
143 | Jane Sylvester | 22F | F1929 | Kensington CT | 26:54 | 10:49 | 11/11 | 455
|
144 | John Farnsworth | 42M | M4049 | Durham CT | 26:55 | 10:49 | 12/16 | 412
|
145 | Isabella Lenoce | 9F | F0113 | Durham CT | 26:57 | 10:50 | 17/25 | 466
|
146 | Gregory Lenoce | 11M | M0113 | Durham CT | 27:00 | 10:51 | 29/39 | 465
|
147 | Richard Lenoce | 55M | M5559 | Durham CT | 27:01 | 10:52 | 4/4 | 464
|
148 | Sheryl Slight | 40F | F4049 | Durham CT | 27:13 | 10:57 | 10/18 | 448
|
149 | Graham Eddinger | 7M | M0113 | Ddurham CT | 27:33 | 11:05 | 30/39 | 504
|
150 | Annie Eddinger | 32F | F3039 | Durham CT | 27:35 | 11:06 | 10/12 | 505
|
151 | Finn Bournival | 10M | M0113 | CT | 27:37 | 11:06 | 31/39 | 591
|
152 | Thomas M. Kannam | 9M | M0113 | Durham CT | 27:41 | 11:08 | 32/39 | 427
|
153 | Thomas P. Kannam | 49M | M4049 | Durham CT | 27:41 | 11:08 | 13/16 | 426
|
154 | Tyler Wheeler | 11M | M0113 | Middlefield CT | 27:46 | 11:10 | 33/39 | 503
|
155 | Karen Powers | 47F | F4049 | Middlefield CT | 27:56 | 11:14 | 11/18 | 585
|
156 | Todd Powers | 46M | M4049 | Middlefield CT | 27:56 | 11:14 | 14/16 | 586
|
157 | Wendy Sorensen | 46F | F4049 | Durham CT | 28:01 | 11:16 | 12/18 | 452
|
158 | Tom Reimer | 65M | M6069 | Durham CT | 28:06 | 11:18 | 4/5 | 483
|
159 | Logan Willet | 11M | M0113 | Durham CT | 28:06 | 11:18 | 34/39 | 579
|
160 | Michael Putnam | 9M | M0113 | Southington CT | 28:28 | 11:27 | 35/39 | 532
|
161 | Serena Fournier | 9F | F0113 | Durham CT | 28:44 | 11:33 | 18/25 | 418
|
162 | Kaitlyn Finnerty | 9F | F0113 | Durham CT | 28:44 | 11:33 | 19/25 | 415
|
163 | Kaelin Dasilua | 8F | F0113 | Middlefield CT | 28:44 | 11:33 | 20/25 | 489
|
164 | Shaylah Finnerty | 43F | F4049 | Durham CT | 28:44 | 11:33 | 13/18 | 414
|
165 | Mike Finnerty | 43M | M4049 | Durham CT | 28:52 | 11:37 | 15/16 | 413
|
166 | Tom Curry | 54M | M5054 | Cromwell CT | 29:09 | 11:43 | 7/7 | 407
|
167 | Jason Sokol | 43M | M4049 | Durham CT | 29:13 | 11:45 | 16/16 | 450
|
168 | Becky Finnerty | 41F | F4049 | Durham CT | 29:28 | 11:51 | 14/18 | 417
|
169 | Gina Turner | 41F | F4049 | Durham CT | 29:28 | 11:51 | 15/18 | 456
|
170 | Anne Marshall | 59F | F5559 | New Britain CT | 29:36 | 11:54 | 2/2 | 570
|
171 | Allsion Vigue | 8F | F0113 | Durham CT | 29:38 | 11:55 | 21/25 | 487
|
172 | Liam Ullman | 7M | M0113 | Durham CT | 30:06 | 12:06 | 36/39 | 529
|
173 | Dakota Rouke | 9F | F0113 | Madison CT | 30:10 | 12:08 | 22/25 | 520
|
174 | Stephen Raffine | 32M | M3039 | Madison CT | 30:10 | 12:08 | 9/10 | 519
|
175 | Amelia Bianchi | 16F | F1418 | Durham CT | 30:35 | 12:18 | 11/12 | 403
|
176 | Ashley Guyon | 9F | F0113 | Cromwell CT | 30:56 | 12:26 | 23/25 | 537
|
177 | Jimmy Schafer | 7M | M0113 | Durham CT | 31:00 | 12:28 | 37/39 | 574
|
178 | Skylar Kaczor | 6M | M0113 | Durham CT | 31:00 | 12:28 | 38/39 | 566
|
179 | Chrissy Schafer | 49F | F4049 | Durham CT | 31:10 | 12:32 | 16/18 | 575
|
180 | Luis Maysonet | 38M | M3039 | Manchester CT | 31:42 | 12:45 | 10/10 | 471
|
181 | Yanira DeLaCruz | 31F | F3039 | Middletown CT | 31:49 | 12:48 | 11/12 | 409
|
182 | Tracey Wheeler | 48F | F4049 | Middlefield CT | 31:55 | 12:50 | 17/18 | 502
|
183 | Kelli Lynch | 36F | F3039 | Durham CT | 32:17 | 12:59 | 12/12 | 548
|
184 | Joann Bugai | 49F | F4049 | Rockfall CT | 32:36 | 13:07 | 18/18 | 499
|
185 | Elijzh Ruiz | 12M | M0113 | Durham CT | 33:12 | 13:21 | 39/39 | 445
|
186 | Yazmin DeJesus | 9F | F0113 | Durham CT | 33:27 | 13:27 | 24/25 | 408
|
187 | Patricia Cancho | 17F | F1418 | Hartford CT | 41:24 | 16:39 | 12/12 | 1167
|
188 | Julio Cancho | 27M | M1929 | Hartford CT | 41:25 | 16:39 | 9/9 | 1168
|
189 | Faith Yusza | 8F | F0113 | Middlefield CT | 41:53 | 16:51 | 25/25 | 461
|
190 | Nancy Guyon | 67F | F6069 | Newington CT | 42:51 | 17:14 | 1/1 | 538
|
191 | Robert Guyon | 68M | M6069 | Newington CT | 42:52 | 17:14 | 5/5 | 539
|
1 | Christian Alberico | 7M | | Durham CT | 12:24
| | | |
2 | Sam Temple | 5M | | Durham CT | 14:47
| | | |
3 | Michael Salley | 2M | | Durham CT | 14:57
| | | |
1 | Huoy Walsh | 7F | | New Haven CT | 17:02
| | | |
2 | Ava Kowal | 1F | | Durham CT | 17:26
| | | |
3 | Lea Crown | 7F | | Meriden CT | 18:07
| | | |
1 Ju | lia Dattilo | 0F F | 0113 | Durham CT | 19:21 | 568
| | |
2 Ca | roline Fournier | 3F F | 0113 | Durham CT | 19:30 | 421
| | |
3 Li | vi Redding | 2F F | 0113 | Guilford CT | 21:00 | 444
| | |
1 Ma | ddie Montz | 4F F | 1418 | Durham CT | 19:52 | 435
| | |
2 Ka | te Schulten | 4F F | 1418 | Middlefield CT | 19:54 | 447
| | |
3 Sa | mantha Kinell | 4F F | 1418 | Middlefield CT | 21:02 | 478
| | |
1 Ly | ndsey Tencza | 4F F | 1929 | Pawcatuck CT | 18:13 | 518
| | |
2 Sa | rah Bower | 0F F | 1929 | Durham CT | 19:49 | 512
| | |
3 Ma | ggie Bruno | 9F F | 1929 | Durham CT | 19:52 | 513
| | |
1 Sa | rah Adametz | 1F F | 3039 | Rockfall CT | 20:18 | 401
| | |
2 Vi | cki Climie | 9F F | 3039 | Durham CT | 22:27 | 546
| | |
3 Kr | isten Prout | 9F F | 3039 | Durham CT | 22:34 | 442
| | |
1 Jo | dy Benbow | 4F F | 4049 | Durham CT | 18:41 | 501
| | |
2 Je | nny Lussier | 0F F | 4049 | Durham CT | 20:39 | 433
| | |
3 Ma | ryJane Montz | 3F F | 4049 | Durham CT | 21:05 | 436
| | |
1 Li | sa Wnuck | 1F F | 5054 | Cheshire CT | 20:11 | 584
| | |
2 El | len Econs | 3F F | 5054 | Durham CT | 21:27 | 540
| | |
3 Ma | rtha Temple | 0F F | 5054 | Durham CT | 22:30 | 573
| | |
1 De | borah Proctor | 6F F | 5559 | Durham CT | 22:54 | 495
| | |
2 An | ne Marshall | 9F F | 5559 | New Britain CT | 29:36 | 570
| | |
1 Na | ncy Guyon | 7F F | 6069 | Newington CT | 42:51 | 538
| | |
1 Ja | son Salley | 1M M | 0113 | Durham CT | 15:35 | 476
| | |
2 Er | ic Lipka | 3M M | 0113 | Durham CT | 16:31 | 431
| | |
3 Ed | ward Fournier | 0M M | 0113 | Durham CT | 17:01 | 420
| | |
1 Da | nny Tureceh | 4M M | 1418 | Middlefield CT | 15:26 | 485
| | |
2 Al | exander Wyskiel | 5M M | 1418 | Middlefield CT | 15:30 | 462
| | |
3 Al | exander Markoski | 7M M | 1418 | Durham CT | 17:27 | 527
| | |
1 Jo | nathan Herzig | 6M M | 1929 | Durham CT | 17:41 | 467
| | |
2 Ch | arles Proctor | 9M M | 1929 | Durham CT | 17:57 | 494
| | |
3 Ma | tthew McCormack | 3M M | 1929 | Middletown CT | 18:13 | 517
| | |
1 Ke | vin Merrill | 3M M | 3039 | Durham CT | 20:36 | 434
| | |
2 Ke | vin Kilroy | 3M M | 3039 | Meridan CT | 21:12 | 560
| | |
3 Me | gan Hogarth | 1M M | 3039 | Durham CT | 23:15 | 552
| | |
1 St | eve Alsup | 3M M | 4049 | Durham CT | 16:07 | 497
| | |
2 Ra | lph Dileone | 3M M | 4049 | Durham CT | 17:35 | 491
| | |
3 An | thony Pilla | 5M M | 4049 | Middlefield CT | 19:05 | 506
| | |
1 Ti | mothy Beach | 3M M | 5054 | Prospect CT | 15:35 | 515
| | |
2 St | eve Markoski | 3M M | 5054 | Durham CT | 18:38 | 526
| | |
3 Da | rren Piquol | 1M M | 5054 | Durham CT | 21:47 | 441
| | |
1 Gi | no Troiano | 8M M | 5559 | Rockfall CT | 19:58 | 482
| | |
2 To | m Walsh | 9M M | 5559 | Wethersfield CT | 20:16 | 493
| | |
3 Da | vid Byron-Brown | 6M M | 5559 | Brooklyn NY | 20:44 | 555
| | |
1 Ed | ward McCarver | 4M M | 6069 | Wallingford CT | 18:36 | 488
| | |
2 Bi | ll Ghio | 0M M | 6069 | Bristol CT | 20:11 | 581
| | |
3 Ja | mes Putnam | 4M M | 6069 | Southington CT | 24:42 | 534
| | |
1 Br | uce Schmottlach | 7M M | 70++ | Durham CT | 23:55 | 446
| | |
2 Ed | Meinche | 0M M | 70++ | Amston CT | 24:04 | 541
| | |
|
Race Results - 4K     | Division Results     |
Top Male: 1. Christian Alberico 2. Sam Temple 3. Michael Salley 4. Danny Tureceh 5. Alexander Wyskiel |
Top Female: 1. Huoy Walsh 2. Ava Kowal 3. Lea Crown 4. Lyndsey Tencza 5. Jody Benbow |
|
|