| Stride for Ability 5K Walk/Run | 
| Top Male: 1. David Simmonds              2. Michael Downs               3. Matt Henessey               4. Michael Boucher             5. Roman Uvaydov                | 
| Top Female: 1. Tessa Masi                  2. Vanina Tsou                 3. Shannon Rountos             4. Carrie Davidson             5. Debbie Burke                 | 
|                                  2014 Stride For Ability 5K Road Race
                    Sunday Oct 19, 2104 || Berkshire Office Park - Brookfield, CT
                         Timing & Results by Plattsys TIming @ plattsys.com
                          Timing & Results by Plattsys Timing @ plattsys.com
                        Overall Male : David Simmonds    Overall Female: Tessa Masi
                            ******************************************
                                         OVERALL 5K RESULTS
                            ******************************************
 | 
 | OVERALL |                               |     GUN     |      |        |                        |         | DIVISION  | 
 | 
| PLC     |  Name                         |     TIME    | A/S  |  DIV   |   CITY                 | PACE    | PLC/TOT   | BIB 
 | 
|   1     | David Simmonds               |    20:53   | 51M  | M5059  | New Milford CT         |  6:43   |    1/5    |   81   
 | 
|   2     | Michael Downs                |    22:52   | 39M  | M3039  | Brookfield CT          |  7:21   |    1/6    |   8    
 | 
|   3     | Matt Henessey                |    24:10   | 34M  | M3039  | Bethel CT              |  7:46   |    2/6    |   100  
 | 
|   4     | Tessa Masi                   |    24:40   | 11F  | F0019  | Milford CT             |  7:56   |    1/2    |   54   
 | 
|   5     | Vanina Tsou                  |    24:41   | 30F  | F3039  | Norwalk CT             |  7:56   |    1/12   |   39   
 | 
|   6     | Shannon Rountos              |    25:17   | 29F  | F2029  | Brookfield CT          |  8:08   |    1/9    |   35   
 | 
|   7     | Michael Boucher              |    25:27   | 27M  | M2029  | New Milford CT         |  8:11   |    1/3    |   3    
 | 
|   8     | Roman Uvaydov                |    26:41   | 25M  | M2029  |                        |  8:35   |    2/3    |   40   
 | 
|   9     | Carrie Davidson              |    27:24   | 35F  | F3039  | New Fairfield CT       |  8:49   |    2/12   |   47   
 | 
|   10    | Kris Davidson                |    27:26   | 35M  | M3039  | New Fairfield CT       |  8:49   |    3/6    |   48   
 | 
|   11    | Debbie Burke                 |    27:27   | 53F  | F5059  | Bethel CT              |  8:50   |    1/10   |   93   
 | 
|   12    | Matthew Miller               |    27:34   | 29M  | M2029  | Norwalk CT             |  8:52   |    3/3    |   55   
 | 
|   13    | Jackson Masi                 |    27:49   | 13M  | M0019  | Milford CT             |  8:57   |    1/1    |   52   
 | 
|   14    | Shaun Intriago               |    28:09   | 32M  | M3039  | Stamford CT            |  9:03   |    4/6    |   18   
 | 
|   15    | Marcia Malloy                |    28:17   | 58F  | F5059  |                        |  9:06   |    2/10   |   21   
 | 
|   16    | Nina Masi                    |    28:40   |  9F  | F0019  | Milford CT             |  9:13   |    2/2    |   51   
 | 
|   17    | Fred Randall                 |    29:24   | 61M  | M6098  | Westport CT            |  9:27   |    1/4    |   60   
 | 
|   18    | Laura Galvin                 |    29:29   | 45F  | F4049  | Watertown CT           |  9:29   |    1/7    |   97   
 | 
|   19    | Jennifer Hernandez           |    29:30   | 21F  | F2029  | --                     |  9:29   |    2/9    |   17   
 | 
|   20    | Andrea Galvao                |    29:30   | 23F  | F2029  | Ridgefield CT          |  9:29   |    3/9    |   11   
 | 
|   21    | Rich Zuvich                  |    29:51   | 60M  | M6098  | Bethel CT              |  9:36   |    2/4    |   89   
 | 
|   22    | Steve Dreger                 |    30:41   | 51M  | M5059  | Southbury CT           |  9:52   |    2/5    |   10   
 | 
|   23    | Karen Dreger                 |    30:41   | 35F  | F3039  | Southbury CT           |  9:52   |    3/12   |   9    
 | 
|   24    | Christine Shypsic            |    30:56   | 54F  | F5059  | Brookfield CT          |  9:57   |    3/10   |   85   
 | 
|   25    | Sean Colley                  |    31:51   | 31M  | M3039  | Milford CT             | 10:15   |    5/6    |   5    
 | 
|   26    | Sara Malloy                  |    31:53   | 24F  | F2029  | --                     | 10:15   |    4/9    |   20   
 | 
|   27    | Jajaice WEiss                |    32:06   | 38F  | F3039  | Danbury CT             | 10:19   |    4/12   |   96   
 | 
|   28    | Sean Masi                    |    32:53   | 41M  | M4049  | Milford CT             | 10:35   |    1/3    |   53   
 | 
|   29    | Holly Morris                 |    33:36   | 31F  | F3039  | Bethel CT              | 10:48   |    5/12   |   28   
 | 
|   30    | Kim Bragoli                  |    35:05   | 36F  | F3039  | Newtown CT             | 11:17   |    6/12   |   90   
 | 
|   31    | Heidi Chelednik              |    35:07   | 47F  | F4049  | Oxford CT              | 11:18   |    2/7    |   173  
 | 
|   32    | Donna Gambino                |    35:31   | 51F  | F5059  | Norwalk CT             | 11:25   |    4/10   |   12   
 | 
|   33    | Pam Creaturo                 |    36:27   | 54F  | F5059  | Brookfield CT          | 11:43   |    5/10   |   83   
 | 
|   34    | Pam Szen                     |    41:26   | 59F  | F5059  | Brookfield CT          | 13:20   |    6/10   |   80   
 | 
|   35    | Tracey Kurijaka              |    42:18   | 49F  | F4049  | Danbury CT             | 13:37   |    3/7    |   50   
 | 
|   36    | Bethany Colley               |    42:53   | 26F  | F2029  | Danbury CT             | 13:48   |    5/9    |   45   
 | 
|   37    | Sara Washicko                |    44:06   | 55F  | F5059  | Southbury CT           | 14:11   |    7/10   |   42   
 | 
|   38    | Jimmie Sturgill              |    46:08   | 42M  | M4049  |                        | 14:50   |    2/3    |   38   
 | 
|   39    | Jennifer OLeary              |    46:48   | 29F  | F2029  | New Fairfield CT       | 15:03   |    6/9    |   84   
 | 
|   40    | Nancy Morelli                |    48:48   | 56F  | F5059  |                        | 15:42   |    8/10   |   26   
 | 
|   41    | Jill McGroarty               |    50:28   | 46F  | F4049  | Westport CT            | 16:14   |    4/7    |   23   
 | 
|   42    | Elizabeth Esposito           |    50:31   | 25F  | F2029  | Norwalk CT             | 16:15   |    7/9    |   98   
 | 
|   43    | Damarys Romano               |    50:33   | 43F  | F4049  | New Fairfield CT       | 16:16   |    5/7    |   34   
 | 
|   44    | James Romano                 |    50:46   | 43M  | M4049  |                        | 16:20   |    3/3    |   33   
 | 
|   45    | Albert Washicko              |    51:27   | 66M  | M6098  | Southbury CT           | 16:33   |    3/4    |   41   
 | 
|   46    | Christine Reisel             |    52:04   | 37F  | F3039  | Bethlehem CT           | 16:45   |    7/12   |   82   
 | 
|   47    | Katie Hernandez              |    54:09   | 25F  | F2029  | Danbury CT             | 17:25   |    8/9    |   16   
 | 
|   48    | Casandra Provost             |    54:14   | 31F  | F3039  | Brookfield CT          | 17:27   |    8/12   |   31   
 | 
|   49    | Melissa Algarin              |    54:47   | 32F  | F3039  | Norwalk CT             | 17:37   |    9/12   |   1    
 | 
|   50    | Sherry Wright                |    54:48   | 42F  | F4049  | Bethel CT              | 17:38   |    6/7    |   86   
 | 
|   51    | Brittany Ruggles             |    54:48   | 24F  | F2029  |                        | 17:38   |    9/9    |   36   
 | 
|   52    | BEth Molinaro                |    55:11   | 55F  | F5059  | New MIlford CT         | 17:45   |    9/10   |   91   
 | 
|   53    | Anthony Molinaro             |    55:11   | 54M  | M5059  | New MIlford CT         | 17:45   |    3/5    |   92   
 | 
|   54    | John Morelli                 |    55:34   | 56M  | M5059  |                        | 17:53   |    4/5    |   25   
 | 
|   55    | Joseph OConnell              |    56:09   | 70M  | M6098  | Sherman CT             | 18:04   |    4/4    |   58   
 | 
|   56    | Natalie Dos Santos           |    56:55   | 60F  | F6098  | Danbury CT             | 18:19   |    1/2    |   7    
 | 
|   57    | Sharon McAllister            |    57:13   | 55F  | F5059  | Mohegan Lake NY        | 18:25   |   10/10   |   22   
 | 
|   58    | Jackie Germann               |    57:13   | 44F  | F4049  | New Fairfield CT       | 18:25   |    7/7    |   14   
 | 
|   59    | Deborah Conner               |    57:14   | 60F  | F6098  | New MIlford CT         | 18:25   |    2/2    |   150  
 | 
|   60    | 176 Entry                    |    59:18   | 30M  | M3039  | CT                     | 19:05   |    6/6    |   176  
 | 
|   61    | 99 ENtry                     |    59:19   | 30F  | F3039  | CT                     | 19:05   |   10/12   |   99   
 | 
|   62    | Christine Bello              |    59:21   | 35F  | F3039  | --                     | 19:06   |   11/12   |   2    
 | 
|   63    | Melissa Nadeau               |  1:06:03   | 34F  | F3039  | Danbury CT             | 21:15   |   12/12   |   56   
 | 
|   64    | Art Colley                   |  1:06:05   | 57M  | M5059  | Danbury CT             | 21:16   |    5/5    |   46   
 | 
 
  | 
| Overall Results     |  Division Results     |  
  Top Male: 1. David Simmonds              2. Michael Downs               3. Matt Henessey               4. Michael Boucher             5. Roman Uvaydov                | 
  Top Female: 1. Tessa Masi                  2. Vanina Tsou                 3. Shannon Rountos             4. Carrie Davidson             5. Debbie Burke                 | 
 
  | 
    |