| Vernon Mothers Day Dash 5K |
| Top Male: 1. Matthew Mensher 2. Rob McGuinness 3. Bruce Christensen 4. David Taylor 5. Joe Thompson |
| Top Female: 1. Beth Krasemann 2. Julie Jakoboski 3. Siobhan Curran 4. Chelsea Chatterton 5. Lindsay Mensher |
| 2015 Vernon Mothers Day Dash 5K Road Race
Sunday May 10,2015 | Timing & Results by Platt Systems @ plattsys.com
Henry Park -South St - Vernon CT - 75 degrees - Partly Coudy
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Matthew Mensher Overall Female: Beth Krasemann
***********************************************************************************************
5 K RESULTS AT PLATTSYS.COM
***********************************************************************************************
|
| OVERALL | | GUN | | | | | DIVISION |
|
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Matthew Mensher | 16:58 | 20M | M1929 | Tolland CT | 5:27 | 1/13 | 634
|
| 2 | Rob McGuinness | 17:31 | 32M | M3039 | Portland CT | 5:38 | 1/12 | 677
|
| 3 | Bruce Christensen | 19:12 | 47M | M4049 | Bolton CT | 6:10 | 1/10 | 734
|
| 4 | David Taylor | 19:34 | 31M | M3039 | Mansfield CT | 6:18 | 2/12 | 732
|
| 5 | Joe Thompson | 20:50 | 23M | M1929 | Manchester CT | 6:42 | 2/13 | 711
|
| 6 | Steven Morse | 20:54 | 62M | M6069 | Broad Brook CT | 6:43 | 1/8 | 719
|
| 7 | Beth Krasemann | 20:56 | 41F | F4049 | Suffield CT | 6:44 | 1/47 | 532
|
| 8 | Jay Seney | 21:04 | 55M | M5059 | Vernon CT | 6:46 | 1/17 | 667
|
| 9 | Scott Rossi | 21:14 | 52M | M5059 | Enfield CT | 6:50 | 2/17 | 731
|
| 10 | Brian Seney | 21:15 | 23M | M1929 | Acton MA | 6:50 | 3/13 | 665
|
| 11 | Nicholas Willette | 21:18 | 28M | M1929 | Vernon CT | 6:51 | 4/13 | 694
|
| 12 | Matt Davis | 21:19 | 37M | M3039 | Vernon CT | 6:51 | 3/12 | 573
|
| 13 | Matt Walsh | 21:43 | 12M | M0014 | Vernon CT | 6:59 | 1/25 | 724
|
| 14 | Kevin Mocadlo | 21:46 | 19M | M1929 | Broad Brook CT | 7:00 | 5/13 | 551
|
| 15 | Julie Jakoboski | 21:56 | 30F | F3039 | Tolland CT | 7:03 | 1/29 | 672
|
| 16 | Volkon Krasermann | 21:57 | 47M | M4049 | Suffield CT | 7:03 | 2/10 | 748
|
| 17 | Benjamin Armstrong | 22:01 | 15M | M1518 | South Windsor CT | 7:05 | 1/4 | 642
|
| 18 | John Rosenberger | 22:06 | 55M | M5059 | Southington CT | 7:06 | 3/17 | 683
|
| 19 | Donald Jakoboski | 22:12 | 64M | M6069 | Tolland CT | 7:08 | 2/8 | 670
|
| 20 | Mark Basile | 22:24 | 33M | M3039 | Windsor Locks CT | 7:12 | 4/12 | 623
|
| 21 | Siobhan Curran | 22:27 | 37F | F3039 | Brooklyn CT | 7:13 | 2/29 | 664
|
| 22 | Lewis Hargreaves | 22:46 | 20M | M1929 | S Windsor CT | 7:19 | 6/13 | 745
|
| 23 | Chelsea Chatterton | 22:47 | 15F | F1518 | Vernon CT | 7:19 | 1/5 | 650
|
| 24 | Lindsay Mensher | 23:01 | 23F | F1929 | Tolland CT | 7:24 | 1/13 | 633
|
| 25 | Christopher Galat | 23:11 | 14M | M0014 | Vernon CT | 7:27 | 2/25 | 749
|
| 26 | Bonnie Armstrong | 23:13 | 44F | F4049 | South Windsor CT | 7:28 | 2/47 | 643
|
| 27 | Peter Briggeman | 23:14 | 57M | M5059 | Manchester CT | 7:28 | 4/17 | 503
|
| 28 | Dave Mensher | 23:16 | 54M | M5059 | Tolland CT | 7:29 | 5/17 | 631
|
| 29 | Jean Mocadlo | 23:27 | 54F | F5059 | Broad Brook CT | 7:32 | 1/31 | 550
|
| 30 | Judy Jendrucek | 23:53 | 54F | F5059 | Essex CT | 7:41 | 2/31 | 701
|
| 31 | Lauren Hurst | 23:56 | 53F | F5059 | W Simsbury CT | 7:42 | 3/31 | 692
|
| 32 | Jessica Dennis | 23:59 | 23F | F1929 | Ellington CT | 7:43 | 2/13 | 737
|
| 33 | Dave Taylor | 24:00 | 58M | M5059 | Vernon CT | 7:43 | 6/17 | 696
|
| 34 | Cheryl Armstrong | 24:20 | 47F | F4049 | Newton MA | 7:49 | 3/47 | 536
|
| 35 | Cole Ricardi | 24:27 | 10M | M0014 | Tolland CT | 7:52 | 3/25 | 560
|
| 36 | Erika Lebaron | 24:28 | 44F | F4049 | Tolland CT | 7:52 | 4/47 | 544
|
| 37 | Tom Ricardi | 24:33 | 52M | M5059 | Tolland CT | 7:54 | 7/17 | 562
|
| 38 | Emma Krasemann | 24:39 | 11F | F0014 | Suffield CT | 7:56 | 1/26 | 533
|
| 39 | Leanne Wheeler | 25:01 | 39F | F3039 | South Windsor CT | 8:03 | 3/29 | 607
|
| 40 | Mary Moynihan-Downes | 25:03 | 60F | F6069 | Tolland CT | 8:03 | 1/8 | 622
|
| 41 | Anna Armstrong | 25:04 | 12F | F0014 | South Windsor CT | 8:04 | 2/26 | 641
|
| 42 | Richard Lindahl | 25:21 | 35M | M3039 | Vernon CT | 8:09 | 5/12 | 681
|
| 43 | Garrett Lemek | 25:22 | 54M | M5059 | Stafford CT | 8:09 | 8/17 | 699
|
| 44 | Matthew Woodward | 25:25 | 7M | M0014 | Vernon CT | 8:10 | 4/25 | 726
|
| 45 | Catherine Painter Eggers | 25:27 | 13F | F0014 | Tolland CT | 8:11 | 3/26 | 554
|
| 46 | Stephen Tolman | 25:32 | 69M | M6069 | Vernon CT | 8:13 | 3/8 | 517
|
| 47 | Tyler Bousquet | 25:37 | 7M | M0014 | Griswold CT | 8:14 | 5/25 | 659
|
| 48 | Frederick Owens | 25:39 | 35M | M3039 | Vernon CT | 8:15 | 6/12 | 599
|
| 49 | David Schreiter | 25:46 | 53M | M5059 | Lebanon CT | 8:17 | 9/17 | 678
|
| 50 | Jessica Klein | 25:57 | 33F | F3039 | Vernon CT | 8:21 | 4/29 | 569
|
| 51 | Polly Painter | 25:58 | 51F | F5059 | Tolland CT | 8:21 | 4/31 | 553
|
| 52 | Sharon Reinee | 26:00 | 58F | F5059 | Marlborough CT | 8:22 | 5/31 | 680
|
| 53 | Will Baron | 26:03 | 22M | M1929 | Tolland CT | 8:23 | 7/13 | 543
|
| 54 | Susan Rosenberger | 26:33 | 54F | F5059 | Southington CT | 8:32 | 6/31 | 682
|
| 55 | Daniel Kennedy | 26:41 | 28M | M1929 | S Windsor CT | 8:35 | 8/13 | 506
|
| 56 | Janet Jakoboski | 26:52 | 63F | F6069 | Tolland CT | 8:38 | 2/8 | 671
|
| 57 | Ck Bellone | 26:56 | 48F | F4049 | Columbia CT | 8:40 | 5/47 | 704
|
| 58 | Casey Bowden | 27:00 | 13M | M0014 | Tolland CT | 8:41 | 6/25 | 759
|
| 59 | Olivia Painter Eggers | 27:06 | 16F | F1518 | Tolland CT | 8:43 | 2/5 | 635
|
| 60 | DuranKeony Torres | 27:07 | 14M | M0014 | Vernon CT | 8:43 | 7/25 | 645
|
| 61 | Lynn Daley | 27:09 | 53F | F5059 | Ellington CT | 8:44 | 7/31 | 595
|
| 62 | John Wilkie | 27:12 | 43M | M4049 | Feeding Hills MA | 8:45 | 3/10 | 752
|
| 63 | Samuel Lewbel | 27:17 | 65M | M6069 | Stafford Springs CT | 8:46 | 4/8 | 715
|
| 64 | Carol Chatterton | 27:20 | 47F | F4049 | Vernon CT | 8:47 | 6/47 | 648
|
| 65 | Susan Leslie | 27:21 | 65F | F6069 | S Windsor CT | 8:48 | 3/8 | 702
|
| 66 | Tim Dennis | 27:22 | 57M | M5059 | Ellington CT | 8:48 | 10/17 | 736
|
| 67 | Ed Bellone | 27:23 | 52M | M5059 | Columbia CT | 8:48 | 11/17 | 703
|
| 68 | Hongling Kong | 27:34 | 35F | F3039 | Vernon CT | 8:52 | 5/29 | 520
|
| 69 | Denise Seney | 27:36 | 54F | F5059 | Vernon CT | 8:53 | 8/31 | 666
|
| 70 | Sheri Wilson | 27:50 | 47F | F4049 | Vernon CT | 8:57 | 7/47 | 644
|
| 71 | Jeffrey Armstrong | 28:02 | 52M | M5059 | Newton MA | 9:01 | 12/17 | 507
|
| 72 | Zach Silvia | 28:03 | 19M | M1929 | Tolland CT | 9:01 | 9/13 | 589
|
| 73 | Ellen Fitzpatrick | 28:19 | 54F | F5059 | W Tisbury MA | 9:06 | 9/31 | 716
|
| 74 | Michael Allers | 28:33 | 64M | M6069 | Manchester CT | 9:11 | 5/8 | 767
|
| 75 | Colin Lebaron | 28:42 | 10M | M0014 | Tolland CT | 9:14 | 8/25 | 545
|
| 76 | Sean Lebaron | 28:42 | 44M | M4049 | Tolland CT | 9:14 | 4/10 | 512
|
| 77 | Kendra Oakley | 28:55 | 27F | F1929 | Vernon CT | 9:18 | 3/13 | 552
|
| 78 | Luke Woodward | 29:02 | 10M | M0014 | Vernon CT | 9:20 | 9/25 | 727
|
| 79 | Abigail Marth | 29:04 | 11F | F0014 | Vernon CT | 9:21 | 4/26 | 523
|
| 80 | Owen Federowicz | 29:14 | 10M | M0014 | Vernon CT | 9:24 | 10/25 | 755
|
| 81 | Lori Riley | 29:18 | 50F | F5059 | Storrd CT | 9:25 | 10/31 | 718
|
| 82 | Candy Sosnicki | 29:27 | 47F | F4049 | Vernon CT | 9:28 | 8/47 | 679
|
| 83 | Karen Szymko | 29:36 | 50F | F5059 | Somers CT | 9:31 | 11/31 | 690
|
| 84 | Gary Hyiek | 29:37 | 45M | M4049 | Ellington CT | 9:31 | 5/10 | 509
|
| 85 | Michele Hyiek | 29:38 | 43F | F4049 | Ellington CT | 9:32 | 9/47 | 510
|
| 86 | Samantha Baer | 29:41 | 40F | F4049 | Somers CT | 9:33 | 10/47 | 525
|
| 87 | Matthew Nochisaki | 29:41 | 15M | M1518 | South windsor CT | 9:33 | 2/4 | 566
|
| 88 | Evan Lionberger | 29:41 | 7M | M0014 | GLASTONBURY CT | 9:33 | 11/25 | 625
|
| 89 | April Lionberger | 29:42 | 39F | F3039 | Glastonbury CT | 9:33 | 6/29 | 624
|
| 90 | Rhonda Thomas | 29:42 | 49F | F4049 | Tolland CT | 9:33 | 11/47 | 581
|
| 91 | Meg McKinney | 29:42 | 42F | F4049 | Vernon CT | 9:33 | 12/47 | 656
|
| 92 | Joanne Ricardi | 29:43 | 52F | F5059 | Tolland CT | 9:33 | 12/31 | 561
|
| 93 | Michele Gara Grady | 29:46 | 47F | F4049 | Vernon CT | 9:34 | 13/47 | 713
|
| 94 | Ariana Silvia | 29:49 | 23F | F1929 | Tolland CT | 9:35 | 4/13 | 586
|
| 95 | Annette Leppler | 29:58 | 44F | F4049 | Ellington CT | 9:38 | 14/47 | 720
|
| 96 | Cian Gara Grady | 30:08 | 9M | M0014 | Vernon CT | 9:41 | 12/25 | 714
|
| 97 | Michael Barber | 30:11 | 32M | M3039 | Vernon CT | 9:42 | 7/12 | 514
|
| 98 | Heather Krisolofsky | 30:12 | 35F | F3039 | Ellington CT | 9:43 | 7/29 | 687
|
| 99 | Annie Campanaro | 30:21 | 49F | F4049 | Vernon CT | 9:46 | 15/47 | 511
|
| 100 | Jadelynn Silvia | 30:43 | 24F | F1929 | Tolland CT | 9:53 | 5/13 | 587
|
| 101 | Emily Johnson | 30:51 | 37F | F3039 | Vernon CT | 9:55 | 8/29 | 698
|
| 102 | Leigh Scisco | 31:00 | 28F | F1929 | Tinton falls NJ | 9:58 | 6/13 | 760
|
| 103 | Lori Scisci | 31:02 | 56F | F5059 | Long Branch NJ | 9:59 | 13/31 | 757
|
| 104 | Ray Prest | 31:02 | 75M | M70++ | Ellington CT | 9:59 | 1/5 | 522
|
| 105 | William Schultz | 31:08 | 47M | M4049 | Ellington CT | 10:01 | 6/10 | 568
|
| 106 | Brad Strogoff | 31:21 | 47M | M4049 | Vernon CT | 10:05 | 7/10 | 615
|
| 107 | Caitlin Chatterton | 31:26 | 9F | F0014 | Vernon CT | 10:07 | 5/26 | 647
|
| 108 | Charlie Chatterton | 31:26 | 50M | M5059 | Vernon CT | 10:07 | 13/17 | 649
|
| 109 | Vicki Quagliaroli | 31:34 | 61F | F6069 | Stafford Springs CT | 10:09 | 4/8 | 502
|
| 110 | Lisa Gardiner | 31:35 | 46F | F4049 | Vernon CT | 10:09 | 16/47 | 758
|
| 111 | Zachary Thomas | 31:39 | 13M | M0014 | Vernon CT | 10:11 | 13/25 | 549
|
| 112 | Bailee Kendrick | 31:47 | 14F | F0014 | Granby CT | 10:13 | 6/26 | 660
|
| 113 | Samantha Armstrong | 31:49 | 16F | F1518 | Newton MA | 10:14 | 3/5 | 537
|
| 114 | Jennifer Solano | 31:54 | 42F | F4049 | Granby CT | 10:16 | 17/47 | 661
|
| 115 | Emily Nicotera | 32:01 | 24F | F1929 | Medford MA | 10:18 | 7/13 | 614
|
| 116 | Mark Nicotera | 32:01 | 53M | M5059 | Phoenix AZ | 10:18 | 14/17 | 608
|
| 117 | Allison Nicotera | 32:02 | 26F | F1929 | New York NY | 10:18 | 8/13 | 730
|
| 118 | Joseph Stawski | 32:07 | 9M | M0014 | Vernon CT | 10:20 | 14/25 | 539
|
| 119 | Kelly Collopy | 32:12 | 15F | F1518 | Vernon CT | 10:21 | 4/5 | 740
|
| 120 | Karla Schultz | 32:16 | 47F | F4049 | Ellington CT | 10:23 | 18/47 | 567
|
| 121 | Lisa Marcham | 32:18 | 45F | F4049 | Vernon CT | 10:23 | 19/47 | 705
|
| 122 | Heidi Rodriquez | 32:19 | 39F | F3039 | Vernon CT | 10:24 | 9/29 | 538
|
| 123 | Philip Klein | 32:20 | 70M | M70++ | Manchester CT | 10:24 | 2/5 | 597
|
| 124 | Barbara Maloney | 32:30 | 69F | F6069 | Tolland CT | 10:27 | 5/8 | 722
|
| 125 | Ashley Schiffer | 32:45 | 14F | F0014 | Plantsville CT | 10:32 | 7/26 | 743
|
| 126 | Carol Baron | 32:46 | 55F | F5059 | Tolland CT | 10:32 | 14/31 | 542
|
| 127 | Jon Carnevale | 32:48 | 26M | M1929 | Enfield CT | 10:33 | 10/13 | 697
|
| 128 | Gina Pizzitola | 32:58 | 43F | F4049 | Vernon CT | 10:36 | 20/47 | 707
|
| 129 | Linda Romejko | 33:01 | 48F | F4049 | Vernon CT | 10:37 | 21/47 | 620
|
| 130 | Lynn Nochisaki | 33:02 | 47F | F4049 | South windsor CT | 10:37 | 22/47 | 565
|
| 131 | Matthew Burke | 33:20 | 11M | M0014 | Feedgin Hills MA | 10:43 | 15/25 | 754
|
| 132 | Melanie Cockerham | 33:21 | 43F | F4049 | Hebron CT | 10:44 | 23/47 | 572
|
| 133 | Timothy Daley | 33:24 | 59M | M5059 | W Suffield CT | 10:45 | 15/17 | 738
|
| 134 | Jennifer Schiffer | 33:35 | 44F | F4049 | Plantsville CT | 10:48 | 24/47 | 741
|
| 135 | Brendab Schiffer | 33:35 | 48M | M4049 | Plantsville CT | 10:48 | 8/10 | 742
|
| 136 | Alexander Simko | 33:49 | 11M | M0014 | Coventry CT | 10:53 | 16/25 | 547
|
| 137 | Stacie Simko | 33:50 | 40F | F4049 | Coventry CT | 10:53 | 25/47 | 546
|
| 138 | Clint Marth | 33:53 | 44M | M4049 | Vernon CT | 10:54 | 9/10 | 524
|
| 139 | Mary Stone | 33:56 | 38F | F3039 | Vernon CT | 10:55 | 10/29 | 746
|
| 140 | Rich Jarvis | 34:19 | 30M | M3039 | Coventry CT | 11:02 | 8/12 | 747
|
| 141 | Nancy Hilton | 34:21 | 52F | F5059 | Vernon CT | 11:03 | 15/31 | 717
|
| 142 | Jack Bedik | 34:32 | 10M | M0014 | South Windsor CT | 11:06 | 17/25 | 606
|
| 143 | Dara Olson | 34:33 | 40F | F4049 | Ellington CT | 11:07 | 26/47 | 712
|
| 144 | Julia Maynard | 34:53 | 55F | F5059 | Stafford Springs CT | 11:13 | 16/31 | 611
|
| 145 | Lauren Johnson | 34:58 | 53F | F5059 | Ellington CT | 11:15 | 17/31 | 695
|
| 146 | Christine Erikson | 35:07 | 53F | F5059 | S Windsor CT | 11:18 | 18/31 | 744
|
| 147 | Emma Woodward | 35:20 | 11F | F0014 | Vernon CT | 11:22 | 8/26 | 728
|
| 148 | Lois Timms-Ferrara | 35:33 | 56F | F5059 | Ellington CT | 11:26 | 19/31 | 559
|
| 149 | Ryan Brady | 35:38 | 15M | M1518 | Vernon CT | 11:28 | 3/4 | 639
|
| 150 | Nancy Doland | 35:43 | 45F | F4049 | Vernon CT | 11:29 | 27/47 | 640
|
| 151 | Nathaniel Thomas | 35:47 | 8M | M0014 | Manchester CT | 11:30 | 18/25 | 531
|
| 152 | Adam Thomas | 35:47 | 34M | M3039 | Manchester CT | 11:30 | 9/12 | 530
|
| 153 | Nick Frigault | 35:56 | 16M | M1518 | Vernon CT | 11:33 | 4/4 | 708
|
| 154 | Nancy Collopy | 36:09 | 45F | F4049 | Vernon CT | 11:37 | 28/47 | 739
|
| 155 | Clancy Lauzon | 36:09 | 12F | F0014 | Vernon CT | 11:37 | 9/26 | 557
|
| 156 | Donna Lauzon | 36:11 | 47F | F4049 | Vernon CT | 11:38 | 29/47 | 558
|
| 157 | Mary pat Woodward | 36:29 | 49F | F4049 | Vernon CT | 11:44 | 30/47 | 725
|
| 158 | Jenna Scisco | 36:56 | 30F | F3039 | Vernon CT | 11:53 | 11/29 | 766
|
| 159 | Gary Giumetti | 36:57 | 33M | M3039 | Vernon CT | 11:53 | 10/12 | 765
|
| 160 | Robin Lagasse | 36:59 | 43F | F4049 | S Windsor CT | 11:54 | 31/47 | 763
|
| 161 | Mary Knowles | 37:07 | 64F | F6069 | Tolland CT | 11:56 | 6/8 | 564
|
| 162 | Mario Ffasz | 37:09 | 66M | M6069 | Cromwell CT | 11:57 | 6/8 | 689
|
| 163 | Kristy LaPorte | 37:19 | 45F | F4049 | Tolland CT | 12:00 | 32/47 | 585
|
| 164 | Nancy Thomas | 37:20 | 55F | F5059 | Vernon CT | 12:00 | 20/31 | 548
|
| 165 | Olivia Frigault | 37:23 | 13F | F0014 | Vernon CT | 12:01 | 10/26 | 709
|
| 166 | Nina Gagnon | 37:43 | 29F | F1929 | Monroe CT | 12:08 | 9/13 | 710
|
| 167 | Tracy Wilkie | 37:48 | 46F | F4049 | Feeding Hills MA | 12:09 | 33/47 | 751
|
| 168 | Brooke Navratil | 37:51 | 7F | F0014 | Tolland CT | 12:10 | 11/26 | 735
|
| 169 | Stacey Nauratil | 37:52 | 38F | F3039 | Tolland CT | 12:11 | 12/29 | 733
|
| 170 | Delia Bousquet | 37:56 | 9F | F0014 | Griswold CT | 12:12 | 12/26 | 657
|
| 171 | Sharon Bousquet | 37:57 | 40F | F4049 | Griswold CT | 12:12 | 34/47 | 658
|
| 172 | Emily Torres | 38:01 | 45F | F4049 | Vernon CT | 12:14 | 35/47 | 646
|
| 173 | Shannon Starvish | 38:18 | 26F | F1929 | Stafford Springs CT | 12:19 | 10/13 | 604
|
| 174 | Emily Suroviak | 38:29 | 7F | F0014 | Amston CT | 12:23 | 13/26 | 555
|
| 175 | Mary Suroviak | 38:29 | 35F | F3039 | Amston CT | 12:23 | 13/29 | 556
|
| 176 | John Moreau | 38:31 | 63M | M6069 | Vernon CT | 12:23 | 7/8 | 636
|
| 177 | Linda Mensher | 39:07 | 54F | F5059 | Tolland CT | 12:35 | 21/31 | 632
|
| 178 | Alit Bedik | 39:12 | 36F | F3039 | South Windsor CT | 12:37 | 14/29 | 605
|
| 179 | Ana Cortese | 39:18 | 13F | F0014 | Manchester CT | 12:38 | 14/26 | 579
|
| 180 | Christine Zonghetti | 39:20 | 40F | F4049 | Tolland CT | 12:39 | 36/47 | 513
|
| 181 | Brenda Bourne | 39:26 | 46F | F4049 | Vernon CT | 12:41 | 37/47 | 526
|
| 182 | Erin Zocco | 39:27 | 43F | F4049 | Tolland CT | 12:41 | 38/47 | 518
|
| 183 | Marie DiMauro | 39:30 | 50F | F5059 | Manchester CT | 12:42 | 22/31 | 580
|
| 184 | Cailynn Danneman | 39:41 | 10F | F0014 | Bloomfield CT | 12:46 | 15/26 | 616
|
| 185 | Vicki Close | 39:43 | 54F | F5059 | Ellington CT | 12:46 | 23/31 | 603
|
| 186 | Melissa McWeeny | 39:43 | 34F | F3039 | Bloomfield CT | 12:46 | 15/29 | 617
|
| 187 | jackie Hardy | 39:51 | 50F | F5059 | S Windsor CT | 12:49 | 24/31 | 688
|
| 188 | David Thomas | 39:54 | 59M | M5059 | Vernon CT | 12:50 | 16/17 | 528
|
| 189 | Mario Anorga | 40:06 | 70M | M70++ | Vernon CT | 12:54 | 3/5 | 590
|
| 190 | Allison Ghostlaw | 40:08 | 9F | F0014 | Vernon CT | 12:55 | 16/26 | 685
|
| 191 | Brett Wilkie | 40:13 | 11M | M0014 | Feeding Hills MA | 12:56 | 19/25 | 753
|
| 192 | Alexis LaPorte | 40:27 | 12F | F0014 | Tolland CT | 13:01 | 17/26 | 584
|
| 193 | Maddy Condry | 40:30 | 13F | F0014 | Vernon CT | 13:02 | 18/26 | 706
|
| 194 | Jillian Ellefson | 40:34 | 34F | F3039 | Vernon CT | 13:03 | 16/29 | 674
|
| 195 | Ben Ellefson | 40:35 | 11M | M0014 | Vernon CT | 13:03 | 20/25 | 673
|
| 196 | Heather Knowles | 40:36 | 37F | F3039 | Tolland CT | 13:04 | 17/29 | 563
|
| 197 | Brianna Roy | 40:49 | 10F | F0014 | Vernon CT | 13:08 | 19/26 | 535
|
| 198 | Tamara Connelly | 40:50 | 39F | F3039 | S Windsor CT | 13:08 | 18/29 | 504
|
| 199 | Debra Kennedy | 40:50 | 59F | F5059 | Colchester CT | 13:08 | 25/31 | 505
|
| 200 | Kaylee Moreau | 40:51 | 11F | F0014 | Ellington CT | 13:09 | 20/26 | 637
|
| 201 | Jennifer Roy | 40:53 | 43F | F4049 | Vernon CT | 13:09 | 39/47 | 534
|
| 202 | Emmett Kristoff | 40:56 | 6M | M0014 | Vernon CT | 13:10 | 21/25 | 653
|
| 203 | Cindy Kristoff | 41:04 | 39F | F3039 | Vernon CT | 13:13 | 19/29 | 652
|
| 204 | Maya Lagasse | 41:06 | 11F | F0014 | S Windsor CT | 13:13 | 21/26 | 762
|
| 205 | paul Lagasse | 41:06 | 42M | M4049 | S Windsor CT | 13:13 | 10/10 | 764
|
| 206 | Eve Lagasse | 41:11 | 8F | F0014 | S Windsor CT | 13:15 | 22/26 | 761
|
| 207 | Penny Ritter | 41:16 | 41F | F4049 | S Windsor CT | 13:17 | 40/47 | 686
|
| 208 | Laureen Barber | 41:18 | 31F | F3039 | Vernon CT | 13:17 | 20/29 | 519
|
| 209 | Isabella Giammarino | 41:23 | 8F | F0014 | South Windsor CT | 13:19 | 23/26 | 626
|
| 210 | Cole Moreau | 41:23 | 6M | M0014 | Ellington CT | 13:19 | 22/25 | 729
|
| 211 | John Moreau Jr | 41:25 | 34M | M3039 | Ellington CT | 13:19 | 11/12 | 638
|
| 212 | Lisa Perry | 41:38 | 45F | F4049 | Vernon CT | 13:24 | 41/47 | 700
|
| 213 | Carla Ghostlaw | 41:44 | 39F | F3039 | Vernon CT | 13:26 | 21/29 | 684
|
| 214 | Janet Giammarino | 41:50 | 39F | F3039 | South Windsor CT | 13:28 | 22/29 | 627
|
| 215 | Wilhelm Frederich | 42:01 | 80M | M70++ | Ellington CT | 13:31 | 4/5 | 501
|
| 216 | Earl Hasselmark | 42:02 | 76M | M70++ | Vernon CT | 13:31 | 5/5 | 609
|
| 217 | Elana Owens | 42:17 | 36F | F3039 | Vernon CT | 13:36 | 23/29 | 598
|
| 218 | Heidi Xenophontos | 42:51 | 48F | F4049 | Andover CT | 13:47 | 42/47 | 540
|
| 219 | Jo-Anne Rankin | 42:52 | 55F | F5059 | Tolland CT | 13:47 | 26/31 | 516
|
| 220 | Laura Rankin | 43:22 | 50F | F5059 | S Windsor CT | 13:57 | 27/31 | 750
|
| 221 | Ashley Zampino | 45:43 | 15F | F1518 | Vernon CT | 14:42 | 5/5 | 577
|
| 222 | Sharon Zampino | 45:44 | 45F | F4049 | Vernon CT | 14:43 | 43/47 | 578
|
| 223 | Jess Reed | 45:54 | 34F | F3039 | Vernon CT | 14:46 | 24/29 | 691
|
| 224 | Megan Martin | 47:56 | 10F | F0014 | S Winsdor CT | 15:25 | 24/26 | 768
|
| 225 | ERin Martin | 48:01 | 7F | F0014 | S Winsdor CT | 15:27 | 25/26 | 769
|
| 226 | Joan Navin | 48:07 | 77F | F70++ | Avon CT | 15:29 | 1/2 | 693
|
| 227 | K Stevens | 49:20 | 64F | F6069 | Venon CT | 15:52 | 7/8 | 771
|
| 228 | Joanne Martin | 49:20 | 42F | F4049 | S Winsdor CT | 15:52 | 44/47 | 770
|
| 229 | Erin Rose | 49:36 | 37F | F3039 | Agawam MA | 15:57 | 25/29 | 721
|
| 230 | Peter Priester | 50:09 | 10M | M0014 | Waterford CT | 16:08 | 23/25 | 668
|
| 231 | Melissa Burke | 50:19 | 46F | F4049 | Glastonbury CT | 16:11 | 45/47 | 663
|
| 232 | Irene Burke | 50:21 | 82F | F70++ | Storrs CT | 16:12 | 2/2 | 662
|
| 233 | George Anderson | 50:22 | 6M | M0014 | Vernon CT | 16:12 | 24/25 | 628
|
| 234 | Rachel Priester | 50:22 | 40F | F4049 | Waterford CT | 16:12 | 46/47 | 669
|
| 235 | Violet Anderson | 50:25 | 4F | F0014 | Vernon CT | 16:13 | 26/26 | 629
|
| 236 | Maria Kokiasmenos | 50:25 | 37F | F3039 | Vernon CT | 16:13 | 26/29 | 630
|
| 237 | Jennifer Koji | 50:33 | 32F | F3039 | Colchester CT | 16:16 | 27/29 | 610
|
| 238 | Tameka Owens | 51:14 | 31F | F3039 | Plainfield CT | 16:29 | 28/29 | 576
|
| 239 | Marionette Owens | 51:46 | 54F | F5059 | Danielson CT | 16:39 | 28/31 | 575
|
| 240 | Jennifer Locke | 52:28 | 28F | F1929 | Vernon CT | 16:53 | 11/13 | 571
|
| 241 | Debra Locke | 52:30 | 55F | F5059 | Coventry CT | 16:53 | 29/31 | 570
|
| 242 | Fred Owens | 52:57 | 59M | M5059 | Danielson CT | 17:02 | 17/17 | 574
|
| 243 | Nicole Thomas | 53:33 | 24F | F1929 | Vernon CT | 17:14 | 12/13 | 527
|
| 244 | Cassady Zipkin | 53:42 | 24F | F1929 | Vernon CT | 17:17 | 13/13 | 594
|
| 245 | Lori Bellone | 53:42 | 49F | F4049 | Vernon CT | 17:17 | 47/47 | 591
|
| 246 | Patsy Garcia | 53:45 | 56F | F5059 | Canaan CT | 17:18 | 30/31 | 593
|
| 247 | Shane Bellone | 53:48 | 26M | M1929 | Vernon CT | 17:18 | 11/13 | 592
|
| 248 | Tim Thomas | 53:51 | 31M | M3039 | Manchester CT | 17:19 | 12/12 | 529
|
| 249 | Byron Paquin | 54:00 | 10M | M0014 | Stafford CT | 17:22 | 25/25 | 613
|
| 250 | Lindy Kelly | 54:00 | 37F | F3039 | Stafford CT | 17:22 | 29/29 | 612
|
| 251 | Stephen Millett | 56:49 | 21M | M1929 | Vernon CT | 18:17 | 12/13 | 619
|
| 252 | Brian Millett | 56:49 | 22M | M1929 | Vernon CT | 18:17 | 13/13 | 618
|
| 253 | Paula Kuenzler | 56:50 | 67F | F6069 | Tolland CT | 18:17 | 8/8 | 723
|
