Brookfield Shamrock 5K Road Race |
Top Male: 1. Christopher Rivas 2. Tommy Consalvo 3. Malcolm Honeyford 4. Jason Rotenberg 5. Matthew Cappiello |
Top Female: 1. Faith Kulis 2. Morgan Barry 3. Randi Lynch 4. Joshua Ipkovich 5. Laura Lonergan |
2015 Brookfield Lacrosse Shamrock 5K Road Race
Sunday March 15, 2015 | Timing & Results by Platt Systems @ plattsys.com
Brookfield High School - Brookfield, CT || 39 degrees || Overcast || Windy
Timing & Results by Plattsys Timing @ plattsys.com
*******************************************************************************************
RESULTS @ PLATTSYS.COM
*******************************************************************************************
Overall Male : Christopher Rivas Overall Female: Faith Kulis
|
OVERALL | | FINAL | NET | | | | | DIVISION |
|
PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Christopher Rivas | 17:01 | 17:01 | 16M | M1419 | Brookfield CT | 5:28 | 1/55 | 174
|
2 | Tommy Consalvo | 17:02 | 17:02 | 16M | M1419 | Brookfield CT | 5:28 | 2/55 | 343
|
3 | Malcolm Honeyford | 19:03 | 19:02 | 15M | M1419 | Brookfield CT | 6:08 | 3/55 | 321
|
4 | Jason Rotenberg | 19:53 | 19:53 | 39M | M3039 | Ridgefield CT | 6:24 | 1/8 | 202
|
5 | Matthew Cappiello | 20:18 | 20:16 | 50M | M5059 | Southbury CT | 6:32 | 1/12 | 415
|
6 | Nick Palmer | 21:07 | 21:06 | 16M | M1419 | Brookfield CT | 6:47 | 4/55 | 385
|
7 | Luiz Castilho | 21:20 | 21:15 | 45M | M4049 | Brookfield CT | 6:52 | 1/23 | 101
|
8 | Faith Kulis | 22:14 | 22:14 | 12F | F0013 | Southbury CT | 7:09 | 1/40 | 414
|
9 | Paul Delgardo | 22:15 | 22:15 | 45M | M4049 | Brookfield CT | 7:09 | 2/23 | 110
|
10 | Joseph Huff | 22:42 | 22:36 | 34M | M3039 | New Milford CT | 7:18 | 2/8 | 324
|
11 | Tony Muffatti | 22:46 | 22:44 | 59M | M5059 | Bethel CT | 7:19 | 2/12 | 405
|
12 | Brian Fenn | 22:47 | 22:46 | 35M | M3039 | Southbury CT | 7:19 | 3/8 | 411
|
13 | Morgan Gerow | 22:48 | 22:22 | 29M | M2029 | Sherman CT | 7:20 | 1/5 | 129
|
14 | Michael Downs | 22:50 | 22:33 | 40M | M4049 | Brookfield CT | 7:20 | 3/23 | 116
|
15 | Morgan Barry | 23:01 | 23:01 | 27F | F2029 | Bridgewater CT | 7:24 | 1/16 | 319
|
16 | Ryan Scappaticci | 23:02 | 23:02 | 10M | M0013 | Danbury CT | 7:24 | 1/35 | 180
|
17 | AJ Sussingham | 23:35 | 23:06 | 19M | M1419 | Brookfield CT | 7:35 | 5/55 | 371
|
18 | Jackson Sharpe | 23:41 | 23:39 | 10M | M0013 | Brookfield CT | 7:37 | 2/35 | 242
|
19 | Randi Lynch | 23:43 | 23:40 | 33F | F3039 | Brookfield CT | 7:37 | 1/13 | 214
|
20 | Matt Torpey | 23:46 | 23:45 | 42M | M4049 | Brookfield CT | 7:38 | 4/23 | 191
|
21 | Michael Cook | 23:50 | 23:47 | 40M | M4049 | Naugatuck CT | 7:40 | 5/23 | 409
|
22 | Harrison Manesis | 23:52 | 23:44 | 15M | M1419 | Brookfield CT | 7:40 | 6/55 | 66
|
23 | Joshua Ipkovich | 23:53 | 23:46 | 16F | F1419 | Brookfield CT | 7:41 | 1/45 | 38
|
24 | Mike Valenti | 24:01 | 23:58 | 49M | M4049 | Bethel CT | 7:43 | 6/23 | 398
|
25 | John Kennelly | 24:04 | 24:02 | 51M | M5059 | Cheshire CT | 7:44 | 3/12 | 384
|
26 | Sean Reilly | 24:08 | 23:39 | 20M | M2029 | Brookfield CT | 7:46 | 2/5 | 173
|
27 | Ben Gallagher | 24:09 | 24:02 | 16M | M1419 | Brookfield CT | 7:46 | 7/55 | 357
|
28 | Jack Wallin | 24:10 | 24:02 | 16M | M1419 | Brookfield CT | 7:46 | 8/55 | 39
|
29 | Anthony Dileo | 24:14 | 24:03 | 16M | M1419 | Brookfield CT | 7:47 | 9/55 | 349
|
30 | Jacob Maddox | 24:21 | 23:53 | 19M | M1419 | Brookfield CT | 7:50 | 10/55 | 370
|
31 | Laura Lonergan | 24:26 | 24:16 | 46F | F4049 | Brookfield CT | 7:51 | 1/40 | 307
|
32 | James Sporko | 24:28 | 23:58 | 50M | M5059 | Waterbury CT | 7:52 | 4/12 | 183
|
33 | Mac Torpey | 24:44 | 24:38 | 12M | M0013 | Brookfield CT | 7:57 | 3/35 | 189
|
34 | Scott Benjamin | 24:46 | 24:42 | 57M | M5059 | New Milford CT | 7:58 | 5/12 | 82
|
35 | Abigail Dell | 24:49 | 24:47 | 11F | F0013 | Brookfield CT | 7:59 | 2/40 | 111
|
36 | Mike Stellato | 24:50 | 24:43 | 17M | M1419 | Brookfield CT | 7:59 | 11/55 | 51
|
37 | Cole Breuer | 25:08 | 24:55 | 15M | M1419 | Brookfield CT | 8:05 | 12/55 | 57
|
38 | Theodore Berner | 25:12 | 24:59 | 14M | M1419 | BROOKFIELD CT | 8:06 | 13/55 | 55
|
39 | Nick Seis | 25:12 | 25:03 | 17M | M1419 | Brookfield CT | 8:06 | 14/55 | 352
|
40 | Tim Bomba | 25:20 | 25:15 | 47M | M4049 | Brookfield CT | 8:09 | 7/23 | 393
|
41 | Connor Gruda | 25:20 | 25:08 | 15M | M1419 | Brookfield CT | 8:09 | 15/55 | 359
|
42 | William Lonergan | 25:21 | 25:09 | 15M | M1419 | Brookfield CT | 8:09 | 16/55 | 63
|
43 | Shannon Oricchio | 25:43 | 25:29 | 41F | F4049 | Brookfield CT | 8:16 | 2/40 | 313
|
44 | John Ditto | 25:49 | 25:46 | 44M | M4049 | Brookfield CT | 8:18 | 8/23 | 350
|
45 | Toby Bernier | 25:51 | 25:50 | 12M | M0013 | BROOKFIELD CT | 8:19 | 4/35 | 83
|
46 | Catie Coneybear | 25:56 | 25:54 | 12F | F0013 | Brookfield CT | 8:20 | 3/40 | 104
|
47 | Jennifer Stephen-torpey | 25:59 | 25:58 | 45F | F4049 | Brookfield CT | 8:21 | 3/40 | 314
|
48 | Mark Ryan | 26:06 | 26:02 | 45M | M4049 | Brookfield CT | 8:24 | 9/23 | 365
|
49 | Gracie Vieira | 26:10 | 26:06 | 12F | F0013 | Brookfield CT | 8:25 | 4/40 | 194
|
50 | Teresa Leopold | 26:11 | 26:08 | 11F | F0013 | Brookfield CT | 8:25 | 5/40 | 139
|
51 | Megan Paul | 26:16 | 26:15 | 19F | F1419 | Southbury CT | 8:27 | 2/45 | 308
|
52 | Steve Harding | 26:18 | 25:52 | 27M | M2029 | Brookfield CT | 8:28 | 3/5 | 389
|
53 | Shea Allen | 26:19 | 26:04 | 17M | M1419 | Brookfield CT | 8:28 | 17/55 | 40
|
54 | Ariana Mamudi | 26:26 | 26:24 | 11F | F0013 | Brookfield CT | 8:30 | 6/40 | 144
|
55 | Mackenzie Sam | 26:27 | 26:25 | 12F | F0013 | Brookfield CT | 8:30 | 7/40 | 177
|
56 | Mitchell Kessler | 26:31 | 26:30 | 12M | M0013 | Brookfield CT | 8:32 | 5/35 | 396
|
57 | Brian Walker | 26:34 | 26:18 | 61M | M6069 | Monroe CT | 8:33 | 1/4 | 388
|
58 | Mario Tomaino | 26:36 | 26:30 | 11M | M0013 | Brookfield CT | 8:33 | 6/35 | 187
|
59 | Craig Hessenius | 26:50 | 26:39 | 18M | M1419 | Brookfield CT | 8:38 | 18/55 | 52
|
60 | Will Lawrence | 26:51 | 26:40 | 17M | M1419 | Brookfield CT | 8:38 | 19/55 | 49
|
61 | Eamon Reilly | 26:58 | 26:48 | 16M | M1419 | Brookfield CT | 8:40 | 20/55 | 68
|
62 | Thomas Petrellese | 26:58 | 26:50 | 18M | M1419 | Brookfield CT | 8:40 | 21/55 | 50
|
63 | Andrew Collins | 26:59 | 26:49 | 16M | M1419 | Brookfield CT | 8:41 | 22/55 | 42
|
64 | Matt Ehrhard | 27:10 | 26:55 | 13M | M0013 | Brookfield CT | 8:44 | 7/35 | 120
|
65 | Brad Martin | 27:10 | 26:57 | 63M | M6069 | Madison CT | 8:44 | 2/4 | 404
|
66 | Scott Marcum | 27:10 | 27:10 | 44M | M4049 | Newtown CT | 8:44 | 10/23 | 146
|
67 | Shaye McGee | 27:11 | 26:57 | 14F | F1419 | Brookfield CT | 8:45 | 3/45 | 151
|
68 | Emma Lonergan | 27:14 | 27:05 | 10F | F0013 | Brookfield CT | 8:46 | 8/40 | 306
|
69 | Darin Lonergan | 27:15 | 27:06 | 51M | M5059 | Brookfield CT | 8:46 | 6/12 | 309
|
70 | Ross Fressola | 27:16 | 27:08 | 30M | M3039 | Danbury CT | 8:46 | 4/8 | 125
|
71 | Jacob Fox | 27:19 | 27:09 | 17M | M1419 | Brookfield CT | 8:47 | 23/55 | 328
|
72 | Andrew DeCosta | 27:19 | 27:09 | 17M | M1419 | Brookfield CT | 8:47 | 24/55 | 45
|
73 | Jay Prado | 27:20 | 27:14 | 12M | M0013 | Brookfield CT | 8:47 | 8/35 | 164
|
74 | Charlie Hildner | 27:20 | 27:12 | 17M | M1419 | Brookfield CT | 8:47 | 25/55 | 48
|
75 | Mike Martinkovic | 27:22 | 27:08 | 16M | M1419 | Brookfield CT | 8:48 | 26/55 | 41
|
76 | Andrew ALmeida | 27:22 | 27:13 | 15M | M1419 | Brookfield CT | 8:48 | 27/55 | 354
|
77 | Emily Delafield | 27:23 | 27:07 | 10F | F0013 | Brookfield CT | 8:48 | 9/40 | 109
|
78 | Kristy McGee | 27:24 | 27:10 | 40F | F4049 | Brookfield CT | 8:49 | 4/40 | 150
|
79 | Kirsten Martin | 27:33 | 27:19 | 44F | F4049 | Brookfield CT | 8:52 | 5/40 | 269
|
80 | Matthew Delafield | 27:44 | 27:25 | 17M | M1419 | Brookfield CT | 8:55 | 28/55 | 416
|
81 | Donald Thomas | 27:46 | 27:42 | 52M | M5059 | Brookfield CT | 8:56 | 7/12 | 391
|
82 | Peter DeNatale | 27:46 | 27:27 | 18M | M1419 | Brookfield CT | 8:56 | 29/55 | 47
|
83 | Matthew DeStefano | 27:49 | 27:48 | 10M | M0013 | Brookfield CT | 8:57 | 9/35 | 115
|
84 | Paige Vieira | 27:50 | 27:47 | 10F | F0013 | Brookfield CT | 8:57 | 10/40 | 195
|
85 | Cynthia Felizardo | 27:55 | 27:37 | 18F | F1419 | Danbury CT | 8:59 | 4/45 | 301
|
86 | Melissa Teel | 27:57 | 27:31 | 25F | F2029 | Danbury CT | 8:59 | 2/16 | 397
|
87 | Jen Tomaino | 28:04 | 27:48 | 45F | F4049 | Brookfield CT | 9:01 | 6/40 | 186
|
88 | Catherine Haase | 28:08 | 27:43 | 25F | F2029 | Brookfield CT | 9:03 | 3/16 | 413
|
89 | Jack Ryan | 28:08 | 28:07 | 7M | M0013 | Brookfield CT | 9:03 | 10/35 | 368
|
90 | Juliette Grijalva | 28:09 | 27:55 | 13F | F0013 | Brookfield CT | 9:03 | 11/40 | 420
|
91 | Linda O'Leary | 28:09 | 28:03 | 49F | F4049 | Brookfield CT | 9:03 | 7/40 | 157
|
92 | Anna McDowell | 28:10 | 28:07 | 12F | F0013 | Brookfield CT | 9:03 | 12/40 | 149
|
93 | Paul Golaszewski | 28:14 | 27:57 | 45M | M4049 | Brookfiled CT | 9:05 | 11/23 | 376
|
94 | Allison Kelm | 28:17 | 28:15 | 40F | F4049 | Bethel CT | 9:06 | 8/40 | 135
|
95 | Morgan Stankiewicz | 28:17 | 28:03 | 13F | F0013 | Brookfield CT | 9:06 | 13/40 | 310
|
96 | Benjamin Carvell | 28:20 | 27:53 | 14M | M1419 | Brookfield CT | 9:07 | 30/55 | 340
|
97 | Jackie Pyrch | 28:21 | 27:52 | 28F | F2029 | Monroe CT | 9:07 | 4/16 | 167
|
98 | Lorraine Piccorelli | 28:22 | 28:00 | 20F | F2029 | Brookfield CT | 9:07 | 5/16 | 363
|
99 | Kristen Rossi | 28:23 | 28:01 | 16F | F1419 | Brookfield CT | 9:08 | 5/45 | 381
|
100 | Dominick Biasetti | 28:23 | 28:14 | 15M | M1419 | Brookfield CT | 9:08 | 31/55 | 35
|
101 | Stephen Bristol | 28:24 | 28:13 | 16M | M1419 | Brookfield CT | 9:08 | 32/55 | 355
|
102 | Ella Reale | 28:27 | 28:24 | 12F | F0013 | Brookfield CT | 9:09 | 14/40 | 170
|
103 | Bay Brown | 28:27 | 28:25 | 12F | F0013 | Brookfield CT | 9:09 | 15/40 | 87
|
104 | Camden Torpey | 28:35 | 28:35 | 9M | M0013 | Brookfield CT | 9:11 | 11/35 | 190
|
105 | Kelly Grady | 28:43 | 28:20 | 19F | F1419 | Brookfield CT | 9:14 | 6/45 | 131
|
106 | Sam Consalvo | 28:44 | 28:44 | 9M | M0013 | Brookfield CT | 9:14 | 12/35 | 342
|
107 | Jesse Bartko | 28:46 | 28:28 | 17M | M1419 | Brookfield CT | 9:15 | 33/55 | 44
|
108 | Lexah Caraluzzi | 28:47 | 28:46 | 12F | F0013 | Brookfield CT | 9:15 | 16/40 | 96
|
109 | Matt Melby | 28:51 | 28:38 | 17M | M1419 | Brookfield CT | 9:17 | 34/55 | 67
|
110 | Trini Parray | 28:55 | 28:37 | 17M | M1419 | Brookfield CT | 9:18 | 35/55 | 351
|
111 | Andrew Lofink | 28:57 | 28:53 | 11M | M0013 | Brookfield CT | 9:18 | 13/35 | 325
|
112 | JoEllen Stipak | 29:01 | 28:44 | 58F | F5059 | Brookfield CT | 9:20 | 1/8 | 353
|
113 | Jen Torpey | 29:01 | 29:00 | 41F | F4049 | Brookfield CT | 9:20 | 9/40 | 188
|
114 | Thomas Kelm | 29:02 | 28:59 | 52M | M5059 | Bethel CT | 9:20 | 8/12 | 412
|
115 | Cooper Swenson | 29:18 | 29:14 | 13M | M0013 | Brookfield CT | 9:25 | 14/35 | 345
|
116 | Jake Elston | 29:20 | 28:57 | 11M | M0013 | Brookfield CT | 9:26 | 15/35 | 360
|
117 | Brian Elston | 29:20 | 28:55 | 46M | M4049 | Brookfield CT | 9:26 | 12/23 | 361
|
118 | Liam Carroll | 29:26 | 29:15 | 14M | M1419 | Brookfield CT | 9:28 | 36/55 | 58
|
119 | Jake Caraluzzi | 29:34 | 29:32 | 10M | M0013 | New milford CT | 9:30 | 16/35 | 97
|
120 | Thomas Delafield | 29:37 | 29:26 | 14M | M1419 | Brookfield CT | 9:31 | 37/55 | 108
|
121 | Harrison Maddox | 29:38 | 29:34 | 12M | M0013 | Brookfield CT | 9:32 | 17/35 | 323
|
122 | Mark DeStefano | 29:40 | 29:34 | 49M | M4049 | Brookfield CT | 9:32 | 13/23 | 112
|
123 | Sinead Balloch | 29:43 | 29:33 | 13F | F0013 | Brookfield CT | 9:33 | 17/40 | 81
|
124 | Russell Ballard | 29:49 | 29:08 | 43M | M4049 | BROOKFIELD CT | 9:35 | 14/23 | 79
|
125 | Alan Turner | 29:50 | 29:22 | 60M | M6069 | Brookfield CT | 9:36 | 3/4 | 193
|
126 | Theresa Sporko | 29:52 | 29:19 | 47F | F4049 | Waterbury CT | 9:36 | 10/40 | 182
|
127 | OLIVIA MARTIN | 29:56 | 29:46 | 13F | F0013 | BROOKFIELD CT | 9:37 | 18/40 | 148
|
128 | Jack Bomba | 29:57 | 29:45 | 15M | M1419 | Brookfield CT | 9:38 | 38/55 | 56
|
129 | Kelly Mohr | 30:01 | 30:00 | 27F | F2029 | Brookfield CT | 9:39 | 6/16 | 390
|
130 | Marc Goldberg | 30:01 | 29:43 | 49M | M4049 | Hamden CT | 9:39 | 15/23 | 130
|
131 | Nicholas Castilho | 30:03 | 29:51 | 14M | M1419 | Brookfield CT | 9:40 | 39/55 | 59
|
132 | Andrew Fries | 30:06 | 29:47 | 44M | M4049 | Brookfield CT | 9:41 | 16/23 | 329
|
133 | Karen Samperi | 30:14 | 30:00 | 42F | F4049 | Brookfield CT | 9:43 | 11/40 | 178
|
134 | Tara Ackerly | 30:23 | 29:56 | 41F | F4049 | Brookfield CT | 9:46 | 12/40 | 339
|
135 | Shawna Moore | 30:27 | 30:05 | 43F | F4049 | Brookfield CT | 9:47 | 13/40 | 403
|
136 | Ben Haase | 30:35 | 30:10 | 27M | M2029 | Middlebury CT | 9:50 | 4/5 | 132
|
137 | Mark Jewett | 30:37 | 30:12 | 37M | M3039 | Brookfield CT | 9:51 | 5/8 | 277
|
138 | Zachary Ballard | 30:43 | 30:29 | 14M | M1419 | Brookfield CT | 9:53 | 40/55 | 54
|
139 | Gwen Loveyoy | 30:53 | 30:33 | 28F | F2029 | Ridgefield CT | 9:56 | 7/16 | 408
|
140 | Cameron Ek | 31:00 | 30:31 | 9M | M0013 | Brookfield CT | 9:58 | 18/35 | 336
|
141 | Mark Dufresne | 31:01 | 30:53 | 16M | M1419 | Brookfield CT | 9:58 | 41/55 | 70
|
142 | Francis Balzi | 31:01 | 30:33 | 40M | M4049 | Brookfield CT | 9:58 | 17/23 | 318
|
143 | Carla Zinno | 31:02 | 31:02 | 25F | F2029 | Middlebury CT | 9:59 | 8/16 | 369
|
144 | Carey Stephens | 31:03 | 30:31 | 25F | F2029 | Bethel CT | 9:59 | 9/16 | 315
|
145 | Mackenzy Ryan | 31:03 | 31:03 | 23F | F2029 | Carmel NY | 9:59 | 10/16 | 176
|
146 | Brian Madden | 31:06 | 31:02 | 13M | M0013 | Brookfield CT | 10:00 | 19/35 | 143
|
147 | Michael Hafkemeyer | 31:11 | 31:02 | 15M | M1419 | Brookfield CT | 10:02 | 42/55 | 37
|
148 | Maggie Ondrey | 31:13 | 31:11 | 12F | F0013 | Brookfield CT | 10:02 | 19/40 | 71
|
149 | Ryan Dell | 31:14 | 31:08 | 43M | M4049 | Brookfield CT | 10:03 | 18/23 | 348
|
150 | Sharon Luchsinger | 31:17 | 31:03 | 36F | F3039 | New Milford CT | 10:04 | 2/13 | 141
|
151 | Brendan Connors | 31:20 | 31:16 | 13M | M0013 | Brookfield CT | 10:05 | 20/35 | 229
|
152 | Stephen Aledort | 31:23 | 31:13 | 15M | M1419 | Brookfield CT | 10:06 | 43/55 | 394
|
153 | Nicholas Pierce | 31:23 | 31:12 | 14M | M1419 | Brookfield CT | 10:06 | 44/55 | 327
|
154 | Jenna Lynch | 31:24 | 31:23 | 12F | F0013 | Brookfield CT | 10:06 | 20/40 | 358
|
155 | Maria Miceli | 31:34 | 31:19 | 41F | F4049 | Brookfield CT | 10:09 | 14/40 | 152
|
156 | Casey Sarmiere | 31:42 | 31:26 | 40F | F4049 | Brookfield CT | 10:12 | 15/40 | 179
|
157 | Christian Jenkins | 31:48 | 31:34 | 17M | M1419 | Brookfield CT | 10:14 | 45/55 | 65
|
158 | Joey DelGardo | 31:49 | 31:37 | 16M | M1419 | Brookfield CT | 10:14 | 46/55 | 36
|
159 | Matt Heelan | 31:49 | 31:46 | 14M | M1419 | Brookfield CT | 10:14 | 47/55 | 133
|
160 | Kori Pierce | 31:53 | 31:53 | 36F | F3039 | Brookfield CT | 10:15 | 3/13 | 326
|
161 | Marc Coneybear | 31:54 | 31:43 | 14M | M1419 | Brookfield CT | 10:16 | 48/55 | 60
|
162 | Ruby Casey | 31:56 | 31:36 | 10F | F0013 | Brookfield CT | 10:16 | 21/40 | 100
|
163 | Bobby Purciello | 32:01 | 31:31 | 27M | M2029 | Monroe CT | 10:18 | 5/5 | 166
|
164 | ERic Maloney | 32:02 | 31:51 | 17M | M1419 | Brookfield CT | 10:18 | 49/55 | 364
|
165 | Brian Cascone | 32:02 | 31:31 | 32M | M3039 | Sandy Hook CT | 10:18 | 6/8 | 386
|
166 | Megan Driscoll | 32:05 | 31:42 | 19F | F1419 | Brookfield CT | 10:19 | 7/45 | 117
|
167 | Tim Breuer | 32:25 | 32:20 | 54M | M5059 | Brookfield CT | 10:26 | 9/12 | 85
|
168 | Jennifer Ryan | 32:33 | 32:06 | 43F | F4049 | Brookfield CT | 10:28 | 16/40 | 366
|
169 | Erin Porter | 32:34 | 32:07 | 39F | F3039 | Brookfield CT | 10:28 | 4/13 | 302
|
170 | Michael Swenson | 32:34 | 32:13 | 52M | M5059 | Brookfield CT | 10:28 | 10/12 | 185
|
171 | Calvin Swenson | 32:34 | 32:13 | 9M | M0013 | Brookfield CT | 10:28 | 21/35 | 184
|
172 | Vicky Nguyen | 32:35 | 32:01 | 44F | F4049 | Wingdale NY | 10:29 | 17/40 | 155
|
173 | Thomas Garzulino | 32:39 | 32:17 | 12M | M0013 | Brookfield CT | 10:30 | 22/35 | 126
|
174 | Fabrice Garzulino | 32:39 | 32:18 | 43M | M4049 | Brookfield CT | 10:30 | 19/23 | 128
|
175 | Audrey Aledort | 32:40 | 32:37 | 52F | F5059 | Brookfield CT | 10:30 | 2/8 | 74
|
176 | Shannon Mulcahy | 32:42 | 32:14 | 36F | F3039 | Wappingers Falls NY | 10:31 | 5/13 | 330
|
177 | Gaelle Garzulino | 32:43 | 32:21 | 42F | F4049 | Brookfield CT | 10:31 | 18/40 | 127
|
178 | Karen Farrell-Apgar | 32:45 | 32:21 | 47F | F4049 | Brookfield CT | 10:32 | 19/40 | 147
|
179 | Ella Behling | 32:47 | 32:24 | 9F | F0013 | Brookfield CT | 10:33 | 22/40 | 379
|
180 | Roger Behling | 32:47 | 32:25 | 45M | M4049 | Brookfield CT | 10:33 | 20/23 | 380
|
181 | Christy Pappas | 32:55 | 32:32 | 42F | F4049 | Danbury CT | 10:35 | 20/40 | 160
|
182 | Andrew Ehrhard | 32:59 | 32:43 | 10M | M0013 | Brookfield CT | 10:37 | 23/35 | 121
|
183 | Bram Gattie | 33:06 | 33:01 | 11M | M0013 | Bridgewater CT | 10:39 | 24/35 | 346
|
184 | Nick Ryan | 33:09 | 33:04 | 10M | M0013 | Brookfield CT | 10:40 | 25/35 | 367
|
185 | Colleen Lawlor | 33:28 | 33:06 | 40F | F4049 | New Milford CT | 10:46 | 21/40 | 402
|
186 | Natalie Rossi | 33:29 | 33:08 | 13F | F0013 | Brookfield CT | 10:46 | 23/40 | 382
|
187 | Brittney Ek | 33:48 | 33:18 | 14F | F1419 | Brookfield CT | 10:52 | 8/45 | 337
|
188 | Jackson Boodry | 33:48 | 33:44 | 12M | M0013 | Brookfield CT | 10:52 | 26/35 | 84
|
189 | Drew Camposano | 33:49 | 33:45 | 12M | M0013 | Brookfield CT | 10:53 | 27/35 | 91
|
190 | Jazzlyn Torres | 34:15 | 33:58 | 17F | F1419 | Brookfield CT | 11:01 | 9/45 | 406
|
191 | Brianna Paiva | 34:15 | 33:58 | 17F | F1419 | New Milford CT | 11:01 | 10/45 | 407
|
192 | Lexi Nunnally | 34:18 | 34:16 | 11F | F0013 | Brookfield CT | 11:02 | 24/40 | 156
|
193 | Emily Stoeppel | 34:18 | 34:11 | 18F | F1419 | Brookfield CT | 11:02 | 11/45 | 26
|
194 | Teja Gallop | 34:18 | 34:11 | 15F | F1419 | Brookfield CT | 11:02 | 12/45 | 10
|
195 | Courtney Cacace | 34:19 | 34:13 | 16F | F1419 | Brookfield CT | 11:02 | 13/45 | 3
|
196 | Emma Gianoplus | 34:19 | 34:13 | 17F | F1419 | Brookfield CT | 11:02 | 14/45 | 30
|
197 | Molly Bomba | 34:19 | 34:12 | 17F | F1419 | Brookfield CT | 11:02 | 15/45 | 2
|
198 | Vanessa Blas | 34:19 | 34:13 | 14F | F1419 | Brookfield CT | 11:02 | 16/45 | 1
|
199 | Jillian Stipak | 34:19 | 34:11 | 16F | F1419 | Brookfield CT | 11:02 | 17/45 | 25
|
200 | Megan Grady | 34:19 | 34:11 | 17F | F1419 | Brookfield CT | 11:02 | 18/45 | 12
|
201 | Julia Fernandez | 34:19 | 34:11 | 15F | F1419 | Brookfield CT | 11:02 | 19/45 | 8
|
202 | Julia Sommerfeld | 34:20 | 34:10 | 14F | F1419 | Brookfield CT | 11:02 | 20/45 | 33
|
203 | Kellie Driscoll | 34:20 | 34:13 | 17F | F1419 | Brookfield CT | 11:02 | 21/45 | 32
|
204 | Millie North | 34:20 | 34:12 | 15F | F1419 | Brookfield CT | 11:02 | 22/45 | 22
|
205 | Camryn DeCosta | 34:21 | 34:12 | 15F | F1419 | Brookfield CT | 11:03 | 23/45 | 4
|
206 | Maddie O'Leary | 34:21 | 34:14 | 14F | F1419 | Brookfield CT | 11:03 | 24/45 | 23
|
207 | Catherine Pascarelli | 34:21 | 34:06 | 27F | F2029 | Beacon NY | 11:03 | 11/16 | 161
|
208 | Kathryn Chryssikos | 34:22 | 34:07 | 23F | F2029 | Granite Springs NY | 11:03 | 12/16 | 102
|
209 | Elizabeth Murphy | 34:23 | 34:14 | 15F | F1419 | Brookfield CT | 11:03 | 25/45 | 20
|
210 | Jillian Fisher | 34:27 | 34:19 | 18F | F1419 | Brookfield CT | 11:05 | 26/45 | 9
|
211 | Audrey Powell | 34:27 | 34:17 | 17F | F1419 | Brookfield CT | 11:05 | 27/45 | 24
|
212 | Jordan Deutsch | 34:34 | 34:27 | 16F | F1419 | Brookfield CT | 11:07 | 28/45 | 6
|
213 | Maggie Leopold | 34:40 | 34:20 | 9F | F0013 | Brookfield CT | 11:09 | 25/40 | 140
|
214 | Hannah Balzi | 34:44 | 34:24 | 10F | F0013 | Brookfield CT | 11:10 | 26/40 | 316
|
215 | Emily Magistrale | 34:49 | 34:40 | 15F | F1419 | Brookfield CT | 11:12 | 29/45 | 331
|
216 | Kaitlyn Drysdale | 34:49 | 34:41 | 15F | F1419 | Brookfield CT | 11:12 | 30/45 | 7
|
217 | Rebecca Coneybear | 34:55 | 34:52 | 11F | F0013 | Brookfield CT | 11:14 | 27/40 | 334
|
218 | Andrew Manesis | 35:05 | 34:59 | 12M | M0013 | Brookfield CT | 11:17 | 28/35 | 145
|
219 | Brandon Gernert | 35:09 | 34:56 | 14M | M1419 | Brookfield CT | 11:18 | 50/55 | 356
|
220 | Carter Apgar | 35:09 | 34:57 | 14M | M1419 | Brookfield CT | 11:18 | 51/55 | 53
|
221 | Alex DeStefano | 35:09 | 34:57 | 15M | M1419 | Brookfield CT | 11:18 | 52/55 | 113
|
222 | Andrew Dell | 35:12 | 34:59 | 14M | M1419 | Brookfield CT | 11:19 | 53/55 | 61
|
223 | Olivia DeStefano | 35:15 | 35:13 | 12F | F0013 | Brookfield CT | 11:20 | 28/40 | 114
|
224 | John Priola | 35:28 | 35:09 | 54M | M5059 | Danbury CT | 11:24 | 11/12 | 165
|
225 | Sue Fernand | 35:31 | 35:08 | 42F | F4049 | Brookfield CT | 11:25 | 22/40 | 217
|
226 | Haley Vitti | 35:58 | 35:46 | 16F | F1419 | Brookfield CT | 11:34 | 31/45 | 29
|
227 | Samantha D'Aquila | 35:58 | 35:47 | 15F | F1419 | Brookfield CT | 11:34 | 32/45 | 31
|
228 | Eliza Lloyd | 35:59 | 35:49 | 14F | F1419 | Brookfield CT | 11:34 | 33/45 | 18
|
229 | Aiden Stankiewicz | 35:59 | 35:59 | 8M | M0013 | Brookfield CT | 11:34 | 29/35 | 311
|
230 | Amber Howe | 36:00 | 35:48 | 15F | F1419 | Brookfield CT | 11:35 | 34/45 | 14
|
