Marlborough Lions Club 5K Road Race |
Top Male: 1. James La Bella 2. Owen Henderschedt 3. Kevin Glenn 4. Ken Clark 5. John Paggioli |
Top Female: 1. Olivia Mondo 2. Jill Levasseur 3. Meghan Lewis 4. Emily Bolhman 5. Shelly Mondo |
2015 Marlborough Lions Run Around the Lake 5K Road Race
Sunday May 24,2015 | Timing & Results by Platt Systems @ plattsys.com
Blish Park - Marlborough CT - Clear Skies - 71 degrrees
Timing & Results by Plattsys Timing @ plattsys.com
******************************************************
PLATTSYS TIMING RESULTS
******************************************************
Overall Male : James La Bella Overall Female: Olivia Mondo
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | James La Bella | 19:01 | 17M | M1419 | Malborough CT | 6:07 | 1/6 | 347
|
2 | Owen Henderschedt | 19:22 | 17M | M1419 | Marlborough CT | 6:14 | 2/6 | 820
|
3 | Kevin Glenn | 19:28 | 57M | M5064 | Bolton CT | 6:16 | 1/27 | 896
|
4 | Ken Clark | 19:35 | 52M | M5064 | Somers CT | 6:18 | 2/27 | 352
|
5 | John Paggioli | 20:15 | 49M | M4049 | Marlborough CT | 6:31 | 1/16 | 895
|
6 | Joseph Gebhart | 20:32 | 32M | M3039 | East Hamptom CT | 6:36 | 1/7 | 383
|
7 | Christopher O-Neil | 20:57 | 17M | M1419 | Marlborough CT | 6:44 | 3/6 | 366
|
8 | Jacob Dietz | 21:05 | 11M | M0013 | Marlborough CT | 6:47 | 1/8 | 360
|
9 | Olivia Mondo | 21:10 | 19F | F1419 | Marlborough CT | 6:48 | 1/8 | 833
|
10 | Daniel Clements | 21:31 | 29M | M2029 | Manchester CT | 6:55 | 1/6 | 894
|
11 | Krystian Pawlowski | 21:38 | 12M | M0013 | Glastonbury CT | 6:57 | 2/8 | 888
|
12 | Zachary Holm | 21:46 | 12M | M0013 | Amston CT | 7:00 | 3/8 | 877
|
13 | Matthew Schreiter | 21:58 | 13M | M0013 | Lebanon CT | 7:04 | 4/8 | 892
|
14 | Tyler Bresnahan | 22:07 | 20M | M2029 | Narragansett RI | 7:07 | 2/6 | 373
|
15 | Long Tu | 22:15 | 26M | M2029 | Glastonbury CT | 7:09 | 3/6 | 862
|
16 | Mike Sok | 22:28 | 31M | M3039 | West Hartford CT | 7:13 | 2/7 | 349
|
17 | Ryan Masotti | 22:36 | 17M | M1419 | Marlborough CT | 7:16 | 4/6 | 394
|
18 | Steve Virgadaula | 22:51 | 55M | M5064 | Broad Brook CT | 7:21 | 3/27 | 356
|
19 | Christopher Ahlberg | 22:56 | 53M | M5064 | Fairfield CT | 7:22 | 4/27 | 801
|
20 | Peter Briggeman | 23:02 | 57M | M5064 | Manchester CT | 7:24 | 5/27 | 446
|
21 | John Donnelly | 23:07 | 41M | M4049 | Marlborough CT | 7:26 | 2/16 | 813
|
22 | Edward Szkoda | 23:15 | 52M | M5064 | East Hampton CT | 7:28 | 6/27 | 878
|
23 | Robert Willsey | 23:19 | 57M | M5064 | South Glastonbury CT | 7:30 | 7/27 | 865
|
24 | Timothy Marshall | 23:35 | 28M | M2029 | Avon CT | 7:35 | 4/6 | 829
|
25 | Chuck Trippel | 23:40 | 52M | M5064 | Marlborough CT | 7:37 | 8/27 | 890
|
26 | Mark Dursin | 24:07 | 44M | M4049 | Marlborough CT | 7:45 | 3/16 | 870
|
27 | Michael Annati | 24:14 | 56M | M5064 | Ellington CT | 7:47 | 9/27 | 802
|
28 | Brian Pawlowski | 24:19 | 10M | M0013 | Glastonbury CT | 7:49 | 5/8 | 887
|
29 | Sean Sullivan | 24:20 | 49M | M4049 | Marlborough CT | 7:49 | 4/16 | 854
|
30 | Matthew Henderson | 24:21 | 50M | M5064 | Marlborough CT | 7:50 | 10/27 | 825
|
31 | David Schreiter | 24:21 | 53M | M5064 | Lebanon CT | 7:50 | 11/27 | 891
|
32 | Jason Lufkin | 24:25 | 33M | M3039 | Washington DC | 7:51 | 3/7 | 883
|
33 | Evan Gray | 24:27 | 21M | M2029 | Southington CT | 7:52 | 5/6 | 355
|
34 | Joseph Balavender | 24:37 | 61M | M5064 | Salem CT | 7:55 | 12/27 | 805
|
35 | Jill Levasseur | 24:40 | 49F | F4049 | Hebron CT | 7:56 | 1/26 | 868
|
36 | Meghan Lewis | 24:51 | 20F | F2029 | Colchester CT | 7:59 | 1/9 | 397
|
37 | Emily Bolhman | 24:54 | 27F | F2029 | East Hampton CT | 8:00 | 2/9 | 445
|
38 | Jacob Michele | 25:05 | 12M | M0013 | Lebanon CT | 8:04 | 6/8 | 885
|
39 | Shelly Mondo | 25:19 | 51F | F5064 | Marlborough CT | 8:09 | 1/15 | 835
|
40 | Charles McKay | 25:26 | 57M | M5064 | Marlborough CT | 8:11 | 13/27 | 867
|
41 | Dylan Krepcio | 25:30 | 13M | M0013 | Colchester CT | 8:12 | 7/8 | 378
|
42 | Kelly Gray | 25:35 | 47F | F4049 | Southington CT | 8:14 | 2/26 | 354
|
43 | Michele Murge | 25:44 | 26F | F2029 | Plantville CT | 8:17 | 3/9 | 348
|
44 | Russell Neale | 25:45 | 43M | M4049 | Marlborough CT | 8:17 | 5/16 | 836
|
45 | Richard Krepcio | 25:46 | 36M | M3039 | Colchester CT | 8:17 | 4/7 | 377
|
46 | Lam Tu | 25:53 | 21M | M2029 | Glastonbury CT | 8:19 | 6/6 | 861
|
47 | Erika Martin | 26:07 | 20F | F2029 | Marlborough CT | 8:24 | 4/9 | 830
|
48 | Miroslaw Pawlowski | 26:23 | 50M | M5064 | Glastonbury CT | 8:29 | 14/27 | 889
|
49 | Al Faierman | 26:34 | 49M | M4049 | Scarsdale NY | 8:33 | 6/16 | 442
|
50 | Sarah Therrien | 26:34 | 22F | F2029 | Chepachet RI | 8:33 | 5/9 | 859
|
51 | Sean Neary | 26:35 | 17M | M1419 | Marlborough CT | 8:33 | 5/6 | 444
|
52 | Rachel Linkkila | 26:37 | 32F | F3039 | Chaplin CT | 8:34 | 1/8 | 826
|
53 | Agata Pawlowski | 26:43 | 45F | F4049 | Glastonbury CT | 8:36 | 3/26 | 886
|
54 | Ella Hall | 26:46 | 10F | F0013 | Marlboriough CT | 8:37 | 1/15 | 364
|
55 | Ethan Foley | 26:52 | 9M | M0013 | Colchester CT | 8:38 | 8/8 | 379
|
56 | Molly LaPoint | 26:55 | 16F | F1419 | Marlborough CT | 8:39 | 2/8 | 380
|
57 | Bruce Phelps | 26:58 | 60M | M5064 | Marlborough CT | 8:40 | 15/27 | 843
|
58 | Scott Sendlein | 27:02 | 55M | M5064 | Marlborough CT | 8:42 | 16/27 | 848
|
59 | Christine Hammer | 27:11 | 33F | F3039 | Washington DC | 8:45 | 2/8 | 882
|
60 | Mark Gold | 27:14 | 54M | M5064 | Concord NH | 8:46 | 17/27 | 350
|
61 | Susan Leslie | 27:19 | 65F | F65++ | South Windsor CT | 8:47 | 1/4 | 374
|
62 | Jennifer LaFave | 27:24 | 41F | F4049 | Portland CT | 8:49 | 4/26 | 437
|
63 | Katya Kaslealagn | 27:35 | 42F | F4049 | Marlborough CT | 8:52 | 5/26 | 900
|
64 | Daniel Olm | 27:39 | 51M | M5064 | Pomfret CT | 8:54 | 18/27 | 376
|
65 | Jobina Miller | 27:44 | 36F | F3039 | Canterbury CT | 8:55 | 3/8 | 884
|
66 | Donna Jenks | 27:56 | 57F | F5064 | E Hampton CT | 8:59 | 2/15 | 367
|
67 | Bill Ghio | 28:02 | 61M | M5064 | Bristol CT | 9:01 | 19/27 | 899
|
68 | Marc Wilcoxen | 28:09 | 56M | M5064 | Marlborough CT | 9:03 | 20/27 | 863
|
69 | Megan Thompson | 28:33 | 47F | F4049 | Mansfield Ctr CT | 9:11 | 6/26 | 359
|
70 | Keith Whitehouse | 28:46 | 38M | M3039 | Newington CT | 9:15 | 5/7 | 387
|
71 | Lia Baroncini | 28:47 | 15F | F1419 | Marlborough CT | 9:15 | 3/8 | 455
|
72 | Laurie vonSchmidt | 29:02 | 54F | F5064 | New Hartford CT | 9:20 | 3/15 | 363
|
73 | Ava Dean | 29:03 | 10F | F0013 | Marlborough CT | 9:20 | 2/15 | 872
|
74 | Abby Pottcary | 29:07 | 14F | F1419 | Hebron CT | 9:22 | 4/8 | 371
|
75 | David Belles | 29:12 | 44M | M4049 | Lebanon CT | 9:23 | 7/16 | 447
|
76 | Tom Farrell | 29:13 | 60M | M5064 | Marlborough CT | 9:24 | 21/27 | 817
|
77 | Michael Martin | 29:18 | 49M | M4049 | Marlborough CT | 9:25 | 8/16 | 831
|
78 | Vincent Zito | 29:26 | 49M | M4049 | Marlborough CT | 9:28 | 9/16 | 450
|
79 | Cynthia Rentz | 29:32 | 44F | F4049 | South Windsor CT | 9:30 | 7/26 | 844
|
80 | Karl Schachter | 29:32 | 60M | M5064 | Marlborough CT | 9:30 | 22/27 | 438
|
81 | Margot Lapoint | 29:35 | 52F | F5064 | Marlborough CT | 9:31 | 4/15 | 381
|
82 | James Kostin | 29:41 | 59M | M5064 | East hampton CT | 9:33 | 23/27 | 879
|
83 | Maura Masotti | 29:51 | 45F | F4049 | Marlborough CT | 9:36 | 8/26 | 395
|
84 | Ed Baroncini | 29:54 | 43M | M4049 | Marlborough CT | 9:37 | 10/16 | 452
|
85 | Karen Rogers | 30:22 | 65F | F65++ | Clinton CT | 9:46 | 2/4 | 385
|
86 | Shelley Olm | 30:33 | 51F | F5064 | Pomfret CT | 9:49 | 5/15 | 375
|
87 | Marilyn Quinlan | 30:41 | 54F | F5064 | Canton CT | 9:52 | 6/15 | 353
|
88 | Sophia Peeling | 30:42 | 10F | F0013 | Marlborough CT | 9:52 | 3/15 | 841
|
89 | David Peeling | 30:44 | 43M | M4049 | Marlborough CT | 9:53 | 11/16 | 840
|
90 | Dennis O'Rourke | 30:55 | 66M | M65++ | Higganum CT | 9:56 | 1/4 | 839
|
91 | Kim Sendlein | 31:00 | 54F | F5064 | Marlborough CT | 9:58 | 7/15 | 846
|
92 | Nikki Burton | 31:00 | 44F | F4049 | Marlborough CT | 9:58 | 9/26 | 393
|
93 | Peter Goode | 31:11 | 69M | M65++ | Marlborough CT | 10:02 | 2/4 | 443
|
94 | Jenna Markle | 31:16 | 27F | F2029 | Avon CT | 10:03 | 6/9 | 828
|
95 | Tara Arnold | 31:17 | 42F | F4049 | Marlborough CT | 10:04 | 10/26 | 392
|
96 | Diana Zito | 31:19 | 9F | F0013 | Marlborough CT | 10:04 | 4/15 | 451
|
97 | Isabelle Mondo | 31:20 | 9F | F0013 | Marlborough CT | 10:05 | 5/15 | 832
|
98 | Rebecca LaPoint | 31:33 | 16F | F1419 | Marlborough CT | 10:09 | 5/8 | 382
|
99 | Kelly Henderschedt | 31:45 | 46F | F4049 | Marlborough CT | 10:13 | 11/26 | 819
|
100 | Thomas Brown | 31:59 | 49M | M4049 | Windsor CT | 10:17 | 12/16 | 362
|
101 | Rosie Henderschedt | 32:02 | 14F | F1419 | Marlborough CT | 10:18 | 6/8 | 821
|
102 | ALex Dursin | 32:02 | 15M | M1419 | Marlborough CT | 10:18 | 6/6 | 871
|
103 | Julie Aresco | 32:04 | 48F | F4049 | Middletown CT | 10:19 | 12/26 | 391
|
104 | Melissa Bochman | 32:13 | 32F | F3039 | Enfield CT | 10:22 | 4/8 | 399
|
105 | Dan Kimball | 32:18 | 60M | M5064 | Marlborough CT | 10:23 | 24/27 | 449
|
106 | Olivia Seethaler | 32:33 | 11F | F0013 | Marlborough CT | 10:28 | 6/15 | 357
|
107 | Ashlyn Mrachek | 32:39 | 12F | F0013 | Marlborough CT | 10:30 | 7/15 | 897
|
108 | Olivia Kashalapov | 32:39 | 11F | F0013 | Marlborough CT | 10:30 | 8/15 | 435
|
109 | Stacey Olivieri | 32:50 | 41F | F4049 | Colchester CT | 10:34 | 13/26 | 838
|
110 | Michael Olivieri | 32:50 | 42M | M4049 | Colchester CT | 10:34 | 13/16 | 837
|
111 | Karen D-Elia | 33:03 | 54F | F5064 | Weathersfield CT | 10:38 | 8/15 | 866
|
112 | Jill Evans | 33:18 | 30F | F3039 | Lynn MA | 10:43 | 5/8 | 816
|
113 | Angela Taetz | 33:18 | 44F | F4049 | Marlborough CT | 10:43 | 14/26 | 856
|
114 | Irene La Bella | 33:21 | 54F | F5064 | Marlborough CT | 10:44 | 9/15 | 346
|
115 | Jamie Levy | 33:22 | 47F | F4049 | Shelton CT | 10:44 | 15/26 | 441
|
116 | Erin Hall | 33:42 | 39M | M3039 | Marlboriough CT | 10:50 | 6/7 | 365
|
117 | Jennifer Ayala | 33:57 | 24F | F2029 | Middleburg FL | 10:55 | 7/9 | 804
|
118 | Dean Therrien | 34:00 | 49M | M4049 | Middlebury FL | 10:56 | 14/16 | 858
|
119 | Barbara Angelo | 34:01 | 63F | F5064 | Marlborough CT | 10:56 | 10/15 | 396
|
120 | Amy Christmas | 34:15 | 43F | F4049 | Marlborough CT | 11:01 | 16/26 | 808
|
121 | Mackenzie Donnelly | 34:24 | 9F | F0013 | Marlborough CT | 11:04 | 9/15 | 815
|
122 | Susan Lewis | 34:41 | 53M | M5064 | Colchester CT | 11:09 | 25/27 | 398
|
123 | Dawn Tavolieri | 34:41 | 46F | F4049 | Marlborough CT | 11:09 | 17/26 | 898
|
124 | Jane Carlozzi | 35:17 | 59F | F5064 | Farmington1 CT | 11:21 | 11/15 | 875
|
125 | Jolie Donnelly | 35:20 | 42F | F4049 | Marlborough CT | 11:22 | 18/26 | 814
|
126 | Emily Tavoleri | 35:26 | 9F | F0013 | Marlborough CT | 11:24 | 10/15 | 386
|
127 | Jennifer Ricaurte | 35:36 | 23F | F2029 | Seymour CT | 11:27 | 8/9 | 845
|
128 | Andy Moore | 35:52 | 40M | M4049 | Marlborough CT | 11:32 | 15/16 | 389
|
129 | Sara Moore | 35:52 | 37F | F3039 | Marlborough CT | 11:32 | 6/8 | 388
|
130 | Roman Kadealape | 36:00 | 49M | M4049 | Marlborough CT | 11:35 | 16/16 | 436
|
131 | Alexandra Dehart | 36:11 | 18F | F1419 | East Hartford CT | 11:38 | 7/8 | 400
|
132 | Edward Drotman | 36:18 | 74M | M65++ | Stamford CT | 11:40 | 3/4 | 440
|
133 | Alyssa Bourgeois | 36:39 | 16F | F1419 | E haddam CT | 11:47 | 8/8 | 806
|
134 | Donna Aubin | 37:28 | 48F | F4049 | Warwick RI | 12:03 | 19/26 | 803
|
135 | Charles Merlis | 37:32 | 74M | M65++ | West Hartford CT | 12:04 | 4/4 | 390
|
136 | Maria Baroncini | 38:39 | 42F | F4049 | Marlborough CT | 12:26 | 20/26 | 456
|
137 | Mark Lucas Jr. | 39:16 | 31M | M3039 | Jacksonville FL | 12:38 | 7/7 | 827
|
138 | Dorothy Sousa | 39:35 | 48F | F4049 | Marlborough CT | 12:44 | 21/26 | 849
|
139 | Katerina Tselios | 39:36 | 47F | F4049 | Marlborough CT | 12:44 | 22/26 | 860
|
140 | Marlene Ayers | 39:47 | 63F | F5064 | Marlborough CT | 12:48 | 12/15 | 876
|
141 | Christine Therrien | 40:01 | 29F | F2029 | Middleburg FL | 12:52 | 9/9 | 857
|
142 | Jillian Sullivan | 40:01 | 8F | F0013 | Marlborough CT | 12:52 | 11/15 | 852
|
143 | Jennif Svensk | 40:12 | 38F | F3039 | Vernon CT | 12:56 | 7/8 | 351
|
144 | Florence DiFiore | 40:30 | 58F | F5064 | Chepachey RI | 13:02 | 13/15 | 811
|
145 | Kaelan Sullivan | 40:50 | 11F | F0013 | Marlborough CT | 13:08 | 12/15 | 853
|
146 | Ed Perkowski | 44:32 | 60M | M5064 | Stratford CT | 14:19 | 26/27 | 842
|
147 | Michele Faierman | 44:42 | 46F | F4049 | Scarsdale NY | 14:23 | 23/26 | 439
|
148 | Cara Baroncini | 45:45 | 12F | F0013 | Marlborough CT | 14:43 | 13/15 | 454
|
149 | Lauren Baroncini | 45:49 | 12F | F0013 | Marlborough CT | 14:44 | 14/15 | 453
|
150 | Julie Seethaler | 45:50 | 44F | F4049 | Marlborough CT | 14:45 | 24/26 | 358
|
151 | Sarah Wilby | 46:46 | 33F | F3039 | Manchester CT | 15:03 | 8/8 | 369
|
152 | Tina D-Auteuil | 46:46 | 52F | F5064 | Columbia CT | 15:03 | 14/15 | 368
|
153 | Debby Pottcary | 47:24 | 43F | F4049 | Hebron CT | 15:15 | 25/26 | 370
|
154 | Abby Krist | 47:31 | 42F | F4049 | Hebron CT | 15:17 | 26/26 | 372
|
155 | Giai Catania | 52:36 | 6F | F0013 | Marlborough CT | 16:55 | 15/15 | 361
|
156 | Cynthia Peterson | 54:02 | 82F | F65++ | Middle Haddam CT | 17:23 | 3/4 | 893
|
157 | David Speigner | 54:31 | 60M | M5064 | Marlborough CT | 17:32 | 27/27 | 850
|
158 | Joanne Switzer | 54:32 | 61F | F5064 | Marlborough CT | 17:33 | 15/15 | 855
|
159 | Diane Stuart | 54:56 | 79F | F65++ | West Hartford CT | 17:40 | 4/4 | 384
|

|
Race Results     | Division Results     |
 Top Male: 1. James La Bella 2. Owen Henderschedt 3. Kevin Glenn 4. Ken Clark 5. John Paggioli |
 Top Female: 1. Olivia Mondo 2. Jill Levasseur 3. Meghan Lewis 4. Emily Bolhman 5. Shelly Mondo |

|
 |