| North Haven Rotary 5K Road Race | 
| Top Male: 1. Omar Gebril                 2. Tim McComb                  3. Andrew Card                 4. Joey Okesson                5. Kevin MacDonald | 
| Top Female: 1. Stacy Swartz                2. Katie Tiedemann             3. Jenni French                4. Amy Hosney                  5. Kelsey Tiedemann | 
| 2016 North Haven Rotary Tessa Marie Memorial 5K Road Race
                   Sunday Nov 6, 2016 | North Haven High School  - North haven CT
                    Plattsys Timing & Results - Partly Sunny - 53 degrees - Windy
                          Timing & Results by Plattsys Timing @ plattsys.com
                         Overall Male : Omar Gebril    Overall Female: Stacy Swartz
**************************************************************************************************
                             PLATTSYS.COM RESULTS
*************************************************************************************************** | 
 | OVERALL |  | GUN |  |  |  |  | DIVISION |  | 
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB | 
| 1 | Omar Gebril | 20:49 | 18M | M0019 | North Haven CT | 6:42 | 1/27 | 155 | 
| 2 | Tim McComb | 20:50 | 44M | M4049 | Wallingford CT | 6:42 | 1/12 | 154 | 
| 3 | Andrew Card | 21:26 | 53M | M5099 | New Haven CT | 6:54 | 1/11 | 143 | 
| 4 | Joey Okesson | 21:34 | 14M | M0019 | Southbury CT | 6:56 | 2/27 | 94 | 
| 5 | Kevin MacDonald | 21:35 | 59M | M5099 | Norwich CT | 6:56 | 2/11 | 84 | 
| 6 | Paul Baldini | 21:55 | 45M | M4049 | North Haven CT | 7:03 | 2/12 | 516 | 
| 7 | Benjamin Handwerk | 22:51 | 25M | M2029 | West Hartford CT | 7:21 | 1/7 | 233 | 
| 8 | Rek Spiker | 22:56 | 42M | M4049 | Naugatuck CT | 7:22 | 3/12 | 179 | 
| 9 | Steve Nugent | 23:20 | 60M | M5099 | North Haven CT | 7:30 | 3/11 | 507 | 
| 10 | Max Cooper | 23:32 | 22M | M2029 | Milford CT | 7:34 | 2/7 | 524 | 
| 11 | Tucker Sutherland | 23:33 | 14M | M0019 | Branford CT | 7:34 | 3/27 | 134 | 
| 12 | Stacy Swartz | 23:35 | 40F | F4049 | Cheshire CT | 7:35 | 1/14 | 136 | 
| 13 | Ellis Gill | 23:41 | 24M | M2029 | North haven CT | 7:37 | 3/7 | 78 | 
| 14 | Late Entry Unknown 519 | 23:47 | 0M | M0000 | CT | 7:39 | 1/1 | 519 | 
| 15 | Jake Hines | 24:19 | 12M | M0019 | North Haven CT | 7:49 | 4/27 | 180 | 
| 16 | Jeffrey Bracale | 24:23 | 16M | M0019 | East Haven CT | 7:50 | 5/27 | 52 | 
| 17 | Steve Dolzani | 24:24 | 41M | M4049 | Northford CT | 7:51 | 4/12 | 67 | 
| 18 | Steven Dolzani | 24:25 | 8M | M0019 | Northford CT | 7:51 | 6/27 | 68 | 
| 19 | Tommy Okesson | 24:25 | 8M | M0019 | Southbury CT | 7:51 | 7/27 | 93 | 
| 20 | Aidan Deschaine | 24:37 | 13M | M0019 | Milford CT | 7:55 | 8/27 | 63 | 
| 21 | Mark Lombardi | 24:39 | 13M | M0019 | Milford CT | 7:56 | 9/27 | 231 | 
| 22 | Katie Tiedemann | 24:52 | 32F | F3039 | Branford CT | 8:00 | 1/5 | 140 | 
| 23 | Luke Pleimann | 25:05 | 13M | M0019 | Milford CT | 8:04 | 10/27 | 102 | 
| 24 | Anthony Benvenuto | 25:55 | 29M | M2029 | Wallingford CT | 8:20 | 4/7 | 239 | 
| 25 | John Fox | 26:11 | 48M | M4049 | Killingworth CT | 8:25 | 5/12 | 146 | 
| 26 | Jenni French | 26:29 | 52F | F5099 | Wallingford CT | 8:31 | 1/12 | 76 | 
| 27 | Michael McComb | 26:32 | 48M | M4049 | Wallingford CT | 8:32 | 6/12 | 89 | 
| 28 | Michael Paolella | 26:38 | 33M | M3039 | Branford CT | 8:34 | 1/2 | 98 | 
| 29 | Benjamin Card | 26:43 | 11M | M0019 | New Haven CT | 8:36 | 11/27 | 144 | 
| 30 | Amy Hosney | 26:44 | 45F | F4049 | Killingworth CT | 8:36 | 2/14 | 522 | 
| 31 | Matthew Fasulo | 26:45 | 11M | M0019 | Madison CT | 8:36 | 12/27 | 70 | 
| 32 | Kelsey Tiedemann | 27:28 | 23F | F2029 | Stamford CT | 8:50 | 1/4 | 508 | 
| 33 | Ryan Vallie | 27:29 | 11M | M0019 | East Haven CT | 8:50 | 13/27 | 141 | 
| 34 | Maverick Foster | 27:29 | 13M | M0019 | Bethel CT | 8:50 | 14/27 | 73 | 
| 35 | Cindi Tiedemann | 27:31 | 51F | F5099 | Wallingford CT | 8:51 | 2/12 | 139 | 
| 36 | Brian Monschein | 27:34 | 42M | M4049 | Orange CT | 8:52 | 7/12 | 91 | 
| 37 | Grace Defilipp | 27:34 | 63F | F5099 | No Branford CT | 8:52 | 3/12 | 523 | 
| 38 | Liam Fedisan | 27:51 | 11M | M0019 | Milford CT | 8:57 | 15/27 | 517 | 
| 39 | Allison Mangles | 27:51 | 31F | F3039 | Hamden CT | 8:57 | 2/5 | 503 | 
| 40 | Shelly Lenox | 27:58 | 63F | F5099 | North Haven CT | 9:00 | 4/12 | 525 | 
| 41 | Jen Pleimann | 28:19 | 43F | F4049 | Milford CT | 9:06 | 3/14 | 103 | 
| 42 | Dayne Stewkesbury | 28:31 | 52M | M5099 | Windsor Locks CT | 9:10 | 4/11 | 511 | 
| 43 | S. Morrissette | 28:48 | 59F | F5099 | Guilford CT | 9:16 | 5/12 | 237 | 
| 44 | Tierney F. | 28:58 | 10M | M0019 | Milford CT | 9:19 | 16/27 | 518 | 
| 45 | Brent Pleimann | 28:58 | 45M | M4049 | Milford CT | 9:19 | 8/12 | 106 | 
| 46 | Mike Katz | 29:01 | 51M | M5099 | North haven CT | 9:20 | 5/11 | 81 | 
| 47 | Megan Kell | 29:17 | 12F | F0019 | North Haven CT | 9:25 | 1/11 | 225 | 
| 48 | Elizabeth Titus | 29:17 | 46F | F4049 | Durham CT | 9:25 | 4/14 | 151 | 
| 49 | Lisa Gardiner | 29:19 | 47F | F4049 | Vernon CT | 9:26 | 5/14 | 234 | 
| 50 | Visar Tasimi | 29:21 | 27M | M2029 | Naugatuck CT | 9:26 | 5/7 | 235 | 
| 51 | Ben Mattheis | 29:43 | 63M | M5099 | Cheshire CT | 9:33 | 6/11 | 87 | 
| 52 | Enrique Baker | 29:53 | 21M | M2029 | North Haven CT | 9:37 | 6/7 | 515 | 
| 53 | John Palmer | 30:00 | 46M | M4049 | Guilford CT | 9:39 | 9/12 | 97 | 
| 54 | Alyssa McComb | 30:07 | 15F | F0019 | Wallingford CT | 9:41 | 2/11 | 153 | 
| 55 | Shannon Haggerty | 30:10 | 27F | F2029 | Hamden CT | 9:42 | 2/4 | 79 | 
| 56 | Jack Palmer | 30:21 | 13M | M0019 | Guilford CT | 9:46 | 17/27 | 96 | 
| 57 | Shelley Olm | 30:26 | 53F | F5099 | Pomfret Center CT | 9:47 | 6/12 | 95 | 
| 58 | F. Adams | 30:31 | 47F | F4049 | Wallingford CT | 9:49 | 6/14 | 152 | 
| 59 | Gabby Tropeano | 30:54 | 13F | F0019 | North Haven CT | 9:56 | 3/11 | 240 | 
| 60 | Nicholas Cairo | 30:56 | 26M | M2029 | Branford CT | 9:57 | 7/7 | 57 | 
| 61 | Jylian Esposito | 30:57 | 13F | F0019 | North Haven CT | 9:57 | 4/11 | 502 | 
| 62 | JEFF DILL | 30:58 | 41M | M4049 | CANTON CT | 9:57 | 10/12 | 64 | 
| 63 | Kayleigh Meehan | 31:04 | 13F | F0019 | North Haven CT | 9:59 | 5/11 | 238 | 
| 64 | Lauren Fitzgerald | 31:08 | 13F | F0019 | North Haven CT | 10:01 | 6/11 | 236 | 
| 65 | Mallory Gorry | 31:13 | 32F | F3039 | North Haven CT | 10:02 | 3/5 | 513 | 
| 66 | Peter McCarthy | 31:22 | 14M | M0019 | Trumbull CT | 10:05 | 18/27 | 150 | 
| 67 | Shelley Dering | 31:51 | 63F | F5099 | North Haven CT | 10:15 | 7/12 | 61 | 
| 68 | Monica Romano | 31:56 | 44F | F4049 | North Haven CT | 10:16 | 7/14 | 514 | 
| 69 | Monica Malangone | 31:57 | 18F | F0019 | Milford CT | 10:17 | 7/11 | 504 | 
| 70 | Lance DiNatale | 31:57 | 18M | M0019 | Milford CT | 10:17 | 19/27 | 505 | 
| 71 | Julian Scarpa | 32:01 | 13M | M0019 | Guilford CT | 10:18 | 20/27 | 126 | 
| 72 | Paul Scarpa | 32:02 | 51M | M5099 | Guilford CT | 10:18 | 7/11 | 127 | 
| 73 | Angela Petitti | 32:12 | 47F | F4049 | Shelton CT | 10:21 | 8/14 | 99 | 
| 74 | Philip Piazza | 32:12 | 45M | M4049 | Branford CT | 10:21 | 11/12 | 100 | 
| 75 | Katey Boston | 32:32 | 40F | F4049 | Naugatuck CT | 10:28 | 9/14 | 158 | 
| 76 | John Caserta | 32:38 | 37M | M3039 | North Haven CT | 10:30 | 2/2 | 59 | 
| 77 | Molly Suydam | 32:40 | 25F | F2029 | Wallingford CT | 10:30 | 3/4 | 135 | 
| 78 | Pasquale Ferraiolo | 32:57 | 50M | M5099 | Naugatuck CT | 10:36 | 8/11 | 72 | 
| 79 | Jim Kennedy | 33:32 | 71M | M5099 | North Haven CT | 10:47 | 9/11 | 512 | 
| 80 | Catie Tancreti | 33:37 | 13F | F0019 | North Haven CT | 10:49 | 8/11 | 232 | 
| 81 | Max Foster | 33:40 | 11M | M0019 | Bethel CT | 10:50 | 21/27 | 74 | 
| 82 | Rachel Garcia | 33:42 | 16F | F0019 | Naugatuck CT | 10:50 | 9/11 | 77 | 
| 83 | Cole Pleimann | 34:12 | 11M | M0019 | Milford CT | 11:00 | 22/27 | 105 | 
| 84 | Alexander Serrano | 34:14 | 14M | M0019 | West haven CT | 11:00 | 23/27 | 130 | 
| 85 | Lisa Camera | 35:15 | 44F | F4049 | East Haven CT | 11:20 | 10/14 | 58 | 
| 86 | Christine Deschaine | 35:50 | 44F | F4049 | Milford CT | 11:31 | 11/14 | 62 | 
| 87 | Bradley Taylor | 36:05 | 51M | M5099 | MILFORD CT | 11:36 | 10/11 | 138 | 
| 88 | Wayne Hapgood | 36:07 | 69M | M5099 | Middletown CT | 11:37 | 11/11 | 80 | 
| 89 | Kara Taylor | 36:09 | 53F | F5099 | MILFORD CT | 11:37 | 8/12 | 137 | 
| 90 | Janet Loynes | 36:36 | 54F | F5099 | Granby CT | 11:46 | 9/12 | 83 | 
| 91 | ERICA RUGGERIO | 36:39 | 43F | F4049 | SEYMOUR CT | 11:47 | 12/14 | 123 | 
| 92 | Mary Kay Rendock | 36:42 | 53F | F5099 | Windsor CT | 11:48 | 10/12 | 510 | 
| 93 | Wilma Jones | 37:17 | 55F | F5099 | Niantic CT | 12:00 | 11/12 | 186 | 
| 94 | Rachel Priester | 37:28 | 41F | F4049 | Waterford CT | 12:03 | 13/14 | 107 | 
| 95 | Lesley Fearnley | 37:29 | 60F | F5099 | Middletown CT | 12:03 | 12/12 | 71 | 
| 96 | Thomas McCarthy | 37:35 | 15M | M0019 | Trumbull CT | 12:05 | 24/27 | 88 | 
| 97 | Zaina Gebril | 38:01 | 13F | F0019 | North Haven CT | 12:14 | 10/11 | 156 | 
| 98 | Joey Solimene | 38:04 | 9M | M0019 | North Haven CT | 12:15 | 25/27 | 132 | 
| 99 | Joseph Solimene | 38:05 | 40M | M4049 | North Haven CT | 12:15 | 12/12 | 133 | 
| 100 | Kathryn Brunetti | 38:15 | 33F | F3039 | Avenel NJ | 12:18 | 4/5 | 56 | 
| 101 | Stephanie Borrelli | 38:19 | 23F | F2029 | North Haven CT | 12:19 | 4/4 | 526 | 
| 102 | Fortuna Iamunno | 38:20 | 34F | F3039 | North Haven CT | 12:20 | 5/5 | 506 | 
| 103 | Chloe Dunaj | 38:27 | 13F | F0019 | North Haven CT | 12:22 | 11/11 | 145 | 
| 104 | Joya Dolzani | 40:59 | 45F | F4049 | Northford CT | 13:11 | 14/14 | 65 | 
| 105 | Robert Dolzani | 40:59 | 11M | M0019 | Northford CT | 13:11 | 26/27 | 66 | 
| 106 | Aiden McKiernan | 43:03 | 12M | M0019 | North Haven CT | 13:51 | 27/27 | 90 | 
|  
 | 
| 5K Race Results     | Fun Run/Fitness Walk Results     | 
|  Top Male: 1. Omar Gebril                 2. Tim McComb                  3. Andrew Card                 4. Joey Okesson                5. Kevin MacDonald
 | 
|  Top Female: 1. Stacy Swartz                2. Katie Tiedemann             3. Jenni French                4. Amy Hosney                  5. Kelsey Tiedemann
 | 
|  
 | 
   |