Newtown Rooster 5K Road Race |
Top Male: 1. Kevin Hoyt 2. Christopher Gamble 3. Christian Lestik 4. Ryan Escoda 5. Jordan Klein |
Top Female: 1. Sarah Mawdsley 2. Riley Powers 3. Shawna Nickerson 4. Emily Ashbolt 5. Katy Cassetta |
2016 Newtown Rooster Run 5K Road Race
Sat June 18, 2016 | Timing & Results by Platt Systems @ plattsys.com
Fairfield Hills Complex - Newtown, CT || Clear Skies || 71 degree
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Kevin Hoyt Overall Female: Sarah Mawdsley
**********************************************
OVERALl 5k RESULTS
**********************************************
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Kevin Hoyt | 16:23 | 25M | M2029 | Newtown CT | 5:16 | 1/5 | 168
|
2 | Christopher Gamble | 17:36 | 19M | M1319 | Newtown CT | 5:39 | 1/20 | 117
|
3 | Christian Lestik | 17:50 | 16M | M1319 | SANDY HOOK CT | 5:44 | 2/20 | 78
|
4 | Ryan Escoda | 17:52 | 16M | M1319 | Sandy Hook CT | 5:45 | 3/20 | 90
|
5 | Jordan Klein | 18:39 | 16M | M1319 | Newtown CT | 6:00 | 4/20 | 102
|
6 | Jordan Hansel | 18:49 | 21M | M2029 | Sandy Hook CT | 6:03 | 2/5 | 148
|
7 | Ryan Goyen | 19:01 | 25M | M2029 | East Hampton Ct | 6:07 | 3/5 | 27
|
8 | Dylan Lew | 19:08 | 17M | M1319 | Newtown CT | 6:09 | 5/20 | 120
|
9 | Dylan Bartlett | 19:22 | 16M | M1319 | NEWTOWN CT | 6:14 | 6/20 | 64
|
10 | Joseph Conrod | 19:30 | 17M | M1319 | SANDY HOOK CT | 6:16 | 7/20 | 114
|
11 | Manoel Leal | 19:39 | 59M | M5059 | Danbury CT | 6:19 | 1/20 | 157
|
12 | David Conrad | 19:52 | 51M | M5059 | Sandy Hook CT | 6:23 | 2/20 | 173
|
13 | David Oelberg | 20:11 | 52M | M5059 | Newtown CT | 6:29 | 3/20 | 37
|
14 | Matt Jacobs | 20:15 | 12M | M0012 | Newtown CT | 6:31 | 1/17 | 153
|
15 | Andrew Jacobs | 20:17 | 12M | M0012 | Newtown CT | 6:31 | 2/17 | 154
|
16 | Sarah Mawdsley | 20:24 | 17F | F1319 | SANDY HOOK CT | 6:34 | 1/11 | 123
|
17 | Jake Gonski | 20:26 | 12M | M0012 | SANDY HOOK CT | 6:34 | 3/17 | 89
|
18 | Matt Brantl | 21:18 | 15M | M1319 | Sandy Hook CT | 6:51 | 8/20 | 111
|
19 | Nick Lombardo | 21:22 | 17M | M1319 | Sandy Hook CT | 6:52 | 9/20 | 176
|
20 | Riley Powers | 21:23 | 10F | F0012 | NEWTOWN CT | 6:53 | 1/15 | 71
|
21 | Kevin Stawiasz | 21:27 | 49M | M4049 | Bethel CT | 6:54 | 1/14 | 42
|
22 | Tom Marks | 21:47 | 37M | M3039 | Newtown CT | 7:00 | 1/6 | 122
|
23 | Caleb Kemsley | 21:49 | 15M | M1319 | Newtown CT | 7:01 | 10/20 | 142
|
24 | Jonathan Gamble | 22:10 | 51M | M5059 | Newtown CT | 7:08 | 4/20 | 118
|
25 | Jon Campbell | 22:46 | 40M | M4049 | Sandy Hook CT | 7:19 | 2/14 | 112
|
26 | Shawna Nickerson | 22:52 | 34F | F3039 | Bethel CT | 7:21 | 1/12 | 10
|
27 | Brian Comstock | 22:53 | 41M | M4049 | Newtown CT | 7:21 | 3/14 | 40
|
28 | Robert Alling | 23:06 | 67M | M6069 | Ledyard CT | 7:26 | 1/9 | 14
|
29 | Jeremy Larkin | 23:18 | 15M | M1319 | NEWTOWN CT | 7:29 | 11/20 | 68
|
30 | Dillon Larkin | 23:19 | 15M | M1319 | NEWTOWN CT | 7:30 | 12/20 | 69
|
31 | Markus Paltauf | 23:21 | 13M | M1319 | Newtown CT | 7:30 | 13/20 | 150
|
32 | Stephen Ashbolt | 23:23 | 25M | M2029 | NEWTOWN CT | 7:31 | 4/5 | 4
|
33 | Emily Ashbolt | 23:23 | 22F | F2029 | NEWTOWN CT | 7:31 | 1/3 | 5
|
34 | Katy Cassetta | 23:43 | 15F | F1319 | Sandy Hook CT | 7:37 | 2/11 | 164
|
35 | Matthew Lundy | 23:50 | 33M | M3039 | Monroe CT | 7:40 | 2/6 | 137
|
36 | Madeleine Albee | 23:54 | 16F | F1319 | Newtown CT | 7:41 | 3/11 | 107
|
37 | Victoria Teixeira | 23:54 | 17F | F1319 | SANDY HOOK CT | 7:41 | 4/11 | 125
|
38 | Kyle Barbas | 23:56 | 18M | M1319 | Durham CT | 7:42 | 14/20 | 172
|
39 | Neal Larkin | 23:56 | 54M | M5059 | NEWTOWN CT | 7:42 | 5/20 | 15
|
40 | Evan Pitkoff | 24:09 | 60M | M6069 | Sandy Hook CT | 7:46 | 2/9 | 35
|
41 | Eric Gray | 24:13 | 12M | M0012 | Sandy Hook CT | 7:47 | 4/17 | 149
|
42 | Craig Lehecka | 24:25 | 42M | M4049 | Sandy Hook CT | 7:51 | 4/14 | 158
|
43 | Julie Zaniewski | 24:28 | 41F | F4049 | SANDY HOOK CT | 7:52 | 1/15 | 133
|
44 | Lauren Jacobs | 24:31 | 10F | F0012 | Newtown CT | 7:53 | 2/15 | 151
|
45 | Krista Benson | 24:34 | 45F | F4049 | Newtown CT | 7:54 | 2/15 | 135
|
46 | Tomas Bottger | 24:40 | 9M | M0012 | Brookfield ct | 7:56 | 5/17 | 85
|
47 | Hayden Bobowick | 24:41 | 10M | M0012 | Sandy Hook CT | 7:56 | 6/17 | 110
|
48 | Robert Onorato | 24:52 | 52M | M5059 | Brookfield CT | 8:00 | 6/20 | 144
|
49 | Lindsay Fenton | 25:00 | 32F | F3039 | Manchester CT | 8:02 | 2/12 | 169
|
50 | Mark endres | 25:01 | 37M | M3039 | Newtown CT | 8:03 | 3/6 | 165
|
51 | Michael Saunders | 25:05 | 38M | M3039 | Brookfield ct | 8:04 | 4/6 | 48
|
52 | Megan Thompson | 25:09 | 48F | F4049 | Mansfield Depot CT | 8:05 | 3/15 | 126
|
53 | Aaron Trammel | 25:16 | 11M | M0012 | SANDY HOOK CT | 8:08 | 7/17 | 81
|
54 | Erika Sandy | 25:17 | 38F | F3039 | Newtwon CT | 8:08 | 3/12 | 23
|
55 | Madyson Pierce | 25:21 | 17F | F1319 | Brookfield CT | 8:09 | 5/11 | 166
|
56 | Britta Petersen | 25:31 | 9F | F0012 | Newtown CT | 8:12 | 3/15 | 100
|
57 | Mike Petersen | 25:32 | 39M | M3039 | Newtown CT | 8:13 | 5/6 | 101
|
58 | Lori Riley | 25:36 | 51F | F5059 | Storrs CT | 8:14 | 1/10 | 28
|
59 | Brian Walker | 25:42 | 63M | M6069 | Monroe CT | 8:16 | 3/9 | 136
|
60 | DANIELLE Marion | 25:50 | 44F | F4049 | NEWTOWN CT | 8:18 | 4/15 | 3
|
61 | Kori Pierce | 25:55 | 37F | F3039 | Brookfield CT | 8:20 | 4/12 | 167
|
62 | Jack Weber | 25:58 | 56M | M5059 | Newtown CT | 8:21 | 7/20 | 41
|
63 | Greg Borbas | 26:00 | 55M | M5059 | Durham CT | 8:22 | 8/20 | 171
|
64 | Mark Flynn | 26:04 | 49M | M4049 | Sandy Hook CT | 8:23 | 5/14 | 13
|
65 | Kelly Urso | 26:10 | 50F | F5059 | Sandy Hook CT | 8:25 | 2/10 | 9
|
66 | Mark Ashbolt | 26:11 | 55M | M5059 | NEWTOWN CT | 8:25 | 9/20 | 7
|
67 | Frances Ashbolt | 26:11 | 55F | F5059 | NEWTOWN CT | 8:25 | 3/10 | 6
|
68 | Morgan Cebry | 26:24 | 18M | M1319 | Newtown CT | 8:29 | 15/20 | 105
|
69 | Deen Kemsley | 26:26 | 59M | M5059 | Newtown CT | 8:30 | 10/20 | 141
|
70 | Bruno Pasqualucci | 26:44 | 55M | M5059 | Beacon Falls CT | 8:36 | 11/20 | 22
|
71 | Trevor Saunders | 27:03 | 10M | M0012 | Brookfield ct | 8:42 | 8/17 | 83
|
72 | John Wojtowicz | 27:17 | 14M | M1319 | Newtown CT | 8:46 | 16/20 | 132
|
73 | Connor Vignola | 27:23 | 14M | M1319 | Newtown CT | 8:48 | 17/20 | 146
|
74 | Isabel Cadoff | 27:25 | 12F | F0012 | Sandy Hook CT | 8:49 | 4/15 | 63
|
75 | Gloria Rowley | 27:26 | 12F | F0012 | NEWTOWN CT | 8:49 | 5/15 | 72
|
76 | Tim Carlson | 27:27 | 50M | M5059 | Sandy Hook CT | 8:50 | 12/20 | 36
|
77 | Clara D-Amico | 27:38 | 9F | F0012 | Newtown CT | 8:53 | 6/15 | 65
|
78 | Matt D-Amico | 27:38 | 40M | M4049 | Newtown CT | 8:53 | 6/14 | 11
|
79 | Yorleny Ramirez | 27:39 | 42F | F4049 | Norwalk ct | 8:54 | 5/15 | 57
|
80 | Stacey Fulton | 27:54 | 58F | F5059 | Storrs Mansfield CT | 8:58 | 4/10 | 30
|
81 | Maureen Cassetta | 27:55 | 49F | F4049 | Sandy Hook CT | 8:59 | 6/15 | 162
|
82 | Jackson Kost | 28:01 | 0M | M0000 | Sandy Hook CT | 9:00 | 1/3 | 88
|
83 | Catherine Kost | 28:01 | 43F | F4049 | Sandy Hook CT | 9:00 | 7/15 | 51
|
84 | Hailey Conraa | 28:10 | 17F | F1319 | Sandy Hook CT | 9:03 | 6/11 | 174
|
85 | Katherine Trammel | 28:36 | 13F | F1319 | SANDY HOOK CT | 9:12 | 7/11 | 80
|
86 | Thomas Conrod | 28:46 | 50M | M5059 | SANDY HOOK CT | 9:15 | 13/20 | 113
|
87 | Rich Zuvich | 28:53 | 61M | M6069 | Bethel CT | 9:17 | 4/9 | 152
|
88 | Mellissa Lowe | 28:54 | 34F | F3039 | Newtown CT | 9:18 | 5/12 | 46
|
89 | Karen Bobowick | 28:56 | 46F | F4049 | Sandy Hook CT | 9:18 | 8/15 | 108
|
90 | Colden Bobowick | 28:57 | 13M | M1319 | Sandy Hook CT | 9:18 | 18/20 | 109
|
91 | Kayla DiSibio | 29:01 | 18F | F1319 | SANDY HOOK CT | 9:20 | 8/11 | 52
|
92 | Melissa McWeeny | 29:11 | 36F | F3039 | Bloomfield CT | 9:23 | 6/12 | 55
|
93 | Karen D-Elia | 29:17 | 55F | F5059 | Wethersfield Ct | 9:25 | 5/10 | 38
|
94 | James Cebry | 29:20 | 53M | M5059 | Newtown CT | 9:26 | 14/20 | 104
|
95 | Elizabeth Cassetta | 29:23 | 13F | F1319 | Sandy Hook CT | 9:27 | 9/11 | 163
|
96 | Kevin Goyen | 29:31 | 48M | M4049 | East Hampton Ct | 9:29 | 7/14 | 26
|
97 | Aarav Shetty | 30:22 | 6M | M0012 | Sandy Hook CT | 9:46 | 9/17 | 74
|
98 | Sandhya Sridhar | 30:30 | 40F | F4049 | Newtown CT | 9:48 | 9/15 | 143
|
99 | Ryland Edwards | 30:35 | 51M | M5059 | SANDY HOOK CT | 9:50 | 15/20 | 115
|
100 | Scott Poarch | 30:38 | 54M | M5059 | SANDY HOOK CT | 9:51 | 16/20 | 59
|
101 | Kate Travis | 30:52 | 35F | F3039 | Sandy Hook CT | 9:56 | 7/12 | 127
|
102 | Dianna Hill | 30:54 | 57F | F5059 | Bethlehem CT | 9:56 | 6/10 | 47
|
103 | Sandra Lobo | 30:59 | 46F | F4049 | Sandy Hook CT | 9:58 | 10/15 | 32
|
104 | Kristen Cadoff | 30:59 | 50F | F5059 | Sandy Hook CT | 9:58 | 7/10 | 2
|
105 | Raymond Randall | 31:10 | 68M | M6069 | Sandy Hook CT | 10:01 | 5/9 | 18
|
106 | Acadia Petersen | 31:11 | 12F | F0012 | Newtown CT | 10:02 | 7/15 | 99
|
107 | Tyler Saunders | 31:14 | 11M | M0012 | Brookfield ct | 10:03 | 10/17 | 82
|
108 | Malcolm Zimmerman | 31:18 | 11M | M0012 | NEWTOWN CT | 10:04 | 11/17 | 93
|
109 | Kevin Johnston | 31:21 | 58M | M5059 | Marion CT | 10:05 | 17/20 | 44
|
110 | Arin Aggarwal | 31:30 | 10M | M0012 | Newtown CT | 10:08 | 12/17 | 156
|
111 | Karun Aggarwal | 31:36 | 44M | M4049 | Newtown CT | 10:10 | 8/14 | 155
|
112 | Nathaniel Lewis | 31:58 | 9M | M0012 | Sandy hook CT | 10:17 | 13/17 | 96
|
113 | Ashling Surgarman | 32:09 | 16F | F1319 | Sandy Hook CT | 10:20 | 10/11 | 145
|
114 | Katelyn Zaniewski | 32:15 | 11F | F0012 | SANDY HOOK CT | 10:22 | 8/15 | 134
|
115 | Sharash Shetty | 32:30 | 46M | M4049 | Sandy Hook CT | 10:27 | 9/14 | 31
|
116 | Aashni Shetty | 32:30 | 9M | M0012 | Sandy Hook CT | 10:27 | 14/17 | 73
|
117 | Andrew Siebern | 32:35 | 67M | M6069 | Newtown CT | 10:29 | 6/9 | 33
|
118 | Mike Guman | 32:39 | 35M | M3039 | Newtown CT | 10:30 | 6/6 | 17
|
119 | Justin Appky | 32:46 | 17M | M1319 | Sandy Hook CT | 10:32 | 19/20 | 175
|
120 | Carole Urban | 32:49 | 51F | F5059 | Milford CT | 10:33 | 8/10 | 147
|
121 | Michael Portnoy | 32:51 | 65M | M6069 | Newtown CT | 10:34 | 7/9 | 21
|
122 | John Sullivan | 32:55 | 64M | M6069 | Newtown CT | 10:35 | 8/9 | 161
|
123 | Karl Eilers | 32:59 | 63M | M6069 | DANBURY CT | 10:37 | 9/9 | 29
|
124 | John Ross | 33:01 | 52M | M5059 | Sandy Hook CT | 10:37 | 18/20 | 138
|
125 | Angela Ross | 33:01 | 21F | F2029 | Sandy Hook CT | 10:37 | 2/3 | 139
|
126 | Andrea Saunders | 33:18 | 34F | F3039 | Brookfield ct | 10:43 | 8/12 | 49
|
127 | Jonathan Kost | 33:18 | 46M | M4049 | Sandy Hook CT | 10:43 | 10/14 | 50
|
128 | Payton Saunders | 33:18 | 0M | M0000 | Brookfield ct | 10:43 | 2/3 | 84
|
129 | Summer Wilmot | 33:46 | 12F | F0012 | Sandy hook CT | 10:52 | 9/15 | 79
|
130 | Addison Lewis | 33:50 | 9M | M0012 | Sandy hook CT | 10:53 | 15/17 | 95
|
131 | Malinda Johnston | 33:51 | 38F | F3039 | Marion CT | 10:53 | 9/12 | 45
|
132 | Brooke Hadgraft | 33:58 | 19F | F1319 | Sandy Hook CT | 10:56 | 11/11 | 53
|
133 | Garrett Cebry | 34:37 | 22M | M2029 | Newtown CT | 11:08 | 5/5 | 103
|
134 | Emma Wishneski | 34:56 | 12F | F0012 | SANDY HOOK CT | 11:14 | 10/15 | 131
|
135 | Paul Wishneski | 34:57 | 44M | M4049 | SANDY HOOK CT | 11:14 | 11/14 | 130
|
136 | Lazaro Gonzalez | 35:09 | 56M | M5059 | NEWTOWN CT | 11:18 | 19/20 | 119
|
137 | Elsa Bottger | 36:03 | 11F | F0012 | Brookfield ct | 11:36 | 11/15 | 86
|
138 | Richard Saunders | 36:13 | 71M | M7099 | Newtown CT | 11:39 | 1/2 | 170
|
139 | Jake Hockley | 36:48 | 11M | M0012 | Sandy Hook CT | 11:50 | 16/17 | 159
|
140 | Ian Hockley | 36:49 | 46M | M4049 | Sandy Hook CT | 11:50 | 12/14 | 160
|
141 | Macy Holdcraft | 36:50 | 22F | F2029 | Shelton CT | 11:51 | 3/3 | 61
|
142 | Deana Zimmerman | 36:51 | 43F | F4049 | Shelton CT | 11:51 | 11/15 | 60
|
143 | Tristan Filiato | 36:55 | 16M | M1319 | NEWTOWN CT | 11:52 | 20/20 | 77
|
144 | Catherine Filiato | 36:55 | 53F | F5059 | NEWTOWN CT | 11:52 | 9/10 | 39
|
145 | Charlotte Comstock | 37:17 | 7F | F0012 | Newtown CT | 12:00 | 12/15 | 91
|
146 | Nadia Comstock | 37:18 | 38F | F3039 | Newtown CT | 12:00 | 10/12 | 58
|
147 | Thomas Whitmore | 37:55 | 50M | M5059 | Sandy Hook CT | 12:12 | 20/20 | 128
|
148 | Norah Whitmore | 37:56 | 7F | F0012 | Sandy Hook CT | 12:12 | 13/15 | 129
|
149 | Allie Kost | 39:40 | 11F | F0012 | Sandy Hook CT | 12:46 | 14/15 | 87
|
150 | Sherri Baggett | 39:51 | 56F | F5059 | Newtown CT | 12:49 | 10/10 | 177
|
151 | Elizabeth Eaton | 39:57 | 74F | F7099 | Sandy Hook CT | 12:51 | 1/2 | 62
|
152 | Shannon Ritchie | 40:04 | 35F | F3039 | Newtown CT | 12:53 | 11/12 | 1
|
153 | Rodi Zimmerman | 42:18 | 0M | M0000 | NEWTOWN CT | 13:37 | 3/3 | 92
|
154 | Hillary Lewis | 42:18 | 44F | F4049 | Sandy hook CT | 13:37 | 12/15 | 97
|
155 | Rita Kelley | 43:27 | 71F | F7099 | Newtown CT | 13:59 | 2/2 | 43
|
156 | Tim Bartlett | 43:28 | 49M | M4049 | NEWTOWN CT | 13:59 | 13/14 | 8
|
157 | Skylar Lewis | 44:05 | 11M | M0012 | Sandy hook CT | 14:11 | 17/17 | 94
|
158 | Theresa Hartley | 45:11 | 49F | F4049 | NEWTOWN CT | 14:32 | 13/15 | 19
|
159 | John Murphy | 45:11 | 49M | M4049 | NEWTOWN CT | 14:32 | 14/14 | 20
|
160 | Emma Sheehan | 45:22 | 7F | F0012 | Newtown CT | 14:36 | 15/15 | 70
|
161 | Jennifer Sheehan | 45:23 | 38F | F3039 | Newtown CT | 14:36 | 12/12 | 16
|
162 | Albert Klucsik | 45:59 | 71M | M7099 | Newton CT | 14:47 | 2/2 | 140
|
163 | Laura Schrader | 1:25:09 | 45F | F4049 | Sandy Hook CT | 27:24 | 14/15 | 54
|
164 | Nora Murphy | 1:25:09 | 41F | F4049 | Newtown CT | 27:24 | 15/15 | 106
|

|
Race Results     | DIvision Results     |
 Top Male: 1. Kevin Hoyt 2. Christopher Gamble 3. Christian Lestik 4. Ryan Escoda 5. Jordan Klein |
 Top Female: 1. Sarah Mawdsley 2. Riley Powers 3. Shawna Nickerson 4. Emily Ashbolt 5. Katy Cassetta |

|
 |