Block Island Sprint Triathlon |
Top Male: 1. Ian Bachman-Sanders 2. John Ingalls 3. John Hirsch 4. Matthew Connelly 5. James Ortel |
Top Female: 1. Katie Ferguson 2. Courtney Koehler 3. Jenna Mead 4. Holly LaBarre 5. Pascale Butcher |
2016 Block Island Sprint Triathlon (.25M,12M,4M)
Benson Town Beach - Block Island RI - Windy - 80 degrees
Saturday August 6, 2016 | Timing & Results by Platt Systems @ plattsys.com
************************************************************************** BLOCK ISLAND SPRINT TRIATHLON RESULTS
**************************************************************************
|
OVERL | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | Ian Bachman-Sanders | 28M | M2529 | Minneapolis MN | 1:11:27 | 1/28 | 7 | 6:49 | 2 | :50 | 3 | 33:10 | 3 | :37 | 3 | 30:01 | 9 | 10
|
2 | John Ingalls | 33M | M3034 | Essex CT | 1:12:00 | 1/22 | 12 | 7:15 | 1 | :50 | 4 | 33:20 | 12 | :47 | 2 | 29:48 | A | 429
|
3 | John Hirsch | 40M | M4044 | New York NY | 1:12:26 | 1/14 | 3 | 6:23 | 3 | :51 | 5 | 33:35 | 2 | :36 | 6 | 31:01 | C | 151
|
4 | Matthew Connelly | 22M | M2024 | Fairfield CT | 1:16:34 | 1/12 | 2 | 6:18 | 5 | 1:06 | 15 | 36:44 | 6 | :44 | 8 | 31:42 | 8 | 67
|
5 | James Ortel | 51M | M5059 | Block Island RI | 1:19:38 | 1/46 | 54 | 8:28 | 9 | 1:19 | 10 | 35:05 | 30 | :54 | 14 | 33:52 | E | 298
|
6 | Neil McDermott | 41M | M4044 | North Kingstown RI | 1:19:59 | 2/14 | 27 | 7:55 | 24 | 1:33 | 16 | 37:00 | 22 | :52 | 11 | 32:39 | C | 254
|
7 | Tommy Bousquet | 34M | M3034 | Westerly MA | 1:20:27 | 2/22 | 16 | 7:20 | 21 | 1:30 | 40 | 39:37 | 51 | :58 | 7 | 31:02 | A | 30
|
8 | Brian Gineo | 32M | M3034 | West Hartford CT | 1:21:47 | 3/22 | 97 | 9:10 | 30 | 1:39 | 21 | 37:46 | 81 | 1:03 | 9 | 32:09 | A | 123
|
9 | J Kaufman | 49M | M4549 | Needham MA | 1:21:49 | 1/24 | 34 | 8:06 | 33 | 1:40 | 13 | 36:24 | 5 | :41 | 21 | 34:58 | D | 179
|
10 | Timothy Hoppe | 35M | M3539 | Milford MA | 1:22:12 | 1/17 | 93 | 9:07 | 172 | 2:52 | 35 | 39:06 | 31 | :54 | 4 | 30:13 | B | 158
|
11 | Jeff Walker | 52M | M5059 | Westerly RI | 1:22:33 | 2/46 | 166 | 10:10 | 88 | 2:09 | 27 | 38:28 | 73 | 1:02 | 5 | 30:44 | E | 414
|
12 | Denis LaBarre | 50M | M5059 | West Suffield CT | 1:22:36 | 3/46 | 81 | 8:55 | 13 | 1:24 | 9 | 34:54 | 70 | 1:01 | 30 | 36:22 | E | 205
|
13 | Michael Kerin | 58M | M5059 | Bethany CT | 1:22:55 | 4/46 | 139 | 9:48 | 10 | 1:20 | 12 | 36:07 | 76 | 1:02 | 20 | 34:38 | E | 192
|
14 | Matthew Walker | 16M | M1419 | Westerly RI | 1:22:55 | 1/11 | 55 | 8:29 | 166 | 2:51 | 73 | 42:07 | 45 | :57 | 1 | 28:31 | F | 415
|
15 | Jabez Dewey | 31M | M3034 | Brooklyn NY | 1:23:58 | 4/22 | 1 | 6:13 | 279 | 4:07 | 31 | 38:45 | 77 | 1:03 | 13 | 33:50 | A | 431
|
16 | Mark Burbelo | 60M | M6069 | Westerly RI | 1:24:03 | 1/17 | 26 | 7:54 | 7 | 1:16 | 26 | 38:26 | 11 | :45 | 26 | 35:42 | F | 36
|
17 | Stephen Odonovan | 43M | M4044 | Mansfield CT | 1:24:09 | 3/14 | 152 | 9:58 | 11 | 1:20 | 8 | 34:46 | 52 | :58 | 37 | 37:07 | C | 294
|
18 | Joe Giannetti | 49M | M4549 | East Longmeadow MA | 1:24:20 | 2/24 | 33 | 8:06 | 53 | 1:51 | 11 | 35:52 | 58 | 1:00 | 41 | 37:31 | D | 120
|
19 | Ryan Bell | 26M | M2529 | Wilton CT | 1:25:02 | 2/28 | 56 | 8:29 | 22 | 1:31 | 45 | 39:53 | 23 | :52 | 17 | 34:17 | 9 | 14
|
20 | Rick Pastore | 47M | M4549 | Briarcliff Manor NY | 1:25:19 | 3/24 | 11 | 7:13 | 15 | 1:25 | 17 | 37:06 | 54 | :58 | 55 | 38:37 | D | 305
|
21 | CHRIS MCGUIRE *D* | 49M | M4549 | WALLINGFORD CT | 1:25:23 | 4/24 | 176 | 10:17 | 130 | 2:34 | 1 | 27:27 | 103 | 1:09 | 143 | 43:56 | D | 260
|
22 | Luke Granato | 31M | M3034 | Rocky Hill CT | 1:26:11 | 5/22 | 88 | 9:04 | 46 | 1:47 | 23 | 38:11 | 40 | :55 | 29 | 36:14 | A | 127
|
23 | Martin Mickus | 46M | M4549 | New york NY | 1:26:13 | 5/24 | 98 | 9:10 | 36 | 1:42 | 29 | 38:33 | 138 | 1:17 | 24 | 35:31 | D | 267
|
24 | Seth Mroczka | 27M | M2529 | New York NY | 1:26:18 | 3/28 | 20 | 7:41 | 12 | 1:22 | 53 | 40:48 | 17 | :49 | 25 | 35:38 | 9 | 276
|
25 | Katie Ferguson | 28F | F2529 | Chatham NJ | 1:27:25 | 1/29 | 23 | 7:49 | 203 | 3:09 | 51 | 40:37 | 150 | 1:20 | 18 | 34:30 | 2 | 108
|
26 | Tee Cahill | 31M | M3034 | South Boston MA | 1:27:29 | 6/22 | 84 | 8:59 | 47 | 1:49 | 30 | 38:41 | 273 | 2:08 | 27 | 35:52 | A | 40
|
27 | John Cotter | 53M | M5059 | Milton MA | 1:27:33 | 5/46 | 232 | 11:13 | 90 | 2:11 | 14 | 36:41 | 156 | 1:21 | 28 | 36:07 | E | 72
|
28 | Gerry Violette | 50M | M5059 | Westerly RI | 1:28:04 | 6/46 | 48 | 8:25 | 19 | 1:30 | 19 | 37:34 | 21 | :51 | 69 | 39:44 | E | 407
|
29 | Courtney Koehler | 28F | F2529 | Boston MA | 1:29:07 | 2/29 | 96 | 9:10 | 85 | 2:08 | 46 | 39:53 | 48 | :58 | 35 | 36:58 | 2 | 195
|
30 | Jake Kramer | 39M | M3539 | New York NY | 1:29:17 | 2/17 | 38 | 8:11 | 51 | 1:50 | 43 | 39:48 | 93 | 1:07 | 51 | 38:21 | B | 201
|
31 | Craig Babcock | 26M | M2529 | Cheshire CT | 1:29:37 | 4/28 | 116 | 9:25 | 62 | 1:56 | 69 | 41:43 | 87 | 1:06 | 23 | 35:27 | 9 | 9
|
32 | Mike Kendra | 38M | M3539 | Cranston RI | 1:30:03 | 3/17 | 90 | 9:07 | 116 | 2:25 | 50 | 40:34 | 128 | 1:16 | 32 | 36:41 | B | 190
|
33 | Evan Garvey | 21M | M2024 | Webster NY | 1:30:15 | 2/12 | 8 | 7:01 | 93 | 2:13 | 129 | 45:47 | 4 | :37 | 19 | 34:37 | 8 | 116
|
34 | John McGrane | 60M | M6069 | Farmington CT | 1:30:21 | 2/17 | 111 | 9:23 | 37 | 1:42 | 36 | 39:17 | 68 | 1:01 | 60 | 38:58 | F | 259
|
35 | Mark Masiello | 49M | M4549 | Block Island RI | 1:30:32 | 6/24 | 70 | 8:40 | 65 | 1:57 | 63 | 41:32 | 16 | :49 | 43 | 37:34 | D | 247
|
36 | Alvaro Soltero | 25M | M2529 | Brooklyn NY | 1:30:44 | 5/28 | 50 | 8:27 | 126 | 2:32 | 25 | 38:25 | 187 | 1:34 | 70 | 39:46 | 9 | 364
|
37 | Michael Boumenot | 48M | M4549 | Pawcatuck CT | 1:30:46 | 7/24 | 212 | 10:51 | 61 | 1:56 | 80 | 42:46 | 123 | 1:15 | 16 | 33:58 | D | 28
|
38 | Jenna Mead | 21F | F2024 | Bedford NH | 1:30:52 | 1/32 | 178 | 10:19 | 25 | 1:34 | 112 | 44:33 | 1 | :31 | 15 | 33:55 | 1 | 262
|
39 | Holly LaBarre | 49F | F4549 | West Suffield CT | 1:31:05 | 1/16 | 109 | 9:21 | 16 | 1:26 | 34 | 39:01 | 50 | :58 | 80 | 40:19 | 5 | 204
|
40 | Tom Silvia | 55M | M5059 | Amherst NH | 1:31:08 | 7/46 | 177 | 10:19 | 105 | 2:19 | 24 | 38:20 | 33 | :54 | 63 | 39:16 | E | 357
|
41 | Thomas Cotter | 54M | M5059 | Providence RI | 1:31:15 | 8/46 | 73 | 8:43 | 82 | 2:05 | 78 | 42:32 | 160 | 1:22 | 31 | 36:33 | E | 71
|
42 | Edward Cascella | 17M | M1419 | Warwick RI | 1:31:31 | 2/11 | 237 | 11:16 | 206 | 3:13 | 95 | 43:48 | 64 | 1:01 | 10 | 32:13 | F | 46
|
43 | James Mackay | 25M | M2529 | Chester NY | 1:31:34 | 6/28 | 10 | 7:03 | 59 | 1:55 | 101 | 44:04 | 61 | 1:00 | 42 | 37:32 | 9 | 232
|
44 | Bruce Heinrich | 46M | M4549 | Danville VT | 1:31:35 | 8/24 | 217 | 10:57 | 261 | 3:52 | 18 | 37:13 | 105 | 1:10 | 52 | 38:23 | D | 144
|
45 | Jason Holder | 41M | M4044 | Newport RI | 1:31:55 | 4/14 | 67 | 8:38 | 34 | 1:40 | 52 | 40:42 | 206 | 1:37 | 64 | 39:18 | C | 154
|
46 | Jonathan Verrengia | 26M | M2529 | New haven CT | 1:31:55 | 7/28 | 92 | 9:07 | 160 | 2:48 | 126 | 45:33 | 106 | 1:10 | 12 | 33:17 | 9 | 406
|
47 | Greg Nemes | 30M | M3034 | Bay village OH | 1:31:55 | 7/22 | 146 | 9:52 | 60 | 1:56 | 48 | 40:18 | 153 | 1:20 | 53 | 38:29 | A | 281
|
48 | Alan Blay | 53M | M5059 | Hope Valley RI | 1:32:05 | 9/46 | 43 | 8:18 | 49 | 1:50 | 49 | 40:32 | 172 | 1:26 | 73 | 39:59 | E | 21
|
49 | Edward Geddis | 51M | M5059 | New Milford CT | 1:32:10 | 10/46 | 66 | 8:38 | 73 | 2:02 | 22 | 38:02 | 63 | 1:01 | 111 | 42:27 | E | 118
|
50 | Michael Morrow | 27M | M2529 | Plattsburgh NY | 1:32:11 | 8/28 | 117 | 9:26 | 86 | 2:08 | 75 | 42:13 | 119 | 1:14 | 38 | 37:10 | 9 | 275
|
51 | Ron Hooker | 57M | M5059 | Monroe CT | 1:32:21 | 11/46 | 99 | 9:11 | 87 | 2:08 | 58 | 41:04 | 62 | 1:00 | 61 | 38:58 | E | 157
|
52 | Pascale Butcher | 54F | F5059 | Norwalk CT | 1:32:32 | 1/21 | 62 | 8:35 | 8 | 1:16 | 37 | 39:33 | 10 | :45 | 110 | 42:23 | 6 | 39
|
53 | Andrew Wakeman | 55M | M5059 | Wilson WY | 1:32:47 | 12/46 | 53 | 8:28 | 56 | 1:54 | 60 | 41:13 | 135 | 1:17 | 72 | 39:55 | E | 412
|
54 | Lawrence Quinn | 53M | M5059 | Brookhaven NY | 1:32:55 | 13/46 | 59 | 8:34 | 4 | 1:02 | 72 | 42:05 | 53 | :58 | 79 | 40:16 | E | 319
|
55 | Luke Blessinger | 36M | M3539 | Mount Pleasant SC | 1:33:06 | 4/17 | 25 | 7:53 | 52 | 1:50 | 153 | 46:57 | 66 | 1:01 | 22 | 35:25 | B | 22
|
56 | Richard Sullivan | 54M | M5059 | New York NY | 1:33:29 | 14/46 | 160 | 10:07 | 102 | 2:18 | 38 | 39:34 | 178 | 1:31 | 74 | 39:59 | E | 378
|
57 | Pete Frostic | 37M | M3539 | Bozeman MT | 1:33:32 | 5/17 | 108 | 9:21 | 64 | 1:57 | 90 | 43:21 | 65 | 1:01 | 48 | 37:52 | B | 114
|
58 | Sean Lafrance | 40M | M4044 | Westport MA | 1:33:41 | 5/14 | 72 | 8:42 | 119 | 2:26 | 20 | 37:36 | 290 | 2:15 | 116 | 42:42 | C | 207
|
59 | Lizzy Pope | 33F | F3034 | Williston VT | 1:33:44 | 1/14 | 19 | 7:33 | 146 | 2:42 | 77 | 42:31 | 167 | 1:25 | 67 | 39:33 | 3 | 317
|
60 | Andrew Zarenski | 31M | M3034 | Providence RI | 1:34:02 | 8/22 | 75 | 8:45 | 40 | 1:45 | 28 | 38:30 | 202 | 1:36 | 134 | 43:26 | A | 423
|
61 | Joe Berkery | 53M | M5059 | Summit NJ | 1:34:02 | 15/46 | 95 | 9:09 | 69 | 2:00 | 32 | 38:52 | 146 | 1:18 | 117 | 42:43 | E | 15
|
62 | Bethany Daniels | 41F | F4044 | S. Dartmouth MA | 1:34:12 | 1/13 | 39 | 8:12 | 6 | 1:13 | 62 | 41:21 | 32 | :54 | 113 | 42:32 | 4 | 81
|
63 | Mary MacGill | 28F | F2529 | Block Island RI | 1:34:16 | 3/29 | 89 | 9:06 | 211 | 3:15 | 65 | 41:37 | 36 | :55 | 66 | 39:23 | 2 | 228
|
64 | Jake Valente | 22M | M2024 | Princeton NJ | 1:34:21 | 3/12 | 5 | 6:41 | 20 | 1:30 | 137 | 46:01 | 42 | :56 | 62 | 39:13 | 8 | 401
|
65 | Kyle Paganelli | 23M | M2024 | Shelburne VT | 1:34:40 | 4/12 | 159 | 10:06 | 110 | 2:22 | 39 | 39:35 | 72 | 1:01 | 94 | 41:36 | 8 | 301
|
66 | Anthony Vitone | 31M | M3034 | Saunderstown RI | 1:34:57 | 9/22 | 68 | 8:38 | 223 | 3:21 | 56 | 40:59 | 166 | 1:25 | 84 | 40:34 | A | 408
|
67 | Kim Hooker | 52F | F5059 | Monroe CT | 1:34:57 | 2/21 | 63 | 8:37 | 26 | 1:35 | 70 | 41:49 | 13 | :48 | 102 | 42:08 | 6 | 156
|
68 | George Sparrow | 32M | M3034 | Burrillville RI | 1:34:58 | 10/22 | 187 | 10:23 | 284 | 4:15 | 59 | 41:13 | 265 | 2:05 | 36 | 37:02 | A | 365
|
69 | William Paganelli | 60M | M6069 | Shelburne VT | 1:35:05 | 3/17 | 254 | 11:39 | 283 | 4:14 | 41 | 39:44 | 198 | 1:36 | 46 | 37:52 | F | 303
|
70 | Laura Nowacki | 51F | F5059 | Sandy hook CT | 1:35:08 | 3/21 | 32 | 8:03 | 83 | 2:06 | 134 | 45:55 | 126 | 1:16 | 45 | 37:48 | 6 | 287
|
71 | William Young | 56M | M5059 | Glasotnbury CT | 1:35:09 | 16/46 | 133 | 9:38 | 151 | 2:44 | 85 | 43:02 | 56 | :59 | 58 | 38:46 | E | 422
|
72 | Jamie Verdi | 43M | M4044 | North Kingstown RI | 1:35:25 | 6/14 | 164 | 10:09 | 57 | 1:54 | 89 | 43:19 | 145 | 1:18 | 57 | 38:45 | C | 405
|
73 | Jennifer Stearns | 46F | F4549 | Sunderland VT | 1:35:25 | 2/16 | 115 | 9:25 | 132 | 2:35 | 61 | 41:20 | 127 | 1:16 | 86 | 40:49 | 5 | 370
|
74 | Thomas Liguori | 27M | M2529 | Arlington VA | 1:35:51 | 9/28 | 215 | 10:56 | 43 | 1:46 | 42 | 39:45 | 157 | 1:21 | 101 | 42:03 | 9 | 220
|
75 | Michael Mackay | 22M | M2024 | Chester NY | 1:36:00 | 5/12 | 6 | 6:42 | 95 | 2:15 | 102 | 44:04 | 8 | :45 | 106 | 42:14 | 8 | 233
|
76 | BRian QUinn | 14M | M1419 | Manhattan NY | 1:36:05 | 3/11 | 246 | 11:30 | 74 | 2:03 | 88 | 43:12 | 195 | 1:35 | 44 | 37:45 | E | 436
|
77 | Joanna Lanz | 28F | F2529 | Newport RI | 1:36:31 | 4/29 | 15 | 7:20 | 32 | 1:40 | 99 | 43:53 | 34 | :54 | 118 | 42:44 | 2 | 210
|
78 | Rowan De Boer | 15M | M1419 | Pittsburgh PA | 1:37:02 | 4/11 | 4 | 6:37 | 155 | 2:46 | 68 | 41:42 | 91 | 1:06 | 162 | 44:51 | F | 85
|
79 | Matthew Petrik | 22M | M2024 | Athens OH | 1:37:39 | 6/12 | 235 | 11:15 | 48 | 1:50 | 111 | 44:31 | 109 | 1:11 | 59 | 38:52 | 8 | 312
|
80 | Ryan Dickau | 29M | M2529 | Glastonberry CT | 1:37:41 | 10/28 | 218 | 10:59 | 205 | 3:12 | 104 | 44:12 | 100 | 1:09 | 49 | 38:09 | 9 | 428
|
81 | Gregory Zupkus | 53M | M5059 | Propect CT | 1:37:45 | 17/46 | 225 | 11:05 | 94 | 2:14 | 44 | 39:52 | 192 | 1:34 | 124 | 43:00 | E | 426
|
82 | Joseph DiMuccio | 27M | M2529 | Cumberland RI | 1:37:53 | 11/28 | 35 | 8:08 | 239 | 3:32 | 151 | 46:45 | 200 | 1:36 | 47 | 37:52 | 9 | 91
|
83 | Stephen Schonning | 52M | M5059 | Westerly RI | 1:38:01 | 18/46 | 29 | 8:00 | 123 | 2:28 | 47 | 40:11 | 324 | 3:13 | 146 | 44:09 | E | 349
|
84 | Jonathan Richards | 42M | M4044 | London UK | 1:38:14 | 7/14 | 175 | 10:17 | 75 | 2:03 | 124 | 45:31 | 86 | 1:05 | 65 | 39:18 | C | 334
|
85 | Ian Clough | 35M | M3539 | Mystic CT | 1:38:27 | 6/17 | 182 | 10:21 | 38 | 1:43 | 74 | 42:09 | 90 | 1:06 | 129 | 43:08 | B | 62
|
86 | Jonathan Humphreys | 48M | M4549 | Summit NJ | 1:38:36 | 9/24 | 130 | 9:37 | 112 | 2:23 | 84 | 43:00 | 124 | 1:15 | 109 | 42:21 | D | 162
|
87 | Jon Mistowski | 33M | M3034 | Jamestown RI | 1:38:40 | 11/22 | 272 | 12:03 | 14 | 1:24 | 54 | 40:48 | 179 | 1:31 | 122 | 42:54 | A | 272
|
88 | Julie Hughes | 28F | F2529 | Henniker NH | 1:38:54 | 5/29 | 192 | 10:27 | 167 | 2:51 | 83 | 42:52 | 85 | 1:04 | 96 | 41:40 | 2 | 161
|
89 | Samuel Crocker | 27M | M2529 | Brighton MA | 1:39:08 | 12/28 | 241 | 11:18 | 84 | 2:07 | 82 | 42:49 | 142 | 1:18 | 93 | 41:36 | 9 | 77
|
90 | Christopher Paganelli | 28M | M2529 | San Diego CA | 1:39:09 | 13/28 | 79 | 8:54 | 217 | 3:18 | 55 | 40:57 | 211 | 1:39 | 151 | 44:21 | 9 | 302
|
91 | Jackie Farrell | 26F | F2529 | Little Compton RI | 1:39:10 | 6/29 | 91 | 9:07 | 50 | 1:50 | 119 | 45:14 | 20 | :50 | 104 | 42:09 | 2 | 106
|
92 | Andrew Miller | 38M | M3539 | London UK | 1:39:14 | 7/17 | 200 | 10:35 | 109 | 2:21 | 33 | 38:55 | 131 | 1:16 | 181 | 46:07 | B | 268
|
93 | William Engelberger | 45M | M4549 | Falmouth ME | 1:39:18 | 10/24 | 138 | 9:47 | 124 | 2:28 | 176 | 48:51 | 28 | :54 | 39 | 37:18 | D | 103
|
94 | Richard Lambert | 49M | M4549 | Fairfield CT | 1:39:22 | 11/24 | 49 | 8:26 | 27 | 1:36 | 97 | 43:49 | 108 | 1:11 | 150 | 44:20 | D | 208
|
95 | Jonathan Pearse | 47M | M4549 | Mystic CT | 1:39:22 | 12/24 | 118 | 9:26 | 23 | 1:32 | 131 | 45:51 | 49 | :58 | 92 | 41:35 | D | 309
|
96 | Patrick Brand | 59M | M5059 | New York NY | 1:39:32 | 19/46 | 76 | 8:45 | 58 | 1:55 | 107 | 44:22 | 44 | :56 | 136 | 43:34 | E | 31
|
97 | William Kelly | 56M | M5059 | Fairfield CT | 1:39:34 | 20/46 | 233 | 11:13 | 125 | 2:29 | 96 | 43:49 | 190 | 1:34 | 83 | 40:29 | E | 185
|
98 | Ashlyn Hudson | 27F | F2529 | Philadelphia PA | 1:39:38 | 7/29 | 170 | 10:13 | 103 | 2:18 | 92 | 43:33 | 26 | :53 | 115 | 42:41 | 2 | 159
|
99 | Jessie O'Dell | 22F | F2024 | Providence RI | 1:40:09 | 2/32 | 129 | 9:35 | 204 | 3:10 | 109 | 44:30 | 83 | 1:04 | 97 | 41:50 | 1 | 293
|
100 | Eliot Poirier | 30M | M3034 | Portland ME | 1:40:13 | 12/22 | 188 | 10:24 | 128 | 2:34 | 135 | 45:55 | 181 | 1:32 | 71 | 39:48 | A | 316
|
101 | Erin Metcalf | 29F | F2529 | New york NY | 1:40:16 | 8/29 | 165 | 10:10 | 192 | 3:02 | 123 | 45:30 | 107 | 1:10 | 82 | 40:24 | 2 | 265
|
102 | Jed Ackermann | 34M | M3034 | Brooklyn NY | 1:40:29 | 13/22 | 167 | 10:11 | 143 | 2:40 | 121 | 45:24 | 173 | 1:26 | 85 | 40:48 | A | 3
|
103 | John Seider | 16M | M1419 | Scarsdale NY | 1:40:30 | 5/11 | 269 | 12:01 | 91 | 2:12 | 71 | 42:03 | 104 | 1:10 | 126 | 43:04 | F | 351
|
104 | Timothy Simkowski | 36M | M3539 | Taftville CT | 1:41:01 | 8/17 | 203 | 10:38 | 92 | 2:12 | 81 | 42:46 | 299 | 2:21 | 127 | 43:04 | B | 360
|
105 | Michael Doherty | 24M | M2024 | Reisterstown MD | 1:41:08 | 7/12 | 179 | 10:19 | 154 | 2:44 | 171 | 48:19 | 174 | 1:27 | 50 | 38:19 | 8 | 93
|
106 | Adam Chodosh | 46M | M4549 | Hopkinton NH | 1:41:11 | 13/24 | 283 | 12:19 | 29 | 1:39 | 106 | 44:17 | 143 | 1:18 | 95 | 41:38 | D | 54
|
107 | Kim Quinn *D* | 56F | F5059 | Manhattan NY | 1:41:19 | 4/21 | 280 | 12:16 | 346 | 12:59 | 2 | 28:29 | 330 | 3:49 | 142 | 43:46 | 6 | 437
|
108 | Peter Vondras | 29M | M2529 | Somerville MA | 1:41:31 | 14/28 | 145 | 9:51 | 275 | 4:04 | 98 | 43:52 | 282 | 2:12 | 90 | 41:32 | 9 | 409
|
109 | Margaret Stover | 18F | F1419 | West Simsbury CT | 1:41:37 | 1/15 | 154 | 9:59 | 150 | 2:44 | 189 | 49:40 | 7 | :44 | 54 | 38:30 | 7 | 373
|
110 | Francis Brown | 38M | M3539 | Attleboro MA | 1:41:42 | 9/17 | 104 | 9:14 | 113 | 2:24 | 155 | 47:01 | 69 | 1:01 | 100 | 42:02 | B | 34
|
111 | Dan Sullivan | 59M | M5059 | Fairfield CT | 1:41:54 | 21/46 | 149 | 9:56 | 77 | 2:03 | 115 | 44:51 | 55 | :58 | 145 | 44:06 | E | 377
|
112 | Paige Gasparino | 23F | F2024 | Darien CT | 1:42:00 | 3/32 | 42 | 8:18 | 149 | 2:44 | 257 | 53:02 | 92 | 1:07 | 33 | 36:49 | 1 | 117
|
113 | Katie Rohn | 24F | F2024 | Darien CT | 1:42:00 | 4/32 | 45 | 8:19 | 147 | 2:43 | 259 | 53:05 | 84 | 1:04 | 34 | 36:49 | 1 | 340
|
114 | Chris Dyson | 45M | M4549 | Swansea MA | 1:42:11 | 14/24 | 46 | 8:19 | 227 | 3:23 | 100 | 43:58 | 163 | 1:22 | 169 | 45:09 | D | 102
|
115 | William Ingraham | 27M | M2529 | Norwalk CT | 1:42:35 | 15/28 | 171 | 10:14 | 79 | 2:04 | 170 | 48:13 | 24 | :53 | 88 | 41:11 | 9 | 168
|
116 | Nicole Toppa | 33F | F3034 | Portsmouth RI | 1:42:41 | 2/14 | 239 | 11:17 | 173 | 2:53 | 140 | 46:04 | 133 | 1:16 | 89 | 41:11 | 3 | 394
|
117 | John Ratigan | 59M | M5059 | Hampton Falls NH | 1:42:48 | 22/46 | 211 | 10:51 | 127 | 2:34 | 79 | 42:40 | 256 | 1:59 | 158 | 44:44 | E | 325
|
118 | Erich Twachtman | 45M | M4549 | Higganum CT | 1:43:00 | 15/24 | 141 | 9:50 | 44 | 1:46 | 175 | 48:35 | 29 | :54 | 99 | 41:55 | D | 398
|
119 | Ken Missbrenner | 48M | M4549 | Hoboken NJ | 1:43:16 | 16/24 | 71 | 8:42 | 246 | 3:38 | 133 | 45:54 | 162 | 1:22 | 139 | 43:40 | D | 271
|
120 | Jodi Harvey | 38F | F3539 | Westerly RI | 1:43:29 | 1/5 | 57 | 8:32 | 66 | 1:57 | 64 | 41:34 | 82 | 1:03 | 241 | 50:23 | 4 | 139
|
121 | Adam Krajewski | 34M | M3034 | Cambridge MA | 1:43:46 | 14/22 | 113 | 9:24 | 122 | 2:28 | 125 | 45:31 | 244 | 1:54 | 155 | 44:29 | A | 198
|
122 | Lindsey Reilly | 31F | F3034 | Saint James NY | 1:43:53 | 3/14 | 150 | 9:57 | 67 | 1:58 | 141 | 46:05 | 89 | 1:06 | 161 | 44:47 | 3 | 329
|
123 | Aizlyn Zupkus | 15F | F1419 | Prospect CT | 1:44:01 | 2/15 | 224 | 11:05 | 266 | 3:54 | 7 | 34:46 | 298 | 2:20 | 252 | 51:56 | 7 | 425
|
124 | Kevin Hoagland | 29M | M2529 | Marlborough CT | 1:44:08 | 16/28 | 162 | 10:08 | 156 | 2:47 | 199 | 50:07 | 46 | :57 | 78 | 40:09 | 9 | 152
|
125 | Brian Head | 30M | M3034 | San Francisco CA | 1:44:10 | 15/22 | 121 | 9:27 | 170 | 2:52 | 162 | 47:22 | 18 | :50 | 138 | 43:39 | A | 141
|
126 | Michael Connelly | 51M | M5059 | Fairfield CT | 1:44:20 | 23/46 | 153 | 9:58 | 236 | 3:30 | 152 | 46:48 | 239 | 1:52 | 105 | 42:12 | E | 66
|
127 | Kevin Bishop | 39M | M3539 | Brooklyn NY | 1:44:21 | 10/17 | 30 | 8:01 | 89 | 2:10 | 120 | 45:16 | 208 | 1:38 | 195 | 47:16 | B | 20
|
128 | Leon Kelly | 39M | M3539 | Arverne NY | 1:44:22 | 11/17 | 102 | 9:14 | 144 | 2:40 | 205 | 50:15 | 234 | 1:50 | 81 | 40:23 | B | 184
|
129 | Polly Wakeman | 53F | F5059 | Wilson WY | 1:44:26 | 5/21 | 124 | 9:28 | 97 | 2:16 | 113 | 44:39 | 102 | 1:09 | 191 | 46:54 | 6 | 413
|
130 | Brandon Schopflin | 34M | M3034 | Mystic CT | 1:44:42 | 16/22 | 31 | 8:01 | 111 | 2:23 | 76 | 42:20 | 177 | 1:31 | 242 | 50:27 | A | 350
|
131 | Michael Doherty | 50M | M5059 | Reisterstown MD | 1:44:49 | 24/46 | 163 | 10:08 | 169 | 2:51 | 128 | 45:39 | 304 | 2:28 | 140 | 43:43 | E | 94
|
132 | Lynn Temple | 53M | M5059 | Durham CT | 1:44:51 | 25/46 | 231 | 11:12 | 244 | 3:36 | 130 | 45:48 | 125 | 1:15 | 123 | 43:00 | E | 389
|
133 | Christopher Pinheiro | 28M | M2529 | Norton MA | 1:45:04 | 17/28 | 202 | 10:38 | 197 | 3:04 | 208 | 50:25 | 158 | 1:21 | 68 | 39:36 | 9 | 315
|
134 | David Cronin | 57M | M5059 | Florence MA | 1:45:09 | 26/46 | 158 | 10:04 | 250 | 3:43 | 114 | 44:43 | 217 | 1:41 | 164 | 44:58 | E | 78
|
135 | Karen Cartier | 52F | F5059 | Mystic CT | 1:45:16 | 6/21 | 209 | 10:49 | 257 | 3:47 | 157 | 47:05 | 144 | 1:18 | 108 | 42:17 | 6 | 45
|
136 | Jack Temple | 20M | M2024 | Durham CT | 1:45:34 | 8/12 | 168 | 10:12 | 282 | 4:12 | 221 | 51:14 | 117 | 1:13 | 56 | 38:43 | 8 | 390
|
137 | Zac Jezek | 32M | M3034 | Moodus CT | 1:45:45 | 17/22 | 253 | 11:37 | 157 | 2:47 | 169 | 48:12 | 59 | 1:00 | 103 | 42:09 | A | 175
|
