Washington Trail 4K Road Race |
Top Male: 1. Bruce Christenson 2. Michael Salley 3. Ben Conroy 4. Thomas Isleib 5. Connor Sullivan |
Top Female: 1. Katie Esposito 2. Sarah Ferrero 3. Bailey Thayer 4. Elise Kennedy 5. Serena Fournier |
2016 Durham Washington Trail 4k/10K Road Race
Mon May 30, 2016 | Timing & Results by Platt Systems @ plattsys.com
Coginchaug HS - Durham, CT - Presented by Durham M Exhange
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Bruce Christenson Overall Female: Katie Esposito
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Bruce Christenson | 14:05 | 48M | M4049 | Bolton CT | 5:40 | 1/11 | 806
|
2 | Michael Salley | 14:26 | 14M | M1418 | Durham CT | 5:48 | 1/4 | 767
|
3 | Ben Conroy | 14:47 | 26M | M1929 | Durham CT | 5:57 | 1/10 | 773
|
4 | Thomas Isleib | 15:11 | 14M | M1418 | Durham CT | 6:06 | 2/4 | 827
|
5 | Connor Sullivan | 15:19 | 16M | M1418 | Durham CT | 6:09 | 3/4 | 778
|
6 | Jack Temple | 15:30 | 19M | M1929 | Durham CT | 6:14 | 2/10 | 837
|
7 | Michael Decker | 15:31 | 19M | M1929 | Durham CT | 6:14 | 3/10 | 841
|
8 | Katie Esposito | 15:38 | 25F | F1929 | Middletown CT | 6:17 | 1/14 | 798
|
9 | Paul Baldini | 15:58 | 44M | M4049 | North Haven CT | 6:25 | 2/11 | 706
|
10 | Aidan Garcia | 16:16 | 13M | M1113 | Durham CT | 6:32 | 1/6 | 727
|
11 | Mark Salley | 16:19 | 43M | M4049 | Durham CT | 6:33 | 3/11 | 766
|
12 | Andrew Markoski | 16:26 | 22M | M1929 | Durham CT | 6:36 | 4/10 | 735
|
13 | Sarah Ferrero | 16:28 | 43F | F4049 | Berlin CT | 6:37 | 1/8 | 721
|
14 | Edward Fournier | 16:42 | 12M | M1113 | Durham CT | 6:43 | 2/6 | 725
|
15 | Jonathan Rincinni | 16:49 | 25M | M1929 | Middletown CT | 6:45 | 5/10 | 799
|
16 | Bailey Thayer | 16:54 | 19F | F1929 | Durham CT | 6:47 | 2/14 | 800
|
17 | Max Temple | 17:08 | 14M | M1418 | Durham CT | 6:53 | 4/4 | 838
|
18 | Elise Kennedy | 17:31 | 10F | F0010 | Middletown CT | 7:02 | 1/13 | 785
|
19 | Serena Fournier | 17:35 | 11F | F1113 | Durham CT | 7:04 | 1/5 | 724
|
20 | Erin Pirno | 17:43 | 37F | F3039 | W. Granby CT | 7:07 | 1/10 | 796
|
21 | William Hall | 17:59 | 26M | M1929 | Durham CT | 7:14 | 6/10 | 820
|
22 | Lynn Temple | 17:59 | 53M | M5054 | Durham CT | 7:14 | 1/5 | 840
|
23 | Sydney Altschuler | 18:02 | 20F | F1929 | Durham CT | 7:15 | 3/14 | 787
|
24 | Tyler Jacques | 18:07 | 13M | M1113 | Wallingford CT | 7:17 | 3/6 | 818
|
25 | Geoff Webb | 18:13 | 43M | M4049 | Durham CT | 7:19 | 4/11 | 836
|
26 | Simon Cordes | 18:16 | 9M | M0010 | Durham CT | 7:20 | 1/14 | 709
|
27 | Kate Shoup | 18:17 | 39F | F3039 | Naugatuck CT | 7:21 | 2/10 | 1273
|
28 | Savannah Bruckner | 18:23 | 28F | F1929 | Durham CT | 7:23 | 4/14 | 815
|
29 | Hildie Heck | 18:32 | 37F | F3039 | Lyme CT | 7:27 | 3/10 | 789
|
30 | Kristin Lowman | 18:34 | 37F | F3039 | E. Granby CT | 7:28 | 4/10 | 821
|
31 | Ana Fiorez | 18:36 | 18F | F1418 | Durham CT | 7:28 | 1/3 | 777
|
32 | Eric Troiano | 18:54 | 26M | M1929 | Rockfall CT | 7:36 | 7/10 | 782
|
33 | Kevin Merrill | 19:02 | 36M | M3039 | Durham CT | 7:39 | 1/5 | 742
|
34 | Joseph Ertle | 19:10 | 19M | M1929 | Durham CT | 7:42 | 8/10 | 713
|
35 | Vincent Gucwa | 19:17 | 60M | M6064 | Durham CT | 7:45 | 1/4 | 728
|
36 | Suzie Clark | 19:18 | 41F | F4049 | East Hampton CT | 7:45 | 2/8 | 708
|
37 | Henry Kennedy | 19:22 | 8M | M0010 | Middletown CT | 7:47 | 2/14 | 784
|
38 | Brian Checko | 19:27 | 34M | M3039 | Middletown CT | 7:49 | 2/5 | 808
|
39 | Caroline Fournier | 19:30 | 15F | F1418 | Durham CT | 7:50 | 2/3 | 726
|
40 | Aby Gerry | 19:33 | 10F | F0010 | Durham CT | 7:51 | 2/13 | 832
|
41 | Stephen Markoski | 19:34 | 55M | M5559 | Durham CT | 7:52 | 1/4 | 734
|
42 | John Ertle | 19:36 | 51M | M5054 | Durham CT | 7:53 | 2/5 | 715
|
43 | Anna Tumiski | 19:41 | 12F | F1113 | Wallingford CT | 7:55 | 2/5 | 758
|
44 | Bruno Pasqulucci | 19:42 | 55M | M5559 | Beacon Falls CT | 7:55 | 2/4 | 795
|
45 | Alexander Markoski | 19:43 | 20M | M1929 | Durham CT | 7:55 | 9/10 | 736
|
46 | Lori Riley | 19:45 | 51F | F5054 | Storrs CT | 7:56 | 1/4 | 750
|
47 | Bob Tumiski | 19:46 | 61M | M6064 | Wallingford CT | 7:57 | 2/4 | 757
|
48 | Grace Bevilacqua | 19:53 | 22F | F1929 | Providence RI | 8:00 | 5/14 | 707
|
49 | Edward McCurver | 19:54 | 66M | M6569 | Wallingford CT | 8:00 | 1/2 | 779
|
50 | Gino Troiano | 19:56 | 60M | M6064 | Rockfall CT | 8:01 | 3/4 | 783
|
51 | Ethan Feinberg | 20:06 | 9M | M0010 | Durham CT | 8:05 | 3/14 | 720
|
52 | Macy Gerry | 20:16 | 7F | F0010 | Durham CT | 8:09 | 3/13 | 805
|
53 | Leah Jacques | 20:20 | 11F | F1113 | Wallingford CT | 8:10 | 3/5 | 817
|
54 | Amanda Barbera | 20:21 | 23F | F1929 | Hamden CT | 8:11 | 6/14 | 803
|
55 | Britni Kiosse | 20:22 | 22F | F1929 | Hamden CT | 8:11 | 7/14 | 804
|
56 | Steven Jacques | 20:27 | 46M | M4049 | Wallingford CT | 8:13 | 5/11 | 816
|
57 | Louis Altschuler | 20:30 | 50M | M5054 | Durham CT | 8:14 | 3/5 | 788
|
58 | Alexander Meisenkothen | 20:37 | 10M | M0010 | Durham CT | 8:17 | 4/14 | 772
|
59 | Conor Ullman | 20:41 | 11M | M1113 | Durham CT | 8:19 | 4/6 | 761
|
60 | Therese Jungels | 20:50 | 57F | F5559 | Providence RI | 8:22 | 1/5 | 732
|
61 | Liam Ullman | 20:56 | 9M | M0010 | Durham CT | 8:25 | 5/14 | 762
|
62 | Kristi Ullman | 21:02 | 39F | F3039 | Durham CT | 8:27 | 5/10 | 764
|
63 | Christie Fournier | 21:18 | 42F | F4049 | Durham CT | 8:34 | 3/8 | 1209
|
64 | Richard Lenoce | 21:29 | 57M | M5559 | Durham CT | 8:38 | 3/4 | 780
|
65 | Stacey Fulton | 21:35 | 58F | F5559 | Storrs CT | 8:41 | 2/5 | 797
|
66 | John Morotta | 21:36 | 44M | M4049 | Durham CT | 8:41 | 6/11 | 812
|
67 | Abigail Eisner | 21:49 | 19F | F1929 | Middlefield CT | 8:46 | 8/14 | 802
|
68 | Sheba Rodican | 22:02 | 46F | F4049 | Hamden CT | 8:51 | 4/8 | 751
|
69 | Martha Temple | 22:04 | 52F | F5054 | Durham CT | 8:52 | 2/4 | 839
|
70 | Chloe Poisson | 22:16 | 62F | F6064 | CT | 8:57 | 1/2 | 842
|
71 | Christopher Ryan | 22:22 | 50M | M5054 | Madison CT | 9:00 | 4/5 | 1282
|
72 | Charles Bogen | 22:23 | 52M | M5054 | Durham CT | 9:00 | 5/5 | 776
|
73 | Danielle Drop | 22:26 | 20F | F1929 | Durham CT | 9:01 | 9/14 | 712
|
74 | Michael Putnam | 22:31 | 11M | M1113 | Southington CT | 9:03 | 5/6 | 825
|
75 | Sarah Ertle | 22:34 | 22F | F1929 | Durham CT | 9:04 | 10/14 | 714
|
76 | Lori Tausta | 22:43 | 0F | F0000 | Durham CT | 9:08 | 1/1 | 756
|
77 | Gregory Putnam | 22:54 | 39M | M3039 | Durham CT | 9:12 | 3/5 | 826
|
78 | Paige Kaliszewski | 22:55 | 9F | F0010 | Durham CT | 9:13 | 4/13 | 701
|
79 | Julia Salley | 22:55 | 9F | F0010 | Durham CT | 9:13 | 5/13 | 768
|
80 | Emerson McGoldrick | 22:56 | 7F | F0010 | Durham CT | 9:13 | 6/13 | 739
|
81 | Tina McGoldrick | 22:56 | 40F | F4049 | Durham CT | 9:13 | 5/8 | 741
|
82 | Brandon McGoldrick | 23:13 | 40M | M4049 | Durham CT | 9:20 | 7/11 | 740
|
83 | Maygan Morello | 23:23 | 27F | F1929 | Durham CT | 9:24 | 11/14 | 745
|
84 | Tucker Morello | 23:23 | 5M | M0010 | Durham CT | 9:24 | 6/14 | 746
|
85 | Melissa McWeeny | 23:36 | 36F | F3039 | Bloomfield CT | 9:29 | 6/10 | 807
|
86 | Shannon Caratorta | 23:36 | 36F | F3039 | Avon CT | 9:29 | 7/10 | 833
|
87 | Louise Melanson | 23:38 | 55F | F5559 | Bloomfield CT | 9:30 | 3/5 | 737
|
88 | Virginia Petersen | 23:56 | 56F | F5559 | E. Haddam CT | 9:37 | 4/5 | 819
|
89 | Dylan Kaczor | 24:10 | 12M | M1113 | Durham CT | 9:43 | 6/6 | 830
|
90 | Dylan Montemurro | 24:14 | 7M | M0010 | Durham CT | 9:45 | 7/14 | 744
|
91 | Dave Montemurro | 24:15 | 37M | M3039 | Durham CT | 9:45 | 4/5 | 743
|
92 | Skylere Kaczor | 24:17 | 8M | M0010 | Durham CT | 9:46 | 8/14 | 829
|
93 | TJ Murphy | 24:17 | 23M | M1929 | Middlefield CT | 9:46 | 10/10 | 749
|
94 | Paula Murphy | 24:18 | 50F | F5054 | Middlefield CT | 9:46 | 3/4 | 747
|
95 | Deborah Alsop | 24:19 | 47F | F4049 | Durham CT | 9:47 | 6/8 | 835
|
96 | Emely Viloria | 24:20 | 25F | F1929 | Providence RI | 9:47 | 12/14 | 759
|
97 | Shaylah Finnerty | 24:41 | 8F | F0010 | Durham CT | 9:55 | 7/13 | 834
|
98 | Bruce Schmottlach | 25:43 | 79M | M7099 | Durham CT | 10:20 | 1/2 | 753
|
99 | Richard Zbrozek | 25:45 | 69M | M6569 | Berlin CT | 10:21 | 2/2 | 775
|
100 | Camille Kennedy | 25:54 | 12F | F1113 | Middletown CT | 10:25 | 4/5 | 786
|
101 | Allison Vigue | 25:58 | 9F | F0010 | Durham CT | 10:26 | 8/13 | 774
|
102 | Kelly Rome | 26:06 | 50F | F5054 | Granby CT | 10:30 | 4/4 | 790
|
103 | Morgan Dickson | 26:42 | 19F | F1929 | Durham CT | 10:44 | 13/14 | 710
|
104 | Jessica Dickson | 26:42 | 30F | F3039 | Durham CT | 10:44 | 8/10 | 711
|
105 | Nicholas Meisenkothen | 27:21 | 9M | M0010 | Durham CT | 11:00 | 9/14 | 771
|
106 | Patty Carton | 27:26 | 78F | F7099 | Stratford CT | 11:02 | 1/2 | 822
|
107 | Monica Roche | 27:28 | 77F | F7099 | Fairfield CT | 11:03 | 2/2 | 781
|
108 | TJ Helenski | 27:40 | 7M | M0010 | Durham CT | 11:08 | 10/14 | 730
|
109 | Marcus Helenski | 27:48 | 5M | M0010 | Durham CT | 11:11 | 11/14 | 731
|
110 | Will Fournier | 28:00 | 9M | M0010 | Durham CT | 11:16 | 12/14 | 723
|
111 | Danielle Helenski | 29:09 | 38F | F3039 | Durham CT | 11:43 | 9/10 | 729
|
112 | Charles Merlis | 29:35 | 75M | M7099 | W. Hartford CT | 11:54 | 2/2 | 801
|
113 | Kiara Kaczok | 29:38 | 7F | F0010 | Durham CT | 11:55 | 9/13 | 828
|
114 | Rich Kaczor | 29:39 | 46M | M4049 | Durham CT | 11:55 | 8/11 | 831
|
115 | Claire Pilon | 29:41 | 0M | M0000 | Hamdone CT | 11:56 | 1/1 | 824
|
116 | Tom Curry | 29:42 | 56M | M5559 | Cromwell CT | 11:57 | 4/4 | 823
|
117 | Elizabeth Hackley | 29:49 | 29F | F1929 | Miami FL | 11:59 | 14/14 | 792
|
118 | Isabella Marotta | 30:12 | 14F | F1418 | Durham CT | 12:09 | 3/3 | 811
|
119 | Jeannine Meisenkothen | 30:20 | 41F | F4049 | Durham CT | 12:12 | 7/8 | 769
|
120 | Annaliese Meisenkothen | 30:20 | 6F | F0010 | Durham CT | 12:12 | 10/13 | 770
|
121 | Ella Ullman | 30:21 | 6F | F0010 | Durham CT | 12:12 | 11/13 | 763
|
122 | Grace Hinsch | 30:46 | 11F | F1113 | Middlefield CT | 12:22 | 5/5 | 813
|
123 | Linda Tribble | 30:59 | 59F | F5559 | CT | 12:28 | 5/5 | 843
|
124 | Linda Stahl | 30:59 | 61F | F6064 | W. Hartford CT | 12:28 | 2/2 | 760
|
125 | Christine OMeara | 31:17 | 45F | F4049 | E. . Hartland CT | 12:35 | 8/8 | 791
|
126 | Jerry Bruckner | 31:51 | 64M | M6064 | Durham CT | 12:49 | 4/4 | 814
|
127 | Brian Dreyfus | 32:55 | 39M | M3039 | Durham CT | 13:14 | 5/5 | 810
|
128 | Isannah Dreyfus | 32:55 | 7F | F0010 | Durham CT | 13:14 | 12/13 | 809
|
129 | Kate Farnsworth | 33:56 | 38F | F3039 | Durham CT | 13:39 | 10/10 | 716
|
130 | Kevin Maysonet | 33:57 | 10M | M0010 | Manchester CT | 13:39 | 13/14 | 793
|
131 | Hayden Farnsworth | 33:57 | 7F | F0010 | Durham CT | 13:39 | 13/13 | 718
|
132 | Luis Maysonet | 34:05 | 40M | M4049 | Manchester CT | 13:43 | 9/11 | 794
|
133 | John Farnsworth | 34:31 | 44M | M4049 | Durham CT | 13:53 | 10/11 | 717
|
134 | Gavin Farnsworth | 34:32 | 6M | M0010 | Durham CT | 13:53 | 14/14 | 719
|
135 | David Ullman | 53:55 | 44M | M4049 | Durham CT | 21:41 | 11/11 | 765
|

|
4K Race Results     | 4K Division Results     |
 Top Male: 1. Bruce Christenson 2. Michael Salley 3. Ben Conroy 4. Thomas Isleib 5. Connor Sullivan |
 Top Female: 1. Katie Esposito 2. Sarah Ferrero 3. Bailey Thayer 4. Elise Kennedy 5. Serena Fournier |

|
 |