Marlborough Lions Club 5K Road Race |
Top Male: 1. Jacob Dietz 2. Kevin Glenn 3. Bruce Christensen 4. Joseph Nieszczezewski 5. Ben Fisher |
Top Female: 1. Haley Goodwill 2. Meg Duffy 3. Karen Houle 4. Ashlyn Mirachek 5. Heather Persichilli |
Marlborough Lions Run Around The Lake 5K Road Race
Sunday May 28, 2017 at Blish Park - Marlborough, CT
Platt Systems Chip Timing - 63 degrees - Breezy
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Jacob Dietz Overall Female: Haley Goodwill
*******************************************************
Plattsys.com Results
*******************************************************
|
OVERALL | | | | | GUN | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Jacob Dietz | 13M | M0013 | Marlborough CT | 19:25 | 6:15 | 1/6 | 162
|
2 | Kevin Glenn | 59M | M5064 | Bolton CT | 19:55 | 6:24 | 1/21 | 188
|
3 | Bruce Christensen | 49M | M4049 | Bolton CT | 20:13 | 6:30 | 1/13 | 187
|
4 | Haley Goodwill | 27F | F2029 | Marlborough CT | 20:41 | 6:39 | 1/9 | 126
|
5 | Joseph Nieszczezewski | 19M | M1419 | Hebron CT | 20:59 | 6:45 | 1/1 | 1071
|
6 | Ben Fisher | 13M | M0013 | Berlin CT | 21:06 | 6:47 | 2/6 | 166
|
7 | Fred Johnson | 26M | M2029 | Coventry CT | 21:23 | 6:53 | 1/3 | 1051
|
8 | Jake Fisher | 43M | M4049 | Berlin CT | 21:47 | 7:00 | 2/13 | 167
|
9 | Tom Starodaj | 29M | M2029 | New Britain CT | 21:58 | 7:04 | 2/3 | 171
|
10 | Paul Baldini | 45M | M4049 | Marlborough CT | 22:08 | 7:07 | 3/13 | 4
|
11 | Craig Dauphinais | 50M | M5064 | Danielson CT | 22:19 | 7:10 | 2/21 | 136
|
12 | Chris Wheeler | 35M | M3039 | Brooklyn NY | 22:22 | 7:11 | 1/6 | 123
|
13 | Meg Duffy | 30F | F3039 | Brooklyn NY | 22:22 | 7:11 | 1/13 | 26
|
14 | William Liebler | 43M | M4049 | Southington CT | 22:30 | 7:14 | 4/13 | 1064
|
15 | Billy Liebler | 10M | M0013 | Southington CT | 22:30 | 7:14 | 3/6 | 1061
|
16 | Alex Fisher | 9M | M0013 | Berlin CT | 22:55 | 7:22 | 4/6 | 165
|
17 | Dino Festa | 64M | M5064 | Oakdale CT | 23:11 | 7:27 | 3/21 | 131
|
18 | Kevin Tranberg | 48M | M4049 | Wethersfield CT | 23:19 | 7:30 | 5/13 | 182
|
19 | Karen Houle | 39F | F3039 | Danielson CT | 23:19 | 7:30 | 2/13 | 48
|
20 | Peter Briggeman | 59M | M5064 | Manchester CT | 23:21 | 7:30 | 4/21 | 140
|
21 | Evan Carroll | 25M | M2029 | Waterbuiry CT | 23:38 | 7:36 | 3/3 | 172
|
22 | Stephen Servidio | 50M | M5064 | Mystic CT | 23:56 | 7:42 | 5/21 | 1089
|
23 | Ashlyn Mirachek | 14F | F1419 | Marlborough CT | 23:59 | 7:43 | 1/7 | 153
|
24 | Jonathan Garrett | 40M | M4049 | Marlborough CT | 24:07 | 7:45 | 6/13 | 34
|
25 | Heather Persichilli | 44F | F4049 | Milford CT | 24:09 | 7:46 | 1/22 | 1081
|
26 | Mark Dursin | 46M | M4049 | Marlborough CT | 24:12 | 7:47 | 7/13 | 27
|
27 | Stephen Adams | 58M | M5064 | E haddam CT | 24:18 | 7:49 | 6/21 | 155
|
28 | Mena Shehata | 31M | M3039 | Rocky Hill CT | 24:39 | 7:56 | 2/6 | 128
|
29 | Robert Nieszczezewski | 50M | M5064 | Hebron CT | 24:42 | 7:56 | 7/21 | 1072
|
30 | Jack Collins | 10M | M0013 | South Glastonbury CT | 24:48 | 7:58 | 5/6 | 15
|
31 | Tammy Perrotta | 53F | F5064 | Middletown CT | 24:48 | 7:58 | 1/15 | 1079
|
32 | Nicole Wright | 41F | F4049 | Marlborough CT | 24:49 | 7:59 | 2/22 | 190
|
33 | Lauren Griffin | 49F | F4049 | Marlborough CT | 24:51 | 7:59 | 3/22 | 150
|
34 | Laurie Brooks | 55F | F5064 | Bolton CT | 24:54 | 8:00 | 2/15 | 152
|
35 | Anna Starodaj | 55F | F5064 | New Britain CT | 25:03 | 8:03 | 3/15 | 170
|
36 | Elizabeth Wright | 37F | F3039 | Newington CT | 25:20 | 8:09 | 3/13 | 125
|
37 | Allen Nelson | 30M | M3039 | Coventry CT | 25:23 | 8:10 | 3/6 | 1069
|
38 | Sia Dowlatshahi | 60M | M5064 | Manchester CT | 25:31 | 8:12 | 8/21 | 132
|
39 | Bernie Gillis | 61M | M5064 | East Haddam CT | 25:48 | 8:18 | 9/21 | 35
|
40 | Kim Collins | 47F | F4049 | South Glastonbury CT | 25:52 | 8:19 | 4/22 | 17
|
41 | jesse kempton | 32M | M3039 | Willington CT | 25:53 | 8:19 | 4/6 | 1052
|
42 | Adam Parks | 40M | M4049 | Amston CT | 26:13 | 8:26 | 8/13 | 1077
|
43 | Debbie Perry | 60F | F5064 | Plantsville CT | 26:22 | 8:29 | 4/15 | 1080
|
44 | Carrie Coy | 57F | F5064 | Hebron CT | 26:27 | 8:30 | 5/15 | 18
|
45 | Matt Henderson | 52M | M5064 | Marlborough CT | 26:27 | 8:30 | 10/21 | 189
|
46 | John Graham | 49M | M4049 | Ponte Vedra Beach FL | 26:28 | 8:31 | 9/13 | 44
|
47 | Mike Underwood | 61M | M5064 | Hebron CT | 26:29 | 8:31 | 11/21 | 1100
|
48 | Tara Szeps | 38F | F3039 | Marlborough CT | 26:31 | 8:32 | 4/13 | 1097
|
49 | Tom Millerd | 56M | M5064 | Windham CT | 26:38 | 8:34 | 12/21 | 1067
|
50 | Stephanie Buro | 27F | F2029 | Brighton MA | 26:44 | 8:36 | 2/9 | 129
|
51 | Kyra Griffin | 15F | F1419 | Marlborough CT | 26:44 | 8:36 | 2/7 | 151
|
52 | Amanda Jacobson | 15F | F1419 | Marlborough CT | 26:45 | 8:36 | 3/7 | 164
|
53 | Jay Keiser | 69M | M6599 | Middletown CT | 26:56 | 8:40 | 1/5 | 139
|
54 | Sheryl Ouellette | 42F | F4049 | Bristol CT | 27:00 | 8:41 | 5/22 | 1076
|
55 | Skylar Szeps | 10F | F0013 | Marlborough CT | 27:15 | 8:46 | 1/13 | 1096
|
56 | Michael Martin | 51M | M5064 | Marlborough CT | 27:20 | 8:47 | 13/21 | 1066
|
57 | Paige Spooner | 9F | F0013 | Sturbridge MA | 27:23 | 8:48 | 2/13 | 130
|
58 | Gerardo Velazquez | 50M | M5064 | East Hartford CT | 27:28 | 8:50 | 14/21 | 121
|
59 | Grace Nieszczezewski | 12F | F0013 | Hebron CT | 27:29 | 8:50 | 3/13 | 1070
|
60 | Guy Pulino | 72M | M6599 | Moodus CT | 27:48 | 8:56 | 2/5 | 138
|
61 | Maureen Gillis | 61F | F5064 | East Haddam CT | 28:00 | 9:00 | 6/15 | 38
|
62 | Edward McCarver | 67M | M6599 | Wallingford CT | 28:04 | 9:01 | 3/5 | 135
|
63 | Kyle Howles | 40M | M4049 | Wolcott CT | 28:13 | 9:04 | 10/13 | 50
|
64 | Erica Ruggiero | 44F | F4049 | Seymour CT | 28:14 | 9:05 | 6/22 | 145
|
65 | Jacqueline Liebler | 8F | F0013 | Southington CT | 28:19 | 9:06 | 4/13 | 1063
|
66 | Adam Stachelek | 36M | M3039 | Marlborough CT | 28:20 | 9:07 | 5/6 | 1092
|
67 | Tom Walsh | 62M | M5064 | Wethersfield CT | 28:41 | 9:13 | 15/21 | 148
|
68 | James Kostin | 61M | M5064 | east hampton CT | 28:46 | 9:15 | 16/21 | 1056
|
69 | Sarah Messenger | 19F | F1419 | Hebron CT | 29:26 | 9:28 | 4/7 | 134
|
70 | Katherine Krasney | 37F | F3039 | New Haven CT | 29:29 | 9:29 | 5/13 | 1058
|
71 | Beth Bunko | 57F | F5064 | Southington CT | 29:39 | 9:32 | 7/15 | 6
|
72 | Luke Napolitano | 11M | M0013 | Marlborough CT | 29:46 | 9:34 | 6/6 | 143
|
73 | Frank Napolitano | 40M | M4049 | Marlborough CT | 29:46 | 9:34 | 11/13 | 142
|
74 | Carolina Dean | 9F | F0013 | Marlborough CT | 29:50 | 9:36 | 5/13 | 23
|
75 | Ashley Afonso | 24F | F2029 | Colchester CT | 30:00 | 9:39 | 3/9 | 185
|
76 | Kathy Koziel | 47F | F4049 | East Hampton CT | 30:06 | 9:41 | 7/22 | 1057
|
77 | Marilyn Quinlan | 56F | F5064 | Canton CT | 30:16 | 9:44 | 8/15 | 133
|
78 | Sarah White | 43F | F4049 | Bristol CT | 30:17 | 9:44 | 8/22 | 124
|
79 | Tom Farrell | 62M | M5064 | Marlborough CT | 30:50 | 9:55 | 17/21 | 32
|
80 | KIM Sendlein | 56F | F5064 | Marlborough CT | 30:52 | 9:56 | 9/15 | 176
|
81 | Erin Madden | 14F | F1419 | Winchester MA | 30:52 | 9:56 | 5/7 | 1065
|
82 | Felicia Liebler | 41F | F4049 | Southington CT | 30:53 | 9:56 | 9/22 | 1062
|
83 | Jill Evans | 35F | F3039 | Townsend MA | 30:58 | 9:57 | 6/13 | 30
|
84 | Heidi Groeger | 34F | F3039 | Storrs Mansfield CT | 31:08 | 10:01 | 7/13 | 45
|
85 | Barbara Angelo | 65F | F6599 | Marlborough CT | 31:15 | 10:03 | 1/4 | 2
|
86 | Suzanne Turner | 47F | F4049 | New Canaan CT | 31:16 | 10:03 | 10/22 | 149
|
87 | Stacy Levy | 49F | F4049 | Wilton CT | 31:17 | 10:04 | 11/22 | 1060
|
88 | Marian Scott | 44F | F4049 | Buda TX | 31:22 | 10:05 | 12/22 | 1087
|
89 | Gena Givens | 35F | F3039 | Middletown CT | 31:27 | 10:07 | 8/13 | 43
|
90 | Heidi Seaton | 50F | F5064 | Centerbrook CT | 31:41 | 10:11 | 10/15 | 1088
|
91 | Tara Borden | 41F | F4049 | New London CT | 31:49 | 10:14 | 13/22 | 5
|
92 | Jim Angelo | 66M | M6599 | Marlborough CT | 31:56 | 10:16 | 4/5 | 3
|
93 | Mackenzie Donnelly | 11F | F0013 | Marlborough CT | 32:18 | 10:23 | 6/13 | 186
|
94 | Andrew Moore | 42M | M4049 | Marlborough CT | 32:32 | 10:28 | 12/13 | 127
|
95 | Scott Sendlein | 57M | M5064 | Marlborough CT | 32:42 | 10:31 | 18/21 | 175
|
96 | Jillian Sullivan | 10F | F0013 | Marlborough CT | 33:36 | 10:48 | 7/13 | 156
|
97 | Sean Sullivan | 51M | M5064 | Marlborough CT | 33:37 | 10:49 | 19/21 | 157
|
98 | Amy Ouellette | 25F | F2029 | Berlin CT | 34:03 | 10:57 | 4/9 | 1074
|
99 | Shelby Szeps | 7F | F0013 | Marlborough CT | 34:06 | 10:58 | 8/13 | 1095
|
100 | Kelly Kimball | 26F | F2029 | Bloomfield CT | 34:06 | 10:58 | 5/9 | 1055
|
101 | Angela Taetz | 45F | F4049 | Marlborough CT | 34:23 | 11:03 | 14/22 | 1098
|
102 | Maeve O-Neil | 14F | F1419 | Marlborough CT | 34:25 | 11:04 | 6/7 | 154
|
103 | Bella Tomassetti | 14F | F1419 | Marlborough CT | 34:32 | 11:06 | 7/7 | 168
|
104 | Katherine Bunko | 27F | F2029 | Plantsville CT | 34:53 | 11:13 | 6/9 | 7
|
105 | LeeAnn Ouellette | 54F | F5064 | Berlin CT | 35:00 | 11:15 | 11/15 | 1075
|
106 | Dan Kimball | 62M | M5064 | Marlborough CT | 35:01 | 11:16 | 20/21 | 1054
|
107 | Angela Petitti | 48F | F4049 | Shelton CT | 35:11 | 11:19 | 15/22 | 1083
|
108 | Christina Pelliccio | 45F | F4049 | Wallingford CT | 35:22 | 11:22 | 16/22 | 1078
|
109 | Kris Larsen | 30F | F3039 | New Britain CT | 35:47 | 11:30 | 9/13 | 1059
|
110 | Kimberly Zeytoonjian | 50F | F5064 | Farmington CT | 36:04 | 11:36 | 12/15 | 147
|
111 | Matt Olson | 61M | M5064 | Ashford CT | 36:06 | 11:37 | 21/21 | 137
|
112 | Brittany Dean | 36F | F3039 | Marlborough CT | 36:21 | 11:41 | 10/13 | 20
|
113 | Violet Dean | 7F | F0013 | Marlborough CT | 36:21 | 11:41 | 9/13 | 24
|
114 | Christine Crawford | 27F | F2029 | Plainville CT | 36:26 | 11:43 | 7/9 | 19
|
115 | Laura Nardone | 40F | F4049 | Marlborough CT | 36:50 | 11:51 | 17/22 | 1068
|
116 | Ryan Kennedy | 30M | M3039 | Middletown CT | 36:51 | 11:51 | 6/6 | 1053
|
117 | Debbie Mund | 69F | F6599 | Marlborough CT | 37:31 | 12:04 | 2/4 | 163
|
118 | Sarah Kaminski | 39F | F3039 | Moodus CT | 37:44 | 12:08 | 11/13 | 173
|
119 | Liz Gorgoglione | 36F | F3039 | Marlborough CT | 37:49 | 12:10 | 12/13 | 158
|
120 | Jean Gustafson | 67F | F6599 | Bristol CT | 37:49 | 12:10 | 3/4 | 174
|
121 | Caitlin Johnson | 9F | F0013 | Marlborough CT | 37:49 | 12:10 | 10/13 | 159
|
122 | Betsy Agostinucci | 62F | F5064 | Middletown CT | 37:50 | 12:10 | 13/15 | 1
|
123 | Richard Stachelek | 67M | M6599 | Marlborough CT | 37:53 | 12:11 | 5/5 | 1093
|
124 | Dorothy Sousa | 50F | F5064 | Marlborough CT | 38:18 | 12:19 | 14/15 | 1091
|
125 | Anne Cella | 57F | F5064 | Wallingford CT | 40:28 | 13:01 | 15/15 | 8
|
126 | Rachel Priester | 42F | F4049 | Waterford CT | 40:59 | 13:11 | 18/22 | 1084
|
127 | Krystal Aimi | 29F | F2029 | Middletown CT | 41:00 | 13:11 | 8/9 | 183
|
128 | Olivia Johnson | 7F | F0013 | Marlborough CT | 41:35 | 13:23 | 11/13 | 160
|
129 | Chris Johnson | 40M | M4049 | Marlborough CT | 41:35 | 13:23 | 13/13 | 161
|
130 | Colleen Napolitano | 40F | F4049 | Marlborough CT | 42:17 | 13:36 | 19/22 | 141
|
131 | Avery Napolitano | 8F | F0013 | Marlborough CT | 42:17 | 13:36 | 12/13 | 144
|
132 | Gianna Catania | 8F | F0013 | Marlborough CT | 43:50 | 14:06 | 13/13 | 184
|
133 | Kristen Rzasa | 30F | F3039 | Middletown CT | 43:51 | 14:06 | 13/13 | 177
|
134 | Jennifer Throwe | 42F | F4049 | Burlington CT | 44:54 | 14:27 | 20/22 | 1099
|
135 | Kathleen Flaherty | 49F | F4049 | Newington CT | 45:13 | 14:33 | 21/22 | 33
|
136 | Julia Walsh | 28F | F2029 | Middletown CT | 51:53 | 16:41 | 9/9 | 122
|
137 | Andrea Elmer | 47F | F4049 | Farmington CT | 52:29 | 16:53 | 22/22 | 146
|
138 | Cynthia Peterson | 84F | F6599 | Middle Haddam CT | 54:10 | 17:26 | 4/4 | 1082
|
|
Race Results     | Division Results     |
Top Male: 1. Jacob Dietz 2. Kevin Glenn 3. Bruce Christensen 4. Joseph Nieszczezewski 5. Ben Fisher |
Top Female: 1. Haley Goodwill 2. Meg Duffy 3. Karen Houle 4. Ashlyn Mirachek 5. Heather Persichilli |
|
|