Dave Parcells Madison Sprint Triathlon |
Top Male: 1. Brendan Atkins 2. William Schumann 3. Donald Gustavson 4. Mark Desautelle 5. Thomas Cartelli |
Top Female: 1. Avery Gillem 2. Julianne Rogers 3. Addisen Rutkoske 4. Nancy Lovas 5. Heather Bernstein |
2017 Madison Sprint Triathlon
Saturday Sept 9, 2017 || Surf Club in Madison CT
Platt Systems Chip Timing & Results || Chilly Start then - Partly Cloudy - 65 degrees
Timing & Results by Plattsys Timing @ plattsys.com
***********************************************************************************************
PLATTSYS.COM TRIATHLON RESULTS
***********************************************************************************************
|
OVERL | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | Brendan Atkins | 32M | M3034 | Old Lyme CT | 1:05:30 | 1/12 | 2 | 13:22 | 21 | :44 | 2 | 34:09 | 45 | :38 | 1 | 16:37 | 1 | 9
|
2 | William Schumann | 54M | M5054 | West Hartford CT | 1:08:40 | 1/22 | 3 | 13:47 | 23 | :45 | 3 | 34:20 | 40 | :35 | 4 | 19:13 | 1 | 195
|
3 | Male Team Hoch men Family | 99R | R9999 | Male Team NY | 1:11:08 | 1/25 | 7 | 14:43 | 4 | :28 | 4 | 34:55 | 1 | :14 | 17 | 20:48 | 4 | 257
|
4 | Donald Gustavson | 43M | M4044 | Easton CT | 1:11:26 | 1/7 | 51 | 18:02 | 20 | :42 | 1 | 33:17 | 33 | :32 | 3 | 18:53 | 1 | 100
|
5 | Mark Desautelle | 50M | M5054 | Darien CT | 1:11:52 | 2/22 | 1 | 12:52 | 24 | :47 | 9 | 36:47 | 94 | :57 | 12 | 20:29 | 1 | 277
|
6 | Thomas Cartelli | 53M | M5054 | Ivoryton CT | 1:13:11 | 3/22 | 6 | 14:39 | 36 | 1:03 | 7 | 35:59 | 47 | :39 | 19 | 20:51 | 1 | 39
|
7 | Tom Provencher | 48M | M4549 | East Lyme CT | 1:15:28 | 1/20 | 55 | 18:14 | 28 | :53 | 5 | 35:04 | 50 | :40 | 14 | 20:37 | 2 | 176
|
8 | Jon Arellano | 49M | M4549 | Hamden CT | 1:16:14 | 2/20 | 33 | 17:16 | 22 | :45 | 18 | 38:11 | 58 | :44 | 6 | 19:18 | 1 | 6
|
9 | Male Team DAJinetic | 99R | R9999 | Male Team CT | 1:16:41 | 2/25 | 74 | 19:16 | 9 | :33 | 20 | 38:14 | 15 | :24 | 2 | 18:14 | 4 | 255
|
10 | Avery Gillem | 20F | F2024 | New London CT | 1:16:54 | 1/11 | 5 | 14:26 | 19 | :42 | 35 | 39:47 | 37 | :34 | 24 | 21:25 | 3 | 89
|
11 | Mike Tanguay | 30M | M3034 | Deep River CT | 1:18:23 | 2/12 | 47 | 17:41 | 44 | 1:15 | 14 | 37:20 | 44 | :37 | 26 | 21:30 | 1 | 213
|
12 | Andrew Luneau | 37M | M3539 | Danielson CT | 1:18:29 | 1/10 | 64 | 18:35 | 67 | 1:39 | 10 | 36:58 | 75 | :51 | 11 | 20:26 | 1 | 138
|
13 | Co-Ed Team TriNCatchUs | 99R | R9999 | Co-Ed Team CT | 1:18:29 | 3/25 | 66 | 18:54 | 11 | :33 | 6 | 35:48 | 17 | :25 | 39 | 22:49 | 4 | 260
|
14 | FemaleTeam Connors | 99R | R9999 | Female CT | 1:18:36 | 4/25 | 61 | 18:29 | 3 | :27 | 16 | 38:06 | 25 | :30 | 20 | 21:04 | 4 | 275
|
15 | Co-Ed Team Wild When Wet | 99R | R9999 | Co-Ed Team NY | 1:19:14 | 5/25 | 24 | 16:50 | 7 | :31 | 17 | 38:06 | 14 | :23 | 50 | 23:24 | 4 | 252
|
16 | David Walker | 54M | M5054 | North branford CT | 1:19:35 | 4/22 | 43 | 17:30 | 59 | 1:33 | 29 | 39:05 | 42 | :36 | 18 | 20:51 | 2 | 228
|
17 | Alexander Hawley | 21M | M2024 | New London CT | 1:19:44 | 1/10 | 35 | 17:19 | 42 | 1:12 | 36 | 39:48 | 48 | :39 | 16 | 20:46 | 1 | 105
|
18 | James Toomey | 31M | M3034 | New London CT | 1:19:46 | 3/12 | 87 | 19:44 | 55 | 1:25 | 25 | 38:44 | 41 | :36 | 5 | 19:17 | 1 | 217
|
19 | Scott Little | 45M | M4549 | New haven CT | 1:20:12 | 3/20 | 32 | 17:15 | 60 | 1:34 | 21 | 38:21 | 112 | 1:04 | 30 | 21:58 | 1 | 298
|
20 | Brennen McCulloch | 19M | M0019 | New London CT | 1:20:14 | 1/5 | 104 | 20:31 | 56 | 1:29 | 22 | 38:29 | 16 | :25 | 7 | 19:20 | 4 | 149
|
21 | Andrew Conlan | 28M | M2529 | Southbury CT | 1:20:38 | 1/13 | 19 | 16:42 | 35 | 1:00 | 44 | 40:44 | 55 | :43 | 25 | 21:29 | 1 | 47
|
22 | Jason Williams | 38M | M3539 | Cheshire CT | 1:20:52 | 2/10 | 115 | 20:49 | 62 | 1:36 | 8 | 36:29 | 56 | :43 | 21 | 21:15 | 1 | 237
|
23 | Carl Binner | 55M | M5559 | Sunderland MA | 1:20:53 | 1/14 | 21 | 16:43 | 70 | 1:40 | 15 | 37:40 | 159 | 1:22 | 52 | 23:28 | 2 | 22
|
24 | Julianne Rogers | 21F | F2024 | FREDERICKSBRG VA | 1:21:07 | 2/11 | 10 | 14:53 | 31 | :57 | 56 | 41:33 | 108 | 1:02 | 36 | 22:42 | 3 | 185
|
25 | Thomas DiMauro | 55M | M5559 | Haddam CT | 1:21:15 | 2/14 | 111 | 20:45 | 33 | :58 | 11 | 37:02 | 133 | 1:09 | 22 | 21:21 | 1 | 65
|
26 | Keefe Kirshen | 50M | M5054 | Glastonbury CT | 1:21:30 | 5/22 | 34 | 17:18 | 41 | 1:08 | 24 | 38:39 | 60 | :44 | 60 | 23:41 | 2 | 127
|
27 | Rich Weissmann | 55M | M5559 | Chappaqua NY | 1:21:35 | 3/14 | 13 | 15:50 | 93 | 2:05 | 23 | 38:33 | 167 | 1:26 | 59 | 23:41 | 2 | 232
|
28 | Breno Damata | 51M | M5054 | Danbury CT | 1:22:00 | 6/22 | 75 | 19:17 | 68 | 1:39 | 13 | 37:04 | 71 | :49 | 46 | 23:11 | 2 | 56
|
29 | Addisen Rutkoske | 20F | F2024 | Beacon NY | 1:22:34 | 3/11 | 8 | 14:44 | 37 | 1:05 | 50 | 41:14 | 85 | :54 | 75 | 24:37 | 3 | 191
|
30 | Greg Holmes | 37M | M3539 | Glastonbury CT | 1:22:44 | 3/10 | 93 | 19:51 | 46 | 1:16 | 28 | 38:51 | 109 | 1:02 | 28 | 21:44 | 1 | 294
|
31 | Arthur Linares | 29M | M2529 | Westbrook CT | 1:22:46 | 2/13 | 17 | 16:31 | 160 | 3:01 | 41 | 40:29 | 123 | 1:06 | 27 | 21:39 | 1 | 134
|
32 | Brian Mattiello | 52M | M5054 | Torrington CT | 1:22:52 | 7/22 | 20 | 16:42 | 47 | 1:18 | 67 | 42:25 | 110 | 1:02 | 23 | 21:25 | 2 | 145
|
33 | Douglas Boccuzzi | 47M | M4549 | Coventry CT | 1:22:55 | 4/20 | 53 | 18:05 | 57 | 1:29 | 32 | 39:24 | 95 | :57 | 41 | 23:00 | 2 | 23
|
34 | Richard Baker | 51M | M5054 | Madison CT | 1:23:11 | 8/22 | 40 | 17:26 | 49 | 1:20 | 33 | 39:28 | 164 | 1:24 | 56 | 23:33 | 2 | 11
|
35 | Edmund Huminski | 18M | M0019 | Madison CT | 1:23:23 | 2/5 | 37 | 17:23 | 120 | 2:27 | 40 | 40:28 | 30 | :31 | 34 | 22:34 | 4 | 117
|
36 | Dave Hayes | 53M | M5054 | Essex CT | 1:23:57 | 9/22 | 109 | 20:36 | 123 | 2:30 | 31 | 39:16 | 179 | 1:32 | 8 | 20:03 | 2 | 106
|
37 | Co-Ed Team Sun Rays | 99R | R9999 | Co-Ed Team CT | 1:24:06 | 6/25 | 48 | 17:44 | 16 | :36 | 27 | 38:47 | 233 | 2:46 | 65 | 24:13 | 4 | 251
|
38 | Simon Brown | 47M | M4549 | New York NY | 1:24:15 | 5/20 | 76 | 19:20 | 39 | 1:06 | 30 | 39:11 | 119 | 1:05 | 55 | 23:33 | 2 | 30
|
39 | Michael Eldredge | 53M | M5054 | Cheshire CT | 1:24:35 | 10/22 | 70 | 19:02 | 54 | 1:25 | 38 | 40:17 | 143 | 1:14 | 35 | 22:37 | 2 | 77
|
40 | Michael Barry | 62M | M6064 | Waterbury CT | 1:24:38 | 1/14 | 41 | 17:27 | 32 | :58 | 42 | 40:39 | 61 | :45 | 79 | 24:49 | 1 | 16
|
41 | Nancy Lovas | 46F | F4549 | East Norwalk CT | 1:25:46 | 1/12 | 57 | 18:16 | 103 | 2:16 | 39 | 40:26 | 137 | 1:11 | 57 | 23:37 | 3 | 137
|
42 | Douglas Casey | 50M | M5054 | Simsbury CT | 1:26:17 | 11/22 | 85 | 19:41 | 78 | 1:46 | 47 | 40:58 | 99 | :58 | 40 | 22:54 | 1 | 40
|
43 | Alex Castro | 23M | M2024 | Ossining NY | 1:26:26 | 2/10 | 94 | 19:56 | 125 | 2:32 | 65 | 42:12 | 177 | 1:31 | 10 | 20:15 | 1 | 42
|
44 | Jeffrey McGuinness | 44M | M4044 | Madison CT | 1:26:27 | 2/7 | 168 | 23:13 | 76 | 1:45 | 12 | 37:04 | 145 | 1:16 | 43 | 23:09 | 1 | 153
|
45 | Heather Bernstein | 32F | F3034 | New Haven CT | 1:26:40 | 1/10 | 9 | 14:52 | 111 | 2:19 | 116 | 46:11 | 27 | :30 | 38 | 22:48 | 1 | 20
|
46 | Michael Schwarz | 42M | M4044 | Madison CT | 1:26:45 | 3/7 | 30 | 17:13 | 64 | 1:38 | 64 | 42:11 | 59 | :44 | 82 | 24:59 | 1 | 199
|
47 | Joseph Pucci | 50M | M5054 | Westport CT | 1:26:46 | 12/22 | 58 | 18:22 | 79 | 1:47 | 19 | 38:13 | 139 | 1:12 | 134 | 27:12 | 2 | 177
|
48 | Donna Segnere | 45F | F4549 | Madison CT | 1:26:56 | 2/12 | 62 | 18:31 | 85 | 1:57 | 51 | 41:15 | 213 | 2:03 | 45 | 23:10 | 3 | 203
|
49 | Steven Russo | 61M | M6064 | Weston CT | 1:26:59 | 2/14 | 29 | 17:04 | 48 | 1:20 | 58 | 41:43 | 88 | :56 | 104 | 25:56 | 2 | 273
|
50 | Co-Ed Team Splash/Flash/D | 99R | R9999 | Co-Ed Team CT | 1:27:07 | 7/25 | 42 | 17:30 | 14 | :34 | 66 | 42:13 | 12 | :23 | 111 | 26:27 | 4 | 259
|
51 | team fabulous three | 99R | R9999 | co-ed CT | 1:27:46 | 8/25 | 69 | 19:00 | 25 | :47 | 73 | 43:13 | 21 | :28 | 68 | 24:18 | 4 | 286
|
52 | Karen Brown | 55F | F5559 | Old Greenwich CT | 1:27:47 | 1/6 | 71 | 19:07 | 58 | 1:31 | 46 | 40:57 | 132 | 1:09 | 83 | 25:03 | 3 | 29
|
53 | Wayne Boyington | 52M | M5054 | Haddam CT | 1:27:49 | 13/22 | 96 | 20:00 | 45 | 1:15 | 53 | 41:23 | 80 | :53 | 69 | 24:18 | 2 | 25
|
54 | Paul Maxted | 49M | M4549 | Guilford CT | 1:27:57 | 6/20 | 83 | 19:39 | 138 | 2:42 | 49 | 41:14 | 116 | 1:04 | 47 | 23:18 | 2 | 146
|
55 | Lauren Scopaz | 39F | F3539 | Stamford CT | 1:27:59 | 1/6 | 119 | 21:05 | 91 | 2:02 | 37 | 40:14 | 129 | 1:08 | 53 | 23:30 | 3 | 200
|
56 | Maurizio Mazzi | 47M | M4549 | Niantic CT | 1:28:01 | 7/20 | 130 | 21:46 | 69 | 1:39 | 26 | 38:44 | 169 | 1:28 | 70 | 24:24 | 2 | 147
|
57 | John McGrane | 61M | M6064 | Farmington CT | 1:29:21 | 3/14 | 145 | 22:25 | 34 | :58 | 52 | 41:22 | 138 | 1:11 | 51 | 23:25 | 2 | 152
|
58 | Female Team Coast Guard G | 99R | R9999 | Female Team PA | 1:29:51 | 9/25 | 99 | 20:10 | 1 | :25 | 128 | 46:56 | 4 | :18 | 32 | 22:02 | 4 | 250
|
59 | Holly Wheeler | 41F | F4044 | Madison CT | 1:29:57 | 1/10 | 95 | 20:00 | 105 | 2:16 | 45 | 40:46 | 166 | 1:25 | 94 | 25:30 | 3 | 234
|
60 | Rick Brande | 22M | M2024 | New London CT | 1:30:07 | 3/10 | 127 | 21:33 | 95 | 2:08 | 72 | 43:11 | 115 | 1:04 | 33 | 22:11 | 4 | 297
|
61 | Irene Horowitz | 52F | F5054 | Greenwich CT | 1:30:10 | 1/9 | 50 | 18:01 | 133 | 2:39 | 95 | 45:03 | 97 | :57 | 54 | 23:30 | 3 | 115
|
62 | Male Team Glenwood Roadru | 99R | R9999 | Male Team CT | 1:30:13 | 10/25 | 142 | 22:17 | 5 | :29 | 54 | 41:24 | 3 | :18 | 99 | 25:45 | 4 | 271
|
63 | Vin Darcy | 59M | M5559 | Avon CT | 1:30:22 | 4/14 | 27 | 16:59 | 107 | 2:16 | 81 | 44:12 | 102 | :59 | 103 | 25:56 | 2 | 57
|
64 | Rowan O'Connor | 14M | M0019 | MADISON CT | 1:30:26 | 3/5 | 11 | 15:23 | 196 | 3:44 | 74 | 43:14 | 163 | 1:23 | 118 | 26:42 | 4 | 170
|
65 | Greg Kinsella | 60M | M6064 | Guilford CT | 1:30:34 | 4/14 | 15 | 16:08 | 174 | 3:14 | 97 | 45:05 | 90 | :56 | 87 | 25:11 | 2 | 126
|
66 | Matt Talmadge | 40M | M4044 | WESTBROOK CT | 1:30:34 | 4/7 | 121 | 21:17 | 130 | 2:36 | 63 | 42:00 | 151 | 1:20 | 48 | 23:21 | 1 | 212
|
67 | Female Team Ti-Wives of M | 99R | R9999 | Female Team CT | 1:30:43 | 11/25 | 18 | 16:38 | 18 | :38 | 125 | 46:48 | 7 | :21 | 110 | 26:18 | 4 | 258
|
68 | Hugh Smyth | 49M | M4549 | Madison CT | 1:30:46 | 8/20 | 155 | 22:49 | 74 | 1:42 | 71 | 43:09 | 126 | 1:07 | 31 | 21:59 | 2 | 206
|
69 | Kate Tiedemann | 49F | F4549 | Rye NY | 1:31:00 | 3/12 | 4 | 13:51 | 129 | 2:35 | 82 | 44:13 | 158 | 1:22 | 167 | 28:59 | 3 | 282
|
70 | Robert Halloran | 51M | M5054 | Branford CT | 1:31:21 | 14/22 | 108 | 20:36 | 63 | 1:37 | 34 | 39:37 | 153 | 1:20 | 155 | 28:11 | 1 | 101
|
71 | David Dean | 45M | M4549 | East Lyme CT | 1:31:30 | 9/20 | 38 | 17:23 | 89 | 2:01 | 106 | 45:32 | 199 | 1:50 | 77 | 24:44 | 2 | 62
|
72 | Ryan Caldwell | 23M | M2024 | STRATFORD CT | 1:31:31 | 4/10 | 31 | 17:14 | 199 | 3:46 | 99 | 45:11 | 74 | :50 | 72 | 24:30 | 4 | 36
|
73 | Jesse Buccolo | 26M | M2529 | Rowayton CT | 1:31:31 | 3/13 | 177 | 23:39 | 97 | 2:10 | 48 | 41:01 | 148 | 1:19 | 49 | 23:22 | 1 | 31
|
74 | Chris Huesman | 52M | M5054 | Stonington CT | 1:31:53 | 15/22 | 63 | 18:34 | 134 | 2:39 | 55 | 41:27 | 176 | 1:31 | 148 | 27:42 | 2 | 293
|
75 | Michael Vagnone | 62M | M6064 | Trumbull CT | 1:31:57 | 5/14 | 49 | 17:47 | 109 | 2:17 | 57 | 41:42 | 155 | 1:21 | 165 | 28:50 | 2 | 224
|
76 | Keith Cyr | 40M | M4044 | Madison CT | 1:32:01 | 5/7 | 90 | 19:46 | 90 | 2:01 | 59 | 41:44 | 168 | 1:26 | 128 | 27:04 | 1 | 53
|
77 | Carol Redden | 58F | F5559 | Branford CT | 1:32:04 | 2/6 | 23 | 16:49 | 73 | 1:42 | 110 | 45:40 | 63 | :47 | 131 | 27:06 | 3 | 179
|
78 | Kevin Godbout | 49M | M4549 | Guilford CT | 1:32:16 | 10/20 | 67 | 18:55 | 115 | 2:24 | 76 | 43:39 | 203 | 1:55 | 91 | 25:23 | 2 | 91
|
79 | Jean Amaro | 36M | M3539 | Groton CT | 1:32:38 | 4/10 | 154 | 22:48 | 124 | 2:30 | 43 | 40:41 | 121 | 1:05 | 96 | 25:34 | 4 | 274
|
80 | Erin Bennett | 49F | F4549 | Cheshire CT | 1:32:42 | 4/12 | 39 | 17:25 | 53 | 1:24 | 100 | 45:16 | 106 | 1:01 | 143 | 27:36 | 3 | 18
|
81 | Michael Davis | 58M | M5559 | Marlborough CT | 1:32:51 | 5/14 | 139 | 22:10 | 84 | 1:56 | 62 | 41:59 | 73 | :50 | 105 | 25:56 | 2 | 60
|
82 | Kristin Desautelle | 50F | F5054 | Darien CT | 1:32:51 | 2/9 | 68 | 18:59 | 110 | 2:18 | 98 | 45:06 | 187 | 1:42 | 78 | 24:46 | 3 | 276
|
83 | Sean Hayes | 29M | M2529 | Essex CT | 1:32:59 | 4/13 | 81 | 19:33 | 171 | 3:13 | 70 | 43:04 | 200 | 1:52 | 90 | 25:17 | 1 | 108
|
84 | Co-Ed Team Snap Crackle P | 99R | R9999 | Co-Ed Team CT | 1:33:14 | 12/25 | 167 | 23:13 | 17 | :37 | 68 | 42:29 | 2 | :17 | 116 | 26:38 | 4 | 262
|
85 | Patrick Notti | 28M | M2529 | BOSTON MA | 1:33:26 | 5/13 | 89 | 19:45 | 200 | 3:46 | 117 | 46:14 | 84 | :54 | 37 | 22:47 | 4 | 168
|
86 | Curtis Collins | 50M | M5054 | Newington CT | 1:33:30 | 16/22 | 100 | 20:12 | 51 | 1:23 | 75 | 43:35 | 70 | :49 | 142 | 27:31 | 2 | 46
|
87 | Emily Baker | 18F | F0019 | Madison CT | 1:33:30 | 1/5 | 86 | 19:43 | 65 | 1:38 | 124 | 46:47 | 147 | 1:17 | 63 | 24:05 | 4 | 10
|
88 | William Lombardi | 65M | M6569 | Southington CT | 1:33:38 | 1/6 | 124 | 21:23 | 80 | 1:48 | 77 | 43:44 | 178 | 1:31 | 88 | 25:12 | 2 | 136
|
89 | FFFF Relay Golden Girls | 99R | R9999 | Middlebury CT | 1:33:44 | 13/25 | 59 | 18:26 | 2 | :26 | 153 | 48:52 | 10 | :23 | 98 | 25:37 | 4 | 296
|
90 | Adriana Castillo | 55F | F5559 | Branford CT | 1:33:50 | 3/6 | 98 | 20:10 | 77 | 1:45 | 94 | 44:57 | 130 | 1:08 | 102 | 25:50 | 3 | 41
|
91 | Edward Melnick | 40M | M4044 | New Haven CT | 1:33:52 | 6/7 | 65 | 18:49 | 149 | 2:52 | 78 | 44:00 | 150 | 1:20 | 121 | 26:51 | 1 | 155
|
92 | Daniel Lyons | 27M | M2529 | Medford MA | 1:34:05 | 6/13 | 122 | 21:17 | 112 | 2:20 | 157 | 49:17 | 20 | :28 | 15 | 20:43 | 1 | 140
|
93 | Daniel Smyth | 17M | M0019 | MADISON CT | 1:34:17 | 4/5 | 22 | 16:47 | 118 | 2:27 | 135 | 47:28 | 113 | 1:04 | 112 | 26:31 | 4 | 205
|
94 | Co-Ed Team Team Neringa | 99R | R9999 | Co-Ed Team CT | 1:34:19 | 14/25 | 105 | 20:31 | 8 | :31 | 199 | 52:23 | 9 | :22 | 13 | 20:32 | 4 | 253
|
95 | Rick Gedney | 61M | M6064 | Madison CT | 1:34:28 | 6/14 | 79 | 19:28 | 52 | 1:24 | 109 | 45:37 | 78 | :53 | 130 | 27:06 | 2 | 86
|
96 | Jeb Myers | 20M | M2024 | New London CT | 1:34:37 | 5/10 | 205 | 25:32 | 140 | 2:44 | 61 | 41:49 | 83 | :54 | 58 | 23:38 | 4 | 166
|
97 | Beth Harrison | 61F | F6064 | Branford CT | 1:34:50 | 1/5 | 120 | 21:14 | 50 | 1:21 | 80 | 44:08 | 165 | 1:24 | 119 | 26:43 | 3 | 103
|
98 | Chris Milligan | 35M | M3539 | Madison CT | 1:34:56 | 5/10 | 118 | 21:01 | 182 | 3:26 | 107 | 45:34 | 124 | 1:06 | 61 | 23:49 | 1 | 158
|
99 | Mark Turkington | 73M | M7099 | Bolton CT | 1:35:11 | 1/5 | 88 | 19:44 | 40 | 1:06 | 84 | 44:18 | 201 | 1:54 | 154 | 28:09 | 2 | 221
|
100 | Female Team HCF | 99R | R9999 | Female Team CT | 1:35:14 | 15/25 | 132 | 21:56 | 6 | :29 | 141 | 48:01 | 6 | :21 | 71 | 24:27 | 4 | 270
|
101 | Meagan Reilly | 33F | F3034 | New Rochelle NY | 1:35:23 | 2/10 | 60 | 18:27 | 144 | 2:48 | 79 | 44:05 | 173 | 1:28 | 163 | 28:35 | 3 | 180
|
102 | Kami Brown | 38F | F3539 | KILLINGWORTH CT | 1:35:23 | 2/6 | 116 | 20:58 | 98 | 2:12 | 120 | 46:30 | 136 | 1:10 | 73 | 24:33 | 3 | 28
|
103 | Jennifer Sutherland Gerra | 41F | F4044 | Madison CT | 1:35:34 | 2/10 | 77 | 19:21 | 71 | 1:40 | 127 | 46:55 | 111 | 1:03 | 115 | 26:35 | 3 | 211
|
104 | Lisa Ste Marie | 49F | F4549 | Guilford CT | 1:35:42 | 5/12 | 102 | 20:27 | 92 | 2:05 | 102 | 45:22 | 198 | 1:49 | 107 | 25:59 | 1 | 208
|
105 | Luke Boyington | 23M | M2024 | MADISON CT | 1:35:44 | 6/10 | 110 | 20:43 | 94 | 2:06 | 108 | 45:36 | 24 | :30 | 120 | 26:49 | 4 | 24
|
106 | Alex Brilla | 32M | M3034 | Plantsville CT | 1:35:47 | 4/12 | 123 | 21:22 | 186 | 3:32 | 140 | 47:54 | 114 | 1:04 | 29 | 21:55 | 1 | 27
|
107 | Kelly Webster | 38F | F3539 | Killingworth CT | 1:35:53 | 3/6 | 78 | 19:22 | 86 | 1:59 | 146 | 48:27 | 172 | 1:28 | 74 | 24:37 | 3 | 231
|
108 | Matt Wing | 26M | M2529 | WEST HARTFORD CT | 1:36:13 | 7/13 | 73 | 19:11 | 197 | 3:44 | 92 | 44:51 | 237 | 3:03 | 92 | 25:24 | 4 | 238
|
109 | Herb Lustberg | 47M | M4549 | Killingsorth CT | 1:36:16 | 11/20 | 141 | 22:14 | 132 | 2:38 | 69 | 42:30 | 186 | 1:42 | 135 | 27:12 | 4 | 139
|
110 | Domenic Roy | 24M | M2024 | Waterbury CT | 1:36:31 | 7/10 | 54 | 18:06 | 147 | 2:52 | 152 | 48:51 | 49 | :40 | 108 | 26:02 | 4 | 186
|
111 | Drew Cheneler | 20M | M2024 | New London CT | 1:36:46 | 8/10 | 46 | 17:39 | 61 | 1:35 | 150 | 48:45 | 62 | :46 | 151 | 28:01 | 1 | 272
|
112 | Patrick Cwanek | 36M | M3539 | Fairfield CT | 1:36:53 | 6/10 | 160 | 22:59 | 72 | 1:41 | 130 | 47:00 | 107 | 1:01 | 64 | 24:12 | 1 | 292
|
113 | Ashley Wetherbee | 32F | F3034 | Gales Ferry CT | 1:37:04 | 3/10 | 28 | 17:04 | 102 | 2:15 | 144 | 48:07 | 53 | :42 | 166 | 28:56 | 3 | 284
|
114 | Victor Bernard | 45M | M4549 | MIDWAY PARK NC | 1:37:17 | 12/20 | 198 | 24:57 | 141 | 2:45 | 60 | 41:45 | 183 | 1:39 | 109 | 26:11 | 2 | 19
|
115 | Jeffrey Cross | 57M | M5559 | Georgetown CT | 1:37:25 | 6/14 | 126 | 21:29 | 38 | 1:06 | 114 | 46:02 | 91 | :56 | 150 | 27:52 | 2 | 51
|
116 | Philip Goldberg | 46M | M4549 | Guilford CT | 1:37:34 | 13/20 | 179 | 23:40 | 177 | 3:17 | 88 | 44:37 | 92 | :56 | 84 | 25:04 | 2 | 92
|
117 | Edward Yergeau | 64M | M6064 | Manchester CT | 1:37:43 | 7/14 | 144 | 22:20 | 142 | 2:45 | 96 | 45:04 | 195 | 1:48 | 100 | 25:46 | 2 | 239
|
118 | Isaac Lerner | 15M | M0019 | Madison CT | 1:37:54 | 5/5 | 166 | 23:08 | 43 | 1:13 | 165 | 50:00 | 22 | :28 | 42 | 23:05 | 4 | 131
|
119 | Male Team Knights of Nee | 99R | R9999 | Male Team CT | 1:37:59 | 16/25 | 189 | 24:15 | 26 | :48 | 132 | 47:10 | 36 | :34 | 89 | 25:12 | 4 | 249
|
120 | Dominick Summers | 21M | M2024 | NEW LONDON CT | 1:38:02 | 9/10 | 91 | 19:47 | 163 | 3:05 | 138 | 47:49 | 219 | 2:13 | 85 | 25:08 | 4 | 210
|
121 | Lloyd O'Connor | 60M | M6064 | New Canaan CT | 1:38:13 | 8/14 | 82 | 19:35 | 184 | 3:29 | 104 | 45:27 | 181 | 1:38 | 152 | 28:04 | 2 | 169
|
122 | Matthew Keller | 26M | M2529 | London == | 1:38:13 | 8/13 | 176 | 23:39 | 208 | 3:58 | 113 | 45:57 | 54 | :42 | 62 | 23:57 | 4 | 124
|
123 | Ralph Rienzo | 31M | M3034 | OXFORD CT | 1:38:39 | 5/12 | 25 | 16:50 | 180 | 3:21 | 173 | 50:23 | 77 | :52 | 137 | 27:13 | 4 | 183
|
124 | Carl Russell | 67M | M6569 | Orange CT | 1:38:44 | 2/6 | 143 | 22:18 | 135 | 2:40 | 85 | 44:27 | 122 | 1:06 | 157 | 28:13 | 2 | 190
|
125 | Nicholas DeSena | 28M | M2529 | GUILFORD CT | 1:38:50 | 9/13 | 190 | 24:24 | 222 | 4:18 | 93 | 44:55 | 98 | :58 | 66 | 24:15 | 1 | 64
|
126 | Co-ed BAM | 99R | R9999 | Co-ed CT | 1:38:54 | 17/25 | 128 | 21:41 | 27 | :50 | 145 | 48:20 | 8 | :22 | 147 | 27:41 | 4 | 265
|
127 | Tom Burland | 59M | M5559 | Madison CT | 1:39:12 | 7/14 | 16 | 16:30 | 119 | 2:27 | 129 | 46:58 | 141 | 1:12 | 204 | 32:05 | 2 | 33
|
128 | James Hammond | 38M | M3539 | Durham CT | 1:39:28 | 7/10 | 165 | 23:08 | 75 | 1:44 | 89 | 44:44 | 26 | :30 | 176 | 29:22 | 1 | 102
|
129 | Lindsey Critser | 21F | F2024 | New London CT | 1:39:28 | 4/11 | 129 | 21:41 | 87 | 2:00 | 133 | 47:14 | 118 | 1:05 | 140 | 27:28 | 3 | 50
|
130 | Ellen Massey Total Recall | 99R | R9999 | Coed CT | 1:39:33 | 18/25 | 125 | 21:25 | 13 | :34 | 90 | 44:47 | 11 | :23 | 206 | 32:24 | 4 | 143
|
131 | Frederick Franco | 56M | M5559 | Branford CT | 1:39:41 | 8/14 | 107 | 20:33 | 143 | 2:46 | 111 | 45:40 | 171 | 1:28 | 172 | 29:14 | 2 | 85
|
132 | Pierre Trippitelli | 45M | M4549 | DARIEN CT | 1:40:04 | 14/20 | 101 | 20:20 | 154 | 2:57 | 91 | 44:50 | 214 | 2:06 | 180 | 29:51 | 4 | 219
|
133 | Co-Ed Team Pieper Memoria | 99R | R9999 | Co-Ed Team CT | 1:40:11 | 19/25 | 164 | 23:07 | 15 | :35 | 86 | 44:28 | 18 | :26 | 200 | 31:35 | 4 | 263
|
134 | Bill Morin | 53M | M5054 | FAIRFIELD CT | 1:40:27 | 17/22 | 56 | 18:16 | 101 | 2:15 | 189 | 51:15 | 89 | :56 | 149 | 27:45 | 2 | 163
|
135 | Benjamin McIntyre-Coble | 30M | M3034 | North Kingstown RI | 1:40:40 | 6/12 | 137 | 22:07 | 81 | 1:50 | 118 | 46:27 | 100 | :58 | 175 | 29:18 | 4 | 154
|
