Platt Systems Results Board

 
 
Find an Athlete by Name:


Race Results    


Marlborough Lions Club 5K Road Race
Top Male: 1. Peter Walsh 2. Jacob Dietz 3. Gregory Quinn 4. Jack Pothier 5. Chris Dufresne
Top Female: 1. Kelly Labanara 2. Samantha Jaffe 3. Salena Chatman 4. Jessica Sobieralski 5. Jessica Mullaney
Marlborough Lions Club Run Around the lake 5K Road Race
Blish Park - Park Rd - Marlborough CT
Platt Systems Timing & Scoring - Partly Cloudy 67 degrees
Loop around Lake Terramuggus - Marlborough CT

Overall Male : Peter Walsh Overall Female: Kelly Labanara


********************************************************************
RACE RESULTS
*********************************************************************


OVERALL GUN DIVISION
PLC Name A/S DIV CITY TIME PACE PLC/TOT BIB
1 Peter Walsh 32M M3039 Marlborough CT 18:24 5:55 1/17 467
2 Jacob Dietz 14M M1419 Marlborough CT 18:57 6:06 1/4 466
3 Gregory Quinn 41M M4049 Windsor CT 19:06 6:09 1/25 56
4 Jack Pothier 13M M0013 Moosup CT 19:11 6:10 1/8 608
5 Chris Dufresne 39M M3039 Windsor Locks CT 19:55 6:24 2/17 622
6 Kelly Labanara 24F F2029 Chaplin CT 20:32 6:36 1/18 585
7 Quinn Zah 43M M4049 Naugatuck CT 20:41 6:39 2/25 93
8 Christopher King 42M M4049 Cheshire CT 20:57 6:44 3/25 2512
9 Jacob Packer 14M M1419 Marlborough CT 21:13 6:49 2/4 54
10 Samantha Jaffe 20F F2029 Marlborough CT 21:17 6:51 2/18 500
11 William Clark 56M M5064 Thomaston CT 21:27 6:54 1/27 451
12 Eric Johnson 47M M4049 Manchester CT 21:49 7:01 4/25 2505
13 Keith Coburn 50M M5064 Waterford CT 22:12 7:08 2/27 453
14 Adam Reynolds 36M M3039 Wethersfeild CT 22:33 7:15 3/17 591
15 Nicholas Ohlheiser 30M M3039 South Glastonbury CT 22:45 7:19 4/17 2537
16 Christopher O-Neil 20M M2029 Marlborough CT 22:48 7:20 1/3 594
17 Craig Beers 52M M5064 Wethersfeild CT 22:59 7:23 3/27 593
18 David Dziekon 51M M5064 Willimantic CT 23:13 7:28 4/27 609
19 Peter Briggeman 60M M5064 Manchester CT 23:17 7:29 5/27 600
20 Jan Garrett 41M M4049 Marlborough CT 23:26 7:32 5/25 631
21 Jack Collins 11M M0013 South Glastonbury CT 23:32 7:34 2/8 454
22 Salena Chatman 40F F4049 Middletown CT 23:36 7:35 1/39 449
23 Jessica Sobieralski 38F F3039 Marlborough CT 23:40 7:37 1/23 621
24 Kevin Tranberg 49M M4049 Wethersfield CT 23:46 7:38 6/25 564
25 Jessica Mullaney 28F F2029 Middletown CT 23:48 7:39 3/18 2532
26 Mike Feinberg 41M M4049 North Haven CT 23:56 7:42 7/25 475
27 Joseph Foti 31M M3039 New Paltz NY 23:56 7:42 5/17 481
28 Chi Peters 47M M4049 S Windsor CT 24:03 7:44 8/25 598
29 Mark Dursin 47M M4049 Marlborough CT 24:07 7:45 9/25 473
30 Tom Piantek 58M M5064 South Windsor CT 24:17 7:48 6/27 2544
31 Stephen Adams 59M M5064 E haddam CT 24:19 7:49 7/27 601
32 William Donnelly 44M M4049 Marlborough CT 24:23 7:50 10/25 469
33 Stephen Hunt 48M M4049 Avon CT 24:24 7:51 11/25 497
34 Dino Festa 64M M5064 Oakdale CT 24:27 7:52 8/27 592
35 Katherine Stallfort 58F F5064 Wilton CT 24:36 7:55 1/25 558
36 Hal Bennett 76M M6599 Columbia CT 24:41 7:56 1/9 584
37 Dana Grilli 40F F4049 South Windsor CT 24:48 7:58 2/39 490
38 Owen Pothier 10M M0013 Moosi CT 24:51 7:59 3/8 607
39 Kayla Laydon 23F F2029 North haven CT 24:53 8:00 4/18 624
40 Josh Pothier 41M M4049 Moosi CT 24:53 8:00 12/25 606
41 Carrie Coy 58F F5064 Hebron CT 24:59 8:02 2/25 610
42 Alicia Bonin 27F F2029 Somers CT 25:06 8:04 5/18 445
43 Daniel NIvison 43M M4049 Southington CT 25:07 8:05 13/25 2533
44 Victoria Fielding 36F F3039 East Hampton CT 25:27 8:11 2/23 478
45 Richard Fielding 39M M3039 East Hampton CT 25:27 8:11 6/17 477
46 Stephanie Guro 28F F2029 Brighton MA 25:53 8:19 6/18 491
47 Kevin Crowley 46M M4049 Brookfield CT 26:05 8:23 14/25 85
48 Brian Brinsmade 32M M3039 Shelton CT 26:08 8:24 7/17 446
49 Shelby Dumond 26F F2029 Colchester CT 26:14 8:26 7/18 471
50 Rose Presby 28F F2029 Stafford Springs CT 26:17 8:27 8/18 2545
51 Tracey Dufresne 44F F4049 Windsor Locks CT 26:20 8:28 3/39 623
52 Lori Riley 53F F5064 Storrs CT 26:23 8:29 3/25 2549
53 Daniel Hood 31M M3039 Marlborough CT 26:26 8:30 8/17 495
54 Tara Szeps 39F F3039 Marlborough CT 26:31 8:32 3/23 561
55 Nik Razali 43M M4049 Norwalk CT 26:34 8:33 15/25 2547
56 Frank Paparazzo 36M M3039 Woodbury CT 26:34 8:33 9/17 2539
57 Tom Walsh 63M M5064 Wethersfeild CT 26:37 8:34 9/27 619
58 Dave Jenkins 56M M5064 Middletown CT 26:42 8:35 10/27 2502
59 Tim Murphy 52M M5064 E Hampton CT 26:44 8:36 11/27 618
60 Anthony Paragone 11M M0013 Amston CT 26:44 8:36 4/8 2540
61 Matthew Sanetrik 19M M1419 Storrs CT 26:45 8:36 3/4 553
62 Tara Troiano 30F F3039 Marlborough CT 26:47 8:37 4/23 565
63 Ashley Gaetani 20F F2029 Waterbury CT 26:48 8:37 9/18 485
64 Erich Wenis 46M M4049 Woodbury CT 26:48 8:37 16/25 571
65 Philip Baribault 59M M5064 Fort Lauderdale FL 26:51 8:38 12/27 440
66 Tony Cistulli 53M M5064 New Hartford CT 26:51 8:38 13/27 450
67 Jordyn Miller 10F F0013 Marlborough CT 26:54 8:39 1/14 2530
68 Skylar Szeps 11F F0013 Marlborough CT 26:55 8:39 2/14 560
69 Jodi Farno 55F F5064 Coventry CT 27:08 8:44 4/25 46
70 Lisa Gardiner 49F F4049 Vernon CT 27:12 8:45 4/39 486
71 Susan Leslie 68F F6599 S Windsor CT 27:28 8:50 1/3 626
72 Rebecca Wilbur 58F F5064 Shelton CT 27:29 8:50 5/25 572
73 Cristina Carvalho 51F F5064 Naugatuck CT 27:31 8:51 6/25 448
74 Mackenzie Donnelly 12F F0013 Marlborough CT 27:36 8:53 3/14 468
75 Michael Martin 52M M5064 Marlborough CT 27:37 8:53 14/27 2526
76 Jordan Murphy 13F F0013 E Hampton CT 27:41 8:54 4/14 617
77 Ashley Afonso 25F F2029 Colchester CT 27:58 9:00 10/18 435
78 Mark Mangelinkx 52M M5064 Bristol CT 28:10 9:03 15/27 2523
79 Scott Jezierny 47M M4049 North Haven CT 28:13 9:04 17/25 2503
80 Kim Lyman 54F F5064 West Hartford CT 28:24 9:08 7/25 2520
81 STEPHANIE SHAUGHNESSY 46F F4049 New Fairfield CT 28:37 9:12 5/39 555
82 James Kostin 62M M5064 East Hampton CT 28:38 9:12 16/27 2514
83 Jamie Shoemaker 57M M5064 Vernon CT 28:41 9:13 17/27 596
84 Annalise Tyminski 11F F0013 Marlborough CT 28:44 9:14 5/14 653
85 John Miller 48M M4049 Marlborough CT 28:46 9:15 18/25 2529
86 Lauren Tatum 32F F3039 Amston CT 28:47 9:15 5/23 562
87 Thomas Clark 65M M6599 Brookings SD 28:48 9:16 2/9 589
88 Michael Thompson 49M M4049 Norwalk CT 28:49 9:16 19/25 563
89 Erin Madden 15F F1419 Winchester MA 28:50 9:16 1/2 2521
90 Kim Collins 48F F4049 South Glastonbury CT 28:50 9:16 6/39 455
91 Matthew Guro 23M M2029 Coopersburg PA 28:50 9:16 2/3 95
92 William Collins 8M M0013 South Glastonbury CT 28:50 9:16 5/8 456
93 Paula Guro 28F F2029 Ypsilanti MI 28:51 9:17 11/18 99
94 Adam Stachelek 37M M3039 Marlborough CT 28:54 9:18 10/17 70
95 Laura Caruso 52F F5064 Manchester CT 29:00 9:19 8/25 447
96 Mike Jakubowski 32M M3039 Wethersfield CT 29:07 9:22 11/17 2501
97 Sarah Dupuis 32F F3039 Berlin CT 29:07 9:22 6/23 472
98 Gina Barillaro 28F F2029 Coventry CT 29:08 9:22 12/18 441
99 Celeste Fong 42F F4049 Middletown CT 29:18 9:25 7/39 480
100 Duncan Henderso 17M M1419 Marlborough CT 29:20 9:26 4/4 605
101 Kathleen Boni 49F F4049 North Branford CT 29:20 9:26 8/39 444
102 Bethany Ty 39F F3039 Middletown CT 29:22 9:27 7/23 566
103 Heath Leber 32M M3039 Bristol CT 29:22 9:27 12/17 2515
104 Ashley Kelley 29F F2029 Portland CT 29:23 9:27 13/18 2509
105 Tina Lee 42F F4049 Easton CT 29:27 9:28 9/39 2517
106 Stacey Fulton 60F F5064 Storrs CT 29:29 9:29 9/25 484
107 Sandhya Sridhar 44F F4049 South Glastonbury CT 29:30 9:29 10/39 557
108 Wingrove Lynton 59M M5064 Baltimore MD 29:39 9:32 18/27 588
109 Shelby Szeps 8F F0013 Marlborough CT 29:40 9:32 6/14 559
110 Vincent DeMatties 39M M3039 Meriden CT 29:48 9:35 13/17 51
111 Edward McCarver 68M M6599 Wallingford CT 29:50 9:36 3/9 581
112 Julie Ferry 44F F4049 Wolcott CT 29:53 9:37 11/39 476
113 Bill Laydon 55M M5064 North haven CT 29:55 9:37 19/27 625
114 Jack Fulton 63M M5064 Storrs CT 29:56 9:37 20/27 483
115 Michelle Crawford 38F F3039 Marlborough CT 29:58 9:38 8/23 461
116 Sharon Mangelinkx 43F F4049 Bristol CT 30:03 9:40 12/39 2524
117 Tricia Jezierny 42F F4049 North Haven CT 30:16 9:44 13/39 2504
118 Paul Milheiro 41M M4049 Ellington CT 30:26 9:47 20/25 2528
119 Tulani Gant 42F F4049 Columbia CT 30:36 9:50 14/39 603
120 Kate Vogel 45F F4049 Middletown CT 30:43 9:53 15/39 568
121 Sara Hughes 40F F4049 Coventry CT 30:43 9:53 16/39 496
122 Karen SCully 42F F4049 Gales Ferry CT 30:44 9:53 17/39 658
123 Christopher Cookson 38M M3039 Berlin CT 30:44 9:53 14/17 457
124 Henry Cookson 8M M0013 Berlin CT 30:46 9:54 6/8 458
125 Michele O'Neill 43F F4049 Colchester CT 30:48 9:54 18/39 2536
126 Amber Murphy 11F F0013 E Hampton CT 31:00 9:58 7/14 616
127 David Byron-Brown 60M M5064 Brooklyn NY 31:03 9:59 21/27 656
128 Kimberly Parkman 45F F4049 Oxford CT 31:05 10:00 19/39 2542
129 Barbara Angelo 66F F6599 Marlborough CT 31:21 10:05 2/3 437
130 Aistair Mihalko 9M M0013 E Hartford CT 31:32 10:09 7/8 629
131 Jay Mihalko 38M M3039 E Hartford CT 31:32 10:09 15/17 628
132 James V. Ruotolo 68M M6599 Waterbury CT 31:33 10:09 4/9 552
133 Lisa Gambruno 54F F5064 Mansfield CT 31:44 10:12 10/25 620
134 Marc Wilcoxen 59M M5064 Marlborough CT 31:59 10:17 22/27 573
135 Keith Hall 62M M5064 New Britain CT 31:59 10:17 23/27 492
136 Rob Griffiths 44M M4049 Windsor CT 32:10 10:21 21/25 587
137 Victoria Meyers 24F F2029 Durham CT 32:17 10:23 14/18 84
138 Dan Kimball 63M M5064 Marlborough CT 32:17 10:23 24/27 2510
139 Sheri L. Dumas 55F F5064 Lebanon CT 32:17 10:23 11/25 470
140 Rosemary Nolan 58F F5064 Wethersfield CT 32:19 10:24 12/25 2534
141 Laurie Adams 59F F5064 Southington CT 32:24 10:25 13/25 433
142 Jim Angelo 67M M6599 Marlborough CT 32:26 10:26 5/9 438
143 Erika Flynn 38F F3039 South Windsor CT 32:34 10:28 9/23 479
144 Suzanne Rinaldi 44F F4049 Goshen CT 33:20 10:43 20/39 2550
145 Lisa Adriani 42F F4049 Shelton CT 33:38 10:49 21/39 434
146 Camelle Griffiths 44F F4049 Windsor CT 33:52 10:54 22/39 586
147 Matt Olson 62M M5064 Ashford CT 33:53 10:54 25/27 611
148 Heather Park 39F F3039 Woodstock CT 34:00 10:56 10/23 541
149 Kelly Kimball 27F F2029 Bloomfield CT 34:03 10:57 15/18 2511
150 Amy Kelley 34F F3039 Manchester CT 34:05 10:58 11/23 654
151 Danielle Bloom 41F F4049 East Granby CT 34:08 10:59 23/39 443
152 Scott Grant 41M M4049 Woodstock CT 34:12 11:00 22/25 488
153 Dorrey Worth 45F F4049 Wallingford CT 34:20 11:02 24/39 576
154 Kevin Johnston 60M M5064 Marion CT 34:37 11:08 26/27 2506
155 Debra Giannelli 50F F5064 Thomaston CT 34:52 11:13 14/25 487
156 Richard Zbrozek 71M M6599 Berlin CT 34:52 11:13 6/9 94
157 Barbara Maloney 72F F6599 Tolland CT 34:57 11:14 3/3 613
158 Lillian Cookson 10F F0013 Berlin CT 35:02 11:16 8/14 459
159 Richard Stachelek 68M M6599 Marlborough CT 35:11 11:19 7/9 83
160 Summer Cookson 37F F3039 Berlin CT 35:14 11:20 12/23 460
161 Rebecca Hall 42F F4049 South Windsor CT 35:28 11:24 25/39 493
162 Danielle Jaffe 17F F1419 Fayetteville NY 35:38 11:28 2/2 498
163 James Wood II 30M M3039 Wallingford CT 35:41 11:28 16/17 575
164 Norman Jaffe 58M M5064 Fayetteville NY 35:42 11:29 27/27 499
165 Maria DePaola 43F F4049 North Branford CT 36:35 11:46 26/39 465
166 Lisa M Damato 34F F3039 Wallingford CT 36:35 11:46 13/23 462
167 Keith Wiliams 41M M4049 Granby CT 36:45 11:49 23/25 614
168 Robert Hanna 47M M4049 Ledyard CT 37:29 12:03 24/25 494
169 Marina Pandolfi 24F F2029 Cromwell CT 37:44 12:08 16/18 2538
170 Jason Linsley 37M M3039 Naugatuck CT 37:45 12:09 17/17 2519
171 Amanda Linsley 35F F3039 Naugatuck CT 37:45 12:09 14/23 2518
172 Sarah Ernest 46F F4049 Danbury CT 38:06 12:15 27/39 590
173 Heather Griffith 36F F3039 Barkhamsted CT 38:20 12:20 15/23 489
174 Judi Silliere 57F F5064 Wilton CT 38:32 12:24 15/25 556
175 Kelly Rome 52F F5064 Granby CT 39:27 12:41 16/25 604
176 Gillian Bienvenu 36F F3039 Storrs Mansfield CT 39:32 12:43 16/23 442
177 Jamie Young 46F F4049 Salem CT 39:35 12:44 28/39 657
178 Meliisa Pepin 49F F4049 Middletown CT 39:36 12:44 29/39 612
179 Melanie Kolek 39F F3039 Moodus CT 39:41 12:46 17/23 2513
180 Betsy Agostinucci 63F F5064 Middletown CT 39:47 12:48 17/25 582
181 Nikki Weaver 32F F3039 Essex CT 39:54 12:50 18/23 570
182 Melissa Wooten 38F F3039 Griswold CT 39:57 12:51 19/23 602
183 Katie LeClair 44F F4049 Windham CT 40:15 12:57 30/39 2516
184 Charles Merlis 77M M6599 W Hartford CT 40:26 13:00 8/9 595
185 Wilma Jones 56F F5064 Niantic CT 40:40 13:05 18/25 2508
186 Malinda Johnston 40F F4049 South Windsor CT 40:40 13:05 31/39 2507
187 Connie Dumond 58F F5064 Colchester CT 40:58 13:11 19/25 583
188 Kathleen Rodriguez 62F F5064 Waterbury CT 41:12 13:15 20/25 551
189 Melissa McWeeny 38F F3039 Bloomfield CT 41:16 13:17 20/23 57
190 Meghan Watson 34F F3039 South Glastonbury CT 41:18 13:17 21/23 569
191 Calitchi Melendez 40F F4049 Hartford CT 41:18 13:17 32/39 2527
192 Cynthia Backhaus 63F F5064 Windsor CT 41:53 13:28 21/25 439
193 David Davis 68M M6599 Windsor CT 42:23 13:38 9/9 463
194 Sarah Froehlich 23F F2029 Woodstock CT 42:40 13:44 17/18 482
195 Jenn Raub 27F F2029 Preston CT 42:40 13:44 18/18 2546
196 Caoraline Mihalko 7F F0013 E Hartford CT 42:58 13:49 9/14 627
197 Taylor Wright 7F F0013 Marlborough CT 42:58 13:49 10/14 580
198 Nicole Wright 42F F4049 Marlborough CT 42:59 13:50 33/39 579
199 Hailey Wright 5F F0013 Marlborough CT 43:15 13:55 11/14 578
200 Melissa Davis 43F F4049 Windsor Locks CT 43:16 13:55 34/39 464
201 Erick Wright 43M M4049 Marlborough CT 43:16 13:55 25/25 577
202 Janet Loynes 54F F5064 Granby CT 43:44 14:04 22/25 634
203 Matthew Granatini 13M M0013 Marlborough CT 44:35 14:20 8/8 635
204 Anne Savo 40F F4049 Somers CT 44:42 14:23 35/39 554
205 Shayla Garrett 9F F0013 Marlborough CT 44:59 14:28 12/14 630
206 Lily Garrett 7F F0013 Marlborough CT 44:59 14:28 13/14 633
207 Katie Granatini 11F F0013 Marlborough CT 45:01 14:29 14/14 651
208 Zacary Hanna 23M M2029 Ledyard CT 45:25 14:37 3/3 597
209 Aleasha Coburn 49F F4049 Waterford CT 46:39 15:00 36/39 452
210 Sonya Alexander 44F F4049 Fairfield CT 47:10 15:10 37/39 436
211 Suzanne Brown 55F F5064 Manchester CT 47:35 15:18 23/25 599
212 Stephanie Garrett 35F F3039 Marlborough CT 50:34 16:16 22/23 632
213 Rebecca Granatini 44F F4049 Marlborough CT 50:35 16:16 38/39 652
214 Christine O'Meara 47F F4049 East Hartland CT 52:14 16:48 39/39 2535
215 Lesley Fearnley 61F F5064 Middletown CT 52:15 16:48 24/25 474
216 Jess Reed 37F F3039 Vernon CT 52:15 16:48 23/23 2548
217 Alison Byron-Brown 63F F5064 Brooklyn NY 54:05 17:24 25/25 655

Race Results    

Top Male: 1. Peter Walsh 2. Jacob Dietz 3. Gregory Quinn 4. Jack Pothier 5. Chris Dufresne

Top Female: 1. Kelly Labanara 2. Samantha Jaffe 3. Salena Chatman 4. Jessica Sobieralski 5. Jessica Mullaney