Bristol Mum-A-Thon 8K Road Race |
Top Male: 1. Tyler Raymond 2. William Sanders 3. Evan Jaworski 4. Mario Vazquez 5. Chris Armstrong |
Top Female: 1. Melissa Stellato 2. Linda Spooner 3. Amanda Terenzi 4. Patricia Vega-Dones 5. Brittany Telke |
Bristol Mum-A-Thom 8K Road Race
Sunday Oct 21, 2018 - St Paul High School Bristol CT
Platt Systems Chip Timing & Scoring - Cloudy - Windy 43 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Tyler Raymond Overall Female: Melissa Stellato
********************************************************************************************
PLATTSYS.COM RESULTS
********************************************************************************************
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Tyler Raymond | 25:09 | 24M | M2029 | Terryville CT | 5:03 | 1/9 | 565
|
2 | William Sanders | 26:23 | 31M | M3039 | Wethersfield CT | 5:18 | 1/13 | 564
|
3 | Evan Jaworski | 27:35 | 22M | M2029 | Bolton CT | 5:32 | 2/9 | 50
|
4 | Mario Vazquez | 28:23 | 38M | M3039 | New britain CT | 5:42 | 2/13 | 2115
|
5 | Chris Armstrong | 29:08 | 23M | M2029 | Bolton CT | 5:51 | 3/9 | 4
|
6 | Melissa Stellato | 31:30 | 36F | F3039 | South Windsor CT | 6:20 | 1/20 | 2106
|
7 | David Ricciuti | 32:14 | 50M | M5059 | Bristol CT | 6:28 | 1/14 | 2093
|
8 | Jason Dufour | 32:24 | 45M | M4049 | New Hartford CT | 6:30 | 1/13 | 584
|
9 | Mike Prohaska | 32:49 | 35M | M3039 | Southington CT | 6:36 | 3/13 | 2089
|
10 | John Minervino | 33:01 | 55M | M5059 | Higganum CT | 6:38 | 2/14 | 2073
|
11 | Dominick Baraiolo | 33:05 | 35M | M3039 | Bristol CT | 6:39 | 4/13 | 6
|
12 | Bob McCusker | 34:30 | 66M | M6069 | Simsbury CT | 6:56 | 1/7 | 569
|
13 | Michael Gaughan | 34:36 | 37M | M3039 | Bristol CT | 6:57 | 5/13 | 44
|
14 | Josh Spooner | 34:43 | 42M | M4049 | Sturbridge MA | 6:58 | 2/13 | 562
|
15 | Nicholas Basile | 35:16 | 35M | M3039 | Bristol CT | 7:05 | 6/13 | 582
|
16 | Linda Spooner | 35:48 | 44F | F4049 | Sturbridge MA | 7:12 | 1/37 | 560
|
17 | Keith Coburn | 36:05 | 50M | M5059 | Waterford CT | 7:15 | 3/14 | 24
|
18 | Amanda Terenzi | 36:14 | 22F | F2029 | Coventry RI | 7:17 | 1/17 | 2108
|
19 | John Lafreniere | 36:14 | 58M | M5059 | Bristol CT | 7:17 | 4/14 | 561
|
20 | Patricia Vega-Dones | 36:38 | 33F | F3039 | Manchester CT | 7:22 | 2/20 | 2116
|
21 | John McGrane | 36:58 | 62M | M6069 | Farmington CT | 7:26 | 2/7 | 2069
|
22 | Brittany Telke | 37:07 | 29F | F2029 | Bristol CT | 7:27 | 2/17 | 551
|
23 | Eric Armbruster | 37:24 | 29M | M2029 | Terryville CT | 7:31 | 4/9 | 574
|
24 | Tom Levesque | 37:50 | 47M | M4049 | Bristol CT | 7:36 | 3/13 | 558
|
25 | Steven Raymond | 37:54 | 59M | M5059 | Terryville CT | 7:37 | 5/14 | 566
|
26 | Taylor Barton | 38:14 | 23F | F2029 | Bristol CT | 7:41 | 3/17 | 567
|
27 | Zachary Bartolome | 38:15 | 19M | M1419 | Bristol CT | 7:41 | 1/2 | 9
|
28 | Jeremy Pollutro | 38:52 | 42M | M4049 | Torrington CT | 7:49 | 4/13 | 576
|
29 | Ian Skelskey | 39:18 | 25M | M2029 | Bristol CT | 7:54 | 5/9 | 2102
|
30 | Marla Rycerz | 39:31 | 49F | F4049 | Windsor CT | 7:56 | 2/37 | 2098
|
31 | Brian Magnano | 39:37 | 41M | M4049 | Bristol CT | 7:58 | 5/13 | 2061
|
32 | Patrick Croughwell | 39:48 | 10M | M0013 | LISBON CT | 8:00 | 1/3 | 29
|
33 | Tony Dasilva | 39:51 | 56M | M5059 | Bristol CT | 8:01 | 6/14 | 578
|
34 | Marianne McCarthy | 40:15 | 51F | F5059 | New hartford CT | 8:05 | 1/4 | 2066
|
35 | Andrew Lim | 40:16 | 37M | M3039 | Farmington CT | 8:06 | 7/13 | 2059
|
36 | Elizabeth Wright | 40:49 | 38F | F3039 | Newington CT | 8:12 | 3/20 | 2120
|
37 | Tom Riordan | 40:59 | 58M | M5059 | Bristol CT | 8:14 | 7/14 | 2094
|
38 | Natalie Votto | 41:12 | 11F | F0013 | Cheshire CT | 8:17 | 1/6 | 2117
|
39 | Stephen Southward | 41:14 | 34M | M3039 | Terryville CT | 8:17 | 8/13 | 2104
|
40 | Payton Mozelak | 41:15 | 14F | F1419 | Thomaston CT | 8:17 | 1/2 | 579
|
41 | Rachele Patrignelli | 41:15 | 45F | F4049 | Cheshire CT | 8:17 | 3/37 | 2084
|
42 | Jeff Caggiano | 41:40 | 50M | M5059 | Bristol CT | 8:22 | 8/14 | 16
|
43 | Adrianna Antigiovanni | 41:56 | 22F | F2029 | Farmington CT | 8:26 | 4/17 | 3
|
44 | Rohan Koshy | 42:00 | 17M | M1419 | Bristol CT | 8:26 | 2/2 | 2053
|
45 | Bala Shanawgam | 42:17 | 41M | M4049 | Unionville CT | 8:30 | 6/13 | 2101
|
46 | Jennifer Saucier | 42:19 | 39F | F3039 | Bristol CT | 8:30 | 4/20 | 571
|
47 | Richard Audet | 42:27 | 55M | M5059 | Terryville CT | 8:32 | 9/14 | 5
|
48 | Stephanie Croughwell | 42:58 | 43F | F4049 | Lisbon CT | 8:38 | 4/37 | 30
|
49 | Kimberly Murtaugh | 43:02 | 40F | F4049 | Bristol CT | 8:39 | 5/37 | 2078
|
50 | Tara Troiano | 43:03 | 31F | F3039 | Marlborough CT | 8:39 | 5/20 | 2112
|
51 | Daniel Beaudoin | 43:13 | 29M | M2029 | Bristol CT | 8:41 | 6/9 | 556
|
52 | Nicole Belmonte | 44:06 | 43F | F4049 | Plantsville CT | 8:52 | 6/37 | 11
|
53 | Lauren Morel | 44:10 | 36F | F3039 | Bristol CT | 8:53 | 6/20 | 585
|
54 | Ryan Murphy | 44:13 | 25M | M2029 | Bristol CT | 8:53 | 7/9 | 575
|
55 | Rachel Tambling | 44:13 | 37F | F3039 | Hartford CT | 8:53 | 7/20 | 2107
|
56 | Maddie Kronen | 44:28 | 14F | F1419 | Bristol CT | 8:56 | 2/2 | 3202
|
57 | Daniel Calligan | 44:34 | 42M | M4049 | Bristol CT | 8:57 | 7/13 | 17
|
58 | Josh Cremeans | 44:41 | 32M | M3039 | Burlington CT | 8:59 | 9/13 | 28
|
59 | Christopher Mazuroski | 44:57 | 44M | M4049 | Bristol CT | 9:02 | 8/13 | 2063
|
60 | Sean Hayes | 45:11 | 33M | M3039 | Bristol CT | 9:05 | 10/13 | 47
|
61 | Lori McCants | 45:13 | 49F | F4049 | Hartford CT | 9:05 | 7/37 | 2065
|
62 | Michael Thompson | 45:27 | 49M | M4049 | Norwalk CT | 9:08 | 9/13 | 2110
|
63 | Brenda Floser | 45:33 | 44F | F4049 | Bristol CT | 9:09 | 8/37 | 41
|
64 | Christian Monahan | 45:41 | 39M | M3039 | North Haven CT | 9:11 | 11/13 | 588
|
65 | Emily Baranowski | 45:53 | 20F | F2029 | Bristol CT | 9:13 | 5/17 | 8
|
66 | Kristen Thibault | 46:00 | 32F | F3039 | Berlin CT | 9:15 | 8/20 | 2109
|
67 | Brooke Anderson | 46:03 | 44F | F4049 | Seymour CT | 9:15 | 9/37 | 2
|
68 | Sheryl Ouellette | 46:20 | 43F | F4049 | Bristol CT | 9:19 | 10/37 | 552
|
69 | Michael McMahon | 46:38 | 12M | M0013 | Bristol CT | 9:22 | 2/3 | 2055
|
70 | Maddie Pikiell | 46:53 | 12F | F0013 | Bristol CT | 9:25 | 2/6 | 2088
|
71 | William Hettrick | 46:54 | 64M | M6069 | Colchester CT | 9:26 | 3/7 | 557
|
72 | Marco Ingriselli | 46:54 | 64M | M6069 | Southington CT | 9:26 | 4/7 | 49
|
73 | Kaylah Smith | 46:56 | 27F | F2029 | Unionville CT | 9:26 | 6/17 | 586
|
74 | Miles Jennings | 46:56 | 41M | M4049 | Bristol CT | 9:26 | 10/13 | 2051
|
75 | James Joyce **WH* | 46:57 | 58M | M5059 | Bristol CT | 9:26 | 10/14 | 553
|
76 | Mason Joyce **WH* | 46:57 | 28M | M2029 | Bristol CT | 9:26 | 8/9 | 554
|
77 | Kori Pierce | 46:59 | 40F | F4049 | Brookfield CT | 9:27 | 11/37 | 572
|
78 | Carol Grosso | 47:29 | 46F | F4049 | Portland CT | 9:33 | 12/37 | 46
|
79 | Becky Beamish | 47:33 | 42F | F4049 | Canton CT | 9:33 | 13/37 | 10
|
80 | Laurie Ranous | 47:55 | 41F | F4049 | Bristol CT | 9:38 | 14/37 | 2091
|
81 | Mark Dobrowolski | 47:56 | 56M | M5059 | Watertown CT | 9:38 | 11/14 | 36
|
82 | Anne Moreno | 48:12 | 51F | F5059 | Prospect CT | 9:41 | 2/4 | 2076
|
83 | Mary Baraiolo | 48:18 | 32F | F3039 | Bristol CT | 9:43 | 9/20 | 7
|
84 | Katie Klein | 48:25 | 23F | F2029 | Southington CT | 9:44 | 7/17 | 2052
|
85 | Melinda Noel | 48:26 | 24F | F2029 | Burlington CT | 9:44 | 8/17 | 2079
|
86 | Denise Hayes | 48:31 | 64F | F6069 | New Milford CT | 9:45 | 1/4 | 48
|
87 | Dave Yadach | 48:34 | 50M | M5059 | Avon CT | 9:46 | 12/14 | 2121
|
88 | Samuel Lewbel | 48:46 | 68M | M6069 | Stafford Spgs CT | 9:48 | 5/7 | 2058
|
89 | Kimberly Moore | 48:53 | 46F | F4049 | Hartford CT | 9:50 | 15/37 | 2075
|
90 | Ric Gonzalez | 48:59 | 64M | M6069 | Danbury CT | 9:51 | 6/7 | 45
|
91 | Anna Romanowski | 49:11 | 37F | F3039 | Bristol CT | 9:53 | 10/20 | 555
|
92 | Gloribel Barreto | 49:18 | 38F | F3039 | Bristol CT | 9:55 | 11/20 | 577
|
93 | Violet Spooner | 49:20 | 8F | F0013 | Sturbridge MA | 9:55 | 3/6 | 559
|
94 | Tim Coupe | 49:39 | 58M | M5059 | Stamford CT | 9:59 | 13/14 | 27
|
95 | Julia Chacon | 49:51 | 49F | F4049 | West Hartford CT | 10:01 | 16/37 | 22
|
96 | Kejuan Dillard | 49:56 | 40M | M4049 | Hartford CT | 10:02 | 11/13 | 35
|
97 | Elizabeth Wrathall | 50:09 | 34F | F3039 | Meriden CT | 10:05 | 12/20 | 2119
|
98 | Ashley Kosikowski | 50:19 | 22F | F2029 | Terryville CT | 10:07 | 9/17 | 2054
|
99 | Angela Barton | 50:26 | 21F | F2029 | Bristol CT | 10:08 | 10/17 | 568
|
100 | Amanda Carlo | 50:26 | 33F | F3039 | Terryville CT | 10:08 | 13/20 | 18
|
101 | Megan Elsenboss | 50:29 | 28F | F2029 | Woodbury CT | 10:09 | 11/17 | 39
|
102 | LynNequa Spence | 50:38 | 43F | F4049 | Hartford CT | 10:11 | 17/37 | 2105
|
103 | Renada Rickevicius | 50:47 | 28F | F2029 | Watertown CT | 10:12 | 12/17 | 573
|
104 | Tina Lee | 50:48 | 42F | F4049 | Easton CT | 10:13 | 18/37 | 2057
|
105 | Ruby Berube | 50:51 | 43F | F4049 | Bristol CT | 10:13 | 19/37 | 13
|
106 | Samantha Santoro | 50:53 | 26F | F2029 | Woodbury CT | 10:14 | 13/17 | 2099
|
107 | Kimberly Parkman | 50:55 | 45F | F4049 | Oxford CT | 10:14 | 20/37 | 2083
|
108 | Ann Mcconnell | 51:10 | 47F | F4049 | Bristol CT | 10:17 | 21/37 | 2068
|
109 | Earle Smola | 51:12 | 48M | M4049 | Northford CT | 10:17 | 12/13 | 2103
|
110 | Joe Kronen | 52:15 | 53M | M5059 | Bristol CT | 10:30 | 14/14 | 3204
|
111 | Lisa Courtemanche | 52:21 | 47F | F4049 | Unionville CT | 10:31 | 22/37 | 583
|
112 | Meredith Maynard | 52:26 | 23F | F2029 | Bristol CT | 10:32 | 14/17 | 2062
|
113 | Matthew Maynard | 52:27 | 26M | M2029 | Bristol CT | 10:32 | 9/9 | 580
|
114 | Wilson Dones | 52:28 | 34M | M3039 | Manchester CT | 10:33 | 12/13 | 37
|
115 | Sophia Velez | 53:24 | 34F | F3039 | North Haven CT | 10:44 | 14/20 | 589
|
116 | Laurie Funk | 53:34 | 49F | F4049 | Bristol CT | 10:46 | 23/37 | 43
|
117 | Jennifer Dean | 54:22 | 41F | F4049 | Winsted CT | 10:56 | 24/37 | 34
|
118 | Helena Carrasquillo | 54:25 | 38F | F3039 | Hartford CT | 10:56 | 15/20 | 19
|
119 | Amanda Carrasquillo | 54:26 | 34F | F3039 | Bristol CT | 10:56 | 16/20 | 20
|
120 | Gary Santoro | 54:40 | 60M | M6069 | Bethlehem CT | 10:59 | 7/7 | 2100
|
121 | Sarah Berard | 54:42 | 43F | F4049 | Avon CT | 11:00 | 25/37 | 12
|
122 | Robin Lacroix | 54:42 | 44F | F4049 | Glastonbury CT | 11:00 | 26/37 | 2056
|
123 | Rhea Adler | 55:11 | 62F | F6069 | Weston CT | 11:06 | 2/4 | 1
|
124 | Olivia Dahn | 55:16 | 12F | F0013 | Bristol CT | 11:07 | 4/6 | 32
|
125 | Anna Kronen | 55:17 | 12F | F0013 | Bristol CT | 11:07 | 5/6 | 3201
|
126 | Cindy Moser | 55:57 | 45F | F4049 | Wilton CT | 11:15 | 27/37 | 2077
|
127 | Cindy Elizabeth Rodriguez | 56:05 | 26F | F2029 | Bristol CT | 11:16 | 15/17 | 2096
|
128 | Corinne Mongillo | 56:34 | 33F | F3039 | Southington CT | 11:22 | 17/20 | 2074
|
129 | Ashish Upadhyay | 56:35 | 47M | M4049 | Unionville CT | 11:22 | 13/13 | 2113
|
130 | Margo Dahn | 57:02 | 45F | F4049 | Bristol CT | 11:28 | 28/37 | 33
|
131 | Lee Rothert | 57:25 | 49F | F4049 | Durham CT | 11:32 | 29/37 | 2097
|
132 | Shelli Franklin | 57:45 | 50F | F5059 | Bristol CT | 11:37 | 3/4 | 42
|
133 | Michelle Farella | 58:01 | 34F | F3039 | Bristol CT | 11:40 | 18/20 | 581
|
134 | Kimberly Rodriguez | 59:02 | 23F | F2029 | Bristol CT | 11:52 | 16/17 | 2095
|
135 | Susan McMahon | 59:21 | 46F | F4049 | Bristol CT | 11:56 | 30/37 | 3206
|
136 | Michelle Puskar | 59:48 | 41F | F4049 | East Hampton CT | 12:01 | 31/37 | 2090
|
137 | Lisa Crowley | 1:00:28 | 48F | F4049 | Bristol CT | 12:09 | 32/37 | 31
|
138 | Carolyn Checovetes | 1:00:53 | 64F | F6069 | Bristol CT | 12:14 | 3/4 | 23
|
139 | Carolyn Madore | 1:01:03 | 27F | F2029 | Bristol CT | 12:16 | 17/17 | 2060
|
140 | Brett McQuiggan | 1:01:54 | 36M | M3039 | Bristol CT | 12:27 | 13/13 | 2071
|
141 | Hollly Kronen | 1:02:17 | 9F | F0013 | Bristol CT | 12:31 | 6/6 | 590
|
142 | Amy Mazuroski | 1:02:37 | 40F | F4049 | Bristol CT | 12:35 | 33/37 | 2064
|
143 | Shelby Palmer | 1:03:32 | 34F | F3039 | Burlington CT | 12:46 | 19/20 | 2082
|
144 | Karen Reardon | 1:04:06 | 47F | F4049 | Bristol CT | 12:53 | 34/37 | 2092
|
145 | Carol Brown | 1:04:21 | 47F | F4049 | New Haven CT | 12:56 | 35/37 | 15
|
146 | Kim Kronen | 1:05:57 | 52F | F5059 | Bristol CT | 13:16 | 4/4 | 3203
|
147 | Nicholas Feola | 1:06:20 | 10M | M0013 | Prospect CT | 13:20 | 3/3 | 40
|
148 | Charles Merlis | 1:06:57 | 78M | M7099 | W Hartford CT | 13:28 | 1/1 | 587
|
149 | Calitchi Melendez | 1:07:35 | 40F | F4049 | Hartford CT | 13:35 | 36/37 | 2072
|
150 | Keri Pepitone | 1:08:09 | 39F | F3039 | Prospect CT | 13:42 | 20/20 | 2086
|
151 | Kimberly ODell | 1:09:03 | 41F | F4049 | Windsor CT | 13:53 | 37/37 | 2081
|
152 | Jane Carlozzi | 1:09:42 | 62F | F6069 | Farmington CT | 14:01 | 4/4 | 570
|

|
Race Results     | Division Results     |
 Top Male: 1. Tyler Raymond 2. William Sanders 3. Evan Jaworski 4. Mario Vazquez 5. Chris Armstrong |
 Top Female: 1. Melissa Stellato 2. Linda Spooner 3. Amanda Terenzi 4. Patricia Vega-Dones 5. Brittany Telke |

|
 |