Marlborough Lions Marlborough Masquerade 5K |
Top Male: 1. William Sanders 2. Adam Bulewich 3. Kevin Glenn 4. Alex Juliani 5. Bruce Christensen |
Top Female: 1. Linda Spooner 2. Min Schomer 3. Rachel Hartley 4. Barbara Pearce 5. Paige Spooner |
Marlborough Masquerade 5K Road Race
Sunday October 31, 2021 - Blish Paek - Marlborough CT
Platt Systems Chip Timing & Scoring - 54 degrees Overcast
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : William Sanders Overall Female: Linda Spooner
|
OVERALL | | | | | GUN | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | William Sanders | 34M | M3039 | Marlborough CT | 16:45 | 5:23 | 1/5 | 194
|
2 | Adam Bulewich | 45M | M4049 | South Windsor CT | 18:42 | 6:01 | 1/7 | 200
|
3 | Linda Spooner | 47F | F4049 | Sturbridge MA | 19:28 | 6:16 | 1/14 | 1836
|
4 | Kevin Glenn | 63M | M5064 | Bolton CT | 20:12 | 6:30 | 1/10 | 1840
|
5 | Alex Juliani | 14M | M1419 | Marlborough CT | 21:14 | 6:50 | 1/3 | 16
|
6 | Bruce Christensen | 53M | M5064 | Bolton CT | 21:15 | 6:50 | 2/10 | 1849
|
7 | Jacob Coates | 15M | M1419 | Marlborough CT | 22:13 | 7:09 | 2/3 | 79
|
8 | Min Schomer | 44F | F4049 | Marlborough CT | 23:28 | 7:33 | 2/14 | 21
|
9 | Rachel Hartley | 41F | F4049 | Lebanon CT | 23:34 | 7:35 | 3/14 | 13
|
10 | Derek Barone | 12M | M0013 | Marlborough CT | 23:39 | 7:36 | 1/9 | 197
|
11 | Chase McLaughlin | 12M | M0013 | Marlborough CT | 23:42 | 7:37 | 2/9 | 198
|
12 | Joshua Padula | 41M | M4049 | Marlborough CT | 23:54 | 7:41 | 2/7 | 57
|
13 | Kevin MacDonald | 64M | M5064 | Norwich CT | 24:01 | 7:43 | 3/10 | 1852
|
14 | Matthew Kellogg | 45M | M4049 | ColchesterColchester | 24:46 | 7:58 | 3/7 | 1827
|
15 | Barbara Pearce | 67F | F6574 | Guilford CT | 25:04 | 8:04 | 1/1 | 1844
|
16 | Sean Sullivan | 55M | M5064 | Marlborough CT | 25:22 | 8:09 | 4/10 | 26
|
17 | Michael Elser | 64M | M5064 | Middlebury CT | 25:58 | 8:21 | 5/10 | 181
|
18 | Paige Spooner | 13F | F0013 | Sturbridge MA | 26:10 | 8:25 | 1/11 | 1837
|
19 | Ivan Shapiro | 9M | M0013 | Marlborough CT | 26:49 | 8:37 | 3/9 | 192
|
20 | Nixon Gustafson | 7M | M0013 | Marlborough CT | 26:55 | 8:39 | 4/9 | 1832
|
21 | Erin Chiz | 39F | F3039 | Marlborough CT | 27:02 | 8:42 | 1/7 | 1851
|
22 | Jennifer Vincenzo | 22F | F2029 | Marlborough CT | 27:10 | 8:44 | 1/2 | 35
|
23 | Laurie Brooks | 59F | F5064 | Bolton CT | 27:19 | 8:47 | 1/5 | 1841
|
24 | Mark Dursin | 51M | M5064 | Marlborough CT | 27:29 | 8:50 | 6/10 | 1848
|
25 | Andrea Gustafson | 40F | F4049 | Marlborough CT | 27:46 | 8:56 | 4/14 | 1829
|
26 | Kathleen Boni | 53F | F5064 | North Branford CT | 28:17 | 9:06 | 2/5 | 186
|
27 | Brian Fidler | 50M | M5064 | West Haven CT | 28:41 | 9:13 | 7/10 | 10
|
28 | Daniel Hood | 34M | M3039 | Marlborough CT | 29:14 | 9:24 | 2/5 | 82
|
29 | Katlyn Noble | 31F | F3039 | Hebron CT | 29:16 | 9:25 | 2/7 | 18
|
30 | James Chiz | 9M | M0013 | Marlborough CT | 29:21 | 9:26 | 5/9 | 1850
|
31 | Alejandro Danburg | 16M | M1419 | Marlborough CT | 29:32 | 9:30 | 3/3 | 190
|
32 | Derek Welch | 32M | M3039 | Marlborough CT | 29:48 | 9:35 | 3/5 | 1833
|
33 | Kimberly Welch | 33F | F3039 | Marlborough CT | 29:48 | 9:35 | 3/7 | 1834
|
34 | Anna Welch | 2F | F0013 | Marlborough CT | 29:48 | 9:35 | 2/11 | 1835
|
35 | Violet Spooner | 11F | F0013 | Sturbridge MA | 29:54 | 9:37 | 3/11 | 1838
|
36 | Tom Gumbley | 27M | M2029 | Cranston RI | 29:55 | 9:37 | 1/1 | 180
|
37 | Darren Vincenzo | 58M | M5064 | Marlborough CT | 30:17 | 9:44 | 8/10 | 31
|
38 | Edward Yergeau | 68M | M6574 | Manchester CT | 31:10 | 10:01 | 1/2 | 1823
|
39 | Chelsea Ferranti | 30F | F3039 | Wallingford CT | 31:12 | 10:02 | 4/7 | 1842
|
40 | Ashley Thammavongsa | 25F | F2029 | Bristol CT | 31:36 | 10:10 | 2/2 | 188
|
41 | Craig Szymanski | 57M | M5064 | Ivoryton CT | 32:15 | 10:22 | 9/10 | 199
|
42 | Kevin McMillan | 34M | M3039 | Manchester CT | 32:54 | 10:35 | 4/5 | 17
|
43 | Sarah Harvey | 12F | F0013 | East Haddam CT | 32:57 | 10:36 | 4/11 | 1826
|
44 | Payton Balducci | 12F | F0013 | Colchester CT | 33:00 | 10:37 | 5/11 | 171
|
45 | Steven Barrett | 37M | M3039 | Hebron CT | 36:44 | 11:49 | 5/5 | 2
|
46 | Bob Tumiski | 66M | M6574 | Wallingford CT | 36:48 | 11:50 | 2/2 | 1853
|
47 | Unknown Unknown--- | 0M | M---- | | 36:51 | 11:51 | 0/0 | 21292
|
48 | Jessica Miccio | 49F | F4049 | West Haven CT | 36:54 | 11:52 | 5/14 | 90
|
49 | Christopher Jones | 48M | M4049 | East Granby CT | 37:03 | 11:55 | 4/7 | 112
|
50 | Sybil Sanders | 43F | F4049 | Marlborough CT | 38:08 | 12:16 | 6/14 | 191
|
51 | Nadya Shapiro | 13F | F0013 | Marlborough CT | 38:39 | 12:26 | 6/11 | 193
|
52 | Bonnie Jones | 48F | F4049 | East Granby CT | 39:12 | 12:37 | 7/14 | 169
|
53 | Jemmye Balducci | 10F | F0013 | Colchester CT | 39:31 | 12:43 | 7/11 | 173
|
54 | Taylor Balducci | 10F | F0013 | Colchester CT | 39:55 | 12:50 | 8/11 | 172
|
55 | Maria Balducci | 40F | F4049 | Colchester CT | 40:03 | 12:53 | 8/14 | 183
|
56 | Michele Larson | 40F | F4049 | Moodus CT | 40:19 | 12:58 | 9/14 | 174
|
57 | Juliet Feulner | 10F | F0013 | East Haddam CT | 40:23 | 12:59 | 9/11 | 179
|
58 | BETHANY HARTSHORN | 47F | F4049 | Glastonbury CT | 41:00 | 13:11 | 10/14 | 1845
|
59 | Kimberly Watson | 47F | F4049 | Glastonbury CT | 41:02 | 13:12 | 11/14 | 1847
|
60 | Stacy Harvey | 52F | F5064 | East Haddam CT | 41:33 | 13:22 | 3/5 | 1824
|
61 | Thomas Witten | 8M | M0013 | East Hampton CT | 42:00 | 13:31 | 6/9 | 55
|
62 | Jack Gustafson | 9M | M0013 | Marlborough CT | 42:05 | 13:32 | 7/9 | 1831
|
63 | Carl Gustafson | 44M | M4049 | Marlborough CT | 42:08 | 13:33 | 5/7 | 1830
|
64 | Amy Feulner | 43F | F4049 | East Haddam CT | 42:13 | 13:35 | 12/14 | 177
|
65 | Adam Witten | 41M | M4049 | Forest Hills NY | 42:14 | 13:35 | 6/7 | 39
|
66 | Katelyn Harvey | 12F | F0013 | East Haddam CT | 42:26 | 13:39 | 10/11 | 1825
|
67 | Thomas Sullivan | 82M | M7599 | Ledyard CT | 42:47 | 13:46 | 1/1 | 1828
|
68 | Sheila Diener-Elser | 63F | F5064 | Middlebury CT | 43:08 | 13:53 | 4/5 | 182
|
69 | JOE DAY | 52M | M5064 | Glastonbury CT | 44:02 | 14:10 | 10/10 | 1846
|
70 | Fallon Morganson | 10F | F0013 | Marlborough CT | 45:22 | 14:36 | 11/11 | 185
|
71 | Amy Morganson | 39F | F3039 | Marlborough CT | 45:23 | 14:36 | 5/7 | 184
|
72 | Anita Wooten | 56F | F5064 | Riverhead NY | 47:06 | 15:09 | 5/5 | 189
|
73 | Joshua Padula | 4M | M0013 | Marlborough CT | 47:12 | 15:11 | 8/9 | 58
|
74 | Lindsay Padula | 36F | F3039 | Marlborough CT | 47:31 | 15:17 | 6/7 | 73
|
75 | Adam Allerton | 46M | M4049 | Bridgeport CT | 47:57 | 15:26 | 7/7 | 195
|
76 | Joetta Stewart | 40F | F4049 | Bridgeport CT | 47:58 | 15:26 | 13/14 | 196
|
77 | Sarah O'Keefe | 33F | F3039 | Marlborough CT | 51:45 | 16:39 | 7/7 | 56
|
78 | Declan Witten | 5M | M0013 | East Hampton CT | 54:10 | 17:26 | 9/9 | 54
|
79 | Julie Edmonds | 40F | F4049 | East Hampton CT | 54:11 | 17:26 | 14/14 | 7
|
|
Race Results     |
Top Male: 1. William Sanders 2. Adam Bulewich 3. Kevin Glenn 4. Alex Juliani 5. Bruce Christensen |
Top Female: 1. Linda Spooner 2. Min Schomer 3. Rachel Hartley 4. Barbara Pearce 5. Paige Spooner |
|
|