Vernon Mothers Day Dash 5K Road Race |
Top Male: 1. Stephen Fengler 2. Alex Norstrom 3. Justin Maloney 4. Scott Livingston 5. Benjamin Girard |
Top Female: 1. Elizabeth Fengler 2. Sybil Sanders 3. Linda Spooner 4. Destiny Fleeting 5. Dahlia Livingston |
2023 Vernon Mothers Day Dash 5K
Sunday May 14, 2023 - Henry Park - Vernon Ct
Platt Systems Chip Timing & Scoring - 57 degrees - Sunny
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Stephen Fengler Overall Female: Elizabeth Fengler
|
OVERALL | | | | | GUN | NET | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | TIME | PACE | PLC/TOT | BIB
|
1 | Stephen Fengler | 23M | M1929 | Wallingford CT | 16:00 | 16:00 | 5:09 | 1/8 | 31
|
2 | Alex Norstrom | 26M | M1929 | Glastonbury CT | 16:04 | 16:04 | 5:10 | 2/8 | 91
|
3 | Justin Maloney | 44M | M4049 | Somerville MA | 16:50 | 16:49 | 5:25 | 1/7 | 164
|
4 | Elizabeth Fengler | 27F | F1929 | Wallingford CT | 18:27 | 18:27 | 5:56 | 1/13 | 30
|
5 | Scott Livingston | 50M | M5059 | Bolton CT | 18:42 | 18:40 | 6:01 | 1/6 | 72
|
6 | Sybil Sanders | 45F | F4049 | Marlborough CT | 18:47 | 18:47 | 6:02 | 1/28 | 108
|
7 | Benjamin Girard | 30M | M3039 | Vernon Rockville CT | 19:01 | 19:01 | 6:07 | 1/6 | 41
|
8 | Alex Gounaris | 14M | M0014 | Vernon Rockville CT | 19:24 | 19:24 | 6:14 | 1/12 | 44
|
9 | Emmett Kristoff | 14M | M0014 | Vernon Rockville CT | 19:32 | 19:32 | 6:17 | 2/12 | 68
|
10 | Josh Martin | 14M | M0014 | Vernon CT | 19:39 | 19:39 | 6:19 | 3/12 | 77
|
11 | Linda Spooner | 48F | F4049 | Sturbridge MA | 19:40 | 19:40 | 6:19 | 2/28 | 118
|
12 | Kevin Glenn | 65M | M6069 | Bolton CT | 19:54 | 19:52 | 6:24 | 1/6 | 42
|
13 | Yousuf Aslam | 27M | M1929 | Vernon Rockville CT | 20:05 | 20:04 | 6:28 | 3/8 | 155
|
14 | Richard Lindahl | 43M | M4049 | Vernon Rockville CT | 20:15 | 20:13 | 6:31 | 2/7 | 166
|
15 | John Minervino | 59M | M5059 | Higganum CT | 20:24 | 20:23 | 6:34 | 2/6 | 152
|
16 | Destiny Fleeting | 14F | F0014 | Vernon Rockville CT | 21:29 | 21:29 | 6:55 | 1/16 | 154
|
17 | Jamie Wohletz | 31M | M3039 | Vernon Rockville CT | 22:01 | 21:56 | 7:05 | 2/6 | 147
|
18 | Roberto Perez | 29M | M1929 | Manchester CT | 22:30 | 22:29 | 7:14 | 4/8 | 103
|
19 | Ryan Crowley | 13M | M0014 | Ellington CT | 22:59 | 22:56 | 7:23 | 4/12 | 21
|
20 | Dahlia Livingston | 13F | F0014 | Bolton CT | 23:13 | 23:13 | 7:28 | 2/16 | 71
|
21 | Kevin Tranberg | 54M | M5059 | Wethersfield CT | 23:29 | 23:28 | 7:33 | 3/6 | 138
|
22 | Dani Kennedy | 64F | F6069 | Vernon CT | 23:34 | 23:34 | 7:35 | 1/13 | 65
|
23 | Laura Becker | 38F | F3039 | Manchester CT | 23:38 | 23:35 | 7:36 | 1/13 | 4
|
24 | Kasey Baker | 41F | F4049 | Chester CT | 23:39 | 23:36 | 7:36 | 3/28 | 3
|
25 | Peter Briggeman | 65M | M6069 | Vernon Rockville CT | 24:06 | 24:04 | 7:45 | 2/6 | 7
|
26 | Alina Niemczyk | 16F | F1518 | Vernon Rockville CT | 24:10 | 24:06 | 7:46 | 1/6 | 89
|
27 | Polly Peggers | 59F | F5059 | Tolland CT | 24:14 | 24:11 | 7:47 | 1/17 | 99
|
28 | Paige Spooner | 15F | F1518 | Sturbridge MA | 24:21 | 24:20 | 7:50 | 2/6 | 119
|
29 | Madalyn Saucier | 14F | F0014 | Vernon Rockville CT | 24:58 | 24:58 | 8:02 | 3/16 | 167
|
30 | Gabe Godfrey | 30M | M3039 | Vernon Rockville CT | 25:00 | 24:59 | 8:02 | 3/6 | 43
|
31 | Quinn Cavanaugh | 17M | M1518 | South Windsor CT | 25:09 | 25:01 | 8:05 | 1/2 | 158
|
32 | Bridget Sutherland | 44F | F4049 | Vernon Rockville CT | 25:16 | 25:07 | 8:08 | 4/28 | 125
|
33 | Isaac Stanford | 12M | M0014 | Tolland CT | 25:20 | 25:13 | 8:09 | 5/12 | 121
|
34 | Rory Williams | 23M | M1929 | West Hartford CT | 25:28 | 25:26 | 8:11 | 5/8 | 145
|
35 | Lauren Egan | 40F | F4049 | Rocky Hill CT | 25:34 | 25:29 | 8:13 | 5/28 | 28
|
36 | Debra Malavenda | 54F | F5059 | North Franklin CT | 25:40 | 25:36 | 8:15 | 2/17 | 175
|
37 | Lindsay Darcy | 39F | F3039 | Coventry CT | 25:41 | 25:32 | 8:16 | 2/13 | 151
|
38 | Nathan Thomas | 15M | M1518 | Vernon Rockville CT | 25:47 | 25:36 | 8:18 | 2/2 | 131
|
39 | Timothy Thomas | 39M | M3039 | Ellington CT | 25:48 | 25:36 | 8:18 | 4/6 | 132
|
40 | Jo-Anne Rankin | 63F | F6069 | Vernon Rockville CT | 25:54 | 25:48 | 8:20 | 2/13 | 104
|
41 | Briana Callegari | 32F | F3039 | Coventry CT | 26:08 | 26:05 | 8:24 | 3/13 | 11
|
42 | Kelly Bologna | 38F | F3039 | Coventry CT | 26:21 | 26:20 | 8:28 | 4/13 | 5
|
43 | Emily Stanford | 43F | F4049 | Tolland CT | 26:26 | 26:19 | 8:30 | 6/28 | 120
|
44 | Michael Ambrosecchio | 65M | M6069 | Stamford CT | 26:28 | 26:25 | 8:31 | 3/6 | 2
|
45 | Sienna Crowley | 10F | F0014 | Ellington CT | 26:43 | 26:35 | 8:36 | 4/16 | 22
|
46 | Mike Crowley | 43M | M4049 | Ellington CT | 26:43 | 26:37 | 8:36 | 3/7 | 20
|
47 | Kate Sheely | 38F | F3039 | Vernon Rockville CT | 26:44 | 26:40 | 8:36 | 5/13 | 113
|
48 | Naomi Sellers | 27F | F1929 | Vernon Rockville CT | 26:44 | 26:39 | 8:36 | 2/13 | 109
|
49 | Ryan Jamieson | 12M | M0014 | Tolland CT | 27:07 | 26:55 | 8:43 | 6/12 | 55
|
50 | Aimee Niemczyk | 49F | F4049 | Vernon Rockville CT | 27:09 | 27:05 | 8:44 | 7/28 | 88
|
51 | Danielle Caviness | 40F | F4049 | Coventry CT | 27:15 | 27:13 | 8:46 | 8/28 | 15
|
52 | Susan Leslie | 73F | F7099 | South Windsor CT | 27:22 | 27:15 | 8:48 | 1/4 | 69
|
53 | Lisa Norstrom | 59F | F5059 | Coventry CT | 27:28 | 27:23 | 8:50 | 3/17 | 92
|
54 | Amy Watt | 46F | F4049 | Ellington CT | 27:34 | 27:28 | 8:52 | 9/28 | 140
|
55 | Laura Nelson | 41F | F4049 | Manchester CT | 27:36 | 27:16 | 8:53 | 10/28 | 87
|
56 | Mary Liz Williams | 61F | F6069 | West Hartford CT | 27:39 | 27:36 | 8:54 | 3/13 | 143
|
57 | Angeline Driggers | 27F | F1929 | Suffield CT | 28:17 | 28:17 | 9:06 | 3/13 | 25
|
58 | Richard Harding | 63M | M6069 | South Windsor CT | 28:27 | 28:20 | 9:09 | 4/6 | 45
|
59 | Zachary Thomas | 21M | M1929 | Vernon Rockville CT | 28:35 | 28:24 | 9:11 | 6/8 | 134
|
60 | Stephen Tolman | 77M | M7099 | Vernon Rockville CT | 28:38 | 28:32 | 9:12 | 1/3 | 135
|
61 | Elaine Dill | 74F | F7099 | Monson MA | 28:44 | 28:36 | 9:14 | 2/4 | 163
|
62 | Andrea Adams | 27F | F1929 | Vernon Rockville CT | 28:52 | 28:42 | 9:17 | 4/13 | 1
|
63 | Kristin Carl | 46F | F4049 | Vernon Rockville CT | 29:07 | 29:00 | 9:22 | 11/28 | 153
|
64 | Jonathan Bush | 38M | M3039 | Vernon Rockville CT | 29:14 | 28:53 | 9:24 | 5/6 | 10
|
65 | Kacey Levesque | 11F | F0014 | Vernon Rockville CT | 29:17 | 29:17 | 9:25 | 5/16 | 70
|
66 | Lynne Cavanaugh | 52F | F5059 | South Windsor CT | 29:28 | 29:20 | 9:28 | 4/17 | 156
|
67 | Mike Cavanaugh | 54M | M5059 | South Windsor CT | 29:29 | 29:22 | 9:29 | 4/6 | 157
|
68 | Shannon Bourbeau | 44F | F4049 | Willington CT | 29:33 | 29:27 | 9:30 | 12/28 | 6
|
69 | Lehann Carnevale | 41F | F4049 | Vernon Rockville CT | 29:44 | 29:37 | 9:34 | 13/28 | 14
|
70 | Tom Walsh | 68M | M6069 | Rocky Hill CT | 29:45 | 29:40 | 9:34 | 5/6 | 139
|
71 | Tyler Thomas | 12M | M0014 | Manchester CT | 29:49 | 29:38 | 9:35 | 7/12 | 133
|
72 | Isabell Skrzyniarz | 18F | F1518 | Ellington CT | 30:00 | 29:54 | 9:39 | 3/6 | 114
|
73 | Lynn Daley | 61F | F6069 | Ellington CT | 30:05 | 30:03 | 9:40 | 4/13 | 23
|
74 | Mike Jednak | 57M | M5059 | Storrs Mansfield CT | 30:06 | 30:02 | 9:41 | 5/6 | 57
|
75 | Mike Bendzinski | 70M | M7099 | Hebron CT | 30:15 | 30:06 | 9:44 | 2/3 | 169
|
76 | Meg Bendzinski | 61F | F6069 | Hebron CT | 30:15 | 30:07 | 9:44 | 5/13 | 168
|
77 | Karen Ricci | 60F | F6069 | Chaplin CT | 30:16 | 30:06 | 9:44 | 6/13 | 105
|
78 | Anthony Ricci | 26M | M1929 | Chaplin CT | 30:16 | 30:05 | 9:44 | 7/8 | 170
|
79 | Alexandra Perez | 28F | F1929 | Manchester CT | 30:23 | 30:20 | 9:46 | 5/13 | 102
|
80 | Annie Campanaro | 57F | F5059 | Vernon Rockville CT | 30:46 | 30:44 | 9:54 | 5/17 | 12
|
81 | Lilia Kieltyka | 56F | F5059 | New Britain CT | 30:49 | 30:29 | 9:55 | 6/17 | 160
|
82 | Maryann Morris | 68F | F6069 | Vernon Rockville CT | 31:20 | 31:13 | 10:05 | 7/13 | 183
|
83 | Audrey Courtney | 63F | F6069 | Vernon Rockville CT | 31:42 | 31:34 | 10:12 | 8/13 | 19
|
84 | Jay Keiser | 75M | M7099 | Middletown CT | 31:55 | 31:51 | 10:16 | 3/3 | 64
|
85 | Brian Phelps | 51M | M5059 | Vernon Rockville CT | 31:57 | 31:48 | 10:17 | 6/6 | 173
|
86 | Suzanne Lane | 64F | F6069 | Manchester CT | 32:20 | 32:17 | 10:24 | 9/13 | 171
|
87 | Stephen Morris | 33M | M3039 | Vernon Rockville CT | 32:25 | 32:18 | 10:26 | 6/6 | 184
|
88 | Jeanette Jamieson | 37F | F3039 | Tolland CT | 32:38 | 32:27 | 10:30 | 6/13 | 54
|
89 | Tracy Duenzl | 59F | F5059 | Columbia CT | 32:41 | 32:32 | 10:31 | 7/17 | 26
|
90 | Ellen Fitzpatrick | 62F | F6069 | West Tisbury MA | 32:44 | 32:42 | 10:32 | 10/13 | 32
|
91 | Cathy Fellows | 60F | F6069 | Hebron CT | 33:04 | 33:02 | 10:38 | 11/13 | 165
|
92 | Elaine Sullivan | 50F | F5059 | South Windsor CT | 33:30 | 33:24 | 10:46 | 8/17 | 162
|
93 | Jim Duffy | 42M | M4049 | Tolland CT | 34:34 | 34:21 | 11:07 | 4/7 | 27
|
94 | Tracy Freeman | 41F | F4049 | East Hartford CT | 34:59 | 34:54 | 11:15 | 14/28 | 38
|
95 | Jen Roy | 51F | F5059 | Vernon Rockville CT | 35:25 | 35:15 | 11:23 | 9/17 | 106
|
96 | Ryder Souza | 10M | M0014 | Manchester CT | 35:51 | 35:41 | 11:32 | 8/12 | 117
|
97 | Hanna Johnston | 24F | F1929 | Waterford CT | 35:59 | 35:53 | 11:34 | 6/13 | 58
|
98 | Tammy Gessay | 54F | F5059 | Vernon Rockville CT | 36:29 | 36:17 | 11:44 | 10/17 | 40
|
99 | Emily Torres | 53F | F5059 | Broad Brook CT | 36:58 | 36:44 | 11:53 | 11/17 | 136
|
100 | Penelope Torres | 20F | F1929 | Broad Brook CT | 36:58 | 36:44 | 11:53 | 7/13 | 137
|
101 | Johanna Johnston | 49F | F4049 | Vernon Rockville CT | 37:24 | 37:18 | 12:02 | 15/28 | 59
|
102 | Monica Muello | 56F | F5059 | South Windsor CT | 37:29 | 37:13 | 12:03 | 12/17 | 85
|
103 | Vihaan Kota | 10M | M0014 | Ellington CT | 38:37 | 38:31 | 12:25 | 9/12 | 67
|
104 | Lynn Nochisaki | 55F | F5059 | South Windsor CT | 38:48 | 38:37 | 12:29 | 13/17 | 90
|
105 | Allyson Pequita | 43F | F4049 | ENFIELD CT | 38:49 | 38:39 | 12:29 | 16/28 | 101
|
106 | Skylar Erdinc | 11F | F0014 | Storrs Mansfield CT | 38:59 | 38:43 | 12:32 | 6/16 | 29
|
107 | Ramona Georgescu | 41F | F4049 | Storrs Mansfield CT | 38:59 | 38:43 | 12:32 | 17/28 | 39
|
108 | Susan Izzo | 45F | F4049 | Manchester CT | 39:15 | 39:03 | 12:37 | 18/28 | 53
|
109 | Natalie Johnston | 20F | F1929 | Vernon Rockville CT | 39:29 | 39:24 | 12:42 | 8/13 | 60
|
110 | Ramya Datti | 37F | F3039 | Ellington CT | 39:30 | 39:25 | 12:42 | 7/13 | 24
|
111 | Frederick Owens | 43M | M4049 | Vernon Rockville CT | 40:11 | 40:03 | 12:56 | 5/7 | 97
|
112 | Ainsley Owens | 10F | F0014 | Vernon Rockville CT | 40:12 | 40:02 | 12:56 | 7/16 | 94
|
113 | Samir Surjit | 9M | M0014 | Glastonbury CT | 40:38 | 40:24 | 13:04 | 10/12 | 124
|
114 | Jean Hoffman | 47X | X4049 | Norwalk CT | 40:52 | 40:38 | 13:09 | 1/1 | 49
|
115 | Nancy Thomas | 63F | F6069 | Vernon Rockville CT | 40:53 | 40:40 | 13:09 | 12/13 | 130
|
116 | Yasmine Abunasra | 18F | F1518 | South Windsor CT | 40:54 | 40:43 | 13:09 | 4/6 | 174
|
117 | Nadine Abunasra | 18F | F1518 | South Windsor CT | 40:54 | 40:44 | 13:09 | 5/6 | 200
|
118 | Michele Coonan | 28F | F1929 | Tolland CT | 41:30 | 41:04 | 13:21 | 9/13 | 18
|
119 | MacKenna Stiart | 7F | F0014 | Vernon Rockville CT | 41:55 | 41:43 | 13:29 | 8/16 | 122
|
120 | Ailey Pequita | 15F | F1518 | ENFIELD CT | 41:56 | 41:45 | 13:29 | 6/6 | 100
|
121 | Barbara Maloney | 77F | F7099 | Tolland CT | 42:14 | 42:02 | 13:35 | 3/4 | 76
|
122 | Tammy Whaley | 49F | F4049 | Vernon Rockville CT | 42:41 | 42:31 | 13:44 | 19/28 | 141
|
123 | Emilie Hogrebe | 47F | F4049 | Vernon Rockville CT | 42:56 | 42:35 | 13:49 | 20/28 | 51
|
124 | Savanah Stuart | 9F | F0014 | Vernon Rockville CT | 43:42 | 43:30 | 14:03 | 9/16 | 123
|
125 | Adam Thomas | 42M | M4049 | Manchester CT | 43:43 | 43:30 | 14:04 | 6/7 | 127
|
126 | Gina Souza | 34F | F3039 | Manchester CT | 43:46 | 43:35 | 14:05 | 8/13 | 116
|
127 | David Thomas | 67M | M6069 | Vernon Rockville CT | 43:46 | 43:33 | 14:05 | 6/6 | 129
|
128 | Matthew Fleischman | 19M | M1929 | Somers CT | 46:16 | 45:49 | 14:53 | 8/8 | 34
|
129 | Anna Fleischman | 44F | F4049 | Somers CT | 46:48 | 46:22 | 15:03 | 21/28 | 33
|
130 | Bala Swaminathan | 35F | F3039 | South Windsor CT | 47:19 | 47:12 | 15:13 | 9/13 | 126
|
131 | Grace Floran | 1F | F0014 | Manchester CT | 48:16 | 47:47 | 15:32 | 10/16 | 36
|
132 | Gabby Floran | 11F | F0014 | Manchester CT | 48:17 | 47:47 | 15:32 | 11/16 | 35
|
133 | Sabrina Floran | 40F | F4049 | Manchester CT | 48:17 | 47:47 | 15:32 | 22/28 | 37
|
134 | Margaret Bugingo | 34F | F3039 | Storrs Mansfield CT | 49:25 | 49:25 | 15:54 | 10/13 | 8
|
135 | Claire Bush | 38F | F3039 | Vernon Rockville CT | 49:26 | 49:04 | 15:54 | 11/13 | 9
|
136 | Tessa Ryba | 2F | F0014 | Vernon Rockville CT | 50:03 | 49:33 | 16:06 | 12/16 | 107
|
137 | Julie Morris | 36F | F3039 | Vernon Rockville CT | 50:05 | 49:38 | 16:07 | 12/13 | 82
|
138 | Colleen Jednak | 56F | F5059 | Storrs Mansfield CT | 50:44 | 50:41 | 16:19 | 14/17 | 56
|
139 | Ruby Kalnenieks | 9F | F0014 | Vernon Rockville CT | 51:56 | 51:37 | 16:42 | 13/16 | 61
|
140 | Donna Heidelberger | 63F | F6069 | Vernon Rockville CT | 52:00 | 51:41 | 16:44 | 13/13 | 46
|
141 | Nicole Sharp | 21F | F1929 | Columbia CT | 53:11 | 52:52 | 17:07 | 10/13 | 112
|
142 | Sarah Mastroianni | 25F | F1929 | Vernon Rockville CT | 53:12 | 52:54 | 17:07 | 11/13 | 179
|
143 | Jacqui Heidelberger | 42F | F4049 | Vernon Rockville CT | 53:19 | 52:59 | 17:09 | 23/28 | 47
|
144 | Emily Lorenzet | 27F | F1929 | Ellington CT | 53:28 | 53:06 | 17:12 | 12/13 | 73
|
145 | Donna Zielinski | 57F | F5059 | Bethany CT | 53:28 | 53:05 | 17:12 | 15/17 | 148
|
146 | Adrian Surjit | 5M | M0014 | Glastonbury CT | 53:38 | 53:20 | 17:15 | 11/12 | 161
|
147 | Surjit Sethuraman | 42M | M4049 | Glastonbury CT | 53:39 | 53:23 | 17:16 | 7/7 | 110
|
148 | Natalie Williams | 9F | F0014 | South Windsor CT | 53:42 | 53:24 | 17:17 | 14/16 | 144
|
149 | Sarah Williams | 43F | F4049 | South Windsor CT | 54:09 | 53:50 | 17:25 | 24/28 | 146
|
150 | Kathleen Williams | 7F | F0014 | South Windsor CT | 54:10 | 53:51 | 17:26 | 15/16 | 142
|
151 | Bonnie Hogrebe | 74F | F7099 | Ellington CT | 54:19 | 53:57 | 17:28 | 4/4 | 50
|
152 | Jennifer Holloway | 53F | F5059 | Vernon Rockville CT | 55:37 | 55:17 | 17:54 | 16/17 | 52
|
153 | Kelly Ostergren | 57F | F5059 | Columbia CT | 55:38 | 55:19 | 17:54 | 17/17 | 93
|
154 | Brianna Mastroianni | 22F | F1929 | Vernon Rockville CT | 55:39 | 55:19 | 17:54 | 13/13 | 178
|
155 | Lakshmi Narayanan | 40F | F4049 | Ellington CT | 57:28 | 57:20 | 18:29 | 25/28 | 86
|
156 | Abhinav Nair | 12M | M0014 | Ellington CT | 57:41 | 57:33 | 18:34 | 12/12 | 172
|
157 | Renu Malamal | 40F | F4049 | Ellington CT | 57:44 | 57:36 | 18:35 | 26/28 | 74
|
158 | Juli Molloy | 43F | F4049 | Tolland CT | 59:03 | 58:48 | 19:00 | 27/28 | 81
|
159 | Dorothy Molloy | 7F | F0014 | Tolland CT | 59:03 | 58:48 | 19:00 | 16/16 | 80
|
160 | Allison Chiasson | 38F | F3039 | Vernon Rockville CT | 59:43 | 59:23 | 19:13 | 13/13 | 16
|
161 | Kim Chiasson | 41F | F4049 | Willington CT | 59:43 | 59:24 | 19:13 | 28/28 | 17
|
|
Race Results     | Division and Team Results     |
Top Male: 1. Stephen Fengler 2. Alex Norstrom 3. Justin Maloney 4. Scott Livingston 5. Benjamin Girard |
Top Female: 1. Elizabeth Fengler 2. Sybil Sanders 3. Linda Spooner 4. Destiny Fleeting 5. Dahlia Livingston |
|
|