Bristol Boys & Girls Club 5k Race |
Top Male: 1. John Ducham 2. James Elkington 3. Mark Rodriguez 4. Eric Armbruster 5. David Robinson |
Top Female: 1. Jessica Davis 2. Celine Bonilla 3. Simona Biswas 4. Riley De Las Casas 5. Katheryn Vallencia |
2023 Bristol Boys and Girls Ckub 5K Color Run
Saturday September 9, 2023 - Boys and Girls Club, Bristol CT
Platt Systems Chip Timing & Scoring - 70 degrees - Partly Cloudy
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : John Ducham Overall Female: Jessica Davis
|
OVERALL | | | | | GUN | NET | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | TIME | PACE | PLC/TOT | BIB
|
1 | John Ducham | 29M | M2029 | Thomaston CT | 19:04 | 19:04 | 6:08 | 1/5 | 32
|
2 | James Elkington | 40M | M4049 | Farmington CT | 20:23 | 20:20 | 6:33 | 1/13 | 191
|
3 | Mark Rodriguez | 51M | M5059 | Plainville CT | 21:02 | 21:02 | 6:46 | 1/8 | 86
|
4 | Eric Armbruster | 34M | M3039 | Harwinton CT | 21:59 | 21:58 | 7:04 | 1/12 | 278
|
5 | David Robinson | 47M | M4049 | Plainville CT | 23:09 | 23:01 | 7:27 | 2/13 | 85
|
6 | Matthew Fischer | 40M | M4049 | Bethany CT | 23:20 | 23:19 | 7:30 | 3/13 | 177
|
7 | Jessica Davis | 38F | F3039 | Kent CT | 24:08 | 24:08 | 7:46 | 1/14 | 190
|
8 | Bill Thomson | 60M | M6069 | Southington CT | 24:20 | 24:20 | 7:49 | 1/2 | 186
|
9 | TJ Westerberg | 44M | M4049 | New Haven CT | 26:23 | 26:03 | 8:29 | 4/13 | 100
|
10 | Steve Beecher | 40M | M4049 | Bristol CT | 26:30 | 26:27 | 8:31 | 5/13 | 180
|
11 | Dante Rivera | 20M | M2029 | Bristol CT | 26:32 | 26:30 | 8:32 | 2/5 | 172
|
12 | Celine Bonilla | 26F | F2029 | Bristol CT | 26:38 | 26:36 | 8:34 | 1/6 | 170
|
13 | Isaac White | 31M | M3039 | Bristol CT | 26:41 | 26:39 | 8:35 | 2/12 | 169
|
14 | Bryan Casey | 35M | M3039 | Bristol CT | 26:47 | 26:45 | 8:37 | 3/12 | 280
|
15 | Juan Calderon | 22X | X2029 | Bristol CT | 27:03 | 27:00 | 8:42 | 1/2 | 184
|
16 | Simona Biswas | 11F | F0012 | Farmington CT | 27:19 | 27:04 | 8:47 | 1/2 | 289
|
17 | Riley De Las Casas | 40F | F4049 | West Hartford CT | 27:23 | 27:17 | 8:48 | 1/15 | 28
|
18 | Matt Craig | 39M | M3039 | Bristol CT | 27:32 | 27:28 | 8:51 | 4/12 | 183
|
19 | Mike Davis | 34M | M3039 | Bristol CT | 27:35 | 27:23 | 8:52 | 5/12 | 26
|
20 | Jeffrey Caggiano | 54M | M5059 | Bristol CT | 28:11 | 28:03 | 9:04 | 2/8 | 182
|
21 | CARLOS FIGUEROA | 54M | M5059 | Simsbury CT | 28:12 | 27:57 | 9:04 | 3/8 | 39
|
22 | Katheryn Vallencia | 26F | F2029 | Kent CT | 28:23 | 28:23 | 9:08 | 2/6 | 189
|
23 | David Martins | 45M | M4049 | Southington CT | 28:57 | 28:43 | 9:18 | 6/13 | 67
|
24 | Mark Castillo | 42M | M4049 | Bristol CT | 28:59 | 28:56 | 9:19 | 7/13 | 281
|
25 | Antonio Chiuchiolo | 47M | M4049 | Bristol CT | 29:17 | 29:05 | 9:25 | 8/13 | 15
|
26 | Elizabeth Smith | 30F | F3039 | Manchester CT | 30:04 | 29:52 | 9:40 | 2/14 | 94
|
27 | Mia Stopkoski | 13F | F1319 | Bristol CT | 30:06 | 29:58 | 9:41 | 1/4 | 175
|
28 | Jason Trick | 38M | M3039 | Bristol CT | 30:08 | 29:59 | 9:41 | 6/12 | 174
|
29 | Julio Guzman | 58M | M5059 | Bristol CT | 30:33 | 30:29 | 9:49 | 4/8 | 282
|
30 | Bruce Goulart | 73M | M7079 | Newtown CT | 30:47 | 30:39 | 9:54 | 1/1 | 181
|
31 | Chris Persico | 43M | M4049 | Bristol CT | 30:56 | 30:45 | 9:57 | 9/13 | 75
|
32 | Dakota Turner | 26X | X2029 | East Hartford CT | 30:58 | 30:51 | 9:57 | 2/2 | 99
|
33 | David Mahaney | 45M | M4049 | Bristol CT | 30:59 | 30:49 | 9:58 | 10/13 | 62
|
34 | Diann Thomson | 59F | F5059 | Southington CT | 31:18 | 31:17 | 10:04 | 1/7 | 188
|
35 | John Cassidy | 64M | M6069 | Bristol CT | 31:19 | 31:08 | 10:04 | 2/2 | 192
|
36 | Karin Przygocki | 52F | F5059 | Bristol CT | 31:25 | 31:20 | 10:06 | 2/7 | 78
|
37 | Monika Shoham | 49F | F4049 | Wethersfield CT | 31:26 | 31:23 | 10:07 | 2/15 | 90
|
38 | Andrew Digregorio | 19M | M1319 | Ellington CT | 31:28 | 31:12 | 10:07 | 1/4 | 31
|
39 | Clare Keller | 29F | F2029 | Bantam CT | 31:28 | 31:10 | 10:07 | 3/6 | 54
|
40 | Elizabeth Positano | 42F | F4049 | Bristol CT | 31:43 | 31:36 | 10:12 | 3/15 | 77
|
41 | Daniel Gay | 36M | M3039 | Bristol CT | 31:55 | 31:51 | 10:16 | 7/12 | 176
|
42 | Laura Watson | 50F | F5059 | Bristol CT | 32:08 | 31:59 | 10:20 | 3/7 | 185
|
43 | Eric Attle | 25M | M2029 | Bristol CT | 32:15 | 32:09 | 10:22 | 3/5 | 166
|
44 | Thomas Skelly | 35M | M3039 | Farmington CT | 32:19 | 32:09 | 10:24 | 8/12 | 93
|
45 | Leuween Skelly | 33F | F3039 | Farmington CT | 32:20 | 32:10 | 10:24 | 3/14 | 92
|
46 | Joshua Medeiros | 35M | M3039 | Bristol CT | 32:27 | 32:13 | 10:26 | 9/12 | 69
|
47 | Diana Jusino | 45F | F4049 | Bristol CT | 32:57 | 32:42 | 10:36 | 4/15 | 52
|
48 | DJ Green | 24M | M2029 | Bristol CT | 32:57 | 32:53 | 10:36 | 4/5 | 284
|
49 | Mike Martin | 0M | M0000 | Cheshire CT | 33:11 | 33:02 | 10:40 | 1/3 | 199
|
50 | Sue Carver | 56F | F5059 | New Britain CT | 34:12 | 33:59 | 11:00 | 4/7 | 13
|
51 | Alise Figueroa | 56F | F5059 | Simsbury CT | 34:12 | 33:58 | 11:00 | 5/7 | 37
|
52 | Lara Emery | 40F | F4049 | Naugatuck CT | 34:21 | 33:56 | 11:03 | 5/15 | 34
|
53 | Karen Davis | 28F | F2029 | Bristol CT | 35:03 | 34:52 | 11:16 | 4/6 | 25
|
54 | Caitlin Kelleher | 41F | F4049 | Bristol CT | 35:10 | 34:56 | 11:18 | 6/15 | 53
|
55 | Rosie Courtney | 62F | F6069 | Poquonock CT | 35:46 | 35:35 | 11:30 | 1/5 | 17
|
56 | Madison Roberson | 29F | F2029 | Terryville CT | 35:51 | 35:49 | 11:32 | 5/6 | 84
|
57 | Meghan Rickard | 34F | F3039 | Southington CT | 35:52 | 35:49 | 11:32 | 4/14 | 82
|
58 | Anne Baker | 62F | F6069 | Clinton CT | 35:56 | 35:44 | 11:33 | 2/5 | 173
|
59 | Amy Cunningham | 37F | F3039 | Wethersfield CT | 36:06 | 35:52 | 11:37 | 5/14 | 21
|
60 | Jacob Wieloch | 0M | M0000 | Cheshire CT | 36:14 | 36:04 | 11:39 | 2/3 | 198
|
61 | Bryan Dumelin | 42M | M4049 | Bristol CT | 36:19 | 36:06 | 11:41 | 11/13 | 33
|
62 | Chadwick Epps | 43M | M4049 | Newington CT | 36:25 | 36:18 | 11:43 | 12/13 | 36
|
63 | Aiden Gauthier | 13M | M1319 | Newington CT | 36:26 | 36:17 | 11:43 | 2/4 | 46
|
64 | Alison Kulas | 43F | F4049 | Windsor Locks CT | 36:52 | 36:40 | 11:51 | 7/15 | 56
|
65 | Jerry Vargas | 55M | M5059 | Bristol CT | 37:13 | 37:10 | 11:58 | 5/8 | 171
|
66 | Cynthia Zabel | 28F | F2029 | Bristol CT | 37:16 | 37:13 | 11:59 | 6/6 | 168
|
67 | Elizabeth Floyd | 37F | F3039 | Bristol CT | 37:26 | 37:26 | 12:02 | 6/14 | 40
|
68 | Troi Paradis | 22M | M2029 | Bristol CT | 37:41 | 37:20 | 12:07 | 5/5 | 73
|
69 | Kadeem Thompson | 33M | M3039 | Bristol CT | 38:38 | 38:30 | 12:26 | 10/12 | 98
|
70 | Laurie Adams | 64F | F6069 | Southington CT | 38:45 | 38:32 | 12:28 | 3/5 | 1
|
71 | Jeanne Thomas | 68F | F6069 | Wolcott CT | 38:46 | 38:27 | 12:28 | 4/5 | 277
|
72 | Jasmine Cummings | 34F | F3039 | Bristol CT | 38:47 | 38:42 | 12:28 | 7/14 | 20
|
73 | Carleen Moody | 31F | F3039 | Woodbury CT | 39:01 | 38:56 | 12:33 | 8/14 | 167
|
74 | Keith Williams | 47M | M4049 | Granby CT | 39:21 | 39:07 | 12:39 | 13/13 | 178
|
75 | Stan Stickney | 54M | M5059 | Harwinton CT | 39:50 | 39:35 | 12:49 | 6/8 | 95
|
76 | Tristan Emery | 39M | M3039 | Naugatuck CT | 40:18 | 39:51 | 12:58 | 11/12 | 35
|
77 | Nicole Silva | 39F | F3039 | Southington CT | 40:18 | 39:52 | 12:58 | 9/14 | 91
|
78 | Mary Etter | 56F | F5059 | Southington CT | 40:23 | 40:13 | 12:59 | 6/7 | 187
|
79 | Collin Cooke | 31M | M3039 | Bristol CT | 41:32 | 41:09 | 13:22 | 12/12 | 16
|
80 | Rachael Gagnon | 35F | F3039 | Thomaston CT | 41:36 | 41:14 | 13:23 | 10/14 | 44
|
81 | Rose GagnonPhilbrook | 32F | F3039 | Terryville CT | 41:39 | 41:16 | 13:24 | 11/14 | 45
|
82 | Peggy Dahlem | 64F | F6069 | Stamford CT | 41:46 | 41:38 | 13:26 | 5/5 | 22
|
83 | Alla Manni | 41F | F4049 | Farmington CT | 42:41 | 42:36 | 13:44 | 8/15 | 63
|
84 | Shelli Franklin | 55F | F5059 | Bristol CT | 43:28 | 43:05 | 13:59 | 7/7 | 42
|
85 | Jackie Budynkiewicz | 36F | F3039 | Bristol CT | 44:48 | 44:36 | 14:25 | 12/14 | 10
|
86 | Cameron Persico | 13M | M1319 | Bristol CT | 44:48 | 44:37 | 14:25 | 3/4 | 74
|
87 | Emilee Ziolkowski | 43F | F4049 | Plantsville CT | 45:12 | 44:47 | 14:32 | 9/15 | 162
|
88 | Miranda Ziolkowski | 13F | F1319 | Plantsville CT | 45:12 | 44:47 | 14:32 | 2/4 | 163
|
89 | Quitin Mack | 15M | M1319 | Plymouth CT | 45:14 | 44:52 | 14:33 | 4/4 | 283
|
90 | Erica Lenti | 37F | F3039 | Thomaston CT | 47:14 | 47:01 | 15:12 | 13/14 | 58
|
91 | Madeline Burnham | 11F | F0012 | Glastonbury CT | 47:16 | 47:10 | 15:12 | 2/2 | 11
|
92 | Iris Mack | 46F | F4049 | Thomaston CT | 47:17 | 47:03 | 15:13 | 10/15 | 61
|
93 | Kaitlyn Shelar | 40F | F4049 | Glastonbury CT | 47:18 | 47:11 | 15:13 | 11/15 | 89
|
94 | Dawn Lloyd | 49F | F4049 | Bristol CT | 48:07 | 48:02 | 15:29 | 12/15 | 60
|
95 | Sudipta Biswas | 48F | F4049 | Thomaston CT | 48:55 | 48:38 | 15:44 | 13/15 | 7
|
96 | Kaitlyn Gingras | 38F | F3039 | Bristol CT | 49:23 | 49:09 | 15:53 | 14/14 | 47
|
97 | Kelly engle | 40F | F4049 | Plymouth CT | 49:26 | 49:03 | 15:54 | 14/15 | 279
|
98 | Salvatore Raimondi | 52M | M5059 | Plainville CT | 54:09 | 54:03 | 17:25 | 7/8 | 80
|
99 | Jan Bosworth | 76F | F7079 | Bradenton FL | 54:30 | 54:12 | 17:32 | 1/1 | 8
|
100 | Ash De Las Casas | 33X | X3039 | West Hartford CT | 56:50 | 56:23 | 18:17 | 1/1 | 27
|
101 | Jocelin Quituizaca | 18F | F1319 | Waterbury CT | 1:00:55 | 59:59 | 19:36 | 3/4 | 79
|
102 | Hilda Quituizaca | 41F | F4049 | Waterbury CT | 1:01:03 | 1:00:08 | 19:38 | 15/15 | 193
|
103 | Babul Biswas | 52M | M5059 | Farmington CT | 1:01:38 | 1:01:22 | 19:50 | 8/8 | 288
|
104 | Misty Biswas | 13F | F1319 | Farmington CT | 1:01:38 | 1:01:23 | 19:50 | 4/4 | 290
|
105 | Mike Magistrali | 0M | M0000 | Cheshire CT | 1:04:12 | 1:03:18 | 20:39 | 3/3 | 194
|
106 | Patrick Reusch | 0M | M0000 | Cheshire CT | 1:04:59 | 1:04:05 | 20:55 | 4/3 | 197
|
107 | Patrick Conlin | 0M | M0000 | Cheshire CT | 1:04:59 | 1:04:07 | 20:55 | 5/3 | 200
|
|
Race Results 5K     | Division Results     |
Top Male: 1. John Ducham 2. James Elkington 3. Mark Rodriguez 4. Eric Armbruster 5. David Robinson |
Top Female: 1. Jessica Davis 2. Celine Bonilla 3. Simona Biswas 4. Riley De Las Casas 5. Katheryn Vallencia |
|
|