Newington Library 5K Road Race |
Top Male: 1. Michael Bohlke 2. Brian Krusell 3. Thomas Doyle 4. Chris Chisholm 5. Reed Campbell |
Top Female: 1. Linda Spooner 2. Katey Baruth 3. Kristina Miner 4. Kim Krusell 5. Erin McGinn |
2023 Newington Library Challenge 5K
Sunday May 21, 2023 - Garfield St - Newington Ct
Platt Systems Chip Timing & Scoring - 57 degrees - Sunny
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Michael Bohlke Overall Female: Linda Spooner
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Michael Bohlke | 14:40 | 19M | M1519 | Newington CT | 4:43 | 1/6 | 157
|
2 | Brian Krusell | 16:50 | 33M | M3039 | Northampton MA | 5:25 | 1/29 | 17
|
3 | Thomas Doyle | 16:57 | 23M | M2029 | Newington CT | 5:27 | 1/15 | 180
|
4 | Chris Chisholm | 16:58 | 61M | M6069 | Famington CT | 5:27 | 1/14 | 256
|
5 | Reed Campbell | 18:37 | 20M | M2029 | Newington CT | 5:59 | 2/15 | 258
|
6 | Linda Spooner | 19:34 | 48F | F4049 | Sturbridge MA | 6:18 | 1/25 | 247
|
7 | Andrew Bogatz | 19:48 | 22M | M2029 | Newington CT | 6:22 | 3/15 | 271
|
8 | Robert Pezzulo | 20:24 | 25M | M2029 | Plainville CT | 6:34 | 4/15 | 112
|
9 | Dylan Anctil | 21:10 | 17M | M1519 | Newington CT | 6:48 | 2/6 | 89
|
10 | Nathaniel Pettit | 21:22 | 27M | M2029 | Newington CT | 6:52 | 5/15 | 243
|
11 | Katey Baruth | 21:25 | 46F | F4049 | Naugatuck CT | 6:53 | 2/25 | 2194
|
12 | Zander Waluk | 21:36 | 15M | M1519 | Newington CT | 6:57 | 3/6 | 127
|
13 | Gabriel Trifone | 21:38 | 15M | M1519 | Newington CT | 6:57 | 4/6 | 156
|
14 | Kristina Miner | 21:48 | 38F | F3039 | Newington CT | 7:00 | 1/28 | 252
|
15 | Kim Krusell | 22:00 | 33F | F3039 | Northampton MA | 7:04 | 2/28 | 18
|
16 | Rafael Garcia | 22:04 | 54M | M5059 | New Britain CT | 7:06 | 1/16 | 170
|
17 | Will Le | 22:25 | 20M | M2029 | Newington CT | 7:12 | 6/15 | 2193
|
18 | Kevin Bielawski | 22:31 | 26M | M2029 | Plainville CT | 7:14 | 7/15 | 110
|
19 | Nicholas Falco | 22:34 | 39M | M3039 | Wallingford CT | 7:15 | 2/29 | 87
|
20 | Andrew Swanson | 22:37 | 34M | M3039 | Newington CT | 7:16 | 3/29 | 138
|
21 | Michael Weidlich | 22:45 | 20M | M2029 | Newington CT | 7:19 | 8/15 | 7
|
22 | Jay Krusell | 22:49 | 63M | M6069 | Newington CT | 7:20 | 2/14 | 76
|
23 | Lee Schwartzman | 23:16 | 46M | M4049 | Wethersfield CT | 7:29 | 1/22 | 2195
|
24 | Daren Ngo | 23:32 | 15M | M1519 | Newington CT | 7:34 | 5/6 | 141
|
25 | David McKinley | 23:38 | 67M | M6069 | HARTFORD CT | 7:36 | 3/14 | 134
|
26 | Erin McGinn | 23:45 | 46F | F4049 | West Hartford CT | 7:38 | 3/25 | 189
|
27 | Daniel Kostecki | 23:57 | 27M | M2029 | Brookline MA | 7:42 | 9/15 | 60
|
28 | Katrina Hilliard | 24:00 | 29F | F2029 | Newington CT | 7:43 | 1/16 | 150
|
29 | Michael Giza | 24:03 | 65M | M6069 | Colchester CT | 7:44 | 4/14 | 249
|
30 | Olivia Roy | 24:09 | 26F | F2029 | Brookline MA | 7:46 | 2/16 | 64
|
31 | Vincent Masi | 24:18 | 45M | M4049 | Newington CT | 7:49 | 2/22 | 176
|
32 | Laura Hutchinson | 24:28 | 38F | F3039 | Newington CT | 7:52 | 3/28 | 182
|
33 | Janet Tarasuk | 24:29 | 48F | F4049 | West Hartford CT | 7:52 | 4/25 | 74
|
34 | Michael Busillo | 24:34 | 32M | M3039 | Newington CT | 7:54 | 4/29 | 145
|
35 | Lisa Spiro | 24:42 | 34F | F3039 | Newington CT | 7:56 | 4/28 | 120
|
36 | Peter Swota | 24:45 | 31M | M3039 | Newington CT | 7:57 | 5/29 | 245
|
37 | Andrew Lis | 24:55 | 44M | M4049 | Wethersfield CT | 8:01 | 3/22 | 80
|
38 | Kerry Rossi | 25:03 | 44F | F4049 | Portland CT | 8:03 | 5/25 | 2196
|
39 | Paige Cushing | 25:07 | 30F | F3039 | Manchester NH | 8:05 | 5/28 | 1528
|
40 | Matthew Oakley | 25:33 | 24M | M2029 | Manchester CT | 8:13 | 10/15 | 264
|
41 | Kristen Sasur | 25:36 | 39F | F3039 | Newington CT | 8:14 | 6/28 | 25
|
42 | Tim Sasur | 25:36 | 43M | M4049 | Newington CT | 8:14 | 4/22 | 24
|
43 | Lyly Romano | 25:37 | 32F | F3039 | Newington CT | 8:14 | 7/28 | 1519
|
44 | John Schmedlin | 25:40 | 55M | M5059 | Milford CT | 8:15 | 2/16 | 98
|
45 | Sean Vasi | 25:51 | 21M | M2029 | Newington CT | 8:19 | 11/15 | 188
|
46 | Rebecca Groveman | 25:51 | 36F | F3039 | Easthampton MA | 8:19 | 8/28 | 35
|
47 | Brendan Sullivan | 26:01 | 38M | M3039 | Newington CT | 8:22 | 6/29 | 148
|
48 | Peter Grandia | 26:06 | 29M | M2029 | West Hartfrd CT | 8:24 | 12/15 | 21
|
49 | Kelly Schumacher | 26:10 | 32F | F3039 | Newington CT | 8:25 | 9/28 | 272
|
50 | Georgia Kapetanopoulos | 26:10 | 29F | F2029 | Newington CT | 8:25 | 3/16 | 1
|
51 | Thomas Palanza | 26:20 | 32M | M3039 | East Hartford CT | 8:28 | 7/29 | 75
|
52 | Scott Hoagland | 26:30 | 55M | M5059 | Newington CT | 8:31 | 3/16 | 70
|
53 | Calista Subocz | 26:31 | 24F | F2029 | Newington CT | 8:32 | 4/16 | 185
|
54 | Paul Dickie | 26:32 | 70M | M7079 | Newington CT | 8:32 | 1/5 | 11
|
55 | John Mattie | 26:35 | 65M | M6069 | Farmington CT | 8:33 | 5/14 | 174
|
56 | Avery Waluk | 26:35 | 12F | F1114 | Newington CT | 8:33 | 1/11 | 128
|
57 | Ryan O'Connor | 26:43 | 21M | M2029 | Newington CT | 8:36 | 13/15 | 43
|
58 | PJ Cornelio | 26:57 | 38M | M3039 | Newington CT | 8:40 | 8/29 | 2192
|
59 | Robert Alling | 26:58 | 74M | M7079 | Ledyard CT | 8:40 | 2/5 | 131
|
60 | Matthew Merkent | 26:59 | 31M | M3039 | Newington CT | 8:41 | 9/29 | 1529
|
61 | Steven Clark | 27:02 | 30M | M3039 | Manchester CT | 8:42 | 10/29 | 113
|
62 | Betsy Sargent | 27:12 | 51F | F5059 | Unionville CT | 8:45 | 1/10 | 73
|
63 | Frank Colbourne | 27:14 | 7M | M0010 | New Britain CT | 8:46 | 1/6 | 1520
|
64 | Jeffrey Zelek | 27:25 | 63M | M6069 | Newington CT | 8:49 | 6/14 | 4
|
65 | Marc Zimmerman | 27:51 | 52M | M5059 | Newington CT | 8:57 | 4/16 | 160
|
66 | Philip Knowlton | 27:52 | 51M | M5059 | Newington CT | 8:58 | 5/16 | 167
|
67 | Ania Sterbert | 27:59 | 12F | F1114 | Newington CT | 9:00 | 2/11 | 248
|
68 | Ronald Olsen | 28:04 | 60M | M6069 | Wallingford CT | 9:01 | 7/14 | 262
|
69 | Danielle Postemski | 28:08 | 41F | F4049 | Southbury CT | 9:03 | 6/25 | 1526
|
70 | Suzanne Borton | 28:10 | 34F | F3039 | Newington CT | 9:03 | 10/28 | 260
|
71 | Steven King | 28:10 | 0M | M0000 | Enfield CT | 9:03 | 1/3 | 1515
|
72 | Jeffrey Boisvert | 28:15 | 70M | M7079 | Bristol CT | 9:05 | 3/5 | 175
|
73 | Eric Vaughn | 28:18 | 32M | M3039 | Naugatuck CT | 9:06 | 11/29 | 109
|
74 | Sophia Vaughn | 28:18 | 11F | F1114 | Naugatuck CT | 9:06 | 3/11 | 240
|
75 | Taylor LaPierre | 28:21 | 32F | F3039 | Newington CT | 9:07 | 11/28 | 65
|
76 | Nicole Fluckiger | 28:28 | 29F | F2029 | Newington CT | 9:09 | 5/16 | 16
|
77 | Christian Somera | 28:35 | 31M | M3039 | Newington CT | 9:11 | 12/29 | 82
|
78 | Mark Adams | 28:35 | 41M | M4049 | Newington CT | 9:11 | 5/22 | 158
|
79 | Anuja Rizal | 28:40 | 48F | F4049 | Newington CT | 9:13 | 7/25 | 253
|
80 | Amy Hemond | 28:52 | 28F | F2029 | West Hartford CT | 9:17 | 6/16 | 69
|
81 | Gregory Neary | 28:57 | 57M | M5059 | East Hartford CT | 9:18 | 6/16 | 50
|
82 | Julie Rancourt | 28:59 | 54F | F5059 | -- CT | 9:19 | 2/10 | 2191
|
83 | Jose Lugo | 29:01 | 50M | M5059 | Hartford CT | 9:20 | 7/16 | 41
|
84 | Flo Dickie | 29:02 | 74F | F7079 | Newington CT | 9:20 | 1/8 | 10
|
85 | Filip Siednienko | 29:02 | 30F | F3039 | Plainville CT | 9:20 | 12/28 | 61
|
86 | Joe O'Connor | 29:17 | 56M | M5059 | Newington CT | 9:25 | 8/16 | 42
|
87 | Tina Stitt | 29:20 | 34F | F3039 | Bristol CT | 9:26 | 13/28 | 149
|
88 | Julie Burt | 29:23 | 54F | F5059 | Unionville CT | 9:27 | 3/10 | 165
|
89 | Mohamed Ahmed | 29:32 | 19M | M1519 | Newington CT | 9:30 | 6/6 | 257
|
90 | Kenneth St. Onge | 29:41 | 42M | M4049 | Newington CT | 9:33 | 6/22 | 96
|
91 | Chris Jensen | 29:45 | 31M | M3039 | New Britain CT | 9:34 | 13/29 | 242
|
92 | Mike Jensen | 29:46 | 58M | M5059 | New Britain CT | 9:34 | 9/16 | 241
|
93 | Tony Vasi | 29:57 | 51M | M5059 | Newington CT | 9:38 | 10/16 | 187
|
94 | Allison Mangles | 30:05 | 37F | F3039 | Hamden CT | 9:40 | 14/28 | 108
|
95 | Tatiana Montes | 30:32 | 40F | F4049 | Haddam CT | 9:49 | 8/25 | 84
|
96 | Dominic Rulka | 30:41 | 7M | M0010 | New Britain CT | 9:52 | 2/6 | 1527
|
97 | Lukasz Rulka | 30:41 | 39M | M3039 | New Britain CT | 9:52 | 14/29 | 40
|
98 | Jordan Jarvis | 30:48 | 35M | M3039 | Newington CT | 9:54 | 15/29 | 101
|
99 | Jonas Roberts | 31:04 | 52M | M5059 | Newington CT | 9:59 | 11/16 | 100
|
100 | Dayne Stewkesbury | 31:08 | 58M | M5059 | Windsor Locks CT | 10:01 | 12/16 | 266
|
101 | Jason Miller | 31:09 | 44M | M4049 | Newington CT | 10:01 | 7/22 | 22
|
102 | Gary Toubman | 31:27 | 68M | M6069 | Newington CT | 10:07 | 8/14 | 135
|
103 | Katharine Reilly | 31:40 | 28F | F2029 | West Hartford CT | 10:11 | 7/16 | 30
|
104 | Amanda Paull | 32:03 | 41F | F4049 | Moodus CT | 10:18 | 9/25 | 152
|
105 | Brooke Accatino | 32:05 | 17F | F1519 | Newington CT | 10:19 | 1/2 | 102
|
106 | Grace Trevethan | 32:10 | 12F | F1114 | Newington CT | 10:21 | 4/11 | 1503
|
107 | Trevethan Amelia | 32:13 | 7F | F0010 | Newington CT | 10:22 | 1/8 | 1504
|
108 | Jim Emord | 32:14 | 0M | M0000 | Newington CT | 10:22 | 2/3 | 250
|
109 | Steven Risser | 32:16 | 64M | M6069 | Southington CT | 10:23 | 9/14 | 244
|
110 | Terri Buganski | 32:23 | 71F | F7079 | Rocky Hill CT | 10:25 | 2/8 | 14
|
111 | Dustin Dwyer | 32:24 | 9M | M0010 | Newington CT | 10:25 | 3/6 | 28
|
112 | Kate Dwyer | 32:25 | 44F | F4049 | Newington CT | 10:26 | 10/25 | 12
|
113 | Christina Lussier | 32:26 | 60F | F6069 | Middletown CT | 10:26 | 1/9 | 144
|
114 | Rachel Hodson | 32:36 | 37F | F3039 | Newington CT | 10:29 | 15/28 | 173
|
115 | Lauren Cornelio | 32:36 | 39F | F3039 | Newington CT | 10:29 | 16/28 | 172
|
116 | Tama Careathers | 32:37 | 46F | F4049 | Stratford CT | 10:29 | 11/25 | 1908
|
117 | Rebecca Stevens | 32:54 | 31F | F3039 | Newington CT | 10:35 | 17/28 | 103
|
118 | Derrick Butler | 33:41 | 58M | M5059 | S Windsor | 10:50 | 13/16 | 263
|
119 | Witold Kostecki | 33:51 | 39M | M3039 | Newington CT | 10:53 | 16/29 | 63
|
120 | Dave Colbourne | 33:54 | 44M | M4049 | New Britain CT | 10:54 | 8/22 | 29
|
121 | Michael Parker | 34:04 | 49M | M4049 | Newington CT | 10:57 | 9/22 | 147
|
122 | Subrina Persaud | 34:18 | 41F | F4049 | Newington CT | 11:02 | 12/25 | 71
|
123 | Nicole Kuhn | 34:22 | 27F | F2029 | Newington CT | 11:03 | 8/16 | 68
|
124 | Amanda Ardel | 34:24 | 34F | F3039 | Amston CT | 11:04 | 18/28 | 146
|
125 | Alexandra Merkent | 34:29 | 31F | F3039 | Newington CT | 11:05 | 19/28 | 115
|
126 | Karl Stevens | 34:46 | 31M | M3039 | Newington CT | 11:11 | 17/29 | 104
|
127 | Neal Schindler | 34:58 | 37M | M3039 | Vernon CT | 11:15 | 18/29 | 261
|
128 | Suzanne Rinaldi | 34:59 | 49F | F4049 | Goshen CT | 11:15 | 13/25 | 166
|
129 | Leona Johnson | 35:02 | 11F | F1114 | Newington CT | 11:16 | 5/11 | 2200
|
130 | Mary Ellen Procko | 35:06 | 72F | F7079 | Newington CT | 11:17 | 3/8 | 117
|
131 | Marleen Grandia | 35:15 | 67F | F6069 | West Hartfrd CT | 11:20 | 2/9 | 20
|
132 | Nico Tedeschi | 35:20 | 35M | M3039 | Newington CT | 11:22 | 19/29 | 2199
|
133 | Barbara Mach Oleksak | 35:24 | 34M | M3039 | Milford CT | 11:23 | 20/29 | 5
|
134 | Erik Haslun | 35:28 | 58M | M5059 | West Hartford CT | 11:24 | 14/16 | 53
|
135 | Lillith Smith | 35:29 | 32F | F3039 | Newington CT | 11:25 | 20/28 | 55
|
136 | Jeffrey Smith Jr | 35:29 | 34M | M3039 | Newington CT | 11:25 | 21/29 | 56
|
137 | Craig Guyette | 35:32 | 41M | M4049 | Newington CT | 11:26 | 10/22 | 51
|
138 | Harrison Guyette de la Llav | 35:32 | 7M | M0010 | Newington CT | 11:26 | 4/6 | 1530
|
139 | Marty Basiel | 35:44 | 66M | M6069 | Newington CT | 11:29 | 10/14 | 259
|
140 | Ashley Hampton | 35:54 | 33F | F3039 | Lisbon CT | 11:33 | 21/28 | 67
|
141 | Christine Simon | 36:31 | 48F | F4049 | Southbury CT | 11:45 | 14/25 | 153
|
142 | Ben Page | 37:02 | 28M | M2029 | Newington CT | 11:55 | 14/15 | 268
|
143 | Jason Sumera | 37:11 | 14M | M1114 | Newington CT | 11:57 | 1/2 | 269
|
144 | Elisabeth Brown | 37:20 | 68F | F6069 | Narragansett RI | 12:00 | 3/9 | 36
|
145 | Gary Turco | 37:20 | 41M | M4049 | Newington CT | 12:00 | 11/22 | 179
|
146 | Natalee Cifuentes | 37:22 | 32F | F3039 | Newington CT | 12:01 | 22/28 | 246
|
147 | Donna Bartlett | 37:34 | 65F | F6069 | Newington CT | 12:05 | 4/9 | 105
|
148 | Daniel Procko | 37:44 | 39M | M3039 | Meriden CT | 12:08 | 22/29 | 116
|
149 | April Blazuk | 37:52 | 51F | F5059 | Newington CT | 12:11 | 4/10 | 48
|
150 | Andrew Glass | 38:15 | 33M | M3039 | Newington CT | 12:18 | 23/29 | 15
|
151 | Kana Lozada | 38:20 | 9F | F0010 | Newington CT | 12:20 | 2/8 | 118
|
152 | Louis Lozada | 38:20 | 40M | M4049 | Newington CT | 12:20 | 12/22 | 9
|
153 | Erin Moebus | 38:32 | 28F | F2029 | Newington CT | 12:24 | 9/16 | 93
|
154 | Nick Pinkerton | 38:43 | 41M | M4049 | Newington CT | 12:27 | 13/22 | 31
|
155 | Peggy Dahlem | 39:05 | 63F | F6069 | Stamford CT | 12:34 | 5/9 | 139
|
156 | Kate Farrar | 39:27 | 43F | F4049 | West Hartford CT | 12:41 | 15/25 | 27
|
157 | Cynthia Backhaus | 39:31 | 68F | F6069 | Windsor CT | 12:43 | 6/9 | 126
|
158 | Joe Slepki | 39:52 | 67M | M6069 | Wethersfield CT | 12:49 | 11/14 | 1505
|
159 | Jamie Nelson | 39:58 | 39F | F3039 | New Haven CT | 12:51 | 23/28 | 130
|
160 | Maggie Rose | 40:18 | 71F | F7079 | West Hartford CT | 12:58 | 4/8 | 133
|
161 | Breonne Lewis | 40:44 | 17F | F1519 | Newington CT | 13:06 | 2/2 | 34
|
162 | Bryan Lewis | 40:45 | 43M | M4049 | Newington CT | 13:07 | 14/22 | 33
|
163 | Lorri Lennon | 40:47 | 67F | F6069 | Wethersfield CT | 13:07 | 7/9 | 1507
|
164 | Keraly Santiago | 40:47 | 24F | F2029 | West Hartfrd CT | 13:07 | 10/16 | 154
|
165 | Beverley Maschi | 40:54 | 62F | F6069 | Newington CT | 13:09 | 8/9 | 77
|
166 | Danielle Postemski | 41:19 | 41F | F4049 | Columbia CT | 13:18 | 16/25 | 270
|
167 | Jakub Oleksak | 41:22 | 36M | M3039 | Milford CT | 13:18 | 24/29 | 6
|
168 | Chris Figat | 41:23 | 48M | M4049 | Newington CT | 13:19 | 15/22 | 72
|
169 | Avianna Figat | 41:23 | 7F | F0010 | Newington CT | 13:19 | 3/8 | 1901
|
170 | Dean Spada | 41:23 | 42M | M4049 | Southington CT | 13:19 | 16/22 | 140
|
171 | Sophie Spada | 41:24 | 10F | F0010 | Southington CT | 13:19 | 4/8 | 1904
|
172 | Natasha Rulke | 41:48 | 12F | F1114 | Nb CT | 13:27 | 6/11 | 267
|
173 | Katherin Lopez | 41:57 | 29F | F2029 | West Hartfrd CT | 13:30 | 11/16 | 168
|
174 | Lee Bradley | 41:58 | 81M | M8089 | Newington CT | 13:30 | 1/2 | 1511
|
175 | Noah Rossignol | 42:13 | 20M | M2029 | Newington CT | 13:35 | 15/15 | 169
|
176 | Saraswathie Denni | 42:23 | 12F | F1114 | Newington CT | 13:38 | 7/11 | 1501
|
177 | Zoe Moore | 42:36 | 12F | F1114 | Newington CT | 13:42 | 8/11 | 1906
|
178 | Laura De la Llave | 43:14 | 40F | F4049 | Newington CT | 13:55 | 17/25 | 52
|
179 | Ragesh Denni | 43:24 | 57M | M5059 | -- CT | 13:58 | 15/16 | 1513
|
180 | Jason Moore | 43:25 | 47M | M4049 | Newington CT | 13:58 | 17/22 | 186
|
181 | Morgan Nelson | 43:35 | 28F | F2029 | Newington CT | 14:01 | 12/16 | 23
|
182 | Deanna Pittore | 44:01 | 46F | F4049 | Southbury CT | 14:09 | 18/25 | 1909
|
183 | Shaunna Cherry | 44:36 | 41F | F4049 | Newington CT | 14:21 | 19/25 | 91
|
184 | Howard Cherry | 44:37 | 41M | M4049 | Newington CT | 14:21 | 18/22 | 92
|
185 | Sage Rosenberg | 44:39 | 10F | F0010 | Bolton CT | 14:22 | 5/8 | 1902
|
186 | Aydti Singh | 45:34 | 12F | F1114 | Newington CT | 14:39 | 9/11 | 254
|
187 | Gurprect Singh | 45:35 | 50M | M5059 | Newington CT | 14:40 | 16/16 | 255
|
188 | Courtney Dubreuil | 45:55 | 27F | F2029 | Preston CT | 14:46 | 13/16 | 94
|
189 | Matt Dwyer | 45:58 | 46M | M4049 | Newington CT | 14:47 | 19/22 | 45
|
190 | Vaughn Sprague | 46:21 | 47M | M4049 | Bolton CT | 14:55 | 20/22 | 85
|
191 | Reagan Rosenberg | 46:21 | 14F | F1114 | Bolton CT | 14:55 | 10/11 | 86
|
192 | James Pinkerton | 46:23 | 37M | M3039 | Newington CT | 14:55 | 25/29 | 265
|
193 | Felicity Pinkerton | 46:23 | 12F | F1114 | Newington CT | 14:55 | 11/11 | 1522
|
194 | Gregory Stelmak | 47:35 | 70M | M7079 | Newington CT | 15:18 | 4/5 | 99
|
195 | Sambunn Lozada | 47:38 | 41F | F4049 | Newington CT | 15:19 | 20/25 | 8
|
196 | Rachel Correll | 48:34 | 55F | F5059 | Newington CT | 15:37 | 5/10 | 122
|
197 | Scott Correll | 48:35 | 60M | M6069 | Newington CT | 15:38 | 12/14 | 121
|
198 | Janet Weisberg | 48:42 | 76F | F7079 | Newington CT | 15:40 | 5/8 | 181
|
199 | Peter Weisberg | 49:18 | 41M | M4049 | Newington CT | 15:52 | 21/22 | 111
|
200 | Jen Weisberg | 49:18 | 41F | F4049 | Newington CT | 15:52 | 21/25 | 106
|
201 | Marc LaPierre | 51:07 | 32M | M3039 | Newington CT | 16:27 | 26/29 | 66
|
202 | Sofia Ziccardi | 51:18 | 7F | F0010 | Newington CT | 16:30 | 6/8 | 119
|
203 | Arthur Ziccardi | 51:18 | 43M | M4049 | Newington CT | 16:30 | 22/22 | 26
|
204 | Brianna Hawkins | 52:06 | 28F | F2029 | Hartford CT | 16:46 | 14/16 | 2
|
205 | Muriel Maschi | 52:07 | 90F | F9099 | Newington CT | 16:46 | 1/1 | 123
|
206 | ENtRY 251 UNKNOWN | 52:08 | 0M | M0000 | Newington CT | 16:46 | 3/3 | 251
|
207 | Wendy Nordgren | 52:10 | 48F | F4049 | Newington CT | 16:47 | 22/25 | 137
|
208 | Carl Hawkins | 52:11 | 31M | M3039 | Hartford CT | 16:47 | 27/29 | 3
|
209 | Laurie Ganem | 52:12 | 51F | F5059 | Newington CT | 16:47 | 6/10 | 136
|
210 | Peter Geltner | 53:18 | 80M | M8089 | Stratford CT | 17:09 | 2/2 | 58
|
211 | Sharon Geltner | 53:18 | 79F | F7079 | Stratford CT | 17:09 | 6/8 | 59
|
212 | Pamela Wood | 53:23 | 0F | F0000 | Newington CT | 17:10 | 1/2 | 1506
|
213 | Halina Kostecki | 53:53 | 0F | F0000 | Newington CT | 17:20 | 2/2 | 275
|
214 | Donna Zielinski | 53:54 | 57F | F5059 | Bethany CT | 17:20 | 7/10 | 124
|
215 | Jutamas Hoichaisong | 53:55 | 32F | F3039 | Plainville CT | 17:21 | 24/28 | 62
|
216 | Cathleen Hinsch | 53:55 | 59F | F5059 | Middlefield CT | 17:21 | 8/10 | 132
|
217 | Jill Nolan | 54:03 | 58F | F5059 | Newington CT | 17:23 | 9/10 | 2190
|
218 | Henry St. Onge | 55:10 | 10M | M0010 | Newington CT | 17:45 | 5/6 | 1903
|
219 | Mitch Page | 55:11 | 61M | M6069 | Newington CT | 17:45 | 13/14 | 13
|
220 | Jon Trister | 55:11 | 38M | M3039 | Newington CT | 17:45 | 28/29 | 78
|
221 | Charlotte Trister | 55:14 | 13M | M1114 | Newington CT | 17:46 | 2/2 | 79
|
222 | Henry Colbourne | 55:32 | 5M | M0010 | New Britain CT | 17:52 | 6/6 | 1521
|
223 | Magdalema Rulke | 55:33 | 33F | F3039 | Newington CT | 17:52 | 25/28 | 274
|
224 | Gabby Pinkerton | 55:43 | 6F | F0010 | Newington CT | 17:56 | 7/8 | 1524
|
225 | Kelly Pinkerton | 55:44 | 41F | F4049 | Newington CT | 17:56 | 23/25 | 32
|
226 | Sally St. Onge | 55:47 | 44F | F4049 | Newington CT | 17:57 | 24/25 | 95
|
227 | Vivian Pinkerton | 55:52 | 9F | F0010 | Newington CT | 17:58 | 8/8 | 1523
|
228 | Carlson Mudrey | 57:51 | 69F | F6069 | Newington CT | 18:37 | 9/9 | 276
|
229 | Alice Gold | 57:51 | 77F | F7079 | Newington CT | 18:37 | 7/8 | 273
|
230 | Joseph Dublin | 59:03 | 75M | M7079 | Newington CT | 19:00 | 5/5 | 1509
|
231 | Megan Muldoon | 1:01:08 | 32F | F3039 | South Windsor CT | 19:40 | 26/28 | 81
|
232 | Jim Drozd | 1:01:26 | 69M | M6069 | Hartford CT | 19:46 | 14/14 | 88
|
233 | Nora Bassell | 1:03:59 | 72F | F7079 | Newington CT | 20:35 | 8/8 | 90
|
234 | Pat Mahoney | 1:04:06 | 80F | F8089 | Newington CT | 20:37 | 1/1 | 1508
|
235 | Ryan Harris | 1:04:49 | 32M | M3039 | Newington CT | 20:51 | 29/29 | 37
|
236 | Arianna Groveman | 1:04:50 | 33F | F3039 | Newington CT | 20:52 | 27/28 | 38
|
237 | Lauren Gee | 1:07:43 | 36F | F3039 | West Hartford CT | 21:47 | 28/28 | 183
|
238 | Teresa McCall | 1:07:44 | 49F | F4049 | Avon CT | 21:47 | 25/25 | 178
|
239 | Autumn DeBlois | 1:08:34 | 21F | F2029 | Newington CT | 22:04 | 15/16 | 162
|
240 | Roxanne DeBlois | 1:08:35 | 29F | F2029 | Newington CT | 22:04 | 16/16 | 164
|
241 | Margaret DeBlois | 1:08:36 | 55F | F5059 | Newington CT | 22:04 | 10/10 | 163
|

|
Race Results     | Division Results     | Division Results     |
 Top Male: 1. Michael Bohlke 2. Brian Krusell 3. Thomas Doyle 4. Chris Chisholm 5. Reed Campbell |
 Top Female: 1. Linda Spooner 2. Katey Baruth 3. Kristina Miner 4. Kim Krusell 5. Erin McGinn |

|
 |