Come on Over Zombie 5K / Fitness Walk 2.1 Mile |
Top Male: 1. Sean Oushana 2. Brett Gustavson 3. Breckin Burke 4. Brendan Kissine 5. Logan Prince |
Top Female: 1. Erin Lopez 2. Lyla Lopez 3. Danielle King-Watkins 4. Brianna Gustavson 5. Amanda Ingham |
2023 Portland COme on Over 5k
Saturday October 21, 2023 - Riverfront - Portlnd CT
Platt Systems Chip Timing - 60 degrees - RAIN
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Sean Oushana Overall Female: Erin Lopez
|
OVERALL | | GUN | NET | | | | | DIVISION |
|
PLC | Name | TIME | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Sean Oushana | 17:17 | 17:17 | 24M | M1929 | Newington CT | 5:33 | 1/5 | 937
|
2 | Brett Gustavson | 19:29 | 19:29 | 13M | M1315 | Cobalt CT | 6:16 | 1/5 | 919
|
3 | Erin Lopez | 20:24 | 20:24 | 42F | F4049 | Ivoryton CT | 6:34 | 1/9 | 985
|
4 | Breckin Burke | 21:03 | 20:59 | 15M | M1315 | Portland CT | 6:46 | 2/5 | 949
|
5 | Brendan Kissine | 21:12 | 21:11 | 14M | M1315 | Portland CT | 6:49 | 3/5 | 983
|
6 | Lyla Lopez | 21:27 | 21:25 | 12F | F0012 | Ivoryton CT | 6:54 | 1/3 | 986
|
7 | Logan Prince | 21:56 | 21:53 | 15M | M1315 | Portland CT | 7:03 | 4/5 | 968
|
8 | Danielle King-Watkins | 22:09 | 22:08 | 39F | F3039 | Colchester CT | 7:07 | 1/5 | 988
|
9 | Sully Deane | 22:43 | 22:33 | 29M | M1929 | Portland CT | 7:18 | 2/5 | 955
|
10 | Bryce Cote | 22:50 | 22:49 | 22M | M1929 | Portland CT | 7:20 | 3/5 | 908
|
11 | Hayden Burke | 22:53 | 22:49 | 15M | M1315 | Portland CT | 7:21 | 5/5 | 950
|
12 | Brianna Gustavson | 23:29 | 23:24 | 13F | F1315 | Cobalt CT | 7:33 | 1/1 | 920
|
13 | James Nowicki | 23:44 | 23:35 | 62M | M6069 | Hopewell NJ | 7:38 | 1/7 | 980
|
14 | Ryan Curley | 23:59 | 23:53 | 36M | M3039 | Portland CT | 7:43 | 1/5 | 954
|
15 | Robert English | 24:03 | 24:00 | 46M | M4049 | East Hampton CT | 7:44 | 1/4 | 914
|
16 | Amanda Ingham | 24:03 | 23:54 | 27F | F1929 | Portland CT | 7:44 | 1/3 | 922
|
17 | Rebecca Burke | 24:21 | 24:17 | 48F | F4049 | Portland CT | 7:50 | 2/9 | 951
|
18 | KEVIN M MONTI | 24:33 | 24:26 | 38M | M3039 | Portland CT | 7:54 | 2/5 | 928
|
19 | Beau Sienkiewicz | 24:39 | 24:29 | 28M | M1929 | Portland CT | 7:56 | 4/5 | 974
|
20 | Mike Iannucci | 24:49 | 24:47 | 35M | M3039 | Portland CT | 7:59 | 3/5 | 957
|
21 | Bill Liebler | 25:09 | 25:04 | 50M | M5059 | Southington CT | 8:05 | 1/5 | 982
|
22 | Annabelle Maruschock | 25:09 | 25:03 | 16F | F1618 | Portland CT | 8:05 | 1/2 | 962
|
23 | Michael Waterbury | 25:38 | 25:36 | 33M | M3039 | Madison CT | 8:15 | 4/5 | 979
|
24 | Katie Esposito | 25:39 | 25:36 | 32F | F3039 | Madison CT | 8:15 | 2/5 | 915
|
25 | Patrick Farley | 25:56 | 25:51 | 50M | M5059 | Portland CT | 8:20 | 2/5 | 916
|
26 | Kerry Rossi | 25:58 | 25:54 | 45F | F4049 | Portland CT | 8:21 | 3/9 | 972
|
27 | Bianca Vibberts | 25:58 | 25:55 | 11F | F0012 | Portland CT | 8:21 | 2/3 | 975
|
28 | Clayton Puida | 26:33 | 26:19 | 29M | M1929 | Portland CT | 8:32 | 5/5 | 970
|
29 | Ryan Prince | 26:39 | 26:36 | 41M | M4049 | Marlborough CT | 8:34 | 2/4 | 969
|
30 | David Campbell | 26:44 | 26:40 | 40M | M4049 | Portland CT | 8:36 | 3/4 | 952
|
31 | Kevin Wicke | 26:49 | 26:43 | 30M | M3039 | Portland CT | 8:37 | 5/5 | 976
|
32 | Bob Dacey | 27:04 | 27:03 | 74M | M7089 | Vernon Rockville CT | 8:42 | 1/3 | 912
|
33 | Jim Criscuolo | 27:04 | 26:41 | 56M | M5059 | Haddam CT | 8:42 | 3/5 | 911
|
34 | Brent Stratton | 27:16 | 27:16 | 67M | M6069 | Middletown CT | 8:46 | 2/7 | 943
|
35 | Blake Law | 28:54 | 28:44 | 28F | F1929 | Portland CT | 9:18 | 2/3 | 961
|
36 | Marykate Malone | 29:05 | 28:53 | 29F | F1929 | Gales Ferry CT | 9:21 | 3/3 | 929
|
37 | Michael O'Rourke | 29:18 | 29:04 | 60M | M6069 | Portland CT | 9:25 | 3/7 | 934
|
38 | Lauren McGrew | 29:18 | 29:05 | 46F | F4049 | Portland CT | 9:25 | 4/9 | 965
|
39 | Cassidy Maruschock | 29:43 | 29:32 | 16F | F1618 | Portland CT | 9:33 | 2/2 | 963
|
40 | Ashley Luckhardt | 30:06 | 29:53 | 35F | F3039 | Portland CT | 9:41 | 3/5 | 927
|
41 | Ingrid Swanson Moss | 30:33 | 30:22 | 41F | F4049 | Portland CT | 9:49 | 5/9 | 984
|
42 | Scott Ratchford | 30:57 | 30:43 | 60M | M6069 | West Hartford CT | 9:57 | 4/7 | 939
|
43 | Mary Muldoon | 31:11 | 30:59 | 59F | F5059 | Windsor CT | 10:02 | 1/9 | 933
|
44 | Declan Kelley | 31:45 | 31:33 | 12M | M0012 | Portland CT | 10:13 | 1/1 | 958
|
45 | Alecia Aldrich | 32:16 | 32:05 | 32F | F3039 | Windsor Locks CT | 10:23 | 4/5 | 902
|
46 | Donna Cote | 33:32 | 33:17 | 58F | F5059 | Portland CT | 10:47 | 2/9 | 909
|
47 | Patrick Symecko | 33:34 | 33:18 | 50M | M5059 | Cromwell CT | 10:48 | 4/5 | 944
|
48 | George Law | 33:45 | 33:36 | 63M | M6069 | Portland CT | 10:51 | 5/7 | 925
|
49 | Kiera Antanaitis | 34:07 | 33:53 | 40F | F4049 | Portland CT | 10:58 | 6/9 | 987
|
50 | Robert MONTI | 34:48 | 34:37 | 74M | M7089 | Ellington CT | 11:11 | 2/3 | 931
|
51 | Julie McGovern | 35:14 | 34:55 | 38F | F3039 | Portland CT | 11:20 | 5/5 | 964
|
52 | Jim Gotta | 35:36 | 35:29 | 73M | M7089 | PortlandPortland CT | 11:27 | 3/3 | 918
|
53 | Cori Zahariadis | 35:44 | 35:24 | 40F | F4049 | Portland CT | 11:29 | 7/9 | 977
|
54 | Megan Etheridge | 35:59 | 35:46 | 40F | F4049 | Portland CT | 11:34 | 8/9 | 956
|
55 | Jess Criscuolo | 36:09 | 35:45 | 53F | F5059 | Haddam CT | 11:37 | 3/9 | 910
|
56 | Paul DOrlando | 36:10 | 36:03 | 43M | M4049 | Canton CT | 11:38 | 4/4 | 978
|
57 | Lisa Adriani | 36:23 | 36:15 | 47F | F4049 | Shelton CT | 11:42 | 9/9 | 901
|
58 | Michele Ouellette | 37:02 | 36:37 | 56F | F5059 | Clinton CT | 11:55 | 4/9 | 936
|
59 | Keith Jones | 37:39 | 37:32 | 51M | M5059 | AvonAvon CT | 12:07 | 5/5 | 924
|
60 | Diane Meredith | 38:41 | 38:14 | 59F | F5059 | Haddam CT | 12:27 | 5/9 | 930
|
61 | Seraphina Kelley | 42:19 | 42:15 | 8F | F0012 | Portland CT | 13:37 | 3/3 | 959
|
62 | Christopher Reale | 42:35 | 42:27 | 66M | M6069 | Windsor CT | 13:42 | 6/7 | 940
|
63 | Mary Etter | 42:37 | 42:30 | 56F | F5059 | Southington CT | 13:43 | 6/9 | 981
|
64 | Maggie Rose | 42:41 | 42:31 | 71F | F7089 | West Hartford CT | 13:44 | 1/1 | 941
|
65 | Frank Cassetta | 44:22 | 44:07 | 60M | M6069 | Rocky Hill CT | 14:16 | 7/7 | 907
|
66 | Beth Cahill | 45:25 | 45:10 | 59F | F5059 | Bloomfield CT | 14:37 | 7/9 | 906
|
67 | Carrie Wilson | 50:46 | 50:20 | 53F | F5059 | Middletown CT | 16:20 | 8/9 | 947
|
68 | Ariene Lastrina | 51:21 | 51:03 | 58F | F5059 | Portland CT | 16:31 | 9/9 | 960
|

|
5K Race Results     | 5K Division Results     | Walk Results     |
 Top Male: 1. Sean Oushana 2. Brett Gustavson 3. Breckin Burke 4. Brendan Kissine 5. Logan Prince |
 Top Female: 1. Erin Lopez 2. Lyla Lopez 3. Danielle King-Watkins 4. Brianna Gustavson 5. Amanda Ingham |

|
 |