| Granby 10K Road Races |
| Top Male: 1. Joe Grochmal 2. James Kozey 3. Christopher Kozey 4. Charlie Kaylor 5. Jonathan Sterling 6. Daniel Owen 7. Erik Christensen |
| Top Female: 1. Elena Massa-Musiak 2. Courtney Swain 3. Jessie Pratt 4. Kelly Giannuzzi 5. Sara Zuba 6. Melissa Zareck 7. Laura D'Amico |
| 2023 Granby Road Races 5K/10K
Saturday May 6, 2023 - Granby High School-Granby CT
Platt Systems Chip Timing & Scoring - 55 degrees - Sunny
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Joe Grochmal Overall Female: Elena Massa-Musiak
|
| OVERALL | | GUN | | | | | DIVISION |
|
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Joe Grochmal | 38:27 | 26M | M2029 | HOUSATONIC MA | 6:11 | 1/3 | 334
|
| 2 | James Kozey | 40:17 | 34M | M3039 | Winston Salem NC | 6:28 | 1/10 | 325
|
| 3 | Christopher Kozey | 40:18 | 39M | M3039 | West Simsbury CT | 6:29 | 2/10 | 331
|
| 4 | Charlie Kaylor | 42:57 | 51M | M5059 | SIMSBURY CT | 6:54 | 1/9 | 347
|
| 5 | Jonathan Sterling | 43:03 | 47M | M4049 | North Granby CT | 6:55 | 1/13 | 356
|
| 6 | Daniel Owen | 43:35 | 18M | M1319 | North Granby CT | 7:00 | 1/4 | 392
|
| 7 | Erik Christensen | 45:47 | 45M | M4049 | Granby CT | 7:22 | 2/13 | 371
|
| 8 | Andrew Billig | 46:07 | 43M | M4049 | Granby CT | 7:25 | 3/13 | 379
|
| 9 | Eric Watters | 46:32 | 58M | M5059 | EAST HADDAM CT | 7:29 | 2/9 | 358
|
| 10 | Everett Paine | 46:40 | 17M | M1319 | Granby CT | 7:30 | 2/4 | 350
|
| 11 | Elena Massa-Musiak | 46:47 | 40F | F4049 | Southwick MA | 7:31 | 1/12 | 377
|
| 12 | Michael Mailhot | 47:08 | 39M | M3039 | Granby CT | 7:35 | 3/10 | 385
|
| 13 | Courtney Swain | 47:12 | 28F | F2029 | Simsbury CT | 7:35 | 1/5 | 311
|
| 14 | Jessie Pratt | 47:13 | 27F | F2029 | Granby CT | 7:35 | 2/5 | 340
|
| 15 | Matthew Musiak | 48:21 | 41M | M4049 | SOUTHWICK MA | 7:46 | 4/13 | 380
|
| 16 | Kelly Giannuzzi | 48:25 | 33F | F3039 | North Granby CT | 7:47 | 1/8 | 346
|
| 17 | Sara Zuba | 49:10 | 40F | F4049 | New Haven CT | 7:54 | 2/12 | 372
|
| 18 | Thomas Hagymasi | 49:19 | 13M | M1319 | Torrington CT | 7:56 | 3/4 | 329
|
| 19 | Seth Hagymasi | 49:23 | 43M | M4049 | Torrington CT | 7:56 | 5/13 | 335
|
| 20 | Melissa Zareck | 49:54 | 42F | F4049 | Granby CT | 8:01 | 3/12 | 353
|
| 21 | Dale Toce | 50:08 | 61M | M6069 | South Windsor CT | 8:04 | 1/3 | 375
|
| 22 | Laura D'Amico | 50:21 | 30F | F3039 | Enfield CT | 8:06 | 2/8 | 309
|
| 23 | Jamie Gronningsater | 51:12 | 41F | F4049 | Granby CT | 8:14 | 4/12 | 330
|
| 24 | James Knox | 51:21 | 48M | M4049 | West Hartford CT | 8:15 | 6/13 | 339
|
| 25 | David Gronningsater | 51:47 | 44M | M4049 | Granby CT | 8:19 | 7/13 | 307
|
| 26 | Matthew Hasson | 52:28 | 48M | M4049 | Norwich CT | 8:26 | 8/13 | 373
|
| 27 | Paul Baldini | 53:24 | 51M | M5059 | North haven CT | 8:35 | 3/9 | 370
|
| 28 | Christopher Zapala | 53:27 | 38M | M3039 | Chicopee MA | 8:36 | 4/10 | 357
|
| 29 | Stacey Bosco | 53:59 | 42F | F4049 | Granby CT | 8:41 | 5/12 | 341
|
| 30 | Eric Casarella | 54:18 | 36M | M3039 | Farmington CT | 8:44 | 5/10 | 376
|
| 31 | Josh Lang | 54:31 | 18M | M1319 | Granby CT | 8:46 | 4/4 | 326
|
| 32 | Jodie French | 54:34 | 52F | F5059 | East Granby CT | 8:46 | 1/5 | 333
|
| 33 | Auguste Lafreniere | 54:39 | 32M | M3039 | BLOOMFIELD CT | 8:47 | 6/10 | 386
|
| 34 | Matt Dulude | 55:16 | 36M | M3039 | Granby CT | 8:53 | 7/10 | 383
|
| 35 | Phil Purciello | 55:26 | 35M | M3039 | Simsbury CT | 8:55 | 8/10 | 323
|
| 36 | Chris Benson | 55:27 | 50M | M5059 | Granby CT | 8:55 | 4/9 | 315
|
| 37 | Richard Giveans | 56:04 | 57M | M5059 | PORTLAND CT | 9:01 | 5/9 | 382
|
| 38 | Peter Burnham | 56:17 | 58M | M5059 | Granby CT | 9:03 | 6/9 | 368
|
| 39 | Avery Flint | 56:25 | 20F | F2029 | Granby CT | 9:04 | 3/5 | 301
|
| 40 | Chuck Fulcher | 56:40 | 46M | M4049 | Granby CT | 9:07 | 9/13 | 322
|
| 41 | Delilah Askegreen | 57:36 | 25F | F2029 | West Suffield CT | 9:16 | 4/5 | 352
|
| 42 | Emma Mason | 57:41 | 25F | F2029 | South Portland ME | 9:17 | 5/5 | 312
|
| 43 | Daniel Ferrigno | 58:33 | 46M | M4049 | Colchester CT | 9:25 | 10/13 | 348
|
| 44 | Entry 394 Unknown | 58:55 | 0F | F0000 | G CT | 9:28 | 1/1 | 394
|
| 45 | Jasmiry Bennett | 59:04 | 46F | F4049 | KILLINGWORTH CT | 9:30 | 6/12 | 308
|
| 46 | Charlie Kuchenbrod | 59:05 | 64M | M6069 | North Granby CT | 9:30 | 2/3 | 342
|
| 47 | Scott Lowe | 59:13 | 54M | M5059 | WETHERSFIELD CT | 9:31 | 7/9 | 366
|
| 48 | Stephen O'Donnell | 59:54 | 60M | M6069 | Waltham MA | 9:38 | 3/3 | 338
|
| 49 | Jodi Roy | 1:00:47 | 44F | F4049 | BROAD BROOK CT | 9:46 | 7/12 | 388
|
| 50 | Marissa Casarella | 1:02:28 | 34F | F3039 | FARMINGTON CT | 10:03 | 3/8 | 345
|
| 51 | Chris Makselon | 1:02:37 | 46M | M4049 | WEST SIMSBURY CT | 10:04 | 11/13 | 332
|
| 52 | Christopher Jones | 1:02:48 | 53M | M5059 | granby CT | 10:06 | 8/9 | 390
|
| 53 | Barbara Bosworth | 1:04:13 | 60F | F6069 | Wilbraham MA | 10:20 | 1/3 | 389
|
| 54 | Paul Holcomb | 1:04:38 | 49M | M4049 | GRANBY CT | 10:24 | 12/13 | 303
|
| 55 | Maia Mullen | 1:05:01 | 41F | F4049 | North Granby CT | 10:27 | 8/12 | 310
|
| 56 | Scott Jones | 1:05:03 | 55M | M5059 | EAST GRANBY CT | 10:28 | 9/9 | 384
|
| 57 | Joanna Miles | 1:05:08 | 49F | F4049 | AGAWAM MA | 10:28 | 9/12 | 336
|
| 58 | Jackie Orlowski | 1:05:31 | 33F | F3039 | East Hartford CT | 10:32 | 4/8 | 354
|
| 59 | Zoila Polis | 1:05:43 | 36F | F3039 | Granby CT | 10:34 | 5/8 | 344
|
| 60 | Luis Lopez | 1:09:13 | 31M | M3039 | Springfield MA | 11:08 | 9/10 | 378
|
| 61 | Marianella Rydzewski | 1:09:26 | 43F | F4049 | Granby CT | 11:10 | 10/12 | 349
|
| 62 | Devin Scanlon | 1:09:27 | 28M | M2029 | MERIDEN CT | 11:10 | 2/3 | 351
|
| 63 | Alexander Dumont | 1:09:31 | 32M | M3039 | GRANBY CT | 11:11 | 10/10 | 381
|
| 64 | Kimberly O'Melia | 1:09:32 | 44F | F4049 | MIDDLETOWN NY | 11:11 | 11/12 | 359
|
| 65 | Tiffany Woodger | 1:10:17 | 40F | F4049 | GRANVILLE MA | 11:18 | 12/12 | 316
|
| 66 | Hillary Peterson | 1:11:14 | 52F | F5059 | NORTH GRANBY CT | 11:27 | 2/5 | 321
|
| 67 | Mary Sayers | 1:12:43 | 55F | F5059 | North Granby CT | 11:42 | 3/5 | 360
|
| 68 | Laura Ahrens | 1:12:56 | 60F | F6069 | West hartford CT | 11:44 | 2/3 | 364
|
| 69 | Jason Miller | 1:13:03 | 44M | M4049 | NEWINGTON CT | 11:45 | 13/13 | 305
|
| 70 | Kelly Wilcox | 1:13:04 | 31F | F3039 | BERLIN CT | 11:45 | 6/8 | 369
|
| 71 | Elaine Sullivan | 1:13:21 | 50F | F5059 | South Windsor CT | 11:48 | 4/5 | 374
|
| 72 | Thuy Nguyen | 1:13:51 | 51F | F5059 | NORTHAMPTON MA | 11:53 | 5/5 | 304
|
| 73 | Colin Jones | 1:15:03 | 24M | M2029 | CLIFTON HTS PA | 12:04 | 3/3 | 393
|
| 74 | Alice Hickey | 1:15:47 | 60F | F6069 | Granby CT | 12:11 | 3/3 | 337
|
| 75 | Derina Boothroyd | 1:16:26 | 38F | F3039 | Topsham ME | 12:18 | 7/8 | 387
|
| 76 | Bonnie McGovern | 1:17:58 | 39F | F3039 | ENOSBURG FLS VT | 12:32 | 8/8 | 361
|
| 77 | Madison Barbee | 1:25:20 | 15F | F1319 | Granby CT | 13:43 | 1/1 | 363
|

|
| 10 k Results     | 10K Division Results     |
 Top Male: 1. Joe Grochmal 2. James Kozey 3. Christopher Kozey 4. Charlie Kaylor 5. Jonathan Sterling 6. Daniel Owen 7. Erik Christensen |
 Top Female: 1. Elena Massa-Musiak 2. Courtney Swain 3. Jessie Pratt 4. Kelly Giannuzzi 5. Sara Zuba 6. Melissa Zareck 7. Laura D'Amico |

|
 |