East Haddam Sprint Triathlon |
Top Male: 1. David DaPrato 2. John Minervino 3. Sean Alexander 4. Alejandro Burgos 5. Carl Mccurdy |
Top Female: 1. Lydia Walter 2. Amanda Moss 3. Grace Giannini 4. Molly Finnigan 5. Cynthia Loynd |
Platt Systems Official Reporting System
2024 East Haddam Sprint Triathlon Results Posted to www.plattsys.com
Saturday August 17, 2024 - Moodus Town Beach - Moodus CT
|
OVERL | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | David DaPrato | 41M | M4044 | Grand Rapids MI | 1:10:28 | 1/3 | 2 | 4:15 | 1 | :34 | 2 | 41:53 | 17 | :43 | 1 | 23:02 | 1 | 156
|
2 | Lydia Walter | 29F | F2529 | East Haddam CT | 1:14:51 | 1/3 | 4 | 5:03 | 6 | 1:12 | 3 | 42:44 | 10 | :37 | 5 | 25:14 | 1 | 194
|
3 | John Minervino | 60M | M6064 | Higganum CT | 1:15:24 | 1/3 | 20 | 5:44 | 15 | 1:30 | 5 | 44:26 | 4 | :17 | 2 | 23:26 | 1 | 177
|
4 | Sean Alexander | 51M | M5054 | E Haddam CT | 1:17:18 | 1/4 | 21 | 5:47 | 5 | :53 | 1 | 41:34 | 27 | 1:18 | 15 | 27:45 | 1 | 198
|
5 | Alejandro Burgos | 44M | M4044 | Alexandria VA | 1:19:14 | 2/3 | 5 | 5:06 | 8 | 1:18 | 6 | 45:48 | 26 | 1:16 | 6 | 25:45 | 1 | 152
|
6 | Carl Mccurdy | 62M | M6064 | Johnston RI | 1:19:19 | 2/3 | 7 | 5:08 | 3 | :46 | 9 | 46:33 | 13 | :39 | 8 | 26:12 | 1 | 175
|
7 | Amanda Moss | 39F | F3539 | Watertown MA | 1:20:04 | 1/3 | 11 | 5:17 | 31 | 3:11 | 8 | 46:12 | 28 | 1:26 | 4 | 23:57 | 1 | 195
|
8 | David Oakes | 47M | M4549 | Moodus CT | 1:20:26 | 1/2 | 24 | 6:17 | 7 | 1:13 | 7 | 46:09 | 11 | :38 | 7 | 26:08 | 1 | 181
|
9 | Joseph Spurgeon | 53M | M5054 | East Haddam CT | 1:20:28 | 2/4 | 14 | 5:22 | 17 | 1:41 | 4 | 42:50 | 31 | 1:38 | 20 | 28:56 | 1 | 189
|
10 | Connor Scagliarini | 21M | M2024 | Bridgeport CT | 1:20:49 | 1/3 | 8 | 5:09 | 4 | :47 | 10 | 46:51 | 24 | 1:04 | 10 | 26:57 | 1 | 185
|
11 | John Patrick | 28M | M2529 | Moodus CT | 1:21:28 | 1/3 | 10 | 5:13 | 18 | 1:51 | 11 | 46:58 | 22 | 1:03 | 9 | 26:22 | 1 | 182
|
12 | Ryan Kelly | 27M | M2529 | Coventry CT | 1:23:51 | 2/3 | 12 | 5:18 | 11 | 1:26 | 12 | 49:05 | 21 | 1:00 | 11 | 27:01 | 1 | 168
|
13 | Grace Giannini | 37F | F3539 | Burlington CT | 1:27:32 | 2/3 | 6 | 5:08 | 9 | 1:18 | 18 | 53:17 | 6 | :20 | 13 | 27:28 | 1 | 159
|
14 | Kevin Tranberg | 56M | M5559 | Wethersfield CT | 1:27:36 | 1/2 | 16 | 5:27 | 10 | 1:18 | 15 | 51:55 | 16 | :42 | 17 | 28:13 | 1 | 191
|
15 | Gavin Scagliarini | 19M | M1519 | Franklin MA | 1:29:55 | 1/2 | 15 | 5:23 | 12 | 1:27 | 20 | 53:19 | 25 | 1:10 | 19 | 28:35 | 1 | 186
|
16 | Stephen Adams | 65M | M6569 | Colchester CT | 1:30:52 | 1/1 | 17 | 5:32 | 14 | 1:30 | 14 | 51:35 | 20 | :57 | 27 | 31:17 | 1 | 151
|
17 | Mark Jesudowich | 44M | M4044 | Farmington CT | 1:31:07 | 3/3 | 37 | 7:43 | 32 | 3:15 | 16 | 52:21 | 14 | :40 | 12 | 27:07 | 1 | 163
|
18 | Austin Cote | 25M | M2529 | Portland CT | 1:31:25 | 3/3 | 19 | 5:38 | 26 | 2:22 | 19 | 53:17 | 23 | 1:03 | 21 | 29:04 | 1 | 154
|
19 | Mitchell Myjak | 20M | M2024 | East Hampton CT | 1:32:45 | 2/3 | 18 | 5:35 | 23 | 2:15 | 22 | 53:41 | 19 | :49 | 25 | 30:24 | 1 | 179
|
20 | Ed Keating | 59M | M5559 | Old Lyme CT | 1:35:09 | 2/2 | 13 | 5:21 | 13 | 1:27 | 13 | 50:50 | 29 | 1:27 | 39 | 36:03 | 1 | 167
|
21 | Patrick Miett | 31M | M3034 | East Haddam CT | 1:35:55 | 1/1 | 27 | 6:48 | 19 | 1:54 | 27 | 58:44 | 7 | :27 | 16 | 28:01 | 1 | 176
|
22 | Trip Sanders | 46M | M4549 | Cheshire CT | 1:37:23 | 2/2 | 9 | 5:11 | 16 | 1:32 | 23 | 54:11 | 35 | 2:04 | 35 | 34:24 | 1 | 184
|
23 | Dave Stephenson | 61M | M6064 | Laconia NH | 1:38:00 | 3/3 | 26 | 6:45 | 20 | 1:56 | 21 | 53:35 | 34 | 2:01 | 33 | 33:42 | 1 | 190
|
24 | Hayden Reynolds | 51M | M5054 | Old Lyme CT | 1:38:02 | 3/4 | 22 | 5:55 | 29 | 2:36 | 17 | 52:51 | 32 | 1:43 | 36 | 34:56 | 1 | 183
|
25 | Molly Finnigan | 29F | F2529 | Coventry CT | 1:38:20 | 2/3 | 34 | 7:38 | 24 | 2:16 | 24 | 57:26 | 18 | :44 | 23 | 30:15 | 1 | 158
|
26 | Brandon Godwin | 24M | M2024 | Coventry CT | 1:40:45 | 3/3 | 23 | 6:10 | 28 | 2:35 | 25 | 57:37 | 12 | :38 | 34 | 33:44 | 1 | 160
|
27 | Cynthia Loynd | 64F | F6064 | Stratford CT | 1:41:49 | 1/1 | 29 | 7:00 | 38 | 5:33 | 28 | 59:02 | 9 | :35 | 22 | 29:38 | 1 | 172
|
28 | Larissa Hogan | 43F | F4044 | Burlington CT | 1:41:50 | 1/5 | 42 | 8:43 | 21 | 2:03 | 26 | 58:06 | 30 | 1:33 | 28 | 31:24 | 1 | 162
|
29 | Connor Kittelmann | 16M | M1519 | Moodus CT | 1:44:53 | 2/2 | 30 | 7:02 | 25 | 2:22 | 37 | 1:11:25 | 2 | :14 | 3 | 23:49 | 1 | 169
|
30 | Jezek Family Splash Crash | 98R | R7099 | CT | 1:46:13 | 1/3 | 1 | 3:48 | 2 | :38 | 35 | 1:11:13 | 5 | :18 | 24 | 30:15 | 1 | 197
|
31 | Alexandra Elmes | 25F | F2529 | ========== CT | 1:47:38 | 3/3 | 32 | 7:14 | 34 | 3:32 | 31 | 1:07:17 | 33 | 1:50 | 14 | 27:44 | 1 | 199
|
32 | Victoria Kaye | 34F | F3034 | West Hartford CT | 1:48:43 | 1/1 | 31 | 7:09 | 35 | 3:41 | 32 | 1:07:24 | 36 | 2:08 | 18 | 28:20 | 1 | 166
|
33 | SCott Jezek | 72M | M7099 | E Haddam CT | 1:50:48 | 1/1 | 38 | 7:57 | 37 | 4:30 | 29 | 1:01:10 | 37 | 2:09 | 37 | 35:01 | 1 | 196
|
34 | Meagan DeFazio | 40F | F4044 | Burlington CT | 1:51:58 | 2/5 | 41 | 8:40 | 22 | 2:14 | 34 | 1:09:15 | 1 | :13 | 31 | 31:35 | 1 | 157
|
35 | Rachel Post | 40F | F4044 | Southington CT | 1:51:58 | 3/5 | 40 | 8:25 | 27 | 2:31 | 33 | 1:09:12 | 3 | :15 | 30 | 31:34 | 1 | 202
|
36 | Gina Monahan | 36F | F3539 | Bristol CT | 1:52:00 | 3/3 | 28 | 6:52 | 36 | 3:51 | 30 | 1:04:02 | 40 | 5:37 | 32 | 31:37 | 1 | 178
|
37 | Myah Croze | 22F | F2024 | Farmington CT | 1:54:29 | 1/1 | 33 | 7:30 | 33 | 3:29 | 36 | 1:11:17 | 15 | :42 | 29 | 31:30 | 1 | 155
|
38 | Michele Normandin **NBike | 44F | F4044 | East Haddam CT | 2:08:00 | 4/5 | 35 | 7:38 | 0 | -- | 0 | -- | 42 | 01:31 | 40 | 36:49 | 1 | 180
|
39 | Gipson Family Camille & A | 98R | R7099 | | 2:09:51 | 2/3 | 3 | 4:58 | 41 | 8:17 | 40 | 1:20:43 | 8 | :29 | 38 | 35:23 | 1 | 200
|
40 | Rafael Lima | 53M | M5054 | East Haddam CT | 2:11:52 | 4/4 | 25 | 6:24 | 40 | 7:36 | 38 | 1:14:59 | 38 | 2:10 | 41 | 40:42 | 1 | 171
|
41 | Gipson/Slippery Keith & J | 98R | R7099 | | 2:12:32 | 3/3 | 36 | 7:42 | 39 | 5:38 | 39 | 1:20:11 | 41 | 8:20 | 26 | 30:40 | 1 | 201
|
42 | Nichole Jesudowich | 43F | F4044 | Farmington CT | 2:23:12 | 5/5 | 39 | 8:19 | 30 | 3:01 | 41 | 1:23:53 | 39 | 3:41 | 42 | 44:17 | 1 | 164
|
|
Race Results     |
Top Male: 1. David DaPrato 2. John Minervino 3. Sean Alexander 4. Alejandro Burgos 5. Carl Mccurdy |
Top Female: 1. Lydia Walter 2. Amanda Moss 3. Grace Giannini 4. Molly Finnigan 5. Cynthia Loynd |
|
|