Block Island Sprint Triathlon |
Top Male: 1. Ian Bachman-Sanders 2. David Lamoureux 3. Emmett Stottlemyer 4. Charlie Mey 5. Henry OBrien |
Top Female: 1. Caroline Massey 2. Kelsay Lundberg 3. Shannon Irwin 4. Leila Paltrowitz 5. Jennifer House |
Platt Systems Official Reporting System
2024 Block Island Sprint Triathlon Results Posted to www.plattsys.com
Saturday August 3, 2024 - Block Iskand RI
|
OVERL | ******************** | | | ******************** | FINAL | DIV | SWIM | -T1- | BIKE | -T2- | RUN | WA | |
PLC | Name | A/S | DIV | CITY | TIME | PLC/TOT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | RANK | SPLIT | VE | BIB
|
1 | Ian Bachman-Sanders | 36M | M3539 | Arlington MA | 1:05:14 | 1/19 | 28 | 6:06 | 1 | :48 | 5 | 32:15 | 15 | :42 | 6 | 25:22 | 8 | 22
|
2 | David Lamoureux | 43M | M4044 | Lakeville MA | 1:05:44 | 1/11 | 3 | 4:56 | 4 | 1:01 | 6 | 32:32 | 12 | :41 | 8 | 26:33 | 8 | 218
|
3 | Emmett Stottlemyer | 24M | M2024 | Durango CO | 1:05:47 | 1/42 | 4 | 4:59 | 9 | 1:06 | 8 | 34:10 | 17 | :43 | 3 | 24:48 | 6 | 376
|
4 | Charlie Mey | 22M | M2024 | Middletown RI | 1:07:42 | 2/42 | 38 | 6:20 | 8 | 1:06 | 12 | 35:04 | 5 | :37 | 2 | 24:34 | 5 | 275
|
5 | Henry OBrien | 24M | M2024 | BROOKLINE MA | 1:08:17 | 3/42 | 67 | 6:45 | 18 | 1:17 | 7 | 32:54 | 81 | :58 | 7 | 26:22 | 6 | 302
|
6 | Samuel Kucal | 19M | M1519 | Cumberland RI | 1:09:22 | 1/22 | 35 | 6:17 | 54 | 1:40 | 16 | 36:49 | 2 | :33 | 1 | 24:02 | 5 | 214
|
7 | Matthew Koenigsberg | 30M | M3034 | STAMFORD CT | 1:09:35 | 1/33 | 17 | 5:39 | 20 | 1:18 | 9 | 34:13 | 67 | :55 | 14 | 27:29 | 7 | 212
|
8 | Daegan Benison | 30M | M3034 | NEW YORK NY | 1:10:37 | 2/33 | 74 | 6:52 | 5 | 1:04 | 15 | 36:39 | 10 | :41 | 4 | 25:20 | 7 | 37
|
9 | Robert Langer | 35M | M3539 | VALPARAISO IN | 1:11:20 | 2/19 | 18 | 5:42 | 3 | 1:00 | 11 | 35:02 | 29 | :47 | 25 | 28:48 | 8 | 219
|
10 | Anderson Jacinto | 19M | M1519 | Cumberland RI | 1:12:46 | 2/22 | 10 | 5:13 | 27 | 1:25 | 32 | 38:28 | 28 | :47 | 9 | 26:52 | 5 | 187
|
11 | Caroline Massey | 29F | F2529 | Guilford CT | 1:13:24 | 1/44 | 49 | 6:30 | 15 | 1:16 | 13 | 36:29 | 189 | 1:22 | 15 | 27:46 | 2 | 259
|
12 | James McClaren | 23M | M2024 | BRIDGEWATER MA | 1:15:15 | 4/42 | 2 | 4:51 | 52 | 1:39 | 31 | 38:22 | 32 | :47 | 37 | 29:35 | 5 | 266
|
13 | Newell Roberts | 27M | M2529 | Providence RI | 1:15:27 | 1/56 | 64 | 6:44 | 24 | 1:20 | 22 | 37:23 | 9 | :40 | 32 | 29:19 | 6 | 340
|
14 | Peter Hall | 23M | M2024 | Middletown RI | 1:15:40 | 5/42 | 40 | 6:21 | 23 | 1:18 | 29 | 38:13 | 58 | :53 | 27 | 28:54 | 5 | 145
|
15 | John Freeman | 24M | M2024 | Longmeadow MA | 1:16:23 | 6/42 | 8 | 5:12 | 143 | 2:23 | 51 | 40:58 | 21 | :45 | 10 | 27:04 | 6 | 116
|
16 | Thomas Wester | 30M | M3034 | LOUISVILLE KY | 1:16:55 | 3/33 | 30 | 6:07 | 137 | 2:20 | 18 | 37:00 | 23 | :46 | 55 | 30:41 | 7 | 424
|
17 | Seamus OBrien | 21M | M2024 | ========== == | 1:16:55 | 7/42 | 170 | 7:56 | 16 | 1:16 | 14 | 36:34 | 47 | :51 | 45 | 30:17 | 5 | 303
|
18 | Evan DelGrosso | 28M | M2529 | Ledyard CT | 1:17:17 | 2/56 | 145 | 7:42 | 31 | 1:27 | 21 | 37:19 | 52 | :52 | 41 | 29:56 | 7 | 83
|
19 | Drew Anderson | 25M | M2529 | Charlestown RI | 1:17:20 | 3/56 | 62 | 6:42 | 17 | 1:17 | 30 | 38:19 | 27 | :47 | 42 | 30:14 | 6 | 12
|
20 | Jack Ingham | 30M | M3034 | Boston MA | 1:17:44 | 4/33 | 24 | 6:02 | 10 | 1:08 | 27 | 38:08 | 121 | 1:09 | 75 | 31:16 | 7 | 439
|
21 | Jack Kenyon | 24M | M2024 | Centerport NY | 1:17:45 | 8/42 | 110 | 7:23 | 171 | 2:35 | 23 | 37:28 | 340 | 2:25 | 16 | 27:53 | 6 | 202
|
22 | Kyle Dagan | 37M | M3539 | ========== == | 1:17:46 | 3/19 | 322 | 9:39 | 116 | 2:12 | 24 | 37:51 | 30 | :47 | 12 | 27:16 | 8 | 74
|
23 | MICHAEL SWEENEY | 50M | M5054 | PORTSMOUTH RI | 1:17:58 | 1/16 | 126 | 7:29 | 7 | 1:05 | 26 | 38:07 | 39 | :50 | 48 | 30:26 | 9 | 383
|
24 | Patrick Bacon-Blaber | 30M | M3034 | Philadelphia PA | 1:18:12 | 5/33 | 27 | 6:04 | 63 | 1:45 | 25 | 38:02 | 139 | 1:13 | 69 | 31:07 | 7 | 26
|
25 | Maxwell Kemper | 25M | M2529 | WESTERLY RI | 1:18:38 | 4/56 | 85 | 7:02 | 158 | 2:29 | 50 | 40:57 | 56 | :53 | 11 | 27:16 | 6 | 200
|
26 | Liam Pyatt | 22M | M2024 | New Rochelle NY | 1:19:01 | 9/42 | 5 | 5:02 | 6 | 1:05 | 86 | 42:53 | 1 | :32 | 34 | 29:28 | 5 | 330
|
27 | Kelsay Lundberg | 27F | F2529 | Block island RI | 1:19:11 | 2/44 | 41 | 6:23 | 21 | 1:18 | 61 | 41:40 | 7 | :39 | 29 | 29:10 | 2 | 244
|
28 | Colin Downer | 23M | M2024 | Guilford CT | 1:19:50 | 10/42 | 140 | 7:38 | 98 | 2:03 | 43 | 40:11 | 48 | :51 | 28 | 29:06 | 5 | 93
|
29 | Andrew Sheerin | 27M | M2529 | Newport RI | 1:19:50 | 5/56 | 112 | 7:23 | 61 | 1:44 | 40 | 39:38 | 34 | :49 | 43 | 30:15 | 6 | 357
|
30 | Addison Hurwitz | 23M | M2024 | ========== == | 1:20:14 | 11/42 | 42 | 6:23 | 28 | 1:26 | 45 | 40:18 | 71 | :56 | 73 | 31:10 | 5 | 177
|
31 | Owen Lynch | 30M | M3034 | NEWBURY MA | 1:20:19 | 6/33 | 23 | 6:01 | 46 | 1:36 | 20 | 37:18 | 11 | :41 | 134 | 34:42 | 7 | 246
|
32 | Aaron Amaral | 26M | M2529 | NEW YORK NY | 1:20:27 | 6/56 | 31 | 6:10 | 29 | 1:26 | 28 | 38:12 | 163 | 1:17 | 106 | 33:21 | 6 | 10
|
33 | Shannon Irwin | 26F | F2529 | Milford PA | 1:20:27 | 3/44 | 71 | 6:50 | 14 | 1:15 | 87 | 43:05 | 6 | :37 | 23 | 28:39 | 2 | 184
|
34 | Leila Paltrowitz | 20F | F2024 | New York NY | 1:21:41 | 1/28 | 16 | 5:39 | 35 | 1:29 | 65 | 42:03 | 84 | :59 | 80 | 31:30 | 1 | 308
|
35 | Mark Perotti | 53M | M5054 | Wakefield RI | 1:21:54 | 2/16 | 90 | 7:06 | 225 | 2:58 | 34 | 38:38 | 168 | 1:18 | 85 | 31:53 | 9 | 316
|
36 | David Kirkpatrick | 53M | M5054 | Bethesda MD | 1:21:55 | 3/16 | 26 | 6:04 | 200 | 2:46 | 17 | 36:58 | 256 | 1:38 | 128 | 34:28 | 9 | 208
|
37 | Andrew Mungovan | 24M | M2024 | Barrington RI | 1:21:58 | 12/42 | 14 | 5:32 | 107 | 2:09 | 52 | 41:03 | 70 | :56 | 92 | 32:17 | 6 | 290
|
38 | Matthew Sweeney | 32M | M3034 | North Providence RI | 1:22:08 | 7/33 | 220 | 8:24 | 42 | 1:33 | 35 | 38:48 | 106 | 1:07 | 89 | 32:15 | 7 | 382
|
39 | Spencer Moran | 25M | M2529 | Middlebury CT | 1:22:10 | 7/56 | 6 | 5:10 | 123 | 2:15 | 48 | 40:53 | 68 | :55 | 101 | 32:56 | 6 | 280
|
40 | Cullen Morgan | 26M | M2529 | BEDFORD CORS NY | 1:22:23 | 8/56 | 50 | 6:32 | 150 | 2:27 | 57 | 41:23 | 129 | 1:11 | 62 | 30:49 | 6 | 282
|
41 | Emmett Harris | 20M | M2024 | South Hamilton MA | 1:22:45 | 13/42 | 101 | 7:15 | 12 | 1:12 | 54 | 41:12 | 33 | :48 | 91 | 32:17 | 5 | 150
|
42 | Mike T Wagner | 28M | M2529 | ========== == | 1:22:46 | 9/56 | 208 | 8:20 | 26 | 1:23 | 95 | 43:28 | 42 | :50 | 24 | 28:44 | 7 | 414
|
43 | Jennifer House | 54F | F5054 | Mystic CT | 1:22:57 | 1/10 | 88 | 7:04 | 110 | 2:10 | 72 | 42:16 | 16 | :42 | 57 | 30:44 | 4 | 174
|
44 | Heather Sweet | 32F | F3034 | Attleboro MA | 1:23:10 | 1/16 | 162 | 7:50 | 111 | 2:11 | 81 | 42:30 | 36 | :49 | 39 | 29:49 | 3 | 384
|
45 | Zach Payne | 21M | M2024 | Jupiter FL | 1:23:12 | 14/42 | 97 | 7:12 | 212 | 2:49 | 58 | 41:30 | 85 | 1:00 | 53 | 30:40 | 5 | 314
|
46 | Owen Erdman | 21M | M2024 | ========== == | 1:23:17 | 15/42 | 262 | 8:51 | 58 | 1:42 | 33 | 38:38 | 161 | 1:16 | 98 | 32:49 | 5 | 104
|
47 | Mary Kutcher | 58F | F5559 | Wakefield RI | 1:23:26 | 1/11 | 100 | 7:14 | 49 | 1:36 | 53 | 41:07 | 66 | :55 | 95 | 32:33 | 4 | 215
|
48 | Chris Pinheiro | 36M | M3539 | Walpole MA | 1:23:26 | 4/19 | 194 | 8:08 | 68 | 1:46 | 115 | 44:10 | 83 | :59 | 20 | 28:22 | 8 | 319
|
49 | Ben Greenvall | 27M | M2529 | Northampton MA | 1:23:27 | 10/56 | 12 | 5:27 | 53 | 1:39 | 91 | 43:16 | 49 | :52 | 88 | 32:12 | 6 | 134
|
50 | Bill Hoadley | 62M | M6064 | ========== == | 1:23:39 | 1/8 | 327 | 9:47 | 174 | 2:35 | 1 | 26:00 | 214 | 1:27 | 300 | 43:49 | A | 166
|
51 | Pippi Seider | 22F | F2024 | SCARSDALE NY | 1:23:46 | 2/28 | 151 | 7:44 | 71 | 1:47 | 68 | 42:05 | 95 | 1:02 | 70 | 31:07 | 1 | 355
|
52 | Christopher Terry | 25M | M2529 | Newburyport MA | 1:23:59 | 11/56 | 96 | 7:12 | 207 | 2:48 | 79 | 42:27 | 82 | :59 | 49 | 30:32 | 6 | 392
|
53 | Sara Lapham | 39F | F3539 | Wyndmoor PA | 1:24:11 | 1/15 | 191 | 8:05 | 192 | 2:43 | 93 | 43:25 | 175 | 1:19 | 22 | 28:38 | 3 | 220
|
54 | Maggie Sheerin | 30F | F3034 | PROVIDENCE RI | 1:24:14 | 2/16 | 46 | 6:25 | 73 | 1:48 | 116 | 44:10 | 26 | :46 | 68 | 31:04 | 2 | 358
|
55 | Payton Wertz | 27M | M2529 | Block Island RI | 1:24:15 | 12/56 | 119 | 7:26 | 211 | 2:49 | 76 | 42:22 | 80 | :58 | 52 | 30:39 | 6 | 423
|
56 | Evan Kieltyka | 26M | M2529 | Katonah NY | 1:24:35 | 13/56 | 47 | 6:26 | 108 | 2:10 | 102 | 43:46 | 223 | 1:30 | 56 | 30:42 | 6 | 203
|
57 | Jackson Koehler | 33M | M3034 | East Greenwich RI | 1:24:40 | 8/33 | 76 | 6:53 | 172 | 2:35 | 123 | 44:30 | 87 | 1:00 | 38 | 29:41 | 8 | 211
|
58 | Rick Pastore | 55M | M5559 | Briarcliff Manor NY | 1:24:40 | 1/15 | 32 | 6:12 | 77 | 1:51 | 38 | 39:18 | 204 | 1:25 | 162 | 35:53 | 9 | 313
|
59 | Eric Radecki | 24M | M2024 | CENTERPORT NY | 1:24:42 | 16/42 | 117 | 7:25 | 60 | 1:43 | 97 | 43:36 | 31 | :47 | 72 | 31:10 | 6 | 334
|
60 | Shannon Leonard | 29F | F2529 | Jamestown RI | 1:24:50 | 4/44 | 154 | 7:46 | 2 | :54 | 176 | 47:03 | 8 | :39 | 21 | 28:27 | 2 | 233
|
61 | Gavin Smith | 24M | M2024 | Cambridge MA | 1:24:54 | 17/42 | 124 | 7:28 | 163 | 2:30 | 44 | 40:18 | 97 | 1:03 | 110 | 33:34 | 6 | 361
|
62 | Peter Gardner | 24M | M2024 | New York NY | 1:25:06 | 18/42 | 113 | 7:24 | 275 | 3:21 | 192 | 47:51 | 111 | 1:08 | 5 | 25:21 | 6 | 124
|
63 | Julie Glenn | 52F | F5054 | Kingston RI | 1:25:11 | 2/10 | 165 | 7:53 | 32 | 1:28 | 55 | 41:13 | 126 | 1:10 | 108 | 33:27 | 4 | 131
|
64 | Katherine Keller | 30F | F3034 | Stamford CT | 1:25:16 | 3/16 | 55 | 6:39 | 65 | 1:46 | 36 | 38:51 | 132 | 1:12 | 182 | 36:47 | 2 | 199
|
65 | Matthew Karny | 36M | M3539 | Washington DC | 1:25:44 | 5/19 | 53 | 6:36 | 87 | 1:58 | 56 | 41:18 | 162 | 1:16 | 131 | 34:35 | 8 | 195
|
66 | Rowan Weber | 14M | M0014 | Block Island RI | 1:25:46 | 1/4 | 185 | 8:03 | 33 | 1:28 | 77 | 42:25 | 62 | :54 | 100 | 32:55 | A | 421
|
67 | James Preston | 21M | M2024 | Putney VT | 1:25:50 | 19/42 | 187 | 8:04 | 202 | 2:47 | 78 | 42:26 | 122 | 1:09 | 79 | 31:23 | 5 | 326
|
68 | Brendan Hoehn | 31M | M3034 | N KINGSTOWN RI | 1:26:00 | 9/33 | 45 | 6:25 | 56 | 1:41 | 39 | 39:24 | 45 | :51 | 198 | 37:38 | 7 | 172
|
69 | Avery Hurwitz | 18M | M1519 | ========== == | 1:26:03 | 3/22 | 70 | 6:49 | 93 | 2:01 | 137 | 45:01 | 54 | :53 | 76 | 31:18 | 5 | 178
|
70 | Jason Harris | 26M | M2529 | JAMAICA PLAIN MA | 1:26:08 | 14/56 | 282 | 9:02 | 282 | 3:24 | 100 | 43:44 | 267 | 1:42 | 19 | 28:15 | 6 | 151
|
71 | Sam Breschi | 37M | M3539 | Kinderhook NY | 1:26:32 | 6/19 | 61 | 6:42 | 154 | 2:28 | 59 | 41:36 | 260 | 1:40 | 119 | 34:05 | 8 | 52
|
72 | Conor Terry | 30M | M3034 | BOSTON MA | 1:26:32 | 10/33 | 150 | 7:44 | 155 | 2:28 | 128 | 44:37 | 60 | :53 | 61 | 30:49 | 7 | 393
|
73 | Austin Hoadley | 17M | M1519 | ========== == | 1:26:39 | 4/22 | 207 | 8:16 | 190 | 2:42 | 129 | 44:40 | 213 | 1:27 | 36 | 29:33 | A | 165
|
74 | Douglas Hannah | 41M | M4044 | Cambridge MA | 1:26:40 | 2/11 | 80 | 6:56 | 356 | 4:48 | 69 | 42:05 | 288 | 1:49 | 65 | 31:01 | 8 | 149
|
75 | Zara Jillings | 26F | F2529 | NEWPORT RI | 1:26:59 | 5/44 | 56 | 6:40 | 45 | 1:35 | 122 | 44:30 | 3 | :34 | 111 | 33:39 | 2 | 190
|
76 | Hannah McNomee | 29F | F2529 | Mystic CT | 1:27:01 | 6/44 | 298 | 9:16 | 223 | 2:56 | 83 | 42:38 | 199 | 1:23 | 59 | 30:47 | 2 | 271
|
77 | Michael Poirier | 40M | M4044 | E Greenwich RI | 1:27:02 | 3/11 | 182 | 8:01 | 25 | 1:21 | 120 | 44:26 | 69 | :55 | 93 | 32:18 | 8 | 323
|
78 | Harley Hayes | 25F | F2529 | BROOKLYN NY | 1:27:04 | 7/44 | 206 | 8:15 | 104 | 2:05 | 153 | 45:38 | 271 | 1:43 | 33 | 29:22 | 1 | 158
|
79 | Jon Crandall | 33M | M3034 | N SMITHFIELD RI | 1:27:09 | 11/33 | 204 | 8:14 | 119 | 2:14 | 82 | 42:37 | 188 | 1:21 | 97 | 32:42 | 8 | 67
|
80 | Daniel Sobel | 20M | M2024 | East Setauket NY | 1:27:10 | 20/42 | 39 | 6:20 | 115 | 2:12 | 171 | 46:51 | 192 | 1:22 | 47 | 30:24 | 5 | 366
|
81 | Brenna Asaro | 21F | F2024 | Trumbull CT | 1:27:17 | 3/28 | 68 | 6:46 | 101 | 2:04 | 167 | 46:33 | 46 | :51 | 66 | 31:02 | 1 | 17
|
82 | Brigit Bacon-Blaber | 25F | F2529 | Brooklyn NY | 1:27:19 | 8/44 | 82 | 6:58 | 133 | 2:19 | 162 | 46:14 | 105 | 1:07 | 54 | 30:40 | 1 | 24
|
83 | Sarah Ethier | 34F | F3034 | PORTSMOUTH RI | 1:27:25 | 4/16 | 87 | 7:03 | 40 | 1:32 | 62 | 41:46 | 13 | :41 | 175 | 36:22 | 3 | 105
|
84 | Paul Marshall | 35M | M3539 | NEWPORT RI | 1:27:36 | 7/19 | 103 | 7:17 | 177 | 2:36 | 60 | 41:38 | 59 | :53 | 142 | 35:11 | 8 | 256
|
85 | Patrick Moran | 28M | M2529 | Providence RI | 1:27:44 | 15/56 | 171 | 7:57 | 157 | 2:28 | 202 | 48:28 | 18 | :43 | 17 | 28:07 | 7 | 279
|
86 | Jack Smith | 18M | M1519 | Branford CT | 1:27:46 | 5/22 | 166 | 7:54 | 75 | 1:50 | 110 | 43:58 | 78 | :58 | 102 | 33:05 | 5 | 363
|
87 | Justin Beebe | 49M | M4549 | Belmont MA | 1:28:25 | 1/8 | 89 | 7:06 | 181 | 2:38 | 41 | 39:40 | 277 | 1:45 | 195 | 37:16 | 9 | 33
|
88 | Ayden Tokarz | 19M | M1519 | East Greenwich RI | 1:28:36 | 6/22 | 121 | 7:27 | 224 | 2:57 | 184 | 47:20 | 171 | 1:19 | 35 | 29:32 | 5 | 399
|
89 | Hunter Radecki | 26M | M2529 | CENTERPORT NY | 1:28:40 | 16/56 | 153 | 7:46 | 55 | 1:40 | 104 | 43:46 | 50 | :52 | 132 | 34:35 | 6 | 335
|
90 | Sam Northrup | 19M | M1519 | N KINGSTOWN RI | 1:28:41 | 7/22 | 244 | 8:38 | 66 | 1:46 | 47 | 40:47 | 207 | 1:25 | 166 | 36:04 | 5 | 298
|
91 | Michael De Luca | 28M | M2529 | New York NY | 1:28:42 | 17/56 | 63 | 6:43 | 335 | 4:12 | 165 | 46:18 | 117 | 1:08 | 46 | 30:20 | 7 | 80
|
92 | Ethan Quinn | 16M | M1519 | WEST SIMSBURY CT | 1:28:56 | 8/22 | 233 | 8:32 | 156 | 2:28 | 204 | 48:35 | 143 | 1:13 | 18 | 28:07 | A | 332
|
93 | Erin Metcalf | 37F | F3539 | NEW YORK NY | 1:28:58 | 2/15 | 246 | 8:39 | 266 | 3:16 | 90 | 43:08 | 165 | 1:17 | 96 | 32:37 | 3 | 274
|
94 | Connor Bolton | 31M | M3034 | BOSTON MA | 1:29:01 | 12/33 | 177 | 7:59 | 170 | 2:34 | 63 | 42:01 | 239 | 1:34 | 137 | 34:52 | 7 | 45
|
95 | Daniel Anter | 53M | M5054 | Warwick RI | 1:29:15 | 4/16 | 333 | 9:56 | 247 | 3:08 | 127 | 44:37 | 262 | 1:40 | 40 | 29:53 | 9 | 13
|
96 | Mary MacGill | 36F | F3539 | Block Island RI | 1:29:49 | 3/15 | 148 | 7:44 | 34 | 1:29 | 70 | 42:10 | 99 | 1:03 | 196 | 37:22 | 3 | 247
|
97 | Brennan Warble | 57M | M5559 | Bronxville NY | 1:29:52 | 2/15 | 138 | 7:37 | 96 | 2:02 | 117 | 44:12 | 79 | :58 | 140 | 35:02 | 9 | 417
|
98 | Brock Chimileski | 29M | M2529 | NEW HAVEN CT | 1:29:53 | 18/56 | 223 | 8:25 | 337 | 4:17 | 96 | 43:34 | 279 | 1:46 | 82 | 31:50 | 7 | 61
|
99 | Caroline Barnes | 23F | F2024 | WEST HARTFORD CT | 1:29:53 | 4/28 | 111 | 7:23 | 193 | 2:44 | 149 | 45:35 | 41 | :50 | 105 | 33:20 | 1 | 28
|
100 | Brewster Warble | 29M | M2529 | Bronxville NY | 1:29:57 | 19/56 | 252 | 8:44 | 203 | 2:48 | 98 | 43:36 | 221 | 1:29 | 104 | 33:19 | 7 | 418
|
101 | Tim O'Leary | 21M | M2024 | BRIDGEPORT CT | 1:30:00 | 21/42 | 172 | 7:57 | 86 | 1:57 | 172 | 46:52 | 180 | 1:20 | 84 | 31:53 | 5 | 307
|
102 | Charlotte Parker | 34F | F3034 | New Haven CT | 1:30:04 | 5/16 | 141 | 7:38 | 124 | 2:16 | 144 | 45:25 | 332 | 2:18 | 94 | 32:26 | 3 | 311
|
103 | Nicholas Grimes | 24M | M2024 | Brookline MA | 1:30:06 | 22/42 | 120 | 7:27 | 105 | 2:06 | 145 | 45:26 | 158 | 1:15 | 114 | 33:51 | 6 | 138
|
104 | Justin Berry | 16M | M1519 | Block Island RI | 1:30:11 | 9/22 | 186 | 8:04 | 37 | 1:30 | 80 | 42:28 | 110 | 1:08 | 190 | 37:00 | A | 39
|
105 | David Baumgart | 61M | M6064 | Westborough MA | 1:30:12 | 2/8 | 279 | 8:58 | 239 | 3:03 | 84 | 42:40 | 208 | 1:25 | 118 | 34:05 | A | 31
|
106 | Nyrel Stroup | 29M | M2529 | Fall river MA | 1:30:15 | 20/56 | 227 | 8:29 | 287 | 3:25 | 49 | 40:53 | 209 | 1:25 | 165 | 36:02 | 7 | 378
|
107 | Caterina Liseo | 23F | F2024 | Watertown CT | 1:30:17 | 5/28 | 44 | 6:24 | 79 | 1:52 | 150 | 45:35 | 125 | 1:10 | 145 | 35:15 | 1 | 239
|
108 | Karen Lockhart | 29F | F2529 | WAKEFIELD RI | 1:30:25 | 9/44 | 239 | 8:36 | 88 | 1:58 | 94 | 43:27 | 124 | 1:10 | 143 | 35:13 | 2 | 240
|
109 | Jake Hoadley | 22M | M2024 | South Kent CT | 1:30:48 | 23/42 | 211 | 8:20 | 97 | 2:02 | 179 | 47:11 | 145 | 1:13 | 86 | 32:01 | 5 | 167
|
110 | Fletcher Hoven | 20M | M2024 | Commerce Township MI | 1:30:48 | 24/42 | 168 | 7:55 | 11 | 1:11 | 92 | 43:18 | 147 | 1:13 | 193 | 37:10 | 5 | 175
|
111 | Bobby Sloan | 19M | M1519 | East Greenwich RI | 1:30:55 | 10/22 | 149 | 7:44 | 162 | 2:29 | 272 | 52:31 | 37 | :50 | 13 | 27:20 | 5 | 360
|
112 | Ted Treanor | 50M | M5054 | Sudbury MA | 1:31:18 | 5/16 | 314 | 9:28 | 138 | 2:21 | 37 | 39:14 | 336 | 2:22 | 204 | 37:52 | 9 | 400
|
113 | Bill OBrien | 57M | M5559 | Brookline MA | 1:31:18 | 3/15 | 317 | 9:34 | 142 | 2:22 | 75 | 42:21 | 290 | 1:50 | 141 | 35:10 | 9 | 301
|
114 | Mark Munster | 52M | M5054 | LYME CT | 1:31:25 | 6/16 | 59 | 6:41 | 278 | 3:23 | 130 | 44:40 | 181 | 1:20 | 148 | 35:20 | 9 | 291
|
115 | Caroline Kingsley | 28F | F2529 | Newtown CT | 1:31:26 | 10/44 | 143 | 7:41 | 304 | 3:36 | 89 | 43:07 | 275 | 1:45 | 146 | 35:16 | 2 | 207
|
116 | Geoff Buhn | 57M | M5559 | Narberth PA | 1:31:31 | 4/15 | 116 | 7:25 | 132 | 2:19 | 42 | 39:49 | 361 | 2:56 | 223 | 39:01 | 9 | 57
|
117 | James Donlevy | 29M | M2529 | Long Beach NY | 1:31:36 | 21/56 | 9 | 5:12 | 308 | 3:37 | 168 | 46:37 | 179 | 1:20 | 136 | 34:49 | 7 | 89
|
118 | Edward DeVos | 18M | M1519 | ========== == | 1:31:36 | 11/22 | 19 | 5:45 | 209 | 2:49 | 99 | 43:39 | 196 | 1:23 | 207 | 37:59 | 5 | 86
|
119 | Jessica Frigon | 24F | F2024 | BOSTON MA | 1:31:38 | 6/28 | 13 | 5:30 | 145 | 2:24 | 190 | 47:49 | 113 | 1:08 | 135 | 34:46 | 1 | 119
|
120 | Mark Leavens | 34M | M3034 | FT MITCHELL KY | 1:31:52 | 13/33 | 189 | 8:05 | 47 | 1:36 | 111 | 43:59 | 257 | 1:38 | 178 | 36:33 | 8 | 224
|
121 | Kathryn Giroux | 27F | F2529 | NEW YORK NY | 1:31:53 | 11/44 | 274 | 8:54 | 36 | 1:30 | 205 | 48:36 | 228 | 1:31 | 78 | 31:21 | 2 | 128
|
122 | Patrick Sheerin | 60M | M6064 | NEWPORT RI | 1:32:01 | 3/8 | 251 | 8:44 | 210 | 2:49 | 142 | 45:23 | 120 | 1:09 | 115 | 33:55 | A | 359
|
123 | Betsy Marsh | 23F | F2024 | Fairfield CT | 1:32:09 | 7/28 | 255 | 8:45 | 38 | 1:31 | 64 | 42:02 | 202 | 1:24 | 215 | 38:27 | 1 | 255
|
124 | Lynn Temple | 61M | M6064 | Durham CT | 1:32:13 | 4/8 | 335 | 9:57 | 242 | 3:03 | 71 | 42:15 | 133 | 1:12 | 159 | 35:45 | A | 389
|
125 | Jack Crowe | 29M | M2529 | BURLINGTON VT | 1:32:25 | 22/56 | 248 | 8:41 | 303 | 3:35 | 191 | 47:50 | 149 | 1:14 | 67 | 31:04 | 7 | 69
|
126 | Konrad Thallner | 30M | M3034 | BROOKLYN NY | 1:32:25 | 14/33 | 226 | 8:28 | 315 | 3:48 | 131 | 44:45 | 320 | 2:09 | 103 | 33:14 | 7 | 395
|
127 | Ludovic Lassalle | 33M | M3034 | Warwick RI | 1:32:25 | 15/33 | 95 | 7:12 | 149 | 2:27 | 185 | 47:29 | 102 | 1:05 | 122 | 34:11 | 8 | 221
|
128 | Kim Harris | 59F | F5559 | Southhampton MA | 1:32:27 | 2/11 | 217 | 8:23 | 81 | 1:53 | 134 | 44:50 | 140 | 1:13 | 168 | 36:07 | 4 | 152
|
129 | Leland Whitehouse | 32M | M3034 | New Orleans LA | 1:32:28 | 16/33 | 192 | 8:06 | 182 | 2:38 | 169 | 46:43 | 43 | :51 | 120 | 34:09 | 7 | 426
|
130 | Jack Hoder | 24M | M2024 | Barrington RI | 1:32:33 | 25/42 | 134 | 7:36 | 114 | 2:12 | 224 | 49:40 | 318 | 2:08 | 64 | 30:56 | 6 | 171
|
131 | Evan DiVittorio | 19M | M1519 | Providence RI | 1:32:35 | 12/22 | 36 | 6:17 | 222 | 2:56 | 73 | 42:16 | 194 | 1:22 | 234 | 39:43 | 5 | 87
|
132 | RJ Hall | 27M | M2529 | JAMESTOWN RI | 1:32:36 | 23/56 | 77 | 6:55 | 141 | 2:22 | 141 | 45:22 | 227 | 1:31 | 176 | 36:25 | 6 | 146
|
133 | Kevin Howland | 37M | M3539 | Glastonbury CT | 1:33:00 | 8/19 | 201 | 8:13 | 228 | 2:59 | 203 | 48:31 | 230 | 1:32 | 81 | 31:44 | 8 | 448
|
134 | Daniel Hadary | 24M | M2024 | Oakland Gardens NY | 1:33:08 | 26/42 | 7 | 5:11 | 13 | 1:14 | 218 | 49:16 | 146 | 1:13 | 170 | 36:13 | 6 | 142
|
135 | Avery Atkinson | 19M | M1519 | Branford CT | 1:33:11 | 13/22 | 123 | 7:28 | 289 | 3:27 | 156 | 45:55 | 302 | 1:57 | 126 | 34:23 | 5 | 20
|
