Granby 5K Road Race |
Top Male: 1. Andrew Dalton 2. Otto Gotberg 3. Niko Merz 4. Thomas Ladouceur 5. Charles Auer |
Top Female: 1. Kelly Giannuzzi 2. Emma Lynch 3. Amina Carter 4. Jocelyn Jensen 5. Stella Kim Hansen |
2025 Granby Road Races 5K/10K
Saturday May 3, 2025 - Granby HS - Granby CT
Platt Systems Timing & Scoring - Mostly Sunny 62 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Andrew Dalton Overall Female: Kelly Giannuzzi
|
OVERALL | | | | | GUN | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Andrew Dalton | 38M | M3039 | Simsbury CT | 18:53 | 6:04 | 1/7 | 126
|
2 | Otto Gotberg | 18M | M1319 | GRANBY CT | 20:02 | 6:27 | 1/16 | 166
|
3 | Niko Merz | 14M | M1319 | Granby CT | 20:04 | 6:27 | 2/16 | 138
|
4 | Thomas Ladouceur | 14M | M1319 | North Granby CT | 20:27 | 6:35 | 3/16 | 3
|
5 | Charles Auer | 12M | M0012 | Granby CT | 21:27 | 6:54 | 1/26 | 124
|
6 | James Creighton | 60M | M6069 | West Simsbury CT | 21:35 | 6:56 | 1/5 | 70
|
7 | Tyler Uveges | 17M | M1319 | NORTH GRANBY CT | 21:46 | 7:00 | 4/16 | 39
|
8 | Connor Morad | 13M | M1319 | North Granby CT | 21:50 | 7:01 | 5/16 | 115
|
9 | Kelly Giannuzzi | 35F | F3039 | North Granby CT | 21:53 | 7:02 | 1/23 | 60
|
10 | Ben Barlow | 17M | M1319 | Granby CT | 21:58 | 7:04 | 6/16 | 173
|
11 | Emma Lynch | 15F | F1319 | Granby CT | 22:24 | 7:12 | 1/17 | 99
|
12 | Kai Schulz | 11M | M0012 | GRANBY CT | 22:40 | 7:17 | 2/26 | 88
|
13 | Tommy Klem | 14M | M1319 | Granby CT | 23:01 | 7:24 | 7/16 | 172
|
14 | Amina Carter | 39F | F3039 | SIMSBURY CT | 23:02 | 7:24 | 2/23 | 136
|
15 | Jocelyn Jensen | 45F | F4049 | North Granby CT | 23:04 | 7:25 | 1/20 | 75
|
16 | Sean Kennedy | 16M | M1319 | NORTH GRANBY CT | 23:16 | 7:29 | 8/16 | 183
|
17 | Aiden Kaczka | 22M | M2029 | Granby CT | 23:28 | 7:33 | 1/2 | 193
|
18 | Stella Kim Hansen | 39F | F3039 | Brooklyn NY | 23:34 | 7:35 | 3/23 | 51
|
19 | Arne Gotberg | 12M | M0012 | Granby CT | 23:41 | 7:37 | 3/26 | 167
|
20 | Colin Dague | 12M | M0012 | Granby CT | 23:42 | 7:37 | 4/26 | 44
|
21 | Jennifer McCormick | 61F | F6069 | NANTUCKET MA | 23:52 | 7:40 | 1/5 | 81
|
22 | Steve Nelson | 36M | M3039 | Granby CT | 24:02 | 7:44 | 2/7 | 119
|
23 | Ashley Tetreault | 14F | F1319 | Granby CT | 24:17 | 7:48 | 2/17 | 67
|
24 | Ken Schulz | 47M | M4049 | Granby CT | 24:36 | 7:55 | 1/13 | 79
|
25 | Ryan Janssen | 40M | M4049 | GRANBY CT | 24:37 | 7:55 | 2/13 | 180
|
26 | Owen Jensen | 13M | M1319 | North Granby CT | 24:45 | 7:57 | 9/16 | 72
|
27 | Ann Mctigue | 40F | F4049 | Granby CT | 24:49 | 7:59 | 2/20 | 92
|
28 | Stephanie Shippee | 34F | F3039 | Simsbury CT | 24:57 | 8:01 | 4/23 | 8
|
29 | Nicholas Halsted | 11M | M0012 | Granby CT | 25:02 | 8:03 | 5/26 | 179
|
30 | Jameson ORourke | 13M | M1319 | Southington CT | 25:06 | 8:04 | 10/16 | 162
|
31 | James O'Rourke | 51M | M5059 | SOUTHINGTON CT | 25:06 | 8:04 | 1/10 | 161
|
32 | Ryan Klem | 11M | M0012 | Granby CT | 25:11 | 8:06 | 6/26 | 156
|
33 | Abigail Lynch | 12F | F0012 | Granby CT | 25:12 | 8:06 | 1/19 | 98
|
34 | Beth Cote | 37F | F3039 | Granby CT | 25:18 | 8:08 | 5/23 | 376
|
35 | Todd Bristol | 50M | M5059 | Granby CT | 25:45 | 8:17 | 2/10 | 177
|
36 | Andrew Houghton | 12M | M0012 | East Granby CT | 25:51 | 8:19 | 7/26 | 185
|
37 | Cole Williams | 10M | M0012 | Granby CT | 26:07 | 8:24 | 8/26 | 134
|
38 | Jason Duffy | 63M | M6069 | North Granby CT | 26:10 | 8:25 | 2/5 | 165
|
39 | Trevor Williams | 44M | M4049 | Simsbury CT | 26:11 | 8:25 | 3/13 | 26
|
40 | Jake Uveges | 15M | M1319 | NORTH GRANBY CT | 26:17 | 8:27 | 11/16 | 40
|
41 | Rosalie Fiaccone | 11F | F0012 | NORTH GRANBY CT | 26:18 | 8:28 | 2/19 | 158
|
42 | William Thompson | 9M | M0012 | WEATOGUE CT | 26:23 | 8:29 | 9/26 | 104
|
43 | Tessa Cutler-Wood | 32F | F3039 | Westbrook ME | 26:27 | 8:30 | 6/23 | 69
|
44 | Audrey Dalton | 11F | F0012 | Simsbury CT | 26:32 | 8:32 | 3/19 | 143
|
45 | Everett Dalton | 8M | M0012 | SIMSBURY CT | 26:42 | 8:35 | 10/26 | 142
|
46 | Laura Dalton | 36F | F3039 | Simsbury CT | 26:42 | 8:35 | 7/23 | 122
|
47 | Gabriel Light | 11M | M0012 | SIMSBURY CT | 26:44 | 8:36 | 11/26 | 105
|
48 | Haley Kaczka | 20F | F2029 | Granby CT | 26:55 | 8:39 | 1/7 | 194
|
49 | Andrew Vernale | 14M | M1319 | GRANBY CT | 27:09 | 8:44 | 12/16 | 114
|
50 | Avery Conklin | 12F | F0012 | Granby CT | 27:13 | 8:45 | 4/19 | 190
|
51 | Stacey Bosco | 44F | F4049 | Granby CT | 27:17 | 8:46 | 3/20 | 61
|
52 | Sasha Saczawa | 12F | F0012 | North Granby CT | 27:19 | 8:47 | 5/19 | 48
|
53 | Kurt Dickinson | 64M | M6069 | Simsbury CT | 27:24 | 8:49 | 3/5 | 87
|
54 | Karen Saczawa | 47F | F4049 | North Granby CT | 27:27 | 8:50 | 4/20 | 49
|
55 | Christine Santa | 45F | F4049 | West Granby CT | 27:37 | 8:53 | 5/20 | 46
|
56 | Aaron Makselon | 15M | M1319 | SIMSBURY CT | 27:45 | 8:56 | 13/16 | 58
|
57 | Joan Conklin | 67F | F6069 | Dedham MA | 27:47 | 8:56 | 2/5 | 187
|
58 | B Conlin | 38M | M3039 | Granby CT | 27:47 | 8:56 | 3/7 | 189
|
59 | Allyson Phinney | 13F | F1319 | Granby CT | 27:49 | 8:57 | 3/17 | 117
|
60 | Emma Dion | 12F | F0012 | EAST GRANBY CT | 27:50 | 8:57 | 6/19 | 129
|
61 | Jaden Pariaug | 0M | M0000 | CT | 27:59 | 9:00 | 1/1 | 377
|
62 | Bill Bronson | 59M | M5059 | Farmington CT | 27:59 | 9:00 | 3/10 | 86
|
63 | Kent McCord | 56M | M5059 | Granby CT | 28:12 | 9:04 | 4/10 | 147
|
64 | Dennis Brewer | 54M | M5059 | NORTH GRANBY CT | 28:13 | 9:04 | 5/10 | 85
|
65 | Nicole Ridel | 29F | F2029 | East Hartland CT | 28:18 | 9:06 | 2/7 | 34
|
66 | Grace DeSouza | 15F | F1319 | Granby CT | 28:20 | 9:07 | 4/17 | 153
|
67 | Genevieve Corricelli | 16F | F1319 | EAST GRANBY CT | 28:26 | 9:09 | 5/17 | 14
|
68 | Dave Corricelli | 46M | M4049 | East Granby CT | 28:27 | 9:09 | 4/13 | 15
|
69 | Colin Samalus | 15M | M1319 | Granby CT | 28:34 | 9:11 | 14/16 | 93
|
70 | Laura Midura | 48F | F4049 | North Granby CT | 28:36 | 9:12 | 6/20 | 375
|
71 | Lillian Dague | 15F | F1319 | GRANBY CT | 28:37 | 9:12 | 6/17 | 78
|
72 | Kristin Harnedy | 43F | F4049 | Granby CT | 28:44 | 9:14 | 7/20 | 96
|
73 | Myles Lane | 11M | M0012 | Granville MA | 28:51 | 9:17 | 12/26 | 90
|
74 | Nicola ORourke | 51F | F5059 | SOUTHINGTON CT | 28:54 | 9:18 | 1/10 | 176
|
75 | Olive Rogers | 15F | F1319 | Granby CT | 28:56 | 9:18 | 7/17 | 113
|
76 | Clyde Owen | 66M | M6069 | Granby CT | 28:57 | 9:18 | 4/5 | 125
|
77 | Raymond Merz | 55M | M5059 | Granby CT | 29:11 | 9:23 | 6/10 | 137
|
78 | Stephanie Tetreault | 44F | F4049 | Granby CT | 29:19 | 9:26 | 8/20 | 68
|
79 | Amanda Gulino | 35F | F3039 | Simsbury CT | 29:27 | 9:28 | 8/23 | 45
|
80 | Sienna Bober | 32F | F3039 | North Granby CT | 29:40 | 9:32 | 9/23 | 132
|
81 | Annie Delgadillo | 24F | F2029 | New York NY | 29:41 | 9:33 | 3/7 | 116
|
82 | Trent Janssen | 10M | M0012 | Granby CT | 29:41 | 9:33 | 13/26 | 191
|
83 | Matthew Jensen | 11M | M0012 | North Granby CT | 29:45 | 9:34 | 14/26 | 73
|
84 | Connor McKenna | 10M | M0012 | SIMSBURY CT | 29:49 | 9:35 | 15/26 | 103
|
85 | Morgan Bosco | 16F | F1319 | GRANBY CT | 30:00 | 9:39 | 8/17 | 62
|
86 | Erika Christensen | 38F | F3039 | Weatogue CT | 30:04 | 9:40 | 10/23 | 59
|
87 | Katja Jylkka | 37F | F3039 | SIMSBURY CT | 30:23 | 9:46 | 11/23 | 21
|
88 | Talia McKeen | 14F | F1319 | WEST GRANBY CT | 30:27 | 9:47 | 9/17 | 169
|
89 | Kortney Simard | 44F | F4049 | GRANBY CT | 30:34 | 9:50 | 9/20 | 159
|
90 | Kortney Simard | 10F | F0012 | Granby CT | 30:35 | 9:50 | 7/19 | 160
|
91 | Anna Holcomb | 14F | F1319 | Granby CT | 30:41 | 9:52 | 10/17 | 101
|
92 | Melissa Fiaccone | 45F | F4049 | North Granby CT | 30:43 | 9:53 | 10/20 | 157
|
93 | Daniel Rider | 28M | M2029 | Granby CT | 30:54 | 9:56 | 2/2 | 6
|
94 | Samuel Jensen | 9M | M0012 | North Granby CT | 31:05 | 10:00 | 16/26 | 74
|
95 | Tyrese Henry | 16M | M1319 | GRANBY CT | 31:17 | 10:04 | 15/16 | 170
|
96 | Gavin Park | 10M | M0012 | GRANBY CT | 31:22 | 10:05 | 17/26 | 184
|
97 | Jeremy Fisher | 44M | M4049 | GRANBY CT | 31:45 | 10:13 | 5/13 | 139
|
98 | Traci Tefft | 66F | F6069 | West Granby CT | 31:57 | 10:17 | 3/5 | 29
|
99 | Marc Adelberg | 56M | M5059 | Higganum CT | 32:15 | 10:22 | 7/10 | 109
|
100 | Lily Holmes | 15F | F1319 | West granby CT | 32:16 | 10:23 | 11/17 | 178
|
101 | Lauren Kaczka | 16F | F1319 | GRANBY CT | 32:16 | 10:23 | 12/17 | 182
|
102 | Owen Weiman | 9M | M0012 | WEST GRANBY CT | 32:21 | 10:24 | 18/26 | 66
|
103 | Scott Cummings | 51M | M5059 | Granby CT | 32:24 | 10:25 | 8/10 | 27
|
104 | Hilary Martwinski-Nardozzi | 53F | F5059 | Oakville CT | 32:25 | 10:26 | 2/10 | 84
|
105 | Stacey Martwinski-Nardozzi | 54F | F5059 | Oakville CT | 32:25 | 10:26 | 3/10 | 83
|
106 | Marissa Casarella | 36F | F3039 | FARMINGTON CT | 32:30 | 10:27 | 12/23 | 154
|
107 | Andrew Czuchta | 10M | M0012 | Simsbury CT | 32:34 | 10:28 | 19/26 | 131
|
108 | Leyna Erickson | 43F | F4049 | Granby CT | 32:35 | 10:29 | 11/20 | 133
|
109 | Dawn Shepherd | 50F | F5059 | Granby CT | 32:39 | 10:30 | 4/10 | 80
|
110 | Jaime Tyler | 37F | F3039 | East Granby CT | 32:44 | 10:32 | 13/23 | 12
|
111 | Kyle Collins | 42M | M4049 | East Granby CT | 32:45 | 10:32 | 6/13 | 11
|
112 | Jonathan Gravel | 44M | M4049 | Portland ME | 32:45 | 10:32 | 7/13 | 144
|
113 | Brian Fidler | 54M | M5059 | West haven CT | 32:46 | 10:32 | 9/10 | 76
|
114 | John Powers | 12M | M0012 | Simsbury CT | 32:47 | 10:33 | 20/26 | 140
|
115 | Paige Marsh | 13F | F1319 | North Granby CT | 32:51 | 10:34 | 13/17 | 30
|
116 | Russell Holcomb | 12M | M0012 | Granby CT | 32:52 | 10:34 | 21/26 | 102
|
117 | Lucille Lawton | 8F | F0012 | West Granby CT | 32:56 | 10:36 | 8/19 | 112
|
118 | Kelley Lawton | 38F | F3039 | WEST GRANBY CT | 32:57 | 10:36 | 14/23 | 111
|
119 | Amanda Fox | 27F | F2029 | Avon CT | 32:58 | 10:36 | 4/7 | 35
|
120 | Kassie Uveges | 12F | F0012 | NORTH GRANBY CT | 33:01 | 10:37 | 9/19 | 41
|
121 | Rachel DeAlfi | 43F | F4049 | Windsor Locks CT | 33:10 | 10:40 | 12/20 | 135
|
122 | Rose Rushin | 14F | F1319 | Granby CT | 33:32 | 10:47 | 14/17 | 145
|
123 | Svetlana Babinova | 25F | F2029 | Granby CT | 33:37 | 10:49 | 5/7 | 181
|
124 | Jana Henry | 49F | F4049 | GRANBY CT | 33:46 | 10:52 | 13/20 | 168
|
125 | Riley Tetreault | 10F | F0012 | Granby CT | 33:49 | 10:53 | 10/19 | 188
|
126 | Emmy Attianese | 14F | F1319 | WEST GRANBY CT | 33:49 | 10:53 | 15/17 | 146
|
127 | Emilie Billig | 10F | F0012 | Granby CT | 33:53 | 10:54 | 11/19 | 54
|
128 | Paul Holcomb | 51M | M5059 | GRANBY CT | 34:04 | 10:57 | 10/10 | 100
|
129 | Becca Ladd | 35F | F3039 | Granby CT | 34:04 | 10:57 | 15/23 | 95
|
130 | Micaela Weiman | 10F | F0012 | WEST GRANBY CT | 34:29 | 11:05 | 12/19 | 65
|
131 | Norah Gronningsater | 10F | F0012 | GRANBY CT | 34:31 | 11:06 | 13/19 | 123
|
132 | Ted Weiman | 44M | M4049 | WEST GRANBY CT | 34:31 | 11:06 | 8/13 | 64
|
133 | Emily Allen | 60F | F6069 | West Granby CT | 34:50 | 11:12 | 4/5 | 171
|
134 | TAVIA VITKAUSKAS | 28F | F2029 | BOALSBURG PA | 35:04 | 11:17 | 6/7 | 192
|
135 | Heather McMahon | 42F | F4049 | Granby CT | 35:06 | 11:17 | 14/20 | 372
|
136 | Hudson Kochanski | 7M | M0012 | Granby CT | 35:12 | 11:19 | 22/26 | 374
|
137 | Fiona Poggioli | 10F | F0012 | Granby CT | 35:12 | 11:19 | 14/19 | 373
|
138 | Jon Ladd | 35M | M3039 | Granby CT | 35:19 | 11:21 | 4/7 | 94
|
139 | Paul Uveges | 48M | M4049 | NORTH GRANBY CT | 35:20 | 11:22 | 9/13 | 38
|
140 | Jacqueline Corricelli | 48F | F4049 | East Granby CT | 35:22 | 11:22 | 15/20 | 128
|
141 | Vivienne Billig | 8F | F0012 | Granby CT | 35:38 | 11:28 | 15/19 | 55
|
142 | Andrea Billig | 46F | F4049 | GRANBY CT | 35:38 | 11:28 | 16/20 | 53
|
143 | Craig Jensen | 44M | M4049 | North Granby CT | 35:41 | 11:28 | 10/13 | 71
|
144 | Kelly Barbera | 33F | F3039 | SUFFIELD CT | 35:42 | 11:29 | 16/23 | 25
|
145 | Justina Logozzo | 35F | F3039 | VERNON CT | 35:42 | 11:29 | 17/23 | 28
|
146 | Yusuf Sheikh | 42M | M4049 | VERNON CT | 35:42 | 11:29 | 11/13 | 63
|
147 | Kelsey Brown | 37F | F3039 | Granby CT | 36:37 | 11:46 | 18/23 | 43
|
148 | Josh Waterman | 8M | M0012 | GRANBY CT | 36:57 | 11:53 | 23/26 | 106
|
149 | Ben Waterman | 16M | M1319 | Granby CT | 36:59 | 11:54 | 16/16 | 107
|
150 | Daniel Marcantonio | 32M | M3039 | WINDSOR LOCKS CT | 37:04 | 11:55 | 5/7 | 36
|
151 | Madeline Zaugg | 32F | F3039 | NORTH GRANBY CT | 37:11 | 11:57 | 19/23 | 31
|
152 | Kristy Uveges | 47F | F4049 | NORTH GRANBY CT | 37:41 | 12:07 | 17/20 | 42
|
153 | Kristy Murphy | 33F | F3039 | North Granby CT | 38:15 | 12:18 | 20/23 | 4
|
154 | Amelia Dalton | 38F | F3039 | Simsbury CT | 38:16 | 12:18 | 21/23 | 141
|
155 | Robert Lavery | 68M | M6069 | North Granby CT | 38:19 | 12:19 | 5/5 | 24
|
156 | Maryann Donnell | 58F | F5059 | Uncasville CT | 38:19 | 12:19 | 5/10 | 19
|
157 | Leslie Brunelle | 56F | F5059 | Chicopee MA | 38:40 | 12:26 | 6/10 | 77
|
158 | Molly Liss | 11F | F0012 | GRANBY CT | 38:42 | 12:27 | 16/19 | 1
|
159 | Ella Canfield | 13F | F1319 | Granby CT | 38:42 | 12:27 | 16/17 | 152
|
160 | Lucas Attmore | 11M | M0012 | Simsbury CT | 39:05 | 12:34 | 24/26 | 118
|
161 | Elizabeth Woodaman | 38F | F3039 | Springfield MA | 39:14 | 12:37 | 22/23 | 108
|
162 | Leah Carney | 12F | F0012 | North Granby CT | 39:45 | 12:47 | 17/19 | 151
|
163 | Martha LaCrosse | 56F | F5059 | Twickenham | 39:59 | 12:52 | 7/10 | 20
|
164 | Marcus Soto | 10M | M0012 | WEATOGUE CT | 40:23 | 12:59 | 25/26 | 149
|
165 | Thomas Soto | 44M | M4049 | WEATOGUE CT | 40:23 | 12:59 | 12/13 | 150
|
166 | Jennifer Slade | 53F | F5059 | West Granby CT | 40:39 | 13:05 | 8/10 | 121
|
167 | Kayla Rider | 29F | F2029 | GRANBY CT | 41:05 | 13:13 | 7/7 | 5
|
168 | Heather Czuchta | 40F | F4049 | Simsbury CT | 41:16 | 13:17 | 18/20 | 130
|
169 | Kyle Archibald | 32M | M3039 | East Granby CT | 42:55 | 13:48 | 6/7 | 110
|
170 | Kevin Weikel | 48M | M4049 | West Suffield CT | 43:09 | 13:53 | 13/13 | 186
|
171 | Asher Weikel | 11M | M0012 | SIMSBURY CT | 43:09 | 13:53 | 26/26 | 120
|
172 | Heather Tanis | 50F | F5059 | West Hartford CT | 43:34 | 14:01 | 9/10 | 97
|
173 | Kenzie Lane | 9F | F0012 | GRANVILLE MA | 43:58 | 14:09 | 18/19 | 91
|
174 | Kirstin Lane | 43F | F4049 | Granville MA | 43:58 | 14:09 | 19/20 | 89
|
175 | Jessica Banever | 49F | F4049 | North Granby CT | 45:21 | 14:35 | 20/20 | 32
|
176 | Marjorie Bourgoin | 65F | F6069 | Avon CT | 48:11 | 15:30 | 5/5 | 127
|
177 | Andrew Pynn | 34M | M3039 | Simsbury CT | 51:07 | 16:27 | 7/7 | 47
|
178 | Chelsea Mitchell | 36F | F3039 | Granby CT | 52:17 | 16:49 | 23/23 | 37
|
179 | Lee Bradley | 83M | M8089 | Newington CT | 53:29 | 17:12 | 1/1 | 57
|
180 | Marjorie Gingras | 70F | F7079 | Granby CT | 58:53 | 18:57 | 1/2 | 9
|
181 | Denise Royer | 73F | F7079 | West Granby CT | 58:54 | 18:57 | 2/2 | 10
|
182 | Ella Weikel | 8F | F0012 | Simsbury CT | 59:55 | 19:17 | 19/19 | 148
|
183 | Sadie Weikel | 14F | F1319 | Simsbury CT | 59:55 | 19:17 | 17/17 | 175
|
184 | Kelley Weikel | 51F | F5059 | SIMSBURY CT | 59:56 | 19:17 | 10/10 | 174
|

|
5K Race Results     | 10K Race Results     | 5K Division     | 10K Divisional     |
 Top Male: 1. Andrew Dalton 2. Otto Gotberg 3. Niko Merz 4. Thomas Ladouceur 5. Charles Auer |
 Top Female: 1. Kelly Giannuzzi 2. Emma Lynch 3. Amina Carter 4. Jocelyn Jensen 5. Stella Kim Hansen |

|
 |