| Granby 5K Road Race | 
| Top Male: 1. Andrew Dalton               2. Otto Gotberg                3. Niko Merz                   4. Thomas Ladouceur            5. Charles Auer | 
| Top Female: 1. Kelly Giannuzzi             2. Emma Lynch                  3. Amina Carter                4. Jocelyn Jensen              5. Stella Kim Hansen | 
| 2025 Granby Road Races 5K/10K
                           Saturday May 3, 2025  - Granby HS - Granby CT 
                      Platt Systems Timing & Scoring - Mostly Sunny 62 degrees 
                          Timing & Results by Plattsys Timing @ plattsys.com
                      Overall Male : Andrew Dalton    Overall Female: Kelly Giannuzzi | 
 | OVERALL |  | GUN |  |  |  |  | DIVISION |  | 
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB | 
| 1 | Andrew Dalton | 18:53 | 38M | M3039 | Simsbury CT | 6:04 | 1/7 | 126 | 
| 2 | Otto Gotberg | 20:02 | 18M | M1319 | GRANBY CT | 6:27 | 1/16 | 166 | 
| 3 | Niko Merz | 20:04 | 14M | M1319 | Granby CT | 6:27 | 2/16 | 138 | 
| 4 | Thomas Ladouceur | 20:27 | 14M | M1319 | North Granby CT | 6:35 | 3/16 | 3 | 
| 5 | Charles Auer | 21:27 | 12M | M0012 | Granby CT | 6:54 | 1/26 | 124 | 
| 6 | James Creighton | 21:35 | 60M | M6069 | West Simsbury CT | 6:56 | 1/5 | 70 | 
| 7 | Tyler Uveges | 21:46 | 17M | M1319 | NORTH GRANBY CT | 7:00 | 4/16 | 39 | 
| 8 | Connor Morad | 21:50 | 13M | M1319 | North Granby CT | 7:01 | 5/16 | 115 | 
| 9 | Kelly Giannuzzi | 21:53 | 35F | F3039 | North Granby CT | 7:02 | 1/23 | 60 | 
| 10 | Ben Barlow | 21:58 | 17M | M1319 | Granby CT | 7:04 | 6/16 | 173 | 
| 11 | Emma Lynch | 22:24 | 15F | F1319 | Granby CT | 7:12 | 1/17 | 99 | 
| 12 | Kai Schulz | 22:40 | 11M | M0012 | GRANBY CT | 7:17 | 2/26 | 88 | 
| 13 | Tommy Klem | 23:01 | 14M | M1319 | Granby CT | 7:24 | 7/16 | 172 | 
| 14 | Amina Carter | 23:02 | 39F | F3039 | SIMSBURY CT | 7:24 | 2/23 | 136 | 
| 15 | Jocelyn Jensen | 23:04 | 45F | F4049 | North Granby CT | 7:25 | 1/20 | 75 | 
| 16 | Sean Kennedy | 23:16 | 16M | M1319 | NORTH GRANBY CT | 7:29 | 8/16 | 183 | 
| 17 | Aiden Kaczka | 23:28 | 22M | M2029 | Granby CT | 7:33 | 1/2 | 193 | 
| 18 | Stella Kim Hansen | 23:34 | 39F | F3039 | Brooklyn NY | 7:35 | 3/23 | 51 | 
| 19 | Arne Gotberg | 23:41 | 12M | M0012 | Granby CT | 7:37 | 3/26 | 167 | 
| 20 | Colin Dague | 23:42 | 12M | M0012 | Granby CT | 7:37 | 4/26 | 44 | 
| 21 | Jennifer McCormick | 23:52 | 61F | F6069 | NANTUCKET MA | 7:40 | 1/5 | 81 | 
| 22 | Steve Nelson | 24:02 | 36M | M3039 | Granby CT | 7:44 | 2/7 | 119 | 
| 23 | Ashley Tetreault | 24:17 | 14F | F1319 | Granby CT | 7:48 | 2/17 | 67 | 
| 24 | Ken Schulz | 24:36 | 47M | M4049 | Granby CT | 7:55 | 1/13 | 79 | 
| 25 | Ryan Janssen | 24:37 | 40M | M4049 | GRANBY CT | 7:55 | 2/13 | 180 | 
| 26 | Owen Jensen | 24:45 | 13M | M1319 | North Granby CT | 7:57 | 9/16 | 72 | 
| 27 | Ann Mctigue | 24:49 | 40F | F4049 | Granby CT | 7:59 | 2/20 | 92 | 
| 28 | Stephanie Shippee | 24:57 | 34F | F3039 | Simsbury CT | 8:01 | 4/23 | 8 | 
| 29 | Nicholas Halsted | 25:02 | 11M | M0012 | Granby CT | 8:03 | 5/26 | 179 | 
| 30 | Jameson ORourke | 25:06 | 13M | M1319 | Southington CT | 8:04 | 10/16 | 162 | 
| 31 | James O'Rourke | 25:06 | 51M | M5059 | SOUTHINGTON CT | 8:04 | 1/10 | 161 | 
| 32 | Ryan Klem | 25:11 | 11M | M0012 | Granby CT | 8:06 | 6/26 | 156 | 
| 33 | Abigail Lynch | 25:12 | 12F | F0012 | Granby CT | 8:06 | 1/19 | 98 | 
| 34 | Beth Cote | 25:18 | 37F | F3039 | Granby CT | 8:08 | 5/23 | 376 | 
| 35 | Todd Bristol | 25:45 | 50M | M5059 | Granby CT | 8:17 | 2/10 | 177 | 
| 36 | Andrew Houghton | 25:51 | 12M | M0012 | East Granby CT | 8:19 | 7/26 | 185 | 
| 37 | Cole Williams | 26:07 | 10M | M0012 | Granby CT | 8:24 | 8/26 | 134 | 
| 38 | Jason Duffy | 26:10 | 63M | M6069 | North Granby CT | 8:25 | 2/5 | 165 | 
| 39 | Trevor Williams | 26:11 | 44M | M4049 | Simsbury CT | 8:25 | 3/13 | 26 | 
| 40 | Jake Uveges | 26:17 | 15M | M1319 | NORTH GRANBY CT | 8:27 | 11/16 | 40 | 
| 41 | Rosalie Fiaccone | 26:18 | 11F | F0012 | NORTH GRANBY CT | 8:28 | 2/19 | 158 | 
| 42 | William Thompson | 26:23 | 9M | M0012 | WEATOGUE CT | 8:29 | 9/26 | 104 | 
| 43 | Tessa Cutler-Wood | 26:27 | 32F | F3039 | Westbrook ME | 8:30 | 6/23 | 69 | 
| 44 | Audrey Dalton | 26:32 | 11F | F0012 | Simsbury CT | 8:32 | 3/19 | 143 | 
| 45 | Everett Dalton | 26:42 | 8M | M0012 | SIMSBURY CT | 8:35 | 10/26 | 142 | 
| 46 | Laura Dalton | 26:42 | 36F | F3039 | Simsbury CT | 8:35 | 7/23 | 122 | 
| 47 | Gabriel Light | 26:44 | 11M | M0012 | SIMSBURY CT | 8:36 | 11/26 | 105 | 
| 48 | Haley Kaczka | 26:55 | 20F | F2029 | Granby CT | 8:39 | 1/7 | 194 | 
| 49 | Andrew Vernale | 27:09 | 14M | M1319 | GRANBY CT | 8:44 | 12/16 | 114 | 
| 50 | Avery Conklin | 27:13 | 12F | F0012 | Granby CT | 8:45 | 4/19 | 190 | 
| 51 | Stacey Bosco | 27:17 | 44F | F4049 | Granby CT | 8:46 | 3/20 | 61 | 
| 52 | Sasha Saczawa | 27:19 | 12F | F0012 | North Granby CT | 8:47 | 5/19 | 48 | 
| 53 | Kurt Dickinson | 27:24 | 64M | M6069 | Simsbury CT | 8:49 | 3/5 | 87 | 
| 54 | Karen Saczawa | 27:27 | 47F | F4049 | North Granby CT | 8:50 | 4/20 | 49 | 
| 55 | Christine Santa | 27:37 | 45F | F4049 | West Granby CT | 8:53 | 5/20 | 46 | 
| 56 | Aaron Makselon | 27:45 | 15M | M1319 | SIMSBURY CT | 8:56 | 13/16 | 58 | 
| 57 | Joan Conklin | 27:47 | 67F | F6069 | Dedham MA | 8:56 | 2/5 | 187 | 
| 58 | B Conlin | 27:47 | 38M | M3039 | Granby CT | 8:56 | 3/7 | 189 | 
| 59 | Allyson Phinney | 27:49 | 13F | F1319 | Granby CT | 8:57 | 3/17 | 117 | 
| 60 | Emma Dion | 27:50 | 12F | F0012 | EAST GRANBY CT | 8:57 | 6/19 | 129 | 
| 61 | Jaden Pariaug | 27:59 | 0M | M0000 | CT | 9:00 | 1/1 | 377 | 
| 62 | Bill Bronson | 27:59 | 59M | M5059 | Farmington CT | 9:00 | 3/10 | 86 | 
| 63 | Kent McCord | 28:12 | 56M | M5059 | Granby CT | 9:04 | 4/10 | 147 | 
| 64 | Dennis Brewer | 28:13 | 54M | M5059 | NORTH GRANBY CT | 9:04 | 5/10 | 85 | 
| 65 | Nicole Ridel | 28:18 | 29F | F2029 | East Hartland CT | 9:06 | 2/7 | 34 | 
| 66 | Grace DeSouza | 28:20 | 15F | F1319 | Granby CT | 9:07 | 4/17 | 153 | 
| 67 | Genevieve Corricelli | 28:26 | 16F | F1319 | EAST GRANBY CT | 9:09 | 5/17 | 14 | 
| 68 | Dave Corricelli | 28:27 | 46M | M4049 | East Granby CT | 9:09 | 4/13 | 15 | 
| 69 | Colin Samalus | 28:34 | 15M | M1319 | Granby CT | 9:11 | 14/16 | 93 | 
| 70 | Laura Midura | 28:36 | 48F | F4049 | North Granby CT | 9:12 | 6/20 | 375 | 
| 71 | Lillian Dague | 28:37 | 15F | F1319 | GRANBY CT | 9:12 | 6/17 | 78 | 
| 72 | Kristin Harnedy | 28:44 | 43F | F4049 | Granby CT | 9:14 | 7/20 | 96 | 
| 73 | Myles Lane | 28:51 | 11M | M0012 | Granville MA | 9:17 | 12/26 | 90 | 
| 74 | Nicola ORourke | 28:54 | 51F | F5059 | SOUTHINGTON CT | 9:18 | 1/10 | 176 | 
| 75 | Olive Rogers | 28:56 | 15F | F1319 | Granby CT | 9:18 | 7/17 | 113 | 
| 76 | Clyde Owen | 28:57 | 66M | M6069 | Granby CT | 9:18 | 4/5 | 125 | 
| 77 | Raymond Merz | 29:11 | 55M | M5059 | Granby CT | 9:23 | 6/10 | 137 | 
| 78 | Stephanie Tetreault | 29:19 | 44F | F4049 | Granby CT | 9:26 | 8/20 | 68 | 
| 79 | Amanda Gulino | 29:27 | 35F | F3039 | Simsbury CT | 9:28 | 8/23 | 45 | 
| 80 | Sienna Bober | 29:40 | 32F | F3039 | North Granby CT | 9:32 | 9/23 | 132 | 
| 81 | Annie Delgadillo | 29:41 | 24F | F2029 | New York NY | 9:33 | 3/7 | 116 | 
| 82 | Trent Janssen | 29:41 | 10M | M0012 | Granby CT | 9:33 | 13/26 | 191 | 
| 83 | Matthew Jensen | 29:45 | 11M | M0012 | North Granby CT | 9:34 | 14/26 | 73 | 
| 84 | Connor McKenna | 29:49 | 10M | M0012 | SIMSBURY CT | 9:35 | 15/26 | 103 | 
| 85 | Morgan Bosco | 30:00 | 16F | F1319 | GRANBY CT | 9:39 | 8/17 | 62 | 
| 86 | Erika Christensen | 30:04 | 38F | F3039 | Weatogue CT | 9:40 | 10/23 | 59 | 
| 87 | Katja Jylkka | 30:23 | 37F | F3039 | SIMSBURY CT | 9:46 | 11/23 | 21 | 
| 88 | Talia McKeen | 30:27 | 14F | F1319 | WEST GRANBY CT | 9:47 | 9/17 | 169 | 
| 89 | Kortney Simard | 30:34 | 44F | F4049 | GRANBY CT | 9:50 | 9/20 | 159 | 
| 90 | Kortney Simard | 30:35 | 10F | F0012 | Granby CT | 9:50 | 7/19 | 160 | 
| 91 | Anna Holcomb | 30:41 | 14F | F1319 | Granby CT | 9:52 | 10/17 | 101 | 
| 92 | Melissa Fiaccone | 30:43 | 45F | F4049 | North Granby CT | 9:53 | 10/20 | 157 | 
| 93 | Daniel Rider | 30:54 | 28M | M2029 | Granby CT | 9:56 | 2/2 | 6 | 
| 94 | Samuel Jensen | 31:05 | 9M | M0012 | North Granby CT | 10:00 | 16/26 | 74 | 
| 95 | Tyrese Henry | 31:17 | 16M | M1319 | GRANBY CT | 10:04 | 15/16 | 170 | 
| 96 | Gavin Park | 31:22 | 10M | M0012 | GRANBY CT | 10:05 | 17/26 | 184 | 
| 97 | Jeremy Fisher | 31:45 | 44M | M4049 | GRANBY CT | 10:13 | 5/13 | 139 | 
| 98 | Traci Tefft | 31:57 | 66F | F6069 | West Granby CT | 10:17 | 3/5 | 29 | 
| 99 | Marc Adelberg | 32:15 | 56M | M5059 | Higganum CT | 10:22 | 7/10 | 109 | 
| 100 | Lily Holmes | 32:16 | 15F | F1319 | West granby CT | 10:23 | 11/17 | 178 | 
| 101 | Lauren Kaczka | 32:16 | 16F | F1319 | GRANBY CT | 10:23 | 12/17 | 182 | 
| 102 | Owen Weiman | 32:21 | 9M | M0012 | WEST GRANBY CT | 10:24 | 18/26 | 66 | 
| 103 | Scott Cummings | 32:24 | 51M | M5059 | Granby CT | 10:25 | 8/10 | 27 | 
| 104 | Hilary Martwinski-Nardozzi | 32:25 | 53F | F5059 | Oakville CT | 10:26 | 2/10 | 84 | 
| 105 | Stacey Martwinski-Nardozzi | 32:25 | 54F | F5059 | Oakville CT | 10:26 | 3/10 | 83 | 
| 106 | Marissa Casarella | 32:30 | 36F | F3039 | FARMINGTON CT | 10:27 | 12/23 | 154 | 
| 107 | Andrew Czuchta | 32:34 | 10M | M0012 | Simsbury CT | 10:28 | 19/26 | 131 | 
| 108 | Leyna Erickson | 32:35 | 43F | F4049 | Granby CT | 10:29 | 11/20 | 133 | 
| 109 | Dawn Shepherd | 32:39 | 50F | F5059 | Granby CT | 10:30 | 4/10 | 80 | 
| 110 | Jaime Tyler | 32:44 | 37F | F3039 | East Granby CT | 10:32 | 13/23 | 12 | 
| 111 | Kyle Collins | 32:45 | 42M | M4049 | East Granby CT | 10:32 | 6/13 | 11 | 
| 112 | Jonathan Gravel | 32:45 | 44M | M4049 | Portland ME | 10:32 | 7/13 | 144 | 
| 113 | Brian Fidler | 32:46 | 54M | M5059 | West haven CT | 10:32 | 9/10 | 76 | 
| 114 | John Powers | 32:47 | 12M | M0012 | Simsbury CT | 10:33 | 20/26 | 140 | 
| 115 | Paige Marsh | 32:51 | 13F | F1319 | North Granby CT | 10:34 | 13/17 | 30 | 
| 116 | Russell Holcomb | 32:52 | 12M | M0012 | Granby CT | 10:34 | 21/26 | 102 | 
| 117 | Lucille Lawton | 32:56 | 8F | F0012 | West Granby CT | 10:36 | 8/19 | 112 | 
| 118 | Kelley Lawton | 32:57 | 38F | F3039 | WEST GRANBY CT | 10:36 | 14/23 | 111 | 
| 119 | Amanda Fox | 32:58 | 27F | F2029 | Avon CT | 10:36 | 4/7 | 35 | 
| 120 | Kassie Uveges | 33:01 | 12F | F0012 | NORTH GRANBY CT | 10:37 | 9/19 | 41 | 
| 121 | Rachel DeAlfi | 33:10 | 43F | F4049 | Windsor Locks CT | 10:40 | 12/20 | 135 | 
| 122 | Rose Rushin | 33:32 | 14F | F1319 | Granby CT | 10:47 | 14/17 | 145 | 
| 123 | Svetlana Babinova | 33:37 | 25F | F2029 | Granby CT | 10:49 | 5/7 | 181 | 
| 124 | Jana Henry | 33:46 | 49F | F4049 | GRANBY CT | 10:52 | 13/20 | 168 | 
| 125 | Riley Tetreault | 33:49 | 10F | F0012 | Granby CT | 10:53 | 10/19 | 188 | 
| 126 | Emmy Attianese | 33:49 | 14F | F1319 | WEST GRANBY CT | 10:53 | 15/17 | 146 | 
| 127 | Emilie Billig | 33:53 | 10F | F0012 | Granby CT | 10:54 | 11/19 | 54 | 
| 128 | Paul Holcomb | 34:04 | 51M | M5059 | GRANBY CT | 10:57 | 10/10 | 100 | 
| 129 | Becca Ladd | 34:04 | 35F | F3039 | Granby CT | 10:57 | 15/23 | 95 | 
| 130 | Micaela Weiman | 34:29 | 10F | F0012 | WEST GRANBY CT | 11:05 | 12/19 | 65 | 
| 131 | Norah Gronningsater | 34:31 | 10F | F0012 | GRANBY CT | 11:06 | 13/19 | 123 | 
| 132 | Ted Weiman | 34:31 | 44M | M4049 | WEST GRANBY CT | 11:06 | 8/13 | 64 | 
| 133 | Emily Allen | 34:50 | 60F | F6069 | West Granby CT | 11:12 | 4/5 | 171 | 
| 134 | TAVIA VITKAUSKAS | 35:04 | 28F | F2029 | BOALSBURG PA | 11:17 | 6/7 | 192 | 
| 135 | Heather McMahon | 35:06 | 42F | F4049 | Granby CT | 11:17 | 14/20 | 372 | 
| 136 | Hudson Kochanski | 35:12 | 7M | M0012 | Granby CT | 11:19 | 22/26 | 374 | 
| 137 | Fiona Poggioli | 35:12 | 10F | F0012 | Granby CT | 11:19 | 14/19 | 373 | 
| 138 | Jon Ladd | 35:19 | 35M | M3039 | Granby CT | 11:21 | 4/7 | 94 | 
| 139 | Paul Uveges | 35:20 | 48M | M4049 | NORTH GRANBY CT | 11:22 | 9/13 | 38 | 
| 140 | Jacqueline Corricelli | 35:22 | 48F | F4049 | East Granby CT | 11:22 | 15/20 | 128 | 
| 141 | Vivienne Billig | 35:38 | 8F | F0012 | Granby CT | 11:28 | 15/19 | 55 | 
| 142 | Andrea Billig | 35:38 | 46F | F4049 | GRANBY CT | 11:28 | 16/20 | 53 | 
| 143 | Craig Jensen | 35:41 | 44M | M4049 | North Granby CT | 11:28 | 10/13 | 71 | 
| 144 | Kelly Barbera | 35:42 | 33F | F3039 | SUFFIELD CT | 11:29 | 16/23 | 25 | 
| 145 | Justina Logozzo | 35:42 | 35F | F3039 | VERNON CT | 11:29 | 17/23 | 28 | 
| 146 | Yusuf Sheikh | 35:42 | 42M | M4049 | VERNON CT | 11:29 | 11/13 | 63 | 
| 147 | Kelsey Brown | 36:37 | 37F | F3039 | Granby CT | 11:46 | 18/23 | 43 | 
| 148 | Josh Waterman | 36:57 | 8M | M0012 | GRANBY CT | 11:53 | 23/26 | 106 | 
| 149 | Ben Waterman | 36:59 | 16M | M1319 | Granby CT | 11:54 | 16/16 | 107 | 
| 150 | Daniel Marcantonio | 37:04 | 32M | M3039 | WINDSOR LOCKS CT | 11:55 | 5/7 | 36 | 
| 151 | Madeline Zaugg | 37:11 | 32F | F3039 | NORTH GRANBY CT | 11:57 | 19/23 | 31 | 
| 152 | Kristy Uveges | 37:41 | 47F | F4049 | NORTH GRANBY CT | 12:07 | 17/20 | 42 | 
| 153 | Kristy Murphy | 38:15 | 33F | F3039 | North Granby CT | 12:18 | 20/23 | 4 | 
| 154 | Amelia Dalton | 38:16 | 38F | F3039 | Simsbury CT | 12:18 | 21/23 | 141 | 
| 155 | Robert Lavery | 38:19 | 68M | M6069 | North Granby CT | 12:19 | 5/5 | 24 | 
| 156 | Maryann Donnell | 38:19 | 58F | F5059 | Uncasville CT | 12:19 | 5/10 | 19 | 
| 157 | Leslie Brunelle | 38:40 | 56F | F5059 | Chicopee MA | 12:26 | 6/10 | 77 | 
| 158 | Molly Liss | 38:42 | 11F | F0012 | GRANBY CT | 12:27 | 16/19 | 1 | 
| 159 | Ella Canfield | 38:42 | 13F | F1319 | Granby CT | 12:27 | 16/17 | 152 | 
| 160 | Lucas Attmore | 39:05 | 11M | M0012 | Simsbury CT | 12:34 | 24/26 | 118 | 
| 161 | Elizabeth Woodaman | 39:14 | 38F | F3039 | Springfield MA | 12:37 | 22/23 | 108 | 
| 162 | Leah Carney | 39:45 | 12F | F0012 | North Granby CT | 12:47 | 17/19 | 151 | 
| 163 | Martha LaCrosse | 39:59 | 56F | F5059 | Twickenham | 12:52 | 7/10 | 20 | 
| 164 | Marcus Soto | 40:23 | 10M | M0012 | WEATOGUE CT | 12:59 | 25/26 | 149 | 
| 165 | Thomas Soto | 40:23 | 44M | M4049 | WEATOGUE CT | 12:59 | 12/13 | 150 | 
| 166 | Jennifer Slade | 40:39 | 53F | F5059 | West Granby CT | 13:05 | 8/10 | 121 | 
| 167 | Kayla Rider | 41:05 | 29F | F2029 | GRANBY CT | 13:13 | 7/7 | 5 | 
| 168 | Heather Czuchta | 41:16 | 40F | F4049 | Simsbury CT | 13:17 | 18/20 | 130 | 
| 169 | Kyle Archibald | 42:55 | 32M | M3039 | East Granby CT | 13:48 | 6/7 | 110 | 
| 170 | Kevin Weikel | 43:09 | 48M | M4049 | West Suffield CT | 13:53 | 13/13 | 186 | 
| 171 | Asher Weikel | 43:09 | 11M | M0012 | SIMSBURY CT | 13:53 | 26/26 | 120 | 
| 172 | Heather Tanis | 43:34 | 50F | F5059 | West Hartford CT | 14:01 | 9/10 | 97 | 
| 173 | Kenzie Lane | 43:58 | 9F | F0012 | GRANVILLE MA | 14:09 | 18/19 | 91 | 
| 174 | Kirstin Lane | 43:58 | 43F | F4049 | Granville MA | 14:09 | 19/20 | 89 | 
| 175 | Jessica Banever | 45:21 | 49F | F4049 | North Granby CT | 14:35 | 20/20 | 32 | 
| 176 | Marjorie Bourgoin | 48:11 | 65F | F6069 | Avon CT | 15:30 | 5/5 | 127 | 
| 177 | Andrew Pynn | 51:07 | 34M | M3039 | Simsbury CT | 16:27 | 7/7 | 47 | 
| 178 | Chelsea Mitchell | 52:17 | 36F | F3039 | Granby CT | 16:49 | 23/23 | 37 | 
| 179 | Lee Bradley | 53:29 | 83M | M8089 | Newington CT | 17:12 | 1/1 | 57 | 
| 180 | Marjorie Gingras | 58:53 | 70F | F7079 | Granby CT | 18:57 | 1/2 | 9 | 
| 181 | Denise Royer | 58:54 | 73F | F7079 | West Granby CT | 18:57 | 2/2 | 10 | 
| 182 | Ella Weikel | 59:55 | 8F | F0012 | Simsbury CT | 19:17 | 19/19 | 148 | 
| 183 | Sadie Weikel | 59:55 | 14F | F1319 | Simsbury CT | 19:17 | 17/17 | 175 | 
| 184 | Kelley Weikel | 59:56 | 51F | F5059 | SIMSBURY CT | 19:17 | 10/10 | 174 | 
|  
 | 
| 5K Race Results     | 10K Race Results     | 5K Division     | 10K Divisional     | 
|  Top Male: 1. Andrew Dalton               2. Otto Gotberg                3. Niko Merz                   4. Thomas Ladouceur            5. Charles Auer
 | 
|  Top Female: 1. Kelly Giannuzzi             2. Emma Lynch                  3. Amina Carter                4. Jocelyn Jensen              5. Stella Kim Hansen
 | 
|  
 | 
   |