North Stonington Education Foundation 5K |
Top Male: 1. Mark Olivier 2. Zachary Spicer 3. Liam Mooney 4. Archie Hibbard 5. Tyler Scarchilli |
Top Female: 1. Kaitlyn Kumpf 2. Elyse Overmoyer 3. Sophie Zichichi 4. Jessica Zichichi 5. Anni Rodgers |
2025 N Stonington Education Foundation 5K Road Race
Satunday May 24, 2025 - Fairgrounds N Stonington CT
Platt Systems Timing & Scoring - 56 degrees -Mostly Sunny
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Mark Olivier Overall Female: Kaitlyn Kumpf
|
OVERALL | | | | | GUN | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Mark Olivier | 40M | M4049 | North Stonington CT | 16:43 | 5:22 | 1/11 | 179
|
2 | Zachary Spicer | 35M | M3039 | Preston CT | 19:14 | 6:11 | 1/15 | 171
|
3 | Kaitlyn Kumpf | 17F | F1319 | North Stonington CT | 19:51 | 6:23 | 1/17 | 121
|
4 | Liam Mooney | 12M | M0012 | North Stonington CT | 20:33 | 6:37 | 1/33 | 54
|
5 | Archie Hibbard | 8M | M0012 | North Stonington CT | 20:42 | 6:39 | 2/33 | 40
|
6 | Tyler Scarchilli | 18M | M1319 | North Stonington CT | 21:00 | 6:45 | 1/8 | 108
|
7 | Elyse Overmoyer | 15F | F1319 | North Stonington CT | 21:15 | 6:50 | 2/17 | 98
|
8 | Steve Weicksel | 45M | M4049 | North Stonington CT | 21:21 | 6:52 | 2/11 | 178
|
9 | Trevor Scarchilli | 18M | M1319 | North Stonington CT | 22:01 | 7:05 | 2/8 | 107
|
10 | Sophie Zichichi | 17F | F1319 | North Stonington CT | 22:03 | 7:05 | 3/17 | 46
|
11 | Jack Dowrey | 18M | M1319 | North Stonington CT | 22:27 | 7:13 | 3/8 | 173
|
12 | Jessica Zichichi | 50F | F5059 | North Stonington CT | 22:29 | 7:14 | 1/8 | 47
|
13 | Jett Timmons | 15M | M1319 | North Stonington CT | 22:54 | 7:22 | 4/8 | 74
|
14 | Gerry Violette | 58M | M5059 | North Stonington CT | 23:13 | 7:28 | 1/11 | 124
|
15 | Ian Salisbury | 14M | M1319 | North Stonington CT | 23:26 | 7:32 | 5/8 | 19
|
16 | Anni Rodgers | 48F | F4049 | Mystic CT | 23:27 | 7:32 | 1/15 | 130
|
17 | Jay Leo | 45M | M4049 | North Stonington CT | 23:40 | 7:37 | 3/11 | 84
|
18 | Glenn Walker | 55M | M5059 | Warwick RI | 23:40 | 7:37 | 2/11 | 56
|
19 | Michael Devona | 26M | M2029 | Stonington CT | 23:48 | 7:39 | 1/5 | 132
|
20 | Audrey Ahmetovic | 47F | F4049 | Wethersfield CT | 23:54 | 7:41 | 2/15 | 128
|
21 | David Manzella | 25M | M2029 | Honolulu HI | 24:03 | 7:44 | 2/5 | 100
|
22 | Ingrid Anderson | 16F | F1319 | North Stonington CT | 24:05 | 7:45 | 4/17 | 82
|
23 | Sarah Parker | 34F | F3039 | North Stonington CT | 24:09 | 7:46 | 1/18 | 138
|
24 | Robert Deledda | 46M | M4049 | North Stonington CT | 24:10 | 7:46 | 4/11 | 156
|
25 | Jack Deledda | 12M | M0012 | North Stonington CT | 24:23 | 7:50 | 3/33 | 112
|
26 | Michael Anderson | 54M | M5059 | North Stonington CT | 24:25 | 7:51 | 3/11 | 83
|
27 | Katie Morrone | 36F | F3039 | North Stonington CT | 24:40 | 7:56 | 2/18 | 68
|
28 | Jenna Cobb | 40F | F4049 | Westerly RI | 24:40 | 7:56 | 3/15 | 21
|
29 | Scot Deledda | 46M | M4049 | North Stonington CT | 24:50 | 7:59 | 5/11 | 110
|
30 | Chad Stewart | 42M | M4049 | Metairie LA | 25:03 | 8:03 | 6/11 | 181
|
31 | Christopher Books | 36M | M3039 | North Stonington CT | 25:04 | 8:04 | 2/15 | 86
|
32 | Keegan Pothier | 10M | M0012 | Grafton MA | 25:07 | 8:05 | 4/33 | 13
|
33 | Oliver Noyes | 11M | M0012 | North Stonington CT | 25:23 | 8:10 | 5/33 | 45
|
34 | Karen Dobley | 50F | F5059 | North Stonington CT | 25:23 | 8:10 | 2/8 | 109
|
35 | Luke Johnson | 8M | M0012 | North Stonington CT | 25:27 | 8:11 | 6/33 | 10
|
36 | Ben Johnson | 36M | M3039 | North Stonington CT | 25:27 | 8:11 | 3/15 | 9
|
37 | Nolan Arbour | 11M | M0012 | North Stonington CT | 25:27 | 8:11 | 7/33 | 61
|
38 | Sarah Smelstor | 41F | F4049 | Enfield CT | 25:32 | 8:13 | 4/15 | 37
|
39 | Kyle Mordick | 36M | M3039 | Lebanon CT | 25:40 | 8:15 | 4/15 | 23
|
40 | Brittany Leggett | 36F | F3039 | Lebanon CT | 25:40 | 8:15 | 3/18 | 22
|
41 | Sawyer Collard | 16M | M1319 | North Stonington CT | 25:43 | 8:16 | 6/8 | 163
|
42 | Collin Olivier | 9M | M0012 | North Stonington CT | 26:00 | 8:22 | 8/33 | 79
|
43 | Heather Havalotti | 47F | F4049 | Northbridge MA | 26:00 | 8:22 | 5/15 | 65
|
44 | Dakot a Pedro | 27M | M2029 | Jewett Citry CT | 26:08 | 8:24 | 3/5 | 502
|
45 | Jodi Harvey | 47F | F4049 | Westerly RI | 26:08 | 8:24 | 6/15 | 125
|
46 | Lisa Hibbard | 43F | F4049 | North Stonington CT | 26:10 | 8:25 | 7/15 | 38
|
47 | Danielle Steele | 34F | F3039 | North Stonington CT | 26:14 | 8:26 | 4/18 | 102
|
48 | Ed Scarchilli | 56M | M5059 | North Stonington CT | 26:18 | 8:28 | 4/11 | 146
|
49 | Brian Mooney | 39M | M3039 | North Stonington CT | 26:18 | 8:28 | 5/15 | 52
|
50 | Eden Browne | 11F | F0012 | North Stonington CT | 26:19 | 8:28 | 1/17 | 94
|
51 | Annie Mooney | 10F | F0012 | North Stonington CT | 26:20 | 8:28 | 2/17 | 53
|
52 | William Bessette | 37M | M3039 | Jewett Citry CT | 26:20 | 8:28 | 6/15 | 503
|
53 | Oliver Steele | 12M | M0012 | North Stonington CT | 26:21 | 8:28 | 9/33 | 103
|
54 | Jasper Federman | 12M | M0012 | North Stonington CT | 26:33 | 8:32 | 10/33 | 48
|
55 | Charlotte Rodgers | 15F | F1319 | Mystic CT | 26:38 | 8:34 | 5/17 | 131
|
56 | Jonathan Rodgers | 51M | M5059 | Mystic CT | 26:39 | 8:34 | 5/11 | 150
|
57 | Frederick ONeil | 68M | M6069 | Norwich CT | 27:00 | 8:41 | 1/4 | 70
|
58 | Entry 164 UNknown | 0M | M0000 | Westerly RI | 27:07 | 8:43 | 1/2 | 164
|
59 | Benjamin Schunn | 38M | M3039 | Honolulu HI | 27:12 | 8:45 | 7/15 | 99
|
60 | Freddy Taveras jr | 8M | M0012 | Tolland CT | 27:17 | 8:46 | 11/33 | 159
|
61 | Kylie Melia | 17F | F1319 | North Stonington CT | 27:19 | 8:47 | 6/17 | 67
|
62 | Hadley Jones | 17F | F1319 | North Stonington CT | 27:29 | 8:50 | 7/17 | 148
|
63 | Jason Kane | 42M | M4049 | Barrington RI | 27:45 | 8:56 | 7/11 | 137
|
64 | Madison Sylvestre | 27F | F2029 | Pinehurst NC | 27:47 | 8:56 | 1/4 | 141
|
65 | Troy Hopkins | 58M | M5059 | Norwich CT | 27:55 | 8:59 | 6/11 | 119
|
66 | Matthew Boulem | 35M | M3039 | Old Saybrook CT | 27:59 | 9:00 | 8/15 | 55
|
67 | Amelia Deledda | 9F | F0012 | North Stonington CT | 28:15 | 9:05 | 3/17 | 111
|
68 | Tyler Aceto | 27M | M2029 | Hope Valley RI | 28:21 | 9:07 | 4/5 | 176
|
69 | Katie Fontaine | 40F | F4049 | Manchester CT | 28:32 | 9:10 | 8/15 | 135
|
70 | Willow Deledda | 13F | F1319 | North Stonington CT | 28:53 | 9:17 | 8/17 | 157
|
71 | Kevin Noonan | 33M | M3039 | North Stonington CT | 29:05 | 9:21 | 9/15 | 170
|
72 | Brianna Plew | 18F | F1319 | North Stonington CT | 29:09 | 9:22 | 9/17 | 113
|
73 | CRAIG BARNES | 69M | M6069 | North Stonington CT | 29:10 | 9:23 | 2/4 | 71
|
74 | Sawyer Stefanowicz | 11M | M0012 | North Stonington CT | 29:11 | 9:23 | 12/33 | 60
|
75 | Jordan Malloy | 20F | F2029 | Colchester CT | 29:12 | 9:23 | 2/4 | 504
|
76 | Sabrina Heyanka | 42F | F4049 | North Stonington CT | 29:12 | 9:23 | 9/15 | 89
|
77 | Addie Salisbury | 9F | F0012 | North Stonington CT | 29:18 | 9:25 | 4/17 | 20
|
78 | Cortney Young | 34F | F3039 | North Stonington CT | 29:19 | 9:26 | 5/18 | 127
|
79 | Abraham Spicer | 7M | M0012 | Preston CT | 29:25 | 9:28 | 13/33 | 172
|
80 | Cheryl Konsavitch | 63F | F6069 | North Stonington CT | 29:26 | 9:28 | 1/6 | 24
|
81 | Christina Coleman | 33F | F3039 | Voluntown CT | 29:43 | 9:33 | 6/18 | 43
|
82 | Paul D'Elisa | 62M | M6069 | Manorville NY | 29:46 | 9:34 | 3/4 | 180
|
83 | Jeffrey Opila | 38M | M3039 | North Stonington CT | 29:54 | 9:37 | 10/15 | 142
|
84 | Eric Winn | 70M | M7079 | Charlestown RI | 30:06 | 9:41 | 1/4 | 144
|
85 | Teagan Kernozek | 9F | F0012 | North Stonington CT | 30:07 | 9:41 | 5/17 | 34
|
86 | Gregg Gustafson | 55M | M5059 | Stamford CT | 30:15 | 9:44 | 7/11 | 169
|
87 | Elijah Sayers | 9M | M0012 | North Stonington CT | 30:21 | 9:46 | 14/33 | 49
|
88 | Perry Weingart | 29M | M2029 | New London CT | 30:29 | 9:48 | 5/5 | 3
|
89 | Logan Dame | 17M | M1319 | North Stonington CT | 30:35 | 9:50 | 7/8 | 93
|
90 | Xander Taveras | 6M | M0012 | Tolland CT | 30:39 | 9:51 | 15/33 | 160
|
91 | Megan Taveras | 32F | F3039 | Tolland CT | 30:40 | 9:52 | 7/18 | 161
|
92 | Freddy Taveras | 44M | M4049 | Tolland CT | 30:41 | 9:52 | 8/11 | 158
|
93 | Jenna Buffi | 36F | F3039 | West Greenwich RI | 30:55 | 9:56 | 8/18 | 4
|
94 | Rachel Galligan | 59F | F5059 | Canton CT | 31:00 | 9:58 | 3/8 | 143
|
95 | Adam Murray | 45M | M4049 | Groton CT | 31:05 | 10:00 | 9/11 | 509
|
96 | Heidi Whipple | 35F | F3039 | Groton CT | 31:05 | 10:00 | 9/18 | 508
|
97 | Lyla Johnson | 11F | F0012 | North Stonington CT | 31:09 | 10:01 | 6/17 | 81
|
98 | Adiel Browne | 11F | F0012 | North Stonington CT | 31:09 | 10:01 | 7/17 | 95
|
99 | Rose Buckingham | 77F | F7079 | North Stonington CT | 31:19 | 10:04 | 1/1 | 25
|
100 | Neil Jones | 62M | M6069 | North Stonington CT | 31:30 | 10:08 | 4/4 | 149
|
101 | Evelyn Hibbard | 9F | F0012 | North Stonington CT | 31:33 | 10:09 | 8/17 | 41
|
102 | Meagan Hibbard | 45F | F4049 | North Stonington CT | 31:34 | 10:09 | 10/15 | 39
|
103 | Abigail Stevenson | 13F | F1319 | North Stonington CT | 31:35 | 10:09 | 10/17 | 62
|
104 | Roberta Zack | 40F | F4049 | Enfield CT | 31:36 | 10:10 | 11/15 | 2
|
105 | Jamie Towle-Weicksel | 41F | F4049 | North Stonington CT | 31:57 | 10:17 | 12/15 | 177
|
106 | Daria Vander Veer | 58F | F5059 | Middlefield CT | 32:03 | 10:18 | 4/8 | 147
|
107 | Stacy Blette | 61F | F6069 | Taunton MA | 32:08 | 10:20 | 2/6 | 27
|
108 | Kim Hopkins | 54F | F5059 | Norwich CT | 32:18 | 10:23 | 5/8 | 120
|
109 | Elizabeth Marchetti | 46F | F4049 | Pawcatuck CT | 32:23 | 10:25 | 13/15 | 185
|
110 | Danielle Nitopi | 37F | F3039 | South Windsor CT | 32:27 | 10:26 | 10/18 | 80
|
111 | Sarah Banker | 33F | F3039 | North Stonington CT | 32:34 | 10:28 | 11/18 | 182
|
112 | Brandon Chance | 42M | M4049 | North Stonington CT | 32:36 | 10:29 | 10/11 | 63
|
113 | Rosanne Salisbury | 45F | F4049 | North Stonington CT | 32:37 | 10:29 | 14/15 | 18
|
114 | Evan Toala | 13M | M1319 | Groton CT | 32:42 | 10:31 | 8/8 | 168
|
115 | Sue Dejongh | 59F | F5059 | Ivoryton CT | 32:49 | 10:33 | 6/8 | 129
|
116 | Mackenzie Blake | 10F | F0012 | North Stonington CT | 32:54 | 10:35 | 9/17 | 51
|
117 | Jennifer Bernardelli | 56F | F5059 | Stamford CT | 32:54 | 10:35 | 7/8 | 1
|
118 | Chet Stefanowicz | 47M | M4049 | Groton CT | 33:01 | 10:37 | 11/11 | 59
|
119 | Natalie Pelletier | 13F | F1319 | North Stonington CT | 33:08 | 10:39 | 11/17 | 140
|
120 | Sophia Johnson | 6F | F0012 | North Stonington CT | 33:15 | 10:42 | 10/17 | 11
|
121 | Brenna Johnson | 37F | F3039 | North Stonington CT | 33:16 | 10:42 | 12/18 | 8
|
122 | Danielle Banko | 41F | F4049 | Groton CT | 33:18 | 10:43 | 15/15 | 5
|
123 | Peter Diette | 58M | M5059 | Gales Ferry CT | 33:23 | 10:44 | 8/11 | 96
|
124 | Viviennbe Cherenzia | 14F | F1319 | N Stonington CT | 34:03 | 10:57 | 12/17 | 506
|
125 | Jenny Stronk | 36F | F3039 | Cheshire CT | 34:06 | 10:58 | 13/18 | 17
|
126 | Nolan Appleton | 8M | M0012 | North Stonington CT | 34:29 | 11:05 | 16/33 | 16
|
127 | Julian Leo | 9M | M0012 | North Stonington CT | 34:30 | 11:06 | 17/33 | 85
|
128 | Christopher Appleton | 38M | M3039 | North Stonington CT | 34:31 | 11:06 | 11/15 | 15
|
129 | COry Desrochers | 35M | M3039 | Johgnston RI | 34:55 | 11:14 | 12/15 | 505
|
130 | Kendra Zesner | 32F | F3039 | East Greenwich RI | 34:55 | 11:14 | 14/18 | 7
|
131 | Emmy Sau | 39F | F3039 | Westerly RI | 35:02 | 11:16 | 15/18 | 186
|
132 | 522 Unknown | 0M | M0000 | CT | 35:04 | 11:17 | 2/2 | 522
|
133 | Skylar Moon | 9F | F0012 | North Stonington CT | 35:21 | 11:22 | 11/17 | 105
|
134 | Tom Baker | 81M | M8099 | Oakdale CT | 35:22 | 11:22 | 1/2 | 118
|
135 | Bruce Goulart | 75M | M7079 | NEWTOWN CT CT | 35:40 | 11:28 | 2/4 | 151
|
136 | Cindy Duong | 26F | F2029 | Norwich CT | 36:27 | 11:43 | 3/4 | 106
|
137 | Alan Sylvestre | 52M | M5059 | Stonington CT | 36:32 | 11:45 | 9/11 | 76
|
138 | Kaitlyn Miner | 23F | F2029 | Westerly RI | 36:32 | 11:45 | 4/4 | 75
|
139 | Luke Ortiz | 11M | M0012 | North Stonington CT | 36:34 | 11:46 | 18/33 | 44
|
140 | Jake Sawyer | 8M | M0012 | North Stonington CT | 36:41 | 11:48 | 19/33 | 174
|
141 | Jeanne Zulick | 60F | F6069 | Ellington CT | 36:49 | 11:50 | 3/6 | 152
|
142 | Nathaniel Dame | 10M | M0012 | North Stonington CT | 36:55 | 11:52 | 20/33 | 92
|
143 | Jonathan Rivera | 39M | M3039 | Groton CT | 37:02 | 11:55 | 13/15 | 77
|
144 | Josiah Rivera | 10M | M0012 | Groton CT | 37:03 | 11:55 | 21/33 | 78
|
145 | Kelly Gonzalez | 61F | F6069 | Oakdale CT | 37:15 | 11:59 | 4/6 | 50
|
146 | Richard Sawyer | 59M | M5059 | North Stonington CT | 37:28 | 12:03 | 10/11 | 175
|
147 | Amelia Morrone | 7F | F0012 | North Stonington CT | 37:37 | 12:06 | 12/17 | 69
|
148 | Cameron Buehler | 7M | M0012 | North Stonington CT | 38:42 | 12:27 | 22/33 | 58
|
149 | Vera Cherenzia | 14F | F1319 | N Stonington CT | 38:57 | 12:32 | 13/17 | 507
|
150 | Marshall Heath | 9M | M0012 | Groton CT | 39:18 | 12:38 | 23/33 | 12
|
151 | Joshua Dubbs | 35M | M3039 | Groton CT | 39:23 | 12:40 | 14/15 | 88
|
152 | Elijah Dubbs | 9M | M0012 | Groton CT | 39:24 | 12:40 | 24/33 | 97
|
153 | Adyson Burroughs | 15F | F1319 | North Stonington CT | 39:27 | 12:41 | 14/17 | 133
|
154 | Benjamin Buehler | 37M | M3039 | North Stonington CT | 39:47 | 12:48 | 15/15 | 57
|
155 | Deli Mcgowan | 11F | F0012 | North Stonington CT | 41:59 | 13:30 | 13/17 | 187
|
156 | Trinity Johnson | 13F | F1319 | North Stonington CT | 42:08 | 13:33 | 15/17 | 162
|
157 | Aidan Burgeson | 11M | M0012 | Groton CT | 42:44 | 13:45 | 25/33 | 91
|
158 | Ivy Crouch | 37F | F3039 | North Stonington CT | 43:01 | 13:50 | 16/18 | 36
|
159 | Brittany Appleton | 35F | F3039 | North Stonington CT | 43:02 | 13:51 | 17/18 | 14
|
160 | Ariya Blanco | 8F | F0012 | North Stonington CT | 43:03 | 13:51 | 14/17 | 35
|
161 | QUENTIN HENDRICKS | 9M | M0012 | North Stonington CT | 43:26 | 13:58 | 26/33 | 90
|
162 | Coraline Kazarian | 10F | F0012 | North Stonington CT | 43:27 | 13:59 | 15/17 | 134
|
163 | Everest Books | 9F | F0012 | North Stonington CT | 43:27 | 13:59 | 16/17 | 87
|
164 | Christopher White | 11M | M0012 | Groton CT | 43:35 | 14:01 | 27/33 | 29
|
165 | RAFAEL SMITH | 10F | F0012 | Groton CT | 43:35 | 14:01 | 17/17 | 116
|
166 | Zachary Worcester | 10M | M0012 | GrotonGroton CT | 44:08 | 14:12 | 28/33 | 114
|
167 | John Person | 78M | M7079 | Shrewsbury MA | 44:23 | 14:17 | 3/4 | 136
|
168 | Diane Cain | 66F | F6069 | North Stonington CT | 44:26 | 14:18 | 5/6 | 72
|
169 | Tom Sullivan | 85M | M8099 | Ledyard CT | 45:10 | 14:32 | 2/2 | 501
|
170 | Cecelia Grisafe | 69F | F6069 | Salem CT | 48:18 | 15:32 | 6/6 | 123
|
171 | Bruce Grisafe | 71M | M7079 | Salem CT | 49:52 | 16:02 | 4/4 | 122
|
172 | Beckett Steele | 7M | M0012 | North Stonington CT | 50:15 | 16:10 | 29/33 | 104
|
173 | Michael Gerwien | 58M | M5059 | Orange CT | 51:18 | 16:30 | 11/11 | 145
|
174 | Harmonie Nigro | 13F | F1319 | Groton CT | 55:27 | 17:50 | 16/17 | 33
|
175 | Kitara Pottebaum | 19F | F1319 | Groton CT | 55:35 | 17:53 | 17/17 | 66
|
176 | Alejandro Botero | 8M | M0012 | Groton CT | 55:50 | 17:58 | 30/33 | 64
|
177 | Jace Nigro | 10M | M0012 | Groton CT | 56:09 | 18:04 | 31/33 | 32
|
178 | Ezra Nigro | 10M | M0012 | Groton CT | 56:37 | 18:13 | 32/33 | 31
|
179 | Pamela Bedore | 52F | F5059 | New London CT | 58:43 | 18:54 | 8/8 | 183
|
180 | Zoe Phelps | 14X | X1319 | New London CT | 58:43 | 18:54 | 1/1 | 184
|
181 | Christian Sullivan | 9M | M0012 | Groton CT | 1:00:14 | 19:23 | 33/33 | 139
|
182 | Melinda Cassiere | 39F | F3039 | Mystic CT | 1:00:15 | 19:23 | 18/18 | 126
|

|
Race Results     | Division Results     |
 Top Male: 1. Mark Olivier 2. Zachary Spicer 3. Liam Mooney 4. Archie Hibbard 5. Tyler Scarchilli |
 Top Female: 1. Kaitlyn Kumpf 2. Elyse Overmoyer 3. Sophie Zichichi 4. Jessica Zichichi 5. Anni Rodgers |

|
 |