HTC Summer Solstice Sprint 5K |
Top Male: 1. Ken Fay 2. Keenan Altiere 3. Justin Boxwell 4. Matthew Pleines 5. John Minervino |
Top Female: 1. Meghan Feldman 2. Samantha Rychling 3. Brianna Minervino 4. Colleen Chausse 5. Audrey AHMETONIC |
2025 Hartford Track Club Summer Solsrtice 5K
Wednesda June 18, 2025 - W Hartford Reservoir - W Hartford CT
Platt Systems Timing & Scoring - 70 degrees -Mostly Sunny
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Ken Fay Overall Female: Meghan Feldman
|
OVERALL | | | | | GUN | | DIVISION |
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Ken Fay | 38M | M3539 | Plainville CT | 20:49 | 6:42 | 1/5 | 327
|
2 | Keenan Altiere | 14M | M1317 | Simsbury CT | 20:51 | 6:42 | 1/3 | 301
|
3 | Meghan Feldman | 23F | F1824 | West Hartford CT | 21:22 | 6:52 | 1/8 | 328
|
4 | Justin Boxwell | 39M | M3539 | West Hartford CT | 21:47 | 7:00 | 2/5 | 311
|
5 | Matthew Pleines | 33M | M3034 | Bristol CT | 21:58 | 7:04 | 1/3 | 368
|
6 | John Minervino | 61M | M6064 | Higganum CT | 22:03 | 7:05 | 1/5 | 357
|
7 | Samantha Rychling | 18F | F1824 | Bloomfield CT | 22:08 | 7:07 | 2/8 | 377
|
8 | MARCUS WILSON | 27M | M2529 | Hartford CT | 22:21 | 7:11 | 1/2 | 392
|
9 | Daniel Leblanc | 42M | M4044 | New Haven CT | 22:32 | 7:15 | 1/3 | 346
|
10 | Liam Haller | 34M | M3034 | Farmington CT | 22:55 | 7:22 | 2/3 | 334
|
11 | Brianna Minervino | 21F | F1824 | Higganum CT | 23:29 | 7:33 | 3/8 | 356
|
12 | Michael Drega | 48M | M4549 | Killingworth CT | 23:39 | 7:36 | 1/2 | 323
|
13 | Colleen Chausse | 33F | F3034 | West Hartford CT | 23:48 | 7:39 | 1/4 | 317
|
14 | Justin Davis | 39M | M3539 | Windsor Locks CT | 23:49 | 7:39 | 3/5 | 320
|
15 | Audrey AHMETONIC | 47F | F4549 | Wethersfeild CT | 23:53 | 7:41 | 1/6 | 396
|
16 | Joseph Ludemann | 27M | M2529 | Wallingford CT | 24:27 | 7:52 | 2/2 | 347
|
17 | David Pilon | 43M | M4044 | West Hartford CT | 24:33 | 7:54 | 2/3 | 367
|
18 | Colleen Masse | 55F | F5559 | West Hartford CT | 24:33 | 7:54 | 1/7 | 352
|
19 | Chatham Wackerman | 12F | F0012 | Glastonbury CT | 24:41 | 7:56 | 1/1 | 387
|
20 | Jessica Palumbo | 22F | F1824 | Wallingford CT | 24:44 | 7:57 | 4/8 | 365
|
21 | John Wawrzynowski | 62M | M6064 | Newington CT | 25:09 | 8:05 | 2/5 | 389
|
22 | Brendan Matt | 41M | M4044 | Bristol CT | 25:12 | 8:06 | 3/3 | 423
|
23 | Catherine Preysner | 31F | F3034 | Berlin CT | 25:34 | 8:13 | 2/4 | 369
|
24 | Cindy Sullivan | 44F | F4044 | Guilford CT | 25:53 | 8:19 | 1/6 | 383
|
25 | Michael Rickaby | 68M | M6569 | West Hartford CT | 26:01 | 8:22 | 1/2 | 371
|
26 | Kate Sheely | 40F | F4044 | Stafford Springs CT | 26:38 | 8:34 | 2/6 | 380
|
27 | Mark Mangelinkx | 59M | M5559 | Bristol CT | 26:45 | 8:36 | 1/2 | 349
|
28 | Merv Huber | 39M | M3539 | Louisville KY | 26:57 | 8:40 | 4/5 | 337
|
29 | Matt Cardin | 37M | M3539 | Cromwell CT | 27:02 | 8:42 | 5/5 | 394
|
30 | Lucas Nadeau | 15M | M1317 | West Hartford CT | 27:12 | 8:45 | 2/3 | 359
|
31 | Kasey Strobino | 30F | F3034 | New Milford CT | 27:20 | 8:47 | 3/4 | 382
|
32 | Bob Dacey | 76M | M7579 | Vernon Rockville CT | 27:21 | 8:48 | 1/1 | 319
|
33 | Zoe Sylvester | 13F | F1317 | Glastonbury CT | 27:23 | 8:48 | 1/3 | 384
|
34 | Dave Chameides | 66M | M6569 | Torrington CT | 27:35 | 8:52 | 2/2 | 316
|
35 | Marisa Mikan | 18F | F1824 | E Hartland CT | 27:35 | 8:52 | 5/8 | 398
|
36 | E S Shimansky | 42F | F4044 | Somers CT | 27:55 | 8:59 | 3/6 | 381
|
37 | Jonathan Payne | 47M | M4549 | Glastonbury CT | 28:02 | 9:01 | 2/2 | 399
|
38 | Nicolas Fiscella | 23M | M1824 | Torrington CT | 28:06 | 9:02 | 1/3 | 329
|
39 | Jose Lugo | 52M | M5054 | Hartford CT | 28:18 | 9:06 | 1/2 | 348
|
40 | Stephen O'Donnell | 62M | M6064 | Waltham MA | 28:29 | 9:09 | 3/5 | 363
|
41 | Hannah Pierson | 23F | F1824 | Manchester CT | 28:41 | 9:13 | 6/8 | 366
|
42 | Robert Kania | 72M | M7074 | Southington CT | 29:23 | 9:27 | 1/2 | 340
|
43 | Aimee Niemczyk | 52F | F5054 | Vernon Rockville CT | 29:39 | 9:32 | 1/5 | 361
|
44 | Eric King | 16M | M1317 | Coventry CT | 29:56 | 9:37 | 3/3 | 343
|
45 | Melinda Benson | 57F | F5559 | Cornwall Bridge CT | 30:01 | 9:39 | 2/7 | 309
|
46 | Olivia Russell | 33F | F3034 | Ashford CT | 30:23 | 9:46 | 4/4 | 376
|
47 | Jen Russell | 39F | F3539 | Hebron CT | 30:35 | 9:50 | 1/6 | 375
|
48 | Elaine Dill | 76F | F7579 | Monson MA | 30:55 | 9:56 | 1/1 | 322
|
49 | Michelle Krider | 45F | F4549 | Plantsville CT | 30:57 | 9:57 | 2/6 | 420
|
50 | Jenny Janco | 37F | F3539 | Torrington CT | 31:01 | 9:58 | 2/6 | 338
|
51 | Kirsten Gray | 25F | F2529 | Torrington CT | 31:14 | 10:03 | 1/1 | 331
|
52 | Karen Scholl | 43F | F4044 | Colchester CT | 31:28 | 10:07 | 4/6 | 379
|
53 | Sarah Norris | 35F | F3539 | Niantic CT | 31:36 | 10:10 | 3/6 | 362
|
54 | Kerri Fisher | 39F | F3539 | Windsor Locks CT | 31:52 | 10:15 | 4/6 | 330
|
55 | Tom Walsh | 70M | M7074 | Rocky Hill CT | 32:12 | 10:21 | 2/2 | 388
|
56 | Cameron August | 19M | M1824 | Canton CT | 32:13 | 10:22 | 2/3 | 303
|
57 | Sharon August | 55F | F5559 | Canton CT | 32:16 | 10:23 | 3/7 | 304
|
58 | Melissa Johnson | 47F | F4549 | Vernon Rockville CT | 32:34 | 10:28 | 3/6 | 339
|
59 | MaryLou White | 69F | F6569 | Gulf Breeze FL | 33:27 | 10:46 | 1/2 | 390
|
60 | Lily Robidoux | 13F | F1317 | Somers CT | 33:58 | 10:56 | 2/3 | 373
|
61 | Ashley Palmer | 35F | F3539 | Coventry CT | 34:07 | 10:58 | 5/6 | 422
|
62 | Suzanne Moretta Essex | 56F | F5559 | West Simsbury CT | 34:38 | 11:08 | 4/7 | 358
|
63 | Maxwell Baehr | 23M | M1824 | Unionville CT | 34:56 | 11:14 | 3/3 | 306
|
64 | Laura Wicke | 50F | F5054 | Oak Park MI | 35:25 | 11:23 | 2/5 | 391
|
65 | Denise McLaughlin | 48F | F4549 | Colebrook CT | 35:35 | 11:27 | 4/6 | 354
|
66 | Jill Ramos | 59F | F5559 | Manchester CT | 35:53 | 11:32 | 5/7 | 400
|
67 | Michele Gray | 57F | F5559 | Torrington CT | 36:03 | 11:36 | 6/7 | 332
|
68 | Brian Cadarr | 34M | M3034 | Torrington CT | 36:11 | 11:38 | 3/3 | 315
|
69 | Jessica Labrencis | 43F | F4044 | West Hartford CT | 36:24 | 11:42 | 5/6 | 344
|
70 | Sharon Weiss | 57F | F5559 | E Hartford CT | 36:30 | 11:44 | 7/7 | 421
|
71 | Sharon Mangelinkx | 51F | F5054 | Bristol CT | 36:52 | 11:51 | 3/5 | 350
|
72 | Donna Brainerd | 54F | F5054 | New Britain CT | 37:18 | 12:00 | 4/5 | 312
|
73 | Liz Andreoli | 62F | F6064 | Oxford CT | 37:52 | 12:11 | 1/4 | 302
|
74 | Donna Bartlett | 67F | F6569 | Newington CT | 38:40 | 12:26 | 2/2 | 308
|
75 | Helen Garner | 64F | F6064 | East Hartford CT | 39:03 | 12:34 | 2/4 | 395
|
76 | Benjamin Michalski | 9M | M0012 | Farmington CT | 39:36 | 12:44 | 1/1 | 355
|
77 | Elizabeth Rosati | 36F | F3539 | Farmington CT | 39:48 | 12:48 | 6/6 | 374
|
78 | James Marrs | 61M | M6064 | West Hartford CT | 40:03 | 12:53 | 4/5 | 351
|
79 | Jillian Robidoux | 44F | F4044 | Somers CT | 40:10 | 12:55 | 6/6 | 372
|
80 | Rebecca Hall | 49F | F4549 | South Windsor CT | 40:18 | 12:58 | 5/6 | 333
|
81 | Greg Prisloe | 61M | M6064 | New Britain CT | 40:25 | 13:00 | 5/5 | 370
|
82 | Chaundra Vasseur | 49F | F4549 | Hamden CT | 42:45 | 13:45 | 6/6 | 386
|
83 | Melanie Coggins | 51F | F5054 | Hamden CT | 42:46 | 13:46 | 5/5 | 318
|
84 | Chris Brennan | 51M | M5054 | Brookfield CT | 43:06 | 13:52 | 2/2 | 313
|
85 | Shawn Rychling | 57M | M5559 | Bloomfield CT | 43:34 | 14:01 | 2/2 | 378
|
86 | Cynthia Backhaus | 70F | F7074 | Windsor CT | 43:38 | 14:02 | 1/1 | 305
|
87 | Alice Bishop | 62F | F6064 | Enfield CT | 44:06 | 14:11 | 3/4 | 310
|
88 | Joanna Lacman | 62F | F6064 | Cheshire CT | 45:38 | 14:41 | 4/4 | 345
|
89 | Allison King | 18F | F1824 | Coventry CT | 45:38 | 14:41 | 7/8 | 342
|
90 | Alexis Dimanno | 18F | F1824 | Coventry CT | 45:38 | 14:41 | 8/8 | 424
|
91 | Lee Bradley | 83M | M8084 | Newington CT | 47:49 | 15:23 | 1/1 | 397
|
92 | Adreionna Hernandez Brown | 15F | F1317 | Bristol CT | 59:18 | 19:05 | 3/3 | 336
|

|
Race Results     | Division Results     |
 Top Male: 1. Ken Fay 2. Keenan Altiere 3. Justin Boxwell 4. Matthew Pleines 5. John Minervino |
 Top Female: 1. Meghan Feldman 2. Samantha Rychling 3. Brianna Minervino 4. Colleen Chausse 5. Audrey AHMETONIC |

|
 |