| Granby 10K Road Races |
| Top Male: 1. Sam Hollworth 2. Michael Paulin 3. Gavin Baron 4. Andris Briga 5. Mike Geschwind 6. Chris Cutler-Wood 7. Timothy Atwood |
| Top Female: 1. Jessie Pratt 2. Sarah Slade 3. Jessica Maier 4. Jamie Gronningsater 5. Amy Siddons 6. Suzanne Paulin 7. Tara Geschwind |
| 2025 Granby Road Races 5K/10K
Saturday May 3, 2025 - Granby HS - Granby CT
Platt Systems Timing & Scoring - Mostly Sunny 62 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Sam Hollworth Overall Female: Jessie Pratt
|
| OVERALL | | GUN | | | | | DIVISION |
|
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Sam Hollworth | 37:27 | 22M | M2029 | Vernon CT | 6:01 | 1/4 | 470
|
| 2 | Michael Paulin | 39:43 | 50M | M5059 | Danvers MA | 6:23 | 1/10 | 446
|
| 3 | Gavin Baron | 39:48 | 16M | M1319 | West Granby CT | 6:24 | 1/3 | 429
|
| 4 | Andris Briga | 40:18 | 35M | M3039 | EAST HARTFORD CT | 6:29 | 1/11 | 485
|
| 5 | Mike Geschwind | 42:07 | 35M | M3039 | Winsted CT | 6:46 | 2/11 | 468
|
| 6 | Chris Cutler-Wood | 42:18 | 32M | M3039 | Westbrook ME | 6:48 | 3/11 | 410
|
| 7 | Timothy Atwood | 45:33 | 41M | M4049 | Granby CT | 7:19 | 1/12 | 437
|
| 8 | Andrew Billig | 45:55 | 45M | M4049 | Granby CT | 7:23 | 2/12 | 434
|
| 9 | David Gronningsatet | 47:03 | 46M | M4049 | Granby CT | 7:34 | 3/12 | 428
|
| 10 | Richard Alger | 47:12 | 44M | M4049 | GRANBY CT | 7:35 | 4/12 | 413
|
| 11 | Jessie Pratt | 47:59 | 29F | F2029 | Westfield MA | 7:43 | 1/8 | 491
|
| 12 | Sjur Hoftun | 48:59 | 35M | M3039 | Granby CT | 7:52 | 4/11 | 442
|
| 13 | Daniel Ferrigno | 49:25 | 48M | M4049 | Colchester CT | 7:57 | 5/12 | 422
|
| 14 | Sarah Slade | 49:47 | 16F | F1319 | WEST GRANBY CT | 8:00 | 1/4 | 465
|
| 15 | Nicholas Marsh | 50:09 | 45M | M4049 | North Granby CT | 8:04 | 6/12 | 424
|
| 16 | Jessica Maier | 50:23 | 26F | F2029 | Enfield CT | 8:06 | 2/8 | 416
|
| 17 | Geoffrey Oldmixon | 50:55 | 48M | M4049 | Westfield MA | 8:11 | 7/12 | 481
|
| 18 | Jamie Gronningsater | 51:08 | 43F | F4049 | Granby CT | 8:13 | 1/9 | 466
|
| 19 | Stefan Ruggiero | 51:13 | 25M | M2029 | Enfield CT | 8:14 | 2/4 | 479
|
| 20 | Amy Siddons | 51:48 | 30F | F3039 | East e CT | 8:20 | 1/10 | 444
|
| 21 | Chris Farroni | 51:48 | 51M | M5059 | Suffield CT | 8:20 | 2/10 | 463
|
| 22 | Mike Downs | 52:15 | 54M | M5059 | East Granby CT | 8:24 | 3/10 | 480
|
| 23 | Suzanne Paulin | 52:50 | 43F | F4049 | Danvers MA | 8:30 | 2/9 | 443
|
| 24 | Michael Raymond | 53:42 | 45M | M4049 | GRANBY CT | 8:38 | 8/12 | 477
|
| 25 | Chris Makselon | 54:19 | 48M | M4049 | WEST SIMSBURY CT | 8:44 | 9/12 | 436
|
| 26 | Ben Chowaniec | 54:24 | 60M | M6069 | S GLASTONBURY CT | 8:45 | 1/6 | 482
|
| 27 | Tara Geschwind | 55:12 | 41F | F4049 | WINSTED CT | 8:52 | 3/9 | 469
|
| 28 | Domenic Cote-Roy | 55:38 | 31M | M3039 | GRANBY CT | 8:57 | 5/11 | 472
|
| 29 | Cameron Gaylor | 55:46 | 25M | M2029 | Enfield CT | 8:58 | 3/4 | 478
|
| 30 | Brian Beluscsak | 56:33 | 39M | M3039 | SOUTHINGTON CT | 9:06 | 6/11 | 459
|
| 31 | Jamie Samociuk | 56:33 | 31F | F3039 | Broad Brook CT | 9:06 | 2/10 | 464
|
| 32 | Avery Flint | 56:52 | 22F | F2029 | Granby CT | 9:09 | 3/8 | 435
|
| 33 | Doree Jeffrey | 57:31 | 63F | F6069 | PROSPECT CT | 9:15 | 1/2 | 488
|
| 34 | Logan Marsh | 58:05 | 15M | M1319 | North Granby CT | 9:20 | 2/3 | 427
|
| 35 | Callie Jowers | 58:08 | 35F | F3039 | West Hartford CT | 9:21 | 3/10 | 487
|
| 36 | Shaena Gray | 58:22 | 36F | F3039 | BLOOMFIELD CT | 9:23 | 4/10 | 439
|
| 37 | Matthew DeMaio | 58:47 | 53M | M5059 | Old Saybrook CT | 9:27 | 4/10 | 486
|
| 38 | Christopher Zapala | 58:49 | 40M | M4049 | CHICOPEE MA | 9:28 | 10/12 | 420
|
| 39 | Jodi French | 59:07 | 54F | F5059 | East Granby CT | 9:30 | 1/5 | 408
|
| 40 | Dave Bruzik | 59:10 | 58M | M5059 | Rocky hill CT | 9:31 | 5/10 | 430
|
| 41 | Dani Walsh | 59:49 | 25F | F2029 | Weatogue CT | 9:37 | 4/8 | 473
|
| 42 | Andrew Lauer | 1:00:07 | 0M | M0000 | CT | 9:40 | 1/1 | 494
|
| 43 | Ethan Stover | 1:00:09 | 19M | M1319 | Granby CT | 9:40 | 3/3 | 489
|
| 44 | Chris Benson | 1:00:43 | 52M | M5059 | Granby CT | 9:46 | 6/10 | 453
|
| 45 | Richard Juergens | 1:00:53 | 60M | M6069 | Manchester CT | 9:47 | 2/6 | 406
|
| 46 | Andrew Pereira | 1:01:03 | 36M | M3039 | West Granby CT | 9:49 | 7/11 | 419
|
| 47 | Lara Hollands | 1:01:03 | 32F | F3039 | Boston MA | 9:49 | 5/10 | 414
|
| 48 | Kathleen Bednarz | 1:01:09 | 34F | F3039 | Collinsville CT | 9:50 | 6/10 | 433
|
| 49 | Maylee Walker | 1:01:11 | 16F | F1319 | NORTH GRANBY CT | 9:50 | 2/4 | 471
|
| 50 | Tracy Sesselberg | 1:01:11 | 54F | F5059 | CAPE ELIZABETH ME | 9:50 | 2/5 | 476
|
| 51 | Doug Tong | 1:01:46 | 33M | M3039 | EAST GRANBY CT | 9:56 | 8/11 | 448
|
| 52 | Jeff Weatherhead | 1:02:05 | 74M | M7079 | GRANBY CT | 9:59 | 1/2 | 450
|
| 53 | Jamison Scotto | 1:02:10 | 50M | M5059 | WEST GRANBY CT | 10:00 | 7/10 | 431
|
| 54 | Stephen O'Donnell | 1:02:11 | 62M | M6069 | Waltham MA | 10:00 | 3/6 | 407
|
| 55 | Thomas Readey | 1:02:27 | 28M | M2029 | Wallingford CT | 10:03 | 4/4 | 426
|
| 56 | Sara Brenson | 1:03:19 | 14F | F1319 | Granby CT | 10:11 | 3/4 | 475
|
| 57 | Kristen Frost | 1:03:28 | 53F | F5059 | Enfield CT | 10:12 | 3/5 | 449
|
| 58 | Brian Hurst | 1:03:39 | 55M | M5059 | SOUTH WINDSOR CT | 10:14 | 8/10 | 409
|
| 59 | Mark Russell | 1:03:46 | 55M | M5059 | Newington CT | 10:15 | 9/10 | 483
|
| 60 | Jeremiah Piescik | 1:04:04 | 36M | M3039 | GRANBY CT | 10:18 | 9/11 | 462
|
| 61 | Kyle Guarco | 1:04:04 | 39M | M3039 | Granby CT | 10:18 | 10/11 | 493
|
| 62 | Laura Schulte | 1:04:28 | 31F | F3039 | Windsor CT | 10:22 | 7/10 | 421
|
| 63 | Kimberly Cole | 1:06:01 | 43F | F4049 | East Granby CT | 10:37 | 4/9 | 456
|
| 64 | J Mark Teich | 1:06:39 | 74M | M7079 | West Hartford CT | 10:43 | 2/2 | 441
|
| 65 | Charlie Kuchenbrod | 1:06:45 | 66M | M6069 | North Granby CT | 10:44 | 4/6 | 445
|
| 66 | Shannon Hanson | 1:07:07 | 41F | F4049 | Granby CT | 10:48 | 5/9 | 440
|
| 67 | Philip Reynolds | 1:07:09 | 67M | M6069 | SOUTH HERO VT | 10:48 | 5/6 | 438
|
| 68 | Paul Taft | 1:07:21 | 67M | M6069 | Manchester CT | 10:50 | 6/6 | 425
|
| 69 | Brian Dawson | 1:07:50 | 34M | M3039 | NORTH GRANBY CT | 10:55 | 11/11 | 411
|
| 70 | Bellamy Posson | 1:08:21 | 17F | F1319 | GRANBY CT | 10:60 | 4/4 | 492
|
| 71 | Alexandra Carrison | 1:09:45 | 28F | F2029 | Simsbury CT | 11:13 | 5/8 | 490
|
| 72 | Eric Brenson | 1:12:28 | 46M | M4049 | Granby CT | 11:39 | 11/12 | 474
|
| 73 | Jackie Orlowski | 1:13:00 | 35F | F3039 | East Hartford CT | 11:44 | 8/10 | 401
|
| 74 | William George | 1:13:04 | 58M | M5059 | Granby CT | 11:45 | 10/10 | 458
|
| 75 | Zuleika Smith | 1:13:14 | 35F | F3039 | GRANBY CT | 11:47 | 9/10 | 423
|
| 76 | Emily Meijer | 1:13:35 | 41F | F4049 | NORTH GRANBY CT | 11:50 | 6/9 | 417
|
| 77 | Nik Meijer | 1:13:36 | 10M | M0012 | North granby CT | 11:50 | 1/1 | 451
|
| 78 | Ryan Wilcox | 1:13:55 | 43M | M4049 | East Hartford CT | 11:53 | 12/12 | 461
|
| 79 | Anna Loureiro | 1:14:20 | 43F | F4049 | North Granby CT | 11:57 | 7/9 | 405
|
| 80 | Tracey Meyers | 1:15:10 | 54F | F5059 | BOLTON CT | 12:05 | 4/5 | 432
|
| 81 | Aubrey Gamelli | 1:19:25 | 27F | F2029 | Westfield MA | 12:46 | 6/8 | 455
|
| 82 | Patricia Harkins | 1:19:27 | 68F | F6069 | Coventry CT | 12:47 | 2/2 | 467
|
| 83 | Ellie Jenkins | 1:24:34 | 28F | F2029 | Torrington CT | 13:36 | 7/8 | 418
|
| 84 | Kathryn Lucca | 1:24:58 | 26F | F2029 | WINDSOR LOCKS CT | 13:40 | 8/8 | 404
|
| 85 | Bonnie McGovern | 1:26:38 | 41F | F4049 | WEST GRANBY CT | 13:56 | 8/9 | 454
|
| 86 | Lori Stethers | 1:29:30 | 52F | F5059 | West Simsbury CT | 14:24 | 5/5 | 484
|
| 87 | Jennifer Bryant | 1:29:31 | 45F | F4049 | Weatogue CT | 14:24 | 9/9 | 415
|
| 88 | Viviana Torres-Calcagno | 1:31:28 | 31F | F3039 | WINSTED CT | 14:43 | 10/10 | 457
|

|
| 10K Race Results     | 10K Divisions     |
 Top Male: 1. Sam Hollworth 2. Michael Paulin 3. Gavin Baron 4. Andris Briga 5. Mike Geschwind 6. Chris Cutler-Wood 7. Timothy Atwood |
 Top Female: 1. Jessie Pratt 2. Sarah Slade 3. Jessica Maier 4. Jamie Gronningsater 5. Amy Siddons 6. Suzanne Paulin 7. Tara Geschwind |

|
 |