| North Stonington Education Foundation 5K |
| Top Male: 1. Jett Timmons 2. Archie Hibbard 3. Steven Weicksel 4. David Berthiaume 5. Benjamin Johnson 6. Michael Tubbs 7. Michael Didato |
| Top Female: 1. Elyse Overmoyer 2. Jessica Zichichi 3. Lila Van Frachen 4. Lindsay Olock 5. Brittany Leggett 6. Connie McKinnon 7. Ingrid Anderson |
| 2026 N Stonington Education Foundation 5K Road Race
Saturday May 23, 2026 - Fairgrounbds - N Stonington CT
Platt Systems Timing & Scoring - 69 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Female: Elyse Overmoyer Overall Male : Jett Timmons
|
| OVERALL | | GUN | | | | | DIVISION |
|
| PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
| 1 | Elyse Overmoyer | 20:29 | 16F | F1319 | North Stonington CT | 6:35 | 1/10 | 79
|
| 2 | Jett Timmons | 20:29 | 16M | M1319 | North Stonington CT | 6:35 | 1/9 | 107
|
| 3 | Archie Hibbard | 20:53 | 9M | M0012 | North Stonington CT | 6:43 | 1/27 | 48
|
| 4 | Steven Weicksel | 20:57 | 46M | M4049 | North Stonington CT | 6:44 | 1/13 | 114
|
| 5 | Jessica Zichichi | 22:07 | 51F | F5059 | North Stonington CT | 7:07 | 1/7 | 117
|
| 6 | Lila Van Frachen | 22:13 | 15F | F1319 | Groton CT | 7:09 | 2/10 | 10
|
| 7 | David Berthiaume | 22:16 | 56M | M5059 | Portland CT | 7:09 | 1/8 | 19
|
| 8 | Lindsay Olock | 22:25 | 38F | F3039 | North Stonington CT | 7:12 | 1/13 | 120
|
| 9 | Benjamin Johnson | 22:26 | 37M | M3039 | North Stonington CT | 7:13 | 1/13 | 54
|
| 10 | Brittany Leggett | 22:26 | 37F | F3039 | Lebanon CT | 7:13 | 2/13 | 61
|
| 11 | Michael Tubbs | 22:26 | 57M | M5059 | Tolland CT | 7:13 | 2/8 | 111
|
| 12 | Michael Didato | 22:35 | 64M | M6069 | WaterfordWaterford CT | 7:16 | 1/5 | 41
|
| 13 | Elias Johnson | 22:39 | 16M | M1319 | North Stonington CT | 7:17 | 2/9 | 146
|
| 14 | Glenn Walker | 22:40 | 56M | M5059 | Warwick RI | 7:17 | 3/8 | 113
|
| 15 | Robert Deledda | 22:43 | 47M | M4049 | North Stonington CT | 7:18 | 2/13 | 8
|
| 16 | Connie McKinnon | 22:47 | 36F | F3039 | East Haddam CT | 7:19 | 3/13 | 68
|
| 17 | Ingrid Anderson | 22:56 | 17F | F1319 | North Stonington CT | 7:22 | 3/10 | 11
|
| 18 | Katie Morrone | 22:57 | 37F | F3039 | North Stonington CT | 7:23 | 4/13 | 72
|
| 19 | Finn Paquette | 22:57 | 9M | M0012 | North Stonington CT | 7:23 | 2/27 | 3
|
| 20 | Luke Johnson | 23:05 | 9M | M0012 | North Stonington CT | 7:25 | 3/27 | 56
|
| 21 | Steven Schoenecker | 23:20 | 53M | M5059 | Stonington CT | 7:30 | 4/8 | 95
|
| 22 | Scot Deledda | 23:24 | 47M | M4049 | North Stonington CT | 7:31 | 3/13 | 40
|
| 23 | Jenna Cobb | 23:26 | 41F | F4049 | Westerly RI | 7:32 | 1/14 | 155
|
| 24 | Oliver Steele | 23:37 | 13M | M1319 | North Stonington CT | 7:36 | 3/9 | 125
|
| 25 | Michael Anderson | 23:47 | 55M | M5059 | North Stonington CT | 7:39 | 5/8 | 12
|
| 26 | Ben Bechtel | 24:13 | 8M | M0012 | North Stonington CT | 7:47 | 4/27 | 128
|
| 27 | Cody DeMario | 24:15 | 11M | M0012 | North Stonington CT | 7:48 | 5/27 | 7
|
| 28 | Jillian Cacopardo | 24:16 | 47F | F4049 | Portland CT | 7:48 | 2/14 | 29
|
| 29 | Teagan Kernozek | 24:18 | 10F | F0012 | North Stonington CT | 7:49 | 1/20 | 59
|
| 30 | Nolan Arbour | 24:22 | 12M | M0012 | North Stonington CT | 7:50 | 6/27 | 15
|
| 31 | NUMBER 35 UNKOWN | 24:27 | 0M | M0000 | Westerly RI | 7:52 | 1/1 | 35
|
| 32 | Lucia Browne | 24:35 | 15F | F1319 | North Stonington CT | 7:54 | 4/10 | 127
|
| 33 | Susan Berlam | 24:36 | 65F | F6069 | Pawcatuck CT | 7:55 | 1/4 | 126
|
| 34 | David Poppel | 24:39 | 61M | M6069 | Burlington CT | 7:56 | 2/5 | 85
|
| 35 | Max Nardone | 24:46 | 8M | M0012 | North Stonington CT | 7:58 | 7/27 | 148
|
| 36 | Cameron Buehler | 24:46 | 8M | M0012 | North Stonington CT | 7:58 | 8/27 | 27
|
| 37 | Jason Pelletier | 24:59 | 45M | M4049 | North Stonington CT | 8:02 | 4/13 | 83
|
| 38 | Naomi Browne | 25:04 | 13F | F1319 | North Stonington CT | 8:04 | 5/10 | 145
|
| 39 | Karen Dobley | 25:06 | 51F | F5059 | North Stonington CT | 8:04 | 2/7 | 42
|
| 40 | Evelyn Hibbard | 25:18 | 10F | F0012 | North Stonington CT | 8:08 | 2/20 | 49
|
| 41 | Meagan Hibbard | 25:21 | 46F | F4049 | North Stonington CT | 8:09 | 3/14 | 51
|
| 42 | Troy Hopkins | 25:23 | 59M | M5059 | Norwich CT | 8:10 | 6/8 | 52
|
| 43 | Oliver Noyes | 25:26 | 12M | M0012 | North Stonington CT | 8:11 | 9/27 | 75
|
| 44 | Tyler Scarchilli | 25:26 | 19M | M1319 | North Stonington CT | 8:11 | 4/9 | 136
|
| 45 | Sophie Zichichi | 25:27 | 18F | F1319 | North Stonington CT | 8:11 | 6/10 | 118
|
| 46 | Riley Paquette | 25:54 | 11M | M0012 | North Stonington CT | 8:20 | 10/27 | 5
|
| 47 | Lisa Hibbard | 25:57 | 44F | F4049 | North Stonington CT | 8:21 | 4/14 | 50
|
| 48 | Brad Manning | 25:57 | 43M | M4049 | Coventry CT | 8:21 | 5/13 | 154
|
| 49 | Evan Toala | 25:59 | 14M | M1319 | North Stonington CT | 8:21 | 5/9 | 108
|
| 50 | Jim Toala | 26:00 | 55M | M5059 | North Stonington CT | 8:22 | 7/8 | 109
|
| 51 | Jaclyn Nardone | 26:02 | 37F | F3039 | North Stonington CT | 8:22 | 5/13 | 147
|
| 52 | Jasper Federman | 26:32 | 13M | M1319 | North Stonington CT | 8:32 | 6/9 | 43
|
| 53 | Sawyer Stefanowicz | 26:44 | 12M | M0012 | North Stonington CT | 8:36 | 11/27 | 101
|
| 54 | Hugh Robbins | 26:46 | 37M | M3039 | Nantucket MA | 8:37 | 2/13 | 88
|
| 55 | Christopher Ouellette | 26:46 | 40M | M4049 | North Stonington CT | 8:37 | 6/13 | 121
|
| 56 | Luke Ortiz | 26:47 | 12M | M0012 | North Stonington CT | 8:37 | 12/27 | 77
|
| 57 | Amelia Deledda | 26:51 | 10F | F0012 | North Stonington CT | 8:38 | 3/20 | 39
|
| 58 | Christopher Books | 26:54 | 37M | M3039 | North Stonington CT | 8:39 | 3/13 | 22
|
| 59 | Nolan Appleton | 26:59 | 9M | M0012 | North Stonington CT | 8:41 | 13/27 | 14
|
| 60 | Julian Leo | 27:02 | 10M | M0012 | North Stonington CT | 8:42 | 14/27 | 141
|
| 61 | Jason Leo | 27:09 | 46M | M4049 | North Stonington CT | 8:44 | 7/13 | 140
|
| 62 | Benjamin Buehler | 27:16 | 38M | M3039 | North Stonington CT | 8:46 | 4/13 | 26
|
| 63 | Joel Ortiz | 27:34 | 16M | M1319 | North Stonington CT | 8:52 | 7/9 | 76
|
| 64 | Kevin Noonan | 27:43 | 34M | M3039 | North Stonington CT | 8:55 | 5/13 | 74
|
| 65 | Eden Browne | 27:52 | 12F | F0012 | North Stonington CT | 8:58 | 4/20 | 144
|
| 66 | Emma Glaza | 28:09 | 14F | F1319 | North Stonington CT | 9:03 | 7/10 | 44
|
| 67 | Robert Burdick | 28:12 | 62M | M6069 | Westerly RI | 9:04 | 3/5 | 153
|
| 68 | Abigail Stevenson | 28:19 | 14F | F1319 | North Stonington CT | 9:06 | 8/10 | 102
|
| 69 | Hayden Miner | 28:25 | 13M | M1319 | North Stonington CT | 9:08 | 8/9 | 131
|
| 70 | Danielle Postemski | 28:34 | 44F | F4049 | Putnam CT | 9:11 | 5/14 | 86
|
| 71 | Brendan Kearney | 28:35 | 46M | M4049 | Bolton CT | 9:11 | 8/13 | 119
|
| 72 | Jake Sawyer | 28:40 | 9M | M0012 | North Stonington CT | 9:13 | 15/27 | 92
|
| 73 | Erica Berthiaume | 28:50 | 57F | F5059 | Portland CT | 9:16 | 3/7 | 20
|
| 74 | Sean Morrone | 28:51 | 38M | M3039 | North Stonington CT | 9:17 | 6/13 | 73
|
| 75 | Susan Leigh | 28:52 | 58F | F5059 | Litchfield CT | 9:17 | 4/7 | 62
|
| 76 | Tyler Marshall | 28:54 | 10M | M0012 | North Stonington CT | 9:18 | 16/27 | 64
|
| 77 | Brandon Marshall | 28:55 | 42M | M4049 | North Stonington CT | 9:18 | 9/13 | 63
|
| 78 | Linda Vannoni | 29:15 | 51F | F5059 | North Stonington CT | 9:24 | 5/7 | 156
|
| 79 | Melissa Miner | 29:22 | 45F | F4049 | North Stonington CT | 9:27 | 6/14 | 130
|
| 80 | Meghin Mason | 29:23 | 36F | F3039 | Westerly RI | 9:27 | 6/13 | 65
|
| 81 | Birant Akarslan | 29:33 | 49M | M4049 | Old Lyme CT | 9:30 | 10/13 | 135
|
| 82 | Heath Racine | 29:38 | 54M | M5059 | Watertown MA | 9:32 | 8/8 | 87
|
| 83 | Tiffany Saragian | 29:50 | 43F | F4049 | Watertown MA | 9:36 | 7/14 | 91
|
| 84 | Jen Howe | 29:56 | 49F | F4049 | Voluntown CT | 9:37 | 8/14 | 53
|
| 85 | Christopher Appleton | 29:58 | 39M | M3039 | North Stonington CT | 9:38 | 7/13 | 13
|
| 86 | Amelia Saddington | 29:59 | 47F | F4049 | North Stonington CT | 9:38 | 9/14 | 2
|
| 87 | Elijah Sayers | 30:07 | 10M | M0012 | North Stonington CT | 9:41 | 17/27 | 94
|
| 88 | Everest Books | 30:27 | 10F | F0012 | North Stonington CT | 9:47 | 5/20 | 23
|
| 89 | Rose Buckingham | 30:39 | 78F | F7079 | North Stonington CT | 9:51 | 1/3 | 25
|
| 90 | Kevin Sullivan | 30:45 | 46M | M4049 | Manchester CT | 9:53 | 11/13 | 104
|
| 91 | Michael Greene | 30:53 | 68M | M6069 | North Stonington CT | 9:56 | 4/5 | 151
|
| 92 | Addie Salisbury | 31:03 | 10F | F0012 | North Stonington CT | 9:59 | 6/20 | 90
|
| 93 | Charlotte Snelgrove | 31:03 | 8F | F0012 | North Stonington CT | 9:59 | 7/20 | 97
|
| 94 | Sue Dejongh | 31:15 | 60F | F6069 | Ivoryton CT | 10:03 | 2/4 | 38
|
| 95 | Harper Paquette | 31:15 | 13F | F1319 | North Stonington CT | 10:03 | 9/10 | 4
|
| 96 | Amanda Browne | 31:15 | 45F | F4049 | North Stonington CT | 10:03 | 10/14 | 24
|
| 97 | Brandon Chance | 31:23 | 43M | M4049 | North Stonington CT | 10:06 | 12/13 | 33
|
| 98 | Leilani Laroco-Chance | 31:23 | 46F | F4049 | North Stonington CT | 10:06 | 11/14 | 60
|
| 99 | Brenna Johnson | 31:36 | 38F | F3039 | North Stonington CT | 10:10 | 7/13 | 55
|
| 100 | Patricia Swim | 32:01 | 72F | F7079 | Groton CT | 10:18 | 2/3 | 105
|
| 101 | Tobias Campbell | 32:02 | 8M | M0012 | North Stonington CT | 10:18 | 18/27 | 32
|
| 102 | Patrick Campbell | 32:03 | 34M | M3039 | North Stonington CT | 10:18 | 8/13 | 31
|
| 103 | Harrison Hardee | 32:04 | 9M | M0012 | North Stonington CT | 10:19 | 19/27 | 46
|
| 104 | Joseph Hardee | 32:05 | 38M | M3039 | North Stonington CT | 10:19 | 9/13 | 47
|
| 105 | Sophia Johnson | 32:23 | 7F | F0012 | North Stonington CT | 10:25 | 8/20 | 57
|
| 106 | Abby DeMario | 32:33 | 43F | F4049 | North Stonington CT | 10:28 | 12/14 | 6
|
| 107 | Kathi Peck | 33:01 | 76F | F7079 | Litchfield CT | 10:37 | 3/3 | 82
|
| 108 | Johnny Leo | 33:11 | 6M | M0012 | North Stonington CT | 10:40 | 20/27 | 142
|
| 109 | Elizabeth Leo | 33:13 | 38F | F3039 | North Stonington CT | 10:41 | 8/13 | 139
|
| 110 | Adiel Browne | 33:18 | 12F | F0012 | North Stonington CT | 10:43 | 9/20 | 143
|
| 111 | Brynn Overmoyer | 33:18 | 11F | F0012 | North Stonington CT | 10:43 | 10/20 | 78
|
| 112 | Douglas Masciarelli | 34:04 | 14M | M1319 | North Stonington CT | 10:57 | 9/9 | 138
|
| 113 | Jamie Towle-Weicksel | 34:22 | 42F | F4049 | North Stonington CT | 11:03 | 13/14 | 110
|
| 114 | Jeanine Rose | 34:31 | 56F | F5059 | Bloomfield CT | 11:06 | 6/7 | 89
|
| 115 | Evelyn Bechtel | 34:51 | 10F | F0012 | North Stonington CT | 11:12 | 11/20 | 129
|
| 116 | Amelia Morrone | 34:51 | 8F | F0012 | North Stonington CT | 11:12 | 12/20 | 71
|
| 117 | Autumn McKinnon | 35:06 | 7F | F0012 | East Haddam CT | 11:17 | 13/20 | 66
|
| 118 | Isabelle Vetelino | 35:17 | 13F | F1319 | North Stonington CT | 11:21 | 10/10 | 132
|
| 119 | Christopher McKinnon | 35:21 | 39M | M3039 | East Haddam CT | 11:22 | 10/13 | 67
|
| 120 | Beckett Steele | 35:25 | 8M | M0012 | North Stonington CT | 11:23 | 21/27 | 123
|
| 121 | Danielle Steele | 35:35 | 35F | F3039 | North Stonington CT | 11:27 | 9/13 | 122
|
| 122 | Nolan Pelletier | 35:52 | 8M | M0012 | North Stonington CT | 11:32 | 22/27 | 84
|
| 123 | Rich Sawyer | 36:23 | 60M | M6069 | North Stonington CT | 11:42 | 5/5 | 93
|
| 124 | Kelly Gonzalez | 36:30 | 62F | F6069 | Oakdale CT | 11:44 | 3/4 | 45
|
| 125 | Finnigan Stefanowicz | 36:55 | 6M | M0012 | North Stonington CT | 11:52 | 23/27 | 100
|
| 126 | Chet Stefanowicz | 36:56 | 48M | M4049 | Groton CT | 11:53 | 13/13 | 99
|
| 127 | Coraline Kazarian | 39:11 | 11F | F0012 | North Stonington CT | 12:36 | 14/20 | 58
|
| 128 | Cooper Steele | 39:16 | 11M | M0012 | North Stonington CT | 12:38 | 24/27 | 124
|
| 129 | Natalie Beland | 39:21 | 9F | F0012 | North Stonington CT | 12:39 | 15/20 | 18
|
| 130 | Ariya Blanco | 39:23 | 9F | F0012 | North Stonington CT | 12:40 | 16/20 | 21
|
| 131 | Laurie Beland | 39:24 | 39F | F3039 | North Stonington CT | 12:40 | 10/13 | 17
|
| 132 | Ivy Crouch | 39:27 | 38F | F3039 | North Stonington CT | 12:41 | 11/13 | 37
|
| 133 | Brielle Cobb | 39:46 | 9F | F0012 | Westerly RI | 12:47 | 17/20 | 34
|
| 134 | Bob Tumiski | 40:25 | 71M | M7079 | Wallingford CT | 13:00 | 1/2 | 112
|
| 135 | Vaill Bisset | 41:36 | 8M | M0012 | North Stonington CT | 13:23 | 25/27 | 157
|
| 136 | Rebecca Hall | 41:40 | 50F | F5059 | South Windsor CT | 13:24 | 7/7 | 137
|
| 137 | Chloe Gauthier | 41:43 | 12F | F0012 | Jewett City CT | 13:25 | 18/20 | 161
|
| 138 | William Bessette | 41:43 | 38M | M3039 | Jewett City CT | 13:25 | 11/13 | 159
|
| 139 | Ava Bessette | 41:43 | 11F | F0012 | Jewett City CT | 13:25 | 19/20 | 160
|
| 140 | Peter Colonis | 42:10 | 85M | M8099 | Waterford CT | 13:34 | 1/2 | 36
|
| 141 | Demi Aaron | 42:23 | 31F | F3039 | North Stonington CT | 13:38 | 12/13 | 149
|
| 142 | Quinn Aaron | 42:23 | 5M | M0012 | North Stonington CT | 13:38 | 26/27 | 150
|
| 143 | Kristin Spirdione | 44:20 | 37F | F3039 | North Stonington CT | 14:16 | 13/13 | 98
|
| 144 | Cody Slack | 44:20 | 34M | M3039 | Waterford CT | 14:16 | 12/13 | 152
|
| 145 | Gabrielle Silvia | 46:28 | 29F | F2029 | North Stonington CT | 14:57 | 1/1 | 158
|
| 146 | Diane Cain | 48:15 | 67F | F6069 | North Stonington CT | 15:31 | 4/4 | 30
|
| 147 | CRAIG BARNES | 48:15 | 70M | M7079 | North Stonington CT | 15:31 | 2/2 | 16
|
| 148 | Thomas Sullivan | 48:29 | 86M | M8099 | Ledyard CT | 15:36 | 2/2 | 1
|
| 149 | Callahan McMullin | 49:31 | 7M | M0012 | North Stonington CT | 15:56 | 27/27 | 134
|
| 150 | Richard McMullin | 49:33 | 34M | M3039 | North Stonington CT | 15:56 | 13/13 | 133
|
| 151 | Katherine Moore | 50:59 | 44F | F4049 | North Stonington CT | 16:24 | 14/14 | 69
|
| 152 | McCartney Moore | 50:59 | 9F | F0012 | North Stonington CT | 16:24 | 20/20 | 70
|

|
| Race Results 5K     | Division Results     |
 Top Male: 1. Jett Timmons 2. Archie Hibbard 3. Steven Weicksel 4. David Berthiaume 5. Benjamin Johnson 6. Michael Tubbs 7. Michael Didato |
 Top Female: 1. Elyse Overmoyer 2. Jessica Zichichi 3. Lila Van Frachen 4. Lindsay Olock 5. Brittany Leggett 6. Connie McKinnon 7. Ingrid Anderson |

|
 |