Scottish Rite Freemasons 5K Run/Walk |
Top Male: 1. Jeremy Brown 2. Adam Bulewich 3. Ethan Gasta 4. Christian Harrison 5. Matthew Lance |
Top Female: 1. Melissa Bulewich 2. Amanda Argazzi 3. Anna Dubiel 4. Lisa Fanelli 5. Jessica Banning |
Platt Systems Official Reporting System
Scottish Rite Freemasons 5k Road Race || Saturday July 23, 2011 || Platt: Timing
Conditions: Humid 78 degrees | Overcast
****************************
OVERALL RESULTS
*****************************
|
Doemi | ng Rd - Newington, CT || USA | F Ce | rtifie | d || Timing & Results | by Platt S | ystems | 860-645-1 | 476
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Jeremy Brown | 16M | M1419 | Durham CT | 17:52 | 5:45 | 1/17 | 674
|
2 | Adam Bulewich | 35M | M3039 | Windsor CT | 18:01 | 5:48 | 1/14 | 696
|
3 | Ethan Gasta | 15M | M1419 | South Windsor CT | 18:32 | 5:58 | 2/17 | 682
|
4 | Christian Harrison | 33M | M3039 | North Granby Ct | 19:04 | 6:09 | 2/14 | 39
|
5 | Matthew Lance | 22M | M2029 | Stratford Ct | 19:23 | 6:15 | 1/12 | 60
|
6 | Miguel Rivera | 14M | M1419 | East Hartford Ct | 19:23 | 6:15 | 3/17 | 59
|
7 | Melissa Bulewich | 29F | F2029 | Windsor CT | 19:37 | 6:19 | 1/15 | 695
|
8 | Travis Wooten | 15M | M1419 | Riverhead NY | 19:51 | 6:24 | 4/17 | 48
|
9 | Dennis Barone | 56M | M5059 | W. Hartford Ct | 20:09 | 6:29 | 1/11 | 53
|
10 | Brad Sabean | 24M | M2029 | Newington Ct | 21:49 | 7:02 | 2/12 | 29
|
11 | Sean Saucier | 35M | M3039 | Woodstock CT | 21:57 | 7:04 | 3/14 | 353
|
12 | David Dyson | 42M | M4049 | Newington CT | 22:10 | 7:09 | 1/14 | 678
|
13 | Shadow Perelra | 12M | M0013 | Torrington CT | 22:26 | 7:14 | 1/3 | 664
|
14 | Jeremy Guida | 33M | M3039 | Newington Ct | 22:30 | 7:15 | 4/14 | 13
|
15 | Dave Jacobs | 66M | M6069 | Niantic Ct | 22:37 | 7:17 | 1/11 | 64
|
16 | Felipe Azevedo | 15M | M1419 | Holmdel NJ | 23:13 | 7:29 | 5/17 | 347
|
17 | Adam Grabowski | 29M | M2029 | Cromwell Ct | 23:21 | 7:31 | 3/12 | 54
|
18 | Joseph Feeney | 17M | M1419 | Baltic CT | 23:23 | 7:32 | 6/17 | 700
|
19 | Amanda Argazzi | 35F | F3039 | Glastonbury Ct | 23:24 | 7:32 | 1/9 | 47
|
20 | Anna Dubiel | 29F | F2029 | Rocky Hill CT | 23:38 | 7:37 | 2/15 | 368
|
21 | John Kane | 44M | M4049 | Plantsville CT | 23:45 | 7:39 | 2/14 | 685
|
22 | Lee Bradley | 69M | M6069 | Newington CT | 23:52 | 7:41 | 2/11 | 687
|
23 | Sam Finkenstaedt | 16M | M1419 | Wynnewood PA | 23:58 | 7:43 | 7/17 | 345
|
24 | Don Smith | 67M | M6069 | Watertown Ct | 24:01 | 7:44 | 3/11 | 41
|
25 | Brian Foley | 41M | M4049 | Tolland CT | 24:22 | 7:51 | 3/14 | 354
|
26 | Tom Walsh | 56M | M5059 | Wethersfield CT | 24:38 | 7:56 | 2/11 | 367
|
27 | Bob Caplin | 61M | M6069 | Vernon Ct | 24:57 | 8:02 | 4/11 | 46
|
28 | Ted Chrzanowski | 40M | M4049 | New Britain CT | 25:00 | 8:03 | 4/14 | 356
|
29 | Alex Skonieczny | 14M | M1419 | Newington CT | 25:07 | 8:06 | 8/17 | 676
|
30 | Frank Pereira | 31M | M3039 | New Britain CT | 25:12 | 8:07 | 5/14 | 71
|
31 | Guy Pulino | 66M | M6069 | MOODUS CT | 25:22 | 8:10 | 5/11 | 76
|
32 | Patrick Mohan | 49M | M4049 | Newington CT | 25:25 | 8:11 | 5/14 | 698
|
33 | Sean Wentworth | 31M | M3039 | West Hartford CT | 25:32 | 8:14 | 6/14 | 366
|
34 | Lisa Fanelli | 31F | F3039 | Wethersfield Ct | 25:35 | 8:15 | 2/9 | 61
|
35 | Joshua Van Fleet | 16M | M1419 | Branford Ct | 25:36 | 8:15 | 9/17 | 37
|
36 | Kevin Tuzke | 25M | M2029 | Manchester CT | 25:39 | 8:16 | 4/12 | 693
|
37 | Jessica Banning | 22F | F2029 | Milford CT | 25:40 | 8:16 | 3/15 | 692
|
38 | Colin McAcoy | 36M | M3039 | Tolland CT | 25:50 | 8:19 | 7/14 | 672
|
39 | Ryan Williams | 33F | F3039 | Rocky Hill CT | 26:03 | 8:24 | 3/9 | 697
|
40 | Guy Frost | 53M | M5059 | East Hartford Ct | 26:08 | 8:25 | 3/11 | 52
|
41 | Woody Hong | 40M | M4049 | Enfield CT | 26:09 | 8:26 | 6/14 | 42
|
42 | Peter Patermino | 56M | M5059 | West Hartford CT | 26:31 | 8:33 | 4/11 | 668
|
43 | Elizabeth Guerrera | 19F | F1419 | Newington Ct | 26:36 | 8:34 | 1/10 | 66
|
44 | Christine Gowdy | 19F | F1419 | Newington Ct | 26:45 | 8:37 | 2/10 | 17
|
45 | Geoff Etherington | 82M | M80++ | Killingworth CT | 26:48 | 8:38 | 1/3 | 359
|
46 | Sergio De Sousa | 39M | M3039 | Wethersfield Ct | 26:55 | 8:40 | 8/14 | 2
|
47 | Kathy Francois | 51F | F5059 | Prospect CT | 26:56 | 8:41 | 1/8 | 68
|
48 | Justin Pillion | 27M | M2029 | Middletown CT | 26:56 | 8:41 | 5/12 | 361
|
49 | Marissa Finn | 34F | F3039 | Meriden Ct | 26:58 | 8:41 | 4/9 | 30
|
50 | Jason Liappes | 26M | M2029 | Newington CT | 27:06 | 8:44 | 6/12 | 670
|
51 | Christopher McGirr | 38M | M3039 | Middletown CT | 27:19 | 8:48 | 9/14 | 357
|
52 | Tammy Hellman | 40F | F4049 | Newington Ct | 27:34 | 8:53 | 1/10 | 69
|
53 | Melissa Meek | 36F | F3039 | Farmington Ct | 27:39 | 8:55 | 5/9 | 7
|
54 | Dan Seremet | 29M | M2029 | Newington CT | 27:50 | 8:58 | 7/12 | 355
|
55 | Jorge Suarez | 61M | M6069 | Newington CT | 28:02 | 9:02 | 6/11 | 699
|
56 | Elizabeth Freedman | 40F | F4049 | W. Hartford Ct | 28:03 | 9:02 | 2/10 | 65
|
57 | Wayne Bickley | 62M | M6069 | Somers Ct | 28:19 | 9:08 | 7/11 | 43
|
58 | Michael Granato | 17M | M1419 | Hebron CT | 28:33 | 9:12 | 10/17 | 75
|
59 | Jon Wojculewicz | 32M | M3039 | Southington Ct | 28:45 | 9:16 | 10/14 | 14
|
60 | Charles McDonald | 56M | M5059 | Wethersfield CT | 28:47 | 9:17 | 5/11 | 669
|
61 | Meghan Hudak | 27F | F2029 | Middletown Ct | 28:51 | 9:18 | 4/15 | 36
|
62 | Richelle Pinette | 28F | F2029 | Newington Ct | 29:06 | 9:23 | 5/15 | 20
|
63 | Bob Attenello | 53M | M5059 | Enfield Ct | 29:13 | 9:25 | 6/11 | 15
|
64 | Mark Russell | 42M | M4049 | Newington CT | 29:25 | 9:29 | 7/14 | 689
|
65 | Amber Bird | 27F | F2029 | Newington CT | 29:30 | 9:30 | 6/15 | 688
|
66 | Rose Famigliette | 62F | F6069 | Wethersfield Ct | 29:32 | 9:31 | 1/3 | 70
|
67 | David Valli | 31M | M3039 | Middletown Ct | 29:35 | 9:32 | 11/14 | 58
|
68 | Amanda Kelly | 25F | F2029 | East Hampton CT | 29:37 | 9:33 | 7/15 | 694
|
69 | Jami Ferguson | 41F | F4049 | Cheshire CT | 29:42 | 9:34 | 3/10 | 77
|
70 | Sean Cavanaugh | 16M | M1419 | Durham CT | 29:47 | 9:36 | 11/17 | 365
|
71 | Leana Reagan | 16F | F1419 | Pomfret CT | 29:57 | 9:39 | 3/10 | 344
|
72 | Aidas Gausas | 34M | M3039 | Kensington CT | 30:12 | 9:44 | 12/14 | 671
|
73 | Sam Bell | 14M | M1419 | Wilton CT | 30:16 | 9:45 | 12/17 | 349
|
74 | Giovanni Giarratana | 19M | M1419 | Newington CT | 30:21 | 9:47 | 13/17 | 677
|
75 | Jane Kirk | 43F | F4049 | New York NY | 30:23 | 9:48 | 4/10 | 691
|
76 | Gabriella Bianca | 13F | F0013 | Chester CT | 30:27 | 9:49 | 1/2 | 74
|
77 | Sharon McIntyre | 51F | F5059 | Boise ID | 30:34 | 9:51 | 2/8 | 683
|
78 | Susan Wilson | 46F | F4049 | Westerville CT | 30:34 | 9:51 | 5/10 | 684
|
79 | Gianna Cheistani | 16F | F1419 | McLean VA | 30:36 | 9:52 | 4/10 | 340
|
80 | Stephen Monz | 41M | M4049 | Enfield CT | 30:43 | 9:54 | 8/14 | 673
|
81 | Sondra Sanford | 42F | F4049 | Newington CT | 30:52 | 9:57 | 6/10 | 362
|
82 | Richard Zbrozek | 64M | M6069 | Berlin CT | 31:05 | 10:01 | 8/11 | 663
|
83 | Michael Rood | 59M | M5059 | Suffield CT | 31:06 | 10:01 | 7/11 | 690
|
84 | Melinda Shilansky | 37F | F3039 | W. Hartford Ct | 31:18 | 10:05 | 6/9 | 24
|
85 | Jason McCreary | 25M | M2029 | Lee's Summit Mo | 31:31 | 10:09 | 8/12 | 34
|
86 | Paula Moran | 50F | F5059 | Wethersfield Ct | 31:45 | 10:14 | 3/8 | 22
|
87 | Paul Bascobert | 11M | M0013 | New York NY | 31:49 | 10:15 | 2/3 | 9
|
88 | Paul Bascobert | 47M | M4049 | New York NY | 31:50 | 10:16 | 9/14 | 10
|
89 | Jeff Flynn | 51M | M5059 | Clinton CT | 31:59 | 10:19 | 8/11 | 1
|
90 | Jerry Peterson | 79M | M70++ | W. Hartford Ct | 32:09 | 10:22 | 1/1 | 79
|
91 | Jeff Cultrera | 30M | M3039 | Newington Ct | 32:26 | 10:27 | 13/14 | 21
|
92 | Chris Demetro | 28M | M2029 | New Britain CT | 32:29 | 10:28 | 9/12 | 681
|
93 | Emily Alexander | 16F | F1419 | Hebron Ct | 32:33 | 10:29 | 5/10 | 27
|
94 | Lena Teueris | 27F | F2029 | Tolland CT | 32:42 | 10:32 | 8/15 | 680
|
95 | Danielle Guilbault | 22F | F2029 | Hartford Ct | 32:42 | 10:32 | 9/15 | 33
|
96 | Tim Michelson | 25M | M2029 | West Hartford CT | 33:04 | 10:39 | 10/12 | 358
|
97 | Elizabeth Emmons | 50F | F5059 | Red Banks Ms | 33:38 | 10:50 | 4/8 | 38
|
98 | Adam Osmond | 44M | M4049 | Farmington CT | 34:22 | 11:05 | 10/14 | 78
|
99 | Gia KIngston | 14F | F1419 | OLd Lyme CT | 36:23 | 11:44 | 6/10 | 73
|
100 | Tim McKernon | 44M | M4049 | Meriden Ct | 36:37 | 11:48 | 11/14 | 12
|
101 | Rebecca Dagostino | 44F | F4049 | Meriden Ct | 36:37 | 11:48 | 7/10 | 11
|
102 | Chris KIngston | 41M | M4049 | OLd Lyme CT | 36:41 | 11:49 | 12/14 | 72
|
103 | Sara Fair | 25F | F2029 | Meriden Ct | 37:15 | 12:00 | 10/15 | 32
|
104 | John Fair | 29M | M2029 | Meriden Ct | 37:15 | 12:00 | 11/12 | 31
|
105 | Louis Pillion | 58M | M5059 | Middletown CT | 37:46 | 12:10 | 9/11 | 360
|
106 | Bob Davidson | 82M | M80++ | Collinsville CT | 38:18 | 12:21 | 2/3 | 659
|
107 | Ann Smith | 58F | F5059 | East Granby Ct | 38:25 | 12:23 | 5/8 | 50
|
108 | Victoria Skonieczny | 11F | F0013 | Newington CT | 38:42 | 12:29 | 2/2 | 675
|
109 | Diana Rock | 29F | F2029 | Vernon CT | 38:42 | 12:29 | 11/15 | 679
|
110 | Kate Keck | 27F | F2029 | Lee's Summit Mo | 38:44 | 12:29 | 12/15 | 35
|
111 | Peter King | 40M | M4049 | Farmington Ct | 38:57 | 12:33 | 13/14 | 8
|
112 | Joanne Gowdy | 50F | F5059 | Newington Ct | 39:00 | 12:34 | 6/8 | 19
|
113 | Rick Gowdy | 53M | M5059 | Newington Ct | 39:01 | 12:35 | 10/11 | 18
|
114 | Bill Tribou | 90M | M80++ | Granby CT | 39:46 | 12:49 | 3/3 | 660
|
115 | Anita Wooten | 45F | F4049 | Riverhead NY | 39:58 | 12:53 | 8/10 | 49
|
116 | Nicky Gomez | 17F | F1419 | New York NY | 40:12 | 12:58 | 7/10 | 343
|
117 | Zhixi Fan | 14F | F1419 | China CH | 40:14 | 12:58 | 8/10 | 348
|
118 | Geoffrey Stowell | 36M | M3039 | Middlebury Ct | 40:24 | 13:01 | 14/14 | 23
|
119 | Kyle Wars | 15M | M1419 | Rumson NJ | 40:28 | 13:03 | 14/17 | 342
|
120 | Edward Snyder | 64M | M6069 | Wallingford CT | 40:30 | 13:03 | 9/11 | 686
|
121 | Charlie Rego | 15M | M1419 | East Providence RI | 41:10 | 13:16 | 15/17 | 351
|
122 | Alexa Fagien | 15F | F1419 | Boca Raton FL | 41:30 | 13:23 | 9/10 | 341
|
123 | Matt Rego | 15M | M1419 | East Providence RI | 41:50 | 13:29 | 16/17 | 352
|
124 | Patricia Lukeski | 29F | F2029 | Newington Ct | 41:50 | 13:29 | 13/15 | 5
|
125 | Adam Levine | 29M | M2029 | Newington Ct | 41:50 | 13:29 | 12/12 | 6
|
126 | Jenna Kowalski | 16F | F1419 | Watertown CT | 41:55 | 13:31 | 10/10 | 350
|
127 | Howard Orr | 64M | M6069 | Suffield Ct | 42:34 | 13:43 | 10/11 | 51
|
128 | Sandy Wade | 63F | F6069 | Durham Ct | 44:26 | 14:19 | 2/3 | 55
|
129 | Russell Chamberland | 43M | M4049 | West Hartford CT | 45:05 | 14:32 | 14/14 | 370
|
130 | Luke Prendergast | 14M | M1419 | Clearwater FL | 46:40 | 15:03 | 17/17 | 346
|
131 | Jeannette Cyr | 76F | F70++ | Kensington Ct | 49:49 | 16:04 | 1/1 | 40
|
132 | MaryEln Bickley | 61F | F6069 | Somers Ct | 51:13 | 16:31 | 3/3 | 44
|
133 | Russ Griswold | 62M | M6069 | Waterbury Ct | 51:18 | 16:32 | 11/11 | 16
|
134 | Lelia Alexander | 49F | F4049 | Hebron Ct | 51:23 | 16:34 | 9/10 | 26
|
135 | Iris Pagan | 27F | F2029 | New Britain CT | 51:30 | 16:36 | 14/15 | 667
|
136 | Kyle DiCostanzo | 29F | F2029 | Cromwell CT | 51:31 | 16:37 | 15/15 | 666
|
137 | Tria Downes | 39F | F3039 | Cromwell CT | 51:33 | 16:37 | 7/9 | 665
|
138 | Nancy Cavanaugh | 50F | F5059 | Durham CT | 52:41 | 16:59 | 7/8 | 364
|
139 | Marty Smith | 59F | F5059 | Durham CT | 52:41 | 16:59 | 8/8 | 369
|
140 | Myrna Marquez | 42F | F4049 | New Britain Ct | 52:44 | 17:00 | 10/10 | 25
|
141 | Tricia Anderson | 36F | F3039 | Farmington CT | 58:41 | 18:55 | 8/9 | 363
|
142 | Joellen Wexler | 36F | F3039 | Plainville Ct | 58:42 | 18:56 | 9/9 | 62
|
143 | Isaiah Bandle | 11M | M0013 | Plainville Ct | 58:43 | 18:56 | 3/3 | 63
|
144 | Wayne Sasso | 54M | M5059 | Meriden Ct | 1:01:54 | 19:58 | 11/11 | 57
|
|
Overall 5K Results     | Division 5K Results     |
Top Male: 1. Jeremy Brown 2. Adam Bulewich 3. Ethan Gasta 4. Christian Harrison 5. Matthew Lance |
Top Female: 1. Melissa Bulewich 2. Amanda Argazzi 3. Anna Dubiel 4. Lisa Fanelli 5. Jessica Banning |
|
|