| Newington Library 5K Road Race |
| Top Male: 1. Chris Chisholm 2. Jason Earl 3. Matthew Ackroyd 4. Mario Longo 5. Joe Santos |
| Top Female: 1. Megan Jaswell 2. Heather Shaw 3. Madeline Hayes 4. Shelby Hale 5. Lani Ralston |
| Newington Library 5K Road Race
Newington, CT- Sunday May 15 2,2011
CHIP Timing & Results from Platt Systems 860-645-1476 (Rain)
**********************************
OVERALL RESULTS 5K Road Race
**********************************
|
| PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
| 1 | Chris Chisholm | 16:35 | 49M | M4049 | Farmington CT | 5:20 | 1/24 | 438
|
| 2 | Jason Earl | 18:55 | 31M | M3039 | Vernon CT | 6:06 | 1/25 | 418
|
| 3 | Matthew Ackroyd | 19:14 | 32M | M3039 | Colchester CT | 6:12 | 2/25 | 457
|
| 4 | Mario Longo | 19:43 | 39M | M3039 | Cheshire CT | 6:21 | 3/25 | 429
|
| 5 | Joe Santos | 19:53 | 16M | M1519 | Newington CT | 6:24 | 1/4 | 19
|
| 6 | Megan Jaswell | 20:00 | 24F | F2029 | New Britain CT | 6:27 | 1/22 | 100
|
| 7 | Heather Shaw | 20:05 | 35F | F3039 | West Hartford CT | 6:28 | 1/39 | 161
|
| 8 | Rick Leupold | 20:33 | 47M | M4049 | Newington CT | 6:37 | 2/24 | 422
|
| 9 | Brian McCarthy | 20:42 | 48M | M4049 | Agawam MA | 6:40 | 3/24 | 4
|
| 10 | Bob Dacey | 20:49 | 62M | M6069 | Vernon CT | 6:42 | 1/14 | 63
|
| 11 | Madeline Hayes | 21:14 | 19F | F1519 | Newington CT | 6:50 | 1/11 | 172
|
| 12 | Bob Kania | 21:27 | 58M | M5059 | Southington CT | 6:55 | 1/23 | 474
|
| 13 | Daniel Champagne | 21:36 | 46M | M4049 | Newington CT | 6:58 | 4/24 | 433
|
| 14 | Shelby Hale | 21:45 | 18F | F1519 | Naugatuck CT | 7:00 | 2/11 | 222
|
| 15 | Dean Bolt | 21:56 | 57M | M5059 | W Hartford CT | 7:04 | 2/23 | 460
|
| 16 | Christopher Cullen | 21:58 | 36M | M3039 | Berlin CT | 7:05 | 4/25 | 164
|
| 17 | Lani Ralston | 22:00 | 40F | F4049 | Granby CT | 7:05 | 1/31 | 169
|
| 18 | Michael Smith | 22:04 | 53M | M5059 | Durham CT | 7:07 | 3/23 | 51
|
| 19 | Bill Sanford | 22:05 | 44M | M4049 | Newington CT | 7:07 | 5/24 | 441
|
| 20 | Paul Dickie | 22:07 | 58M | M5059 | Newington CT | 7:08 | 4/23 | 115
|
| 21 | Hector Maldonado | 22:10 | 43M | M4049 | Newington CT | 7:09 | 6/24 | 223
|
| 22 | Rebecca Fitzgerald | 22:12 | 34F | F3039 | Durham CT | 7:09 | 2/39 | 150
|
| 23 | Timothy Curran | 22:27 | 50M | M5059 | Wethersfield Ct | 7:14 | 5/23 | 195
|
| 24 | Mark Turkington | 22:36 | 67M | M6069 | Newington CT | 7:17 | 2/14 | 425
|
| 25 | Kristen Champagne | 22:42 | 39F | F3039 | Newington CT | 7:19 | 3/39 | 432
|
| 26 | Tony Torsiello | 22:43 | 53M | M5059 | West Hartford CT | 7:19 | 6/23 | 442
|
| 27 | Mark Krell | 22:47 | 54M | M5059 | Farmington CT | 7:20 | 7/23 | 179
|
| 28 | Lee Bradley | 22:55 | 69M | M6069 | Newington CT | 7:23 | 3/14 | 1
|
| 29 | Vinny Curry | 22:56 | 58M | M5059 | New Britain CT | 7:23 | 8/23 | 419
|
| 30 | Emma Cummings | 22:58 | 12F | F1114 | Missionviejo CT | 7:24 | 1/6 | 437
|
| 31 | Jacob Werblow | 22:59 | 34M | M3039 | New Britain CT | 7:24 | 5/25 | 436
|
| 32 | John Gulbrandsen | 22:59 | 65M | M6069 | Wethersfield CT | 7:24 | 4/14 | 220
|
| 33 | Caitlin McCarthy | 23:03 | 15F | F1519 | Agawam MA | 7:26 | 3/11 | 3
|
| 34 | Maureen Callahan | 23:03 | 49F | F4049 | Newington CT | 7:26 | 2/31 | 69
|
| 35 | Ramon Reyes | 23:05 | 42M | M4049 | Newington CT | 7:26 | 7/24 | 96
|
| 36 | John Wawryznowski | 23:06 | 48M | M4049 | Newington CT | 7:27 | 8/24 | 57
|
| 37 | Mary Liz Williams | 23:12 | 49F | F4049 | Bolton CT | 7:29 | 3/31 | 484
|
| 38 | Todd Bristol | 23:13 | 36M | M3039 | Granby CT | 7:29 | 6/25 | 52
|
| 39 | Garrett Kenny | 23:15 | 29M | M2029 | Newington CT | 7:29 | 1/10 | 500
|
| 40 | Ric Villareal | 23:20 | 54M | M5059 | Waterbury CT | 7:31 | 9/23 | 447
|
| 41 | Lisa Wawryznowski | 23:24 | 18F | F1519 | Newington CT | 7:32 | 4/11 | 56
|
| 42 | Douglas Ericson | 23:29 | 52M | M5059 | Newington CT | 7:34 | 10/23 | 1431
|
| 43 | Patrick Riley | 23:37 | 12M | M1114 | Tolland CT | 7:37 | 1/9 | 180
|
| 44 | Scott Rutenber | 23:38 | 28M | M2029 | Newington CT | 7:37 | 2/10 | 458
|
| 45 | Dan Heineman | 23:41 | 16M | M1519 | Suffield CT | 7:38 | 2/4 | 486
|
| 46 | Tommy Doyle | 23:43 | 11M | M1114 | Newington CT | 7:39 | 2/9 | 215
|
| 47 | Josie Ceulemans | 23:44 | 50F | F5059 | Newington CT | 7:39 | 1/13 | 421
|
| 48 | Tracy Vroeginday | 24:01 | 38F | F3039 | Plantsville CT | 7:44 | 4/39 | 91
|
| 49 | Zachary Correll | 24:04 | 11M | M1114 | Newington CT | 7:45 | 3/9 | 30
|
| 50 | Rob Decker | 24:11 | 43M | M4049 | E Windsor CT | 7:48 | 9/24 | 473
|
| 51 | Mike Cormier | 24:13 | 45M | M4049 | Newington CT | 7:48 | 10/24 | 24
|
| 52 | Rich Jagos | 24:17 | 42M | M4049 | | 7:49 | 11/24 | 202
|
| 53 | Georgia Panagopoulis | 24:19 | 52F | F5059 | Berlin CT | 7:50 | 2/13 | 200
|
| 54 | Jim Bazzano | 24:21 | 52M | M5059 | Newington CT | 7:51 | 11/23 | 450
|
| 55 | Brian Dumond | 24:31 | 43M | M4049 | Rocky Hill CT | 7:54 | 12/24 | 136
|
| 56 | Matthew Harvill | 24:34 | 13M | M1114 | Simsbury CT | 7:55 | 4/9 | 160
|
| 57 | Deven Valliere | 24:39 | 12M | M1114 | Burlington CT | 7:57 | 5/9 | 435
|
| 58 | Brenda Woznicki | 24:55 | 40F | F4049 | Southington CT | 8:02 | 4/31 | 34
|
| 59 | Marek Pawulski | 24:56 | 30M | M3039 | Farmington CT | 8:02 | 7/25 | 154
|
| 60 | Tracy Kania | 25:03 | 22F | F2029 | Southington CT | 8:04 | 2/22 | 475
|
| 61 | Scott Hoagland | 25:12 | 43M | M4049 | Newington CT | 8:07 | 13/24 | 32
|
| 62 | Maggie Callahan | 25:20 | 10F | F0010 | Newington CT | 8:10 | 1/5 | 70
|
| 63 | Sean Harlow | 25:27 | 15M | M1519 | N CT | 8:12 | 3/4 | 494
|
| 64 | Maura Stamm | 25:29 | 49F | F4049 | Newington CT | 8:13 | 5/31 | 472
|
| 65 | Nicole Lacasse | 25:31 | 14F | F1114 | Newington CT | 8:13 | 2/6 | 99
|
| 66 | Amanda Easter | 25:39 | 22F | F2029 | Middletown CT | 8:16 | 3/22 | 499
|
| 67 | Laura Buonozore | 25:40 | 14F | F1114 | Newington CT | 8:16 | 3/6 | 80
|
| 68 | Denise Garcia | 25:44 | 38F | F3039 | New Britain CT | 8:18 | 5/39 | 207
|
| 69 | Guy Pulino | 25:46 | 66M | M6069 | MOODUS CT | 8:18 | 5/14 | 420
|
| 70 | Peter Palombizio | 25:49 | 39M | M3039 | Newington CT | 8:19 | 8/25 | 62
|
| 71 | Michael Stamm | 25:56 | 10M | M0010 | Newington CT | 8:21 | 1/7 | 471
|
| 72 | Michael Buonozore | 25:56 | 19M | M1519 | Newington CT | 8:21 | 4/4 | 78
|
| 73 | Maria Santos | 26:00 | 47F | F4049 | Newington CT | 8:23 | 6/31 | 21
|
| 74 | Kathleen Ericson | 26:08 | 17F | F1519 | Newington CT | 8:25 | 5/11 | 9
|
| 75 | Nelson Wyman | 26:09 | 64M | M6069 | Newington CT | 8:26 | 6/14 | 427
|
| 76 | Neil David | 26:10 | 32M | M3039 | Newingtonq CT | 8:26 | 9/25 | 186
|
| 77 | Carrie Hill | 26:14 | 31F | F3039 | Newington CT | 8:27 | 6/39 | 26
|
| 78 | Michelle Whipple | 26:15 | 33F | F3039 | Newington CT | 8:28 | 7/39 | 92
|
| 79 | Aidas Gausas | 26:15 | 34M | M3039 | Kensington CT | 8:28 | 10/25 | 67
|
| 80 | Oliva Talavan | 26:18 | 23F | F2029 | Hartford CT | 8:29 | 4/22 | 151
|
| 81 | Peter Palermino | 26:21 | 56M | M5059 | W Hartford CT | 8:29 | 12/23 | 461
|
| 82 | Dawn Alguero | 26:22 | 45F | F4049 | Newington CT | 8:30 | 7/31 | 477
|
| 83 | Katie Dobruck | 26:34 | 30F | F3039 | Wethersfield CT | 8:34 | 8/39 | 205
|
| 84 | Brian Royce | 26:36 | 50M | M5059 | Newington CT | 8:34 | 13/23 | 11
|
| 85 | John Brester | 26:37 | 25M | M2029 | Cromwell CT | 8:35 | 3/10 | 182
|
| 86 | Michael Cocce | 26:39 | 44M | M4049 | Newington CT | 8:35 | 14/24 | 483
|
| 87 | Lisa Skonieczny | 26:44 | 36F | F3039 | Newington CT | 8:37 | 9/39 | 449
|
| 88 | Chris Wysocki | 26:45 | 30M | M3039 | N CT | 8:37 | 11/25 | 1421
|
| 89 | Flo Dickie | 26:47 | 62F | F6069 | Newington CT | 8:38 | 1/8 | 114
|
| 90 | Donna Thomas | 26:48 | 48F | F4049 | Wethersfield CT | 8:38 | 8/31 | 18
|
| 91 | Salvatore Vernali | 26:55 | 36M | M3039 | Newington CT | 8:40 | 12/25 | 463
|
| 92 | Candice Server | 26:58 | 26F | F2029 | Southington CT | 8:41 | 5/22 | 53
|
| 93 | David Schoenfield | 27:00 | 0M | M0000 | Burlington CT | 8:42 | 1/1 | 497
|
| 94 | Bianca Palombizio | 27:02 | 28F | F2029 | Wethersfield CT | 8:43 | 6/22 | 181
|
| 95 | Lorraine Cullen | 27:05 | 38F | F3039 | Berlin CT | 8:44 | 10/39 | 163
|
| 96 | Maura Shea | 27:05 | 27F | F2029 | Tolland CT | 8:44 | 7/22 | 187
|
| 97 | Taylor Simmons | 27:11 | 20F | F2029 | Newington CT | 8:46 | 8/22 | 5
|
| 98 | Amy Neilson | 27:16 | 32F | F3039 | West Hartford CT | 8:47 | 11/39 | 177
|
| 99 | Lynda Jaegar | 27:16 | 52F | F5059 | Newington CT | 8:47 | 3/13 | 12
|
| 100 | Peter DeFrances | 27:18 | 39M | M3039 | Newington CT | 8:48 | 13/25 | 204
|
| 101 | Chiara Medina | 27:19 | 48F | F4049 | Plainville CT | 8:48 | 9/31 | 423
|
| 102 | Rose Famiglietti | 27:24 | 62F | F6069 | Wethersfield CT | 8:50 | 2/8 | 81
|
| 103 | Leah Malloy | 27:32 | 25F | F2029 | Middletown CT | 8:52 | 9/22 | 85
|
| 104 | Patricia McComb | 27:33 | 52F | F5059 | Bloomfield CT | 8:53 | 4/13 | 137
|
| 105 | Jim Barnicle | 27:38 | 54M | M5059 | Newington CT | 8:54 | 14/23 | 468
|
| 106 | Jamie Jurak | 27:41 | 19F | F1519 | Newington CT | 8:55 | 6/11 | 158
|
| 107 | Greg Vereneau | 27:43 | 45M | M4049 | Newington CT | 8:56 | 15/24 | 43
|
| 108 | Tom Pachlor | 27:44 | 45M | M4049 | Farmington CT | 8:56 | 16/24 | 456
|
| 109 | Daniel Hynes | 27:44 | 8M | M0010 | Newington CT | 8:56 | 2/7 | 444
|
| 110 | Elena Hynes | 27:44 | 12F | F1114 | Newington CT | 8:56 | 4/6 | 445
|
| 111 | Henry Santos | 27:45 | 49M | M4049 | Newington CT | 8:57 | 17/24 | 22
|
| 112 | Ambily Berkowitz | 27:57 | 33F | F3039 | Bristol CT | 9:00 | 12/39 | 162
|
| 113 | John MacKinnon | 27:58 | 38M | M3039 | Newington CT | 9:01 | 14/25 | 478
|
| 114 | Iwona Bak | 27:58 | 32F | F3039 | Farmington CT | 9:01 | 13/39 | 482
|
| 115 | Juliana Santos | 28:00 | 13F | F1114 | Newington CT | 9:01 | 5/6 | 20
|
| 116 | Sean Callahan | 28:01 | 13M | M1114 | Newington CT | 9:02 | 6/9 | 68
|
| 117 | Chester Lau | 28:10 | 40M | M4049 | West Hartford CT | 9:05 | 18/24 | 417
|
| 118 | Chris Lemay | 28:11 | 11M | M1114 | S Windsor CT | 9:05 | 7/9 | 451
|
| 119 | Kevin Gabriel | 28:21 | 52M | M5059 | Newington CT | 9:08 | 15/23 | 39
|
| 120 | Stephanie Shaw | 28:23 | 35F | F3039 | Newington CT | 9:09 | 14/39 | 33
|
| 121 | Rebeccca Dressler | 28:24 | 34F | F3039 | Glastonbury CT | 9:09 | 15/39 | 122
|
| 122 | Jeffrey Ericson | 28:36 | 52M | M5059 | Newington CT | 9:13 | 16/23 | 8
|
| 123 | Jennifer Nicoll | 28:38 | 32F | F3039 | Chandler AZ | 9:14 | 16/39 | 140
|
| 124 | Dylan Champagne | 28:42 | 9M | M0010 | Newington CT | 9:15 | 3/7 | 431
|
| 125 | Lex Roman | 28:55 | 36M | M3039 | Newington CT | 9:19 | 15/25 | 208
|
| 126 | Thomas Doyle | 28:59 | 49M | M4049 | Newington CT | 9:20 | 19/24 | 216
|
| 127 | Susan Hayes | 29:03 | 47F | F4049 | Newington CT | 9:22 | 10/31 | 173
|
| 128 | Christine Hynes | 29:07 | 38F | F3039 | Newington CT | 9:23 | 17/39 | 446
|
| 129 | Lisa Vasi | 29:08 | 37F | F3039 | Newington CT | 9:23 | 18/39 | 185
|
| 130 | Monique Angell | 29:15 | 26F | F2029 | Newington CT | 9:26 | 10/22 | 174
|
| 131 | Michael Parker | 29:17 | 37M | M3039 | Newington CT | 9:26 | 16/25 | 144
|
| 132 | Trina Machesney | 29:18 | 39F | F3039 | New Haven CT | 9:27 | 19/39 | 152
|
| 133 | Rebekka Enes | 29:24 | 35F | F3039 | East Berlin CT | 9:29 | 20/39 | 149
|
| 134 | David Bennett | 29:41 | 45M | M4049 | Rocky Hill CT | 9:34 | 20/24 | 440
|
| 135 | Jerry Shimoda-Peterson | 29:46 | 79M | M70++ | West Hartford CT | 9:36 | 1/3 | 79
|
| 136 | Ed Bebyn | 29:48 | 51M | M5059 | Newington CT | 9:36 | 17/23 | 192
|
| 137 | Phyllis Salke | 29:49 | 51F | F5059 | Newington CT | 9:37 | 5/13 | 191
|
| 138 | Unknown Unknown--- 448 | 29:52 | 0M | M---- | | 9:38 | 0/0 | 448
|
| 139 | Melissa Daiello | 29:52 | 32F | F3039 | South Windsor CT | 9:38 | 21/39 | 138
|
| 140 | Thomas D. Irwin II | 29:53 | 28M | M2029 | Manchester CT | 9:38 | 4/10 | 54
|
| 141 | Anna Hasson | 30:07 | 44F | F4049 | Newington CT | 9:42 | 11/31 | 108
|
| 142 | Matthew Lee | 30:09 | 35M | M3039 | Newington CT | 9:43 | 17/25 | 175
|
| 143 | William Saltmarsh | 30:11 | 64M | M6069 | Enfield CT | 9:44 | 7/14 | 428
|
| 144 | Lacey Silva | 30:24 | 15F | F1519 | Newington CT | 9:48 | 7/11 | 217
|
| 145 | Dana Justice | 30:34 | 27F | F2029 | Newburyport MA | 9:51 | 11/22 | 119
|
| 146 | Anthony Vasi | 30:40 | 39M | M3039 | Newington CT | 9:53 | 18/25 | 184
|
| 147 | Cindy Barron | 30:54 | 40F | F4049 | Newington CT | 9:58 | 12/31 | 97
|
| 148 | Jennifer Rainville | 31:07 | 35F | F3039 | Newington CT | 10:02 | 22/39 | 83
|
| 149 | Scott Correll | 31:08 | 48M | M4049 | Newington CT | 10:02 | 21/24 | 31
|
| 150 | Owen Fernandez | 31:13 | 8M | M0010 | Newington CT | 10:04 | 4/7 | 469
|
| 151 | Daniel Calligan | 31:14 | 34M | M3039 | Bristol CT | 10:04 | 19/25 | 178
|
| 152 | Corinne Clark | 31:20 | 30F | F3039 | Newington CT | 10:06 | 23/39 | 212
|
| 153 | Olivia Fernandez | 31:21 | 6F | F0010 | Newington CT | 10:06 | 2/5 | 479
|
| 154 | Beth Fernandez | 31:23 | 41F | F4049 | Newington CT | 10:07 | 13/31 | 480
|
| 155 | Jonathan Lutz | 31:29 | 23M | M2029 | Simsbury CT | 10:09 | 5/10 | 166
|
| 156 | Pat Malarney | 31:32 | 62F | F6069 | Newington CT | 10:10 | 3/8 | 93
|
| 157 | Angel Pagan | 31:49 | 26M | M2029 | Newington CT | 10:15 | 6/10 | 104
|
| 158 | Denise Cosentino | 31:50 | 40F | F4049 | West Hartford CT | 10:16 | 14/31 | 120
|
| 159 | Christina LaPent | 31:51 | 39F | F3039 | Simsbury CT | 10:16 | 24/39 | 121
|
| 160 | Alyssa Vereneau | 31:51 | 15F | F1519 | Newington CT | 10:16 | 8/11 | 42
|
| 161 | Jamie Hebert | 31:52 | 19F | F1519 | Newington CT | 10:16 | 9/11 | 107
|
| 162 | Jan Donovan | 31:53 | 39F | F3039 | Newington CT | 10:17 | 25/39 | 103
|
| 163 | Kara Margolis | 31:54 | 24F | F2029 | Hartford CT | 10:17 | 12/22 | 190
|
| 164 | Jennifer Jaksina | 32:10 | 30F | F3039 | Rocky Hill CT | 10:22 | 26/39 | 123
|
| 165 | Bree Dillon | 32:11 | 32F | F3039 | Newington CT | 10:22 | 27/39 | 124
|
| 166 | Cathleen Hartney | 32:13 | 48F | F4049 | Cheshire CT | 10:23 | 15/31 | 126
|
| 167 | Lori Richards | 32:14 | 29F | F2029 | Farmington CT | 10:23 | 13/22 | 455
|
| 168 | Michael Alessandra | 32:21 | 11M | M1114 | Newington CT | 10:26 | 8/9 | 430
|
| 169 | Jay Bergman | 32:22 | 62M | M6069 | Newington CT | 10:26 | 8/14 | 27
|
| 170 | Shirley Adams | 32:32 | 64F | F6069 | Newington CT | 10:29 | 4/8 | 65
|
| 171 | Thomas O'Neil | 32:37 | 66M | M6069 | Wethersfield CT | 10:31 | 9/14 | 90
|
| 172 | Lori Czajkowski | 33:06 | 40F | F4049 | Naugatuck CT | 10:40 | 16/31 | 148
|
| 173 | Emily DeFrances | 33:07 | 34F | F3039 | Newington CT | 10:40 | 28/39 | 203
|
| 174 | Corinne Cummings | 33:17 | 15F | F1519 | Newington CT | 10:44 | 10/11 | 434
|
| 175 | Paul Zagorsky | 33:19 | 52M | M5059 | New Britian CT | 10:44 | 18/23 | 183
|
| 176 | Andrew Wagner | 33:23 | 33M | M3039 | Newington CT | 10:46 | 20/25 | 211
|
| 177 | Joel James | 33:24 | 24M | M2029 | New Britain CT | 10:46 | 7/10 | 61
|
| 178 | Richard Goyette | 33:33 | 32M | M3039 | Storrs CT | 10:49 | 21/25 | 145
|
| 179 | Jennifer Long | 33:50 | 32F | F3039 | Hartford CT | 10:54 | 29/39 | 128
|
| 180 | Jodi Labbe | 33:59 | 33F | F3039 | Newington CT | 10:57 | 30/39 | 37
|
| 181 | Susan Agne | 34:13 | 59F | F5059 | Wethersfield CT | 11:02 | 6/13 | 466
|
| 182 | Lisa Chisholm | 34:29 | 51F | F5059 | Louisville KY | 11:07 | 7/13 | 443
|
| 183 | Lisa Felton | 34:31 | 39F | F3039 | Newington CT | 11:08 | 31/39 | 135
|
| 184 | Kathleen Mowchan | 34:49 | 55F | F5059 | Newington CT | 11:13 | 8/13 | 25
|
| 185 | Mark W. Zitko | 35:05 | 59M | M5059 | Meriden CT | 11:19 | 19/23 | 6
|
| 186 | Randy DAngelo | 35:06 | 38M | M3039 | Newington CT | 11:19 | 22/25 | 485
|
| 187 | Romino DAngelo | 35:06 | 45F | F4049 | Sufield CT | 11:19 | 17/31 | 487
|
| 188 | Elizabeth Berger | 35:07 | 44F | F4049 | Kensington CT | 11:19 | 18/31 | 101
|
| 189 | Mike Buttaro | 35:18 | 44M | M4049 | Rocky Hill CT | 11:23 | 22/24 | 439
|
| 190 | Andrea Silva | 35:18 | 37M | M3039 | Newington CT | 11:23 | 23/25 | 452
|
| 191 | Stacey Martins | 35:28 | 23F | F2029 | Newington CT | 11:26 | 14/22 | 426
|
| 192 | Joanne Miano | 35:50 | 45F | F4049 | Newington CT | 11:33 | 19/31 | 155
|
| 193 | Richard Condon | 36:06 | 67M | M6069 | Newington CT | 11:38 | 10/14 | 102
|
| 194 | Margaret Curran | 36:50 | 15F | F1519 | Wethersfield Ct | 11:52 | 11/11 | 194
|
| 195 | Lesley Gretchell | 36:51 | 42F | F4049 | Bristol CT | 11:53 | 20/31 | 454
|
| 196 | Joy Schoenfield | 37:13 | 37F | F3039 | Burlington CT | 12:00 | 32/39 | 496
|
| 197 | Imisa Torres | 37:22 | 31F | F3039 | Newington CT | 12:03 | 33/39 | 209
|
| 198 | Edward Snyder | 37:23 | 64M | M6069 | Wallingford CT | 12:03 | 11/14 | 464
|
| 199 | RObert Hovey | 37:28 | 58M | M5059 | Rocky Hill CT | 12:05 | 20/23 | 495
|
| 200 | Jennifer Vernali | 37:33 | 35F | F3039 | Newington CT | 12:06 | 34/39 | 462
|
| 201 | Edward Manzione | 37:37 | 26M | M2029 | Newington CT | 12:08 | 8/10 | 206
|
| 202 | Kelley DOyle | 37:47 | 47F | F4049 | Newington CT | 12:11 | 21/31 | 489
|
| 203 | Peter Malloy | 38:09 | 39M | M3039 | Granby CT | 12:18 | 24/25 | 170
|
| 204 | Catherine Rewa | 38:17 | 20F | F2029 | New Britain CT | 12:20 | 15/22 | 218
|
| 205 | James Gadarowski | 38:18 | 68M | M6069 | Newington CT | 12:21 | 12/14 | 116
|
| 206 | Marjorie Sasiela | 39:25 | 72M | M70++ | Newington CT | 12:42 | 2/3 | 453
|
| 207 | Rebecca Voisine | 39:27 | 38F | F3039 | Bristol CT | 12:43 | 35/39 | 424
|
| 208 | Janine Wilks | 39:28 | 57F | F5059 | Plantsville CT | 12:43 | 9/13 | 141
|
| 209 | Samantha Webster | 39:43 | 6F | F0010 | Newington CT | 12:48 | 3/5 | 76
|
| 210 | Lorraine Webster | 39:44 | 68F | F6069 | Newington CT | 12:49 | 5/8 | 75
|
| 211 | Daniel Hovey | 40:23 | 25M | M2029 | Rocky Hill CT | 13:01 | 9/10 | 45
|
| 212 | Valerie Payne-Masse | 40:45 | 44F | F4049 | Manchester CT | 13:08 | 22/31 | 133
|
| 213 | Dick Agne | 40:55 | 65M | M6069 | Wethersfield CT | 13:11 | 13/14 | 467
|
| 214 | Lisa Beacon | 41:03 | 40F | F4049 | Newington CT | 13:14 | 23/31 | 465
|
| 215 | Melanie Depamphilis | 42:17 | 34F | F3039 | N CT | 13:38 | 36/39 | 1422
|
| 216 | Claude Paquette | 42:55 | 68M | M6069 | Newington CT | 13:50 | 14/14 | 476
|
| 217 | Kathryn Jean Ward | 43:01 | 24F | F2029 | West Hartford CT | 13:52 | 16/22 | 28
|
| 218 | Jeannette Cyr | 43:03 | 76F | F70++ | Kensington CT | 13:53 | 1/1 | 23
|
| 219 | Joyce Ward | 43:05 | 65F | F6069 | Newington CT | 13:53 | 6/8 | 29
|
| 220 | Adam Bull | 44:00 | 7M | M0010 | Newington CT | 14:11 | 5/7 | 224
|
| 221 | Rachida Bull | 44:00 | 38F | F3039 | Newington CT | 14:11 | 37/39 | 38
|
| 222 | Briana Ball | 44:30 | 11F | F1114 | Farmington CT | 14:21 | 6/6 | 488
|
| 223 | Rachel Walsh | 44:43 | 44F | F4049 | West Hartford CT | 14:25 | 24/31 | 132
|
| 224 | Janice Wallace | 44:59 | 35F | F3039 | Newington CT | 14:30 | 38/39 | 214
|
| 225 | Kate Grenier | 44:59 | 28F | F2029 | Unionville CT | 14:30 | 17/22 | 84
|
| 226 | Debbie Manzoine | 45:00 | 0F | F0000 | Newington CT | 14:30 | 1/3 | 481
|
| 227 | Donna Ericson | 45:19 | 50F | F5059 | Newington CT | 14:37 | 10/13 | 10
|
| 228 | Brian Arsenault | 45:43 | 14M | M1114 | Coventry CT | 14:44 | 9/9 | 48
|
| 229 | Stephen Watkins | 45:45 | 30M | M3039 | Manchester CT | 14:45 | 25/25 | 44
|
| 230 | Lynne Smith | 45:57 | 53F | F5059 | Newington CT | 14:49 | 11/13 | 40
|
| 231 | Mike Higgins | 47:46 | 45M | M4049 | Torrington CT | 15:24 | 23/24 | 46
|
| 232 | Madeline Aponte | 48:10 | 48F | F4049 | New Britain CT | 15:32 | 25/31 | 188
|
| 233 | Christina Arroyo | 48:11 | 27F | F2029 | New britain CT | 15:32 | 18/22 | 171
|
| 234 | Eugene Gendron | 48:39 | 54M | M5059 | N CT | 15:41 | 21/23 | 498
|
| 235 | Amanda Gendron | 48:39 | 25F | F2029 | Newington CT | 15:41 | 19/22 | 113
|
| 236 | Joan Paquette | 48:57 | 66F | F6069 | Newington CT | 15:47 | 7/8 | 36
|
| 237 | Albert Schoenborn | 49:06 | 10M | M0010 | Newington CT | 15:50 | 6/7 | 196
|
| 238 | Jeanne-Marie Arsenault | 49:44 | 42F | F4049 | Coventry CT | 16:02 | 26/31 | 49
|
| 239 | Jena Janovy | 49:55 | 45F | F4049 | W Hartford CT | 16:06 | 27/31 | 459
|
| 240 | Jake RIvard | 50:04 | 7M | M0010 | Granby CT | 16:09 | 7/7 | 492
|
| 241 | Jennifer Webster | 50:27 | 41F | F4049 | Newington CT | 16:16 | 28/31 | 77
|
| 242 | John Webster | 50:29 | 72M | M70++ | Newington CT | 16:17 | 3/3 | 74
|
| 243 | Leszek Schoenborn | 51:05 | 45M | M4049 | Newington CT | 16:28 | 24/24 | 198
|
| 244 | Isabelle Schoenborn | 51:10 | 9F | F0010 | Newington CT | 16:30 | 4/5 | 197
|
| 245 | Ingrid Schoenborn | 51:11 | 9F | F0010 | Newington CT | 16:30 | 5/5 | 199
|
| 246 | Kris Selver | 51:40 | 41F | F4049 | New Britain CT | 16:39 | 29/31 | 60
|
| 247 | Rod Selver | 51:41 | 50M | M5059 | New Britain CT | 16:40 | 22/23 | 59
|
| 248 | Marty P. Smith | 51:42 | 50F | F5059 | Durham CT | 16:40 | 12/13 | 50
|
| 249 | Daniel Procko | 51:44 | 27M | M2029 | Newington CT | 16:41 | 10/10 | 87
|
| 250 | Kirstin Havelevitch | 51:45 | 30F | F3039 | Plainville CT | 16:41 | 39/39 | 88
|
| 251 | Sarah Lee | 51:54 | 27F | F2029 | Newington CT | 16:44 | 20/22 | 176
|
| 252 | Laura Fellows | 55:30 | 25F | F2029 | CT | 17:54 | 21/22 | 193
|
| 253 | Stephanie Rivelli | 55:31 | 25F | F2029 | West Hartford CT | 17:54 | 22/22 | 210
|
| 254 | Elise DeRego | 55:31 | 46F | F4049 | Rocky Hill CT | 17:54 | 30/31 | 71
|
| 255 | Jessica Baez | 59:41 | 0F | F0000 | 9999 CT | 19:15 | 2/3 | 491
|
| 256 | Mayra PLourd | 59:44 | 0F | F0000 | Newington CT | 19:16 | 3/3 | 490
|
| 257 | Sheila Barents | 1:00:24 | 44F | F4049 | Newington CT | 19:29 | 31/31 | 129
|
