Officer Brian Aselton Snow Dash |
Top Male: 1. John Busque 2. Bill Brosmith 3. Adam Bulewich 4. Derek Hyoe 5. Sean Callahan |
Top Female: 1. Melissa Stellato 2. Rachael Rosow 3. Bridget Hastings 4. Haley Leishman 5. Filippa Brandolini |
Platt Systems Official Reporting System
2012 E Hartford Aselton Snow Dash 5k Road Race Results Posted to www.plattsys.com
Sunday Jan 8, 2012 || Clear Sunny 39 degrees || Langford School = East Hartford, CT
CHIP Timing & Results by Platt Systems 860-645-1476
**************************************************
OVERALL RESULTS = PHOTOS ON PLATT TIMING FACEBOOK
**************************************************
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | John Busque | 19M | M1829 | Manchester CT | 16:09 | 5:12 | 1/19 | 1396
|
2 | Bill Brosmith | 47M | M4049 | W HARTFORD CT | 16:32 | 5:19 | 1/42 | 598
|
3 | Adam Bulewich | 35M | M3039 | Windsor CT | 17:04 | 5:30 | 1/33 | 576
|
4 | Derek Hyoe | 50M | M5059 | Middle haddam CT | 18:10 | 5:51 | 1/56 | 1963
|
5 | Melissa Stellato | 29F | F1829 | Windsor CT | 18:15 | 5:53 | 1/22 | 575
|
6 | Sean Callahan | 21M | M1829 | Simsbury CT | 18:20 | 5:54 | 2/19 | 828
|
7 | Peter Lafontaine | 50M | M5059 | Tolland CT | 18:22 | 5:55 | 2/56 | 1818
|
8 | Joseph Hallsey | 47M | M4049 | Glastonbury CT | 18:28 | 5:57 | 2/42 | 574
|
9 | John Paggioli | 46M | M4049 | Marlborough CT | 18:33 | 5:59 | 3/42 | 1830
|
10 | Ray Lapinski | 18M | M1829 | New Hartford CT | 18:39 | 6:00 | 3/19 | 1829
|
11 | Alan Page | 24M | M1829 | West Hartford CT | 18:41 | 6:01 | 4/19 | 531
|
12 | Andrew Fournier | 25M | M1829 | E hartford CT | 18:42 | 6:01 | 5/19 | 466
|
13 | Ken Clark | 49M | M4049 | Somers CT | 18:46 | 6:03 | 4/42 | 549
|
14 | Rob Ruggiero | 24M | M1829 | Madison CT | 18:49 | 6:04 | 6/19 | 534
|
15 | David Decarli | 39M | M3039 | Wethersfield CT | 18:53 | 6:05 | 2/33 | 447
|
16 | Chris Dufresne | 33M | M3039 | Windsor CT | 18:57 | 6:06 | 3/33 | 588
|
17 | Rachael Rosow | 15F | F0017 | Avon CT | 18:59 | 6:07 | 1/13 | 840
|
18 | Gary Heslin | 56M | M5059 | Plainville CT | 19:12 | 6:11 | 3/56 | 2165
|
19 | Ryan Olschefskie | 34M | M3039 | Glastonbury CT | 19:21 | 6:14 | 4/33 | 492
|
20 | Robert LaRocco | 43M | M4049 | Manchester CT | 19:29 | 6:17 | 5/42 | 864
|
21 | Corey Vann | 19M | M1829 | Coventry CT | 19:31 | 6:17 | 7/19 | 592
|
22 | Doug Benedetto | 45M | M4049 | Torrington CT | 19:35 | 6:19 | 6/42 | 555
|
23 | Aaron Khan | 10M | M0017 | W H CT | 19:44 | 6:21 | 1/17 | 890
|
24 | John Aselton | 41M | M4049 | Glastonbury CT | 19:47 | 6:22 | 7/42 | 506
|
25 | Bridget Hastings | 23F | F1829 | Colchester CT | 20:00 | 6:27 | 2/22 | 558
|
26 | David Taylor | 54M | M5059 | E hartford CT | 20:04 | 6:28 | 4/56 | 468
|
27 | Roger Thrall | 36M | M3039 | Cromwell CT | 20:07 | 6:29 | 5/33 | 886
|
28 | Tyler McCutcheon | 17M | M0017 | Avon CT | 20:15 | 6:31 | 2/17 | 518
|
29 | Lindsay Krysiak | 22M | M1829 | Coventry CT | 20:29 | 6:36 | 8/19 | 822
|
30 | Shadow Pereira | 13M | M0017 | Torrington CT | 20:33 | 6:37 | 3/17 | 546
|
31 | Nick Egan | 31M | M3039 | Meriden CT | 20:34 | 6:38 | 6/33 | 1960
|
32 | Thomas Pacyna | 32M | M3039 | Farmington CT | 20:51 | 6:43 | 7/33 | 581
|
33 | David Taylor | 27M | M1829 | Manchester CT | 20:56 | 6:45 | 9/19 | 469
|
34 | Haley Leishman | 15F | F0017 | Suffield CT | 21:10 | 6:49 | 2/13 | 579
|
35 | Filippa Brandolini | 16F | F0017 | New York NY | 21:11 | 6:49 | 3/13 | 577
|
36 | Matt Sloate | 26M | M1829 | Bristol CT | 21:16 | 6:51 | 10/19 | 1961
|
37 | Bob Dacey | 62M | M6069 | Vernon CT | 21:19 | 6:52 | 1/19 | 552
|
38 | James Taft | 39M | M3039 | MIddletown CT | 21:21 | 6:53 | 8/33 | 599
|
39 | Timothy CUrran | 50M | M5059 | Wethersfield CT | 21:27 | 6:55 | 5/56 | 888
|
40 | Kate Tyburski | 39F | F3039 | East Hartford CT | 21:30 | 6:56 | 1/36 | 567
|
41 | Bill Rondini | 51M | M5059 | Cobalt CT | 21:34 | 6:57 | 6/56 | 1826
|
42 | Dale Toce | 50M | M5059 | South Windsor CT | 21:38 | 6:58 | 7/56 | 871
|
43 | Thomas Occhialini | 44M | M4049 | Lebanon eC | 21:49 | 7:02 | 8/42 | 440
|
44 | Michael Candels | 16M | M0017 | Tolland CT | 21:52 | 7:03 | 4/17 | 562
|
45 | Tony Hollister | 64M | M6069 | Glastonbury CT | 21:53 | 7:03 | 2/19 | 475
|
46 | Jason Demers | 30M | M3039 | Ashford CT | 22:00 | 7:05 | 9/33 | 1397
|
47 | Eli Gould | 11M | M0017 | West Simsbury CT | 22:07 | 7:08 | 5/17 | 521
|
48 | Cory Boisvert | 35M | M3039 | Burlington CT | 22:08 | 7:08 | 10/33 | 1392
|
49 | Lindsay Stoldt | 16F | F0017 | East Hampton CT | 22:09 | 7:08 | 4/13 | 551
|
50 | Michael Presti | 52M | M5059 | Manchester CT | 22:13 | 7:09 | 8/56 | 564
|
51 | Greg Quish | 52M | M5059 | Hartford CT | 22:21 | 7:12 | 9/56 | 523
|
52 | Robert Hurd | 50M | M5059 | Higganum CT | 22:23 | 7:13 | 10/56 | 894
|
53 | Kevin Leonard | 57M | M5059 | Avon CT | 22:26 | 7:14 | 11/56 | 829
|
54 | Jennifer Jacobi | 14F | F0017 | Willington CT | 22:27 | 7:14 | 5/13 | 1817
|
55 | Larry Chaves | 67M | M6069 | W Hartford CT | 22:28 | 7:14 | 3/19 | 472
|
56 | Bob Heslin | 55M | M5059 | Plainville CT | 22:29 | 7:15 | 12/56 | 2163
|
57 | Craig Campbell | 36M | M3039 | West Hartford CT | 22:33 | 7:16 | 11/33 | 595
|
58 | JUdy Jendrucek | 51F | F5059 | Essex CT | 22:36 | 7:17 | 1/18 | 1823
|
59 | Hayley Collins | 12F | F0017 | Tolland CT | 22:46 | 7:20 | 6/13 | 1827
|
60 | John Collins | 45M | M4049 | Tolland CT | 22:47 | 7:20 | 9/42 | 1828
|
61 | Catherine Cabral | 30F | F3039 | Bristol CT | 22:47 | 7:20 | 2/36 | 507
|
62 | Shannon Katzmayr | 24F | F1829 | Bloomfield CT | 22:53 | 7:22 | 3/22 | 519
|
63 | Mike Underwood | 55M | M5059 | Hebron CT | 22:53 | 7:22 | 13/56 | 565
|
64 | Vinny Curry | 59M | M5059 | New Britain CT | 22:55 | 7:23 | 14/56 | 2164
|
65 | TJ Graham | 25M | M1829 | East Hartford CT | 22:59 | 7:24 | 11/19 | 826
|
66 | Megan McAndrew | 14F | F0017 | South Windsor CT | 23:03 | 7:26 | 7/13 | 865
|
67 | Jonathan Stanizzi | 34M | M3039 | Coventry CT | 23:09 | 7:28 | 12/33 | 496
|
68 | Tim Larson | 53M | M5059 | E Hartford CT | 23:16 | 7:30 | 15/56 | 497
|
69 | Robert Cook | 43M | M4049 | S Windsor CT | 23:22 | 7:32 | 10/42 | 471
|
70 | Robert Lang | 41M | M4049 | Windsor Locks CT | 23:24 | 7:32 | 11/42 | 589
|
71 | Curt Stoldt | 54M | M5059 | East Hampton CT | 23:26 | 7:33 | 16/56 | 550
|
72 | Timothy Nott | 19M | M1829 | Oakdale CT | 23:33 | 7:35 | 12/19 | 441
|
73 | David Krysiak | 60M | M6069 | Coventry CT | 23:41 | 7:38 | 4/19 | 821
|
74 | Ryan Cordier | 16M | M0017 | Hebron CT | 23:47 | 7:40 | 6/17 | 464
|
75 | Lisa Cunningham | 44F | F4049 | Bloomfield CT | 23:50 | 7:41 | 1/33 | 845
|
76 | Dan Ciccarillo | 64M | M6069 | New Britain CT | 23:56 | 7:43 | 5/19 | 458
|
77 | Chris Lemay | 12M | M0017 | South Windsor CT | 24:02 | 7:45 | 7/17 | 830
|
78 | Paul Fitzgerald | 50M | M5059 | E Hartford CT | 24:06 | 7:46 | 17/56 | 454
|
79 | Kurt Philipp | 55M | M5059 | Bristol CT | 24:07 | 7:46 | 18/56 | 476
|
80 | Tyler Gifford | 16M | M0017 | Tolland CT | 24:15 | 7:49 | 8/17 | 563
|
81 | Way Hedding | 62M | M6069 | Niantic CT | 24:16 | 7:49 | 6/19 | 1391
|
82 | Gwen Unterstein | 41F | F4049 | Ellington CT | 24:17 | 7:49 | 2/33 | 846
|
83 | David Zagaja | 46M | M4049 | Wethersfield CT | 24:18 | 7:50 | 12/42 | 446
|
84 | Jennifer Lee | 11F | F0017 | Manchester CT | 24:20 | 7:50 | 8/13 | 2161
|
85 | Jeremy Jordan | 25M | M1829 | Madison CT | 24:22 | 7:51 | 13/19 | 891
|
86 | STephen Apgar | 17M | M0017 | Middlebury CT | 24:24 | 7:52 | 9/17 | 868
|
87 | Stephen Egan | 36M | M3039 | Unionville CT | 24:25 | 7:52 | 13/33 | 536
|
88 | James Lee | 13M | M0017 | Manchester CT | 24:30 | 7:54 | 10/17 | 2162
|
89 | William Euerle | 67M | M6069 | hamden CT | 24:35 | 7:55 | 7/19 | 852
|
90 | Scott Thompson | 46M | M4049 | Mansfield CT | 24:36 | 7:56 | 13/42 | 872
|
91 | Phil Kenyon | 56M | M5059 | Canton CT | 24:39 | 7:57 | 19/56 | 815
|
92 | Jill Ahern | 56F | F5059 | W hartford CT | 24:39 | 7:57 | 2/18 | 481
|
93 | Amy Donle | 37F | F3039 | Enfield CT | 24:42 | 7:58 | 3/36 | 568
|
94 | Kasey Quaglia | 28F | F1829 | Glastonbury CT | 24:45 | 7:59 | 4/22 | 1386
|
95 | Stacey Head | 32F | F3039 | Rocky Hill CT | 24:50 | 8:00 | 4/36 | 559
|
96 | Steven Moore | 49M | M4049 | Glastonbury CT | 24:52 | 8:01 | 14/42 | 1962
|
97 | Laurie Burstein | 47F | F4049 | Ellington CT | 24:53 | 8:01 | 3/33 | 484
|
98 | Stephen Tolman | 66M | M6069 | Vernon CT | 24:55 | 8:02 | 8/19 | 435
|
99 | John Prokop | 39M | M3039 | Middletown CT | 24:55 | 8:02 | 14/33 | 594
|
100 | Norman Marcial | 47M | M4049 | Columbia CT | 24:56 | 8:02 | 15/42 | 1816
|
101 | Cara Flaherty | 31F | F3039 | South Windsor CT | 25:00 | 8:03 | 5/36 | 537
|
102 | Gregory Lucas | 13M | M0017 | Manchester CT | 25:00 | 8:03 | 11/17 | 554
|
103 | Donald King | 37M | M3039 | Newington CT | 25:01 | 8:04 | 15/33 | 580
|
104 | Katie Baldyga | 18F | F1829 | Unionville CT | 25:05 | 8:05 | 5/22 | 1820
|
105 | Renee Najarian | 46F | F4049 | Ashford CT | 25:07 | 8:06 | 4/33 | 489
|
106 | Aimee Fournier | 22F | F1829 | E Hartford CT | 25:11 | 8:07 | 6/22 | 465
|
107 | Jeri Bebrin | 51F | F5059 | Vernon CT | 25:16 | 8:09 | 3/18 | 502
|
108 | Alicia DeMonte | 29F | F1829 | West Hartford CT | 25:19 | 8:09 | 7/22 | 839
|
109 | Anthony Demonte | 32M | M3039 | Wethersfield CT | 25:20 | 8:10 | 16/33 | 838
|
110 | Thomas Sweeney | 66M | M6069 | Canton CT | 25:25 | 8:11 | 9/19 | 530
|
111 | Kathleen Koenig | 44F | F4049 | East Hartford CT | 25:27 | 8:12 | 5/33 | 543
|
112 | Andrew Bartlewski | 60M | M6069 | E Hartford CT | 25:29 | 8:13 | 10/19 | 505
|
113 | Brian Walker | 58M | M5059 | Monroe CT | 25:30 | 8:13 | 20/56 | 1824
|
114 | Christopher Marchand | 29M | M1829 | Wallingford CT | 25:31 | 8:13 | 14/19 | 532
|
115 | Cara Nadeau | 45F | F4049 | Willington CT | 25:33 | 8:14 | 6/33 | 1815
|
116 | Erica Dinner | 46F | F4049 | Simsbury CT | 25:35 | 8:15 | 7/33 | 443
|
117 | Zachary Gietek | 36M | M3039 | Manchester CT | 25:36 | 8:15 | 17/33 | 515
|
118 | Lianne Coble | 31F | F3039 | W Hartford CT | 25:38 | 8:16 | 6/36 | 1387
|
119 | Tim Maynard | 41M | M4049 | Manchester CT | 25:38 | 8:16 | 16/42 | 1388
|
120 | Judy Tweedlie | 40F | F4049 | Enfield CT | 25:47 | 8:19 | 8/33 | 835
|
121 | Kelly Sweitzer | 48F | F4049 | Suffield CT | 25:47 | 8:19 | 9/33 | 831
|
122 | Alicia Repay | 27F | F1829 | Manchester CT | 25:48 | 8:19 | 8/22 | 2166
|
123 | Russell Williams | 39M | M3039 | Broad Brook CT | 25:48 | 8:19 | 18/33 | 1404
|
124 | Robert Rose | 48M | M4049 | S Windsor CT | 25:48 | 8:19 | 17/42 | 1810
|
125 | Francisco Restrepo | 33M | M3039 | E Hartford CT | 25:51 | 8:20 | 19/33 | 487
|
126 | Alejandro Restrepo | 31M | M3039 | South Windsor CT | 25:51 | 8:20 | 20/33 | 823
|
127 | Michael Fresher | 48M | M4049 | Manchester CT | 25:51 | 8:20 | 18/42 | 1970
|
128 | Dennis ROlfe | 54M | M5059 | E Hampton CT | 25:55 | 8:21 | 21/56 | 814
|
129 | Andrew Restrepo | 13M | M0017 | E Hartford CT | 25:55 | 8:21 | 12/17 | 488
|
130 | Scott Johnson | 38M | M3039 | New Britain CT | 25:56 | 8:21 | 21/33 | 510
|
131 | Kelly Gentilcore | 19F | F1829 | Manchester CT | 25:59 | 8:22 | 9/22 | 596
|
132 | Alan Cementina | 58M | M5059 | Coventry CT | 26:02 | 8:23 | 22/56 | 473
|
133 | Kim Beaver | 52F | F5059 | E H CT | 26:03 | 8:24 | 4/18 | 848
|
134 | Bonnie Bates | 50F | F5059 | Hebron CT | 26:10 | 8:26 | 5/18 | 866
|
135 | Jeanette Porcello | 14F | F0017 | South Windsor CT | 26:15 | 8:28 | 9/13 | 843
|
136 | Ethan Gasta | 16M | M0017 | South Windsor CT | 26:15 | 8:28 | 13/17 | 844
|
137 | Katherine Panek | 20F | F1829 | Bristol CT | 26:17 | 8:28 | 10/22 | 478
|
138 | Katherine Coupe | 30F | F3039 | Granby CT | 26:17 | 8:28 | 7/36 | 432
|
139 | Melissa Hogue | 33F | F3039 | Enfield CT | 26:20 | 8:29 | 8/36 | 451
|
140 | Linda M Nott | 52F | F5059 | Oakdale CT | 26:22 | 8:30 | 6/18 | 431
|
141 | Patrick Walsh | 27M | M1829 | Naugatuck CT | 26:25 | 8:31 | 15/19 | 547
|
142 | Greg Capps | 43M | M4049 | Granby CT | 26:27 | 8:31 | 19/42 | 889
|
143 | Pat Dennis | 51M | M5059 | Arlington VA | 26:28 | 8:32 | 23/56 | 1964
|
144 | Kim Sass | 37F | F3039 | WIndsor L CT | 26:32 | 8:33 | 9/36 | 884
|
145 | Michelle Arader | 23F | F1829 | Brooklyn NY | 26:36 | 8:34 | 11/22 | 586
|
146 | Kate Preziosi | 23F | F1829 | New York NY | 26:36 | 8:34 | 12/22 | 585
|
147 | Paul Krysiak | 64M | M6069 | Tolland CT | 26:38 | 8:35 | 11/19 | 509
|
148 | Amy Ciccarillo | 30F | F3039 | New Britain CT | 26:44 | 8:37 | 10/36 | 457
|
149 | Bob Attenello | 54M | M5059 | Enfield CT | 26:47 | 8:38 | 24/56 | 541
|
150 | Sara Phillips | 36F | F3039 | Wethersfield CT | 26:48 | 8:38 | 11/36 | 535
|
151 | Laura Rhoades | 45F | F4049 | Windsor CT | 26:49 | 8:39 | 10/33 | 456
|
152 | Nancy Gresh | 45F | F4049 | Ellington CT | 26:52 | 8:39 | 11/33 | 450
|
153 | David Chaquette | 27M | M1829 | E H CT | 26:54 | 8:40 | 16/19 | 885
|
154 | Todd Schaller | 47M | M4049 | Torrington CT | 26:56 | 8:41 | 20/42 | 859
|
155 | Alison Birdsey | 41F | F4049 | Unionville CT | 26:59 | 8:42 | 12/33 | 1405
|
156 | Colleen Quinn | 44F | F4049 | Suffield CT | 27:00 | 8:42 | 13/33 | 517
|
157 | Matthew Cosgrove | 43M | M4049 | Windsor CT | 27:00 | 8:42 | 21/42 | 538
|
158 | Craig McLennan | 28M | M1829 | S Windsor CT | 27:01 | 8:42 | 17/19 | 461
|
159 | Dennis Moore | 45M | M4049 | Chicopee MA | 27:01 | 8:42 | 22/42 | 460
|
160 | Daniel Murtz | 29M | M1829 | Waterbury CT | 27:01 | 8:42 | 18/19 | 600
|
161 | Michael Creter | 33M | M3039 | Hartford CT | 27:01 | 8:42 | 22/33 | 459
|
162 | Deborah Chessari | 60F | F6069 | Bloomfield CT | 27:02 | 8:43 | 1/6 | 529
|
163 | Shawn Michaud | 38M | M3039 | Manchester CT | 27:02 | 8:43 | 23/33 | 462
|
164 | Erica DeFrancesco | 35F | F3039 | Durham CT | 27:03 | 8:43 | 12/36 | 583
|
165 | Paul Buttress | 50M | M5059 | Trumbull CT | 27:07 | 8:44 | 25/56 | 584
|
166 | Christopher McKee | 41M | M4049 | Windsor CT | 27:09 | 8:45 | 23/42 | 545
|
167 | Robert Najarian | 46M | M4049 | Ashford CT | 27:11 | 8:46 | 24/42 | 490
|
168 | Barbara Ruocco | 57F | F5059 | South Windsor CT | 27:14 | 8:47 | 7/18 | 485
|
169 | LOra Fowler | 46F | F4049 | TOlland CT | 27:16 | 8:47 | 14/33 | 1812
|
170 | KYle Burns | 54M | M5059 | Windsor CT | 27:21 | 8:49 | 26/56 | 491
|
171 | William Ullmann | 61M | M6069 | East Granby CT | 27:24 | 8:50 | 12/19 | 816
|
172 | Leonard Vann | 59M | M5059 | Coventry CT | 27:27 | 8:51 | 27/56 | 591
|
173 | Mike Callahan | 61M | M6069 | Simsbury CT | 27:28 | 8:51 | 13/19 | 827
|
174 | Jeff Agu | 32M | M3039 | Fairfield CT | 27:29 | 8:51 | 24/33 | 1389
|
175 | Paul Liss | 38M | M3039 | Glastonbury CT | 27:34 | 8:53 | 25/33 | 813
|
176 | Tim Dennis | 53M | M5059 | Ellington CT | 27:35 | 8:53 | 28/56 | 1968
|
177 | Bea Liss | 39F | F3039 | Glastonbury CT | 27:37 | 8:54 | 13/36 | 812
|
178 | Jen Agu | 32F | F3039 | Fairfield CT | 27:39 | 8:55 | 14/36 | 1390
|
179 | John Malde | 52M | M5059 | Windsor CT | 27:40 | 8:55 | 29/56 | 850
|
180 | Steve Bebrin | 53M | M5059 | Vernon CT | 27:42 | 8:56 | 30/56 | 503
|
181 | Michael Veronese | 41M | M4049 | Amston CT | 27:43 | 8:56 | 25/42 | 860
|
182 | Gail Schoonover | 54F | F5059 | Windsor CT | 27:49 | 8:58 | 8/18 | 520
|
183 | Kristen DiMauro | 41F | F4049 | Lebanon CT | 27:51 | 8:59 | 15/33 | 500
|
184 | Rachel Tambling | 30F | F3039 | mansfield Ctr CT | 27:56 | 9:00 | 15/36 | 887
|
185 | Robert Depietro | 43M | M4049 | Willington CT | 27:58 | 9:01 | 26/42 | 1395
|
186 | Aisling McCloskey | 37M | M3039 | Tolland CT | 27:59 | 9:01 | 26/33 | 878
|
187 | Sarah Adametz-Shine | 29F | F1829 | Meriden CT | 28:00 | 9:01 | 13/22 | 474
|
188 | Laurie Von Schmidt | 50F | F5059 | Barhamsted CT | 28:03 | 9:02 | 9/18 | 593
|
189 | Clinton Driscoll | 59M | M5059 | S WIndsor CT | 28:08 | 9:04 | 31/56 | 849
|
190 | Sadie Gould | 9F | F0017 | West Simsbury CT | 28:09 | 9:04 | 10/13 | 854
|
191 | Amie Leary | 40F | F4049 | Portland CT | 28:11 | 9:05 | 16/33 | 1821
|
192 | Alan Morse | 55M | M5059 | Enfield CT | 28:15 | 9:06 | 32/56 | 832
|
193 | Frances Guish | 60F | F6069 | Hartford CT | 28:21 | 9:08 | 2/6 | 524
|
194 | Jim Cordier | 58M | M5059 | Hebron CT | 28:27 | 9:10 | 33/56 | 463
|
195 | Michael Ropf | 59M | M5059 | SUffield CT | 28:28 | 9:10 | 34/56 | 870
|
196 | Mary Muldoon | 47F | F4049 | Windsor CT | 28:30 | 9:11 | 17/33 | 895
|
197 | jason Stanizzi | 39M | M3039 | Coventry CT | 28:33 | 9:12 | 27/33 | 514
|
198 | Ira Halliday | 40M | M4049 | -- CT | 28:36 | 9:13 | 27/42 | 879
|
199 | Karen Saunders | 59F | F5059 | Manchester CT | 28:39 | 9:14 | 10/18 | 893
|
200 | Victoria Cascio | 53F | F5059 | Bristol CT | 28:40 | 9:14 | 11/18 | 479
|
201 | Robin Kohs | 41F | F4049 | Portland CT | 28:41 | 9:15 | 18/33 | 556
|
202 | Charles Madigan | 49M | M4049 | Plainville CT | 28:47 | 9:17 | 28/42 | 436
|
203 | Alan TerryBerry | 71M | M7079 | Ellington CT | 28:49 | 9:17 | 1/2 | 470
|
204 | Michelle Neary | 36F | F3039 | Windsor CT | 29:02 | 9:21 | 16/36 | 833
|
205 | John Moran | 54M | M5059 | South Windsor CT | 29:09 | 9:24 | 35/56 | 571
|
206 | Ken Reed | 58M | M5059 | Glastonbury CT | 29:17 | 9:26 | 36/56 | 572
|
207 | RIchard Zbrozek | 65M | M6069 | Berlin CT | 29:18 | 9:27 | 14/19 | 540
|
208 | Jonel Grassetti | 32F | F3039 | Somers CT | 29:20 | 9:27 | 17/36 | 445
|
209 | DANIEL LAFFIN | 57M | M5059 | EAST HARTFORD CT | 29:22 | 9:28 | 37/56 | 525
|
210 | Erika Peace-Cooper | 39F | F3039 | Bolton CT | 29:23 | 9:28 | 18/36 | 861
|
211 | David Dennis | 48M | M4049 | S lancaster MA | 29:24 | 9:29 | 29/42 | 433
|
212 | Jeanine Allin | 45F | F4049 | Tolland CT | 29:26 | 9:29 | 19/33 | 560
|
213 | Amanda Pinero | 24F | F1829 | Bristol CT | 29:27 | 9:29 | 14/22 | 442
|
214 | Lisa Hohl | 25F | F1829 | Plantsville CT | 29:28 | 9:30 | 15/22 | 477
|
215 | Wendy Morse | 50F | F5059 | Enfield CT | 29:39 | 9:33 | 12/18 | 834
|
216 | Greta Horton | 58F | F5059 | Glastonbury CT | 29:44 | 9:35 | 13/18 | 1407
|
217 | Bennett Kleinberg | 40M | M4049 | Tolland CT | 29:45 | 9:35 | 30/42 | 1811
|
218 | Sue Capello | 39F | F3039 | Portland CT | 29:48 | 9:36 | 19/36 | 1825
|
219 | Mary Marcial | 50F | F5059 | Columbia CT | 29:50 | 9:37 | 14/18 | 1813
|
220 | Sean Blaney | 28M | M1829 | Guilford CT | 29:51 | 9:37 | 19/19 | 482
|
221 | Erin Hart | 39F | F3039 | Wallingford CT | 29:51 | 9:37 | 20/36 | 2167
|
222 | Christine Reddington | 39F | F3039 | Portland CT | 29:52 | 9:38 | 21/36 | 557
|
223 | Anna Stetler | 38F | F3039 | Longmeadow MA | 29:53 | 9:38 | 22/36 | 526
|
224 | James Mercier | 51M | M5059 | Longmeadow MA | 29:54 | 9:38 | 38/56 | 527
|
225 | Bob Davidson | 42M | M4049 | Marlborough CT | 29:55 | 9:39 | 31/42 | 533
|
226 | Coleman Smith | 57M | M5059 | Suffield CT | 29:56 | 9:39 | 39/56 | 480
|
227 | TAra Hewins | 47F | F4049 | E Hartford CT | 29:57 | 9:39 | 20/33 | 498
|
228 | Dan Beaudoin | 42M | M4049 | Burlington CT | 30:04 | 9:41 | 32/42 | 1399
|
229 | Brenda Bettcher | 42F | F4049 | Burlington CT | 30:24 | 9:48 | 21/33 | 1398
|
230 | Cynthia Mellon ** 1969 ** | 50F | F5059 | Farmington CT | 30:24 | 9:48 | 15/18 | 1969
|
231 | Carolyn Pearson | 18F | F1829 | South Windsor CT | 30:26 | 9:49 | 16/22 | 573
|
232 | Sharon Quaglia | 54F | F5059 | Bolton CT | 30:32 | 9:50 | 16/18 | 483
|
233 | Shannon Owens | 29F | F1829 | Moodus CT | 30:34 | 9:51 | 17/22 | 499
|
234 | Jill Ramos | 45F | F4049 | Manchester CT | 30:35 | 9:51 | 22/33 | 449
|
235 | Jason Kruzyk | 35M | M3039 | West Hartford CT | 30:38 | 9:52 | 28/33 | 900
|
236 | Claudette Blondin | 43F | F4049 | Enfield CT | 30:41 | 9:53 | 23/33 | 434
|
237 | Jill Stanizzi | 40F | F4049 | Coventry CT | 30:41 | 9:53 | 24/33 | 495
|
238 | David Marcial | 56M | M5059 | Columbia CT | 30:43 | 9:54 | 40/56 | 1814
|
239 | Kathleen Donnelly | 35F | F3039 | E hampton CT | 30:44 | 9:54 | 23/36 | 439
|
240 | Andrew McGrath | 32M | M3039 | Manchester CT | 30:50 | 9:56 | 29/33 | 858
|
241 | Chelsea Turner | 39F | F3039 | West Hartford CT | 31:14 | 10:04 | 24/36 | 553
|
242 | Carolyn Nielsen | 48F | F4049 | Manchester CT | 31:14 | 10:04 | 25/33 | 504
|
243 | Christine Devito | 22F | F1829 | WIndsor CT | 31:14 | 10:04 | 18/22 | 851
|
244 | Ray Prest | 72M | M7079 | Ellington CT | 31:21 | 10:06 | 2/2 | 578
|
245 | Mary Schmitt | 44F | F4049 | Middletown CT | 31:25 | 10:08 | 26/33 | 1408
|
246 | Greg Kelly | 53M | M5059 | Glastonbury CT | 31:26 | 10:08 | 41/56 | 867
|
247 | David Cass | 58M | M5059 | Manchester CT | 31:33 | 10:10 | 42/56 | 892
|
248 | MAria Genca | 39F | F3039 | Coventry CT | 31:33 | 10:10 | 25/36 | 493
|
249 | Felicia Genca | 38F | F3039 | W Hartford CT | 31:34 | 10:10 | 26/36 | 494
|
250 | Jennifer Tan | 29F | F1829 | Manchester CT | 31:35 | 10:11 | 19/22 | 587
|
251 | Rob Picone | 40M | M4049 | Marlborough CT | 31:35 | 10:11 | 33/42 | 516
|
252 | Stephen Plant | 53M | M5059 | Windsor CT | 31:42 | 10:13 | 43/56 | 898
|
253 | Michael Gauvin | 38M | M3039 | Berlin CT | 31:44 | 10:14 | 30/33 | 590
|
254 | Keith Warzecha | 48M | M4049 | Glastonbury CT | 32:04 | 10:20 | 34/42 | 863
|
255 | Kari Horton | 27F | F1829 | Marlborough CT | 32:16 | 10:24 | 20/22 | 1406
|
256 | Carrie Wilhelm | 38F | F3039 | Wethersfield CT | 32:17 | 10:24 | 27/36 | 569
|
257 | Clint Gosselin | 17M | M0017 | E Hartford CT | 32:20 | 10:25 | 14/17 | 452
|
258 | Ron Nielsen | 50M | M5059 | Manchester CT | 32:23 | 10:26 | 44/56 | 522
|
259 | Patricia Laros | 41F | F4049 | Coventry CT | 32:37 | 10:31 | 27/33 | 448
|
260 | Kristin Muir | 40F | F4049 | Meriden CT | 32:37 | 10:31 | 28/33 | 539
|
261 | Amy Carlough | 37F | F3039 | E H CT | 32:38 | 10:31 | 28/36 | 881
|
262 | Tim French | 53M | M5059 | Broad Brook CT | 32:43 | 10:33 | 45/56 | 837
|
263 | Phil Gosselin | 49M | M4049 | E Hartford CT | 33:03 | 10:39 | 35/42 | 453
|
264 | katherine Hamilton | 26F | F1829 | Rocky Hill CT | 33:07 | 10:40 | 21/22 | 1401
|
265 | Amy Green | 35F | F3039 | E Hampton CT | 33:07 | 10:40 | 29/36 | 1400
|
266 | Mark Legeyt | 45M | M4049 | Bolton CT | 33:08 | 10:41 | 36/42 | 1394
|
267 | John Koenig | 47M | M4049 | East Hartford CT | 33:09 | 10:41 | 37/42 | 542
|
