Ellington Family Fall Festival 5K Road Race |
Top Male: 1. Aaron Flamino 2. Kevin Vallez 3. David Clavet 4. Paul Potamianos 5. Dan Dryburgh |
Top Female: 1. Melody Smith 2. Abbie Welch 3. Jenni Giacalone 4. Allison Mangold 5. Sharon Johndrow |
Ellington Days 5K Road Race
Brookside Park - Ellington, CT Saturday Oct 27, 2012
Plattsys Timing 860-645-1476
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Aaron Flamino Overall Female: Melody Smith
|
PLC | Name | A/S | DIV | CITY | TIME | PACE | PLC/TOT | BIB
|
1 | Aaron Flamino | 37M | M1939 | Manchester CT | 18:51 | 6:04 | 1/12 | 224
|
2 | Kevin Vallez | 44M | M4059 | Ellington CT | 19:57 | 6:26 | 1/21 | 365
|
3 | David Clavet | 13M | M0018 | Ellington CT | 20:51 | 6:43 | 1/10 | 197
|
4 | Paul Potamianos | 48M | M4059 | Ellington CT | 20:56 | 6:45 | 2/21 | 234
|
5 | Dan Dryburgh | 21M | M1939 | Ellington CT | 21:25 | 6:54 | 2/12 | 221
|
6 | Brian Smith | 53M | M4059 | Ellington CT | 22:22 | 7:12 | 3/21 | 263
|
7 | Colby Unterstein | 13M | M0018 | Ellington CT | 23:15 | 7:29 | 2/10 | 252
|
8 | Paul Baldini | 41M | M4059 | North Haven CT | 23:23 | 7:32 | 4/21 | 298
|
9 | Matthew Sweeney | 11M | M0018 | Suffield CT | 23:37 | 7:37 | 3/10 | 258
|
10 | Kyle Hartnett | 15M | M0018 | Ellington CT | 23:39 | 7:37 | 4/10 | 200
|
11 | Thomas Sardinha | 49M | M4059 | Ellington CT | 23:43 | 7:39 | 5/21 | 235
|
12 | Eric Hale | 35M | M1939 | Somers CT | 23:49 | 7:40 | 3/12 | 226
|
13 | Tim Kiessling | 38M | M1939 | Ellington CT | 24:10 | 7:47 | 4/12 | 228
|
14 | Shaun Harrington | 51M | M4059 | Ellington CT | 24:44 | 7:58 | 6/21 | 239
|
15 | Melody Smith | 20F | F1939 | Ellington CT | 25:10 | 8:07 | 1/12 | 264
|
16 | Matthew Mangold | 30M | M1939 | Manchester CT | 25:20 | 8:10 | 5/12 | 257
|
17 | Stephen Guerette | 44M | M4059 | Ellington CT | 25:30 | 8:13 | 7/21 | 233
|
18 | Kevin Monti | 27M | M1939 | Ellington CT | 25:59 | 8:22 | 6/12 | 222
|
19 | Dieter Zumpe | 45M | M4059 | Ellington CT | 26:34 | 8:34 | 8/21 | 268
|
20 | Jeff Spivey | 38M | M1939 | Ellington CT | 26:38 | 8:35 | 7/12 | 229
|
21 | Abbie Welch | 19F | F1939 | Ellington CT | 26:38 | 8:35 | 2/12 | 267
|
22 | Christopher Canavan | 10M | M0018 | Ellington CT | 26:46 | 8:38 | 5/10 | 161
|
23 | Jenni Giacalone | 13F | F0018 | Ellington CT | 26:50 | 8:39 | 1/5 | 106
|
24 | Chris Wardrop | 45M | M4059 | Ellington CT | 26:56 | 8:41 | 9/21 | 237
|
25 | Allison Mangold | 12F | F0018 | Ellington CT | 26:58 | 8:41 | 2/5 | 256
|
26 | Bill Bourgoin | 41M | M4059 | Ellington CT | 26:58 | 8:41 | 10/21 | 249
|
27 | Bryan Forst | 39M | M1939 | Ellington CT | 26:59 | 8:42 | 8/12 | 225
|
28 | Gary Magnuson | 45M | M4059 | Ellington CT | 26:59 | 8:42 | 11/21 | 253
|
29 | David Mangold | 38M | M1939 | Ellington CT | 27:15 | 8:47 | 9/12 | 255
|
30 | Raymond Prest | 73M | M7079 | Ellington CT | 28:17 | 9:07 | 1/2 | 246
|
31 | Sharon Johndrow | 42F | F4059 | Ellington CT | 29:14 | 9:25 | 1/11 | 91
|
32 | Laura Milliken | 46F | F4059 | Ellington CT | 29:20 | 9:27 | 2/11 | 94
|
33 | Patrick Sgarlata | 45M | M4059 | Ellington CT | 29:28 | 9:30 | 12/21 | 236
|
34 | Clermont Couture | 49M | M4059 | Broad Brook CT | 29:38 | 9:33 | 13/21 | 261
|
35 | Jeffrey Nordmark | 54M | M4059 | Ellington CT | 29:38 | 9:33 | 14/21 | 240
|
36 | Duane Kennedy | 41M | M4059 | Tolland CT | 29:39 | 9:33 | 15/21 | 262
|
37 | Robert Monti | 63M | M6069 | Ellington CT | 29:50 | 9:37 | 1/4 | 245
|
38 | Adam Osmond | 45M | M4059 | Farmington CT | 29:50 | 9:37 | 16/21 | 366
|
39 | Rosalia Guerette | 39F | F1939 | Ellington CT | 30:15 | 9:45 | 3/12 | 82
|
40 | Chris Havener | 33M | M1939 | Ellington CT | 30:43 | 9:54 | 10/12 | 227
|
41 | Joy Bostick | 42F | F4059 | Enfield CT | 31:05 | 10:01 | 3/11 | 87
|
42 | Ginny Hogan | 62F | F6069 | Ellington CT | 31:11 | 10:03 | 1/2 | 98
|
43 | Richard Zbrozek | 65M | M6069 | Berlin CT | 32:01 | 10:19 | 2/4 | 269
|
44 | William Hogan | 63M | M6069 | Ellington CT | 32:14 | 10:23 | 3/4 | 243
|
45 | Tim Derby | 48M | M4059 | Ellington CT | 32:19 | 10:25 | 17/21 | 231
|
46 | Nicole Paparian | 16F | F0018 | Ellington CT | 32:22 | 10:26 | 3/5 | 265
|
47 | Erika Cantin | 42F | F4059 | Ellington CT | 32:28 | 10:28 | 4/11 | 89
|
48 | Duane Van Deventer | 52M | M4059 | Ellington CT | 32:34 | 10:30 | 18/21 | 242
|
49 | Megan Potamianos | 20F | F1939 | Ellington CT | 32:44 | 10:33 | 4/12 | 51
|
50 | Dianne Bourgoin | 41F | F4059 | Ellington CT | 32:53 | 10:36 | 5/11 | 88
|
51 | Janelle Sawka | 37F | F1939 | Ellington CT | 32:55 | 10:37 | 5/12 | 84
|
52 | Rachel Airoldi | 16F | F0018 | Tolland CT | 33:01 | 10:39 | 4/5 | 266
|
53 | Carolyn Nielsen | 48F | F4059 | Manchester CT | 33:15 | 10:43 | 6/11 | 95
|
54 | Alan Terryberry | 72M | M7079 | Ellington CT | 33:20 | 10:45 | 2/2 | 247
|
55 | Jessica Luginbuhl | 24F | F1939 | Ellington CT | 33:22 | 10:45 | 6/12 | 9
|
56 | Lynn Luginbuhl | 42F | F4059 | Ellington CT | 33:31 | 10:48 | 7/11 | 92
|
57 | Barbara Maloney | 66F | F6069 | Tolland CT | 33:33 | 10:49 | 2/2 | 254
|
58 | Rob Backman | 41M | M4059 | Enfield CT | 33:33 | 10:49 | 19/21 | 230
|
59 | Michael Motisi | 11M | M0018 | Ellington CT | 33:36 | 10:50 | 6/10 | 270
|
60 | Alex Slotter | 11M | M0018 | Ellington CT | 33:39 | 10:51 | 7/10 | 193
|
61 | ALEX MANINGAS | 10M | M0018 | Ellington CT | 33:40 | 10:51 | 8/10 | 191
|
62 | Courtney Cannella | 21F | F1939 | Enfield CT | 33:57 | 10:57 | 7/12 | 2
|
63 | Kaitlyn Pelligrinelli | 21F | F1939 | Enfield CT | 33:57 | 10:57 | 8/12 | 26
|
64 | Brian Gresh | 49M | M4059 | Ellington CT | 34:20 | 11:04 | 20/21 | 232
|
65 | Kristin Babiec | 33F | F1939 | TOlland CT | 34:27 | 11:06 | 9/12 | 70
|
66 | DIANE AUGUSTUS | 46F | F4059 | Ellington CT | 34:54 | 11:15 | 8/11 | 86
|
67 | ROb Vine | 25M | M1939 | Ellington CT | 35:13 | 11:21 | 11/12 | 250
|
68 | Andrew Ferruolo | 10M | M0018 | Ellington CT | 35:31 | 11:27 | 9/10 | 172
|
69 | Glorimar Hickman | 40F | F4059 | Ellington CT | 35:35 | 11:28 | 9/11 | 90
|
70 | Donna Dryburgh | 55F | F4059 | Ellington CT | 35:43 | 11:31 | 10/11 | 97
|
71 | Kieran Foster | 7M | M0018 | Ellington CT | 36:41 | 11:49 | 10/10 | 260
|
72 | Benjamin Foster | 35M | M1939 | Ellington CT | 36:41 | 11:49 | 12/12 | 259
|
73 | Paul Stein | 51M | M4059 | Ellington CT | 37:01 | 11:56 | 21/21 | 241
|
74 | Carly Havener | 33F | F1939 | Ellington CT | 39:51 | 12:51 | 10/12 | 83
|
75 | Francine York | 37F | F1939 | Ellington CT | 42:10 | 13:36 | 11/12 | 85
|
76 | Robert McMullen | 62M | M6069 | Ellington CT | 48:39 | 15:41 | 4/4 | 244
|
77 | Riley Bourgoin | 10F | F0018 | Ellington CT | 52:19 | 16:52 | 5/5 | 99
|
78 | Shannon Yeomans | 25F | F1939 | Ellington CT | 53:04 | 17:07 | 12/12 | 251
|
79 | Brenda Bourgoin | 42F | F4059 | Ellington CT | 53:05 | 17:07 | 11/11 | 248
|
1 Je | nni Giacalone | 3F F | 0018 | Ellington CT | 26:50 | 106
| | |
2 Al | lison Mangold | 2F F | 0018 | Ellington CT | 26:58 | 256
| | |
3 Ni | cole Paparian | 6F F | 0018 | Ellington CT | 32:22 | 265
| | |
1 Me | lody Smith | 0F F | 1939 | Ellington CT | 25:10 | 264
| | |
2 Ab | bie Welch | 9F F | 1939 | Ellington CT | 26:38 | 267
| | |
3 Ro | salia Guerette | 9F F | 1939 | Ellington CT | 30:15 | 82
| | |
1 Sh | aron Johndrow | 2F F | 4059 | Ellington CT | 29:14 | 91
| | |
2 La | ura Milliken | 6F F | 4059 | Ellington CT | 29:20 | 94
| | |
3 Jo | y Bostick | 2F F | 4059 | Enfield CT | 31:05 | 87
| | |
1 Gi | nny Hogan | 2F F | 6069 | Ellington CT | 31:11 | 98
| | |
2 Ba | rbara Maloney | 6F F | 6069 | Tolland CT | 33:33 | 254
| | |
1 Da | vid Clavet | 3M M | 0018 | Ellington CT | 20:51 | 197
| | |
2 Co | lby Unterstein | 3M M | 0018 | Ellington CT | 23:15 | 252
| | |
3 Ma | tthew Sweeney | 1M M | 0018 | Suffield CT | 23:37 | 258
| | |
1 Aa | ron Flamino | 7M M | 1939 | Manchester CT | 18:51 | 224
| | |
2 Da | n Dryburgh | 1M M | 1939 | Ellington CT | 21:25 | 221
| | |
3 Er | ic Hale | 5M M | 1939 | Somers CT | 23:49 | 226
| | |
1 Ke | vin Vallez | 4M M | 4059 | Ellington CT | 19:57 | 365
| | |
2 Pa | ul Potamianos | 8M M | 4059 | Ellington CT | 20:56 | 234
| | |
3 Br | ian Smith | 3M M | 4059 | Ellington CT | 22:22 | 263
| | |
1 Ro | bert Monti | 3M M | 6069 | Ellington CT | 29:50 | 245
| | |
2 Ri | chard Zbrozek | 5M M | 6069 | Berlin CT | 32:01 | 269
| | |
3 Wi | lliam Hogan | 3M M | 6069 | Ellington CT | 32:14 | 243
| | |
1 Ra | ymond Prest | 3M M | 7079 | Ellington CT | 28:17 | 246
| | |
2 Al | an Terryberry | 2M M | 7079 | Ellington CT | 33:20 | 247
| | |
1 | Christopher Galat | 12M | M1013 | Vernon CT | 12:56 | 6:56 | 1/4 | 798
|
2 | Paul Guglietta | 13M | M1013 | Ellington CT | 14:11 | 7:37 | 2/4 | 840
|
3 | George Magnuson | 9M | M0009 | Ellington CT | 15:20 | 8:14 | 1/6 | 796
|
4 | Kate Bonanno | 10F | F1013 | Ellington CT | 15:36 | 8:23 | 1/7 | 777
|
5 | Jacob Levin | 7M | M0009 | Ellington CT | 15:39 | 8:24 | 2/6 | 787
|
6 | Michael Fehr | 11M | M1013 | Ellington CT | 16:24 | 8:48 | 3/4 | 797
|
7 | Ethan Sgarlata | 8M | M0009 | Ellington CT | 16:35 | 8:54 | 3/6 | 788
|
8 | Jack Kidney | 8M | M0009 | Ellington CT | 17:44 | 9:32 | 4/6 | 785
|
9 | Ryan Milliken | 13M | M1013 | Ellington CT | 17:49 | 9:34 | 4/4 | 734
|
10 | Emma Kloter | 9F | F0009 | Ellington CT | 18:25 | 9:54 | 1/13 | 839
|
11 | Sara Guerette | 10F | F1013 | Ellington CT | 18:25 | 9:54 | 2/7 | 736
|
12 | Ashley Maningas | 8F | F0009 | Ellington CT | 18:38 | 10:01 | 2/13 | 735
|
13 | Sarah Trottier | 8F | F0009 | Ellington CT | 18:39 | 10:01 | 3/13 | 789
|
14 | Sawyer Morrow | 13F | F1013 | Ellington CT | 18:39 | 10:01 | 3/7 | 792
|
15 | Emily Fitzgerald | 10F | F1013 | Ellington CT | 18:50 | 10:07 | 4/7 | 778
|
16 | Alexander Kiessling | 9M | M0009 | Ellington CT | 18:51 | 10:08 | 5/6 | 786
|
17 | Meaghan Trottier | 40F | F4059 | Ellington CT | 19:25 | 10:26 | 1/6 | 846
|
18 | Michelle Sawyer | 42F | F4059 | Ellington CT | 19:26 | 10:26 | 2/6 | 731
|
19 | Sarah Litty | 10F | F1013 | Ellington CT | 19:32 | 10:30 | 5/7 | 780
|
20 | Abigael Drury | 7F | F0009 | Ellington CT | 19:50 | 10:39 | 4/13 | 782
|
21 | Josh Drury | 38M | M1939 | Ellington CT | 19:51 | 10:40 | 1/2 | 751
|
22 | Evan Morrow | 8M | M0009 | Ellington CT | 20:11 | 10:51 | 6/6 | 791
|
23 | Tammy Morrow | 44F | F4059 | Ellington CT | 20:12 | 10:51 | 3/6 | 794
|
24 | Andrea Maningas | 43F | F4059 | Ellington CT | 20:28 | 11:00 | 4/6 | 847
|
25 | Sammy Morrow | 9F | F0009 | Ellington CT | 21:52 | 11:45 | 5/13 | 793
|
26 | Emily Zander | 11F | F1013 | Ellington CT | 22:00 | 11:49 | 6/7 | 781
|
27 | Steve Zander | 46M | M4059 | Crystal Lake CT | 22:00 | 11:49 | 1/3 | 776
|
28 | Sarah Zander | 9F | F0009 | Crystal Lake CT | 22:28 | 12:04 | 6/13 | 790
|
29 | Amy Zander | 43F | F4059 | Ellington CT | 22:28 | 12:04 | 5/6 | 732
|
30 | Megan Johndrow | 8F | F0009 | Ellington CT | 24:59 | 13:25 | 7/13 | 784
|
31 | Caroline Kidney | 12F | F1013 | Ellington CT | 24:59 | 13:25 | 7/7 | 779
|
32 | Brooke Sawyer | 8F | F0009 | Ellington CT | 25:04 | 13:28 | 8/13 | 730
|
33 | Noele Kidney | 45F | F4059 | Ellington CT | 25:08 | 13:30 | 6/6 | 754
|
34 | John Manningas | 57M | M4059 | South Windsor CT | 25:48 | 13:52 | 2/3 | 795
|
35 | Taylor Murphy | 9F | F0009 | Ellington CT | 25:53 | 13:54 | 9/13 | 842
|
36 | Sophia Furruolo | 7F | F0009 | Ellington CT | 25:58 | 13:57 | 10/13 | 799
|
37 | Paul Furruolo | 49M | M4059 | Ellington CT | 25:58 | 13:57 | 3/3 | 729
|
38 | Kevin Monti | 27M | M1939 | Ellington CT | 25:59 | 13:58 | 2/2 | 222
|
39 | Katie Murphy | 6F | F0009 | Ellington CT | 26:22 | 14:10 | 11/13 | 843
|
40 | Cheri Murphy | 37F | F1939 | Ellington CT | 26:34 | 14:17 | 1/1 | 841
|
41 | Kelly Bogoslofski | 9F | F0009 | Ellington CT | 26:53 | 14:27 | 12/13 | 844
|
42 | CC Bogoslofski | 9F | F0009 | Ellington CT | 26:54 | 14:27 | 13/13 | 845
|
43 | Nancy Johndrow | 68F | F6069 | Ellington CT | 42:52 | 23:02 | 1/1 | 753
|
1 Em | ma Kloter | 9F F | 0009 | Ellington CT | 18:25 | 839
| | |
2 As | hley Maningas | 8F F | 0009 | Ellington CT | 18:38 | 735
| | |
3 Sa | rah Trottier | 8F F | 0009 | Ellington CT | 18:39 | 789
| | |
1 Ka | te Bonanno | 0F F | 1013 | Ellington CT | 15:36 | 777
| | |
2 Sa | ra Guerette | 0F F | 1013 | Ellington CT | 18:25 | 736
| | |
3 Sa | wyer Morrow | 3F F | 1013 | Ellington CT | 18:39 | 792
| | |
1 Ch | eri Murphy | 7F F | 1939 | Ellington CT | 26:34 | 841
| | |
1 Me | aghan Trottier | 0F F | 4059 | Ellington CT | 19:25 | 846
| | |
2 Mi | chelle Sawyer | 2F F | 4059 | Ellington CT | 19:26 | 731
| | |
3 Ta | mmy Morrow | 4F F | 4059 | Ellington CT | 20:12 | 794
| | |
1 Na | ncy Johndrow | 8F F | 6069 | Ellington CT | 42:52 | 753
| | |
1 Ge | orge Magnuson | 9M M | 0009 | Ellington CT | 15:20 | 796
| | |
2 Ja | cob Levin | 7M M | 0009 | Ellington CT | 15:39 | 787
| | |
3 Et | han Sgarlata | 8M M | 0009 | Ellington CT | 16:35 | 788
| | |
1 Ch | ristopher Galat | 2M M | 1013 | Vernon CT | 12:56 | 798
| | |
2 Pa | ul Guglietta | 3M M | 1013 | Ellington CT | 14:11 | 840
| | |
3 Mi | chael Fehr | 1M M | 1013 | Ellington CT | 16:24 | 797
| | |
1 Jo | sh Drury | 8M M | 1939 | Ellington CT | 19:51 | 751
| | |
2 Ke | vin Monti | 7M M | 1939 | Ellington CT | 25:59 | 222
| | |
1 St | eve Zander | 6M M | 4059 | Crystal Lake CT | 22:00 | 776
| | |
2 Jo | hn Manningas | 7M M | 4059 | South Windsor CT | 25:48 | 795
| | |
3 Pa | ul Furruolo | 9M M | 4059 | Ellington CT | 25:58 | 729
| | |
|
Race Information     | Race Results     |
Top Male: 1. Aaron Flamino 2. Kevin Vallez 3. David Clavet 4. Paul Potamianos 5. Dan Dryburgh |
Top Female: 1. Melody Smith 2. Abbie Welch 3. Jenni Giacalone 4. Allison Mangold 5. Sharon Johndrow |
|
|