|
 |

|
**************************
2014 E Hartford Riverfest 5K Road Race
Saturday July 12, 2014 || Goodwin school - E Hartford, CT
Plattsys Timing (Chip Timing) @ plattsys.com || (76 and Clear)
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : David Taylor Overall Female: Noella Burlette
| OVERALL | | | | | GUN | NET | | DIVISIO | PLC | Name | A/S | DIV | CITY | TIME | TIME | PACE | PLC/TOT | 1 | David Taylor | 30M | M3039 | Manchester CT | 18:47 | 18:46 | 6:02 | 1/2 77
| 2 | Peter Lafontaine | 52M | M5059 | Tolland CT | 19:18 | 19:18 | 6:12 | 1/8 62
| 3 | Ron Kirschbaum | 56M | M5059 | Suffield CT | 20:10 | 20:10 | 6:29 | 2/8 65
| 4 | Nicolas Navedo | 40M | M4049 | East Hartford CT | 20:47 | 20:45 | 6:41 | 1/4 107
| 5 | Eric Forrest | 44M | M4049 | Amston CT | 21:20 | 21:19 | 6:52 | 2/4 108
| 6 | Evan Murdzek | 13M | M0014 | East Hartford CT | 21:36 | 21:35 | 6:57 | 1/1 102
| 7 | Dave Taylor | 56M | M5059 | Vernon CT | 21:37 | 21:36 | 6:57 | 3/8 66
| 8 | Miguel Ramirez | 57M | M5059 | Wethersfield CT | 21:45 | 21:45 | 7:00 | 4/8 78
| 9 | Charles Whynacht | 64M | M6069 | Glastonbury CT | 21:56 | 21:56 | 7:03 | 1/3 109
| 10 | Tom White | 62M | M6069 | S Windsor CT | 22:54 | 22:52 | 7:22 | 2/3 61
| 11 | Adam Lippencott | 28M | M1929 | Hartford CT | 23:19 | 23:17 | 7:30 | 1/3 117
| 12 | James Golden | 66M | M6069 | Vernon CT | 23:30 | 23:29 | 7:33 | 3/3 118
| 13 | Peter Briggeman | 56M | M5059 | Manchester CT | 23:50 | 23:50 | 7:40 | 5/8 76
| 14 | Daniel Selander | 28M | M1929 | New Britain CT | 25:07 | 25:06 | 8:05 | 2/3 105
| 15 | Mike Underwood | 58M | M5059 | Hebron CT | 26:06 | 26:06 | 8:24 | 6/8 59
| 16 | Noella Burlette | 10F | F0014 | Manchester CT | 26:34 | 26:32 | 8:33 | 1/3 72
| 17 | Stephanie Mola | 35F | F3039 | Manchester CT | 26:52 | 26:50 | 8:38 | 1/3 67
| 18 | Anna Dubiel | 31F | F3039 | Rocky Hill CT | 28:06 | 28:06 | 9:02 | 2/3 111
| 19 | Mary Burlette | 14F | F0014 | Manchester CT | 29:06 | 29:04 | 9:21 | 2/3 71
| 20 | Tara Broccoli | 33F | F3039 | North haven CT | 29:09 | 29:05 | 9:22 | 3/3 119
| 21 | Michael McGrath | 35M | M3039 | North haven CT | 29:09 | 29:05 | 9:22 | 2/2 120
| 22 | Randy Wallace | 45M | M4049 | Manchester CT | 29:28 | 29:26 | 9:28 | 3/4 75
| 23 | Kathy Harriman | 61F | F6069 | Glastonbury CT | 29:30 | 29:28 | 9:29 | 1/2 63
| 24 | Gwenyth Nelson | 14F | F0014 | Manchester CT | 31:32 | 31:31 | 10:09 | 3/3 106
| 25 | Barbara Maloney | 68F | F6069 | Tolland CT | 31:50 | 31:47 | 10:14 | 2/2 64
| 26 | Nellie Kinyua | 40F | F4049 | New Britain CT | 32:23 | 32:21 | 10:25 | 1/3 113
| 27 | Brian Perchal | 42M | M4049 | Manchester CT | 33:37 | 33:31 | 10:49 | 4/4 74
| 28 | Julie Leroux | 45F | F4049 | Portland CT | 34:12 | 34:08 | 11:00 | 2/3 60
| 29 | Orin Barlte | 55M | M5059 | Manchester CT | 35:13 | 35:12 | 11:19 | 7/8 115
| 30 | Erica Bartle | 20F | F1929 | Manchester CT | 35:13 | 35:12 | 11:19 | 1/1 114
| 31 | Anthony Ortiz | 22M | M1929 | Vernon CT | 36:03 | 36:01 | 11:36 | 3/3 57
| 32 | Carlos Ortiz | 53M | M5059 | Vernon CT | 36:03 | 36:00 | 11:36 | 8/8 58
| 33 | Rebecca Floyd | 41F | F4049 | Manchester CT | 36:34 | 36:29 | 11:46 | 3/3 73
|
33 Rebecca Floyd 41F F4049 Manchester CT 36:34 36:29 11:46 3/3 73
|  |
| |