Officer Brian Aselton Snow Dash 5K |
Top Male: 1. Stephen Paddock 2. Jack Lynam 3. John Bazaar 4. Matthew Woodward 5. Doug Levens |
Top Female: 1. Melissa Stellato 2. Linda Spooner 3. Kelly Labanara 4. Kathleen Shaw 5. Jenna Daly |
Aselton Snow Dash 5K Road Race
Sunday Jan 6, 2019 - Langford School -East Hartford CT
Platt Systems Chip Timing & Scoring - Partly Sunny - 39 degrees
Timing & Results by Plattsys Timing @ plattsys.com
Overall Male : Stephen Paddock Overall Female: Melissa Stellato
******************************************************************************************
PLATTSYS.COM RESULTS
SAT MARCH 9,2019 - MARCH MADNESS 5K ON MAIN - S WINDSOR CT
MON SEPT 2, 2019 - PURPLE HEART HALF MARATHON AND 5K - S WINDSOR CT
*****************************************************************************************
|
OVERALL | | GUN | | | | | DIVISION |
|
PLC | Name | TIME | A/S | DIV | CITY | PACE | PLC/TOT | BIB
|
1 | Stephen Paddock | 15:48 | 24M | M1829 | Glastonbury CT | 5:05 | 1/15 | 108
|
2 | Jack Lynam | 17:43 | 15M | M0017 | Suffield CT | 5:42 | 1/8 | 817
|
3 | Melissa Stellato | 18:35 | 36F | F3039 | South Windsor CT | 5:58 | 1/26 | 2443
|
4 | John Bazaar | 19:02 | 16M | M0017 | Cheshire CT | 6:07 | 2/8 | 361
|
5 | Matthew Woodward | 19:05 | 11M | M0017 | Vernon CT | 6:08 | 3/8 | 107
|
6 | Doug Levens | 19:21 | 48M | M4049 | Cheshire CT | 6:13 | 1/18 | 812
|
7 | Quinn Handler | 19:26 | 44M | M4049 | Naugatuck CT | 6:15 | 2/18 | 39
|
8 | Linda Spooner | 20:11 | 44F | F4049 | Sturbridge MA | 6:29 | 1/41 | 6
|
9 | John Minervino | 20:23 | 55M | M5059 | Higganum CT | 6:33 | 1/28 | 5
|
10 | Brian Sperlongano | 20:24 | 38M | M3039 | North Kingstown RI | 6:34 | 1/11 | 2441
|
11 | Kelly Labanara | 20:31 | 25F | F1829 | Chaplin CT | 6:36 | 1/16 | 44
|
12 | Kathleen Shaw | 20:37 | 51F | F5059 | East Hartland CT | 6:38 | 1/21 | 11
|
13 | Ryan Olschefskie | 20:38 | 41M | M4049 | Glastonbury CT | 6:38 | 3/18 | 831
|
14 | JOsh Spooner | 20:51 | 43M | M4049 | Sturbridge MA | 6:42 | 4/18 | 9
|
15 | Jenna Daly | 21:08 | 16F | F0017 | Windsor Locks CT | 6:48 | 1/6 | 381
|
16 | Jay Seney | 21:11 | 58M | M5059 | Vernon CT | 6:49 | 2/28 | 33
|
17 | Marco Sarmiento | 21:17 | 41M | M4049 | Torrington CT | 6:51 | 5/18 | 41
|
18 | Lauren Lumley | 21:20 | 26F | F1829 | Sarasota FL | 6:52 | 2/16 | 816
|
19 | Marcy Withington | 21:29 | 49F | F4049 | Old Lyme CT | 6:55 | 2/41 | 110
|
20 | David Hanson | 21:30 | 58M | M5059 | E Longmeadow MA | 6:55 | 3/28 | 95
|
21 | Keith Coburn | 21:34 | 50M | M5059 | Waterford CT | 6:56 | 4/28 | 87
|
22 | Larissa Giordano | 21:36 | 41F | F4049 | Southington CT | 6:57 | 3/41 | 786
|
23 | De Zhi Huang | 21:52 | 31M | M3039 | Newport RI | 7:02 | 2/11 | 48
|
24 | Krista Iwanicki | 21:57 | 21F | F1829 | Granby CT | 7:03 | 3/16 | 797
|
25 | Lilah Devine | 22:01 | 17F | F0017 | Rocky Hill CT | 7:05 | 2/6 | 45
|
26 | Peter Kasper | 22:03 | 54M | M5059 | Hebron CT | 7:05 | 5/28 | 801
|
27 | Tim Schulken | 22:05 | 52M | M5059 | W Hartford CT | 7:06 | 6/28 | 104
|
28 | Jeff Thornton | 22:06 | 60M | M6069 | Manchester CT | 7:06 | 1/14 | 4
|
29 | Cara Riley | 22:07 | 29F | F1829 | Manchester CT | 7:07 | 4/16 | 848
|
30 | Tom Felice | 22:12 | 30M | M3039 | S Windsor CT | 7:08 | 3/11 | 17
|
31 | Paul Baldini | 22:14 | 47M | M4049 | Hartford CT | 7:09 | 6/18 | 38
|
32 | Brad Magyar | 22:16 | 51M | M5059 | Enfield CT | 7:09 | 7/28 | 25
|
33 | Christopher King | 22:21 | 42M | M4049 | Cheshire CT | 7:11 | 7/18 | 806
|
34 | Chris Lindahl | 22:28 | 35M | M3039 | Vernon Rockville CT | 7:13 | 4/11 | 813
|
35 | Ian Roberts | 22:32 | 60M | M6069 | Bolton CT | 7:15 | 2/14 | 43
|
36 | John McGrane | 22:32 | 62M | M6069 | Farmington CT | 7:15 | 3/14 | 102
|
37 | Sarah Ferrero | 22:38 | 45F | F4049 | Berlin CT | 7:17 | 4/41 | 390
|
38 | Desmond Ryan | 22:42 | 30M | M3039 | West Hartford CT | 7:18 | 5/11 | 877
|
39 | Logan Edwards | 22:43 | 22M | M1829 | Avon CT | 7:18 | 2/15 | 385
|
40 | Dave Bruzik | 22:44 | 52M | M5059 | Rocky Hill CT | 7:18 | 8/28 | 23
|
41 | Andrew Barton | 22:50 | 53M | M5059 | Bristol CT | 7:20 | 9/28 | 93
|
42 | Rachele Patrignelli | 22:53 | 45F | F4049 | Cheshire CT | 7:21 | 5/41 | 836
|
43 | Tommy Veschi | 23:02 | 16M | M0017 | Amston CT | 7:24 | 4/8 | 2451
|
44 | Danielle Koch | 23:02 | 24F | F1829 | Coventry CT | 7:24 | 5/16 | 807
|
45 | Dave Chameides | 23:20 | 60M | M6069 | Winsted CT | 7:30 | 4/14 | 371
|
46 | Ben Chowaniec | 23:22 | 53M | M5059 | Glastonbury CT | 7:31 | 10/28 | 16
|
47 | John Riley | 23:31 | 63M | M6069 | Berlin CT | 7:34 | 5/14 | 849
|
48 | Chris Vann | 23:34 | 56M | M5059 | East Hartford CT | 7:35 | 11/28 | 2447
|
49 | Lay Zick | 23:42 | 42F | F4049 | Naugatuck CT | 7:37 | 6/41 | 40
|
50 | Christopher Devine | 23:45 | 54M | M5059 | Rocky Hill CT | 7:38 | 12/28 | 46
|
51 | Jenna VanRyn | 23:47 | 12F | F0017 | North Granby CT | 7:39 | 3/6 | 2448
|
52 | Timothy Curran | 23:49 | 57M | M5059 | Wethersfield CT | 7:39 | 13/28 | 379
|
53 | Elizabeth Wright | 23:52 | 38F | F3039 | Newington CT | 7:40 | 2/26 | 2456
|
54 | Tim Ackert | 23:54 | 55M | M5059 | Coventry CT | 7:41 | 14/28 | 344
|
55 | Garrett Mastella | 24:01 | 15M | M0017 | Farmington CT | 7:43 | 5/8 | 18
|
56 | Christopher Wardrop | 24:05 | 52M | M5059 | Ellington CT | 7:45 | 15/28 | 2453
|
57 | Matthew Keane | 24:19 | 43M | M4049 | Simsbury CT | 7:49 | 8/18 | 90
|
58 | Kevin Tranberg | 24:20 | 50M | M5059 | Wethersfeild CT | 7:49 | 16/28 | 97
|
59 | Dave Veschi | 24:20 | 52M | M5059 | Amston CT | 7:49 | 17/28 | 2450
|
60 | John Barrows | 24:23 | 57M | M5059 | West Hartford CT | 7:50 | 18/28 | 359
|
61 | David Laporte | 24:27 | 53M | M5059 | Tolland CT | 7:52 | 19/28 | 21
|
62 | Michael Regan | 24:28 | 35M | M3039 | Middletown CT | 7:52 | 6/11 | 847
|
63 | Timothy Larson | 24:32 | 60M | M6069 | East Hartford CT | 7:53 | 6/14 | 809
|
64 | Bob Dacey | 24:36 | 69M | M6069 | Vernon Rockville CT | 7:55 | 7/14 | 380
|
65 | Emily Murphy | 24:37 | 44F | F4049 | Colchester CT | 7:55 | 7/41 | 47
|
66 | Tammi House | 24:38 | 38F | F3039 | Windsor CT | 7:55 | 3/26 | 793
|
67 | Stephanie Famiano | 24:38 | 37F | F3039 | Windsor CT | 7:55 | 4/26 | 389
|
68 | Tony Hollister | 24:38 | 71M | M7079 | Glastonbury CT | 7:55 | 1/6 | 35
|
69 | Erich Wenis | 24:39 | 46M | M4049 | Woodbury CT | 7:56 | 9/18 | 109
|
70 | Debbie Perry | 25:24 | 62F | F6069 | Plantsville CT | 8:10 | 1/9 | 837
|
71 | William Sagendorf | 25:27 | 53M | M5059 | Naugatuck CT | 8:11 | 20/28 | 10
|
72 | Charles Rumford | 25:29 | 43M | M4049 | Milford CT | 8:12 | 10/18 | 875
|
73 | Bob Jenkins | 25:33 | 53M | M5059 | Tolland CT | 8:13 | 21/28 | 86
|
74 | Paige Spooner | 25:46 | 11F | F0017 | Sturbridge MA | 8:17 | 4/6 | 8
|
75 | Brendan Flaherty | 25:51 | 53M | M5059 | Glastonbury CT | 8:19 | 22/28 | 393
|
76 | Matthew Larson | 25:51 | 29M | M1829 | Manchester CT | 8:19 | 3/15 | 810
|
77 | William Clark | 25:58 | 56M | M5059 | Thomaston CT | 8:21 | 23/28 | 373
|
78 | Kathy Thornton | 26:13 | 60F | F6069 | Manchester CT | 8:26 | 2/9 | 3
|
79 | Barbara Graf | 26:15 | 59F | F5059 | Leeds MA | 8:27 | 2/21 | 788
|
80 | Denise Seney | 26:20 | 58F | F5059 | Vernon CT | 8:28 | 3/21 | 32
|
81 | Reynaldo Ramirez | 26:20 | 35M | M3039 | New Britain CT | 8:28 | 7/11 | 843
|
82 | Susan Leslie | 26:21 | 69F | F6069 | S Windsor CT | 8:28 | 3/9 | 94
|
83 | Alicia Bonin | 26:22 | 27F | F1829 | Somers CT | 8:29 | 6/16 | 365
|
84 | Shannon Williams | 26:24 | 41F | F4049 | East Hartford CT | 8:29 | 8/41 | 2454
|
85 | Bob Kania | 26:35 | 66M | M6069 | Southington CT | 8:33 | 8/14 | 113
|
86 | Jim Henderson | 26:43 | 72M | M7079 | Manchester CT | 8:36 | 2/6 | 15
|
87 | Stephanie Shaughnessy | 26:54 | 46F | F4049 | New Fairfield CT | 8:39 | 9/41 | 888
|
88 | Jeffrey Triblets | 27:02 | 41M | M4049 | East Granby CT | 8:42 | 11/18 | 2445
|
89 | Richard Harding | 27:04 | 58M | M5059 | S Windsor CT | 8:42 | 24/28 | 19
|
90 | Jonathan Failla | 27:10 | 41M | M4049 | Windsor CT | 8:44 | 12/18 | 387
|
91 | Tom Baker | 27:13 | 75M | M7079 | Oakdale CT | 8:45 | 3/6 | 13
|
92 | Kasey Quaglia | 27:15 | 35F | F3039 | Manchester CT | 8:46 | 5/26 | 841
|
93 | Emily Locher | 27:15 | 43F | F4049 | Weston CT | 8:46 | 10/41 | 815
|
94 | Alexander Rivera | 27:18 | 9M | M0017 | East hatford CT | 8:47 | 6/8 | 49
|
95 | Brian Fidler | 27:34 | 48M | M4049 | West Haven CT | 8:52 | 13/18 | 391
|
96 | Sheri Wilson | 27:38 | 51F | F5059 | Vernon Rockville CT | 8:53 | 4/21 | 2455
|
97 | Stephanie Croughwell | 27:39 | 43F | F4049 | Lisbon CT | 8:54 | 11/41 | 378
|
98 | Violet Spooner | 27:39 | 9F | F0017 | Sturbridge MA | 8:54 | 5/6 | 7
|
99 | Allison Mangies | 27:40 | 33F | F3039 | Hamden CT | 8:54 | 6/26 | 88
|
100 | Rosely Gonzalez | 27:44 | 36F | F3039 | East Hartford CT | 8:55 | 7/26 | 787
|
101 | Noelle Ross | 27:47 | 54F | F5059 | Fairfield CT | 8:56 | 5/21 | 874
|
102 | John Aselton | 27:54 | 48M | M4049 | Glastonbury CT | 8:58 | 14/18 | 350
|
103 | Heather Aselton | 27:54 | 45F | F4049 | Glastonbury CT | 8:58 | 12/41 | 349
|
104 | Laura Brown | 27:59 | 52F | F5059 | Monson MA | 9:00 | 6/21 | 366
|
105 | Lorraine Giantonio | 28:06 | 56F | F5059 | Manchester CT | 9:02 | 7/21 | 785
|
106 | Bob Ward | 28:11 | 73M | M7079 | Vernon CT | 9:04 | 4/6 | 2
|
107 | Aurelie Verbeke | 28:24 | 36F | F3039 | East Hartford CT | 9:08 | 8/26 | 2449
|
108 | Dawn Krukowski | 28:30 | 58F | F5059 | New Preston Marble Da | 9:10 | 8/21 | 808
|
109 | Francisco Montoya | 28:34 | 30M | M3039 | Lancaster MA | 9:11 | 8/11 | 111
|
110 | Kimberly Moore | 28:36 | 46F | F4049 | Hartford CT | 9:12 | 13/41 | 827
|
111 | Rosie Courtney | 28:41 | 57F | F5059 | Poquonock CT | 9:13 | 9/21 | 99
|
112 | Kathleen Boni | 28:43 | 50F | F5059 | North Branford CT | 9:14 | 10/21 | 364
|
113 | Katie Cappalla | 28:45 | 41F | F4049 | Windsor CT | 9:15 | 14/41 | 370
|
114 | Richard Daly | 28:47 | 29M | M1829 | E Hartford CT | 9:15 | 4/15 | 34
|
115 | Richard Kehoe | 28:53 | 60M | M6069 | East Hartford CT | 9:17 | 9/14 | 803
|
116 | Tina Lee | 28:59 | 43F | F4049 | Easton CT | 9:19 | 15/41 | 811
|
117 | Laura Zadrick | 29:06 | 47F | F4049 | Bristol CT | 9:21 | 16/41 | 2457
|
118 | Cristina Carvalho | 29:20 | 51F | F5059 | Naugatuck CT | 9:26 | 11/21 | 36
|
119 | Shana Gleeson | 29:20 | 33F | F3039 | Branford CT | 9:26 | 9/26 | 42
|
120 | Kathy Iwanicki | 29:24 | 52F | F5059 | Granby CT | 9:27 | 12/21 | 796
|
121 | Bruce Gisafe | 29:25 | 65M | M6069 | Salem CT | 9:28 | 10/14 | 14
|
122 | Julie Rancourt | 29:28 | 49F | F4049 | Middletown CT | 9:28 | 17/41 | 845
|
123 | Donna Brained | 29:32 | 48F | F4049 | New Britain CT | 9:30 | 18/41 | 29
|
124 | Linda Glimpse | 29:39 | 37F | F3039 | New Britain CT | 9:32 | 10/26 | 85
|
125 | Nancy Sheldon | 29:39 | 50F | F5059 | South Windsor CT | 9:32 | 13/21 | 890
|
126 | Ray Prest | 29:41 | 79M | M7079 | Ellington CT | 9:33 | 5/6 | 840
|
127 | Malynda Smith | 29:41 | 40F | F4049 | Manchester CT | 9:33 | 19/41 | 897
|
128 | Samantha Murray | 30:18 | 28F | F1829 | Middletown CT | 9:45 | 7/16 | 830
|
129 | Justin Famiano | 30:21 | 9M | M0017 | Windsor CT | 9:46 | 7/8 | 388
|
130 | Kate Zysk | 30:25 | 38F | F3039 | Windsor Locks CT | 9:47 | 11/26 | 2458
|
131 | Nikki Iannace | 30:40 | 24F | F1829 | Meriden CT | 9:52 | 8/16 | 795
|
132 | Devonte Savage | 30:41 | 24M | M1829 | Wolcott CT | 9:52 | 5/15 | 882
|
133 | Christopher Medina | 30:42 | 23M | M1829 | Springfield MA | 9:52 | 6/15 | 821
|
134 | Marc Hoffower | 30:42 | 26M | M1829 | Putnam CT | 9:52 | 7/15 | 792
|
135 | Andres Ramos | 30:42 | 23M | M1829 | Manchester CT | 9:52 | 8/15 | 844
|
136 | Shelby Saleeba | 30:42 | 30F | F3039 | Middletown CT | 9:52 | 12/26 | 880
|
137 | Alex Rodriguez | 30:42 | 26M | M1829 | Waterbury CT | 9:52 | 9/15 | 850
|
138 | Beatriz Andino | 30:43 | 24F | F1829 | Manchester CT | 9:53 | 9/16 | 347
|
139 | Omar Ortiz | 30:43 | 26M | M1829 | Manchester CT | 9:53 | 10/15 | 832
|
140 | Sean Doyle | 30:43 | 24M | M1829 | Manchester CT | 9:53 | 11/15 | 384
|
141 | John Russo Jr | 30:43 | 27M | M1829 | Danbury CT | 9:53 | 12/15 | 876
|
142 | Craig Cote | 30:44 | 22M | M1829 | Wolcott CT | 9:53 | 13/15 | 377
|
143 | Henry Franco | 30:44 | 28M | M1829 | Bridgeport CT | 9:53 | 14/15 | 397
|
144 | Tyesha Reese | 30:45 | 30F | F3039 | New Haven CT | 9:53 | 13/26 | 846
|
145 | Brianna Savoie | 30:53 | 39F | F3039 | New Haven CT | 9:56 | 14/26 | 883
|
146 | Kimberly Parkman | 30:54 | 45F | F4049 | Oxford CT | 9:56 | 20/41 | 834
|
147 | Janit Romayko | 30:57 | 73F | F7079 | East Hartford CT | 9:57 | 1/2 | 872
|
148 | Amy Lipscomb | 31:00 | 43F | F4049 | Bristol CT | 9:58 | 21/41 | 814
|
149 | Steve Burrows | 31:16 | 51M | M5059 | Stratford CT | 10:03 | 25/28 | 369
|
150 | Deborah Chessari | 31:20 | 66F | F6069 | Bloomfield CT | 10:05 | 4/9 | 372
|
151 | Jean Moore | 31:23 | 49F | F4049 | East Hartford CT | 10:06 | 22/41 | 828
|
152 | Dominick Spadaro | 31:24 | 59M | M5059 | Fairfield CT | 10:06 | 26/28 | 12
|
153 | LynNequa Spence | 31:27 | 43F | F4049 | Hartford CT | 10:07 | 23/41 | 898
|
154 | F Girl | 31:29 | 39F | F3039 | Middletown NY | 10:08 | 15/26 | 103
|
155 | Christopher Fontaine | 31:35 | 44M | M4049 | Salem CT | 10:09 | 15/18 | 24
|
156 | Billie-Jo Romano | 31:51 | 45F | F4049 | Meriden CT | 10:15 | 24/41 | 871
|
157 | Terri Buganski | 31:52 | 67F | F6069 | Rocky Hill CT | 10:15 | 5/9 | 367
|
158 | Keri Jonas | 31:54 | 45F | F4049 | Coventry CT | 10:16 | 25/41 | 799
|
159 | Jillian Miner | 31:54 | 38F | F3039 | Coventry CT | 10:16 | 16/26 | 824
|
160 | Katye Mylod | 32:00 | 43F | F4049 | Simsbury CT | 10:18 | 26/41 | 100
|
161 | Gregory Foran | 32:04 | 59M | M5059 | East Hartford CT | 10:19 | 27/28 | 394
|
162 | Stephen Foran | 32:04 | 25M | M1829 | E Hartford CT | 10:19 | 15/15 | 106
|
163 | Kelly Baerga | 32:11 | 48F | F4049 | Middletown CT | 10:21 | 27/41 | 358
|
164 | Debra Giannelli | 32:18 | 51F | F5059 | Thomaston CT | 10:23 | 14/21 | 400
|
165 | Nicole McKay | 32:27 | 28F | F1829 | Higganum CT | 10:26 | 10/16 | 820
|
166 | Sandhya Sridhar | 32:40 | 42F | F4049 | South Glastonbury CT | 10:30 | 28/41 | 2442
|
167 | Julie Aresco | 32:40 | 52F | F5059 | Middletown CT | 10:30 | 15/21 | 348
|
168 | Karyn Kamm | 32:49 | 38F | F3039 | East Hartford CT | 10:33 | 17/26 | 112
|
169 | Marina Pandolfi | 32:57 | 25F | F1829 | Cromwell CT | 10:36 | 11/16 | 833
|
170 | Kristen Rzasa | 32:59 | 32F | F3039 | Middletown CT | 10:37 | 18/26 | 879
|
171 | KRISTEN Poulin | 33:05 | 46F | F4049 | Berlin CT | 10:38 | 29/41 | 838
|
172 | Rhea Adler | 33:22 | 63F | F6069 | Weston CT | 10:44 | 6/9 | 345
|
173 | Leanna Coiro | 33:26 | 30F | F3039 | Wethersfield CT | 10:45 | 19/26 | 374
|
174 | Jim Leahy | 33:39 | 56M | M5059 | Tolland CT | 10:49 | 28/28 | 98
|
175 | Danielle Bloom | 33:48 | 42F | F4049 | East Granby CT | 10:52 | 30/41 | 363
|
176 | Marleen Grandia | 34:05 | 63F | F6069 | West Hartford CT | 10:58 | 7/9 | 789
|
177 | Amy Forgea | 34:17 | 30F | F3039 | Rensselaer NY | 11:01 | 20/26 | 395
|
178 | Cathy Barone | 34:20 | 54F | F5059 | Prospect CT | 11:02 | 16/21 | 37
|
179 | Jessica Miccio | 34:20 | 47F | F4049 | West Haven CT | 11:02 | 31/41 | 823
|
180 | Bob Montie | 34:20 | 49M | M4049 | Colchester CT | 11:02 | 16/18 | 22
|
181 | Patricia Montgomery | 34:24 | 61F | F6069 | Wolcott CT | 11:04 | 8/9 | 2460
|
182 | Cindy Moser | 34:40 | 45F | F4049 | Wilton CT | 11:09 | 32/41 | 829
|
183 | Maggie De Vito | 35:18 | 32F | F3039 | Middletown CT | 11:21 | 21/26 | 382
|
184 | Krista Bauchman | 35:23 | 39F | F3039 | Durham CT | 11:23 | 22/26 | 360
|
185 | Bonnie Lees | 35:26 | 65F | F6069 | New Fairfield CT | 11:24 | 9/9 | 27
|
186 | Kevin Ross | 36:22 | 66M | M6069 | Fairfield CT | 11:42 | 11/14 | 873
|
187 | Sarah Ernest | 36:50 | 47F | F4049 | Danbury CT | 11:51 | 33/41 | 386
|
188 | Kelly Mele | 37:01 | 35F | F3039 | Plantsville CT | 11:54 | 23/26 | 822
|
189 | Michael Sposito | 37:15 | 9M | M0017 | Columbia CT | 11:59 | 8/8 | 91
|
190 | Kathleen Yanez | 37:22 | 43F | F4049 | Manchester CT | 12:01 | 34/41 | 96
|
191 | Rita Rivera | 37:22 | 41F | F4049 | East hartford CT | 12:01 | 35/41 | 50
|
192 | Richard Zbrozek | 37:24 | 72M | M7079 | Berlin CT | 12:02 | 6/6 | 1
|
193 | Armando Fraga Jr | 37:28 | 42M | M4049 | Broad Brook CT | 12:03 | 17/18 | 396
|
194 | Kate Maldonado | 37:56 | 43F | F4049 | Meriden CT | 12:12 | 36/41 | 818
|
195 | Kristy Laporte | 38:06 | 49F | F4049 | Tolland CT | 12:15 | 37/41 | 20
|
196 | Christine Sposito | 38:08 | 40F | F4049 | Columbia CT | 12:16 | 38/41 | 92
|
197 | David Collins | 38:19 | 41M | M4049 | West Granby CT | 12:19 | 18/18 | 375
|
198 | Catherine Esposito | 38:44 | 43F | F4049 | W Hartford CT | 12:28 | 39/41 | 101
|
199 | Vincent Bartolini | 39:04 | 63M | M6069 | New Fairfield CT | 12:34 | 12/14 | 28
|
200 | Katelin Jacobs | 39:11 | 29F | F1829 | New Britain CT | 12:36 | 12/16 | 798
|
201 | Leilannie Quintana | 39:25 | 31F | F3039 | New Haven CT | 12:41 | 24/26 | 842
|
202 | Carolyn Shea | 39:30 | 29F | F1829 | Trumbull CT | 12:42 | 13/16 | 889
|
203 | Stephen Harding | 39:36 | 31M | M3039 | Brookfield CT | 12:44 | 9/11 | 790
|
204 | Kelly Harding | 39:36 | 31F | F3039 | Brookfield CT | 12:44 | 25/26 | 791
|
205 | Lynn Tommasini | 39:44 | 35F | F3039 | North Branford CT | 12:47 | 26/26 | 2444
|
206 | Judi Silliere | 39:52 | 57F | F5059 | Wilton CT | 12:49 | 17/21 | 892
|
207 | Julia Kelly | 42:22 | 10F | F0017 | Glastonbury CT | 13:38 | 6/6 | 804
|
208 | Sarah Froehlich | 42:24 | 24F | F1829 | Woodstock CT | 13:38 | 14/16 | 398
|
209 | Mary Schmitt | 42:27 | 51F | F5059 | Middletown CT | 13:39 | 18/21 | 886
|
210 | Greg Kelly | 42:29 | 60M | M6069 | Glastonbury CT | 13:40 | 13/14 | 805
|
211 | Tina Weiner | 43:21 | 37M | M3039 | Wethersfeild CT | 13:57 | 10/11 | 89
|
212 | Sandy Wade | 44:42 | 70F | F7079 | Durham CT | 14:23 | 2/2 | 2452
|
213 | Ashley Sarjue | 44:42 | 25F | F1829 | Bristol CT | 14:23 | 15/16 | 881
|
214 | Heath Leber | 45:21 | 32M | M3039 | Bristol CT | 14:35 | 11/11 | 31
|
215 | Kate Vogel | 45:21 | 46F | F4049 | Middletown CT | 14:35 | 40/41 | 30
|
216 | Sonya Alexander | 47:50 | 44F | F4049 | Purchase NY | 15:23 | 41/41 | 346
|
217 | Ed Yergeau | 48:38 | 65M | M6069 | Manchester CT | 15:39 | 14/14 | 26
|
218 | Ed Turbert | 48:42 | 0M | M0000 | W Hartford CT | 15:40 | 1/1 | 114
|
219 | Juliann Parsons | 48:52 | 57F | F5059 | South Windsor CT | 15:43 | 19/21 | 835
|
220 | Hannah Abreu | 48:53 | 23F | F1829 | Manchester CT | 15:44 | 16/16 | 343
|
221 | William Gagnon | 49:30 | 82M | M8089 | Old Saybrook CT | 15:56 | 1/1 | 399
|
222 | Henriette Pranger | 51:33 | 54F | F5059 | Coventry CT | 16:35 | 20/21 | 839
|
223 | Karen Tyler | 51:35 | 57F | F5059 | Jewett City CT | 16:36 | 21/21 | 2446
|

|
Race Results     | Division Results     |
 Top Male: 1. Stephen Paddock 2. Jack Lynam 3. John Bazaar 4. Matthew Woodward 5. Doug Levens |
 Top Female: 1. Melissa Stellato 2. Linda Spooner 3. Kelly Labanara 4. Kathleen Shaw 5. Jenna Daly |

|
 |